
Although it was a very modest gain of just four Elo, one cannot deny that seeing Magnus Carlsen return to a semblance of his legendary form was a relief and pleasure for his fans and chess players in general. His victory at the Gashimov Memorial, the third at this event that seems to suit him, was his second significant one of the year. It makes the forthcoming Norway Chess that much more mouthwatering since his challenger Fabiano Caruana will also be there.
In just one month, Fabiano Caruana, who was not exactly hurting for ratings points, has added 18 to his tally, thanks to his win at the Grenke Chess Classic, and his close second place at the US Championship, still good enough to add a further four Elo, and close the gap with the world no.1 to just 21 points.
Fabiano Caruana at the Grenke Chess Classic | Photo: Georgios Souleidis
Rk |
Name |
Ti. |
Fed |
Rtg |
Gms |
B-Year |
1 | Carlsen, Magnus | g | NOR | 2843 | 18 | 1990 |
2 | Caruana, Fabiano | g | USA | 2822 | 20 | 1992 |
3 | Mamedyarov, Shakhriyar | g | AZE | 2808 | 9 | 1985 |
4 | Kramnik, Vladimir | g | RUS | 2792 | 0 | 1975 |
5 | Ding, Liren | g | CHN | 2791 | 11 | 1992 |
6 | Vachier-Lagrave, Maxime | g | FRA | 2789 | 11 | 1990 |
7 | Karjakin, Sergey | g | RUS | 2782 | 9 | 1990 |
8 | So, Wesley | g | USA | 2778 | 11 | 1993 |
9 | Giri, Anish | g | NED | 2776 | 9 | 1994 |
10 | Nakamura, Hikaru | g | USA | 2769 | 11 | 1987 |
11 | Grischuk, Alexander | g | RUS | 2766 | 0 | 1983 |
12 | Aronian, Levon | g | ARM | 2764 | 9 | 1982 |
13 | Anand, Viswanathan | g | IND | 2760 | 11 | 1969 |
14 | Svidler, Peter | g | RUS | 2760 | 2 | 1976 |
15 | Yu, Yangyi | g | CHN | 2754 | 4 | 1994 |
16 | Radjabov, Teimour | g | AZE | 2751 | 9 | 1987 |
17 | Nepomniachtchi, Ian | g | RUS | 2751 | 0 | 1990 |
18 | Wojtaszek, Radoslaw | g | POL | 2750 | 14 | 1987 |
19 | Topalov, Veselin | g | FID | 2747 | 9 | 1975 |
20 | Vitiugov, Nikita | g | RUS | 2740 | 9 | 1987 |
21 | Jakovenko, Dmitry | g | RUS | 2735 | 6 | 1983 |
22 | Wei, Yi | g | CHN | 2734 | 0 | 1999 |
23 | Le, Quang Liem | g | VIE | 2728 | 0 | 1991 |
24 | Navara, David | g | CZE | 2727 | 14 | 1985 |
25 | Harikrishna, P. | g | IND | 2727 | 6 | 1986 |
26 | Li, Chao b | g | CHN | 2724 | 4 | 1989 |
27 | Duda, Jan-Krzysztof | g | POL | 2724 | 0 | 1998 |
28 | Bu, Xiangzhi | g | CHN | 2718 | 4 | 1985 |
29 | Bacrot, Etienne | g | FRA | 2714 | 11 | 1983 |
30 | Tomashevsky, Evgeny | g | RUS | 2714 | 0 | 1987 |
31 | Wang, Hao | g | CHN | 2710 | 18 | 1989 |
32 | Vallejo Pons, Francisco | g | ESP | 2709 | 2 | 1982 |
33 | Mamedov, Rauf | g | AZE | 2708 | 9 | 1988 |
34 | Ivanchuk, Vassily | g | UKR | 2708 | 0 | 1969 |
35 | Rapport, Richard | g | HUN | 2707 | 9 | 1996 |
36 | Vidit, Santosh Gujrathi | g | IND | 2707 | 0 | 1994 |
37 | Fedoseev, Vladimir | g | RUS | 2706 | 0 | 1995 |
38 | Kryvoruchko, Yuriy | g | UKR | 2705 | 18 | 1986 |
39 | Cheparinov, Ivan | g | FID | 2705 | 4 | 1986 |
40 | Artemiev, Vladislav | g | RUS | 2704 | 9 | 1998 |
41 | Matlakov, Maxim | g | RUS | 2704 | 0 | 1991 |
42 | Andreikin, Dmitry | g | RUS | 2702 | 13 | 1990 |
43 | Eljanov, Pavel | g | UKR | 2702 | 9 | 1983 |
44 | Shankland, Samuel | g | USA | 2701 | 11 | 1991 |
45 | Adams, Michael | g | ENG | 2701 | 2 | 1971 |
46 | Howell, David W L | g | ENG | 2701 | 2 | 1990 |
47 | Naiditsch, Arkadij | g | AZE | 2697 | 20 | 1985 |
48 | Almasi, Zoltan | g | HUN | 2696 | 2 | 1976 |
49 | Dubov, Daniil | g | RUS | 2696 | 0 | 1996 |
50 | Gelfand, Boris | g | ISR | 2695 | 0 | 1968 |
51 | Sadler, Matthew D | g | ENG | 2693 | 0 | 1974 |
52 | Nabaty, Tamir | g | ISR | 2692 | 0 | 1991 |
53 | Malakhov, Vladimir | g | RUS | 2691 | 4 | 1980 |
54 | Leko, Peter | g | HUN | 2691 | 0 | 1979 |
55 | Inarkiev, Ernesto | g | RUS | 2686 | 9 | 1985 |
56 | Ponomariov, Ruslan | g | UKR | 2686 | 4 | 1983 |
57 | Wang, Yue | g | CHN | 2686 | 4 | 1987 |
58 | Saric, Ivan | g | CRO | 2685 | 13 | 1990 |
59 | Sargissian, Gabriel | g | ARM | 2680 | 0 | 1983 |
60 | Demchenko, Anton | g | RUS | 2679 | 0 | 1987 |
61 | Korobov, Anton | g | UKR | 2678 | 12 | 1985 |
62 | Rodshtein, Maxim | g | ISR | 2678 | 3 | 1989 |
63 | Ni, Hua | g | CHN | 2673 | 4 | 1983 |
64 | Ragger, Markus | g | AUT | 2672 | 5 | 1988 |
65 | Adhiban, B. | g | IND | 2671 | 9 | 1992 |
66 | Laznicka, Viktor | g | CZE | 2671 | 5 | 1988 |
67 | Nisipeanu, Liviu-Dieter | g | GER | 2671 | 5 | 1976 |
68 | Robson, Ray | g | USA | 2670 | 14 | 1994 |
69 | Berkes, Ferenc | g | HUN | 2670 | 0 | 1985 |
70 | Kamsky, Gata | g | USA | 2670 | 0 | 1974 |
71 | McShane, Luke J | g | ENG | 2669 | 2 | 1984 |
72 | Amin, Bassem | g | EGY | 2667 | 22 | 1988 |
73 | Jones, Gawain C B | g | ENG | 2667 | 18 | 1987 |
74 | Van Wely, Loek | g | NED | 2667 | 14 | 1972 |
75 | Najer, Evgeniy | g | RUS | 2667 | 2 | 1977 |
76 | Sasikiran, Krishnan | g | IND | 2666 | 2 | 1981 |
77 | Morozevich, Alexander | g | RUS | 2665 | 0 | 1977 |
78 | Rublevsky, Sergei | g | RUS | 2665 | 0 | 1974 |
79 | Bruzon Batista, Lazaro | g | CUB | 2664 | 9 | 1982 |
80 | Jobava, Baadur | g | GEO | 2663 | 2 | 1983 |
81 | Kuzubov, Yuriy | g | UKR | 2663 | 0 | 1990 |
82 | Sjugirov, Sanan | g | RUS | 2663 | 0 | 1993 |
83 | Melkumyan, Hrant | g | ARM | 2662 | 9 | 1989 |
84 | Riazantsev, Alexander | g | RUS | 2662 | 0 | 1985 |
85 | Xiong, Jeffery | g | USA | 2661 | 15 | 2000 |
86 | Kovalyov, Anton | g | CAN | 2660 | 0 | 1992 |
87 | Motylev, Alexander | g | RUS | 2660 | 0 | 1979 |
88 | Cori, Jorge | g | PER | 2659 | 3 | 1995 |
89 | Hou, Yifan | g | CHN | 2658 | 9 | 1994 |
90 | Kasimdzhanov, Rustam | g | UZB | 2658 | 9 | 1979 |
91 | Safarli, Eltaj | g | AZE | 2657 | 18 | 1992 |
92 | Sethuraman, S.P. | g | IND | 2657 | 18 | 1993 |
93 | Van Kampen, Robin | g | NED | 2657 | 4 | 1994 |
94 | Swiercz, Dariusz | g | POL | 2657 | 3 | 1994 |
95 | Short, Nigel D | g | ENG | 2656 | 9 | 1965 |
96 | Negi, Parimarjan | g | IND | 2656 | 0 | 1993 |
97 | Akopian, Vladimir | g | ARM | 2655 | 9 | 1971 |
98 | Kravtsiv, Martyn | g | UKR | 2655 | 9 | 1990 |
99 | Guseinov, Gadir | g | AZE | 2654 | 0 | 1986 |
100 | Gordievsky, Dmitry | g | RUS | 2653 | 9 | 1996 |
101 | Dreev, Aleksey | g | RUS | 2653 | 0 | 1969 |
102 | Lenic, Luka | g | SLO | 2653 | 0 | 1988 |
Also worth noting — although he's just barely out of the current Top 100 — we can find 2652-rated former World Championship candidate Alexei Shirov has returned to the Spanish Chess Federation, following a dispute with the chess leadership of his native Latvia. Shirov previously represented Spain from 1995-2011 and also has Spanish citizenship.
The Spanish Grand Master Alexei Shirov came back to the Spanish Chess Federation. Alexei appears from today in the Fide rating list as Spanish.#Chess #FEDA pic.twitter.com/GQhh2LAJus
— Javier Ochoa de E (@echaguen) April 23, 2018
Shankland, Shankland, above everything... (sung to a former national anthem). Sam Shankland's victory at the US Championship was not only noteworthy for taking first ahead of the Big Three as they were dubbed, but also his enormous +6 score, near 2900 performance, and gain of a massive 30 Elo, emerging from the jungle of 2600s to reach 2701, his first time in the 2700 Club, And what an entrance!
Rk |
Old |
Name |
Fed |
Ti. |
Rating |
Old |
Gms |
2 | 3 | Caruana, Fabiano | USA | GM | 2822 +18 | 2804 | 20 |
5 | 8 | Ding, Liren | CHN | GM | 2791 +13 | 2778 | 11 |
10 | 6 | Nakamura, Hikaru | USA | GM | 2769 -18 | 2787 | 11 |
13 | 11 | Anand, Viswanathan | IND | GM | 2760 -16 | 2776 | 11 |
24 | 19 | Navara, David | CZE | GM | 2727 -18 | 2745 | 14 |
44 | 70 | Shankland, Samuel | USA | GM | 2701 +30 | 2671 | 11 |
53 | 55 | Malakhov, Vladimir | RUS | GM | 2691 +2 | 2689 | 4 |
65 | 87 | Adhiban, B. | IND | GM | 2671 +10 | 2661 | 9 |
66 | 94 | Laznicka, Viktor | CZE | GM | 2671 +14 | 2657 | 5 |
67 | 59 | Nisipeanu, Liviu-Dieter | GER | GM | 2671 -10 | 2681 | 5 |
68 | 89 | Robson, Ray | USA | GM | 2670 +10 | 2660 | 14 |
72 | 46 | Amin, Bassem | EGY | GM | 2667 -33 | 2700 | 22 |
90 | 65 | Kasimdzhanov, Rustam | UZB | GM | 2658 -18 | 2676 | 9 |
97 | 77 | Akopian, Vladimir | ARM | GM | 2655 -12 | 2667 | 9 |
98 | 62 | Kravtsiv, Martyn | UKR | GM | 2655 -25 | 2680 | 9 |
An imperial Sam Shankland demolished the field at the 2018 US Championship | Photo: Lennart Ootes
The European Women's Championship was the defining tournament in April for the female elite. Valentina Gunina was the grand champion and as such added 19 Elo, returning her to her rightful place among the Top Ten.
Nevertheless, youth was a weightier impact in the standings, with the continued rise of 18-year-old Kazhak IM Zhansaya Abdumalik, who leapt a further 41 Elo, and IM Gunay Mammadzada from Azerbaijan, also 18, who enjoyed a jump in 50 Elo, also thanks to the European Championship.
Rk |
Name |
Ti. |
Fed |
Rtg |
Gms |
B-Year |
1 | Hou, Yifan | g | CHN | 2658 | 9 | 1994 |
2 | Ju, Wenjun | g | CHN | 2571 | 4 | 1991 |
3 | Muzychuk, Anna | g | UKR | 2564 | 0 | 1990 |
4 | Lagno, Kateryna | g | RUS | 2556 | 0 | 1989 |
5 | Kosteniuk, Alexandra | g | RUS | 2555 | 0 | 1984 |
6 | Cmilyte, Viktorija | g | LTU | 2542 | 0 | 1983 |
7 | Lei, Tingjie | g | CHN | 2537 | 4 | 1997 |
8 | Muzychuk, Mariya | g | UKR | 2532 | 11 | 1992 |
9 | Gunina, Valentina | g | RUS | 2526 | 11 | 1989 |
10 | Tan, Zhongyi | g | CHN | 2522 | 4 | 1991 |
11 | Dzagnidze, Nana | g | GEO | 2519 | 11 | 1987 |
12 | Batsiashvili, Nino | g | GEO | 2504 | 11 | 1987 |
13 | Harika, Dronavalli | g | IND | 2499 | 4 | 1991 |
14 | Goryachkina, Aleksandra | wg | RUS | 2496 | 11 | 1998 |
15 | Stefanova, Antoaneta | g | FID | 2490 | 11 | 1979 |
16 | Sebag, Marie | g | FRA | 2486 | 11 | 1986 |
17 | Abdumalik, Zhansaya | m | KAZ | 2484 | 18 | 2000 |
18 | Saduakassova, Dinara | m | KAZ | 2484 | 4 | 1996 |
19 | Zhao, Xue | g | CHN | 2478 | 0 | 1985 |
20 | Paehtz, Elisabeth | m | GER | 2475 | 12 | 1985 |
21 | Khotenashvili, Bela | g | GEO | 2473 | 11 | 1988 |
22 | Javakhishvili, Lela | m | GEO | 2471 | 11 | 1984 |
23 | Shen, Yang | m | CHN | 2468 | 0 | 1989 |
24 | Girya, Olga | wg | RUS | 2465 | 11 | 1991 |
25 | Atalik, Ekaterina | m | TUR | 2461 | 11 | 1982 |
26 | Cornette, Deimante | m | LTU | 2461 | 11 | 1989 |
27 | Socko, Monika | g | POL | 2458 | 11 | 1978 |
28 | Pogonina, Natalija | wg | RUS | 2457 | 11 | 1985 |
29 | Cramling, Pia | g | SWE | 2448 | 11 | 1963 |
30 | Kashlinskaya, Alina | m | RUS | 2448 | 11 | 1993 |
31 | Bodnaruk, Anastasia | m | RUS | 2446 | 11 | 1992 |
32 | Ni, Shiqun | wg | CHN | 2444 | 0 | 1997 |
33 | Ushenina, Anna | g | UKR | 2443 | 11 | 1985 |
34 | Mammadzada, Gunay | m | AZE | 2442 | 11 | 2000 |
35 | Huang, Qian | wg | CHN | 2439 | 4 | 1986 |
36 | Hunt, Harriet V | m | ENG | 2439 | 0 | 1978 |
37 | Zatonskih, Anna | m | USA | 2437 | 20 | 1978 |
38 | Khademalsharieh, Sarasadat | m | IRI | 2425 | 9 | 1997 |
39 | Zawadzka, Jolanta | wg | POL | 2424 | 11 | 1987 |
40 | Hoang, Thanh Trang | g | HUN | 2423 | 11 | 1980 |
41 | Zhu, Chen | g | QAT | 2423 | 0 | 1976 |
42 | Krush, Irina | g | USA | 2422 | 11 | 1983 |
43 | Ding, Yixin | wg | CHN | 2422 | 4 | 1991 |
44 | Galliamova, Alisa | m | RUS | 2422 | 0 | 1972 |
45 | Turova, Irina | m | RUS | 2422 | 0 | 1979 |
46 | Houska, Jovanka | m | ENG | 2420 | 9 | 1980 |
47 | Tsolakidou, Stavroula | m | GRE | 2419 | 11 | 2000 |
48 | Alexandrova, Olga | m | ESP | 2419 | 1 | 1978 |
49 | Shuvalova, Polina | wm | RUS | 2416 | 11 | 2001 |
50 | Bulmaga, Irina | m | ROU | 2415 | 11 | 1993 |
51 | Ordaz Valdes, Lisandra Teresa | m | CUB | 2414 | 0 | 1988 |
52 | Danielian, Elina | g | ARM | 2412 | 11 | 1978 |
53 | Zimina, Olga | m | ITA | 2412 | 11 | 1982 |
54 | Skripchenko, Almira | m | FRA | 2412 | 0 | 1976 |
55 | Gaponenko, Inna | m | UKR | 2410 | 11 | 1976 |
56 | Munguntuul, Batkhuyag | m | MGL | 2410 | 0 | 1987 |
57 | Shvayger, Yuliya | m | ISR | 2408 | 11 | 1994 |
58 | Nechaeva, Marina | m | RUS | 2407 | 11 | 1986 |
59 | Szczepkowska, Karina | m | POL | 2404 | 11 | 1987 |
60 | Vega Gutierrez, Sabrina | m | ESP | 2401 | 11 | 1987 |
61 | Karavade, Eesha | m | IND | 2399 | 0 | 1987 |
62 | Arabidze, Meri | m | GEO | 2397 | 11 | 1994 |
63 | Badelka, Olga | wm | BLR | 2397 | 11 | 2002 |
64 | Kovalevskaya, Ekaterina | m | RUS | 2397 | 0 | 1974 |
65 | Sukandar, Irine Kharisma | m | INA | 2396 | 18 | 1992 |
66 | Melia, Salome | m | GEO | 2395 | 9 | 1987 |
67 | Schleining, Zoya | m | GER | 2394 | 18 | 1961 |
68 | Tania, Sachdev | m | IND | 2393 | 9 | 1986 |
69 | Peptan, Corina-Isabela | m | ROU | 2393 | 0 | 1978 |
70 | Mkrtchian, Lilit | m | ARM | 2392 | 11 | 1982 |
71 | Milliet, Sophie | m | FRA | 2391 | 11 | 1983 |
72 | Matnadze, Ana | m | ESP | 2388 | 11 | 1983 |
73 | Cori T., Deysi | wg | PER | 2387 | 9 | 1993 |
74 | Melamed, Tatjana | wg | GER | 2386 | 0 | 1974 |
75 | Batchimeg, Tuvshintugs | m | MGL | 2384 | 9 | 1986 |
76 | Bojkovic, Natasa | m | SRB | 2384 | 0 | 1971 |
77 | Osmak, Iulija | m | UKR | 2382 | 11 | 1998 |
78 | Voit, Daria | f | RUS | 2382 | 11 | 1994 |
79 | Guo, Qi | m | CHN | 2381 | 0 | 1995 |
80 | Zhukova, Natalia | g | UKR | 2380 | 11 | 1979 |
81 | Aulia, Medina Warda | wg | INA | 2380 | 0 | 1997 |
82 | Hoolt, Sarah | wg | GER | 2379 | 11 | 1988 |
83 | Guramishvili, Sopiko | m | GEO | 2379 | 0 | 1991 |
84 | Unuk, Laura | wm | SLO | 2377 | 11 | 1999 |
85 | Vo, Thi Kim Phung | wg | VIE | 2376 | 4 | 1993 |
86 | Ambartsumova, Karina | wg | RUS | 2375 | 0 | 1989 |
87 | Paikidze, Nazi | m | USA | 2374 | 11 | 1993 |
88 | Ziaziulkina, Nastassia | m | BLR | 2373 | 11 | 1995 |
89 | Ovod, Evgenija | m | RUS | 2371 | 11 | 1982 |
90 | Nomin-Erdene, Davaademberel | m | MGL | 2371 | 0 | 2000 |
91 | Gara, Anita | m | HUN | 2370 | 13 | 1983 |
92 | Gara, Ticia | wg | HUN | 2369 | 11 | 1984 |
93 | Fierro Baquero, Martha L. | m | ECU | 2369 | 0 | 1977 |
94 | Majdan, Joanna | wg | POL | 2369 | 0 | 1988 |
95 | Mamedjarova, Zeinab | wg | AZE | 2367 | 11 | 1983 |
96 | Wang, Jue | wg | CHN | 2366 | 4 | 1995 |
97 | Hoang, Thi Bao Tram | wg | VIE | 2366 | 0 | 1987 |
98 | Soumya, Swaminathan | wg | IND | 2361 | 9 | 1989 |
99 | Lazarne Vajda, Szidonia | m | HUN | 2361 | 0 | 1979 |
100 | Mammadova, Gulnar | m | AZE | 2360 | 11 | 1991 |
101 | Vasilevich, Tatjana | m | UKR | 2360 | 0 | 1977 |
It might sound like a bit of rinse-and-repeat, but after bringing up the impressive rise of the young Iranian players in the previous ratings report, what happens? 18-year-old Parham Maghsoodloo unleashes an amazing win at the Sharjah Masters with a score of 8.0/9, in a field not lacking in heavy-hitters such as Naiditsch, Artemiev, Wang Hao, Inarkiev, Eljanov, and the list goes on. Oh the temptation to not say "I told you so"...
Rk |
Name |
Ti. |
Fed |
Rtg |
Gms |
B-Year |
1 | Wei, Yi | g | CHN | 2734 | 0 | 1999 |
2 | Duda, Jan-Krzysztof | g | POL | 2724 | 0 | 1998 |
3 | Artemiev, Vladislav | g | RUS | 2704 | 9 | 1998 |
4 | Xiong, Jeffery | g | USA | 2661 | 15 | 2000 |
5 | Maghsoodloo, Parham | g | IRI | 2638 | 18 | 2000 |
6 | Van Foreest, Jorden | g | NED | 2638 | 4 | 1999 |
7 | Paravyan, David | g | RUS | 2620 | 9 | 1998 |
8 | Karthikeyan, Murali | g | IND | 2617 | 0 | 1999 |
9 | Gledura, Benjamin | g | HUN | 2615 | 9 | 1999 |
10 | Sevian, Samuel | g | USA | 2613 | 9 | 2000 |
11 | Tari, Aryan | g | NOR | 2603 | 0 | 1999 |
12 | Aravindh,Chithambaram VR. | g | IND | 2597 | 0 | 1999 |
13 | Tabatabaei, M.amin | m | IRI | 2587 | 17 | 2001 |
14 | Donchenko, Alexander | g | GER | 2587 | 11 | 1998 |
15 | Li, Ruifeng | g | USA | 2587 | 9 | 2001 |
16 | Sarana, Alexey | g | RUS | 2587 | 9 | 2000 |
17 | Esipenko, Andrey | g | RUS | 2587 | 0 | 2002 |
18 | Bai, Jinshi | g | CHN | 2579 | 2 | 1999 |
19 | Deac, Bogdan-Daniel | g | ROU | 2575 | 9 | 2001 |
20 | Narayanan.S.L | g | IND | 2574 | 18 | 1998 |
21 | Martirosyan, Haik M. | g | ARM | 2572 | 0 | 2000 |
22 | Firouzja, Alireza | m | IRI | 2570 | 9 | 2003 |
23 | Xu, Xiangyu | g | CHN | 2569 | 3 | 1999 |
24 | Shevchenko, Kirill | g | UKR | 2569 | 0 | 2002 |
25 | Pichot, Alan | g | ARG | 2564 | 5 | 1998 |
26 | Vorontsov, Pavlo | g | UKR | 2564 | 3 | 1998 |
27 | Schroeder, Jan-Christian | g | GER | 2563 | 2 | 1998 |
28 | Liang, Awonder | g | USA | 2561 | 11 | 2003 |
29 | Lomasov, Semen | m | RUS | 2559 | 9 | 2002 |
30 | Rambaldi, Francesco | g | ITA | 2556 | 2 | 1999 |
31 | Moroni, Luca Jr | g | ITA | 2556 | 0 | 2000 |
32 | Vavulin, Maksim | m | RUS | 2552 | 9 | 1998 |
33 | Petrosyan, Manuel | g | ARM | 2551 | 9 | 1998 |
34 | Nihal Sarin | m | IND | 2551 | 0 | 2004 |
35 | Abdusattorov, Nodirbek | g | UZB | 2550 | 9 | 2004 |
36 | Nguyen, Thai Dai Van | g | CZE | 2549 | 11 | 2001 |
37 | Hakobyan, Aram | m | ARM | 2542 | 0 | 2001 |
38 | Kollars, Dmitrij | g | GER | 2541 | 11 | 1999 |
39 | Aryan Chopra | g | IND | 2536 | 9 | 2001 |
40 | Ghosh, Diptayan | g | IND | 2536 | 0 | 1998 |
41 | Repka, Christopher | g | SVK | 2534 | 12 | 1998 |
42 | Smirnov, Anton | g | AUS | 2529 | 18 | 2001 |
43 | Praggnanandhaa R | m | IND | 2529 | 9 | 2005 |
44 | Martinez Alcantara, Jose Eduardo | g | PER | 2527 | 14 | 1999 |
45 | Xu, Yi | m | CHN | 2526 | 11 | 1998 |
46 | Steinberg, Nitzan | g | ISR | 2526 | 0 | 1998 |
47 | Santos Ruiz, Miguel | m | ESP | 2524 | 2 | 1999 |
48 | Kelires, Andreas | g | GRE | 2524 | 0 | 1999 |
49 | Ali Marandi, Cemil Can | g | TUR | 2521 | 6 | 1998 |
50 | Vetoshko, Volodymyr | g | UKR | 2521 | 0 | 1998 |
51 | Kantor, Gergely | m | HUN | 2519 | 0 | 1999 |
52 | Sorokin, Aleksey | f | RUS | 2519 | 0 | 2000 |
53 | Burke, John M | g | USA | 2518 | 8 | 2001 |
54 | Lobanov, Sergei | m | RUS | 2515 | 20 | 2001 |
55 | Theodorou, Nikolas | m | GRE | 2513 | 0 | 2000 |
56 | Triapishko, Alexandr | m | RUS | 2510 | 9 | 2000 |
57 | Puranik, Abhimanyu | g | IND | 2507 | 9 | 2000 |
58 | Albornoz Cabrera, Carlos Daniel | m | CUB | 2507 | 0 | 2000 |
59 | Shtembuliak, Evgeny | m | UKR | 2506 | 3 | 1999 |
60 | Sanal, Vahap | g | TUR | 2505 | 0 | 1998 |
61 | Zanan, Evgeny | m | ISR | 2504 | 9 | 1998 |
62 | Zajic, Milan | g | SRB | 2503 | 14 | 1999 |
63 | Kevlishvili, Robby | m | NED | 2502 | 12 | 2001 |
64 | Tang, Andrew | g | USA | 2502 | 7 | 1999 |
65 | Chandra, Akshat | g | USA | 2500 | 5 | 1999 |
66 | Christiansen, Johan-Sebastian | m | NOR | 2499 | 18 | 1998 |
67 | Jarmula, Lukasz | m | POL | 2499 | 9 | 1998 |
68 | Korpa, Bence | g | HUN | 2497 | 20 | 1998 |
69 | Livaic, Leon | m | CRO | 2497 | 18 | 2000 |
70 | Gazik, Viktor | m | SVK | 2497 | 9 | 2001 |
71 | Yeoh, Li Tian | m | MAS | 2497 | 0 | 1999 |
72 | Goryachkina, Aleksandra | wg | RUS | 2496 | 11 | 1998 |
73 | Preotu, Razvan | g | CAN | 2494 | 0 | 1999 |
74 | Lorparizangeneh, Shahin | g | IRI | 2493 | 9 | 1999 |
75 | Yakubboev, Nodirbek | m | UZB | 2493 | 9 | 2002 |
76 | Golubov, Saveliy | m | RUS | 2491 | 0 | 2000 |
77 | Gholami, Aryan | m | IRI | 2490 | 0 | 2001 |
78 | Sargsyan, Shant | m | ARM | 2489 | 0 | 2002 |
79 | Erigaisi Arjun | f | IND | 2488 | 17 | 2003 |
80 | Bellahcene, Bilel | m | FRA | 2488 | 11 | 1998 |
81 | Plenca, Jadranko | m | CRO | 2487 | 10 | 1999 |
82 | Vignesh N R | m | IND | 2485 | 9 | 1998 |
83 | Dragnev, Valentin | m | AUT | 2485 | 5 | 1999 |
84 | Abdumalik, Zhansaya | m | KAZ | 2484 | 18 | 2000 |
85 | Troff, Kayden | g | USA | 2483 | 0 | 1998 |
86 | Thybo, Jesper Sondergaard | m | DEN | 2481 | 9 | 1999 |
87 | Checa, Nicolas | m | USA | 2481 | 8 | 2001 |
88 | Suarez Gomez, Julio | m | ESP | 2478 | 3 | 1998 |
89 | Khanin, Semen | m | RUS | 2477 | 9 | 1999 |
90 | Fernandez De La Vara, Arnaldo | f | CUB | 2477 | 0 | 1999 |
91 | Priasmoro, Novendra | f | INA | 2475 | 9 | 1999 |
92 | Patel, Advait | m | USA | 2475 | 5 | 2002 |
93 | Liu, Yan | m | CHN | 2474 | 7 | 2000 |
94 | Van Foreest, Lucas | m | NED | 2474 | 2 | 2001 |
95 | Sadikhov, Ulvi | m | AZE | 2473 | 0 | 1998 |
96 | Grinberg, Eyal | m | ISR | 2472 | 17 | 1998 |
97 | Kuybokarov, Temur | m | UZB | 2472 | 0 | 2000 |
98 | Barseghyan, Harutyun | FRA | 2471 | 11 | 1998 | |
99 | Nayhebaver, Martin | m | SVK | 2471 | 2 | 1999 |
100 | Kaczur, Florian | m | HUN | 2471 | 0 | 1998 |
Parham Maghsoodloo | Photo: Niklesh Jain
Laura Unuk, 19, was the biggest winner of the month with 50 Elo thanks to her play far above her rating in the European Championship. And what about 15-year-old Annie Wang, tied first at the US Championship?
WIM Annie Wang, 15, has had a phenomenal rise in the last 12 months | Photo: Lennart Ootes
Naturally, her result was phenomenal, and while that result garnered her 52 Elo, it was just enough to leave her gaining a few, since just three weeks before, she had suffered a dud at an IM norm event. It does speak volumes about her ability to shrug off a disappointment though!
Rk |
Name |
Ti. |
Fed |
Rtg |
Gms |
B-Year |
1 | Goryachkina, Aleksandra | wg | RUS | 2496 | 11 | 1998 |
2 | Abdumalik, Zhansaya | m | KAZ | 2484 | 18 | 2000 |
3 | Mammadzada, Gunay | m | AZE | 2442 | 11 | 2000 |
4 | Tsolakidou, Stavroula | m | GRE | 2419 | 11 | 2000 |
5 | Shuvalova, Polina | wm | RUS | 2416 | 11 | 2001 |
6 | Badelka, Olga | wm | BLR | 2397 | 11 | 2002 |
7 | Osmak, Iulija | m | UKR | 2382 | 11 | 1998 |
8 | Unuk, Laura | wm | SLO | 2377 | 11 | 1999 |
9 | Nomin-Erdene, Davaademberel | m | MGL | 2371 | 0 | 2000 |
10 | Yu, Jennifer | f | USA | 2358 | 20 | 2002 |
11 | Tokhirjonova, Gulrukhbegim | wg | UZB | 2349 | 0 | 1999 |
12 | Assaubayeva, Bibisara | f | RUS | 2346 | 9 | 2004 |
13 | Hojjatova, Aydan | wf | AZE | 2344 | 0 | 1999 |
14 | Marjanovic, Annamaria | wf | HUN | 2344 | 0 | 2001 |
15 | Balajayeva, Khanim | wf | AZE | 2338 | 11 | 2001 |
16 | Wang, Annie | f | USA | 2330 | 20 | 2002 |
17 | Yao, Lan | wm | CHN | 2330 | 0 | 2000 |
18 | Sargsyan, Anna M. | wf | ARM | 2323 | 10 | 2001 |
19 | Yip, Carissa | f | USA | 2323 | 9 | 2003 |
20 | Narva, Mai | wm | EST | 2322 | 9 | 1999 |
21 | Garcia Martin, Marta | f | ESP | 2319 | 4 | 2000 |
22 | Obolentseva, Alexandra | wm | RUS | 2316 | 18 | 2001 |
23 | Vaishali R | wm | IND | 2316 | 0 | 2001 |
24 | Zhu, Jiner | CHN | 2306 | 4 | 2002 | |
25 | Potapova, Margarita | wf | RUS | 2302 | 24 | 2000 |
26 | Dordzhieva, Dinara | wm | RUS | 2301 | 9 | 1999 |
