The "Mega" is the database every serious chessplayer needs. The database contains 7.1 million games from 1500 to 2017, in highest quality standard, full of top level analyses and completely classified.
Only a handful of the top 30 players were in action over the past month in classical chess. The ongoing Chess Olympiad will of course be rated for November, and so next month's update is sure to be more eventful. Nevertheless we'll take a brief dip into the rating changes over the past 30 days.
The main event of note was the Russian Championship, which was won by Dmitry Andreikin, and accounts for the 11 games played by a number of Russian GMs.
Further down the list the back-to-back Ukrainians, Kryvoruchko and Korobov were active in various national leagues, and the 20 games played by Parham Maghsoodloo include nine from an event in Iran that actually took place at the end of August but was not submitted for rating until September. More on him later.
A quirk of the list is that there is a three-way tie at 2652, which just happens to allow English Grandmaster Nigel Short, who has been mostly inactive while running for FIDE President, to pop back up on the Top 100 list at number 101!
ChessBase Account Premium annual subscription
At the airport, in the hotel or at home on your couch: with the new ChessBase you always have access to the whole ChessBase world: the new ChessBase video library, tactics server, opening training App, the live database with eight million games, Let’s Check and web access to playchess.com
Dmitry Andreikin | Photo: Eteri Kublashvili / Russian Chess Federation
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2839 | 0 | 1990 |
2 | Caruana, Fabiano | g | USA | 2827 | 0 | 1992 |
3 | Mamedyarov, Shakhriyar | g | AZE | 2820 | 0 | 1985 |
4 | Ding, Liren | g | CHN | 2804 | 0 | 1992 |
5 | Aronian, Levon | g | ARM | 2780 | 0 | 1982 |
6 | Giri, Anish | g | NED | 2780 | 0 | 1994 |
7 | Vachier-Lagrave, Maxime | g | FRA | 2780 | 0 | 1990 |
8 | Kramnik, Vladimir | g | RUS | 2779 | 0 | 1975 |
9 | So, Wesley | g | USA | 2776 | 0 | 1993 |
10 | Anand, Viswanathan | g | IND | 2771 | 0 | 1969 |
11 | Grischuk, Alexander | g | RUS | 2769 | 0 | 1983 |
12 | Yu, Yangyi | g | CHN | 2765 | 0 | 1994 |
13 | Nakamura, Hikaru | g | USA | 2763 | 0 | 1987 |
14 | Karjakin, Sergey | g | RUS | 2760 | 0 | 1990 |
15 | Nepomniachtchi, Ian | g | RUS | 2759 | 11 | 1990 |
16 | Svidler, Peter | g | RUS | 2756 | 0 | 1976 |
17 | Jakovenko, Dmitry | g | RUS | 2752 | 11 | 1983 |
18 | Radjabov, Teimour | g | AZE | 2751 | 0 | 1987 |
19 | Wei, Yi | g | CHN | 2742 | 0 | 1999 |
20 | Navara, David | g | CZE | 2740 | 3 | 1985 |
21 | Topalov, Veselin | g | FID | 2740 | 0 | 1975 |
22 | Duda, Jan-Krzysztof | g | POL | 2739 | 0 | 1998 |
23 | Harikrishna, Pentala | g | IND | 2733 | 2 | 1986 |
24 | Wojtaszek, Radoslaw | g | POL | 2727 | 3 | 1987 |
25 | Rapport, Richard | g | HUN | 2725 | 2 | 1996 |
26 | Andreikin, Dmitry | g | RUS | 2723 | 11 | 1990 |
27 | Wang, Hao | g | CHN | 2722 | 9 | 1989 |
28 | Shankland, Samuel | g | USA | 2722 | 0 | 1991 |
29 | Naiditsch, Arkadij | g | AZE | 2721 | 0 | 1985 |
30 | Cheparinov, Ivan | g | GEO | 2715 | 0 | 1986 |
31 | Le, Quang Liem | g | VIE | 2715 | 0 | 1991 |
32 | Fedoseev, Vladimir | g | RUS | 2713 | 11 | 1995 |
33 | Vallejo Pons, Francisco | g | ESP | 2713 | 0 | 1982 |
34 | Adams, Michael | g | ENG | 2712 | 0 | 1971 |
35 | Bu, Xiangzhi | g | CHN | 2712 | 0 | 1985 |
36 | Vidit, Santosh Gujrathi | g | IND | 2711 | 0 | 1994 |
37 | Ivanchuk, Vassily | g | UKR | 2710 | 0 | 1969 |
38 | Vitiugov, Nikita | g | RUS | 2709 | 11 | 1987 |
39 | Li, Chao b | g | CHN | 2708 | 0 | 1989 |
40 | Artemiev, Vladislav | g | RUS | 2706 | 9 | 1998 |
41 | Tomashevsky, Evgeny | g | RUS | 2705 | 20 | 1987 |
42 | Dubov, Daniil | g | RUS | 2703 | 11 | 1996 |
43 | Eljanov, Pavel | g | UKR | 2703 | 0 | 1983 |
44 | Almasi, Zoltan | g | HUN | 2702 | 0 | 1976 |
45 | Gelfand, Boris | g | ISR | 2701 | 4 | 1968 |
46 | Mamedov, Rauf | g | AZE | 2699 | 0 | 1988 |
47 | Kryvoruchko, Yuriy | g | UKR | 2697 | 5 | 1986 |
48 | Korobov, Anton | g | UKR | 2694 | 9 | 1985 |
49 | Sadler, Matthew D | g | ENG | 2693 | 0 | 1974 |
50 | Nabaty, Tamir | g | ISR | 2692 | 0 | 1991 |
51 | Inarkiev, Ernesto | g | RUS | 2691 | 20 | 1985 |
52 | Sargissian, Gabriel | g | ARM | 2691 | 0 | 1983 |
53 | Ragger, Markus | g | AUT | 2690 | 2 | 1988 |
54 | Leko, Peter | g | HUN | 2690 | 0 | 1979 |
55 | Howell, David W L | g | ENG | 2689 | 0 | 1990 |
56 | Saric, Ivan | g | CRO | 2687 | 9 | 1990 |
57 | Amin, Bassem | g | EGY | 2686 | 0 | 1988 |
58 | Maghsoodloo, Parham | g | IRI | 2685 | 20 | 2000 |
59 | Matlakov, Maxim | g | RUS | 2683 | 0 | 1991 |
60 | Robson, Ray | g | USA | 2682 | 0 | 1994 |
61 | Ponomariov, Ruslan | g | UKR | 2681 | 0 | 1983 |
62 | Wang, Yue | g | CHN | 2681 | 0 | 1987 |
63 | Demchenko, Anton | g | RUS | 2679 | 10 | 1987 |
64 | Bacrot, Etienne | g | FRA | 2678 | 0 | 1983 |
65 | Jones, Gawain C B | g | ENG | 2677 | 0 | 1987 |
66 | Ni, Hua | g | CHN | 2676 | 0 | 1983 |
67 | Safarli, Eltaj | g | AZE | 2676 | 0 | 1992 |
68 | Rodshtein, Maxim | g | ISR | 2674 | 0 | 1989 |
69 | Sethuraman, S.P. | g | IND | 2673 | 0 | 1993 |
70 | McShane, Luke J | g | ENG | 2672 | 0 | 1984 |
71 | Sasikiran, Krishnan | g | IND | 2672 | 0 | 1981 |
72 | Adhiban, B. | g | IND | 2668 | 0 | 1992 |
73 | Nisipeanu, Liviu-Dieter | g | GER | 2667 | 10 | 1976 |
74 | Guseinov, Gadir | g | AZE | 2667 | 0 | 1986 |
75 | Berkes, Ferenc | g | HUN | 2666 | 11 | 1985 |
76 | Kamsky, Gata | g | USA | 2666 | 0 | 1974 |
77 | Laznicka, Viktor | g | CZE | 2664 | 4 | 1988 |
78 | Cori, Jorge | g | PER | 2664 | 0 | 1995 |
79 | Kovalev, Vladislav | g | BLR | 2664 | 0 | 1994 |
80 | Najer, Evgeniy | g | RUS | 2663 | 0 | 1977 |
81 | Hammer, Jon Ludvig | g | NOR | 2662 | 0 | 1990 |
82 | Kasimdzhanov, Rustam | g | UZB | 2662 | 0 | 1979 |
83 | Malakhov, Vladimir | g | RUS | 2661 | 9 | 1980 |
84 | Motylev, Alexander | g | RUS | 2661 | 0 | 1979 |
85 | Melkumyan, Hrant | g | ARM | 2660 | 0 | 1989 |
86 | Salem, A.R. Saleh | g | UAE | 2660 | 0 | 1993 |
87 | Hou, Yifan | g | CHN | 2658 | 0 | 1994 |
88 | Van Kampen, Robin | g | NED | 2658 | 0 | 1994 |
89 | Xiong, Jeffery | g | USA | 2656 | 13 | 2000 |
90 | Swiercz, Dariusz | g | POL | 2656 | 10 | 1994 |
91 | Lenic, Luka | g | SLO | 2656 | 0 | 1988 |
92 | Morozevich, Alexander | g | RUS | 2656 | 0 | 1977 |
93 | Kuzubov, Yuriy | g | UKR | 2655 | 11 | 1990 |
94 | Grandelius, Nils | g | SWE | 2655 | 0 | 1993 |
95 | Kravtsiv, Martyn | g | UKR | 2654 | 0 | 1990 |
96 | Sjugirov, Sanan | g | RUS | 2654 | 0 | 1993 |
97 | Mareco, Sandro | g | ARG | 2653 | 12 | 1987 |
98 | Bruzon Batista, Lazaro | g | CUB | 2653 | 0 | 1982 |
99 | Areshchenko, Alexander | g | UKR | 2652 | 0 | 1986 |
100 | Rublevsky, Sergei | g | RUS | 2652 | 0 | 1974 |
101 | Short, Nigel D | g | ENG | 2652 | 0 | 1965 |
Chessbase 14 - Starter Package - english Version
Follow the World Champion and your chess friend next door. Start your success story with ChessBase 14 and enjoy your chess even more! In addition to the Chessbase 14 Program the Starter Package contains:
• Access to the Live-Database (8 million games)*
• Big Database 2018
• CBMagazine subscription for half a year (3 issues)
• Database-Update-Service through end of 2018
• Six months Premium membership for playchess and for the ChessBase Accounts
Naturally few games played means few big moves, and there are only give players among the top 100 with rating changes greater than 10 Elo Points this month. Russian Champion Andreikin is unsurprisingly among them, and rejoins the Top 30. He and Nikita Vitiugov, who finished second from last and shed 17 points, basically switched places on the list.
26 | 36 | Andreikin, Dmitry | RUS | GM | 2723 +11 | 2712 | 11 |
38 | 25 | Vitiugov, Nikita | RUS | GM | 2709 -17 | 2726 | 11 |
51 | 61 | Inarkiev, Ernesto | RUS | GM | 2691 +12 | 2679 | 20 |
75 | 63 | Berkes, Ferenc | HUN | GM | 2666 -12 | 2678 | 11 |
90 | 72 | Swiercz, Dariusz | POL | GM | 2656 -13 | 2669 | 10 |
It is more or less the same story for the Top 100 Women, with Russian Women's Champion Natalija Pogonina gaining 16 points and climbing seven spots to number 14 in the World, her best rating in the past 18 months.
Pogonina and Girya deciding the women's tournament | Photo: Eteri Kublashvili
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2658 | 0 | 1994 |
2 | Ju, Wenjun | g | CHN | 2561 | 0 | 1991 |
3 | Lagno, Kateryna | g | RUS | 2556 | 0 | 1989 |
4 | Muzychuk, Anna | g | UKR | 2555 | 0 | 1990 |
5 | Kosteniuk, Alexandra | g | RUS | 2551 | 12 | 1984 |
6 | Goryachkina, Aleksandra | g | RUS | 2536 | 11 | 1998 |
7 | Muzychuk, Mariya | g | UKR | 2533 | 0 | 1992 |
8 | Tan, Zhongyi | g | CHN | 2527 | 0 | 1991 |
9 | Gunina, Valentina | g | RUS | 2525 | 11 | 1989 |
10 | Paehtz, Elisabeth | m | GER | 2513 | 0 | 1985 |
11 | Dzagnidze, Nana | g | GEO | 2509 | 0 | 1987 |
12 | Harika, Dronavalli | g | IND | 2500 | 0 | 1991 |
13 | Stefanova, Antoaneta | g | FID | 2490 | 0 | 1979 |
14 | Pogonina, Natalija | wg | RUS | 2485 | 11 | 1985 |
15 | Abdumalik, Zhansaya | m | KAZ | 2482 | 0 | 2000 |
16 | Batsiashvili, Nino | g | GEO | 2482 | 0 | 1987 |
17 | Sebag, Marie | g | FRA | 2480 | 0 | 1986 |
18 | Girya, Olga | wg | RUS | 2479 | 11 | 1991 |
19 | Zhao, Xue | g | CHN | 2478 | 0 | 1985 |
20 | Javakhishvili, Lela | m | GEO | 2475 | 0 | 1984 |
21 | Saduakassova, Dinara | m | KAZ | 2470 | 9 | 1996 |
22 | Khotenashvili, Bela | g | GEO | 2469 | 0 | 1988 |
23 | Lei, Tingjie | g | CHN | 2468 | 0 | 1997 |
24 | Cramling, Pia | g | SWE | 2465 | 0 | 1963 |
25 | Shen, Yang | m | CHN | 2464 | 0 | 1989 |
26 | Cornette, Deimante | m | LTU | 2462 | 0 | 1989 |
27 | Socko, Monika | g | POL | 2451 | 3 | 1978 |
28 | Ushenina, Anna | g | UKR | 2451 | 0 | 1985 |
29 | Kashlinskaya, Alina | m | RUS | 2447 | 11 | 1993 |
30 | Huang, Qian | wg | CHN | 2446 | 0 | 1986 |
31 | Atalik, Ekaterina | m | TUR | 2445 | 9 | 1982 |
32 | Hunt, Harriet V | m | ENG | 2439 | 0 | 1978 |
33 | Mammadzada, Gunay | m | AZE | 2438 | 0 | 2000 |
34 | Buksa, Nataliya | wg | UKR | 2437 | 0 | 1996 |
35 | Galliamova, Alisa | m | RUS | 2432 | 11 | 1972 |
36 | Zimina, Olga | m | ITA | 2431 | 17 | 1982 |
37 | Khademalsharieh, Sarasadat | m | IRI | 2431 | 0 | 1997 |
38 | Zatonskih, Anna | m | USA | 2431 | 0 | 1978 |
39 | Ding, Yixin | wg | CHN | 2429 | 0 | 1991 |
40 | Ni, Shiqun | wg | CHN | 2427 | 0 | 1997 |
41 | Soumya, Swaminathan | wg | IND | 2423 | 19 | 1989 |
42 | Bodnaruk, Anastasia | m | RUS | 2423 | 11 | 1992 |
43 | Hoang, Thanh Trang | g | HUN | 2423 | 0 | 1980 |
44 | Munguntuul, Batkhuyag | m | MGL | 2422 | 0 | 1987 |
45 | Shuvalova, Polina | wm | RUS | 2421 | 11 | 2001 |
46 | Zawadzka, Jolanta | wg | POL | 2421 | 3 | 1987 |
47 | Alexandrova, Olga | m | ESP | 2419 | 0 | 1978 |
48 | Turova, Irina | m | RUS | 2418 | 0 | 1979 |
49 | Krush, Irina | g | USA | 2417 | 2 | 1983 |
50 | Ordaz Valdes, Lisandra Teresa | m | CUB | 2415 | 0 | 1988 |
51 | Skripchenko, Almira | m | FRA | 2414 | 0 | 1976 |
52 | Gaponenko, Inna | m | UKR | 2409 | 10 | 1976 |
53 | Nechaeva, Marina | m | RUS | 2409 | 10 | 1986 |
54 | Danielian, Elina | g | ARM | 2409 | 0 | 1978 |
55 | Arabidze, Meri | m | GEO | 2408 | 4 | 1994 |
56 | Osmak, Iulija | m | UKR | 2405 | 3 | 1998 |
57 | Vega Gutierrez, Sabrina | m | ESP | 2404 | 0 | 1987 |
58 | Bivol, Alina | wg | RUS | 2403 | 0 | 1996 |
59 | Kovalevskaya, Ekaterina | m | RUS | 2403 | 0 | 1974 |
60 | Zhukova, Natalia | g | UKR | 2403 | 0 | 1979 |
61 | Bulmaga, Irina | m | ROU | 2402 | 9 | 1993 |
62 | Houska, Jovanka | m | ENG | 2402 | 0 | 1980 |
63 | Szczepkowska, Karina | m | POL | 2400 | 3 | 1987 |
64 | Tania, Sachdev | m | IND | 2400 | 0 | 1986 |
65 | Badelka, Olga | wm | BLR | 2394 | 10 | 2002 |
66 | Nakhbayeva, Guliskhan | m | KAZ | 2394 | 0 | 1991 |
67 | Tsolakidou, Stavroula | m | GRE | 2393 | 11 | 2000 |
68 | Cori T., Deysi | wg | PER | 2391 | 0 | 1993 |
69 | Guichard, Pauline | wg | FRA | 2390 | 0 | 1988 |
70 | Milliet, Sophie | m | FRA | 2389 | 0 | 1983 |
71 | Melia, Salome | m | GEO | 2387 | 4 | 1987 |
72 | Sukandar, Irine Kharisma | m | INA | 2385 | 14 | 1992 |
73 | Tokhirjonova, Gulrukhbegim | wg | UZB | 2385 | 11 | 1999 |
74 | Mkrtchian, Lilit | m | ARM | 2384 | 0 | 1982 |
75 | Melamed, Tatjana | wg | GER | 2381 | 0 | 1974 |
76 | Majdan, Joanna | wg | POL | 2380 | 3 | 1988 |
77 | Ambartsumova, Karina | wg | RUS | 2379 | 10 | 1989 |
78 | Gritsayeva, Oksana | wf | RUS | 2378 | 11 | 1980 |
79 | Guramishvili, Sopiko | m | GEO | 2378 | 0 | 1991 |
80 | Rajlich, Iweta | m | POL | 2378 | 0 | 1981 |
81 | Salimova, Nurgyul | f | FID | 2377 | 10 | 2003 |
82 | Shvayger, Yuliya | m | ISR | 2375 | 0 | 1994 |
83 | Bojkovic, Natasa | m | SRB | 2374 | 10 | 1971 |
84 | Karavade, Eesha | m | IND | 2374 | 0 | 1987 |
85 | Paikidze, Nazi | m | USA | 2374 | 0 | 1993 |
86 | Peptan, Corina-Isabela | m | ROU | 2374 | 0 | 1978 |
87 | Ziaziulkina, Nastassia | m | BLR | 2373 | 0 | 1995 |
88 | Assaubayeva, Bibisara | f | RUS | 2372 | 11 | 2004 |
89 | Gara, Anita | m | HUN | 2370 | 0 | 1983 |
90 | Schleining, Zoya | m | GER | 2370 | 0 | 1961 |
91 | Fierro Baquero, Martha L. | m | ECU | 2369 | 0 | 1977 |
92 | Guo, Qi | m | CHN | 2368 | 0 | 1995 |
93 | Vo, Thi Kim Phung | wg | VIE | 2368 | 0 | 1993 |
94 | Batchimeg, Tuvshintugs | m | MGL | 2367 | 0 | 1986 |
95 | Peng, Zhaoqin | g | NED | 2367 | 0 | 1968 |
96 | Aulia, Medina Warda | wg | INA | 2366 | 0 | 1997 |
97 | Ovod, Evgenija | m | RUS | 2363 | 0 | 1982 |
98 | Wang, Jue | wg | CHN | 2363 | 0 | 1995 |
99 | Matnadze, Ana | m | ESP | 2362 | 0 | 1983 |
100 | Abrahamyan, Tatev | wg | USA | 2361 | 0 | 1988 |
The World Junior Championship was held in September and we covered it closely which is why the Juniors list is so active. The winner was Iranian number one Parham Maghsoodloo, whose result propelled him up 36 points to number 4, and with no end in sight and still has two years to go as a "junior", he's very likely to hit the top spot at some point.
Parham Maghsoodloo is ambitious and young | Photo: Amruta Mokal
By the way, you can click on any name to reach that player's ChessBase PlayerBase page, complete with rating graphs and all their latest games!
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Wei, Yi | g | CHN | 2742 | 0 | 1999 |
2 | Duda, Jan-Krzysztof | g | POL | 2739 | 0 | 1998 |
3 | Artemiev, Vladislav | g | RUS | 2706 | 9 | 1998 |
4 | Maghsoodloo, Parham | g | IRI | 2685 | 20 | 2000 |
5 | Xiong, Jeffery | g | USA | 2656 | 13 | 2000 |
6 | Sarana, Alexey | g | RUS | 2641 | 11 | 2000 |
7 | Sevian, Samuel | g | USA | 2634 | 4 | 2000 |
8 | Paravyan, David | g | RUS | 2629 | 0 | 1998 |
9 | Gledura, Benjamin | g | HUN | 2621 | 10 | 1999 |
10 | Tari, Aryan | g | NOR | 2618 | 0 | 1999 |
11 | Van Foreest, Jorden | g | NED | 2617 | 11 | 1999 |
12 | Donchenko, Alexander | g | GER | 2610 | 20 | 1998 |
13 | Esipenko, Andrey | g | RUS | 2609 | 20 | 2002 |
14 | Karthikeyan, Murali | g | IND | 2604 | 11 | 1999 |
15 | Firouzja, Alireza | g | IRI | 2600 | 20 | 2003 |
16 | Deac, Bogdan-Daniel | g | ROU | 2594 | 0 | 2001 |
17 | Martirosyan, Haik M. | g | ARM | 2593 | 11 | 2000 |
18 | Tabatabaei, M.amin | g | IRI | 2586 | 11 | 2001 |
19 | Aravindh,Chithambaram VR. | g | IND | 2579 | 11 | 1999 |
20 | Xu, Xiangyu | g | CHN | 2577 | 11 | 1999 |
21 | Narayanan.S.L | g | IND | 2575 | 11 | 1998 |
22 | Petrosyan, Manuel | g | ARM | 2574 | 11 | 1998 |
23 | Liang, Awonder | g | USA | 2572 | 11 | 2003 |
24 | Nihal Sarin | m | IND | 2572 | 0 | 2004 |
25 | Schroeder, Jan-Christian | g | GER | 2571 | 0 | 1998 |
26 | Bai, Jinshi | g | CHN | 2566 | 11 | 1999 |
27 | Hakobyan, Aram | g | ARM | 2565 | 11 | 2001 |
28 | Vavulin, Maksim | m | RUS | 2565 | 11 | 1998 |
29 | Li, Ruifeng | g | USA | 2560 | 0 | 2001 |
30 | Abdusattorov, Nodirbek | g | UZB | 2558 | 0 | 2004 |
31 | Rambaldi, Francesco | g | ITA | 2557 | 0 | 1999 |
32 | Pichot, Alan | g | ARG | 2556 | 19 | 1998 |
33 | Nguyen, Thai Dai Van | g | CZE | 2556 | 8 | 2001 |
34 | Moroni, Luca Jr | g | ITA | 2554 | 10 | 2000 |
35 | Vorontsov, Pavlo | g | UKR | 2551 | 7 | 1998 |
36 | Ali Marandi, Cemil Can | g | TUR | 2549 | 0 | 1998 |
37 | Shevchenko, Kirill | g | UKR | 2549 | 0 | 2002 |
38 | Smirnov, Anton | g | AUS | 2549 | 0 | 2001 |
39 | Martinez Alcantara, Jose Eduardo | g | PER | 2548 | 21 | 1999 |
40 | Puranik, Abhimanyu | g | IND | 2547 | 11 | 2000 |
41 | Christiansen, Johan-Sebastian | m | NOR | 2541 | 11 | 1998 |
42 | Ghosh, Diptayan | g | IND | 2541 | 9 | 1998 |
43 | Aryan Chopra | g | IND | 2541 | 0 | 2001 |
44 | Kollars, Dmitrij | g | GER | 2540 | 11 | 1999 |
45 | Lomasov, Semyon | m | RUS | 2540 | 11 | 2002 |
46 | Lobanov, Sergei | m | RUS | 2539 | 20 | 2001 |
47 | Burke, John M | g | USA | 2538 | 0 | 2001 |
48 | Goryachkina, Aleksandra | g | RUS | 2536 | 11 | 1998 |
49 | Xu, Yi | m | CHN | 2536 | 0 | 1998 |
50 | Kelires, Andreas | g | GRE | 2535 | 0 | 1999 |
51 | Theodorou, Nikolas | m | GRE | 2535 | 0 | 2000 |
52 | Steinberg, Nitzan | g | ISR | 2532 | 4 | 1998 |
53 | Erigaisi Arjun | m | IND | 2531 | 0 | 2003 |
54 | Albornoz Cabrera, Carlos Daniel | m | CUB | 2527 | 0 | 2000 |
55 | Karthik Venkataraman | m | IND | 2525 | 20 | 1999 |
56 | Santos Ruiz, Miguel | g | ESP | 2523 | 11 | 1999 |
57 | Yakubboev, Nodirbek | m | UZB | 2522 | 11 | 2002 |
58 | Sorokin, Aleksey | f | RUS | 2522 | 0 | 2000 |
59 | Vetoshko, Volodymyr | g | UKR | 2520 | 10 | 1998 |
60 | Preotu, Razvan | g | CAN | 2520 | 9 | 1999 |
61 | Praggnanandhaa R | g | IND | 2519 | 0 | 2005 |
62 | Quesada Perez, Luis Ernesto | m | CUB | 2519 | 0 | 1999 |
63 | Zanan, Evgeny | m | ISR | 2514 | 10 | 1998 |
64 | Kuybokarov, Temur | m | UZB | 2513 | 9 | 2000 |
65 | Khanin, Semen | m | RUS | 2510 | 9 | 1999 |
66 | Yeoh, Li Tian | m | MAS | 2508 | 9 | 1999 |
67 | Dragnev, Valentin | g | AUT | 2508 | 0 | 1999 |
68 | Triapishko, Alexandr | m | RUS | 2508 | 0 | 2000 |
69 | Liu, Yan | m | CHN | 2506 | 0 | 2000 |
70 | Korpa, Bence | g | HUN | 2503 | 0 | 1998 |
71 | Bellahcene,Bilel | g | ALG | 2502 | 11 | 1998 |
72 | Fernandez De La Vara, Arnaldo | f | CUB | 2501 | 0 | 1999 |
73 | Sindarov, Javokhir | m | UZB | 2500 | 11 | 2005 |
74 | Van Foreest, Lucas | m | NED | 2499 | 1 | 2001 |
75 | Sonis, Francesco | m | ITA | 2499 | 0 | 2002 |
76 | Cori Quispe, Kevin Joel | m | PER | 2497 | 5 | 1999 |
77 | Thybo, Jesper Sondergaard | m | DEN | 2496 | 11 | 1999 |
78 | Checa, Nicolas | m | USA | 2495 | 9 | 2001 |
79 | Repka, Christopher | g | SVK | 2494 | 11 | 1998 |
80 | Kantor, Gergely | m | HUN | 2494 | 9 | 1999 |
81 | Shtembuliak, Evgeny | m | UKR | 2494 | 9 | 1999 |
82 | Zajic, Milan | g | SRB | 2493 | 29 | 1999 |
83 | Sosa, Tomas | m | ARG | 2493 | 7 | 1998 |
84 | Gholami, Aryan | m | IRI | 2493 | 0 | 2001 |
85 | Harsha Bharathakoti | m | IND | 2492 | 11 | 2000 |
86 | Jarmula, Lukasz | m | POL | 2492 | 11 | 1998 |
87 | Keymer, Vincent | m | GER | 2491 | 10 | 2004 |
88 | Lorparizangeneh, Shahin | g | IRI | 2489 | 11 | 1999 |
89 | Visakh N R | m | IND | 2489 | 0 | 1999 |
90 | Sadikhov, Ulvi | m | AZE | 2488 | 11 | 1998 |
91 | Mousavi, Seyed Khalil | m | IRI | 2487 | 18 | 1998 |
92 | Ivic, Velimir | m | SRB | 2487 | 11 | 2002 |
93 | Sanal, Vahap | g | TUR | 2487 | 11 | 1998 |
94 | Afanasiev, Nikita | f | RUS | 2487 | 0 | 2000 |
95 | Gazik, Viktor | m | SVK | 2486 | 0 | 2001 |
96 | Costachi, Mihnea | m | ROU | 2484 | 16 | 2000 |
97 | Henderson de La Fuente, Lance | m | ESP | 2484 | 0 | 2003 |
98 | Abdumalik, Zhansaya | m | KAZ | 2482 | 0 | 2000 |
99 | Kaczur, Florian | m | HUN | 2482 | 0 | 1998 |
100 | Gavrilescu, David | f | ROU | 2481 | 18 | 2003 |
101 | Priasmoro, Novendra | f | INA | 2481 | 11 | 1999 |
102 | Livaic, Leon | m | CRO | 2481 | 9 | 2000 |
Many of the top girls active in September were also participating in the World Junior Championships.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Goryachkina, Aleksandra | g | RUS | 2536 | 11 | 1998 |
2 | Abdumalik, Zhansaya | m | KAZ | 2482 | 0 | 2000 |
3 | Mammadzada, Gunay | m | AZE | 2438 | 0 | 2000 |
4 | Shuvalova, Polina | wm | RUS | 2421 | 11 | 2001 |
5 | Osmak, Iulija | m | UKR | 2405 | 3 | 1998 |
6 | Badelka, Olga | wm | BLR | 2394 | 10 | 2002 |
7 | Tsolakidou, Stavroula | m | GRE | 2393 | 11 | 2000 |
8 | Tokhirjonova, Gulrukhbegim | wg | UZB | 2385 | 11 | 1999 |
9 | Salimova, Nurgyul | f | FID | 2377 | 10 | 2003 |
10 | Assaubayeva, Bibisara | f | RUS | 2372 | 11 | 2004 |
11 | Zhu, Jiner | wm | CHN | 2360 | 11 | 2002 |
12 | Nomin-Erdene, Davaademberel | m | MGL | 2357 | 11 | 2000 |
13 | Dordzhieva, Dinara | wm | RUS | 2340 | 11 | 1999 |
14 | Khomeriki, Nino | wm | GEO | 2334 | 11 | 1998 |
15 | Sargsyan, Anna M. | wf | ARM | 2331 | 0 | 2001 |
16 | Garcia Martin, Marta | f | ESP | 2329 | 0 | 2000 |
17 | Balajayeva, Khanim | wm | AZE | 2326 | 0 | 2001 |
18 | Marjanovic, Annamaria | wf | HUN | 2326 | 0 | 2001 |
19 | Di Benedetto, Desiree | f | ITA | 2321 | 0 | 2000 |
20 | Narva, Mai | wm | EST | 2320 | 0 | 1999 |
21 | Yip, Carissa | f | USA | 2318 | 0 | 2003 |
22 | Uuriintuya, Uurtsaikh | wm | MGL | 2314 | 0 | 1998 |
23 | Vaishali R | wm | IND | 2313 | 0 | 2001 |
24 | Gorti, Akshita | f | USA | 2308 | 20 | 2002 |
25 | Protopopova, Anastasiya | wf | RUS | 2308 | 11 | 2000 |
26 | Heinemann, Josefine | wm | GER | 2308 | 7 | 1998 |
27 | Hojjatova, Aydan | wg | AZE | 2303 | 11 | 1999 |
28 | Wang, Annie | f | USA | 2303 | 9 | 2002 |
29 | Antova, Gabriela | f | FID | 2300 | 11 | 2002 |
30 | Obolentseva, Alexandra | wg | RUS | 2298 | 0 | 2001 |
31 | Priyanka Nutakki | IND | 2293 | 0 | 2002 | |
32 | Maltsevskaya, Aleksandra | RUS | 2290 | 11 | 2002 | |
33 | Avramidou, Anastasia | f | GRE | 2285 | 9 | 2000 |
34 | Potapova, Margarita | wf | RUS | 2284 | 11 | 2000 |
35 | Bluhm, Sonja Maria | wf | GER | 2281 | 0 | 1998 |
36 | Derakhshani, Dorsa | m | USA | 2280 | 0 | 1998 |
37 | Nguyen, Emily | wm | USA | 2278 | 9 | 2002 |
38 | Solozhenkina, Elizaveta | wm | RUS | 2276 | 0 | 2003 |
39 | Unuk, Laura | wm | SLO | 2272 | 11 | 1999 |
40 | Yu, Jennifer | f | USA | 2269 | 9 | 2002 |
41 | Sliwicka, Alicja | wf | POL | 2264 | 11 | 2001 |
