Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
The European Individual Women's Championship was held from June 10 – June 25 2005 in the Republic Palace in Chisinau, Moldova. The championship was a 12 round Swiss, with a rate of play of 40 moves in 1½ hours, plus 15 minutes to finish the game. There was an increment of 30 seconds per move from the first move on.
Participants of the EIWCC in Chisinau [photo: official web site]
The venue, inside the Republic Palace [photo: official web site]
After twelve rounds of play there were two winners: Kateryna Lahno and Nadezhda Kosintseva, both with 9/12. In the tiebreak match that followed Kateryna defeated Nadezhda in both their rapid (15'+10") games to take the title of European Individual Women's Champion 2005. Elena Dembo of Greece won the tie-break for the Bronze medal.
Key game: Kateryna Lahno vs Viktorija Cmilyte in round 11, won by Lahno
A quick draw in the last round against Elina Danielian
The decisive tiebreak games between Kateryna Lahno and Nadezhda Kosintseva
European women's Champion 2005: Kateryna Lahno
The new European Champion, whose name is originally Ekaterina Lagno, is 15, hails from Lvov but has spent most of her life in the industrial and chess-friendly town of Kramatorsk. Recently she moved to Donetsk, where the Ukraine company Danko is sponsoring her.
The European Championship yielded 18 passes to the Women's World Championship. Some of the top scorers had already qualified in other events, so that the first nineteen players in this event – that is everyone with eight points or more, secured a place, with three additional passes left over. That meant that all players with 7½ points, except those who were pre-qualified, had to play a tiebreak for these three places. They went to IM Almira Skripchenko and WGMs Anna Ushenina and Natasa Bojkovic.
Feodor Skripchenko, the main organiser of the event
In the following you will find the final standings of all 164 players and a big photo report with pictures sent to us by our correspondent Mikhail Golubev.
Rank | SNo. | . |
Name | Rtg | FED | Pts | Rp |
---|---|---|---|---|---|---|---|
1 | 4 | IM | Lahno Kateryna | 2467 | UKR | 9 | 2588 |
2 | 7 | IM | Kosintseva Nadezhda | 2459 | RUS | 9 | 2562 |
3 | 26 | IM | Dembo Yelena | 2402 | GRE | 8½ | 2478 |
4 | 37 | WGM | Collas Silvia | 2381 | FRA | 8½ | 2501 |
5 | 29 | WGM | Zaiatz Elena | 2398 | RUS | 8½ | 2525 |
6 | 21 | IM | Danielian Elina | 2415 | ARM | 8½ | 2486 |
7 | 18 | IM | Khurtsidze Nino | 2418 | GEO | 8 | 2480 |
8 | 10 | IM | Arakhamia-Grant Ketevan | 2452 | GEO | 8 | 2475 |
9 | 27 | IM | Mkrtchian Lilit | 2400 | ARM | 8 | 2495 |
10 | 20 | WGM | Kononenko Tatiana | 2416 | UKR | 8 | 2456 |
11 | 32 | GM | Peng Zhaoqin | 2392 | NED | 8 | 2451 |
12 | 53 | WGM | Houska Jovanka | 2334 | ENG | 8 | 2460 |
13 | 8 | IM | Radziewicz Iweta | 2457 | POL | 8 | 2431 |
14 | 13 | WGM | Matveeva Svetlana | 2423 | RUS | 8 | 2476 |
15 | 23 | IM | Paehtz Elisabeth | 2407 | GER | 8 | 2472 |
16 | 61 | . | Purtseladze Maka | 2311 | GEO | 8 | 2446 |
17 | 5 | IM | Socko Monika | 2464 | POL | 8 | 2413 |
18 | 19 | IM | Sebag Marie | 2417 | FRA | 8 | 2434 |
19 | 16 | WGM | Zielinska Marta | 2419 | POL | 8 | 2418 |
20 | 6 | IM | Cmilyte Viktorija | 2459 | LTU | 7½ | 2482 |
21 | 1 | IM | Kosintseva Tatiana | 2486 | RUS | 7½ | 2447 |
22 | 12 | WGM | Javakhishvili Lela | 2430 | GEO | 7½ | 2471 |
23 | 49 | WIM | Vasilevich Irina | 2347 | RUS | 7½ | 2466 |
24 | 65 | IM | Ovod Evgenija | 2305 | RUS | 7½ | 2390 |
25 | 51 | WGM | Zdebskaja Natalia | 2344 | UKR | 7½ | 2423 |
26 | 28 | WGM | Korbut Ekaterina | 2399 | RUS | 7½ | 2391 |
27 | 30 | IM | Lomineishvili Maia | 2396 | GEO | 7½ | 2425 |
28 | 9 | IM | Skripchenko Almira | 2453 | FRA | 7½ | 2406 |
29 | 24 | IM | Foisor Cristina Adela | 2406 | ROM | 7½ | 2399 |
30 | 46 | WGM | Ushenina Anna | 2350 | UKR | 7½ | 2433 |
31 | 22 | IM | Slavina Irina | 2415 | RUS | 7½ | 2378 |
32 | 40 | WGM | Bojkovic Natasa | 2371 | SCG | 7½ | 2422 |
33 | 15 | IM | Sedina Elena | 2422 | ITA | 7½ | 2337 |
34 | 25 | IM | Jackova Jana | 2406 | CZE | 7½ | 2371 |
35 | 38 | WGM | Matnadze Ana | 2376 | GEO | 7½ | 2333 |
36 | 57 | WGM | Shumiakina Tatiana | 2316 | RUS | 7 | 2413 |
37 | 54 | WGM | Grabuzova Tatiana | 2327 | RUS | 7 | 2413 |
38 | 47 | WGM | Stepovaia Tatiana | 2348 | RUS | 7 | 2378 |
39 | 2 | IM | Dzagnidze Nana | 2482 | GEO | 7 | 2394 |
40 | 31 | IM | Vasilevich Tatjana | 2395 | UKR | 7 | 2400 |
41 | 36 | IM | Hagarova Zuzana | 2386 | SVK | 7 | 2352 |
42 | 44 | WGM | Pogonina Natalija | 2355 | RUS | 7 | 2373 |
43 | 34 | IM | Klinova Masha | 2391 | ISR | 7 | 2312 |
44 | 75 | WGM | Vozovic Oksana | 2288 | UKR | 7 | 2346 |
45 | 92 | WGM | Calzetta Monica | 2254 | ESP | 7 | 2362 |
46 | 68 | WGM | Melnikova Yana | 2301 | RUS | 7 | 2350 |
47 | 35 | IM | Vajda Szidonia | 2391 | HUN | 7 | 2369 |
48 | 80 | WIM | Sharevich Anna | 2278 | BLR | 7 | 2341 |
49 | 58 | . | Molchanova Tatjana | 2315 | RUS | 7 | 2332 |
50 | 43 | WGM | Ciuksyte Dagne | 2356 | LTU | 7 | 2320 |
51 | 87 | . | Guseva Marina | 2264 | RUS | 7 | 2316 |
52 | 17 | IM | Kachiani-Gersinska Ketino | 2418 | GER | 6½ | 2397 |
53 | 72 | WIM | Hryhorenko Nataliya | 2294 | UKR | 6½ | 2379 |
54 | 90 | WGM | Zakurdjaeva Irina | 2260 | RUS | 6½ | 2407 |
55 | 82 | WIM | Tsereteli Tamara | 2273 | GEO | 6½ | 2335 |
56 | 3 | IM | Gaponenko Inna | 2482 | UKR | 6½ | 2343 |
57 | 11 | IM | Peptan Corina-Isabela | 2435 | ROM | 6½ | 2349 |
58 | 124 | . | Charochkina Daria | 2183 | RUS | 6½ | 2396 |
59 | 116 | . | Rudolf Anna | 2210 | HUN | 6½ | 2334 |
60 | 112 | WIM | Srebrnic Ana | 2221 | SLO | 6½ | 2381 |
61 | 63 | WGM | Rohonyan Katerina | 2309 | UKR | 6½ | 2332 |
62 | 93 | WGM | Ionescu Irina | 2252 | ROM | 6½ | 2362 |
63 | 39 | WGM | Pokorna Regina | 2374 | SVK | 6½ | 2308 |
64 | 60 | WIM | Kochetkova Julia | 2311 | RUS | 6½ | 2346 |
65 | 88 | . | Andriasian Siranush | 2263 | ARM | 6½ | 2301 |
66 | 67 | WIM | Nebolsina Vera | 2302 | RUS | 6½ | 2341 |
67 | 56 | WGM | Milliet Sophie | 2319 | FRA | 6½ | 2257 |
68 | 94 | WIM | Doluhanova Evgeniya | 2251 | UKR | 6½ | 2267 |
69 | 74 | WIM | Nill Jessica | 2290 | GER | 6½ | 2251 |
70 | 78 | WGM | Makropoulou Marina | 2285 | GRE | 6½ | 2198 |
71 | 59 | WIM | Kostiuk Tatiana | 2313 | UKR | 6 | 2333 |
72 | 66 | WGM | Velikhanli Firuza | 2303 | AZE | 6 | 2350 |
73 | 50 | WGM | Demina Julia | 2346 | RUS | 6 | 2327 |
74 | 70 | WIM | Kursova Maria | 2300 | RUS | 6 | 2345 |
75 | 48 | IM | Petrenko Svetlana | 2348 | MDA | 6 | 2301 |
76 | 106 | . | Dolzhikova Kateryna | 2232 | UKR | 6 | 2334 |
77 | 89 | WIM | Chulivska Vita | 2262 | UKR | 6 | 2238 |
78 | 95 | WGM | Susterman Anja | 2250 | MDA | 6 | 2313 |
79 | 77 | WGM | Mamedjarova Zeinab | 2286 | AZE | 6 | 2249 |
80 | 71 | WGM | Bogza Adina-Maria | 2297 | ROM | 6 | 2244 |
81 | 113 | WIM | Tsiganova Monika | 2211 | EST | 6 | 2300 |
82 | 148 | . | Paulet Iosefina | 2051 | ROM | 6 | 2266 |
83 | 91 | WIM | Galojan Lilit | 2256 | ARM | 6 | 2276 |
84 | 14 | IM | Moser Eva | 2422 | AUT | 6 | 2232 |
85 | 100 | WIM | Czarnota Dorota | 2244 | POL | 6 | 2236 |
86 | 97 | WIM | Fakhiridou Ekaterini | 2247 | GRE | 6 | 2286 |
87 | 69 | WIM | Malysheva Polina | 2301 | RUS | 6 | 2243 |
88 | 114 | . | Alexanian Nelli | 2211 | RUS | 6 | 2252 |
89 | 96 | WIM | Makka Ioulia | 2250 | GRE | 6 | 2228 |
90 | 42 | WGM | Muzychuk Anna | 2363 | SLO | 6 | 2232 |
91 | 64 | WGM | Smokina Karolina | 2307 | MDA | 6 | 2200 |
92 | 55 | WGM | Goreskul Alyona | 2323 | UKR | 6 | 2210 |
93 | 33 | WGM | Repkova Eva | 2392 | SVK | 6 | 2187 |
94 | 84 | WIM | Calotescu Ana-Cristina | 2268 | ROM | 6 | 2225 |
95 | 137 | . | Lupik Marina | 2123 | RUS | 6 | 2245 |
96 | 99 | WIM | Ionica Iulia-Ionela | 2245 | ROM | 6 | 2208 |
97 | 86 | WFM | Szczepkowska Karina | 2264 | POL | 6 | 2161 |
98 | 79 | WIM | Gvetadze Sopio | 2283 | GEO | 5½ | 2295 |
99 | 146 | WFM | Muzychuk Mariya | 2059 | UKR | 5½ | 2310 |
100 | 102 | WIM | Dragomirescu Angela | 2241 | ROM | 5½ | 2278 |
101 | 52 | IM | Zozulia Anna | 2343 | UKR | 5½ | 2288 |
102 | 41 | WGM | Chelushkina Irina | 2369 | SCG | 5½ | 2232 |
103 | 111 | WIM | Mamedjarova Turkan | 2221 | AZE | 5½ | 2249 |
104 | 85 | WIM | Tarasova Viktoriya | 2268 | RUS | 5½ | 2251 |
105 | 105 | WIM | Bensdorp Marlies | 2232 | NED | 5½ | 2211 |
106 | 62 | WIM | Voicu Carmen | 2310 | ROM | 5½ | 2228 |
107 | 110 | WIM | Burtasova Anna | 2223 | RUS | 5½ | 2205 |
108 | 128 | WFM | Iodo Anna | 2176 | RUS | 5½ | 2201 |
109 | 104 | WGM | Mirzoeva Elmira | 2232 | RUS | 5½ | 2198 |
110 | 120 | WIM | Meshcheriakova Evgenia | 2193 | RUS | 5½ | 2243 |
111 | 98 | WIM | Laesson Tuulikki | 2246 | EST | 5½ | 2174 |
112 | 119 | . | Ivanova-Skripova Tatiana | 2205 | RUS | 5½ | 2180 |
113 | 117 | WIM | Sirotkina Nina | 2206 | RUS | 5½ | 2183 |
114 | 81 | WGM | Ptacnikova Lenka | 2277 | ISL | 5½ | 2130 |
115 | 130 | . | Van Weersel Arlette | 2158 | NED | 5½ | 2152 |
116 | 103 | . | Gheorghe Corina | 2234 | ROM | 5 | 2209 |
117 | 109 | WIM | Koskoska Gabriela | 2230 | MKD | 5 | 2191 |
118 | 121 | WGM | Partac Elena | 2190 | MDA | 5 | 2221 |
119 | 127 | . | Sarakauskiene Zivile | 2177 | LTU | 5 | 2230 |
120 | 76 | FM | Schuurman Petra | 2288 | NED | 5 | 2159 |
121 | 132 | . | Padurariu Ioana-Smaranda | 2153 | ROM | 5 | 2240 |
122 | 108 | WIM | Cherednichenko Svetlana | 2230 | UKR | 5 | 2152 |
123 | 131 | WIM | Yildiz Betul Cemre | 2156 | TUR | 5 | 2156 |
124 | 122 | . | Khudaverdieva Afag | 2187 | AZE | 5 | 2165 |
125 | 45 | WGM | Olarasu Gabriela | 2353 | ROM | 5 | 2153 |
126 | 136 | . | Kuzevanova Evgenia | 2124 | RUS | 5 | 2153 |
127 | 107 | WGM | Lematschko Tatjana | 2231 | SUI | 5 | 2109 |
128 | 83 | WGM | Eidelson Rakhil | 2268 | BLR | 5 | 2112 |
129 | 115 | . | Foisor Sabina-Francesca | 2210 | ROM | 5 | 2100 |
130 | 139 | WFM | Seps Monika | 2116 | SUI | 5 | 2110 |
131 | 134 | WIM | Ankerst Milka | 2124 | SLO | 5 | 2052 |
132 | 144 | . | Kucherenko Olena | 2079 | UKR | 5 | 2107 |
133 | 133 | WFM | Butuc Maria | 2147 | MDA | 5 | 2026 |
134 | 147 | . | Minina Veronika | 2059 | RUS | 4½ | 2163 |
135 | 155 | . | Lazo Xenia | 2001 | MDA | 4½ | 2122 |
136 | 153 | . | Kalinina Olga | 2022 | UKR | 4½ | 2165 |
137 | 125 | . | Stiri Alexandra | 2181 | GRE | 4½ | 2126 |
138 | 138 | WIM | Mar Karmen | 2119 | SLO | 4½ | 2131 |
139 | 141 | WFM | Topel Zehra | 2085 | TUR | 4½ | 2104 |
140 | 118 | WIM | Bashkite Viktoria | 2205 | EST | 4½ | 2098 |
141 | 156 | . | Cherednichenko Elena | 1969 | UKR | 4½ | 2106 |
142 | 101 | WIM | Hamelink Desiree | 2244 | NED | 4½ | 2026 |
143 | 149 | . | Bulmaga Irina | 2046 | MDA | 4½ | 2064 |
144 | 126 | . | Kalinina Larisa | 2177 | UKR | 4½ | 2062 |
145 | 129 | . | Golubenko Valentina | 2171 | FID | 4½ | 2048 |
146 | 145 | WFM | Grishina Alexandra | 2065 | RUS | 4½ | 2090 |
147 | 157 | WFM | Bayrak Asli | 1949 | TUR | 4½ | 2043 |
148 | 123 | WFM | Doibani Lilia | 2185 | MDA | 4½ | 1955 |
149 | 151 | WIM | Cinar Corlulu Nilufer | 2037 | TUR | 4 | 2041 |
150 | 143 | . | Cicariova Elena | 2081 | MDA | 4 | 2075 |
151 | 158 | . | Vartic Irina | 1948 | MDA | 4 | 2049 |
152 | 163 | . | Babei Angelica | 1843 | MDA | 4 | 2010 |
153 | 142 | . | Andronic Iulia | 2085 | MDA | 4 | 1977 |
154 | 160 | . | Vetrila Sanda | 1911 | MDA | 4 | 1956 |
155 | 150 | WFM | Harbuz Daniela | 2040 | MDA | 4 | 1938 |
156 | 159 | . | Foisor Mihaela-Veronica | 1930 | ROM | 3½ | 1975 |
157 | 140 | WFM | Coimbra Margarida | 2098 | POR | 3½ | 1910 |
158 | 135 | WFM | Vasilieva Maria | 2124 | MDA | 3½ | 1906 |
159 | 152 | . | Apanaviciute Kristina | 2028 | LTU | 3½ | 1842 |
160 | 161 | . | Iurascu Mihaela | 1906 | MDA | 3½ | 1869 |
161 | 162 | . | Baciu Diana | 1870 | MDA | 3½ | 1863 |
162 | 154 | . | Talmazan Olga | 2013 | MDA | 3 | 1801 |
163 | 164 | . | Antoshkiv Anastasija | 0 | UKR | 1 | 1387 |
164 | 73 | WIM | Semenova Irina | 2292 | RUS | 0 | . |
IM Tatiana Kosintseva, 2486, RUS |
|
IM Nadezhda Kosintseva, 2459, RUS |
IM Viktorija Cmilyte, 2459, LTU |
WGM Natasa Bojkovic, 2371, SCG |
IM Yelena Dembo, 2402, GRE |
GM Peng Zhaoqin, 2392, NED |
WGM Svetlana Matveeva, 2423, RUS |
IM Almira Skripchenko, 2453, FRA |
WGM Anna Ushenina, 2350, UKR |
WGM Zdebskaja Natalia 2344 UKR |
WGM Elena Zaiatz, 2398, RUS |
IM Elina Danielian, 2415, ARM |
WIM Irina Vasilevich, 2347, RUS |
IM Masha Klinova, 2391, ISR |
IM Ketevan Arakhamia-Grant, 2452, GEO |
IM Corina-Isabela Peptan, 2435, ROM |
WIM Carmen Voicu, 2310, ROM |
IM Elisabeth Paehtz, 2407, GER |
IM Inna Gaponenko, 2482, UKR |
WGM Dagne Ciuksyte, 2356, LTU |
WGM Tatiana Kononenko, 2416, UKR |
WIM Sveta Cherednichenko, 2230, UKR |
WIM Ana-Cristina Calotescu, 2268, ROM |
WIM Sharevich Anna, 2278, BLR |
IM Elena Sedina, 2422, ITA |
WGM Tatiana Grabuzova, 2327, RUS |
Kateryna Dolzhikova, 2232, UKR |
All photos in the above report (unless otherwise specified) are by GM Mikhail Golubev. He is the chess observer for the Ukrainian newspaper Komanda, author of the books Easy Guide to the Dragon and The Sicilian Sozin. Mikhail lives in Odessa, Ukraine and writes for Chess Today. |