Lenderman joins the lead
The favourites have not quite been up to their usual standards at the 2021 US Championship. Hikaru Nakamura didn’t even show up. Wesley So had obtained three draws and a win before round 5, and yesterday split another point, against Lazaro Bruzon.
Leinier Dominguez has not yet gone beyond +1 either. After the victory over Sam Shankland in the fourth round, he could only get a draw against John Burke.
Wesley So published two new opening DVDs: 1.b3, the so called Nimzo-Larsen-Attack, for White and his black secrets in the modern Italian. Get them in a package and save money!
But Fabiano Caruana is having an even tougher time in Saint Louis. Before round 5, Caruana had three draws and a win to his name. In round 4 on Saturday, Caruana had narrowly escaped with a draw in a losing position against Wesley So. In round 5, however, he could not pull off another escape in his game against Daniel Naroditzky. Caruana got little out of a Ruy Lopez with the white pieces, and a misjudgement in the endgame left him in a losing position.
Caruana, Fabiano (2800) - Naroditsky, Daniel (2623)
Saint Louis USA (5.1), 11.10.2021
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 d6 Tired of the eternal anti-Marshall and anti-Berlin variations, the masters today revive other Spanish lines, such as the Improved Steinitz Defence.
5.0–0 Bd7 6.c3 Nf6 7.Re1 g6 8.d4 Bg7 9.Nbd2 exd4 [Another way to go is 9...0–0 10.h3 Re8 11.Bc2 b5 12.Nf1 Na5 0–1 as in Dominguez, L - Nakamura, H, Lichess.org 2020]
10.cxd4 0–0 11.h3 Nb4 12.Bxd7 Qxd7 13.Qb3 a5 14.a3 Nc6 15.Nf1 [15.Qxb7?! Rfb8 trapping the queen.]
15...a4 16.Qd3 Na5 17.Bg5 Nb3 18.Rad1 h6 19.Bxf6 Bxf6 20.N1d2 Na5 21.Nb1 [Also possible here was 21.e5 dxe5 22.Ne4 Bg7 23.Nxe5 and the knights in the centre may give attacking chances on the kingside.]
21...b5 22.Qc2 [22.Nc3 Nc4 23.Qc2 c6=]
22...Bg7 23.Nc3 c6 24.e5 Rfe8= Black has a comfortable position and few worries.
25.Ne4 Nc4 26.exd6 Nxd6 27.Ne5 Qf5 28.g4 Qe6 29.Nc3 Rac8 30.Re2 Qb3 31.Qxb3?[31.Qd3=]
31...axb3 If the b2-pawn falls, its b3 counterpart will become a giant.
32.Kg2 c5 33.dxc5 Nc4 34.Nxc4 Rxe2
35.Nxe2? [White has better drawing chances after the intermediate move 35.Nd6, when there would follow 35...Bxc3 36.Nxc8 Bxb2 37.Rb1 Bxa3 38.Rxb3 Bxc5 39.Rxb5 Rxf2+ 40.Kg3 and the extra pawn will hardly be enough to win.]
35...bxc4 36.Rc1 [36.Rb1 Rxc5 threatens Rd5 and Rd2 with an attack on b2. The computer suggests 36.Nc3 Bxc3 37.bxc3 as the best option, e.g.: 37...Kg7 38.Kf3 Kf6 39.a4 Rxc5 40.Rd4 but the far-advanced passed pawn should win for Black.]
36...Bxb2 37.Rxc4 Bxa3 38.c6 b2 39.Nc3 Bf8 40.Nb1 Bg7 41.Kf3 Kf8 42.h4 Ke7 43.h5 Kd6 44.hxg6 fxg6 45.Rb4 Rxc6
Pavel Eljanov explains in depth what Gyula Breyer already saw in 1911 and what became an opening choice of the likes of Kasparov, Kramnik, Anand or Carlsen. The Breyer Variation, which is characterised by the knight retreat to b8.
The endgame is won for Black.
46.Rb7 Be5 47.Nd2 Rc2 48.Ke3 Kc6 49.Rb3 Rc3+ 50.Rxc3+ Bxc3 51.Nb1 Bb4 52.f4 Kd5 53.Kd3 h5 54.f5 hxg4 55.fxg6 Ke6 56.Ke4 g3 57.Kf3 Bd6 0–1

Fabiano Caruana congratulates Daniel Naroditsky | Photo: Lennart Ootes
Jeffrey Xiong ended his negative streak of three consecutive losses with a clean victory over Sam Shankland.
White is better thanks to his active pieces and the pawn majority on the queenside.
31.c6 bxc6 [31...Ref7 32.Ne5 Rg7 33.Re1]
32.Rxc6 Bd7 33.Rxf6 Rxb8 34.Nd4 Re5 35.Rd6 Rb7 36.b6 Re7 37.g3 Ng6 38.Bg2 The late fianchetto decides. There is no way to properly defend against the threat of Bxd5. 1–0

After winning a 140-move marathon against Sam Sevian, Aleksandr Lenderman joined Ray Robson in the lead | Photo: Lennart Ootes
Aleksandr Lenderman showed great stamina and tenacity in his game against Samuel Sevian. After 29 moves, Lenderman had won a pawn.
Enjoy Capablanca's fine technique, Tal's magic, Lasker's fighting spirit, Petrosian's defensive skills, Smyslov's feeling for harmony, and Alekhine's and Spassky's flair for the attack.
From here, Lenderman needed 121 more moves to turn the small material advantage into a full point. With the win, Lenderman caught up with Ray Robson at the top of the standings table. Robson signed a draw in his game against Dariusz Swiecz.

A familiar face among the visitors — Levon Aronian | Photo: Lennart Ootes
Standings after round 5
Rk. | | Name | Rtg. | Nt. | Pts. | n | | | | | | | | | | | | | TB | Perf. |
---|
1 | | | 2607 | | 3.5 | 5 | | | | | | | | | | | | | 8.75 | 2823 |
2 | | | 2669 | | 3.5 | 5 | | | | | | | | | | | | | 6.50 | 2817 |
3 | | | 2778 | | 3.0 | 5 | | | | | | | | | | | | | 7.00 | 2752 |
4 | | | 2760 | | 3.0 | 5 | | | | | | | | | | | | | 7.00 | 2736 |
5 | | | 2800 | | 2.5 | 5 | | | | | | | | | | | | | 6.75 | 2672 |
6 | | | 2554 | | 2.5 | 5 | | | | | | | | | | | | | 6.50 | 2692 |
7 | | | 2645 | | 2.5 | 5 | | | | | | | | | | | | | 6.25 | 2721 |
8 | | | 2654 | | 2.5 | 5 | | | | | | | | | | | | | 5.00 | 2667 |
9 | | | 2647 | | 2.0 | 5 | | | | | | | | | | | | | 5.00 | 2584 |
10 | | | 2623 | | 2.0 | 5 | | | | | | | | | | | | | 4.00 | 2613 |
11 | | | 2714 | | 1.5 | 5 | | | | | | | | | | | | | 4.25 | 2537 |
12 | | | 2700 | | 1.5 | 5 | | | | | | | | | | | | | 3.00 | 2539 |
TBs: Sonneborn-Berger |
All games
Replay and check the LiveBook here |
Please, wait...
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.0-0 Nxe4 5.d4 Nd6 6.Bxc6 dxc6 7.dxe5 Nf5 8.Qxd8+ Kxd8 9.h3 Be7 10.Nc3 Nh4 11.Nxh4 Bxh4 12.g4 h5 13.f3 13...f6N 13...Ke7 14.Kg2 f6 15.Bf4 Be6 16.exf6+ gxf6 17.Bxc7 f5 18.gxf5 Bxf5 19.Ne4 Rhg8+ 14.exf6 gxf6 15.Be3 Ke7 16.Bf2 hxg4 17.hxg4 Be6 18.Rae1 Kf7 19.Bxh4 Rxh4 20.Kg2 Rg8 21.Rh1 21.Ne4 Rgh8 22.Nf2 Bc4 23.Rg1 c5 24.Kg3 21...Rxh1 22.Rxh1= Bf5 23.Rd1 Be6 24.Rh1 Bf5 25.Rd1 Be6 26.Rh1 Bf5 27.Rd1 Be6 28.Rh1 Bf5 29.Rd1 Be6 30.Rh1 Bf5 ½–½ - Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Sevian,S | 2654 | Shankland,S | 2714 | ½–½ | 2021 | C67 | USA Championship 2021 | 1.1 |
Robson,R | 2669 | Naroditsky,D | 2623 | 1–0 | 2021 | B03 | USA Championship 2021 | 1.2 |
Xiong,J | 2700 | So,W | 2778 | ½–½ | 2021 | E32 | USA Championship 2021 | 1.3 |
Swiercz,D | 2647 | Burke,J | 2554 | 0–1 | 2021 | C77 | USA Championship 2021 | 1.4 |
Lenderman,A | 2607 | Dominguez Perez,L | 2760 | ½–½ | 2021 | D37 | USA Championship 2021 | 1.5 |
Caruana,F | 2800 | Bruzon Batista,L | 2645 | ½–½ | 2021 | C65 | USA Championship 2021 | 1.6 |
Dominguez Perez,L | 2760 | Caruana,F | 2800 | ½–½ | 2021 | C82 | USA Championship 2021 | 2.1 |
Burke,J | 2554 | Lenderman,A | 2607 | ½–½ | 2021 | B33 | USA Championship 2021 | 2.2 |
So,W | 2778 | Swiercz,D | 2647 | 1–0 | 2021 | B52 | USA Championship 2021 | 2.3 |
Naroditsky,D | 2623 | Xiong,J | 2700 | 1–0 | 2021 | D05 | USA Championship 2021 | 2.4 |
Sevian,S | 2654 | Robson,R | 2669 | ½–½ | 2021 | D38 | USA Championship 2021 | 2.5 |
Shankland,S | 2714 | Bruzon Batista,L | 2645 | ½–½ | 2021 | C80 | USA Championship 2021 | 2.6 |
Swiercz,D | 2647 | Naroditsky,D | 2623 | 1–0 | 2021 | B76 | USA Championship 2021 | 3.1 |
Lenderman,A | 2607 | So,W | 2778 | ½–½ | 2021 | D41 | USA Championship 2021 | 3.2 |
Caruana,F | 2800 | Burke,J | 2554 | 1–0 | 2021 | C77 | USA Championship 2021 | 3.3 |
Bruzon Batista,L | 2645 | Dominguez Perez,L | 2760 | ½–½ | 2021 | C54 | USA Championship 2021 | 3.4 |
Robson,R | 2669 | Shankland,S | 2714 | ½–½ | 2021 | B51 | USA Championship 2021 | 3.5 |
Xiong,J | 2700 | Sevian,S | 2654 | 0–1 | 2021 | E03 | USA Championship 2021 | 3.6 |
Burke,J | 2554 | Bruzon Batista,L | 2645 | ½–½ | 2021 | C54 | USA Championship 2021 | 4.1 |
Robson,R | 2669 | Xiong,J | 2700 | 1–0 | 2021 | B30 | USA Championship 2021 | 4.2 |
So,W | 2778 | Caruana,F | 2800 | ½–½ | 2021 | E32 | USA Championship 2021 | 4.3 |
Sevian,S | 2654 | Swiercz,D | 2647 | ½–½ | 2021 | D37 | USA Championship 2021 | 4.4 |
Shankland,S | 2714 | Dominguez Perez,L | 2760 | 0–1 | 2021 | D02 | USA Championship 2021 | 4.5 |
Naroditsky,D | 2623 | Lenderman,A | 2607 | 0–1 | 2021 | D04 | USA Championship 2021 | 4.6 |
Caruana,F | 2800 | Naroditsky,D | 2623 | 0–1 | 2021 | C79 | USA Championship 2021 | 5.1 |
Dominguez Perez,L | 2760 | Burke,J | 2554 | ½–½ | 2021 | C89 | USA Championship 2021 | 5.2 |
Swiercz,D | 2647 | Robson,R | 2669 | ½–½ | 2021 | C54 | USA Championship 2021 | 5.3 |
Bruzon Batista,L | 2645 | So,W | 2778 | ½–½ | 2021 | C42 | USA Championship 2021 | 5.4 |
Lenderman,A | 2607 | Sevian,S | 2654 | 1–0 | 2021 | E53 | USA Championship 2021 | 5.5 |
Xiong,J | 2700 | Shankland,S | 2714 | 1–0 | 2021 | D02 | USA Championship 2021 | 5.6 |
Shankland,S | 2714 | Burke,J | 2554 | 1–0 | 2021 | A30 | USA Championship 2021 | 6.1 |
Sevian,S | 2654 | Caruana,F | 2800 | 1–0 | 2021 | C47 | USA Championship 2021 | 6.2 |
So,W | 2778 | Dominguez Perez,L | 2760 | ½–½ | 2021 | D27 | USA Championship 2021 | 6.3 |
Robson,R | 2669 | Lenderman,A | 2607 | ½–½ | 2021 | B31 | USA Championship 2021 | 6.4 |
Naroditsky,D | 2623 | Bruzon Batista,L | 2645 | ½–½ | 2021 | C44 | USA Championship 2021 | 6.5 |
Xiong,J | 2700 | Swiercz,D | 2647 | ½–½ | 2021 | B23 | USA Championship 2021 | 6.6 |
Dominguez Perez,L | 2760 | Naroditsky,D | 2623 | ½–½ | 2021 | C63 | USA Championship 2021 | 7.1 |
Swiercz,D | 2647 | Shankland,S | 2714 | ½–½ | 2021 | C67 | USA Championship 2021 | 7.2 |
Caruana,F | 2800 | Robson,R | 2669 | 1–0 | 2021 | A25 | USA Championship 2021 | 7.3 |
Bruzon Batista,L | 2645 | Sevian,S | 2654 | 0–1 | 2021 | A13 | USA Championship 2021 | 7.4 |
Lenderman,A | 2607 | Xiong,J | 2700 | ½–½ | 2021 | D35 | USA Championship 2021 | 7.5 |
Burke,J | 2554 | So,W | 2778 | 0–1 | 2021 | C65 | USA Championship 2021 | 7.6 |
Xiong,J | 2700 | Caruana,F | 2800 | ½–½ | 2021 | D38 | USA Championship 2021 | 8.1 |
Sevian,S | 2654 | Dominguez Perez,L | 2760 | ½–½ | 2021 | C43 | USA Championship 2021 | 8.2 |
Shankland,S | 2714 | So,W | 2778 | ½–½ | 2021 | C67 | USA Championship 2021 | 8.3 |
Swiercz,D | 2647 | Lenderman,A | 2607 | ½–½ | 2021 | B31 | USA Championship 2021 | 8.4 |
Robson,R | 2669 | Bruzon Batista,L | 2645 | ½–½ | 2021 | C42 | USA Championship 2021 | 8.5 |
Naroditsky,D | 2623 | Burke,J | 2554 | ½–½ | 2021 | D42 | USA Championship 2021 | 8.6 |
Dominguez Perez,L | 2760 | Robson,R | 2669 | ½–½ | 2021 | C54 | USA Championship 2021 | 9.1 |
Lenderman,A | 2607 | Shankland,S | 2714 | ½–½ | 2021 | D76 | USA Championship 2021 | 9.2 |
Caruana,F | 2800 | Swiercz,D | 2647 | 1–0 | 2021 | A29 | USA Championship 2021 | 9.3 |
So,W | 2778 | Naroditsky,D | 2623 | ½–½ | 2021 | C55 | USA Championship 2021 | 9.4 |
Burke,J | 2554 | Sevian,S | 2654 | ½–½ | 2021 | C54 | USA Championship 2021 | 9.5 |
Bruzon Batista,L | 2645 | Xiong,J | 2700 | 0–1 | 2021 | C07 | USA Championship 2021 | 9.6 |
Swiercz,D | 2647 | Bruzon Batista,L | 2645 | 1–0 | 2021 | D37 | USA Championship 2021 | 10.1 |
Sevian,S | 2654 | So,W | 2778 | ½–½ | 2021 | D02 | USA Championship 2021 | 10.2 |
Robson,R | 2669 | Burke,J | 2554 | ½–½ | 2021 | C92 | USA Championship 2021 | 10.3 |
Lenderman,A | 2607 | Caruana,F | 2800 | 0–1 | 2021 | E62 | USA Championship 2021 | 10.4 |
Xiong,J | 2700 | Dominguez Perez,L | 2760 | ½–½ | 2021 | D27 | USA Championship 2021 | 10.5 |
Shankland,S | 2714 | Naroditsky,D | 2623 | 1–0 | 2021 | E43 | USA Championship 2021 | 10.6 |
Bruzon Batista,L | 2645 | Lenderman,A | 2607 | ½–½ | 2021 | A05 | USA Championship 2021 | 11.1 |
Caruana,F | 2800 | Shankland,S | 2714 | ½–½ | 2021 | E05 | USA Championship 2021 | 11.2 |
Dominguez Perez,L | 2760 | Swiercz,D | 2647 | ½–½ | 2021 | B33 | USA Championship 2021 | 11.3 |
So,W | 2778 | Robson,R | 2669 | ½–½ | 2021 | E36 | USA Championship 2021 | 11.4 |
Naroditsky,D | 2623 | Sevian,S | 2654 | ½–½ | 2021 | C54 | USA Championship 2021 | 11.5 |
Burke,J | 2554 | Xiong,J | 2700 | 1–0 | 2021 | C54 | USA Championship 2021 | 11.6 |
Please, wait...
Women’s tournament
In the women’s championship, the duel between Irina Krush and Anna Zatinskih was on the programme. For many years, the two top grandmasters fought fiercely for the championship title. Yesterday, Irina Krush once again decided the game in her favour.
Meanwhile, Carissa Yip has become a serious contender in the fight for the title. The 18-year-old, however, was defeated by Gulrukhbegim Tokhirjonova in round 5. The latter was born in Uzbekistan, is 22 years old, and has many victories to her name at Youth Asian Championships. She is now studying at the University of Missouri and has transferred to the US Federation.

Victory! | Photo: Lennart Ootes
Katerina Nemcova remains in the lead after a draw against Anna Sharevich, followed by Nazi Paikidze, who won her encounter against Thalia Cervantes.

Nazi Paikidze | Photo: Lennart Ootes
Standings after round 5
Rk. | | Name | Rtg. | Nt. | Pts. | n | | | | | | | | | | | | | TB | Perf. |
---|
1 | | | 2331 | | 3.5 | 5 | | | | | | | | | | | | | 7.50 | 2453 |
2 | | | 2374 | | 3.0 | 5 | | | | | | | | | | | | | 8.00 | 2318 |
3 | | | 2244 | | 3.0 | 5 | | | | | | | | | | | | | 7.25 | 2372 |
4 | | | 2322 | | 3.0 | 5 | | | | | | | | | | | | | 7.00 | 2404 |
5 | | | 2402 | | 3.0 | 5 | | | | | | | | | | | | | 6.75 | 2368 |
6 | | | 2429 | | 3.0 | 5 | | | | | | | | | | | | | 5.50 | 2399 |
7 | | | 2175 | | 2.5 | 5 | | | | | | | | | | | | | 6.00 | 2329 |
8 | | | 2205 | | 2.5 | 5 | | | | | | | | | | | | | 5.00 | 2287 |
9 | | | 2276 | | 2.0 | 5 | | | | | | | | | | | | | 6.25 | 2268 |
10 | | | 2211 | | 2.0 | 5 | | | | | | | | | | | | | 5.00 | 2284 |
11 | | | 2344 | | 1.5 | 5 | | | | | | | | | | | | | 2.50 | 2170 |
12 | | | 2422 | | 1.0 | 5 | | | | | | | | | | | | | 2.25 | 2058 |
TBs: Sonneborn-Berger |
All games
Replay and check the LiveBook here |
Please, wait...
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 d6 6.g3 Bd7 7.Nde2 Nf6 8.Bg2 Be7 9.0-0 0-0 10.h3 Rc8 11.b3N 11.g4 Ne5 12.g5 Ne8 13.f4 Ng6 14.Be3 b5 15.a3 a5 16.Qd3 Qc7 17.b4 f6 18.Nxb5 11...Ne5 12.a4 Bc6 13.f4 Ned7 14.Nd4 Qa5 15.Bb2 Rfd8 16.Nxc6 bxc6 17.Qe1 Qb6+ 18.Kh2 e5 19.Nd1 Re8 20.Nf2 Bf8 21.Qc3 Qb8 22.Nd3 exf4 23.Rxf4 Ne5 24.Nxe5 dxe5 25.Rf5 Re6 26.Rd1 26.Rxe5? Bb4-+ 26...Rce8 27.Qe1 g6 28.Rf3 Bg7 28...Bb4 29.Qe2 Rd8 29.Bf1± Rd6 30.Bc4 Rxd1 31.Qxd1 Rd8 32.Qe2 32.Bxe5! Rxd1 33.Bxb8 32...h5 32...Rd7± 33.Bc1 33.Bxf7+!+- Kxf7 33...Kh7 34.Bc4 34.Qc4+ Ke7 35.Ba3+ Kd7 36.Qf7+ Kc8 37.Qxg7 Rd2+ 38.Kh1 33...Rd7 34.Qf1 Nxe4 34...Qd8± 35.Rxf7+- Rxf7 36.Qxf7+ Kh7 37.Bd3 Qb4 38.c3 Qxc3 39.Bxe4 Qxc1 40.Qxg6+ Kg8 41.Qe8+ 41.Bxc6 Qd2+ 42.Bg2 h4± 41...Bf8 42.Qe6+ 42.Qxc6 Qxc6 43.Bxc6 Kf7± 42.Bxc6 Qd2+ 43.Bg2 Qe2+- 42.Qxe5 Qd2+ 43.Bg2 Qh6+- 42.Qxh5 Qb2+ 43.Bg2 43.Kh1 Bc5+- 43...Qxb3+- 42...Kh8 43.Qxe5+ Kg8 44.Qe6+ 44.Qxh5 Qb2+ 45.Bg2 Qxb3 44...Kh8 45.Qf6+ 45.Bxc6 Qb2+ 46.Kh1 Qc1+ 47.Kg2 Qd2+ 48.Kf1 Qd3+ 49.Kg2 Qd2+ 50.Kf1 Qd1+ 51.Kg2 Qd2+± 45.Qxc6 Qxc6 46.Bxc6 Kg7± 45...Kg8 46.Qg6+ 46.Bxc6 Qd2+ 47.Bg2 Qe2+- 46...Bg7 47.h4 Qb2+ 48.Kh3 Qxb3 48...Qf6 49.Qe8+ Bf8 50.Qxh5 Qf1+ 51.Bg2 Qf6 52.Qg4+ Kf7 49.Qe8+ 49.Qxc6 Qf7 50.Bd5 49...Bf8 50.Qxh5 50.Qg6+ Bg7+- 50...Bg7? 50...Qe6++- 51.Bf5 Qh6 52.Qg4+ Kf7 53.Qc4+ Ke8 51.Qe8+ Bf8 52.Bf5 Qb7 53.Bd7 53.Be6+ Kg7 54.h5 Ba3 55.Qg6+ Kf8 56.Qg8+ Ke7 57.Qf7+ Kd6 58.Qxb7 53...c5 54.Qg6+ Bg7 55.Qe6+ Kh7 56.Bc6 Qb8 57.Be4+ Kh8 58.Qg6 Kg8 59.Bd5+ 1–0 - Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Eswaran,A | 2244 | Sharevich,A | 2276 | 1–0 | 2021 | B80 | USA Championship Women 2021 | 1.1 |
Paikidze,N | 2374 | Foisor,S | 2205 | ½–½ | 2021 | B47 | USA Championship Women 2021 | 1.2 |
Nemcova,K | 2331 | Zatonskih,A | 2422 | 1–0 | 2021 | D02 | USA Championship Women 2021 | 1.3 |
Cervantes Landeiro,T | 2175 | Yip,C | 2402 | ½–½ | 2021 | A41 | USA Championship Women 2021 | 1.4 |
Abrahamyan,T | 2344 | Tokhirjonova,G | 2322 | 0–1 | 2021 | B10 | USA Championship Women 2021 | 1.5 |
Lee,M | 2211 | Krush,I | 2429 | 0–1 | 2021 | B48 | USA Championship Women 2021 | 1.6 |
Tokhirjonova,G | 2322 | Lee,M | 2211 | 0–1 | 2021 | C54 | USA Championship Women 2021 | 2.1 |
Yip,C | 2402 | Abrahamyan,T | 2344 | 1–0 | 2021 | C02 | USA Championship Women 2021 | 2.2 |
Zatonskih,A | 2422 | Cervantes Landeiro,T | 2175 | ½–½ | 2021 | D23 | USA Championship Women 2021 | 2.3 |
Foisor,S | 2205 | Nemcova,K | 2331 | 0–1 | 2021 | D45 | USA Championship Women 2021 | 2.4 |
Eswaran,A | 2244 | Paikidze,N | 2374 | ½–½ | 2021 | B11 | USA Championship Women 2021 | 2.5 |
Sharevich,A | 2276 | Krush,I | 2429 | ½–½ | 2021 | D00 | USA Championship Women 2021 | 2.6 |
Cervantes Landeiro,T | 2175 | Foisor,S | 2205 | 1–0 | 2021 | D31 | USA Championship Women 2021 | 3.1 |
Abrahamyan,T | 2344 | Zatonskih,A | 2422 | 1–0 | 2021 | A11 | USA Championship Women 2021 | 3.2 |
Lee,M | 2211 | Yip,C | 2402 | ½–½ | 2021 | B52 | USA Championship Women 2021 | 3.3 |
Krush,I | 2429 | Tokhirjonova,G | 2322 | ½–½ | 2021 | D88 | USA Championship Women 2021 | 3.4 |
Paikidze,N | 2374 | Sharevich,A | 2276 | ½–½ | 2021 | D37 | USA Championship Women 2021 | 3.5 |
Nemcova,K | 2331 | Eswaran,A | 2244 | ½–½ | 2021 | A47 | USA Championship Women 2021 | 3.6 |
Zatonskih,A | 2422 | Lee,M | 2211 | ½–½ | 2021 | D23 | USA Championship Women 2021 | 4.1 |
Sharevich,A | 2276 | Tokhirjonova,G | 2322 | ½–½ | 2021 | D02 | USA Championship Women 2021 | 4.2 |
Yip,C | 2402 | Krush,I | 2429 | 1–0 | 2021 | B12 | USA Championship Women 2021 | 4.3 |
Paikidze,N | 2374 | Nemcova,K | 2331 | ½–½ | 2021 | D43 | USA Championship Women 2021 | 4.4 |
Eswaran,A | 2244 | Cervantes Landeiro,T | 2175 | ½–½ | 2021 | A11 | USA Championship Women 2021 | 4.5 |
Foisor,S | 2205 | Abrahamyan,T | 2344 | 1–0 | 2021 | D24 | USA Championship Women 2021 | 4.6 |
Cervantes Landeiro,T | 2175 | Paikidze,N | 2374 | 0–1 | 2021 | A86 | USA Championship Women 2021 | 5.1 |
Lee,M | 2211 | Foisor,S | 2205 | 0–1 | 2021 | C92 | USA Championship Women 2021 | 5.2 |
Nemcova,K | 2331 | Sharevich,A | 2276 | ½–½ | 2021 | B40 | USA Championship Women 2021 | 5.3 |
Tokhirjonova,G | 2322 | Yip,C | 2402 | 1–0 | 2021 | D76 | USA Championship Women 2021 | 5.4 |
Abrahamyan,T | 2344 | Eswaran,A | 2244 | ½–½ | 2021 | E32 | USA Championship Women 2021 | 5.5 |
Krush,I | 2429 | Zatonskih,A | 2422 | 1–0 | 2021 | D50 | USA Championship Women 2021 | 5.6 |
Eswaran,A | 2244 | Lee,M | 2211 | 1–0 | 2021 | B10 | USA Championship Women 2021 | 6.1 |
Zatonskih,A | 2422 | Tokhirjonova,G | 2322 | 1–0 | 2021 | D85 | USA Championship Women 2021 | 6.2 |
Foisor,S | 2205 | Krush,I | 2429 | ½–½ | 2021 | A38 | USA Championship Women 2021 | 6.3 |
Nemcova,K | 2331 | Cervantes Landeiro,T | 2175 | ½–½ | 2021 | C54 | USA Championship Women 2021 | 6.4 |
Sharevich,A | 2276 | Yip,C | 2402 | 0–1 | 2021 | A41 | USA Championship Women 2021 | 6.5 |
Paikidze,N | 2374 | Abrahamyan,T | 2344 | ½–½ | 2021 | C00 | USA Championship Women 2021 | 6.6 |
Cervantes Landeiro,T | 2175 | Sharevich,A | 2276 | 0–1 | 2021 | D35 | USA Championship Women 2021 | 7.1 |
Lee,M | 2211 | Paikidze,N | 2374 | 1–0 | 2021 | B06 | USA Championship Women 2021 | 7.2 |
Yip,C | 2402 | Zatonskih,A | 2422 | 1–0 | 2021 | C02 | USA Championship Women 2021 | 7.3 |
Krush,I | 2429 | Eswaran,A | 2244 | 1–0 | 2021 | D37 | USA Championship Women 2021 | 7.4 |
Abrahamyan,T | 2344 | Nemcova,K | 2331 | ½–½ | 2021 | B32 | USA Championship Women 2021 | 7.5 |
Tokhirjonova,G | 2322 | Foisor,S | 2205 | ½–½ | 2021 | A13 | USA Championship Women 2021 | 7.6 |
Eswaran,A | 2244 | Tokhirjonova,G | 2322 | 0–1 | 2021 | D94 | USA Championship Women 2021 | 8.1 |
Cervantes Landeiro,T | 2175 | Abrahamyan,T | 2344 | ½–½ | 2021 | E18 | USA Championship Women 2021 | 8.2 |
Nemcova,K | 2331 | Lee,M | 2211 | 1–0 | 2021 | C56 | USA Championship Women 2021 | 8.3 |
Foisor,S | 2205 | Yip,C | 2402 | 0–1 | 2021 | E60 | USA Championship Women 2021 | 8.4 |
Paikidze,N | 2374 | Krush,I | 2429 | ½–½ | 2021 | B43 | USA Championship Women 2021 | 8.5 |
Sharevich,A | 2276 | Zatonskih,A | 2422 | 0–1 | 2021 | B13 | USA Championship Women 2021 | 8.6 |
Abrahamyan,T | 2344 | Sharevich,A | 2276 | 1–0 | 2021 | B54 | USA Championship Women 2021 | 9.1 |
Tokhirjonova,G | 2322 | Paikidze,N | 2374 | 1–0 | 2021 | E69 | USA Championship Women 2021 | 9.2 |
Yip,C | 2402 | Eswaran,A | 2244 | 1–0 | 2021 | B15 | USA Championship Women 2021 | 9.3 |
Krush,I | 2429 | Nemcova,K | 2331 | 1–0 | 2021 | A87 | USA Championship Women 2021 | 9.4 |
Zatonskih,A | 2422 | Foisor,S | 2205 | 1–0 | 2021 | D37 | USA Championship Women 2021 | 9.5 |
Lee,M | 2211 | Cervantes Landeiro,T | 2175 | ½–½ | 2021 | B51 | USA Championship Women 2021 | 9.6 |
Eswaran,A | 2244 | Zatonskih,A | 2422 | 1–0 | 2021 | C11 | USA Championship Women 2021 | 10.1 |
Abrahamyan,T | 2344 | Lee,M | 2211 | 1–0 | 2021 | A07 | USA Championship Women 2021 | 10.2 |
Cervantes Landeiro,T | 2175 | Krush,I | 2429 | ½–½ | 2021 | B38 | USA Championship Women 2021 | 10.3 |
Paikidze,N | 2374 | Yip,C | 2402 | 0–1 | 2021 | B06 | USA Championship Women 2021 | 10.4 |
Nemcova,K | 2331 | Tokhirjonova,G | 2322 | 0–1 | 2021 | C56 | USA Championship Women 2021 | 10.5 |
Sharevich,A | 2276 | Foisor,S | 2205 | ½–½ | 2021 | D02 | USA Championship Women 2021 | 10.6 |
Lee,M | 2211 | Sharevich,A | 2276 | ½–½ | 2021 | B42 | USA Championship Women 2021 | 11.1 |
