The new FIDE World Ranking List: January 2022

by ChessBase
1/3/2022 – At the beginning of the new year FIDE published its new World Ranking List. Magnus Carlsen gained nine rating points in the World Championship match against Ian Nepomniachtchi, and with a rating of 2865 he is now 35 points away from 2900 but 61 points ahead of Alireza Firouzja, the youngest world's number two of all time, who also leads the junior's list. Hou Yifan (2658) is the women's world number one, followed by Aleksandra Goryachkina with 2610. Zhu Jiner (2478) from China leads the "Girls" list.

ChessBase 18 - Mega package ChessBase 18 - Mega package

Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.

More...

Top 100

Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2865  11  1990
 2  Firouzja, Alireza  g  FRA  2804  0  2003
 3  Ding, Liren  g  CHN  2799  0  1992
 4  Caruana, Fabiano  g  USA  2792  0  1992
 5  Nepomniachtchi, Ian  g  RUS  2773  11  1990
 6  Aronian, Levon  g  USA  2772  0  1982
 7  Giri, Anish  g  NED  2772  0  1994
 8  So, Wesley  g  USA  2772  0  1993
 9  Mamedyarov, Shakhriyar  g  AZE  2767  0  1985
 10  Grischuk, Alexander  g  RUS  2764  0  1983
 11  Rapport, Richard  g  HUN  2763  0  1996
 12  Vachier-Lagrave, Maxime  g  FRA  2761  0  1990
 13  Duda, Jan-Krzysztof  g  POL  2760  0  1998
 14  Radjabov, Teimour  g  AZE  2753  0  1987
 15  Dominguez Perez, Leinier  g  USA  2752  0  1983
 16  Anand, Viswanathan  g  IND  2751  0  1969
 17  Wang, Hao  g  CHN  2744  0  1989
 18  Karjakin, Sergey  g  RUS  2743  0  1990
 19  Vitiugov, Nikita  g  RUS  2736  6  1987
 20  Topalov, Veselin  g  BUL  2730  0  1975
 21  Wei, Yi  g  CHN  2729  0  1999
 22  Vidit, Santosh Gujrathi  g  IND  2727  0  1994
 23  Andreikin, Dmitry  g  RUS  2724  0  1990
 24  Dubov, Daniil  g  RUS  2720  0  1996
 25  Harikrishna, Pentala  g  IND  2717  2  1986
 26  Esipenko, Andrey  g  RUS  2714  0  2002
 27  Yu, Yangyi  g  CHN  2713  0  1994
 28  Le, Quang Liem  g  VIE  2709  0  1991
 29  Shankland, Sam  g  USA  2708  0  1991
 30  Tomashevsky, Evgeny  g  RUS  2708  0  1987
 31  Fedoseev, Vladimir  g  RUS  2704  0  1995
 32  Shirov, Alexei  g  ESP  2704  0  1972
 33  Vallejo Pons, Francisco  g  ESP  2704  0  1982
 34  Alekseenko, Kirill  g  RUS  2702  0  1997
 35  Van Foreest, Jorden  g  NED  2702  0  1999
 36  Maghsoodloo, Parham  g  IRI  2701  0  2000
 37  Artemiev, Vladislav  g  RUS  2700  0  1998
 38  Bu, Xiangzhi  g  CHN  2700  0  1985
 39  Korobov, Anton  g  UKR  2699  0  1985
 40  Adams, Michael  g  ENG  2698  6  1971
 41  Navara, David  g  CZE  2697  0  1985
 42  Sadler, Matthew D  g  ENG  2694  0  1974
 43  Anton Guijarro, David  g  ESP  2691  2  1995
 44  Salem, A.R. Saleh  g  UAE  2690  0  1993
 45  Wojtaszek, Radoslaw  g  POL  2686  0  1987
 46  Xiong, Jeffery  g  USA  2686  0  2000
 47  Sarana, Alexey  g  RUS  2685  8  2000
 48  Sevian, Samuel  g  USA  2684  0  2000
 49  Kryvoruchko, Yuriy  g  UKR  2683  9  1986
 50  Eljanov, Pavel  g  UKR  2683  0  1983
 51  Svidler, Peter  g  RUS  2683  0  1976
 52  Jakovenko, Dmitry  g  RUS  2682  0  1983
 53  Predke, Alexandr  g  RUS  2682  0  1994
 54  Volokitin, Andrei  g  UKR  2681  9  1986
 55  Amin, Bassem  g  EGY  2681  1  1988
 56  Oparin, Grigoriy  g  RUS  2681  0  1997
 57  Sargissian, Gabriel  g  ARM  2681  0  1983
 58  Sjugirov, Sanan  g  RUS  2680  0  1993
 59  Deac, Bogdan-Daniel  g  ROU  2679  0  2001
 60  Li, Chao b  g  CHN  2679  0  1989
 61  Almasi, Zoltan  g  HUN  2678  2  1976
 62  Ivanchuk, Vasyl  g  UKR  2678  0  1969
 63  Robson, Ray  g  USA  2676  0  1994
 64  Saric, Ivan  g  CRO  2674  13  1990
 65  Matlakov, Maxim  g  RUS  2674  0  1991
 66  Nyzhnyk, Illya  g  UKR  2674  0  1996
 67  Grandelius, Nils  g  SWE  2672  0  1993
 68  Jones, Gawain C B  g  ENG  2671  6  1987
 69  Areshchenko, Alexander  g  UKR  2670  0  1986
 70  Gelfand, Boris  g  ISR  2669  6  1968
 71  Kovalenko, Igor  g  UKR  2668  0  1988
 72  Ni, Hua  g  CHN  2668  0  1983
 73  Cheparinov, Ivan  g  BUL  2664  0  1986
 74  Keymer, Vincent  g  GER  2664  0  2004
 75  Leko, Peter  g  HUN  2663  0  1979
 76  Nihal Sarin  g  IND  2662  0  2004
 77  Guseinov, Gadir  g  AZE  2661  0  1986
 78  Najer, Evgeniy  g  RUS  2661  0  1977
 79  Berkes, Ferenc  g  HUN  2660  12  1985
 80  Tari, Aryan  g  NOR  2660  9  1999
 81  Inarkiev, Ernesto  g  RUS  2659  0  1985
 82  Kasimdzhanov, Rustam  g  UZB  2659  0  1979
 83  Hou, Yifan  g  CHN  2658  0  1994
 84  Narayanan.S.L  g  IND  2658  0  1998
 85  Kamsky, Gata  g  USA  2657  0  1974
 86  Ragger, Markus  g  AUT  2656  4  1988
 87  Mamedov, Rauf  g  AZE  2656  0  1988
 88  Swiercz, Dariusz  g  USA  2656  0  1994
 89  Demchenko, Anton  g  RUS  2654  0  1987
 90  Shevchenko, Kirill  g  UKR  2652  9  2002
 91  Gledura, Benjamin  g  HUN  2652  0  1999
 92  Malakhov, Vladimir  g  RUS  2652  0  1980
 93  Nisipeanu, Liviu-Dieter  g  GER  2652  0  1976
 94  Cori, Jorge  g  PER  2650  0  1995
 95  Sasikiran, Krishnan  g  IND  2650  0  1981
 96  Melkumyan, Hrant  g  ARM  2649  0  1989
 97  Naiditsch, Arkadij  g  AZE  2648  2  1985
 98  Adhiban, B.  g  IND  2648  0  1992
 99  McShane, Luke J  g  ENG  2647  6  1984
 100  Grigoryan, Karen H.  g  ARM  2646  9  1995
 101  Howell, David W L  g  ENG  2646  0  1990

Top 100 Women

Rank Name Title Country Rating Games B-Year
 1  Hou, Yifan  g  CHN  2658  0  1994
 2  Goryachkina, Aleksandra  g  RUS  2610  0  1998
 3  Koneru, Humpy  g  IND  2586  0  1987
 4  Ju, Wenjun  g  CHN  2560  0  1991
 5  Lagno, Kateryna  g  RUS  2550  0  1989
 6  Muzychuk, Mariya  g  UKR  2539  0  1992
 7  Lei, Tingjie  g  CHN  2535  0  1997
 8  Dzagnidze, Nana  g  GEO  2531  0  1987
 9  Muzychuk, Anna  g  UKR  2531  0  1990
 10  Tan, Zhongyi  g  CHN  2525  0  1991
 11  Harika, Dronavalli  g  IND  2517  0  1991
 12  Kosteniuk, Alexandra  g  RUS  2516  0  1984
 13  Shuvalova, Polina  m  RUS  2516  0  2001
 14  Paehtz, Elisabeth  m  GER  2507  0  1985
 15  Abdumalik, Zhansaya  g  KAZ  2491  0  2000
 16  Batsiashvili, Nino  g  GEO  2491  0  1987
 17  Kashlinskaya, Alina  m  RUS  2490  0  1993
 18  Khademalsharieh, Sarasadat  m  IRI  2488  0  1997
 19  Khotenashvili, Bela  g  GEO  2485  0  1988
 20  Javakhishvili, Lela  m  GEO  2479  0  1984
 21  Zhu, Jiner  wg  CHN  2478  0  2002
 22  Pogonina, Natalija  wg  RUS  2472  0  1985
 23  Gunina, Valentina  g  RUS  2471  0  1989
 24  Mammadzada, Gunay  m  AZE  2470  0  2000
 25  Stefanova, Antoaneta  g  BUL  2469  0  1979
 26  Saduakassova, Dinara  m  KAZ  2468  9  1996
 27  Sebag, Marie  g  FRA  2460  0  1986
 28  Badelka, Olga  m  RUS  2453  0  2002
 29  Cramling, Pia  g  SWE  2452  0  1963
 30  Munguntuul, Batkhuyag  m  MGL  2443  0  1987
 31  Danielian, Elina  g  ARM  2441  0  1978
 32  Efroimski, Marsel  m  ISR  2437  8  1995
 33  Assaubayeva, Bibisara  m  KAZ  2434  0  2004
 34  Arabidze, Meri  m  GEO  2432  5  1994
 35  Osmak, Yuliia  m  UKR  2432  5  1998
 36  Matnadze, Ana  m  ESP  2423  0  1983
 37  Ushenina, Anna  g  UKR  2423  0  1985
 38  Galliamova, Alisa  m  RUS  2421  0  1972
 39  Krush, Irina  g  USA  2421  0  1983
 40  Alexandrova, Olga  m  ESP  2420  0  1978
 41  Yip, Carissa  m  USA  2418  0  2003
 42  Atalik, Ekaterina  m  TUR  2415  9  1982
 43  Zawadzka, Jolanta  wg  POL  2414  6  1987
 44  Garifullina, Leya  wg  RUS  2414  0  2004
 45  Hunt, Harriet V  m  ENG  2413  0  1978
 46  Maltsevskaya, Aleksandra  m  RUS  2410  9  2002
 47  Injac, Teodora  wg  SRB  2407  0  2000
 48  Sukandar, Irine Kharisma  m  INA  2407  0  1992
 49  Cori T., Deysi  wg  PER  2406  9  1993
 50  Guo, Qi  m  CHN  2406  0  1995
 51  Girya, Olga  g  RUS  2405  4  1991
 52  Zatonskih, Anna  m  USA  2403  1  1978
 53  Cyfka, Karina  m  POL  2401  5  1987
 54  Buksa, Nataliya  m  UKR  2401  0  1996
 55  Shen, Yang  m  CHN  2401  0  1989
 56  Vaishali R  m  IND  2401  0  2001
 57  Daulyte-Cornette, Deimante  m  FRA  2398  0  1989
 58  Milliet, Sophie  m  FRA  2398  0  1983
 59  Nomin-Erdene, Davaademberel  m  MGL  2395  2  2000
 60  Skripchenko, Almira  m  FRA  2395  0  1976
 61  Guichard, Pauline  m  FRA  2394  0  1988
 62  Socko, Monika  g  POL  2393  5  1978
 63  Bodnaruk, Anastasia  m  RUS  2392  2  1992
 64  Tania, Sachdev  m  IND  2392  0  1986
 65  Bulmaga, Irina  m  ROU  2390  5  1993
 66  Kiolbasa, Oliwia  wm  POL  2388  5  2000
 67  Kulkarni Bhakti  m  IND  2388  0  1992
 68  Mammadova, Gulnar  m  AZE  2387  0  1991
 69  Vega Gutierrez, Sabrina  m  ESP  2385  0  1987
 70  Peptan, Corina-Isabela  m  ROU  2384  0  1978
 71  Hoang, Thanh Trang  g  HUN  2383  2  1980
 72  Guramishvili, Sopiko  m  NED  2383  0  1991
 73  Ambartsumova, Karina  m  RUS  2382  0  1989
 74  Vantika Agrawal  wg  IND  2381  0  2002
 75  Sargsyan, Anna M.  m  ARM  2380  5  2001
 76  Matveeva, Svetlana  m  RUS  2380  0  1969
 77  Rajlich, Iweta  m  POL  2379  0  1981
 78  Mkrtchian, Lilit  m  ARM  2378  0  1982
 79  Balajayeva, Khanim  wg  AZE  2376  0  2001
 80  Ning, Kaiyu  wm  CHN  2374  0  2004
 81  Zhai, Mo  wg  CHN  2374  0  1996
 82  Guseva, Marina  m  RUS  2372  2  1986
 83  Wang, Annie  m  USA  2372  0  2002
 84  Ni, Shiqun  wg  CHN  2371  0  1997
 85  Ordaz Valdes, Lisandra Teresa  m  CUB  2371  0  1988
 86  Pham, Le Thao Nguyen  m  VIE  2369  0  1987
 87  Antolak, Julia  wg  POL  2368  0  2000
 88  Bivol, Alina  m  RUS  2368  0  1996
 89  Melia, Salome  m  GEO  2368  0  1987
 90  Yildiz Kadioglu, Betul Cemre  wg  TUR  2368  0  1989
 91  Aulia, Medina Warda  m  INA  2367  0  1997
 92  Tsolakidou, Stavroula  m  GRE  2366  9  2000
 93  Ovod, Evgenija  m  RUS  2366  0  1982
 94  Gara, Ticia  wg  HUN  2365  1  1984
 95  Houska, Jovanka  m  ENG  2365  0  1980
 96  Roebers, Eline    NED  2365  0  2006
 97  Kovalevskaya, Ekaterina  m  RUS  2364  0  1974
 98  Marjanovic, Annamaria  wg  HUN  2363  2  2001
 99  Shvayger, Yuliya  m  ISR  2363  0  1994
 100  Kamalidenova, Meruert  wm  KAZ  2362  11  2005

Top 100 Junior

Rank Name Title Country Rating Games B-Year
 1  Firouzja, Alireza  g  FRA  2804  0  2003
 2  Esipenko, Andrey  g  RUS  2714  0  2002
 3  Keymer, Vincent  g  GER  2664  0  2004
 4  Nihal Sarin  g  IND  2662  0  2004
 5  Shevchenko, Kirill  g  UKR  2652  9  2002
 6  Niemann, Hans Moke  g  USA  2645  0  2003
 7  Abdusattorov, Nodirbek  g  UZB  2641  9  2004
 8  Erigaisi Arjun  g  IND  2632  9  2003
 9  Yakubboev, Nodirbek  g  UZB  2630  0  2002
 10  Sargsyan, Shant  g  ARM  2628  0  2002
 11  Sadhwani, Raunak  g  IND  2616  0  2005
 12  Gukesh D  g  IND  2614  0  2006
 13  Praggnanandhaa R  g  IND  2612  0  2005
 14  Sindarov, Javokhir  g  UZB  2609  0  2005
 15  Ivic, Velimir  g  SRB  2607  10  2002
 16  Liang, Awonder  g  USA  2597  0  2003
 17  Bjerre, Jonas Buhl  g  DEN  2586  0  2004
 18  Engel, Luis  g  GER  2564  0  2002
 19  Sonis, Francesco  g  ITA  2542  11  2002
 20  Teclaf, Pawel  m  POL  2542  0  2003
 21  Iniyan, P  g  IND  2540  9  2002
 22  Lomasov, Semyon  g  RUS  2538  0  2002
 23  Mendonca, Leon Luke  g  IND  2536  0  2006
 24  Vokhidov, Shamsiddin  g  UZB  2536  0  2002
 25  Jacobson, Brandon  g  USA  2533  9  2003
 26  Arjun Kalyan  g  IND  2532  8  2002
 27  Dardha, Daniel  g  BEL  2532  1  2005
 28  Suleymanli, Aydin  g  AZE  2530  9  2005
 29  Balakrishnan, Praveen  g  USA  2524  0  2002
 30  Muradli, Mahammad  m  AZE  2523  9  2003
 31  Sankalp Gupta  m  IND  2522  18  2003
 32  Kozak, Adam  g  HUN  2522  11  2002
 33  Galperin, Platon  m  UKR  2522  2  2003
 34  Nesterov, Arseniy  g  RUS  2522  2  2003
 35  Murzin, Volodar  m  RUS  2519  0  2006
 36  Makarian, Rudik  m  RUS  2517  9  2004
 37  Gavrilescu, David  m  ROU  2512  0  2003
 38  Budisavljevic, Luka  g  SRB  2511  9  2004
 39  Mishra, Abhimanyu  g  USA  2510  0  2009
 40  Matviishen, Viktor  m  UKR  2507  0  2002
 41  Hong, Andrew  g  USA  2504  0  2004
 42  Blohberger, Felix  m  AUT  2503  0  2002
 43  Salemgareev, Tagir  m  RUS  2503  0  2002
 44  Maurizzi, Marc`Andria  g  FRA  2502  9  2007
 45  Batsuren, Dambasuren  g  MGL  2501  0  2004
 46  Yoo, Christopher Woojin  m  USA  2500  5  2006
 47  Schoppen, Casper  g  NED  2496  0  2002
 48  Henderson de La Fuente, Lance  g  AND  2494  0  2003
 49  Svane, Frederik  m  GER  2493  0  2004
 50  Raja Rithvik R  m  IND  2490  0  2004
 51  Brodsky, David  m  USA  2486  9  2002
 52  Pranav, V  m  IND  2486  0  2006
 53  Aditya Mittal  m  IND  2483  9  2006
 54  Schitco, Ivan  m  MDA  2483  9  2003
 55  Alexakis, Dimitris  m  GRE  2482  12  2003
 56  Aronyak Ghosh  m  IND  2482  0  2003
 57  Horvath, Dominik  m  AUT  2481  2  2003
 58  Kacharava, Nikolozi  m  GEO  2480  9  2004
 59  Saksham Rautela  m  IND  2480  0  2004
 60  Raahul V S    IND  2478  18  2003
 61  Zhu, Jiner  wg  CHN  2478  0  2002
 62  Vrolijk, Liam  m  NED  2477  9  2002
 63  Bharath Subramaniyam H  m  IND  2476  8  2007
 64  Keinanen, Toivo  m  FIN  2475  2  2002
 65  Dudin, Gleb  m  RUS  2474  0  2004
 66  Shubin, Kirill  m  RUS  2473  0  2003
 67  Wang, Justin  m  USA  2468  9  2005
 68  Subelj, Jan  m  SLO  2468  0  2004
 69  Daggupati, Balaji  m  USA  2467  9  2005
 70  Ahmadzada, Ahmad  m  AZE  2467  0  2004
 71  Gharibyan, Mamikon  m  ARM  2467  0  2004
 72  Seo, Jung Min  m  SWE  2466  4  2002
 73  Koustav Chatterjee  m  IND  2466  0  2003
 74  Rahul Srivatshav P  m  IND  2466  0  2002
 75  Stefansson, Vignir Vatnar  m  ISL  2465  10  2003
 76  Lazavik, Denis  m  BLR  2465  0  2006
 77  Gadimbayli, Abdulla  m  AZE  2463  0  2002
 78  Cardoso Cardoso, Jose Gabriel  f  COL  2461  6  2004
 79  Petkov, Momchil  m  BUL  2457  9  2005
 80  Grebnev, Aleksey  f  RUS  2457  0  2006
 81  Maksimovic, Bojan  m  BIH  2455  7  2002
 82  Davtyan, Artur  m  ARM  2454  0  2002
 83  Badelka, Olga  m  RUS  2453  0  2002
 84  Avila Pavas, Santiago  m  COL  2450  6  2004
 85  Gorshtein, Ido  m  ISR  2447  18  2002
 86  Kaasen, Tor Fredrik  m  NOR  2446  9  2002
 87  Huang, Renjie    CHN  2446  0  2004
 88  Parkhov, Yair  m  ISR  2445  9  2002
 89  Neelash Saha  m  IND  2445  0  2002
 90  Spyropoulos, Nikolaos  f  GRE  2445  0  2004
 91  Prithu Gupta  g  IND  2444  0  2004
 92  Ramoutar, Alan-Safar  m  TTO  2443  0  2003
 93  Kosakowski, Jakub  m  POL  2442  9  2002
 94  Daghli, Arash  f  IRI  2441  0  2003
 95  Travadon, Loic  m  FRA  2437  1  2002
 96  Pranesh M  m  IND  2437  0  2006
 97  Stukan, Martin  m  RUS  2437  0  2005
 98  He, Anthony  m  USA  2436  9  2005
 99  Sahidi, Samir  m  SVK  2436  2  2003
 100  Ajay Karthikeyan  m  IND  2436  0  2004

Top 100 Girls

Rank Name Title Country Rating Games B-Year
 1  Zhu, Jiner  wg  CHN  2478  0  2002
 2  Badelka, Olga  m  RUS  2453  0  2002
 3  Assaubayeva, Bibisara  m  KAZ  2434  0  2004
 4  Yip, Carissa  m  USA  2418  0  2003
 5  Garifullina, Leya  wg  RUS  2414  0  2004
 6  Maltsevskaya, Aleksandra  m  RUS  2410  9  2002
 7  Vantika Agrawal  wg  IND  2381  0  2002
 8  Ning, Kaiyu  wm  CHN  2374  0  2004
 9  Wang, Annie  m  USA  2372  0  2002
 10  Roebers, Eline    NED  2365  0  2006
 11  Kamalidenova, Meruert  wm  KAZ  2362  11  2005
 12  Salimova, Nurgyul  m  BUL  2353  0  2003
 13  Hernandez Gil, Ineymig  wf  CUB  2348  0  2004
 14  Peycheva, Gergana  f  BUL  2342  0  2003
 15  Gaal, Zsoka  wm  HUN  2340  9  2007
 16  Malicka, Maria  f  POL  2331  17  2003
 17  Goltseva, Ekaterina  f  RUS  2327  6  2002
 18  Solozhenkina, Elizaveta  wg  RUS  2325  0  2003
 19  Song, Yuxin  wm  CHN  2317  0  2005
 20  Divya Deshmukh  wm  IND  2301  0  2005
 21  Mkrtchyan, Mariam  wf  ARM  2300  9  2004
 22  Waszczuk, Patrycja  wf  POL  2297  0  2003
 23  Munkhzul, Turmunkh  wm  MGL  2294  0  2002
 24  Urh, Zala  wm  SLO  2291  0  2002
 25  Beydullayeva, Govhar  wm  AZE  2290  0  2003
 26  Antova, Gabriela  f  BUL  2287  9  2002
 27  Berdnyk, Mariia  f  UKR  2287  9  2003
 28  Schulze, Lara  f  GER  2282  0  2002
 29  Nguyen, Emily  wm  USA  2280  0  2002
 30  Muetsch, Annmarie  wm  GER  2279  0  2002
 31  Dubnikova, Anastasia  wf  RUS  2272  7  2004
 32  Rakshitta Ravi  wm  IND  2269  9  2005
 33  Schneider, Jana  f  GER  2266  0  2002
 34  Nurgali, Nazerke  wm  KAZ  2264  11  2004
 35  Altantuya, Boldbaatar  wf  MGL  2263  0  2005
 36  Li, Yunshan  wm  CHN  2262  0  2002
 37  Ziegenfuss, Antonia  wf  GER  2260  0  2005
 38  Savitha Shri B  wm  IND  2257  9  2007
 39  Caglar, Sila  wm  TUR  2255  0  2004
 40  Zhurova, Anna  wf  RUS  2254  7  2005
 41  Shpanko, Nadiia  wm  UKR  2247  0  2002
 42  Nurmanova, Alua  wf  KAZ  2240  20  2007
 43  Ciolacu, Alessia-Mihaela  wf  ROU  2239  0  2004
 44  Cervantes Landeiro, Thalia  f  USA  2238  0  2002
 45  Yu, Jennifer  f  USA  2235  0  2002
 46  Sinitsina, Anastassia  wf  EST  2228  14  2004
 47  Nur-Mukhametova, Alisa    RUS  2225  0  2005
 48  Gomez Barrera, Javiera Belen  wm  CHI  2222  0  2002
 49  Sahithi Varshini M  wf  IND  2216  0  2007
 50  Eizaguerri Floris, Maria  f  ESP  2215  0  2004
 51  Rudzinska, Michalina  wf  POL  2211  9  2002
 52  Kirchei, Viktoriia  wf  RUS  2207  0  2005
 53  Krasteva, Beloslava  f  BUL  2206  9  2004
 54  Grigorieva, Yulia  wf  RUS  2201  0  2002
 55  Bach, Ngoc Thuy Duong  wm  VIE  2198  0  2003
 56  Getman, Tatyana  wf  RUS  2198  0  2003
 57  Yakimova, Mariya  wf  RUS  2198  0  2005
 58  Toncheva, Nadya  f  BUL  2197  0  2005
 59  Hernandez Machado, Patricia M.  f  CUB  2196  22  2003
 60  Serikbay, Assel  wm  KAZ  2196  11  2002
 61  Yan, Ruiyang  wc  USA  2194  12  2007
 62  Srdanovic, Jovana  wm  SRB  2194  9  2003
 63  Yash Jyoti Bir  wf  IND  2191  0  2006
 64  Van Foreest, Machteld    NED  2189  0  2007
 65  Yan, Tianqi    CHN  2188  0  2002
 66  Priyanka Nutakki  wm  IND  2187  0  2002
 67  Ouellet, Maili-Jade  wg  CAN  2182  9  2002
 68  Nemcova, Karin    CZE  2181  0  2002
 69  Balabayeva, Xeniya  wm  KAZ  2179  20  2005
 70  Kairbekova, Amina  wf  KAZ  2179  18  2006
 71  Mahdian, Anousha  wf  IRI  2179  9  2003
 72  Lee, Alice  wm  USA  2178  0  2009
 73  Wu, Rochelle  wm  USA  2176  0  2006
 74  Zhapova, Yana  wm  RUS  2173  18  2008
 75  Borda Rodas, Anapaola S.  wf  ARG  2173  0  2004
 76  Obregon Garcia, Roxangel  wm  CUB  2168  7  2003
 77  Lu, Miaoyi    CHN  2166  27  2010
 78  Kanyamarala, Trisha  wm  IRL  2166  9  2005
 79  Bosch Valls, Leannet Mariah  wf  CUB  2162  9  2004
 80  Wikar, Martyna  wf  POL  2160  9  2005
 81  Zhou, Lulu  wf  ESP  2160  1  2005
 82  Katkov, Michelle  wf  ISR  2159  10  2003
 83  Mehmed, Elif  wf  BUL  2159  0  2004
 84  Samadashvili, Martha  wf  USA  2158  0  2004
 85  Dhyana Patel  wf  IND  2155  0  2005
 86  Demchenko, Svitlana  wm  CAN  2151  8  2003
 87  Levitan, Ronit  wf  ISR  2150  10  2004
 88  Omonova, Umida  wf  UZB  2148  0  2006
 89  Kurmangaliyeva, Liya  f  KAZ  2146  11  2005
 90  Francisco Guecamburu, Candela Be  wf  ARG  2146  7  2006
 91  Kucharska, Honorata  wf  POL  2146  0  2002
 92  Miroshnik, Ekaterina  wf  RUS  2145  0  2003
 93  Bulatova, Kamaliya  wf  RUS  2139  0  2003
 94  Koubova, Anna Marie    CZE  2137  2  2003
 95  Khachatryan, Anna  wf  ARM  2134  0  2002
 96  Sierra Cartaya, Ana Barbara  wf  CUB  2133  0  2002
 97  Lehaci, Miruna-Daria  wm  ROU  2125  8  2004
 98  Bai, Xue    CHN  2123  0  2003
 99  Wen, Yili    CHN  2122  0  2004
 100  Radikovic, Anamarija  wf  CRO  2121  0  2003

All lists at FIDE


Reports about chess: tournaments, championships, portraits, interviews, World Championships, product launches and more.

Discuss

Rules for reader comments

 
 

Not registered yet? Register

ExcellentSubscriber ExcellentSubscriber 1/5/2022 06:21
@nirvana1963 ok thanks, I wasn't aware, seems extreme to go from 2736 to completely fall off the list
nirvana1963 nirvana1963 1/4/2022 09:47
@ ExcellentSubscriber Nakamura could have played the US Championship and/or the Sinquefeld Cup in his own country, no travel restrictions at all. But he refused and preferred streaming: it's all about money, as usual...
ExcellentSubscriber ExcellentSubscriber 1/4/2022 02:48
Hey , that doesn't seem fair on Hikaru Nakamura if he's stuck in quarantine in a foreign country unable to defend his position?
notebook03 notebook03 1/4/2022 02:43
@sligunner Due to COVID, FIDE has extended the period of time players are allowed to be 'inactive' before removal from their lists. See https://www.fide.com/news/796
Theochessman Theochessman 1/4/2022 01:35
Top 101 was just to include David Howell in the list ;-)
Gerald C Gerald C 1/4/2022 07:56
101 top men but 100 top women ...
amarpan amarpan 1/4/2022 02:57
The top 15 juniors has 5 Indians, but none in the top 15 seniors, with Anand at 16.
sligunner sligunner 1/4/2022 02:09
If Nakamura has been removed from the list how come Matthew Sadler is on it? He never plays.
DontKnowChess DontKnowChess 1/3/2022 08:37
we can do without Naka
mikalziane mikalziane 1/3/2022 03:11
Nakamura has been inactive for enough time to be removed.
littlecapa littlecapa 1/3/2022 12:52
Where is Nakamura? Can't find him in the list!
1