Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
The event is being held from June 10 (day of arrival) until June 25 (day of departure) 2005. The venue is the Republic Palace in Chisinau. The championship is a 12 round Swiss. Rate of play: 40 moves in 1½ hours, and additional 15 minutes to finish the game. There is an increment of 30 seconds per move from the first move. The European Women’s Championship is open to any female player representing ECU Chess Federation (FIDE zones 1.1-1.9) regardless of their title or rating. The tournament is a preliminary qualification event for the next World Women’s Chess Championship. Twelve players will qualify for the WWCC. |
The course of the tournament so far has been fairly even, with 41 players at 3½ or 3 after four rounds (after two rounds twenty players had won both their games). Top seeds Tatiana Kosintseva and Kateryna Lahno are to be found at the top of the table, whereas third seed Inna Gaponenko has had a slow start and is currently at place 82. Reigning champion and local darling Almira Skripchenko is also not yet under steam and can be found at number 75.
The official web site is in English and very informative. Obviously a lot of effort has been put into it and the organisers, for once, seem to have got their priorities right. The games files provided are close to faultless, and there are even small characterisations of the key games. The picture gallery with photos by Zlobin Gheorghe is very nice, only one problem needs to be solved (not just by these organisers): the pictures are in urgent need of captions. How frustrating is it to see scores of pictures of people, mostly beautiful young ladies, with no clues as to who most of them might be.
Below the following full score table (prepare your mouse wheel for some heavy-duty scrolling) you will find our own selection of pictures, where we have taken pains to identify most of the subjects.
Rank | SNo. | . | Name | Rtg | FED | Pts | BH. |
---|---|---|---|---|---|---|---|
1 | 4 | IM | Lahno Kateryna | 2467 | UKR | 3½ | 5½ |
2 | 27 | IM | Mkrtchian Lilit | 2400 | ARM | 3½ | 5 |
3 | 1 | IM | Kosintseva Tatiana | 2486 | RUS | 3½ | 5 |
4 | 12 | WGM | Javakhishvili Lela | 2430 | GEO | 3½ | 4½ |
5 | 30 | IM | Lomineishvili Maia | 2396 | GEO | 3½ | 4 |
6 | 18 | IM | Khurtsidze Nino | 2418 | GEO | 3 | 6 |
7 | 6 | IM | Cmilyte Viktorija | 2459 | LTU | 3 | 5½ |
8 | 13 | WGM | Matveeva Svetlana | 2423 | RUS | 3 | 5½ |
9 | 23 | IM | Paehtz Elisabeth | 2407 | GER | 3 | 5½ |
10 | 146 | WFM | Muzychuk Mariya | 2059 | UKR | 3 | 5½ |
11 | 17 | IM | Kachiani-Gersinska Ketino | 2418 | GER | 3 | 5½ |
12 | 66 | WGM | Velikhanli Firuza | 2303 | AZE | 3 | 5 |
13 | 34 | IM | Klinova Masha | 2391 | ISR | 3 | 5 |
14 | 7 | IM | Kosintseva Nadezhda | 2459 | RUS | 3 | 5 |
15 | 11 | IM | Peptan Corina-Isabela | 2435 | ROM | 3 | 4½ |
16 | 40 | WGM | Bojkovic Natasa | 2371 | SCG | 3 | 4½ |
17 | 29 | WGM | Zaiatz Elena | 2398 | RUS | 3 | 4½ |
18 | 2 | IM | Dzagnidze Nana | 2482 | GEO | 3 | 4½ |
19 | 48 | IM | Petrenko Svetlana | 2348 | MDA | 3 | 4½ |
20 | 8 | IM | Radziewicz Iweta | 2457 | POL | 3 | 4½ |
21 | 54 | WGM | Grabuzova Tatiana | 2327 | RUS | 3 | 4½ |
22 | 70 | WIM | Kursova Maria | 2300 | RUS | 3 | 4½ |
23 | 46 | WGM | Ushenina Anna | 2350 | UKR | 3 | 4 |
24 | 26 | IM | Dembo Yelena | 2402 | GRE | 3 | 4 |
25 | 20 | WGM | Kononenko Tatiana | 2416 | UKR | 3 | 4 |
26 | 31 | IM | Vasilevich Tatjana | 2395 | UKR | 3 | 4 |
27 | 53 | WGM | Houska Jovanka | 2334 | ENG | 3 | 4 |
28 | 36 | IM | Hagarova Zuzana | 2386 | SVK | 3 | 4 |
29 | 49 | WIM | Vasilevich Irina | 2347 | RUS | 3 | 4 |
30 | 10 | IM | Arakhamia-Grant Ketevan | 2452 | GEO | 3 | 4 |
31 | 21 | IM | Danielian Elina | 2415 | ARM | 3 | 4 |
32 | 52 | IM | Zozulia Anna | 2343 | UKR | 3 | 4 |
33 | 57 | WGM | Shumiakina Tatiana | 2316 | RUS | 3 | 4 |
34 | 82 | WIM | Tsereteli Tamara | 2273 | GEO | 3 | 4 |
35 | 28 | WGM | Korbut Ekaterina | 2399 | RUS | 3 | 4 |
36 | 47 | WGM | Stepovaia Tatiana | 2348 | RUS | 3 | 3½ |
37 | 35 | IM | Vajda Szidonia | 2391 | HUN | 3 | 3½ |
38 | 75 | WGM | Vozovic Oksana | 2288 | UKR | 3 | 3½ |
39 | 43 | WGM | Ciuksyte Dagne | 2356 | LTU | 3 | 3½ |
40 | 24 | IM | Foisor Cristina Adela | 2406 | ROM | 3 | 3½ |
41 | 50 | WGM | Demina Julia | 2346 | RUS | 3 | 3½ |
42 | 59 | WIM | Kostiuk Tatiana | 2313 | UKR | 2½ | 6 |
43 | 5 | IM | Socko Monika | 2464 | POL | 2½ | 5 |
44 | 19 | IM | Sebag Marie | 2417 | FRA | 2½ | 5 |
45 | 62 | WIM | Voicu Carmen | 2310 | ROM | 2½ | 5 |
46 | 124 | . | Charochkina Daria | 2183 | RUS | 2½ | 4½ |
47 | 90 | WGM | Zakurdjaeva Irina | 2260 | RUS | 2½ | 4½ |
48 | 37 | WGM | Collas Silvia | 2381 | FRA | 2½ | 4½ |
49 | 41 | WGM | Chelushkina Irina | 2369 | SCG | 2½ | 4½ |
50 | 79 | WIM | Gvetadze Sopio | 2283 | GEO | 2½ | 4½ |
51 | 105 | WIM | Bensdorp Marlies | 2232 | NED | 2½ | 4½ |
52 | 93 | WGM | Ionescu Irina | 2252 | ROM | 2½ | 4 |
53 | 60 | WIM | Kochetkova Julia | 2311 | RUS | 2½ | 4 |
54 | 44 | WGM | Pogonina Natalija | 2355 | RUS | 2½ | 4 |
55 | 72 | WIM | Hryhorenko Nataliya | 2294 | UKR | 2½ | 4 |
56 | 39 | WGM | Pokorna Regina | 2374 | SVK | 2½ | 3 |
57 | 61 | . | Purtseladze Maka | 2311 | GEO | 2½ | 3 |
58 | 69 | WIM | Malysheva Polina | 2301 | RUS | 2½ | 3 |
59 | 80 | WIM | Sharevich Anna | 2278 | BLR | 2½ | 3 |
60 | 63 | WGM | Rohonyan Katerina | 2309 | UKR | 2½ | 3 |
61 | 76 | FM | Schuurman Petra | 2288 | NED | 2½ | 3 |
62 | 89 | WIM | Chulivska Vita | 2262 | UKR | 2½ | 3 |
63 | 68 | WGM | Melnikova Yana | 2301 | RUS | 2½ | 3 |
64 | 38 | WGM | Matnadze Ana | 2376 | GEO | 2½ | 3 |
65 | 22 | IM | Slavina Irina | 2415 | RUS | 2½ | 3 |
66 | 87 | . | Guseva Marina | 2264 | RUS | 2½ | 2 |
67 | 110 | WIM | Burtasova Anna | 2223 | RUS | 2 | 6 |
68 | 106 | . | Dolzhikova Kateryna | 2232 | UKR | 2 | 5½ |
69 | 112 | WIM | Srebrnic Ana | 2221 | SLO | 2 | 5½ |
70 | 103 | . | Gheorghe Corina | 2234 | ROM | 2 | 5½ |
71 | 65 | IM | Ovod Evgenija | 2305 | RUS | 2 | 5 |
72 | 100 | WIM | Czarnota Dorota | 2244 | POL | 2 | 5 |
73 | 116 | . | Rudolf Anna | 2210 | HUN | 2 | 5 |
74 | 95 | WGM | Susterman Anja | 2250 | MDA | 2 | 5 |
75 | 9 | IM | Skripchenko Almira | 2453 | FRA | 2 | 4½ |
76 | 85 | WIM | Tarasova Viktoriya | 2268 | RUS | 2 | 4½ |
77 | 67 | WIM | Nebolsina Vera | 2302 | RUS | 2 | 4½ |
78 | 51 | WGM | Zdebskaja Natalia | 2344 | UKR | 2 | 4½ |
79 | 88 | . | Andriasian Siranush | 2263 | ARM | 2 | 4½ |
80 | 155 | . | Lazo Xenia | 2001 | MDA | 2 | 4 |
81 | 77 | WGM | Mamedjarova Zeinab | 2286 | AZE | 2 | 4 |
82 | 3 | IM | Gaponenko Inna | 2482 | UKR | 2 | 4 |
83 | 109 | WIM | Koskoska Gabriela | 2230 | MKD | 2 | 4 |
84 | 81 | WGM | Ptacnikova Lenka | 2277 | ISL | 2 | 4 |
85 | 42 | WGM | Muzychuk Anna | 2363 | SLO | 2 | 4 |
86 | 97 | WIM | Fakhiridou Ekaterini | 2247 | GRE | 2 | 4 |
87 | 99 | WIM | Ionica Iulia-Ionela | 2245 | ROM | 2 | 4 |
88 | 15 | IM | Sedina Elena | 2422 | ITA | 2 | 4 |
89 | 64 | WGM | Smokina Karolina | 2307 | MDA | 2 | 3½ |
90 | 111 | WIM | Mamedjarova Turkan | 2221 | AZE | 2 | 3½ |
91 | 16 | WGM | Zielinska Marta | 2419 | POL | 2 | 3 |
92 | 58 | . | Molchanova Tatjana | 2315 | RUS | 2 | 3 |
93 | 148 | . | Paulet Iosefina | 2051 | ROM | 2 | 3 |
94 | 55 | WGM | Goreskul Alyona | 2323 | UKR | 2 | 3 |
95 | 91 | WIM | Galojan Lilit | 2256 | ARM | 2 | 3 |
96 | 74 | WIM | Nill Jessica | 2290 | GER | 2 | 2½ |
97 | 107 | WGM | Lematschko Tatjana | 2231 | SUI | 2 | 2½ |
98 | 84 | WIM | Calotescu Ana-Cristina | 2268 | ROM | 2 | 2½ |
99 | 32 | GM | Peng Zhaoqin | 2392 | NED | 2 | 2½ |
100 | 56 | WGM | Milliet Sophie | 2319 | FRA | 2 | 2½ |
101 | 45 | WGM | Olarasu Gabriela | 2353 | ROM | 2 | 2½ |
102 | 71 | WGM | Bogza Adina-Maria | 2297 | ROM | 2 | 2 |
103 | 102 | WIM | Dragomirescu Angela | 2241 | ROM | 1½ | 5½ |
104 | 132 | . | Padurariu Ioana-Smaranda | 2153 | ROM | 1½ | 5½ |
105 | 92 | WGM | Calzetta Monica | 2254 | ESP | 1½ | 5½ |
106 | 114 | . | Alexanian Nelli | 2211 | RUS | 1½ | 5 |
107 | 33 | WGM | Repkova Eva | 2392 | SVK | 1½ | 5 |
108 | 158 | . | Vartic Irina | 1948 | MDA | 1½ | 5 |
109 | 98 | WIM | Laesson Tuulikki | 2246 | EST | 1½ | 5 |
110 | 104 | WGM | Mirzoeva Elmira | 2232 | RUS | 1½ | 5 |
111 | 118 | WIM | Bashkite Viktoria | 2205 | EST | 1½ | 5 |
112 | 113 | WIM | Tsiganova Monika | 2211 | EST | 1½ | 5 |
113 | 117 | WIM | Sirotkina Nina | 2206 | RUS | 1½ | 5 |
114 | 125 | . | Stiri Alexandra | 2181 | GRE | 1½ | 5 |
115 | 101 | WIM | Hamelink Desiree | 2244 | NED | 1½ | 5 |
116 | 25 | IM | Jackova Jana | 2406 | CZE | 1½ | 4½ |
117 | 137 | . | Lupik Marina | 2123 | RUS | 1½ | 4½ |
118 | 141 | WFM | Topel Zehra | 2085 | TUR | 1½ | 4½ |
119 | 129 | . | Golubenko Valentina | 2171 | FID | 1½ | 4½ |
120 | 83 | WGM | Eidelson Rakhil | 2268 | BLR | 1½ | 4 |
121 | 120 | WIM | Meshcheriakova Evgenia | 2193 | RUS | 1½ | 4 |
122 | 115 | . | Foisor Sabina-Francesca | 2210 | ROM | 1½ | 4 |
123 | 149 | . | Bulmaga Irina | 2046 | MDA | 1½ | 3½ |
124 | 147 | . | Minina Veronika | 2059 | RUS | 1½ | 3½ |
125 | 78 | WGM | Makropoulou Marina | 2285 | GRE | 1½ | 3 |
126 | 94 | WIM | Doluhanova Evgeniya | 2251 | UKR | 1½ | 3 |
127 | 108 | WIM | Cherednichenko Svetlana | 2230 | UKR | 1½ | 3 |
128 | 133 | WFM | Butuc Maria | 2147 | MDA | 1½ | 3 |
129 | 86 | WFM | Szczepkowska Karina | 2264 | POL | 1½ | 2½ |
130 | 14 | IM | Moser Eva | 2422 | AUT | 1½ | 2½ |
131 | 122 | . | Khudaverdieva Afag | 2187 | AZE | 1½ | 2½ |
132 | 130 | . | Van Weersel Arlette | 2158 | NED | 1 | 5 |
133 | 136 | . | Kuzevanova Evgenia | 2124 | RUS | 1 | 4½ |
134 | 123 | WFM | Doibani Lilia | 2185 | MDA | 1 | 4½ |
135 | 127 | . | Sarakauskiene Zivile | 2177 | LTU | 1 | 4 |
136 | 138 | WIM | Mar Karmen | 2119 | SLO | 1 | 4 |
137 | 156 | . | Cherednichenko Elena | 1969 | UKR | 1 | 4 |
138 | 96 | WIM | Makka Ioulia | 2250 | GRE | 1 | 4 |
139 | 121 | WGM | Partac Elena | 2190 | MDA | 1 | 4 |
140 | 143 | . | Cicariova Elena | 2081 | MDA | 1 | 4 |
141 | 150 | WFM | Harbuz Daniela | 2040 | MDA | 1 | 4 |
142 | 135 | WFM | Vasilieva Maria | 2124 | MDA | 1 | 4 |
143 | 151 | WIM | Cinar Corlulu Nilufer | 2037 | TUR | 1 | 4 |
144 | 128 | WFM | Iodo Anna | 2176 | RUS | 1 | 4 |
145 | 163 | . | Babei Angelica | 1843 | MDA | 1 | 4 |
146 | 131 | WIM | Yildiz Betul Cemre | 2156 | TUR | 1 | 3½ |
147 | 164 | . | Antoshkiv Anastasija | 0 | UKR | 1 | 3½ |
148 | 126 | . | Kalinina Larisa | 2177 | UKR | 1 | 3½ |
149 | 159 | . | Foisor Mihaela-Veronica | 1930 | ROM | 1 | 3½ |
150 | 119 | . | Ivanova-Skripova Tatiana | 2205 | RUS | 1 | 3½ |
151 | 160 | . | Vetrila Sanda | 1911 | MDA | 1 | 2½ |
152 | 134 | WIM | Ankerst Milka | 2124 | SLO | . | 4½ |
153 | 140 | WFM | Coimbra Margarida | 2098 | POR | . | 4 |
154 | 142 | . | Andronic Iulia | 2085 | MDA | . | 4 |
155 | 153 | . | Kalinina Olga | 2022 | UKR | . | 3½ |
156 | 157 | WFM | Bayrak Asli | 1949 | TUR | . | 3½ |
157 | 145 | WFM | Grishina Alexandra | 2065 | RUS | . | 3½ |
158 | 162 | . | Baciu Diana | 1870 | MDA | . | 3½ |
159 | 139 | WFM | Seps Monika | 2116 | SUI | . | 3 |
160 | 161 | . | Iurascu Mihaela | 1906 | MDA | . | 2½ |
161 | 73 | WIM | Semenova Irina | 2292 | RUS | 0 | 4 |
162 | 144 | . | Kucherenko Olena | 2079 | UKR | 0 | 3½ |
163 | 152 | . | Apanaviciute Kristina | 2028 | LTU | 0 | 3 |
164 | 154 | . | Talmazan Olga | 2013 | MDA | 0 | 2½ |
The openings ceremony
Local hero Almira Skripchenko, who has a sports complex named after her, addresses
the audience
Festivities at the opening ceremony
The tournament hall, with top boards on the stage
The championship under way
Almira Skripchenko preparing for game one in this tournament
And surveying the event she helped to organise
Sixth seed Cmilyte Viktorija of Lithuania
Oh the intensity! An uncaptioned player at the championship
[Sotiris Logothetis of Athens, Greece, wrote in to day that this was Karina Szczepkowska of Poland. André Schulz, the editor of our German newspage, is fairly sure it is the younger of the Muzychuk sisters, Mariya.]
Another uncaptioned young lady
[Tomasz Pintal of Stalowa Wola, Poland writes: "This is Elena Cherednichenko of Ukraine, the sister of Svetlana Cherednichenko, who was ten years ago the U12 girls champion. I saw her and her sister with their mother in Poland on the tournament near the place where I live. Sotiris Logothetis says this is Irina Vasilevich of, Russia. The latter appears to be correct.]
Top seed Tatiana Kosintseva against Rakhil Eidelson in round one (Tatiana won)
Blitz tournament for journalists (a new form of accreditation?)
Round four in full swing
All pictures are by Zlobin Gheorghe. In our next report we will bring you fully captioned portraits of the players, sent to us by Mikhail Golubev.