ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
"The Bronze Horsemen" started with the following line-up:
The Championship was a round-robin with ten teams, which played on six boards. St. Petersburg was leading from the start and by winning their first eight matches they secured the title with one round to go.
Top-scorer of the team was Maxim Matlakov, European Champion 2017. He scored 5.5/7, and in round 8 he won a crucial game in which why the attacking side is usually better in endings with rooks and opposite-coloured bishops.
The playing venue | Photo: Vladimir Barsky
Rg. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tb1 | Tb2 |
1 | Медный Всадник (г.Санкт-Петербург) | * | 3½ | 3½ | 3½ | 4 | 3 | 3½ | 5 | 4½ | 4½ | 17 | 35,0 |
2 | ФШМ (Москва) | 2½ | * | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 14 | 35,5 |
3 | Молодежка (Тюменская область) | 2½ | 3 | * | 3½ | 3 | 4 | 5½ | 5 | 3½ | 4 | 14 | 34,0 |
4 | Ладья (Республика Татарстан) | 2½ | 3 | 2½ | * | 3 | 3 | 4½ | 3½ | 4 | 5½ | 11 | 31,5 |
5 | Школа М.Ботвинника (г.Москва) | 2 | 2 | 3 | 3 | * | 2 | 4 | 3½ | 6 | 5 | 10 | 30,5 |
6 | КПРФ (г.Москва) | 3 | 2 | 2 | 3 | 4 | * | 3½ | 1½ | 5½ | 3 | 9 | 27,5 |
7 | СШОР ШШ (г.Санкт-Петербург) | 2½ | 2 | ½ | 1½ | 2 | 2½ | * | 4 | 4 | 4½ | 6 | 23,5 |
8 | Ачимгаз ЯНАО (ЯНАО) | 1 | 1 | 1 | 2½ | 2½ | 4½ | 2 | * | 4½ | 3½ | 6 | 22,5 |
9 | Киммерия (Республика Крым) | 1½ | 1 | 2½ | 2 | 0 | ½ | 2 | 1½ | * | 3½ | 2 | 14,5 |
10 | Московская область | 1½ | 1 | 2 | ½ | 1 | 3 | 1½ | 2½ | 2½ | * | 1 | 15,5 |
The title in the women's tournament went to the team of FSM Moscow, which won with 16.0 out of 18 possible team-points.
Rg. | Team | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Tb1 | Tb2 |
1 | ФШМ (Москва) | 7w3 | 5b2 | 3w2 | 2b2½ | 4w2½ | 9b3 | 8w2½ | 6b4 | 11b3½ | 16 | 25,0 |
2 | Югра (ХМАО-Югра) | 8b4 | 3w3 | 4b2 | 1w1½ | 6b3½ | 5w2½ | 9w4 | 11b4 | 7b3½ | 15 | 28,0 |
3 | Киммерия (Республика Крым) | 11w4 | 2b1 | 1b2 | 9w2½ | 5w1 | 6b2 | 4w2½ | 13b3 | 12b4 | 12 | 22,0 |
4 | СШОР ШШ-1 (г.Санкт-Петербург) | 9b3½ | 6w2½ | 2w2 | 5b4 | 1b1½ | 11w3½ | 3b1½ | 8w3½ | 10w1½ | 11 | 23,5 |
5 | Московская область | 13b3 | 1w2 | 6b2 | 4w0 | 3b3 | 2b1½ | --2 | 12w3 | 9w2½ | 11 | 19,0 |
6 | Ладья (Республика Татарстан) | 10w3½ | 4b1½ | 5w2 | 7b2½ | 2w½ | 3w2 | 12b3 | 1w0 | --2 | 9 | 17,0 |
7 | Ачимгаз ЯНАО (ЯНАО) | 1b1 | 12w3 | 8b2 | 6w1½ | 9b1½ | --2 | 13w3 | 10b3 | 2w½ | 8 | 17,5 |
8 | СШОР ШШ-2 (г.Санкт-Петербург) | 2w0 | 11b2½ | 7w2 | 10b1½ | --2 | 12w3½ | 1b1½ | 4b½ | 13w4 | 8 | 17,5 |
9 | Амазонки ЯДДА (Курская область) | 4w½ | 10b3½ | 13w3½ | 3b1½ | 7w2½ | 1w1 | 2b0 | --2 | 5b1½ | 7 | 16,0 |
10 | ФШНО (Нижегородская область) | 6b½ | 9w½ | --2 | 8w2½ | 12b1½ | 13b2½ | 11w1 | 7w1 | 4b2½ | 7 | 14,0 |
11 | Турбонасос (Воронежская область) | 3b0 | 8w1½ | 12b2½ | --2 | 13w2½ | 4b½ | 10b3 | 2w0 | 1w½ | 7 | 12,5 |
12 | НИУ "БелГУ" (Белгородская область) | --2 | 7b1 | 11w1½ | 13b2 | 10w2½ | 8b½ | 6w1 | 5b1 | 3w0 | 4 | 11,5 |
13 | СК "Толпар" (Республика Башкортостан) | 5w1 | --2 | 9b½ | 12w2 | 11b1½ | 10w1½ | 7b1 | 3w1 | 8b0 | 2 | 10,5 |
Top-scorer of FSM Moscow was WGM Daria Voit with 6.0/8.