May 2014 ratings – Grischuk in third place

by ChessBase
5/2/2014 – Alexander Grischuk gained 15 points in the past month and is now ranked number three in the world, behind Carlsen and Aronian, and ahead of Anand, Caruana, Kramnik and Nakamura. Interesting that Cuban GM Leinier Dominguez Perez has climbed into the top ten. French GM Romain Edouard 22 points, while Dutch GM Loek van Wely somehow managed to lose 29 points in a single month.

ChessBase 17 - Mega package - Edition 2024 ChessBase 17 - Mega package - Edition 2024

It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.

More...

FIDE May 2014 – Top 100 Players

The big winner is Alexander Grischuk, whose +15 pushed him from sixth to number three in the world and within striking range of becoming one of the handful of players who have exceeded 2800. Cuban GM Leinier Dominguez Perez has climbed into the top ten. Magnus Carlsen lost a single rating point after winning the Gashimov Memorial a point ahead of the field.

Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2882  1  1990
 2  Aronian, Levon  g  ARM  2815  3  1982
 3  Grischuk, Alexander  g  RUS  2792  7  1983
 4  Anand, Viswanathan  g  IND  2785  0  1969
 5  Caruana, Fabiano  g  ITA  2783  0  1992
 6  Kramnik, Vladimir  g  RUS  2783  0  1975
 7  Nakamura, Hikaru  g  USA  2772  0  1987
 8  Topalov, Veselin  g  BUL  2772  0  1975
 9  Karjakin, Sergey  g  RUS  2770  7  1990
 10  Dominguez Perez, Leinier  g  CUB  2768  6  1983
 11  Mamedyarov, Shakhriyar  g  AZE  2760  0  1985
 12  Vachier-Lagrave, Maxime  g  FRA  2758  0  1990
 13  Svidler, Peter  g  RUS  2753  6  1976
 14  Gelfand, Boris  g  ISR  2753  0  1968
 15  Ivanchuk, Vassily  g  UKR  2753  0  1969
 16  Adams, Michael  g  ENG  2750  3  1971
 17  Giri, Anish  g  NED  2746  4  1994
 18  Vitiugov, Nikita  g  RUS  2742  6  1987
 19  Leko, Peter  g  HUN  2737  7  1979
 20  Nepomniachtchi, Ian  g  RUS  2735  6  1990
 21  Wang, Hao  g  CHN  2734  3  1989
 22  Eljanov, Pavel  g  UKR  2732  0  1983
 23  So, Wesley  g  PHI  2731  8  1993
 24  Jakovenko, Dmitry  g  RUS  2730  5  1983
 25  Harikrishna, P.  g  IND  2726  0  1986
 26  Wojtaszek, Radoslaw  g  POL  2724  9  1987
 27  Ponomariov, Ruslan  g  UKR  2723  0  1983
 28  Andreikin, Dmitry  g  RUS  2722  0  1990
 29  Bacrot, Etienne  g  FRA  2721  3  1983
 30  Morozevich, Alexander  g  RUS  2719  6  1977
 31  Ding, Liren  g  CHN  2714  4  1992
 32  Kamsky, Gata  g  USA  2713  16  1974
 33  Wang, Yue  g  CHN  2713  4  1987
 34  Radjabov, Teimour  g  AZE  2713  0  1987
 35  Jobava, Baadur  g  GEO  2712  7  1983
 36  Le, Quang Liem  g  VIE  2712  3  1991
 37  Fressinet, Laurent  g  FRA  2711  0  1981
 38  Li, Chao b  g  CHN  2711  0  1989
 39  Navara, David  g  CZE  2708  8  1985
 40  Moiseenko, Alexander  g  UKR  2707  0  1980
 41  Shirov, Alexei  g  LAT  2703  8  1972
 42  Kryvoruchko, Yuriy  g  UKR  2703  3  1986
 43  Rapport, Richard  g  HUN  2701  12  1996
 44  Areshchenko, Alexander  g  UKR  2701  0  1986
 45  Naiditsch, Arkadij  g  GER  2700  12  1985
 46  Kasimdzhanov, Rustam  g  UZB  2700  9  1979
 47  Vallejo Pons, Francisco  g  ESP  2700  9  1982
 48  Rublevsky, Sergei  g  RUS  2698  5  1974
 49  Korobov, Anton  g  UKR  2696  9  1985
 50  Tomashevsky, Evgeny  g  RUS  2695  6  1987
 51  Malakhov, Vladimir  g  RUS  2694  5  1980
 52  Bu, Xiangzhi  g  CHN  2693  12  1985
 53  Almasi, Zoltan  g  HUN  2693  0  1976
 54  Edouard, Romain  g  FRA  2692  9  1990
 55  Riazantsev, Alexander  g  RUS  2692  6  1985
 56  Nisipeanu, Liviu-Dieter  g  GER  2691  21  1976
 57  Matlakov, Maxim  g  RUS  2689  5  1991
 58  Motylev, Alexander  g  RUS  2687  5  1979
 59  Laznicka, Viktor  g  CZE  2686  9  1988
 60  Cheparinov, Ivan  g  BUL  2686  0  1986
 61  Polgar, Judit  g  HUN  2685  0  1976
 62  Sargissian, Gabriel  g  ARM  2684  0  1983
 63  Bruzon Batista, Lazaro  g  CUB  2682  9  1982
 64  Inarkiev, Ernesto  g  RUS  2682  6  1985
 65  Khismatullin, Denis  g  RUS  2682  6  1984
 66  Yu, Yangyi  g  CHN  2675  13  1994
 67  Granda Zuniga, Julio E  g  PER  2675  9  1967
 68  Zhigalko, Sergei  g  BLR  2675  0  1989
 69  McShane, Luke J  g  ENG  2674  4  1984
 70  Alekseev, Evgeny  g  RUS  2673  6  1985
 71  Movsesian, Sergei  g  ARM  2672  6  1978
 72  Rodshtein, Maxim  g  ISR  2672  3  1989
 73  Sasikiran, Krishnan  g  IND  2669  9  1981
 74  Onischuk, Alexander  g  USA  2668  10  1975
 75  Istratescu, Andrei  g  FRA  2667  10  1975
 76  Akopian, Vladimir  g  ARM  2667  9  1971
 77  Dreev, Aleksey  g  RUS  2667  7  1969
 78  Saric, Ivan  g  CRO  2666  3  1990
 79  Berkes, Ferenc  g  HUN  2665  11  1985
 80  Fedoseev, Vladimir  g  RUS  2662  5  1995
 81  Lysyj, Igor  g  RUS  2661  3  1987
 82  Short, Nigel D  g  ENG  2661  0  1965
 83  Smirin, Ilia  g  ISR  2660  9  1968
 84  Mamedov, Rauf  g  AZE  2660  0  1988
 85  Grachev, Boris  g  RUS  2658  6  1986
 86  Tiviakov, Sergei  g  NED  2657  18  1973
 87  Lenic, Luka  g  SLO  2657  1  1988
 88  Van Wely, Loek  g  NED  2656  19  1972
 89  Safarli, Eltaj  g  AZE  2656  0  1992
 90  Landa, Konstantin  g  RUS  2655  9  1972
 91  Bologan, Viktor  g  MDA  2655  4  1971
 92  Gharamian, Tigran  g  FRA  2655  0  1984
 93  Howell, David W L  g  ENG  2654  0  1990
 94  Nielsen, Peter Heine  g  DEN  2654  0  1973
 95  Ni, Hua  g  CHN  2653  13  1983
 96  Gareev, Timur  g  USA  2653  6  1988
 97  Najer, Evgeniy  g  RUS  2653  6  1977
 98  Balogh, Csaba  g  HUN  2651  12  1987
 99  Erdos, Viktor  g  HUN  2651  5  1987
 100  L'Ami, Erwin  g  NED  2651  5  1985

Top climbers and descenders

Grischuk has, as mentioned above, climbed steeply to number three in the world. Dominguez gained 11 points to enter the top ten. Another interesting player is the young French GM Romain Edouard, who gained 22 points, mainly from the Dubai Open, where he finished first, a full point ahead of his nearest rivals. Dutch GM Loek van Wely somehow managed to lose 29 points in a single month.

Rank Old Name Country Title Rating Old Games
3 6 Grischuk, Alexander RUS GM 2792 +15 2777 7
10 12 Dominguez Perez, Leinier CUB GM 2768 +11 2757 6
18 17 Vitiugov, Nikita RUS GM 2742 -5 2747 6
19 23 Leko, Peter HUN GM 2737 +7 2730 7
23 19 So, Wesley PHI GM 2731 -7 2738 8
26 31 Wojtaszek, Radoslaw POL GM 2724 +8 2716 9
35 41 Jobava, Baadur GEO GM 2712 +6 2706 7
45 40 Naiditsch, Arkadij GER GM 2700 -6 2706 12
46 53 Kasimdzhanov, Rustam UZB GM 2700 +7 2693 9
47 52 Vallejo Pons, Francisco ESP GM 2700 +7 2693 9
48 42 Rublevsky, Sergei RUS GM 2698 -8 2706 5
51 46 Malakhov, Vladimir RUS GM 2694 -7 2701 5
52 47 Bu, Xiangzhi CHN GM 2693 -6 2699 12
54 77 Edouard, Romain FRA GM 2692 +22 2670 9
59 74 Laznicka, Viktor CZE GM 2686 +13 2673 9
64 54 Inarkiev, Ernesto RUS GM 2682 -9 2691 6
66 78 Yu, Yangyi CHN GM 2675 +8 2667 13
67 61 Granda Zuniga, Julio E PER GM 2675 -10 2685 9
70 68 Alekseev, Evgeny RUS GM 2673 -5 2678 6
72 69 Rodshtein, Maxim ISR GM 2672 -6 2678 3
73 66 Sasikiran, Krishnan IND GM 2669 -11 2680 9
74 67 Onischuk, Alexander USA GM 2668 -11 2679 10
76 72 Akopian, Vladimir ARM GM 2667 -7 2674 9
79 65 Berkes, Ferenc HUN GM 2665 -15 2680 11
86 101 Tiviakov, Sergei NED GM 2657 +6 2651 18
88 62 Van Wely, Loek NED GM 2656 -29 2685 19
98 89 Balogh, Csaba HUN GM 2651 -5 2656 12

FIDE Top Women

The reigning Women's World Champion Hou Yifan has regained the eleven points she dropped in the previous rating period and remains firmly entrenched in place two.

Rank Name Title Country Rating Games B-Year
 1  Polgar, Judit  g  HUN  2685  0  1976
 2  Hou, Yifan  g  CHN  2629  11  1994
 3  Koneru, Humpy  g  IND  2613  0  1987
 4  Muzychuk, Anna  g  SLO  2561  13  1990
 5  Dzagnidze, Nana  g  GEO  2541  11  1987
 6  Lagno, Kateryna  g  UKR  2540  11  1989
 7  Zhao, Xue  g  CHN  2538  11  1985
 8  Kosteniuk, Alexandra  g  RUS  2532  11  1984
 9  Ju, Wenjun  wg  CHN  2526  3  1991
 10  Cmilyte, Viktorija  g  LTU  2525  8  1983
 11  Muzychuk, Mariya  m  UKR  2521  4  1992
 12  Khotenashvili, Bela  g  GEO  2518  3  1988
 13  Kosintseva, Nadezhda  g  RUS  2513  0  1985
 14  Hoang, Thanh Trang  g  HUN  2509  1  1980
 15  Gunina, Valentina  g  RUS  2507  9  1989
 16  Cramling, Pia  g  SWE  2507  0  1963
 17  Harika, Dronavalli  g  IND  2503  9  1991
 18  Ruan, Lufei  wg  CHN  2503  0  1987
 19  Pogonina, Natalija  wg  RUS  2501  6  1985
 20  Ushenina, Anna  g  UKR  2495  11  1985
 21  Huang, Qian  wg  CHN  2494  4  1986
 22  Stefanova, Antoaneta  g  BUL  2490  11  1979
 23  Krush, Irina  g  USA  2489  5  1983
 24  Sebag, Marie  g  FRA  2486  1  1986
 25  Girya, Olga  wg  RUS  2479  13  1991
 26  Kosintseva, Tatiana  g  RUS  2476  11  1986
 27  Javakhishvili, Lela  m  GEO  2475  0  1984
 28  Zatonskih, Anna  m  USA  2469  5  1978
 29  Galliamova, Alisa  m  RUS  2466  6  1972
 30  Zhu, Chen  g  QAT  2461  0  1976
 31  Socko, Monika  g  POL  2460  20  1978
 32  Tan, Zhongyi  wg  CHN  2460  13  1991
 33  Danielian, Elina  g  ARM  2460  0  1978
 34  Khurtsidze, Nino  m  GEO  2460  0  1975
 35  Zhukova, Natalia  g  UKR  2459  0  1979
 36  Shen, Yang  m  CHN  2458  4  1989
 37  Moser, Eva  m  AUT  2456  5  1982
 38  Mkrtchian, Lilit  m  ARM  2456  3  1982
 39  Melia, Salome  m  GEO  2454  9  1987
 40  Ding, Yixin  wg  CHN  2448  4  1991
 41  Paehtz, Elisabeth  m  GER  2443  6  1985
 42  Guo, Qi  wg  CHN  2442  4  1995
 43  Skripchenko, Almira  m  FRA  2442  0  1976
 44  Hunt, Harriet V  m  ENG  2438  0  1978
 45  Peptan, Corina-Isabela  m  ROU  2438  0  1978
 46  Lei, Tingjie    CHN  2436  3  1997
 47  Atalik, Ekaterina  m  TUR  2435  6  1982
 48  Bodnaruk, Anastasia  m  RUS  2434  10  1992
 49  Goryachkina, Aleksandra  wg  RUS  2432  6  1998
 50  Kovalevskaya, Ekaterina  m  RUS  2427  6  1974
 51  Bojkovic, Natasa  m  SRB  2425  0  1971
 52  Tania, Sachdev  m  IND  2422  11  1986
 53  Turova, Irina  m  RUS  2421  1  1979
 54  Alexandrova, Olga  m  ESP  2420  0  1978
 55  Kashlinskaya, Alina  wg  RUS  2419  5  1993
 56  Majdan-Gajewska, Joanna  wg  POL  2418  0  1988
 57  Batsiashvili, Nino  m  GEO  2417  13  1987
 58  L'Ami, Alina  wg  ROU  2415  0  1985
 59  Cori T., Deysi  wg  PER  2414  0  1993
 60  Munguntuul, Batkhuyag  m  MGL  2411  22  1987
 61  Charochkina, Daria  wg  RUS  2411  15  1990
 62  Houska, Jovanka  m  ENG  2411  13  1980
 63  Vega Gutierrez, Sabrina  m  ESP  2410  28  1987
 64  Daulyte, Deimante  wg  LTU  2406  13  1989
 65  Zaiatz, Elena  m  RUS  2406  5  1969
 66  Kovanova, Baira  wg  RUS  2406  4  1987
 67  Arabidze, Meri  wg  GEO  2406  0  1994
 68  Zawadzka, Jolanta  wg  POL  2404  9  1987
 69  Ziaziulkina, Nastassia  m  BLR  2403  2  1995
 70  Karavade, Eesha  m  IND  2399  18  1987
 71  Rajlich, Iweta  m  POL  2398  9  1981
 72  Guramishvili, Sopiko  m  GEO  2396  1  1991
 73  Peng, Zhaoqin  g  NED  2396  1  1968
 74  Savina, Anastasia  m  RUS  2394  6  1992
 75  Li, Ruofan  m  SIN  2394  0  1978
 76  Wang, Pin  wg  CHN  2394  0  1974
 77  Milliet, Sophie  m  FRA  2393  1  1983
 78  Arakhamia-Grant, Ketevan  g  SCO  2392  0  1968
 79  Foisor, Cristina-Adela  m  ROU  2390  11  1967
 80  Matnadze, Ana  m  ESP  2389  2  1983
 81  Melamed, Tatjana  wg  GER  2388  6  1974
 82  Zhang, Xiaowen  wg  CHN  2388  3  1989
 83  Gaponenko, Inna  m  UKR  2380  0  1976
 84  Lujan, Carolina  m  ARG  2380  0  1985
 85  Schleining, Zoya  wg  GER  2379  12  1961
 86  Szczepkowska-Horowska, Karina  wg  POL  2377  22  1987
 87  Tsereteli, Tamar  wg  GEO  2375  0  1985
 88  Stockova, Zuzana  m  SVK  2374  12  1977
 89  Khukhashvili, Sopiko  m  GEO  2374  0  1985
 90  Guseva, Marina  m  RUS  2367  13  1986
 91  Abrahamyan, Tatev  wg  USA  2366  7  1988
 92  Lomineishvili, Maia  m  GEO  2366  0  1977
 93  Bulmaga, Irina  m  ROU  2365  18  1993
 94  Ordaz Valdes, Lisandra Teresa  wg  CUB  2365  9  1988
 95  Wang, Jue  wg  CHN  2363  3  1995
 96  Theissl Pokorna, Regina  wg  SVK  2362  4  1982
 97  Gomes, Mary Ann  wg  IND  2359  9  1989
 98  Zozulia, Anna  m  BEL  2359  4  1980
 99  Repkova, Eva  m  SVK  2358  0  1975
 100  Sukandar, Irine Kharisma  wg  INA  2357  18  1992

FIDE Top Juniors

Rank Name Title Country Rating Games B-Year
 1  Giri, Anish  g  NED  2746  4  1994
 2  Rapport, Richard  g  HUN  2701  12  1996
 3  Yu, Yangyi  g  CHN  2675  13  1994
 4  Fedoseev, Vladimir  g  RUS  2662  5  1995
 5  Artemiev, Vladislav  g  RUS  2647  7  1998
 6  Wei, Yi  g  CHN  2634  13  1999
 7  Robson, Ray  g  USA  2631  2  1994
 8  Van Kampen, Robin  g  NED  2630  0  1994
 9  Hou, Yifan  g  CHN  2629  11  1994
 10  Nyzhnyk, Illya  g  UKR  2627  1  1996
 11  Anton Guijarro, David  g  ESP  2626  9  1995
 12  Dubov, Daniil  g  RUS  2614  6  1996
 13  Swiercz, Dariusz  g  POL  2608  9  1994
 14  Cori, Jorge  g  PER  2608  0  1995
 15  Bukavshin, Ivan  g  RUS  2607  14  1995
 16  Vidit, Santosh Gujrathi  g  IND  2606  9  1994
 17  Bok, Benjamin  g  NED  2605  18  1995
 18  Duda, Jan-Krzysztof  g  POL  2587  9  1998
 19  Grigoryan, Karen H.  g  ARM  2577  0  1995
 20  Kovalev, Vladislav  g  BLR  2555  0  1994
 21  Oparin, Grigoriy  g  RUS  2552  15  1997
 22  Stukopin, Andrey  g  RUS  2546  18  1994
 23  Lu, Shanglei  g  CHN  2546  4  1995
 24  Eliseev, Urii  g  RUS  2546  0  1996
 25  Naroditsky, Daniel  g  USA  2543  0  1995
 26  Indjic, Aleksandar  g  SRB  2542  11  1995
 27  Bernadskiy, Vitaliy  m  UKR  2541  0  1994
 28  Gabuzyan, Hovhannes  g  ARM  2537  0  1995
 29  Forcen Esteban, Daniel  m  ESP  2534  19  1994
 30  Vaibhav, Suri  g  IND  2524  9  1997
 31  Bortnyk, Olexandr  m  UKR  2516  5  1996
 32  Abasov, Nijat  g  AZE  2516  0  1995
 33  Dragun, Kamil  g  POL  2516  0  1995
 34  Bluebaum, Matthias  m  GER  2510  11  1997
 35  Lagarde, Maxime  g  FRA  2510  0  1994
 36  Ringoir, Tanguy  m  BEL  2506  2  1994
 37  Ankit, R. Rajpara  m  IND  2506  0  1994
 38  Boruchovsky, Avital  m  ISR  2503  9  1997
 39  Antipov, Mikhail Al.  g  RUS  2502  13  1997
 40  Aghasaryan, Robert  f  ARM  2502  0  1994
 41  Svane, Rasmus  m  GER  2501  21  1997
 42  Idani, Pouya  m  IRI  2499  9  1995
 43  Donchenko, Alexander  m  GER  2498  18  1998
 44  Chigaev, Maksim  m  RUS  2496  19  1996
 45  Predke, Alexandr    RUS  2491  19  1994
 46  Ducarmon, Quinten  m  NED  2490  1  1994
 47  Ghosh, Diptayan  m  IND  2487  9  1998
 48  Wagner, Dennis  m  GER  2485  12  1997
 49  Sadzikowski, Daniel  m  POL  2484  9  1994
 50  Troff, Kayden W  m  USA  2484  9  1998
 51  Kadric, Denis  m  BIH  2479  9  1995
 52  Zhou, Yang-Fan  m  ENG  2478  0  1994
 53  Atabayev, Maksat  m  TKM  2477  0  1994
 54  Drozdowski, Kacper  m  POL  2476  0  1996
 55  Karthikeyan, Murali  m  IND  2475  0  1999
 56  Moiseenko, Vadim  m  RUS  2474  0  1994
 57  Yang, Darwin  m  USA  2472  2  1996
 58  Vakhidov, Jahongir  m  UZB  2471  26  1995
 59  Bajarani, Ulvi  g  AZE  2471  0  1995
 60  Grover, Sahaj  g  IND  2469  9  1995
 61  Alekseenko, Kirill  f  RUS  2464  13  1997
 62  Givon, Asaf  m  ISR  2459  5  1994
 63  Henriquez Villagra, Cristobal  m  CHI  2459  0  1996
 64  Pardo Simon, David  m  ESP  2457  0  1995
 65  Ynojosa Aponte, Felix Jose  m  VEN  2455  0  1996
 66  Mammadov, Zaur  m  AZE  2453  0  1994
 67  Andersen, Mads  m  DEN  2452  21  1995
 68  Santos Latasa, Jaime  f  ESP  2449  11  1996
 69  Sochacki, Christophe  m  FRA  2449  9  1994
 70  Ma, Zhonghan    CHN  2448  4  1995
 71  Plat, Vojtech  m  CZE  2446  19  1994
 72  Georgiadis, Nico  m  SUI  2446  10  1996
 73  Sevian, Samuel  m  USA  2446  9  2000
 74  Gagare, Shardul  m  IND  2446  0  1997
 75  Meskovs, Nikita  f  LAT  2445  10  1994
 76  Van Foreest, Jorden  f  NED  2444  18  1999
 77  Guo, Qi  wg  CHN  2442  4  1995
 78  Zenzera, Alexey  m  RUS  2442  0  1997
 79  Chandra, Akshat  m  USA  2440  24  1999
 80  Mokshanov, Alexey  f  RUS  2440  13  1995
 81  Kantans, Toms  m  LAT  2440  10  1994
 82  Moussard, Jules  m  FRA  2440  9  1995
 83  Gordievsky, Dmitry  f  RUS  2439  17  1996
 84  Aravindh,Chithambaram VR.  f  IND  2439  9  1999
 85  Dastan, Muhammed Batuhan  m  TUR  2439  9  1997
 86  Nagy, Gabor  m  HUN  2438  21  1994
 87  Ostrovskiy, Aleksandr A  m  USA  2436  9  1996
 88  Lei, Tingjie    CHN  2436  3  1997
 89  Sanal, Vahap  m  TUR  2435  19  1998
 90  Cheng, Bobby  m  AUS  2435  9  1997
 91  Goryachkina, Aleksandra  wg  RUS  2432  6  1998
 92  Yuffa, Daniil  m  RUS  2430  9  1997
 93  Atabayev, Yusup  m  TKM  2430  0  1994
 94  De Filomeno, Simone  m  ITA  2430  0  1995
 95  Nenezic, Marko  m  SRB  2430  0  1995
 96  Oliva Castaneda, Kevel  f  CUB  2428  0  1994
 97  Prasanna Raghuram Rao  m  IND  2427  0  1994
 98  Caprio, Guido  m  ITA  2426  0  1994
 99  Usmanov, Vasily    RUS  2424  13  1996
 100  Mons, Leon  f  GER  2424  0  1995
 101  Pichot, Alan  m  ARG  2423  15  1998

FIDE Top Girls

Rank Name Title Country Rating Games B-Year
 1  Hou, Yifan  g  CHN  2629  11  1994
 2  Guo, Qi  wg  CHN  2442  4  1995
 3  Lei, Tingjie    CHN  2436  3  1997
 4  Goryachkina, Aleksandra  wg  RUS  2432  6  1998
 5  Arabidze, Meri  wg  GEO  2406  0  1994
 6  Ziaziulkina, Nastassia  m  BLR  2403  2  1995
 7  Wang, Jue  wg  CHN  2363  3  1995
 8  Padmini, Rout  wg  IND  2354  0  1994
 9  Medina, Warda Aulia  wg  INA  2351  14  1997
 10  Abdumalik, Zhansaya  wm  KAZ  2350  18  2000
 11  Pustovoitova, Daria  f  RUS  2336  18  1994
 12  Saduakassova, Dinara  wg  KAZ  2335  9  1996
 13  Schut, Lisa  wm  NED  2321  0  1994
 14  Ni, Shiqun  wm  CHN  2320  11  1997
 15  Nguyen, Thi Mai Hung  wm  VIE  2316  18  1994
 16  Khademalsharieh, Sarasadat  wg  IRI  2308  18  1997
 17  Brunello, Marina  wm  ITA  2304  14  1994
 18  Zhai, Mo  wm  CHN  2303  22  1996
 19  Nicolas Zapata, Irene  wm  ESP  2303  9  1997
 20  Shvayger, Yuliya  wm  ISR  2302  11  1994
 21  Baciu, Diana  wm  MDA  2294  0  1994
 22  Efroimski, Marsel  wm  ISR  2287  8  1995
 23  Aranaz Murillo, Amalia  wm  ESP  2283  9  1995
 24  Sihite, Chelsie Monica  wm  INA  2281  9  1995
 25  Foisor, Mihaela-Veronica  wm  ROU  2272  14  1994
 26  Osmanodja, Filiz  wm  GER  2271  10  1996
 27  Varga, Klara  wm  HUN  2260  19  1994
 28  Enkhtuul, Altanulzii  wm  MGL  2260  0  1994
 29  Khlichkova, Tatiana  wf  RUS  2249  9  1994
 30  Rodriguez Rueda, Paula Andrea  wm  COL  2243  0  1996
 31  Dordzhieva, Dinara  wf  RUS  2240  7  1999
 32  Danelia, Mariam  wm  GEO  2237  0  1994
 33  Klek, Hanna-Marie    GER  2230  9  1995
 34  Yuan, Yuanling  wm  CAN  2230  5  1994
 35  Bivol, Alina  wm  RUS  2228  9  1996
 36  Hakimifard, Ghazal  wm  IRI  2224  0  1994
 37  Styazhkina, Anna  wm  RUS  2220  16  1997
 38  Ibrahimova, Sabina  wm  AZE  2218  0  1995
 39  Osmak, Iulija  wf  UKR  2214  9  1998
 40  Camacho, Chardine Cheradee  wm  PHI  2214  0  1994
 41  Iwanow, Anna  wm  POL  2210  11  1995
 42  Kurbonboeva, Sarvinoz  wf  UZB  2207  11  1994
 43  Ivana Maria, Furtado  wm  IND  2204  9  1999
 44  Severina, Maria  wm  RUS  2202  9  1995
 45  Havanecz, Bianka    HUN  2195  10  1994
 46  Chumpitaz, Ann  wm  PER  2192  0  1994
 47  Wisniowska, Klaudia  wf  POL  2192  0  1995
 48  Navrotescu, Andreea-Cristiana  wf  FRA  2190  11  1996
 49  Mammadzada, Gunay  wf  AZE  2190  0  2000
 50  Gevorgyan, Maria  wf  ARM  2181  0  1994
 51  Khalafova, Narmin  wf  AZE  2175  9  1994
 52  Lach, Aleksandra  wf  POL  2175  0  1995
 53  Castrillon Gomez, Melissa  wm  COL  2172  14  1995
 54  Tomnikova, Lidia  wm  RUS  2172  9  1995
 55  Xiao, Yiyi  wf  CHN  2172  3  1996
 56  Derakhshani, Dorsa  wf  IRI  2169  18  1998
 57  Tantsiura, Maria  wm  UKR  2169  9  1996
 58  Monnisha, GK  wf  IND  2167  0  1998
 59  Salazar, Aura Cristina  wm  COL  2165  0  1995
 60  Baraeva, Irina  wm  RUS  2163  9  1995
 61  Dewi, Aa Citra  wf  INA  2163  9  1994
 62  Varga, Melinda    HUN  2163  1  1997
 63  Juhasz, Barbara  wf  HUN  2161  2  1995
 64  Gu, Tianlu  wm  CHN  2158  8  1997
 65  Petrukhina, Irina  wf  RUS  2156  9  1994
 66  Mona, Khaled  wg  EGY  2154  9  1994
 67  Ivanenko, Olga I.  wf  UKR  2150  9  1994
 68  Smirnova, Ekaterina  wf  RUS  2150  0  1996
 69  Tsolakidou, Stavroula  wf  GRE  2149  9  2000
 70  Pratyusha, Bodda    IND  2148  9  1997
 71  Rakhmangulova, Anastasiya  wm  UKR  2148  9  1994
 72  Cerrato Torrijos, Maria  wf  ESP  2147  0  1995
 73  Qiu, Mengjie  wf  CHN  2146  22  1995
 74  Grigoryeva, Olga A.  wf  RUS  2144  9  1994
 75  Gazikova, Veronika  wf  SVK  2144  3  1999
 76  Ainutdinova, Yekaterina  wf  KAZ  2138  0  1994
 77  Pujari, Rucha  wf  IND  2138  0  1994
 78  Liu, Manli CHN    CHN  2134  4  1996
 79  Belova, Olga  wf  RUS  2133  9  1996
 80  Frayna, Janelle Mae  wf  PHI  2133  0  1997
 81  Bezkorovaina, Mariia    UKR  2132  0  1997
 82  Topic, Aja    BIH  2132  0  1998
 83  Terbe, Julianna    HUN  2130  21  1997
 84  Chernyshova, Natalia    RUS  2129  0  1994
 85  Mahalakshmi, M  wf  IND  2129  0  1998
 86  Michelle Catherina, P    IND  2128  0  1996
 87  Kats, Alena  wf  USA  2126  0  1995
 88  Bykova, Anastasia  wf  RUS  2125  6  1997
 89  Greeff, Melissa  wg  RSA  2125  0  1994
 90  Eryshkanova, Anastasiya  wf  RUS  2122  9  1994
 91  Fernandez Rivero, Karla July  wf  CUB  2120  9  1997
 92  Montilla, Jorcerys  wm  VEN  2118  18  1995
 93  Samigullina, Diana  wf  RUS  2118  0  1995
 94  Fataliyeva, Ulviyya  wf  AZE  2117  10  1996
 95  Paramzina, Anastasya  wf  RUS  2117  9  1998
 96  Buksa, Nataliya  wf  UKR  2117  0  1996
 97  Tokhirjonova, Gulrukhbegim  wf  UZB  2116  11  1999
 98  Bogachkova, Alena    RUS  2116  0  1997
 99  Nandhidhaa, PV    IND  2114  0  1996
 100  Rodionova, Polina  wf  RUS  2114  0  1997

Source: FIDE


Reports about chess: tournaments, championships, portraits, interviews, World Championships, product launches and more.

Discuss

Rules for reader comments

 
 

Not registered yet? Register