ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
A total of 126 participants turned up on November 23 for the World Cup in Khanty-Mansiysk, Russia, located about 1400 miles (2250 km) east of Moscow. The competition is taking place from November 24 to December 18. The winner of the World Cup receives the right to challenge the former world champion Veselin Topalov in a match.
Once again: most of the favourites, i.e. the ones with the bigger Elo ratings, mowed down the upstarts in the tiebreak games. After his sensational first-round victory Anuar Ismagambetov was beaten in the rapid games by Evgeny Alekseev; as was Anton Filippov, who had held Vladimir Akopian, 217 points his senior, to a draw in the regular games. Ruslan Ponomariov made short work of his Egyptian opponent Essam El Gindy, while Rustam Kasimdzhanov had to go all the way to the blitz games to overcome G.N. Gopal of India. The same applied to Loek van Wely, who struggled to knock out his Vietnamese opponent Nguyen Ngoc Truong Son.
The shock was that Nigel Short, a former world championship challenger, was eliminated by 19-year-old German GM David Baramidze – although if you look closer you will see that there are just eighty points between the two. Still a bitter disappointment for Short, who has not had a good year.
The playing hall in Khanty-Mansiysk during the tiebreak rounds
Akopian vs Filippov – the Armenian GM (behind the hands) made it through
Broadcast on a projection screen of some of the games
The many-time Dutch champion managed to win it in the blitz games
Shocking: Nigel Short was knocked out by 19-year-old German GM David Baramidze
All photos by GM Sergey Tiviakov
World Chess Cup Round 1 24th-26th November 2007 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanchuk, Vassily | UKR | 2787 | 1 | 1 | - | - | - | - | - | 2.0 |
Aderito, Pedro | ANG | 2352 | 0 | 0 | - | - | - | - | - | 0.0 | |
2 | Abdel Razik, Khaled | EGY | 2389 | 0 | 0 | - | - | - | - | - | 0.0 |
Mamedyarov, Shakhriyar | AZE | 2752 | 1 | 1 | - | - | - | - | - | 2.0 | |
3 | Radjabov, Teimour | AZE | 2742 | 1 | 1 | - | - | - | - | - | 2.0 |
Genba, Vladimir | RUS | 2413 | 0 | 0 | - | - | - | - | - | 0.0 | |
4 | Hobaica, Juan Pablo | ARG | 2427 | 0 | 0 | - | - | - | - | - | 0.0 |
Aronian, Levon | ARM | 2741 | 1 | 1 | - | - | - | - | - | 2.0 | |
5 | Shirov, Alexei | ESP | 2739 | 1 | 1 | - | - | - | - | - | 2.0 |
Gwaze, Robert | ZIM | 2429 | 0 | 0 | - | - | - | - | - | 0.0 | |
6 | Iturrizaga, Eduardo | VEN | 2435 | 0 | 0 | - | - | - | - | - | 0.0 |
Svidler, Peter | RUS | 2732 | 1 | 1 | - | - | - | - | - | 2.0 | |
7 | Adams, Michael | ENG | 2729 | ½ | 1 | - | - | - | - | - | 1.5 |
Zugic, Igor | CAN | 2477 | ½ | 0 | - | - | - | - | - | 0.5 | |
8 | Ismagambetov, Anuar | KAZ | 2480 | 1 | 0 | ½ | 0 | - | - | - | 1.5 |
Alekseev, Evgeny | RUS | 2716 | 0 | 1 | ½ | 1 | - | - | - | 2.5 | |
9 | Grischuk, Alexander | RUS | 2715 | 1 | ½ | - | - | - | - | - | 1.5 |
Lima, Darcy | BRA | 2487 | 0 | ½ | - | - | - | - | - | 0.5 | |
10 | Zhao, Zong-Yuan | AUS | 2491 | 0 | 0 | - | - | - | - | - | 0.0 |
Carlsen, Magnus | NOR | 2714 | 1 | 1 | - | - | - | - | - | 2.0 | |
11 | Kamsky, Gata | USA | 2714 | ½ | 1 | - | - | - | - | - | 1.5 |
Adly, Ahmed | EGY | 2494 | ½ | 0 | - | - | - | - | - | 0.5 | |
12 | Filippov, Anton | UZB | 2496 | ½ | ½ | ½ | 0 | - | - | - | 1.5 |
Akopian, Vladimir | ARM | 2713 | ½ | ½ | ½ | 1 | - | - | - | 2.5 | |
13 | Jakovenko, Dmitry | RUS | 2710 | 1 | 1 | - | - | - | - | - | 2.0 |
Rahman, Ziaur | BAN | 2497 | 0 | 0 | - | - | - | - | - | 0.0 | |
14 | El Gindy, Essam | EGY | 2503 | 1 | 0 | 0 | ½ | - | - | - | 1.5 |
Ponomariov, Ruslan | UKR | 2705 | 0 | 1 | 1 | ½ | - | - | - | 2.5 | |
15 | Wang, Yue | CHN | 2703 | ½ | 1 | - | - | - | - | - | 1.5 |
Pridorozhni, Aleksei | RUS | 2506 | ½ | 0 | - | - | - | - | - | 0.5 | |
16 | Laylo, Darwin | PHI | 2508 | ½ | 0 | - | - | - | - | - | 0.5 |
Bacrot, Etienne | FRA | 2695 | ½ | 1 | - | - | - | - | - | 1.5 | |
17 | Karjakin, Sergey | UKR | 2694 | 1 | 1 | - | - | - | - | - | 2.0 |
Matsuura, Everaldo | BRA | 2511 | 0 | 0 | - | - | - | - | - | 0.0 | |
18 | Kabanov, Nikolai | RUS | 2512 | 0 | 0 | - | - | - | - | - | 0.0 |
Bu, Xiangzhi | CHN | 2692 | 1 | 1 | - | - | - | - | - | 2.0 | |
19 | Eljanov, Pavel | UKR | 2691 | ½ | 0 | - | - | - | - | - | 0.5 |
Hossain Enamul | BAN | 2514 | ½ | 1 | - | - | - | - | - | 1.5 | |
20 | Wen Yang | CHN | 2515 | 0 | ½ | - | - | - | - | - | 0.5 |
Almasi, Zoltan | HUN | 2691 | 1 | ½ | - | - | - | - | - | 1.5 | |
21 | Malakhov, Vladimir | RUS | 2690 | 1 | 1 | - | - | - | - | - | 2.0 |
Xu, Yuhua | CHN | 2517 | 0 | 0 | - | - | - | - | - | 0.0 | |
22 | Gopal, G.N. | IND | 2520 | ½ | ½ | ½ | ½ | 0 | 0 | - | 2.0 |
Kasimdzhanov, Rustam | UZB | 2690 | ½ | ½ | ½ | ½ | 1 | 1 | - | 4.0 | |
23 | Dominguez Perez, Lenier | CUB | 2683 | 1 | 1 | - | - | - | - | - | 2.0 |
Iljushin, Alexei | RUS | 2528 | 0 | 0 | - | - | - | - | - | 0.0 | |
24 | Nguyen, Ngoc Truong Son | VIE | 2530 | ½ | ½ | 1 | 0 | ½ | 0 | - | 2.5 |
Van Wely, Loek | NED | 2679 | ½ | ½ | 0 | 1 | ½ | 1 | - | 3.5 | |
25 | Landa, Konstantin | RUS | 2678 | 0 | ½ | - | - | - | - | - | 0.5 |
Nevednichy, Vladislav | ROU | 2531 | 1 | ½ | - | - | - | - | - | 1.5 | |
26 | Le, Quang Liem | VIE | 2534 | ½ | 0 | - | - | - | - | - | 0.5 |
Volokitin, Andrei | UKR | 2678 | ½ | 1 | - | - | - | - | - | 1.5 | |
27 | Rublevsky, Sergei | RUS | 2676 | 1 | ½ | - | - | - | - | - | 1.5 |
Hera, Imre Jr. | HUN | 2544 | 0 | ½ | - | - | - | - | - | 0.5 | |
28 | Andriasian, Zaven | ARM | 2546 | ½ | ½ | 0 | ½ | - | - | - | 1.5 |
Onischuk, Alexander | USA | 2674 | ½ | ½ | 1 | ½ | - | - | - | 2.5 | |
29 | Inarkiev, Ernesto | RUS | 2674 | ½ | 1 | - | - | - | - | - | 1.5 |
Peralta, Fernando | ARG | 2546 | ½ | 0 | - | - | - | - | - | 0.5 | |
30 | Kunte, Abhijit | IND | 2547 | ½ | ½ | ½ | 0 | - | - | - | 1.5 |
Zvjaginsev, Vadim | RUS | 2674 | ½ | ½ | ½ | 1 | - | - | - | 2.5 | |
31 | Cheparinov, Ivan | BUL | 2670 | + | + | - | - | - | - | - | 2.0 |
Gonzalez Zamora, Juan* | MEX | 2552 | – | – | - | - | - | - | - | 0.0 | |
32 | Zhao, Jun | CHN | 2552 | ½ | ½ | ½ | 1 | - | - | - | 2.5 |
Harikrishna, P. | IND | 2668 | ½ | ½ | ½ | 0 | - | - | - | 1.5 | |
33 | Nisipeanu, Liviu-Dieter | ROU | 2668 | 1 | ½ | - | - | - | - | - | 1.5 |
Amin, Bassem | EGY | 2561 | 0 | ½ | - | - | - | - | - | 0.5 | |
34 | Balogh, Csaba | HUN | 2561 | ½ | 0 | - | - | - | - | - | 0.5 |
Tkachiev, Vladislav | FRA | 2661 | ½ | 1 | - | - | - | - | - | 1.5 | |
35 | Sasikiran, Krishnan | IND | 2661 | ½ | ½ | ½ | ½ | 1 | ½ | - | 3.5 |
Zhigalko, Sergei | BLR | 2562 | ½ | ½ | ½ | ½ | 0 | ½ | - | 2.5 | |
36 | Kudrin, Sergey | USA | 2563 | 0 | ½ | - | - | - | - | - | 0.5 |
Vallejo Pons, Francisco | ESP | 2660 | 1 | ½ | - | - | - | - | - | 1.5 | |
37 | Nikolic, Predrag | BIH | 2657 | 1 | 1 | - | - | - | - | - | 2.0 |
Iljin, Artem | RUS | 2565 | 0 | 0 | - | - | - | - | - | 0.0 | |
38 | Ivanov, Alexander | USA | 2565 | ½ | 0 | - | - | - | - | - | 0.5 |
Navara, David | CZE | 2656 | ½ | 1 | - | - | - | - | - | 1.5 | |
39 | Sutovsky, Emil | ISR | 2655 | ½ | 0 | - | - | - | - | - | 0.5 |
Zhou, Jianchao | CHN | 2566 | ½ | 1 | - | - | - | - | - | 1.5 | |
40 | Flores, Diego | ARG | 2566 | 0 | 0 | - | - | - | - | - | 0.0 |
Fressinet, Laurent | FRA | 2654 | 1 | 1 | - | - | - | - | - | 2.0 | |
41 | Bareev, Evgeny | RUS | 2653 | 1 | 1 | - | - | - | - | - | 2.0 |
Becerra Rivero, Julio | USA | 2568 | 0 | 0 | - | - | - | - | - | 0.0 | |
42 | Baramidze, David | GER | 2569 | ½ | ½ | 1 | ½ | - | - | - | 2.5 |
Short, Nigel D | ENG | 2649 | ½ | ½ | 0 | ½ | - | - | - | 1.5 | |
43 | Georgiev, Kiril | BUL | 2649 | 1 | 1 | - | - | - | - | - | 2.0 |
Megaranto, Susanto | INA | 2569 | 0 | 0 | - | - | - | - | - | 0.0 | |
44 | Gajewski, Grzegorz | POL | 2573 | 0 | ½ | - | - | - | - | - | 0.5 |
Volkov, Sergey | RUS | 2648 | 1 | ½ | - | - | - | - | - | 1.5 | |
45 | Socko, Bartosz | POL | 2646 | 1 | 1 | - | - | - | - | - | 2.0 |
Georgiev, Vladimir | MKD | 2576 | 0 | 0 | - | - | - | - | - | 0.0 | |
46 | Mamedov, Rauf | AZE | 2582 | ½ | ½ | 0 | 1 | 0 | ½ | - | 2.5 |
Tomashevsky, Evgeny | RUS | 2646 | ½ | ½ | 1 | 0 | 1 | ½ | - | 3.5 | |
47 | Motylev, Alexander | RUS | 2645 | 1 | ½ | - | - | - | - | - | 1.5 |
Savchenko, Boris | RUS | 2583 | 0 | ½ | - | - | - | - | - | 0.5 | |
48 | Gagunashvili, Merab | GEO | 2584 | ½ | ½ | ½ | 0 | - | - | - | 1.5 |
Zhang, Pengxiang | CHN | 2644 | ½ | ½ | ½ | 1 | - | - | - | 2.5 | |
49 | Roiz, Michael | ISR | 2644 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 4.0 |
Akobian, Varuzhan | USA | 2585 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 3.0 | |
50 | Ganguly, Surya Shekhar | IND | 2585 | 0 | ½ | - | - | - | - | - | 0.5 |
Tiviakov, Sergei | NED | 2643 | 1 | ½ | - | - | - | - | - | 1.5 | |
51 | Wang, Hao | CHN | 2643 | ½ | 1 | - | - | - | - | - | 1.5 |
Markus, Robert | SRB | 2586 | ½ | 0 | - | - | - | - | - | 0.5 | |
52 | Belov, Vladimir | RUS | 2587 | ½ | ½ | ½ | 1 | - | - | - | 2.5 |
Khalifman, Alexander | RUS | 2643 | ½ | ½ | ½ | 0 | - | - | - | 1.5 | |
53 | Izoria, Zviad* | GEO | 2643 | – | – | - | - | - | - | - | 0.0 |
Ghaem Maghami, Ehsan | IRI | 2591 | + | + | - | - | - | - | - | 2.0 | |
54 | Milos, Gilberto | BRA | 2592 | ½ | ½ | 0 | 0 | - | - | - | 1.0 |
Avrukh, Boris | ISR | 2641 | ½ | ½ | 1 | 1 | - | - | - | 3.0 | |
55 | Naiditsch, Arkadij | GER | 2639 | ½ | 1 | - | - | - | - | - | 1.5 |
Granda Zuniga, Julio E | PER | 2592 | ½ | 0 | - | - | - | - | - | 0.5 | |
56 | Berg, Emanuel | SWE | 2593 | 0 | ½ | - | - | - | - | - | 0.5 |
Najer, Evgeniy | RUS | 2635 | 1 | ½ | - | - | - | - | - | 1.5 | |
57 | Sakaev, Konstantin | RUS | 2634 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 4.0 |
Vitiugov, Nikita | RUS | 2594 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 3.0 | |
58 | Kaidanov, Gregory S | USA | 2597 | ½ | ½ | 0 | ½ | - | - | - | 1.5 |
Gurevich, Mikhail | TUR | 2627 | ½ | ½ | 1 | ½ | - | - | - | 2.5 | |
59 | Shabalov, Alexander | USA | 2626 | 0 | ½ | - | - | - | - | - | 0.5 |
Pavasovic, Dusko | SLO | 2597 | 1 | ½ | - | - | - | - | - | 1.5 | |
60 | Leitao, Rafael | BRA | 2601 | ½ | ½ | 0 | 0 | - | - | - | 1.0 |
Shulman, Yuri | USA | 2616 | ½ | ½ | 1 | 1 | - | - | - | 3.0 | |
61 | Rodshtein, Maxim | ISR | 2615 | ½ | 0 | - | - | - | - | - | 0.5 |
Gustafsson, Jan | GER | 2606 | ½ | 1 | - | - | - | - | - | 1.5 | |
62 | Macieja, Bartlomiej | POL | 2606 | 1 | ½ | - | - | - | - | - | 1.5 |
Laznicka, Viktor | CZE | 2610 | 0 | ½ | - | - | - | - | - | 0.5 | |
63 | Kozul, Zdenko | CRO | 2609 | ½ | ½ | ½ | ½ | ½ | 1 | - | 3.5 |
Bruzon Batista, Lazaro | CUB | 2607 | ½ | ½ | ½ | ½ | ½ | 0 | - | 2.5 | |
64 | Galkin, Alexander | RUS | 2608 | 1 | 0 | 1 | 1 | - | - | - | 3.0 |
Bartel, Mateusz | POL | 2608 | 0 | 1 | 0 | 0 | - | - | - | 1.0 |
* Two matches were decided without play because two players failed to appear in Khanty-Mansiysk: Mexican GM Juan Carlos Gonzalez Zamora withdrew due to illness, and Georgian GM Zvaid Izoria could not travel due to problems with his visa.
Links
|