Hardly any changes: FIDE ratings June 2021

by ChessBase
6/2/2021 – There are hardly any changes at the top of the new FIDE World Ranking List as the first 22 players on the list have not played any FIDE-rated games in May and with a rating of 2847 Magnus Carlsen is still clear number one, followed by Fabiano Caruana with 2820. However, in the women's list Aleksandra Goryachkina gained some points and is now on 2596, only four points away from the 2600 mark though Hou Yifan (2658) is still clear number one on the women's list. Alireza Firouzja (2759) remains best junior, and Polina Shuvalova (2489) remains best female junior player.

ChessBase 17 - Mega package - Edition 2024 ChessBase 17 - Mega package - Edition 2024

It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.

More...

Top 100

Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2847  0  1990
 2  Caruana, Fabiano  g  USA  2820  0  1992
 3  Ding, Liren  g  CHN  2799  0  1992
 4  Nepomniachtchi, Ian  g  RUS  2792  0  1990
 5  Aronian, Levon  g  ARM  2781  0  1982
 6  Giri, Anish  g  NED  2780  0  1994
 7  Grischuk, Alexander  g  RUS  2776  0  1983
 8  Mamedyarov, Shakhriyar  g  AZE  2770  0  1985
 9  So, Wesley  g  USA  2770  0  1993
 10  Radjabov, Teimour  g  AZE  2765  0  1987
 11  Rapport, Richard  g  HUN  2763  0  1996
 12  Vachier-Lagrave, Maxime  g  FRA  2760  0  1990
 13  Firouzja, Alireza  g  FID  2759  0  2003
 14  Dominguez Perez, Leinier  g  USA  2758  0  1983
 15  Karjakin, Sergey  g  RUS  2757  0  1990
 16  Anand, Viswanathan  g  IND  2753  0  1969
 17  Wang, Hao  g  CHN  2744  0  1989
 18  Nakamura, Hikaru  g  USA  2736  0  1987
 19  Topalov, Veselin  g  BUL  2735  0  1975
 20  Harikrishna, Pentala  g  IND  2730  0  1986
 21  Duda, Jan-Krzysztof  g  POL  2729  0  1998
 22  Vidit, Santosh Gujrathi  g  IND  2726  0  1994
 23  Wei, Yi  g  CHN  2725  11  1999
 24  Andreikin, Dmitry  g  RUS  2724  8  1990
 25  Vitiugov, Nikita  g  RUS  2724  5  1987
 26  Esipenko, Andrey  g  RUS  2716  7  2002
 27  Adams, Michael  g  ENG  2716  0  1971
 28  Dubov, Daniil  g  RUS  2714  5  1996
 29  Svidler, Peter  g  RUS  2714  0  1976
 30  Vallejo Pons, Francisco  g  ESP  2710  0  1982
 31  Le, Quang Liem  g  VIE  2709  0  1991
 32  Xiong, Jeffery  g  USA  2709  0  2000
 33  Tomashevsky, Evgeny  g  RUS  2706  0  1987
 34  Yu, Yangyi  g  CHN  2705  11  1994
 35  Bu, Xiangzhi  g  CHN  2705  0  1985
 36  Artemiev, Vladislav  g  RUS  2704  8  1998
 37  Amin, Bassem  g  EGY  2703  9  1988
 38  Van Foreest, Jorden  g  NED  2701  0  1999
 39  Alekseenko, Kirill  g  RUS  2699  7  1997
 40  Kryvoruchko, Yuriy  g  UKR  2699  0  1986
 41  Maghsoodloo, Parham  g  IRI  2698  0  2000
 42  Navara, David  g  CZE  2697  0  1985
 43  Fedoseev, Vladimir  g  RUS  2696  7  1995
 44  Sadler, Matthew D  g  ENG  2694  0  1974
 45  Shankland, Sam  g  USA  2691  0  1991
 46  Matlakov, Maxim  g  RUS  2688  7  1991
 47  Wojtaszek, Radoslaw  g  POL  2687  8  1987
 48  Almasi, Zoltan  g  HUN  2687  0  1976
 49  Areshchenko, Alexander  g  UKR  2687  0  1986
 50  Jakovenko, Dmitry  g  RUS  2684  0  1983
 51  Predke, Alexandr  g  RUS  2683  5  1994
 52  Korobov, Anton  g  UKR  2683  0  1985
 53  Li, Chao b  g  CHN  2683  0  1989
 54  Salem, A.R. Saleh  g  UAE  2682  0  1993
 55  Sargissian, Gabriel  g  ARM  2682  0  1983
 56  Ragger, Markus  g  AUT  2680  0  1988
 57  Nyzhnyk, Illya  g  UKR  2679  0  1996
 58  Bacrot, Etienne  g  FRA  2678  0  1983
 59  Ivanchuk, Vasyl  g  UKR  2678  0  1969
 60  Jones, Gawain C B  g  ENG  2677  0  1987
 61  Gelfand, Boris  g  ISR  2675  1  1968
 62  McShane, Luke J  g  ENG  2674  0  1984
 63  Anton Guijarro, David  g  ESP  2673  0  1995
 64  Berkes, Ferenc  g  HUN  2673  0  1985
 65  Robson, Ray  g  USA  2673  0  1994
 66  Eljanov, Pavel  g  UKR  2671  3  1983
 67  Grandelius, Nils  g  SWE  2670  0  1993
 68  Bluebaum, Matthias  g  GER  2669  0  1997
 69  Wang, Yue  g  CHN  2669  0  1987
 70  Cheparinov, Ivan  g  BUL  2667  0  1986
 71  Ni, Hua  g  CHN  2667  0  1983
 72  Malakhov, Vladimir  g  RUS  2666  6  1980
 73  Abasov, Nijat  g  AZE  2665  0  1995
 74  Guseinov, Gadir  g  AZE  2665  0  1986
 75  Inarkiev, Ernesto  g  RUS  2663  6  1985
 76  Leko, Peter  g  HUN  2663  0  1979
 77  Kasimdzhanov, Rustam  g  UZB  2662  0  1979
 78  Shirov, Alexei  g  ESP  2662  0  1972
 79  Sjugirov, Sanan  g  RUS  2661  6  1993
 80  Adhiban, B.  g  IND  2660  0  1992
 81  Sevian, Samuel  g  USA  2660  0  2000
 82  Morozevich, Alexander  g  RUS  2659  0  1977
 83  Kamsky, Gata  g  USA  2658  4  1974
 84  Hou, Yifan  g  CHN  2658  0  1994
 85  Howell, David W L  g  ENG  2658  0  1990
 86  Lupulescu, Constantin  g  ROU  2656  0  1984
 87  Nisipeanu, Liviu-Dieter  g  GER  2656  0  1976
 88  Oparin, Grigoriy  g  RUS  2654  8  1997
 89  Najer, Evgeniy  g  RUS  2654  6  1977
 90  Mamedov, Rauf  g  AZE  2654  0  1988
 91  Kuzubov, Yuriy  g  UKR  2653  6  1990
 92  Donchenko, Alexander  g  GER  2652  4  1998
 93  Volokitin, Andrei  g  UKR  2652  2  1986
 94  Cori, Jorge  g  PER  2652  0  1995
 95  Rakhmanov, Aleksandr  g  RUS  2651  0  1989
 96  Melkumyan, Hrant  g  ARM  2649  0  1989
 97  Naiditsch, Arkadij  g  AZE  2649  0  1985
 98  Swiercz, Dariusz  g  USA  2649  0  1994
 99  Lagarde, Maxime  g  FRA  2648  13  1994
 100  Martirosyan, Haik M.  g  ARM  2648  5  2000

Women

Rank Name Title Country Rating Games B-Year
 1  Hou, Yifan  g  CHN  2658  0  1994
 2  Goryachkina, Aleksandra  g  RUS  2596  8  1998
 3  Koneru, Humpy  g  IND  2586  0  1987
 4  Ju, Wenjun  g  CHN  2560  11  1991
 5  Lagno, Kateryna  g  RUS  2558  7  1989
 6  Muzychuk, Mariya  g  UKR  2544  0  1992
 7  Muzychuk, Anna  g  UKR  2535  0  1990
 8  Dzagnidze, Nana  g  GEO  2524  0  1987
 9  Harika, Dronavalli  g  IND  2515  0  1991
 10  Tan, Zhongyi  g  CHN  2511  11  1991
 11  Lei, Tingjie  g  CHN  2505  0  1997
 12  Saduakassova, Dinara  m  KAZ  2500  0  1996
 13  Kashlinskaya, Alina  m  RUS  2494  0  1993
 14  Khademalsharieh, Sarasadat  m  IRI  2494  0  1997
 15  Batsiashvili, Nino  g  GEO  2491  0  1987
 16  Shuvalova, Polina  m  RUS  2489  7  2001
 17  Zhao, Xue  g  CHN  2486  0  1985
 18  Javakhishvili, Lela  m  GEO  2473  0  1984
 19  Kosteniuk, Alexandra  g  RUS  2472  7  1984
 20  Abdumalik, Zhansaya  m  KAZ  2472  0  2000
 21  Stefanova, Antoaneta  g  BUL  2470  0  1979
 22  Pogonina, Natalija  wg  RUS  2469  8  1985
 23  Khotenashvili, Bela  g  GEO  2463  0  1988
 24  Zhu, Jiner  wg  CHN  2462  11  2002
 25  Cramling, Pia  g  SWE  2459  0  1963
 26  Paehtz, Elisabeth  m  GER  2456  0  1985
 27  Girya, Olga  wg  RUS  2448  7  1991
 28  Bodnaruk, Anastasia  m  RUS  2446  8  1992
 29  Mammadzada, Gunay  m  AZE  2443  0  2000
 30  Galliamova, Alisa  m  RUS  2442  0  1972
 31  Bulmaga, Irina  m  ROU  2440  0  1993
 32  Sebag, Marie  g  FRA  2438  0  1986
 33  Gunina, Valentina  g  RUS  2436  9  1989
 34  Huang, Qian  wg  CHN  2433  0  1986
 35  Arabidze, Meri  m  GEO  2432  9  1994
 36  Atalik, Ekaterina  m  TUR  2430  0  1982
 37  Yip, Carissa  m  USA  2430  0  2003
 38  Ushenina, Anna  g  UKR  2429  8  1985
 39  Krush, Irina  g  USA  2429  0  1983
 40  Munguntuul, Batkhuyag  m  MGL  2428  0  1987
 41  Wang, Jue  wg  CHN  2426  0  1995
 42  Ding, Yixin  wg  CHN  2422  0  1991
 43  Matnadze, Ana  m  ESP  2421  0  1983
 44  Alexandrova, Olga  m  ESP  2420  0  1978
 45  Zatonskih, Anna  m  USA  2420  0  1978
 46  Badelka, Olga  m  BLR  2418  9  2002
 47  Osmak, Iulija  m  UKR  2418  9  1998
 48  Guo, Qi  m  CHN  2418  0  1995
 49  Cyfka, Karina  m  POL  2417  9  1987
 50  Guichard, Pauline  m  FRA  2413  9  1988
 51  Buksa, Nataliya  m  UKR  2413  5  1996
 52  Sukandar, Irine Kharisma  m  INA  2413  0  1992
 53  Skripchenko, Almira  m  FRA  2411  4  1976
 54  Milliet, Sophie  m  FRA  2407  9  1983
 55  Danielian, Elina  g  ARM  2407  0  1978
 56  Hoang, Thanh Trang  g  HUN  2404  0  1980
 57  Unuk, Laura  m  SLO  2404  0  1999
 58  Zawadzka, Jolanta  wg  POL  2403  9  1987
 59  Shen, Yang  m  CHN  2401  0  1989
 60  Garifullina, Leya  wg  RUS  2399  7  2004
 61  Sargsyan, Anna M.  wg  ARM  2397  7  2001
 62  Salimova, Nurgyul  m  BUL  2395  9  2003
 63  Daulyte-Cornette, Deimante  m  FRA  2394  4  1989
 64  Socko, Monika  g  POL  2393  18  1978
 65  Rajlich, Iweta  m  POL  2393  9  1981
 66  Vaishali R  wg  IND  2393  0  2001
 67  Tania, Sachdev  m  IND  2392  0  1986
 68  Vega Gutierrez, Sabrina  m  ESP  2392  0  1987
 69  Kulkarni Bhakti  m  IND  2391  0  1992
 70  Maltsevskaya, Aleksandra  wg  RUS  2390  9  2002
 71  Assaubayeva, Bibisara  m  KAZ  2389  9  2004
 72  Ni, Shiqun  wg  CHN  2389  0  1997
 73  Cori T., Deysi  wg  PER  2388  0  1993
 74  Mkrtchian, Lilit  m  ARM  2388  0  1982
 75  Guseva, Marina  m  RUS  2386  7  1986
 76  Efroimski, Marsel  wg  ISR  2386  4  1995
 77  Peptan, Corina-Isabela  m  ROU  2385  0  1978
 78  Wang, Annie  m  USA  2384  0  2002
 79  Guramishvili, Sopiko  m  NED  2383  0  1991
 80  Kovalevskaya, Ekaterina  m  RUS  2382  7  1974
 81  Ambartsumova, Karina  m  RUS  2382  0  1989
 82  Mammadova, Gulnar  m  AZE  2382  0  1991
 83  Nomin-Erdene, Davaademberel  m  MGL  2382  0  2000
 84  Houska, Jovanka  m  ENG  2381  0  1980
 85  Turova, Irina  m  RUS  2381  0  1979
 86  Arakhamia-Grant, Ketevan  g  SCO  2380  0  1968
 87  Matveeva, Svetlana  m  RUS  2380  0  1969
 88  Brunello, Marina  m  ITA  2379  8  1994
 89  Gara, Ticia  wg  HUN  2379  0  1984
 90  Tsolakidou, Stavroula  m  GRE  2379  0  2000
 91  Balajayeva, Khanim  wg  AZE  2376  0  2001
 92  Bivol, Alina  wg  RUS  2374  8  1996
 93  Ning, Kaiyu  wm  CHN  2372  11  2004
 94  Melia, Salome  m  GEO  2371  0  1987
 95  Padmini, Rout  m  IND  2370  0  1994
 96  Ordaz Valdes, Lisandra Teresa  m  CUB  2369  0  1988
 97  Pham, Le Thao Nguyen  m  VIE  2369  0  1987
 98  Nandhidhaa, P V  wg  IND  2365  0  1996
 99  Zhai, Mo  wg  CHN  2363  11  1996
 100  Kulon, Klaudia  m  POL  2363  9  1992
 101  Bojkovic, Natasa  m  SRB  2363  0  1971

Juniors

Rank Name Title Country Rating Games B-Year
 1  Firouzja, Alireza  g  FID  2759  0  2003
 2  Esipenko, Andrey  g  RUS  2716  7  2002
 3  Abdusattorov, Nodirbek  g  UZB  2634  21  2004
 4  Deac, Bogdan-Daniel  g  ROU  2627  0  2001
 5  Nihal Sarin  g  IND  2620  0  2004
 6  Sargsyan, Shant  g  ARM  2618  0  2002
 7  Tabatabaei, M.amin  g  IRI  2613  0  2001
 8  Praggnanandhaa R  g  IND  2608  0  2005
 9  Shevchenko, Kirill  g  UKR  2605  6  2002
 10  Smirnov, Anton  g  AUS  2600  0  2001
 11  Yakubboev, Nodirbek  g  UZB  2598  21  2002
 12  Hakobyan, Aram  g  ARM  2598  0  2001
 13  Liang, Awonder  g  USA  2592  0  2003
 14  Keymer, Vincent  g  GER  2591  0  2004
 15  Aryan Chopra  g  IND  2585  0  2001
 16  Ivic, Velimir  g  SRB  2581  0  2002
 17  Gukesh D  g  IND  2578  0  2006
 18  Nguyen, Thai Dai Van  g  CZE  2577  8  2001
 19  Checa, Nicolas  g  USA  2574  0  2001
 20  Asadli, Vugar  g  AZE  2572  0  2001
 21  Niemann, Hans Moke  g  USA  2567  9  2003
 22  Erigaisi Arjun  g  IND  2567  0  2003
 23  Suleymanli, Aydin  m  AZE  2560  9  2005
 24  Sindarov, Javokhir  g  UZB  2558  11  2005
 25  Gazik, Viktor  m  SVK  2558  7  2001
 26  Sadhwani, Raunak  g  IND  2555  0  2005
 27  Mendonca, Leon Luke  g  IND  2549  18  2006
 28  Van Foreest, Lucas  g  NED  2544  0  2001
 29  Engel, Luis  g  GER  2543  0  2002
 30  Bjerre, Jonas Buhl  g  DEN  2542  14  2004
 31  Li, Ruifeng  g  USA  2541  0  2001
 32  Vokhidov, Shamsiddin  g  UZB  2530  21  2002
 33  Lomasov, Semyon  m  RUS  2525  0  2002
 34  Pechac, Jergus  g  SVK  2523  7  2001
 35  Burke, John M  g  USA  2522  0  2001
 36  Nguyen, Anh Khoi  g  VIE  2520  0  2002
 37  Kozak, Adam  g  HUN  2518  0  2002
 38  Gumularz, Szymon  m  POL  2515  2  2001
 39  Lobanov, Sergei  m  RUS  2514  15  2001
 40  Teclaf, Pawel  m  POL  2514  8  2003
 41  Budisavljevic, Luka  g  SRB  2513  0  2004
 42  Gholami, Aryan  g  IRI  2513  0  2001
 43  Matviishen, Viktor  m  UKR  2512  0  2002
 44  Iniyan, P  g  IND  2506  0  2002
 45  Batsuren, Dambasuren  g  MGL  2504  0  2004
 46  Maurizzi, Marc Andria  m  FRA  2503  9  2007
 47  Arjun Kalyan  m  IND  2503  0  2002
 48  Dardha, Daniel  m  BEL  2503  0  2005
 49  Murzin, Volodar  m  RUS  2502  17  2006
 50  Sonis, Francesco  m  ITA  2501  7  2002
 51  Fakhrutdinov, Timur  f  RUS  2501  0  2001
 52  Balakrishnan, Praveen  m  USA  2500  0  2002
 53  Kevlishvili, Robby  m  NED  2499  9  2001
 54  Schoppen, Casper  g  NED  2496  0  2002
 55  Erenberg, Ariel  m  ISR  2494  4  2001
 56  Pultinevicius, Paulius  g  LTU  2492  7  2001
 57  Henderson de La Fuente, Lance  g  ESP  2491  0  2003
 58  Jacobson, Brandon  g  USA  2491  0  2003
 59  Galperin, Platon  m  UKR  2490  9  2003
 60  Shuvalova, Polina  m  RUS  2489  7  2001
 61  Shubin, Kirill  m  RUS  2486  17  2003
 62  Mishra, Abhimanyu  m  USA  2485  27  2009
 63  Salemgareev, Tagir    RUS  2482  0  2002
 64  Saksham Rautela  m  IND  2480  0  2004
 65  Vrolijk, Liam  m  NED  2480  0  2002
 66  Nesterov, Arseniy  g  RUS  2479  9  2003
 67  Roshka, Yevgeniy  m  UKR  2476  0  2001
 68  Blohberger, Felix  m  AUT  2475  5  2002
 69  Grebnev, Aleksey    RUS  2474  18  2006
 70  Wang, Yanbin    CHN  2473  0  2002
 71  Prithu Gupta  g  IND  2472  0  2004
 72  Gadimbayli, Abdulla  m  AZE  2470  0  2002
 73  Gavrilescu, David  m  ROU  2470  0  2003
 74  Gines Esteo, Pedro Antonio  m  ESP  2470  0  2004
 75  Schitco, Ivan  m  MDA  2469  0  2003
 76  Mitrabha, Guha  m  IND  2467  0  2001
 77  Davtyan, Artur  m  ARM  2466  0  2002
 78  Rahul Srivatshav P  m  IND  2463  0  2002
 79  Zhu, Jiner  wg  CHN  2462  11  2002
 80  Plazuelo Pascual, Juan  m  ESP  2462  2  2001
 81  Makarian, Rudik  m  RUS  2460  17  2004
 82  Gharibyan, Mamikon  m  ARM  2460  0  2004
 83  Keinanen, Toivo  m  FIN  2460  0  2002
 84  Raja Harshit  m  IND  2459  0  2001
 85  Wang, Shixu B    CHN  2459  0  2001
 86  Bronstein, Or  m  ISR  2458  4  2001
 87  Yoo, Christopher Woojin  m  USA  2457  2  2006
 88  Radovanovic, Mihajlo  m  SRB  2457  0  2001
 89  Brodsky, David  m  USA  2455  0  2002
 90  Kacharava, Nikolozi  m  GEO  2453  9  2004
 91  Hong, Andrew  m  USA  2453  0  2004
 92  Horvath, Dominik  m  AUT  2453  0  2003
 93  Seo, Jung Min  m  SWE  2453  0  2002
 94  Zou, Chen  m  CHN  2452  0  2001
 95  Parvanyan, Ashot  m  GER  2451  14  2001
 96  Patel, Advait  m  USA  2451  0  2002
 97  Alexakis, Dimitris  f  GRE  2450  0  2003
 98  Muradli, Mahammad  m  AZE  2449  0  2003
 99  Buckels, Valentin  m  GER  2448  0  2001
 100  Raghunandan, Kaumandur Srihari  m  IND  2448  0  2001

Girls

Rank Name Title Country Rating Games B-Year
 1  Shuvalova, Polina  m  RUS  2489  7  2001
 2  Zhu, Jiner  wg  CHN  2462  11  2002
 3  Yip, Carissa  m  USA  2430  0  2003
 4  Badelka, Olga  m  BLR  2418  9  2002
 5  Garifullina, Leya  wg  RUS  2399  7  2004
 6  Sargsyan, Anna M.  wg  ARM  2397  7  2001
 7  Salimova, Nurgyul  m  BUL  2395  9  2003
 8  Vaishali R  wg  IND  2393  0  2001
 9  Maltsevskaya, Aleksandra  wg  RUS  2390  9  2002
 10  Assaubayeva, Bibisara  m  KAZ  2389  9  2004
 11  Wang, Annie  m  USA  2384  0  2002
 12  Balajayeva, Khanim  wg  AZE  2376  0  2001
 13  Ning, Kaiyu  wm  CHN  2372  11  2004
 14  Hernandez Gil, Ineymig  wf  CUB  2348  0  2004
 15  Cervantes Landeiro, Thalia  f  USA  2338  9  2002
 16  Marjanovic, Annamaria  wg  HUN  2338  0  2001
 17  Radeva, Viktoria  wg  BUL  2335  0  2001
 18  Kamalidenova, Meruert  wf  KAZ  2334  10  2005
 19  Afonasieva, Anna  wm  RUS  2323  9  2001
 20  Kurmangaliyeva, Liya    KAZ  2322  9  2005
 21  Schneider, Jana  f  GER  2321  7  2002
 22  Song, Yuxin  wm  CHN  2317  11  2005
 23  Yu, Jennifer  f  USA  2316  9  2002
 24  Sliwicka, Alicja  wm  POL  2308  9  2001
 25  Berdnyk, Mariia  f  UKR  2308  0  2003
 26  Eizaguerri Floris, Maria  f  ESP  2308  0  2004
 27  Solozhenkina, Elizaveta  wg  RUS  2306  8  2003
 28  Divya Deshmukh  wm  IND  2305  0  2005
 29  Krasteva, Beloslava  f  BUL  2305  0  2004
 30  Hernandez Machado, Patricia M.  f  CUB  2302  0  2003
 31  Muetsch, Annmarie  wm  GER  2297  15  2002
 32  Obolentseva, Alexandra  wg  RUS  2297  0  2001
 33  Waszczuk, Patrycja  wf  POL  2297  0  2003
 34  Vantika Agrawal  wm  IND  2286  0  2002
 35  Savitha Shri B  wf  IND  2281  9  2007
 36  Nguyen, Emily  wm  USA  2280  0  2002
 37  Munkhzul, Turmunkh  wm  MGL  2278  0  2002
 38  Mehmed, Elif  wf  BUL  2273  0  2004
 39  Goltseva, Ekaterina  f  RUS  2272  9  2002
 40  Malicka, Maria  f  POL  2272  9  2003
 41  Schulze, Lara  f  GER  2269  0  2002
 42  Altantuya, Boldbaatar  wf  MGL  2263  0  2005
 43  Beydullayeva, Govhar  wm  AZE  2263  0  2003
 44  Priyanka Nutakki  wm  IND  2263  0  2002
 45  Li, Yunshan  wm  CHN  2262  0  2002
 46  Ouellet, Maili-Jade  wg  CAN  2257  0  2002
 47  Mrudul Dehankar  wm  IND  2256  0  2004
 48  Antova, Gabriela  f  BUL  2250  0  2002
 49  Caglar, Sila  wm  TUR  2250  0  2004
 50  Shafigullina, Zarina  wf  RUS  2244  18  2001
 51  Lu, Miaoyi    CHN  2244  0  2010
 52  Gajcin, Marina  wm  SRB  2243  0  2001
 53  Gorti, Akshita  f  USA  2242  0  2002
 54  Peycheva, Gergana  f  BUL  2242  0  2003
 55  Cvitan, Ena  f  CRO  2238  18  2001
 56  Rudzinska, Michalina  wf  POL  2238  9  2002
 57  Miroshnik, Ekaterina  wf  RUS  2234  9  2003
 58  Nur-Mukhametova, Alisa    RUS  2233  17  2005
 59  Gaal, Zsoka  wf  HUN  2233  15  2007
 60  Serikbay, Assel  wm  KAZ  2228  0  2002
 61  Nosacheva, Mariya  wf  RUS  2226  9  2001
 62  Sakorenko, Adriana  wf  RUS  2218  18  2001
 63  Priyanka, K  wm  IND  2218  0  2001
 64  Nurgali, Nazerke  wm  KAZ  2217  0  2004
 65  Nazarova, Anastasia  wf  FIN  2216  9  2001
 66  Samadashvili, Martha  wf  USA  2215  0  2004
 67  Zahedifar, Anahita  wf  IRI  2213  0  2003
 68  Mahdian, Anousha  wf  IRI  2212  0  2003
 69  Kucharska, Honorata  wf  POL  2210  0  2002
 70  Chu, Ruotong  wm  CHN  2207  0  2001
 71  Kirchei, Viktoriia  wf  RUS  2207  0  2005
 72  Yan, Tianqi    CHN  2207  0  2002
 73  Arpita, Mukherjee  wm  IND  2206  0  2001
 74  Salonika, Saina  wf  IND  2206  0  2003
 75  Shpanko, Nadiia  wm  UKR  2203  0  2002
 76  Getman, Tatyana  wf  RUS  2201  16  2003
 77  Toncheva, Nadya  f  BUL  2201  9  2005
 78  Arda, Cagil Irmak  wf  TUR  2201  0  2001
 79  Yakimova, Mariya  wf  RUS  2200  18  2005
 80  Mkrtchyan, Mariam  wf  ARM  2198  7  2004
 81  Bach, Ngoc Thuy Duong  wm  VIE  2198  0  2003
 82  Lehaci, Miruna-Daria  wf  ROU  2196  0  2004
 83  Rakshitta Ravi  wm  IND  2190  0  2005
 84  Bojicic, Andjela  wf  SRB  2189  0  2001
 85  Harshini A  wf  IND  2189  0  2001
 86  Loskutova, Viktoriya  wf  RUS  2188  9  2004
 87  Hryzlova, Sofiia  wc  UKR  2186  0  2004
 88  Harshita Guddanti  wm  IND  2180  0  2001
 89  Kanyamarala, Trisha  wm  IRL  2180  0  2005
 90  Bosch Valls, Leannet Mariah  wf  CUB  2179  0  2004
 91  Urh, Zala  wm  SLO  2176  8  2002
 92  Karacsonyi, Kata  wf  HUN  2176  5  2006
 93  Li,Xinyu    CHN  2167  0  2002
 94  Obregon Garcia, Roxangel  wm  CUB  2167  0  2003
 95  Tarini Goyal  wf  IND  2164  0  2001
 96  Borda Rodas, Anapaola S.  wf  ARG  2162  0  2004
 97  Van Foreest, Machteld    NED  2161  0  2007
 98  Rodriguez Redondo, Adhara  wf  ESP  2157  0  2004
 99  Ziegenfuss, Antonia  wf  GER  2157  0  2005
 100  Dubnikova, Anastasia  wf  RUS  2154  18  2004
 101  Ciolacu, Alessia-Mihaela  wf  ROU  2154  0  2004

Links

FIDE


Reports about chess: tournaments, championships, portraits, interviews, World Championships, product launches and more.

Discuss

Rules for reader comments

 
 

Not registered yet? Register