ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Follow the games live on playchess
The rest day after round six offered the players good opportunities for various disctractions.
Wine sampling...
... or a simul in stunning surroundings...
... and splendid weather!
But the next day, in round seven, things got serious again. Top seed David Navara played against Baadur Jobava and led a better rook ending to a win.
Ernesto Inarkiev won against Ivan Saric, who started the day as sole leader.
Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||
1 | GM | Inarkiev Ernesto | RUS | 2686 | 5 | 1 - 0 | 5½ | GM | Saric Ivan | CRO | 2650 |
2 | GM | Navara David | CZE | 2735 | 5 | 1 - 0 | 5 | GM | Jobava Baadur | GEO | 2661 |
3 | GM | Kovalenko Igor | LAT | 2644 | 5 | ½ - ½ | 5 | GM | Wojtaszek Radoslaw | POL | 2722 |
4 | GM | Vitiugov Nikita | RUS | 2721 | 4½ | ½ - ½ | 4½ | GM | Zubov Alexander | UKR | 2612 |
5 | GM | Ter-Sahakyan Samvel | ARM | 2601 | 4½ | 1 - 0 | 4½ | GM | Ponomariov Ruslan | UKR | 2715 |
6 | GM | Anton Guijarro David | ESP | 2616 | 4½ | ½ - ½ | 4½ | GM | Vallejo Pons Francisco | ESP | 2700 |
7 | GM | Fressinet Laurent | FRA | 2692 | 4½ | ½ - ½ | 4½ | GM | Berkes Ferenc | HUN | 2636 |
8 | GM | Salgado Lopez Ivan | ESP | 2618 | 4½ | ½ - ½ | 4½ | GM | Cheparinov Ivan | BUL | 2685 |
9 | GM | Bartel Mateusz | POL | 2653 | 4½ | 1 - 0 | 4½ | GM | Nabaty Tamir | ISR | 2619 |
10 | GM | Goganov Aleksey | RUS | 2600 | 4½ | 1 - 0 | 4½ | GM | Ipatov Alexander | TUR | 2648 |
11 | GM | Demchenko Anton | RUS | 2589 | 4½ | ½ - ½ | 4 | GM | Najer Evgeniy | RUS | 2681 |
12 | GM | Matlakov Maxim | RUS | 2693 | 4 | ½ - ½ | 4 | GM | Hracek Zbynek | CZE | 2598 |
13 | GM | Kunin Vitaly | GER | 2595 | 4 | 0 - 1 | 4 | GM | Piorun Kacper | POL | 2681 |
14 | GM | Korobov Anton | UKR | 2674 | 4 | ½ - ½ | 4 | GM | Prohaszka Peter | HUN | 2593 |
15 | GM | Nisipeanu Liviu-Dieter | GER | 2669 | 4 | 1 - 0 | 4 | GM | Kozul Zdenko | CRO | 2591 |
...
Rk. | Name | Rtg | Pts. | TB1 | |
1 | GM | Inarkiev Ernesto | RUS | 2686 | 6,0 |
2 | GM | Navara David | CZE | 2735 | 6,0 |
3 | GM | Wojtaszek Radoslaw | POL | 2722 | 5,5 |
4 | GM | Saric Ivan | CRO | 2650 | 5,5 |
5 | GM | Kovalenko Igor | LAT | 2644 | 5,5 |
6 | GM | Bartel Mateusz | POL | 2653 | 5,5 |
7 | GM | Goganov Aleksey | RUS | 2600 | 5,5 |
8 | GM | Ter-Sahakyan Samvel | ARM | 2601 | 5,5 |
9 | GM | Jobava Baadur | GEO | 2661 | 5,0 |
10 | GM | Cheparinov Ivan | BUL | 2685 | 5,0 |
11 | GM | Vallejo Pons Francisco | ESP | 2700 | 5,0 |
12 | GM | Vitiugov Nikita | RUS | 2721 | 5,0 |
13 | GM | Zubov Alexander | UKR | 2612 | 5,0 |
14 | GM | Fressinet Laurent | FRA | 2692 | 5,0 |
15 | GM | Berkes Ferenc | HUN | 2636 | 5,0 |
16 | GM | Salgado Lopez Ivan | ESP | 2618 | 5,0 |
17 | GM | Dubov Daniil | RUS | 2644 | 5,0 |
18 | GM | Brkic Ante | CRO | 2584 | 5,0 |
19 | GM | Anton Guijarro David | ESP | 2616 | 5,0 |
20 | GM | Lupulescu Constantin | ROU | 2620 | 5,0 |
21 | GM | Parligras Mircea-Emilian | ROU | 2599 | 5,0 |
22 | GM | Piorun Kacper | POL | 2681 | 5,0 |
23 | GM | Nisipeanu Liviu-Dieter | GER | 2669 | 5,0 |
24 | GM | Hovhannisyan Robert | ARM | 2632 | 5,0 |
25 | GM | Demchenko Anton | RUS | 2589 | 5,0 |
... 245 players
Day |
Date |
Hour |
Program |
Wednesday |
11.05.2016 |
|
Arrivals of participants |
Wednesday |
11.05.2016 |
20:00 |
Opening ceremony |
Thursday |
11.05.2016 |
22:00 |
Technical meeting |
Thursday |
12.05.2016 |
15:30 |
Round I |
Friday |
13.05.2016 |
15:30 |
Round II |
Saturday |
14.05.2016 |
15:30 |
Round III |
Sunday |
15.05.2016 |
15:30 |
Round IV |
Monday |
16.05.2016 |
15:30 |
Round V |
Tuesday |
17.05.2016 |
15:30 |
Round VI |
Wednesday |
18.05.2016 |
|
Rest day |
Thursday |
19.05.2016 |
15:30 |
Round VII |
Friday |
20.05.2016 |
15:30 |
Round VIII |
Saturday |
21.05.2016 |
15:30 |
Round IX |
Sunday |
22.05.2016 |
15:30 |
Round X |
Monday |
23.05.2016 |
11:00 |
Round XI |
Monday |
23.05.2016 |
20:00 |
Closing ceremony |
Tuesday |
24.05.2016 |
|
Departure |
Photos: Tournament page
All results at Chess-Results.com