FIDE ratings - September 2026

by André Schulz
9/1/2026 – The Sinquefield Cup and the Cairns Cup in Saint Louis brought about some movement at the top of the world rankings. Magnus Carlsen and Hou Yifan remain the world's top players, while Yagiz Kaan Erdogmus and Anastasiia Hnatyshyn are the leading junior players. Based on the average rating of its top players, the German Chess Federation is ranked fifth overall, making it now the leading European federation.

YOUR PERSONAL CHESS COACH - Whether you’re taking your first steps into the world of club chess, or already playing at a tournament level: with FRITZ, you can train more efficiently, intelligently and with a more personalised approach than ever before.
FRITZ is more than just a chess engine – it’s a training revolution! Whether you’re taking your first steps into the world of club chess, or already playing at a tournament level: with FRITZ, you can train more efficiently, intelligently and with a more personalised approach than ever before.

While Magnus Carlsen remains the undisputed world number one in chess - and is likely to stay there for as long as he continues to play from time to time - he did not play any classical games last month. Hikaru Nakamura and Fabiano Caruana, meanwhile, have swapped places immediately behind him. Nakamura has more or less brought his professional career to an end and was also inactive last month. Caruana, five years his junior, continues to play regularly and still clearly enjoys tournament chess. However, the concluding events of the Grand Chess Tour, the Sinquefield Cup and the GCT Finals, cost the US grandmaster 3 Elo points, causing him to drop behind Nakamura.

World number four is Javokhir Sindarov, who also competed in the Sinquefield Cup and retained his position with a minimal gain of 1 Elo point. At the end of November, we will see him in the World Championship match against Gukesh, preceded by the Chess Olympiad.

Wesley So showed good form. His strong result at the Sinquefield Cup also earned him a place in the Grand Chess Tour Finals, and he gained a total of 9 Elo points, a substantial increase at this level of the rankings.

Vincent Keymer followed the same route, but was not quite as successful as So and lost a few points. As a result, the German number one was overtaken by Wesley So in the rankings. In sixth place, Keymer remains the highest-ranked European behind Carlsen.

The most successful player at the end of the Grand Chess Tour season, however, was Praggnanandhaa Rameshbabu. The Indian GM won the Finals, gained 11 Elo points and climbed from 12th to 8th place. Between him and Keymer is Nodirbek Abdusattorov, who did not play a rated game in August. Arjun Erigaisi and Anish Giri complete the top ten, with Giri dropping three places after his less successful performance in Saint Louis.

Alongside Praggnanandhaa, Iran's M. Amin Tabatabaei also enjoyed a very successful month. His results in the Turkish Super League earned him 11 Elo points as well, lifting him from 20th to 15th place in the rankings.

The biggest loser at the Sinquefield Cup was Jorden van Foreest, who shed 22 Elo points and dropped eleven places. Matthias Bluebaum lost even more points and places, albeit further down the top 100. His appearances at the Dortmund Open and, in particular, the Kanizsa Open cost him 27 Elo points and fifteen places, leaving him in 52nd place.

Top 100

# Name Fed Rating B-Year Exp. Exp. Rank
1 Carlsen, Magnus NOR 2823 1990 2823.00 1
2 Nakamura, Hikaru USA 2792 1987 2792.00 2
3 Caruana, Fabiano USA 2789 1992 2789.00 3
4 Sindarov, Javokhir UZB 2778 2005 2778.00 4
5 So, Wesley USA 2774 1993 2774.00 5
6 Keymer, Vincent GER 2764 2004 2764.00 6
7 Abdusattorov, Nodirbek UZB 2762 2004 2762.00 7
8 Praggnanandhaa R IND 2761 2005 2761.00 8
9 Erigaisi Arjun IND 2759 2003 2759.00 9
10 Giri, Anish NED 2757 1994 2757.00 10
11 Firouzja, Alireza FRA 2757 2003 2757.00 10
12 Wei, Yi CHN 2752 1999 2752.00 12
13 Duda, Jan-Krzysztof POL 2743 1998 2743.00 13
14 Anand, Viswanathan IND 2739 1969 2739.00 14
15 Tabatabaei, M. Amin IRI 2737 2001 2737.00 15
16 Ding, Liren CHN 2733 1992 2733.00 16
17 Dominguez Perez, Leinier USA 2732 1983 2732.00 17
18 Le, Quang Liem VIE 2732 1991 2732.00 17
19 Rapport, Richard HUN 2726 1996 2726.00 19
20 Aronian, Levon USA 2725 1982 2725.00 20
21 Niemann, Hans Moke USA 2725 2003 2725.00 20
22 Mamedyarov, Shakhriyar AZE 2720 1985 2720.00 22
23 Nepomniachtchi, Ian RUS 2719 1990 2719.00 23
24 Vachier-Lagrave, Maxime FRA 2718 1990 2718.00 24
25 Nihal Sarin IND 2718 2004 2718.00 24
26 Erdogmus, Yagiz Kaan TUR 2716 2011 2716.00 26
27 Andreikin, Dmitry FID 2714 1990 2714.00 27
28 Yu, Yangyi CHN 2710 1994 2710.00 28
29 Sevian, Samuel USA 2708 2000 2708.00 29
30 Van Foreest, Jorden NED 2706 1999 2706.00 30
31 Maghsoodloo, Parham IRI 2705 2000 2705.00 31
32 Gukesh D IND 2703 2006 2703.00 32
33 Vidit, Santosh Gujrathi IND 2697 1994 2697.00 33
34 Topalov, Veselin BUL 2695 1975 2695.00 34
35 Wang, Hao CHN 2694 1989 2694.00 35
36 Liang, Awonder USA 2693 2003 2693.00 36
37 Fedoseev, Vladimir SLO 2691 1995 2691.00 37
38 Radjabov, Teimour AZE 2689 1987 2689.00 38
39 Yakubboev, Nodirbek UZB 2685 2002 2685.00 39
40 Esipenko, Andrey RUS 2680 2002 2680.00 40
41 Pranav, V IND 2677 2006 2677.00 41
42 Aravindh, Chithambaram VR. IND 2677 1999 2677.00 41
43 Leko, Peter HUN 2676 1979 2676.00 43
44 Pranesh M IND 2674 2006 2674.00 44
45 Sarana, Alexey SRB 2666 2000 2666.00 45
46 Vitiugov, Nikita ENG 2666 1987 2666.00 45
47 Howell, David W L ENG 2665 1990 2665.00 47
48 Kasimdzhanov, Rustam UZB 2665 1979 2665.00 47
49 Suleymanli, Aydin AZE 2664 2005 2664.00 49
50 Martirosyan, Haik M. ARM 2664 2000 2664.00 49
51 Eljanov, Pavel UKR 2664 1983 2664.00 49
52 Bluebaum, Matthias GER 2662 1997 2662.00 52
53 Robson, Ray USA 2659 1994 2659.00 53
54 Wojtaszek, Radoslaw POL 2658 1987 2658.00 54
55 Martinez Alcantara, Jose Eduardo MEX 2657 1999 2657.00 55
56 Murzin, Volodar FID 2656 2006 2656.00 56
57 Alekseenko, Kirill AUT 2656 1997 2656.00 56
58 Christiansen, Johan-Sebastian NOR 2656 1998 2656.00 56
59 Xiong, Jeffery USA 2656 2000 2656.00 56
60 Svane, Frederik GER 2655 2004 2655.00 60
61 Vokhidov, Shamsiddin UZB 2654 2002 2654.00 61
62 Dubov, Daniil RUS 2654 1996 2654.00 61
63 Morozevich, Alexander RUS 2654 1977 2654.00 61
64 Muradli, Mahammad AZE 2653 2003 2653.00 64
65 Artemiev, Vladislav RUS 2653 1998 2653.00 64
66 Bu, Xiangzhi CHN 2651 1985 2651.00 66
67 Harikrishna, Pentala IND 2648 1986 2648.00 67
68 Karthikeyan, Murali IND 2647 1999 2647.00 68
69 Tari, Aryan NOR 2647 1999 2647.00 68
70 Aryan Chopra IND 2646 2001 2646.00 70
71 Shankland, Sam USA 2646 1991 2646.00 70
72 Sadhwani, Raunak IND 2645 2005 2645.00 72
73 Jacobson, Brandon USA 2644 2003 2644.00 73
74 Deac, Bogdan-Daniel ROU 2644 2001 2644.00 73
75 Van Wely, Loek NED 2643 1972 2643.00 75
76 Kovalenko, Igor UKR 2642 1988 2642.00 76
77 Hovhannisyan, Robert ARM 2642 1991 2642.00 76
78 Gelfand, Boris ISR 2641 1968 2641.00 78
79 Onischuk, Alexander USA 2639 1975 2639.00 79
80 Hakobyan, Aram ARM 2638 2001 2638.00 80
81 Oparin, Grigoriy USA 2638 1997 2638.00 80
82 Inarkiev, Ernesto RUS 2637 1985 2637.00 82
83 Lu, Shanglei CHN 2637 1995 2637.00 82
84 Gurel, Ediz TUR 2636 2008 2636.00 84
85 Mendonca, Leon Luke IND 2633 2006 2633.00 85
86 Maroroa Jones, Gawain C B ENG 2633 1987 2633.00 85
87 Nguyen, Thai Dai Van CZE 2633 2001 2633.00 85
88 Theodorou, Nikolas GRE 2633 2000 2633.00 85
89 Anton Guijarro, David ESP 2632 1995 2632.00 89
90 Ponomariov, Ruslan UKR 2632 1983 2632.00 89
91 Mamedov, Rauf AZE 2631 1988 2631.00 91
92 Xu, Xiangyu CHN 2631 1999 2631.00 91
93 Cheparinov, Ivan BUL 2631 1986 2631.00 91
94 Ivanchuk, Vasyl UKR 2630 1969 2630.00 94
95 Sargsyan, Shant ARM 2630 2002 2630.00 94
96 Mishra, Abhimanyu USA 2630 2009 2630.00 94
97 Chigaev, Maksim ESP 2629 1996 2629.00 97
98 Puranik, Abhimanyu IND 2629 2000 2629.00 97
99 Antipov, Mikhail Al. USA 2628 1997 2628.00 99
100 Grischuk, Alexander RUS 2628 1983 2628.00 99

Top 100 Women

Alongside the Sinquefield Cup, the organisers in Saint Louis staged the Cairns Cup for a selection of the world's leading female chess players. In addition to the top prize, tournament winner Tan Zhongyi also gained 16 Elo points. Humpy Koneru suffered a significant rating loss at the event, dropping 15 points, although this cost the Indian only one place in the women's world rankings. Vaishali Rameshbabu lost even more points, shedding 20 Elo points after finishing last in the tournament. She dropped from 14th to 18th place.

The top four places in the women’s world rankings remain unchanged and are all occupied by Chinese players: Hou Yifan, women's world champion Ju Wenjun, Lei Tingjie - who lost rating points at the Cairns Cup - and Zhu Jiner. Bibisara Assaubayeva is the highest-ranked non-Chinese player, ahead of Tan Zhongyi.

# Name Fed Rating B-Year Exp. Exp. Rank
1 Hou, Yifan CHN 2596 1994 2596.00 1
2 Ju, Wenjun CHN 2553 1991 2553.00 2
3 Lei, Tingjie CHN 2552 1997 2552.00 3
4 Zhu, Jiner CHN 2550 2002 2550.00 4
5 Assaubayeva, Bibisara KAZ 2536 2004 2536.00 5
6 Tan, Zhongyi CHN 2536 1991 2536.00 5
7 Goryachkina, Aleksandra FID 2536 1998 2536.00 5
8 Muzychuk, Anna UKR 2524 1990 2524.00 8
9 Koneru, Humpy IND 2509 1987 2509.00 9
10 Shuvalova, Polina FID 2509 2001 2509.00 9
11 Lagno, Kateryna RUS 2506 1989 2506.00 11
12 Kosteniuk, Alexandra SUI 2495 1984 2495.00 12
13 Divya Deshmukh IND 2490 2005 2490.00 13
14 Dzagnidze, Nana GEO 2478 1987 2478.00 14
15 Kashlinskaya, Alina POL 2474 1993 2474.00 15
16 Vaishali, Rameshbabu IND 2469 2001 2469.00 16
17 Yip, Carissa USA 2468 2003 2468.00 17
18 Batsiashvili, Nino GEO 2466 1987 2466.00 18
19 Hnatyshyn, Anastasiia UKR 2463 2010 2463.00 19
20 Muzychuk, Mariya UKR 2463 1992 2463.00 19
21 Song, Yuxin CHN 2457 2005 2457.00 21
22 Nurman, Alua KAZ 2455 2007 2455.00 22
23 Modipalli Deekshitha IND 2454 2012 2454.00 23
24 Lee, Alice USA 2453 2009 2453.00 24
25 Dronavalli, Harika IND 2453 1991 2453.00 24
26 Khamdamova, Afruza UZB 2443 2009 2443.00 26
27 Tsolakidou, Stavroula GRE 2441 2000 2441.00 27
28 Salimova, Nurgyul BUL 2439 2003 2439.00 28
29 Zhao, Xue CHN 2439 1985 2439.00 28
30 Khotenashvili, Bella GEO 2435 1988 2435.00 30
31 Shukhman, Anna FID 2434 2009 2434.00 31
32 Badelka, Olga AUT 2424 2002 2424.00 32
33 Javakhishvili, Lela GEO 2424 1984 2424.00 32
34 Garifullina, Leya FID 2418 2004 2418.00 34
35 Osmak, Yuliia UKR 2418 1998 2418.00 34
36 Khademalsharieh, Sarasadat ESP 2414 1997 2414.00 36
37 Kamalidenova, Meruert KAZ 2413 2005 2413.00 37
38 Ushenina, Anna UKR 2412 1985 2412.00 38
39 Narva, Mai EST 2411 1999 2411.00 39
40 Toncheva, Nadya BUL 2408 2005 2408.00 40
41 Injac, Teodora SRB 2406 2000 2406.00 41
42 Paehtz, Elisabeth GER 2404 1985 2404.00 42
43 Fataliyeva, Ulviyya AZE 2402 1996 2402.00 43
44 Mungunzul, Bat-Erdene MGL 2402 2005 2402.00 43
45 Kalyani Sirin IND 2401 2010 2401.00 45
46 Sebag, Marie FRA 2401 1986 2401.00 45
47 Stefanova, Antoaneta BUL 2401 1979 2401.00 45
48 Wagner, Dinara GER 2399 1999 2399.00 48
49 Ding, Yixin CHN 2398 1991 2398.00 49
50 Vantika Agrawal IND 2395 2002 2395.00 50
51 Pratitee Bordoloi IND 2393 2013 2393.00 51
52 Krush, Irina USA 2393 1983 2393.00 51
53 Beydullayeva, Govhar AZE 2392 2003 2392.00 53
54 Daulyte-Cornette, Deimante FRA 2391 1989 2391.00 54
55 Buksa, Nataliya UKR 2390 1996 2390.00 55
56 Cramling, Pia SWE 2388 1963 2388.00 56
57 Kiolbasa, Oliwia POL 2386 2000 2386.00 57
58 Balabayeva, Xeniya KAZ 2384 2005 2384.00 58
59 Shen, Yang CHN 2383 1989 2383.00 59
60 Savitha Shri B IND 2382 2007 2382.00 60
61 Danielian, Elina ARM 2382 1978 2382.00 60
62 Girya, Olga RUS 2380 1991 2380.00 62
63 Roebers, Eline NED 2378 2006 2378.00 63
64 Skripchenko, Almira FRA 2376 1976 2376.00 64
65 Xiao, Yiyi CHN 2376 1996 2376.00 64
66 Guo, Qi CHN 2375 1995 2375.00 66
67 Mkrtchyan, Mariam ARM 2374 2004 2374.00 67
68 Li, Rachael USA 2374 2010 2374.00 67
69 Lu, Miaoyi CHN 2371 2010 2371.00 69
70 Arabidze, Meri GEO 2370 1994 2370.00 70
71 Kulon, Klaudia POL 2368 1992 2368.00 71
72 Galliamova, Alisa RUS 2368 1972 2368.00 71
73 Huang, Qian CHN 2366 1986 2366.00 73
74 Rakshitta Ravi IND 2364 2005 2364.00 74
75 Maltsevskaya, Aleksandra POL 2363 2002 2363.00 75
76 Vega Gutierrez, Sabrina ESP 2363 1987 2363.00 75
77 Kurmangaliyeva, Liya KAZ 2361 2005 2361.00 77
78 Bulmaga, Irina ROU 2359 1993 2359.00 78
79 Milliet, Sophie FRA 2358 1983 2358.00 79
80 Tokhirjonova, Gulrukhbegim UZB 2357 1999 2357.00 80
81 Gaal, Zsoka HUN 2357 2007 2357.00 80
82 Balajayeva, Khanim AZE 2356 2001 2356.00 82
83 Kairbekova, Amina KAZ 2355 2006 2355.00 83
84 Yu, Jennifer USA 2354 2002 2354.00 84
85 Sivanandan, Bodhana ENG 2354 2015 2354.00 84
86 Atalik, Ekaterina TUR 2354 1982 2354.00 84
87 Bodnaruk, Anastasia RUS 2354 1992 2354.00 84
88 Mkrtchian, Lilit ARM 2353 1982 2353.00 88
89 Peng, Zhaoqin NED 2353 1968 2353.00 88
90 Mammadzada, Gunay AZE 2351 2000 2351.00 90
91 Socko, Monika POL 2350 1978 2350.00 91
92 Garcia Martin, Marta ESP 2349 2000 2349.00 92
93 Abrahamyan, Tatev USA 2347 1988 2347.00 93
94 Kaliakhmet, Elnaz KAZ 2347 2010 2347.00 93
95 Bivol, Alina SRB 2345 1996 2345.00 95
96 Schulze, Lara GER 2345 2002 2345.00 95
97 Guichard, Pauline FRA 2344 1988 2344.00 97
98 Padmini, Rout IND 2344 1994 2344.00 97
99 Gara, Anita HUN 2344 1983 2344.00 97
100 Hejazipour, Mitra FRA 2344 1993 2344.00 97

Top 100 Juniors

Yagiz Kaan Erdogmus is the world's highest-ranked junior player, ahead of world champion Gukesh Dommarju. Neither played any games in August. Behind Gukesh, two more Indian GMs occupy third and fourth place: Pranav V and Pranesh M. Russia's Volodar Murzin is fifth.

Seven Indians feature in the top 20 of the junior world rankings. Across the full top 100, India has 16 young players, giving the country the largest representation in junior chess. The next most represented countries are the USA with ten players, Russia with eight, Turkey with seven and China with five.

# Name Fed Rating B-Year Exp. Exp. Rank
1 Erdogmus, Yagiz Kaan TUR 2716 2011 2716.00 1
2 Gukesh D IND 2703 2006 2703.00 2
3 Pranav, V IND 2677 2006 2677.00 3
4 Pranesh M IND 2674 2006 2674.00 4
5 Murzin, Volodar FID 2656 2006 2656.00 5
6 Gurel, Ediz TUR 2636 2008 2636.00 6
7 Mendonca, Leon Luke IND 2633 2006 2633.00 7
8 Mishra, Abhimanyu USA 2630 2009 2630.00 8
9 Lazavik, Denis BLR 2621 2006 2621.00 9
10 Woodward, Andy USA 2619 2010 2619.00 10
11 Grebnev, Aleksey FID 2614 2006 2614.00 11
12 Maurizzi, MarcAndria FRA 2612 2007 2612.00 12
13 Madaminov, Mukhiddin UZB 2611 2006 2611.00 13
14 Aditya Mittal IND 2610 2006 2610.00 14
15 Samunenkov, Ihor UKR 2608 2009 2608.00 15
16 Pranav Anand IND 2606 2006 2606.00 16
17 Bharath Subramaniyam H IND 2605 2007 2605.00 17
18 Yoo, Christopher Woojin USA 2600 2006 2600.00 18
19 Xiao, Tong(QD) CHN 2598 2008 2598.00 19
20 Malek, Jan POL 2587 2007 2587.00 20
21 Finek, Vaclav CZE 2578 2010 2578.00 21
22 Movahed, Sina IRI 2576 2010 2576.00 22
23 Daneshvar, Bardiya IRI 2572 2006 2572.00 23
24 Zemlyanskii, Ivan RUS 2563 2010 2563.00 24
25 Xue, Haowen CHN 2556 2008 2556.00 25
26 Costa, Leonardo GER 2555 2008 2555.00 26
27 Vetokhin, Savva FID 2555 2009 2555.00 26
28 Kong, Xiangrui CHN 2549 2009 2549.00 28
29 Sokolovsky, Yahli ISR 2546 2006 2546.00 29
30 Samant Aditya S IND 2545 2006 2545.00 30
31 Aswath, S IND 2540 2008 2540.00 31
32 Suyarov, Mukhammadzokhid UZB 2540 2009 2540.00 31
33 Uskov, Artem FID 2537 2010 2537.00 33
34 Oro, Faustino ARG 2537 2013 2537.00 33
35 Royal, Shreyas ENG 2533 2009 2533.00 35
36 Materia, Marco FRA 2530 2009 2530.00 36
37 Ilamparthi A R IND 2529 2009 2529.00 37
38 Droin, Augustin FRA 2529 2006 2529.00 37
39 Ghazarian, Kirk USA 2528 2006 2528.00 39
40 Vaz, Ethan IND 2525 2011 2525.00 40
41 Ahmad, Khagan AZE 2524 2011 2524.00 41
42 Samadov, Read AZE 2524 2007 2524.00 41
43 Ohanyan, Emin ARM 2520 2006 2520.00 43
44 Razafindratsima, Timothe FRA 2520 2006 2520.00 43
45 Seemann, Jakub POL 2515 2008 2515.00 45
46 Begmuratov, Khumoyun UZB 2514 2010 2514.00 46
47 Bazakutsa, Svyatoslav UKR 2511 2008 2511.00 47
48 Sapenov, Daniyal KAZ 2510 2008 2510.00 48
49 Hardaway, Brewington USA 2509 2009 2509.00 49
50 Gloeckler, Christian GER 2509 2011 2509.00 49
51 Rozen, Eytan ISR 2509 2006 2509.00 49
52 Dau Khuong Duy VIE 2509 2011 2509.00 49
53 Dehtiarov, Roman UKR 2508 2008 2508.00 53
54 Khubukshanov, Erdem FID 2508 2007 2508.00 53
55 Ilinca, Felix-Antonio ROU 2507 2010 2507.00 55
56 Kilic, Eray TUR 2507 2007 2507.00 55
57 Camlar, Arda TUR 2506 2009 2506.00 57
58 Aarav Dengla IND 2506 2009 2506.00 57
59 Kvaloy, Aksel Bu NOR 2505 2008 2505.00 59
60 Celik, Hasan Huseyin TUR 2505 2008 2505.00 59
61 Macias Pino, Diego ESP 2503 2007 2503.00 61
62 Mayank Chakraborty IND 2501 2009 2501.00 62
63 Klimkowski, Jan POL 2501 2007 2501.00 62
64 Poh, Yu Tian MAS 2500 2009 2500.00 64
65 Lin, Bryan Enming USA 2500 2011 2500.00 64
66 Putnam, Liam USA 2499 2008 2499.00 66
67 Cieslak, Patryk POL 2498 2010 2498.00 67
68 Siddharth, Jagadeesh SGP 2497 2007 2497.00 68
69 Zverev, Lev FID 2497 2010 2497.00 68
70 Kaufman, David FID 2495 2010 2495.00 70
71 Ansat, Aldiyar KAZ 2495 2008 2495.00 70
72 Magold, Filip ROU 2494 2008 2494.00 72
73 Kuru, Atilla TUR 2494 2011 2494.00 72
74 Nurgaliyev, Sauat KAZ 2493 2010 2493.00 74
75 Md Imran IND 2492 2009 2492.00 75
76 Amilal Munkhdalai MGL 2491 2006 2491.00 76
77 Chasin, Nico USA 2490 2006 2490.00 77
78 Mardov, Dimitar USA 2490 2008 2490.00 77
79 Stribuk, Artiom FID 2489 2007 2489.00 79
80 Adewumi, Tanitoluwa USA 2487 2010 2487.00 80
81 Mahdavi, Reza IRI 2485 2008 2485.00 81
82 Nemec, Jachym CZE 2483 2008 2483.00 82
83 Lamaze, Simon FRA 2482 2006 2482.00 83
84 Deuer, Marius GER 2481 2008 2481.00 84
85 Pingin, Artem RUS 2481 2008 2481.00 84
86 Atanasov, Anthony CAN 2481 2008 2481.00 84
87 Jiang, Haochen CHN 2480 2011 2480.00 87
88 Tarhan, Adar TUR 2480 2007 2480.00 87
89 Lavrencic, Matic SLO 2479 2008 2479.00 89
90 Raczek, Krzysztof POL 2479 2008 2479.00 89
91 Ajay Santhosh Parvathareddy IND 2477 2010 2477.00 91
92 Sklokin-Bagiyan, Sergey ARM 2477 2013 2477.00 91
93 Petrovskiy, Vadym GER 2476 2007 2476.00 93
94 Prraneeth Vuppala IND 2475 2007 2475.00 94
95 Mamedov, Edgar KAZ 2474 2010 2474.00 95
96 Jubin Jimmy IND 2474 2006 2474.00 95
97 Meng, Yihan CHN 2473 2009 2473.00 97
98 Sowinski, Pawel POL 2473 2010 2473.00 97
99 Dotzer, Lukas AUT 2472 2010 2472.00 99
100 Trost, Edvin SWE 2472 2007 2472.00 99

Top 100 Girls

The world's highest-ranked female junior is still Ukraine's Anastasiia Hnatyshyn. The 16-year-old more or less maintained her Elo rating at the Kanizsa Open. Kazakhstan's Alua Nurman, meanwhile, closed the gap in second place by gaining 13 points. Alice Lee picked up 23 points with her second-place finish at the Cairns Cup and is now fourth in the junior girls' rankings, behind India's Modipalli Deekshitha.

Two other Indian players made enormous leaps. Kalyani Sirin, 16, gained no fewer than 184 Elo points at the Brasov Grand Prix, climbing from 61st to 7th place. Equally remarkable was the 141-point gain by 13-year-old Pratitee Bordoloi at the Czech Open. She had been ranked 41st and is now 8th in the top 100.

With 14 young players in the girls' top 100, India is almost as strongly represented here as it is in the boys' junior rankings.

# Name Fed Rating B-Year Exp. Exp. Rank
1 Hnatyshyn, Anastasiia UKR 2463 2010 2463.00 1
2 Nurman, Alua KAZ 2455 2007 2455.00 2
3 Modipalli Deekshitha IND 2454 2012 2454.00 3
4 Lee, Alice USA 2453 2009 2453.00 4
5 Khamdamova, Afruza UZB 2443 2009 2443.00 5
6 Shukhman, Anna FID 2434 2009 2434.00 6
7 Kalyani Sirin IND 2401 2010 2401.00 7
8 Pratitee Bordoloi IND 2393 2013 2393.00 8
9 Savitha Shri B IND 2382 2007 2382.00 9
10 Roebers, Eline NED 2378 2006 2378.00 10
11 Li, Rachael USA 2374 2010 2374.00 11
12 Lu, Miaoyi CHN 2371 2010 2371.00 12
13 Gaal, Zsoka HUN 2357 2007 2357.00 13
14 Kairbekova, Amina KAZ 2355 2006 2355.00 14
15 Sivanandan, Bodhana ENG 2354 2015 2354.00 15
16 Kaliakhmet, Elnaz KAZ 2347 2010 2347.00 16
17 Atwell, Rose USA 2342 2009 2342.00 17
18 Mohammadi, Melika IRI 2342 2010 2342.00 17
19 Aamuktha Guntaka IND 2338 2012 2338.00 19
20 Shubhi Gupta IND 2335 2010 2335.00 20
21 Van Foreest, Machteld NED 2333 2007 2333.00 21
22 Velpula Sarayu IND 2324 2006 2324.00 22
23 Tang, Zoey USA 2323 2008 2323.00 23
24 Karmanova, Olga Dm. FID 2315 2007 2315.00 24
25 Kleymenova, Valeria FID 2314 2008 2314.00 25
26 Sahithi Varshini M IND 2312 2007 2312.00 26
27 Orian, Noga ISR 2307 2007 2307.00 27
28 Nurgaliyeva, Zarina KAZ 2303 2009 2303.00 28
29 Jiang, Tianyu CHN 2300 2010 2300.00 29
30 Moskalets, Sofiia UKR 2298 2009 2298.00 30
31 Omonova, Umida UZB 2297 2006 2297.00 31
32 Charvi A IND 2296 2014 2296.00 32
33 Manko, Mariia SUI 2285 2007 2285.00 33
34 Bayasgalan, Khishigbaatar MGL 2285 2007 2285.00 33
35 Imomkuzieva, Nilufarkhon UZB 2281 2010 2281.00 35
36 Wang, Qinxuanyi CHN 2274 2011 2274.00 36
37 Piddubna, Bozhena UKR 2273 2009 2273.00 37
38 Mgeladze, Kesaria GEO 2273 2010 2273.00 37
39 Beber, Anja SLO 2272 2011 2272.00 39
40 Zhapova, Yana FID 2271 2008 2271.00 40
41 Schippke, Manon FRA 2271 2007 2271.00 40
42 Francisco Guecamburu, Candela Be ARG 2268 2006 2268.00 42
43 Chen, Yining CHN 2268 2009 2268.00 42
44 Gunawardhana, Devindya Oshini SRI 2267 2012 2267.00 44
45 Kuznecova, Marija LAT 2257 2010 2257.00 45
46 Nguyen Hong Nhung VIE 2256 2006 2256.00 46
47 Zhao, Yunqing CHN 2254 2010 2254.00 47
48 Abramkina, Veranika FID 2254 2010 2254.00 47
49 Su, Jasmine Zhixin USA 2253 2010 2253.00 49
50 Gao, Muziyan CHN 2252 2011 2252.00 50
51 Davari, Sara IRI 2250 2009 2250.00 51
52 Mikhailina, Olga FID 2250 2008 2250.00 51
53 Bernard, Ines FRA 2247 2010 2247.00 53
54 Karimova, Guldona UZB 2242 2007 2242.00 54
55 Oyungerel Sharavdorj MGL 2239 2010 2239.00 55
56 Arzur, Maia FRA 2238 2009 2238.00 56
57 Lyutsinger, Iren FID 2237 2009 2237.00 57
58 Huseynova, Lala AZE 2237 2010 2237.00 57
59 Shatil, Or SUI 2237 2010 2237.00 57
60 Dudkina, Uliana FID 2235 2010 2235.00 60
61 Paragua, Megan Althea USA 2234 2012 2234.00 61
62 Negre, Emilie FRA 2231 2010 2231.00 62
63 Kholyavko, Mariya KAZ 2229 2011 2229.00 63
64 Tarasenka, Aliaksandra BLR 2228 2006 2228.00 64
65 Kirtadze, Anastasia GEO 2228 2009 2228.00 64
66 Wu, Rochelle USA 2226 2006 2226.00 66
67 Xue, Tianhao CHN 2224 2013 2224.00 67
68 Skarbarchuk, Tetyana UKR 2221 2007 2221.00 68
69 Wang, Chuqiao CHN 2218 2008 2218.00 69
70 Preobrazhenskaya, Diana FID 2214 2011 2214.00 70
71 Aydin, Gulenay TUR 2213 2006 2213.00 71
72 Latifah, Laysa INA 2213 2006 2213.00 71
73 Volchkova, Alena FID 2212 2008 2212.00 73
74 Mou, Iris USA 2212 2009 2212.00 73
75 Scarsi, Anna Laura ARG 2212 2006 2212.00 73
76 Tejaswini G IND 2212 2007 2212.00 73
77 Sharvaanica A S IND 2206 2015 2206.00 77
78 Khalafvand, Dorsa Sadat IRI 2206 2014 2206.00 77
79 Li Chen, Helena Joana ESP 2203 2009 2203.00 79
80 Abdinova, Narmin AZE 2203 2008 2203.00 79
81 Darmaeva, Nomina FID 2197 2008 2197.00 81
82 Babic, Milana BIH 2196 2008 2196.00 82
83 Sachi Jain IND 2194 2009 2194.00 83
84 Ter-Avetisjana, Agnesa Stepania LAT 2193 2007 2193.00 84
85 Toroptseva, Yevheniia UKR 2191 2010 2191.00 85
86 Hajdinic, Ema CRO 2190 2009 2190.00 86
87 Mayorga Araya, Sofia CRC 2189 2009 2189.00 87
88 Rajanya Datta IND 2186 2008 2186.00 88
89 Adam, Ernestina ARG 2186 2009 2186.00 88
90 Nivedita V C IND 2184 2011 2184.00 90
91 Kobak, Polina ARM 2184 2008 2184.00 90
92 Jimenez Salas, Maria Teresa PER 2184 2007 2184.00 90
93 Ton, Nu Quynh Duong VIE 2184 2008 2184.00 90
94 Arshiya Das IND 2183 2010 2183.00 94
95 Ivanytska, Liudmyla UKR 2183 2007 2183.00 94
96 Khuslen, Erdenebayar MGL 2182 2008 2182.00 96
97 Sodgerelt Naranbold MGL 2182 2011 2182.00 96
98 Bashylina, Luisa GER 2181 2006 2181.00 98
99 Buyankhishig, Batpelden MGL 2181 2012 2181.00 98
100 Stara, Zuzana CZE 2180 2011 2180.00 100

Top countries

Average rating of top ten players

FIDE...


André Schulz started working for ChessBase in 1991 and is an editor of ChessBase News.
Discussion and Feedback Submit your feedback to the editors