FIDE ratings - May 2025

by André Schulz
5/2/2025 – Many of the top players were mainly involved in Freestyle Chess in April, which is not rated by FIDE. However, the end of the Austrian and German Bundesliga seasons did bring about some changes in the world rankings. And in the junior women's category, Divya Deshmukh and Li Miaoyi are engaged in an exciting duel.

Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.

Among the active top ten players was Arjun Erigaisi, who supported the winning team of Düsseldorf in the Bundesliga. The Indian, ranked fourth in the world behind Magnus Carlsen, Hikaru Nakamura and Gukesh (all of whom were only active in Freestyle Chess in April), played in the Bundesliga season finale and scored two points from three games, but was unable to improve his rating of 2782.

Nodirbek Abusattorov played two games for defending champions Viernheim and lost two points, but this did not affect his sixth place behind Fabiano Caruana.

The biggest Elo winner is Parham Maghsoodloo, who gained 22 points in the Austrian Bundesliga, the Reykjavik Open and the German Bundesliga, returning to the circle of players above 2700 and improving to 30th place.

Top 120

# Name Fed Rating B-Year
1 Carlsen, Magnus NOR 2837 1990
2 Nakamura, Hikaru USA 2804 1987
3 Gukesh D IND 2787 2006
4 Erigaisi Arjun IND 2782 2003
5 Caruana, Fabiano USA 2776 1992
6 Abdusattorov, Nodirbek UZB 2771 2004
7 Praggnanandhaa R IND 2758 2005
8 Wei, Yi CHN 2758 1999
9 Firouzja, Alireza FRA 2757 2003
10 Nepomniachtchi, Ian RUS 2757 1990
11 So, Wesley USA 2751 1993
12 Aravindh, Chithambaram VR. IND 2749 1999
13 Aronian, Levon USA 2747 1982
14 Mamedyarov, Shakhriyar AZE 2746 1985
15 Anand, Viswanathan IND 2743 1969
16 Duda, Jan-Krzysztof POL 2739 1998
17 Fedoseev, Vladimir SLO 2739 1995
18 Giri, Anish NED 2738 1994
19 Dominguez Perez, Leinier USA 2738 1983
20 Niemann, Hans Moke USA 2736 2003
21 Ding, Liren CHN 2734 1992
22 Le, Quang Liem VIE 2729 1991
23 Vachier-Lagrave, Maxime FRA 2723 1990
24 Rapport, Richard HUN 2722 1996
25 Keymer, Vincent GER 2720 2004
26 Vidit, Santosh Gujrathi IND 2720 1994
27 Topalov, Veselin BUL 2717 1975
28 Yu, Yangyi CHN 2714 1994
29 Harikrishna, Pentala IND 2707 1986
30 Maghsoodloo, Parham IRI 2706 2000
31 Sindarov, Javokhir UZB 2706 2005
32 Wang, Hao CHN 2701 1989
33 Svidler, Peter FID 2698 1976
34 Liang, Awonder USA 2696 2003
35 Esipenko, Andrey RUS 2695 2002
36 Andreikin, Dmitry FID 2695 1990
37 Sevian, Samuel USA 2694 2000
38 Nihal Sarin IND 2693 2004
39 Dubov, Daniil RUS 2693 1996
40 Radjabov, Teimour AZE 2692 1987
41 Robson, Ray USA 2692 1994
42 Van Foreest, Jorden NED 2687 1999
43 Sarana, Alexey SRB 2686 2000
44 Bu, Xiangzhi CHN 2684 1985
45 Grischuk, Alexander RUS 2682 1983
46 Artemiev, Vladislav RUS 2679 1998
47 Kovalenko, Igor UKR 2676 1988
48 Kasimdzhanov, Rustam UZB 2675 1979
49 Nguyen, Thai Dai Van CZE 2674 2001
50 Sadhwani, Raunak IND 2672 2005
51 Vitiugov, Nikita ENG 2671 1987
52 Svane, Frederik GER 2671 2004
53 Tabatabaei, M. Amin IRI 2670 2001
54 Deac, Bogdan-Daniel ROU 2668 2001
55 Eljanov, Pavel UKR 2668 1983
56 Howell, David W L ENG 2668 1990
57 Shankland, Sam USA 2666 1991
58 Leko, Peter HUN 2666 1979
59 Sargsyan, Shant ARM 2666 2002
60 Yakubboev, Nodirbek UZB 2665 2002
61 Saric, Ivan CRO 2663 1990
62 Gledura, Benjamin HUN 2663 1999
63 Adams, Michael ENG 2661 1971
64 Bluebaum, Matthias GER 2660 1997
65 Oparin, Grigoriy USA 2660 1997
66 Murzin, Volodar FID 2658 2006
67 Karthikeyan, Murali IND 2658 1999
68 Navara, David CZE 2657 1985
69 Mamedov, Rauf AZE 2657 1988
70 Morozevich, Alexander RUS 2656 1977
71 Yuffa, Daniil ESP 2655 1997
72 Wojtaszek, Radoslaw POL 2655 1987
73 Alekseenko, Kirill AUT 2654 1997
74 Maroroa Jones, Gawain C B ENG 2653 1987
75 Shevchenko, Kirill ROU 2653 2002
76 Gelfand, Boris ISR 2652 1968
77 Dardha, Daniel BEL 2651 2005
78 Inarkiev, Ernesto RUS 2650 1985
79 Amin, Bassem EGY 2649 1988
80 Lu, Shanglei CHN 2647 1995
81 Rodshtein, Maxim ISR 2645 1989
82 Ivanchuk, Vasyl UKR 2644 1969
83 Anton Guijarro, David ESP 2642 1995
84 Christiansen, Johan-Sebastian NOR 2642 1998
85 Malakhov, Vladimir FID 2642 1980
86 Vokhidov, Shamsiddin UZB 2641 2002
87 Bjerre, Jonas Buhl DEN 2641 2004
88 Cheparinov, Ivan BUL 2641 1986
89 Sargissian, Gabriel ARM 2641 1983
90 Sjugirov, Sanan HUN 2638 1993
91 Vallejo Pons, Francisco ESP 2638 1982
92 Indjic, Aleksandar SRB 2637 1995
93 Grandelius, Nils SWE 2637 1993
94 Gurel, Ediz TUR 2636 2008
95 Melkumyan, Hrant ARM 2636 1989
96 Tari, Aryan NOR 2636 1999
97 Xiong, Jeffery USA 2636 2000
98 Chigaev, Maksim ESP 2635 1996
99 Hovhannisyan, Robert ARM 2635 1991
100 Martirosyan, Haik M. ARM 2635 2000
101 Bacrot, Etienne FRA 2633 1983
102 Hou, Yifan CHN 2633 1994
103 Kryvoruchko, Yuriy UKR 2633 1986
104 Nguyen, Ngoc Truong Son VIE 2632 1990
105 Korobov, Anton UKR 2631 1985
106 Predke, Alexandr SRB 2631 1994
107 Salem, A.R. Saleh UAE 2631 1993
108 Ivic, Velimir SRB 2630 2002
109 Idani, Pouya IRI 2630 1995
110 Mendonca, Leon Luke IND 2630 2006
111 Ma, Qun CHN 2630 1991
112 Naiditsch, Arkadij BUL 2629 1985
113 Svane, Rasmus GER 2629 1997
114 Wang, Yue CHN 2628 1987
115 Lenic, Luka SLO 2626 1988
116 Matlakov, Maxim RUS 2626 1991
117 Papaioannou, Ioannis GRE 2626 1976
118 Volokitin, Andrei UKR 2626 1986
119 Kollars, Dmitrij GER 2625 1999
120 Puranik, Abhimanyu IND 2624 2000

Top 120 Women

The relatively inactive Hou Yifan remains the undisputed number one in the world rankings. Women's World Champion Ju Wenjun gained almost 20 points when she successfully defended her title against Tan Zhongyi in the World Championship match, closing the gap on Hou Yifan. Lei Tingjie is now third, while Tan Zhongyi slipped to seventh after losing to Ju Wenjun.

Several top female players competed in the Grand Prix in Pune. Humpy Koneru won the tournament together with Zhu Jiner. Both players were awarded 15 Elo points and now occupy fifth and sixth place behind Aleksandra Goryachkina.

# Name Fed Rating B-Year
1 Hou, Yifan CHN 2633 1994
2 Ju, Wenjun CHN 2580 1991
3 Lei, Tingjie CHN 2552 1997
4 Goryachkina, Aleksandra FID 2544 1998
5 Koneru, Humpy IND 2543 1987
6 Zhu, Jiner CHN 2541 2002
7 Tan, Zhongyi CHN 2536 1991
8 Muzychuk, Anna UKR 2526 1990
9 Lagno, Kateryna RUS 2516 1989
10 Dzagnidze, Nana GEO 2509 1987
11 Shuvalova, Polina FID 2494 2001
12 Assaubayeva, Bibisara KAZ 2494 2004
13 Muzychuk, Mariya UKR 2494 1992
14 Dronavalli, Harika IND 2483 1991
15 Kosteniuk, Alexandra SUI 2479 1984
16 Vaishali, Rameshbabu IND 2475 2001
17 Injac, Teodora SRB 2474 2000
18 Osmak, Yuliia UKR 2471 1998
19 Divya Deshmukh IND 2469 2005
20 Kashlinskaya, Alina POL 2467 1993
21 Garifullina, Leya FID 2467 2004
22 Batsiashvili, Nino GEO 2455 1987
23 Lu, Miaoyi CHN 2450 2010
24 Khademalsharieh, Sarasadat ESP 2449 1997
25 Sebag, Marie FRA 2448 1986
26 Arabidze, Meri GEO 2440 1994
27 Javakhishvili, Lela GEO 2430 1984
28 Tsolakidou, Stavroula GRE 2428 2000
29 Ushenina, Anna UKR 2426 1985
30 Badelka, Olga AUT 2426 2002
31 Gunina, Valentina FID 2425 1989
32 Khotenashvili, Bella GEO 2418 1988
33 Shukhman, Anna FID 2413 2009
34 Yip, Carissa USA 2412 2003
35 Wagner, Dinara GER 2403 1999
36 Danielian, Elina ARM 2403 1978
37 Ambartsumova, Karina RUS 2403 1989
38 Paehtz, Elisabeth GER 2401 1985
39 Cramling, Pia SWE 2401 1963
40 Shen, Yang CHN 2401 1989
41 Buksa, Nataliya UKR 2400 1996
42 Girya, Olga RUS 2400 1991
43 Salimova, Nurgyul BUL 2399 2003
44 Stefanova, Antoaneta BUL 2399 1979
45 Maltsevskaya, Aleksandra POL 2398 2002
46 Song, Yuxin CHN 2397 2005
47 Ding, Yixin CHN 2397 1991
48 Kulon, Klaudia POL 2396 1992
49 Daulyte-Cornette, Deimante FRA 2396 1989
50 Mkrtchian, Lilit ARM 2396 1982
51 Tania, Sachdev IND 2396 1986
52 Gaal, Zsoka HUN 2395 2007
53 Beydullayeva, Govhar AZE 2394 2003
54 Bulmaga, Irina ROU 2393 1993
55 Galliamova, Alisa RUS 2392 1972
56 Narva, Mai EST 2391 1999
57 Mammadzada, Gunay AZE 2390 2000
58 Lee, Alice USA 2389 2009
59 Pham, Le Thao Nguyen VIE 2388 1987
60 Goltseva, Ekaterina RUS 2384 2002
61 Vega Gutierrez, Sabrina ESP 2382 1987
62 Wang, Pin CHN 2378 1974
63 Vantika Agrawal IND 2377 2002
64 Aulia, Medina Warda INA 2377 1997
65 Guo, Qi CHN 2377 1995
66 Krush, Irina USA 2376 1983
67 Fataliyeva, Ulviyya AZE 2374 1996
68 Rajlich, Iweta POL 2373 1981
69 Efroimski, Marsel ISR 2372 1995
70 Tokhirjonova, Gulrukhbegim UZB 2369 1999
71 Zhai, Mo CHN 2368 1996
72 Cyfka, Karina POL 2368 1987
73 Huang, Qian CHN 2366 1986
74 Skripchenko, Almira FRA 2365 1976
75 Socko, Monika POL 2364 1978
76 Milliet, Sophie FRA 2364 1983
77 Nandhidhaa, P V IND 2363 1996
78 Roebers, Eline NED 2361 2006
79 Padmini, Rout IND 2359 1994
80 Kiolbasa, Oliwia POL 2359 2000
81 Batkhuyag, Munguntuul MGL 2359 1987
82 Balajayeva, Khanim AZE 2358 2001
83 Bivol, Alina FID 2358 1996
84 Hoang, Thanh Trang HUN 2356 1980
85 Kulkarni Bhakti IND 2356 1992
86 Cori T., Deysi PER 2354 1993
87 Sargsyan, Anna M. USA 2354 2001
88 Hrebenshchykova, Yelyzaveta UKR 2353 2005
89 Xiao, Yiyi CHN 2353 1996
90 Atalik, Ekaterina TUR 2352 1982
91 Mammadova, Gulnar AZE 2352 1991
92 Pogonina, Natalija RUS 2351 1985
93 Peng, Zhaoqin NED 2351 1968
94 Zhurova, Anna FID 2350 2005
95 Ni, Shiqun CHN 2350 1997
96 Tang, Zoey USA 2347 2008
97 Kamalidenova, Meruert KAZ 2345 2005
98 Voit, Daria RUS 2345 1994
99 Khamdamova, Afruza UZB 2344 2009
100 Kairbekova, Amina KAZ 2344 2006
101 Shvayger, Yuliya ISR 2343 1994
102 Alinasab, Mobina IRI 2342 2000
103 Houska, Jovanka ENG 2342 1980
104 Amin-Erdene, Bayanmunkh MGL 2342 2006
105 Contreras Huaman, Fiorella PER 2341 2007
106 Schulze, Lara GER 2340 2002
107 Nurman, Alua KAZ 2338 2007
108 Gara, Anita HUN 2338 1983
109 Manko, Mariia SUI 2334 2007
110 Krasteva, Beloslava BUL 2332 2004
111 Toncheva, Nadya BUL 2332 2005
112 Savina, Anastasia FRA 2332 1992
113 Bodnaruk, Anastasia RUS 2332 1992
114 Repkova, Eva SVK 2332 1975
115 Dolzhykova, Kateryna GER 2331 1988
116 Zawadzka, Jolanta POL 2330 1987
117 Nomin-Erdene, Davaademberel MGL 2330 2000
118 Sukandar, Irine Kharisma INA 2330 1992
119 Pogorelskikh, Sofia SRB 2326 2004
120 Korneva, Marina RUS 2325 1986

Top 120 Juniors

There have been no major changes at the top of the world junior rankings either. World champion Gukesh leads the under-20 list ahead of his compatriot Praggnanandhaa. Other young Indians in the top ten juniors are Raunak Sadhwani (4th), Leon Luke Mendoca (8th) and Pranav (9th). Turkey's Yagiz Kaan Erdogmus is the youngest player in the top 10 at 14 years old. Ediz Gürel, also from Turkey, is three years older and ranks seventh.   

# Name Fed Rating B-Year
1 Gukesh D IND 2787 2006
2 Praggnanandhaa R IND 2758 2005
3 Sindarov, Javokhir UZB 2706 2005
4 Sadhwani, Raunak IND 2672 2005
5 Murzin, Volodar FID 2658 2006
6 Dardha, Daniel BEL 2651 2005
7 Gurel, Ediz TUR 2636 2008
8 Mendonca, Leon Luke IND 2630 2006
9 Daneshvar, Bardiya IRI 2621 2006
10 Pranav, V IND 2621 2006
11 Erdogmus, Yagiz Kaan TUR 2618 2011
12 Suleymanli, Aydin AZE 2617 2005
13 Maurizzi, Marc`Andria FRA 2607 2007
14 Mishra, Abhimanyu USA 2605 2009
15 Yoo, Christopher Woojin USA 2588 2006
16 Lazavik, Denis BLR 2577 2006
17 Pranesh M IND 2576 2006
18 Samunenkov, Ihor UKR 2572 2009
19 Amar, Elham NOR 2569 2005
20 Zemlyanskii, Ivan RUS 2563 2010
21 Vetokhin, Savva FID 2558 2009
22 Bharath Subramaniyam H IND 2556 2007
23 Grebnev, Aleksey FID 2556 2006
24 Pranav Anand IND 2555 2006
25 Woodward, Andy USA 2547 2010
26 Aditya Mittal IND 2547 2006
27 Sokolovsky, Yahli ISR 2539 2006
28 Can, Isik TUR 2532 2005
29 Costa, Leonardo GER 2531 2008
30 Wang, Justin USA 2529 2005
31 Guo, Arthur USA 2525 2006
32 Petkov, Momchil BUL 2524 2005
33 Samadov, Read AZE 2521 2007
34 Madaminov, Mukhiddin UZB 2520 2006
35 Movahed, Sina IRI 2518 2010
36 Xue, Haowen CHN 2518 2008
37 Macias Pino, Diego ESP 2516 2007
38 Mardov, Dimitar USA 2516 2008
39 Aswath, S IND 2515 2008
40 Rozen, Eytan ISR 2513 2006
41 Malek, Jan POL 2511 2007
42 Ghazarian, Kirk USA 2508 2006
43 Finek, Vaclav CZE 2506 2010
44 Uskov, Artem FID 2505 2010
45 Galaviz Medina, Sion Radamantys MEX 2503 2005
46 Klimkowski, Jan POL 2503 2007
47 Ohanyan, Emin ARM 2503 2006
48 Hardaway, Brewington USA 2502 2009
49 Samant Aditya S IND 2498 2006
50 Royal, Shreyas ENG 2493 2009
51 Xiao, Tong(QD) CHN 2493 2008
52 Mamedov, Edgar KAZ 2492 2010
53 Suyarov, Mukhammadzokhid UZB 2491 2009
54 Rohith Krishna S IND 2490 2005
55 Ansat, Aldiyar KAZ 2489 2008
56 Materia, Marco FRA 2489 2009
57 Trost, Edvin SWE 2486 2007
58 Deuer, Marius GER 2479 2008
59 Khubukshanov, Erdem FID 2479 2007
60 Kvaloy, Aksel Bu NOR 2479 2008
61 Ayush Sharma IND 2478 2005
62 Droin, Augustin FRA 2478 2006
63 Prraneeth Vuppala IND 2474 2007
64 Md Imran IND 2472 2009
65 Bazakutsa, Svyatoslav UKR 2472 2008
66 Tarhan, Adar TUR 2472 2007
67 Siddharth, Jagadeesh SGP 2472 2007
68 Zverev, Lev FID 2471 2010
69 Bilovil, Bogdan UKR 2471 2006
70 Ilamparthi A R IND 2469 2009
71 Kilic, Eray TUR 2469 2007
72 Divya Deshmukh IND 2469 2005
73 Mitusov, Semen NOR 2468 2006
74 Srihari L R IND 2468 2005
75 Razafindratsima, Timothe FRA 2465 2006
76 Lavrencic, Matic SLO 2465 2008
77 Pingin, Artem RUS 2464 2008
78 Levin, Guy ISR 2464 2006
79 Babazada, Khazar AZE 2463 2005
80 De Winter, Arthur NED 2462 2008
81 Begmuratov, Khumoyun UZB 2461 2010
82 Kong, Xiangrui CHN 2461 2009
83 Bodrogi, Bendeguz HUN 2460 2008
84 Poh, Yu Tian MAS 2458 2009
85 Dotzer, Lukas AUT 2455 2010
86 Oro, Faustino ARG 2454 2013
87 Borgaonkar Akshay IND 2453 2009
88 Seemann, Jakub POL 2453 2008
89 Daggupati, Balaji USA 2453 2005
90 Sriram Adarsh Uppala IND 2451 2010
91 Sukiasyan, Vahe A. ARM 2451 2008
92 Lu, Miaoyi CHN 2450 2010
93 Culum, Sanjin BIH 2450 2007
94 Aizenberg, Benny ISR 2450 2006
95 Raczek, Krzysztof POL 2449 2008
96 Jubin Jimmy IND 2449 2006
97 Habans Aguerrea, Javier ESP 2448 2008
98 Akhmedov, David FID 2448 2010
99 Chasin, Nico USA 2446 2006
100 Garrido Outon, Alex ESP 2445 2005
101 Magold, Filip ROU 2445 2008
102 Mahdavi, Reza IRI 2445 2008
103 Stalmach, Richard CZE 2444 2006
104 Putnam, Liam USA 2443 2008
105 Meng, Yihan CHN 2443 2009
106 Camlar, Arda TUR 2443 2009
107 Vergara Anton, Diego ESP 2442 2007
108 Cieslak, Patryk POL 2442 2010
109 Xie, Kaifan CHN 2442 2008
110 Shlyakhtenko, Robert USA 2442 2005
111 Vaz, Ethan IND 2441 2011
112 Celik, Hasan Huseyin TUR 2440 2008
113 Jiang, Haochen CHN 2439 2011
114 Petrovskiy, Vadym GER 2437 2007
115 Mayank Chakraborty IND 2436 2009
116 Nemec, Jachym CZE 2436 2008
117 Sowinski, Pawel POL 2435 2010
118 Vignesh Advaith Vemula IND 2434 2009
119 Colbow, Collin GER 2433 2005
120 Fiorito, Francisco ARG 2433 2010

Top 120 Female Juniors

Divya Deshmukh is the best female junior player. The 20-year-old Indian is ranked 72nd and is also among the top 120 in the overall junior rankings. With her third place at the Grand Prix in Pune, she gained nine Elo points and leads the junior women's list with 2469.

The Chinese player Lu Miaoyi achieved even greater success with her results at the Reykjavik Open, the Grenke Open and the Reykjavik Open. The 15-year-old took 21 points from these tournaments.

# Name Fed Rating B-Year
1 Divya Deshmukh IND 2469 2005
2 Lu, Miaoyi CHN 2450 2010
3 Shukhman, Anna FID 2413 2009
4 Song, Yuxin CHN 2397 2005
5 Gaal, Zsoka HUN 2395 2007
6 Lee, Alice USA 2389 2009
7 Roebers, Eline NED 2361 2006
8 Hrebenshchykova, Yelyzaveta UKR 2353 2005
9 Zhurova, Anna FID 2350 2005
10 Tang, Zoey USA 2347 2008
11 Kamalidenova, Meruert KAZ 2345 2005
12 Khamdamova, Afruza UZB 2344 2009
13 Kairbekova, Amina KAZ 2344 2006
14 Amin-Erdene, Bayanmunkh MGL 2342 2006
15 Contreras Huaman, Fiorella PER 2341 2007
16 Nurman, Alua KAZ 2338 2007
17 Manko, Mariia SUI 2334 2007
18 Toncheva, Nadya BUL 2332 2005
19 Gao, Muziyan CHN 2324 2011
20 Rakshitta Ravi IND 2324 2005
21 Karmanova, Olga Dm. FID 2317 2007
22 Allahverdiyeva, Ayan AZE 2312 2005
23 Balabayeva, Xeniya KAZ 2311 2005
24 Kirtadze, Anastasia GEO 2307 2009
25 Tejaswini G IND 2307 2007
26 Mungunzul, Bat-Erdene MGL 2302 2005
27 Savitha Shri B IND 2298 2007
28 Francisco Guecamburu, Candela Be ARG 2294 2006
29 Velpula Sarayu IND 2290 2006
30 Van Foreest, Machteld NED 2285 2007
31 Shvedova, Alexandra ITA 2279 2008
32 Paragua, Megan Althea USA 2278 2012
33 Sahithi Varshini M IND 2266 2007
34 Lyutsinger, Iren FID 2266 2009
35 Shatil, Or SUI 2265 2010
36 Bayasgalan, Khishigbaatar MGL 2265 2007
37 Karimova, Guldona UZB 2265 2007
38 Latifah, Laysa INA 2262 2006
39 Yakimova, Mariya FID 2260 2005
40 Kolagatla Alana Meenakshi IND 2260 2011
41 Kaliakhmet, Elnaz KAZ 2258 2010
42 Zhapova, Yana FID 2258 2008
43 Atwell, Rose USA 2251 2009
44 Kurmangaliyeva, Liya KAZ 2246 2005
45 Mgeladze, Kesaria GEO 2243 2010
46 Aydin, Gulenay TUR 2240 2006
47 Wang, Qinxuanyi CHN 2239 2011
48 Babic, Milana BIH 2238 2008
49 Wang, Chuqiao CHN 2237 2008
50 Wikar, Martyna POL 2236 2005
51 Nurgaliyeva, Zarina KAZ 2235 2009
52 Omonova, Umida UZB 2235 2006
53 Ziegenfuss, Antonia GER 2230 2005
54 Smietanska, Wiktoria POL 2227 2010
55 Mou, Iris USA 2227 2009
56 Kochavi, Dana ISR 2226 2007
57 Nur-Mukhametova, Alisa RUS 2226 2005
58 Kanyamarala, Trisha IRL 2221 2005
59 Moskalets, Sofiia UKR 2215 2009
60 Pipiras, Filipa Fortuna POR 2213 2005
61 Wu, Rochelle USA 2210 2006
62 Yan, Ruiyang USA 2209 2007
63 Chen, Yining CHN 2206 2009
64 Mohammadi, Melika IRI 2205 2010
65 Liashkevich, Lizaveta FID 2204 2009
66 Davari, Sara IRI 2204 2009
67 Nguyen Hong Nhung VIE 2197 2006
68 Li, Rachael USA 2197 2010
69 Adam, Ernestina ARG 2192 2009
70 Goriachkina, Oksana FID 2189 2010
71 Shubhi Gupta IND 2187 2010
72 Ter-Avetisjana, Agnesa Stepania LAT 2185 2007
73 Rybackova, Lucie CZE 2183 2009
74 Starosta, Martyna POL 2182 2006
75 Tashkinova, Sofiia ISR 2180 2007
76 Negre, Emilie FRA 2179 2010
77 Kleymenova, Valeria RUS 2179 2008
78 Vujovic, Vera SRB 2179 2011
79 Swara Lakshmi S Nair IND 2178 2006
80 Karacsonyi, Kata HUN 2178 2006
81 Caballero Ramos, Greter CUB 2178 2006
82 Goraj, Barbara POL 2178 2005
83 Toth, Lili HUN 2176 2009
84 Demeter, Dorina HUN 2175 2005
85 Piddubna, Bozhena UKR 2174 2009
86 Arshiya Das IND 2174 2010
87 Gaw, Chloe USA 2172 2009
88 Vidyarthi, Omya USA 2171 2010
89 Orian, Noga ISR 2166 2007
90 Zhou Li, Lulu ESP 2164 2005
91 Mikheeva, Galina FID 2162 2007
92 Schippke, Manon FRA 2161 2007
93 Su, Jasmine Zhixin USA 2160 2010
94 Hnatyshyn, Anastasiia UKR 2159 2010
95 Bravo Mallco, Kate Azumi PER 2157 2007
96 Khuslen, Erdenebayar MGL 2157 2008
97 Scarsi, Anna Laura ARG 2155 2006
98 Donchenko, Ekaterina RUS 2154 2006
99 Sekova, Olivia SVK 2153 2009
100 Rejepova, Jahan TKM 2151 2010
101 Bashylina, Luisa GER 2150 2006
102 Rouda Essa, Alserkal UAE 2147 2009
103 Sai Mahati Alapati IND 2147 2007
104 Zadrapova, Amalie CZE 2146 2009
105 Braeutigam, Katerina GER 2143 2008
106 Valcu, Lavinia SWE 2143 2009
107 Enkhrii Enkh-Amgalan MGL 2142 2008
108 Arzur, Maia FRA 2141 2009
109 Kuznetsova, Marina FID 2138 2006
110 Peglau, Charis GER 2138 2008
111 Siekanska, Maria POL 2138 2007
112 Tarasenka, Aliaksandra BLR 2138 2006
113 Jimenez Salas, Maria Teresa PER 2137 2007
114 Kalyani Sirin IND 2136 2010
115 Butenandt, Svenja GER 2136 2006
116 Dicen, Elis Denele ENG 2135 2010
117 Shohradova, Lala TKM 2135 2006
118 Dorokhina, Elizaveta FID 2135 2006
119 Luis Alvarez, Elizabeth CUB 2135 2005
120 Chong, Kai Ni Agnes MAS 2134 2007

Top Countries

FIDE...


André Schulz started working for ChessBase in 1991 and is an editor of ChessBase News.
Discussion and Feedback Submit your feedback to the editors


We use cookies and comparable technologies to provide certain functions, to improve the user experience and to offer interest-oriented content. Depending on their intended use, analysis cookies and marketing cookies may be used in addition to technically required cookies. Here you can make detailed settings or revoke your consent (if necessary partially) with effect for the future. Further information can be found in our data protection declaration.