Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
The top players were mainly online or playing freestyle chess last month. Neither of these is rated by FIDE, so the March list does not show any major changes compared to the February list, at least as far as the absolute top players are concerned. However, there have been some changes.
There were only two small movements in the top ten, both as a result of the Bundesliga. Hikaru Nakamura gained one point in his first appearance for Viernheim and Anand improved by three points in his appearance for Baden-Baden. That's not much, but it did move the 15th World Chess Champion from 12th to 10th place, making him India's number one again.
Arjun Erigaisi and Gukesh also gained ten and four points respectively and made up places. They remain hot on the heels of their role model.
Shakhriyar Mamedyarov has slipped down the world rankings over the past year and a half, but has now made up ground. A 12-point gain has taken the Azeri back into the top 20.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2830 | 0 | 1990 |
2 | Caruana, Fabiano | g | USA | 2804 | 0 | 1992 |
3 | Nakamura, Hikaru | g | USA | 2789 | 3 | 1987 |
4 | Ding, Liren | g | CHN | 2762 | 0 | 1992 |
5 | Giri, Anish | g | NED | 2762 | 0 | 1994 |
6 | Firouzja, Alireza | g | FRA | 2760 | 0 | 2003 |
7 | Nepomniachtchi, Ian | g | RUS | 2758 | 0 | 1990 |
8 | So, Wesley | g | USA | 2757 | 0 | 1993 |
9 | Wei, Yi | g | CHN | 2755 | 0 | 1999 |
10 | Anand, Viswanathan | g | IND | 2751 | 3 | 1969 |
11 | Abdusattorov, Nodirbek | g | UZB | 2750 | 3 | 2004 |
12 | Karjakin, Sergey | g | RUS | 2750 | 0 | 1990 |
13 | Dominguez Perez, Leinier | g | USA | 2749 | 5 | 1983 |
14 | Erigaisi Arjun | g | IND | 2748 | 9 | 2003 |
15 | Gukesh D | g | IND | 2747 | 3 | 2006 |
16 | Praggnanandhaa R | g | IND | 2747 | 0 | 2005 |
17 | Vidit, Santosh Gujrathi | g | IND | 2747 | 0 | 1994 |
18 | Keymer, Vincent | g | GER | 2738 | 3 | 2004 |
19 | Mamedyarov, Shakhriyar | g | AZE | 2734 | 5 | 1985 |
20 | Grischuk, Alexander | g | RUS | 2732 | 0 | 1983 |
21 | Duda, Jan-Krzysztof | g | POL | 2731 | 5 | 1998 |
22 | Le, Quang Liem | g | VIE | 2731 | 0 | 1991 |
23 | Vachier-Lagrave, Maxime | g | FRA | 2728 | 3 | 1990 |
24 | Topalov, Veselin | g | BUL | 2727 | 0 | 1975 |
25 | Radjabov, Teimour | g | AZE | 2723 | 0 | 1987 |
26 | Aronian, Levon | g | USA | 2722 | 3 | 1982 |
27 | Rapport, Richard | g | ROU | 2720 | 3 | 1996 |
28 | Yu, Yangyi | g | CHN | 2720 | 0 | 1994 |
29 | Maghsoodloo, Parham | g | IRI | 2717 | 5 | 2000 |
30 | Artemiev, Vladislav | g | RUS | 2711 | 0 | 1998 |
31 | Dubov, Daniil | g | RUS | 2708 | 0 | 1996 |
32 | Eljanov, Pavel | g | UKR | 2706 | 6 | 1983 |
33 | Esipenko, Andrey | g | FID | 2702 | 3 | 2002 |
34 | Wang, Hao | g | CHN | 2702 | 0 | 1989 |
35 | Harikrishna, Pentala | g | IND | 2701 | 4 | 1986 |
36 | Sindarov, Javokhir | g | UZB | 2701 | 0 | 2005 |
37 | Sarana, Alexey | g | SRB | 2699 | 1 | 2000 |
38 | Nihal Sarin | g | IND | 2698 | 3 | 2004 |
39 | Sevian, Samuel | g | USA | 2697 | 0 | 2000 |
40 | Robson, Ray | g | USA | 2696 | 0 | 1994 |
41 | Tabatabaei, M. Amin | g | IRI | 2696 | 0 | 2001 |
42 | Narayanan S L | g | IND | 2695 | 4 | 1998 |
43 | Sjugirov, Sanan | g | HUN | 2690 | 1 | 1993 |
44 | Deac, Bogdan-Daniel | g | ROU | 2690 | 0 | 2001 |
45 | Fedoseev, Vladimir | g | SLO | 2690 | 0 | 1995 |
46 | Svidler, Peter | g | FID | 2689 | 0 | 1976 |
47 | Vitiugov, Nikita | g | ENG | 2688 | 5 | 1987 |
48 | Kasimdzhanov, Rustam | g | UZB | 2687 | 3 | 1979 |
49 | Martirosyan, Haik M. | g | ARM | 2681 | 0 | 2000 |
50 | Tomashevsky, Evgeny | g | RUS | 2681 | 0 | 1987 |
51 | Bacrot, Etienne | g | FRA | 2680 | 2 | 1983 |
52 | Niemann, Hans Moke | g | USA | 2676 | 7 | 2003 |
53 | Howell, David W L | g | ENG | 2675 | 0 | 1990 |
54 | Shankland, Sam | g | USA | 2674 | 0 | 1991 |
55 | Van Foreest, Jorden | g | NED | 2672 | 6 | 1999 |
56 | Adams, Michael | g | ENG | 2671 | 11 | 1971 |
57 | Wojtaszek, Radoslaw | g | POL | 2671 | 5 | 1987 |
58 | Anton Guijarro, David | g | ESP | 2671 | 4 | 1995 |
59 | Bu, Xiangzhi | g | CHN | 2671 | 0 | 1985 |
60 | Oparin, Grigoriy | g | USA | 2671 | 0 | 1997 |
61 | Sargissian, Gabriel | g | ARM | 2671 | 0 | 1983 |
62 | Amin, Bassem | g | EGY | 2670 | 6 | 1988 |
63 | Saric, Ivan | g | CRO | 2670 | 6 | 1990 |
64 | Shevchenko, Kirill | g | ROU | 2670 | 3 | 2002 |
65 | Navara, David | g | CZE | 2669 | 6 | 1985 |
66 | Volokitin, Andrei | g | UKR | 2667 | 1 | 1986 |
67 | Leko, Peter | g | HUN | 2666 | 0 | 1979 |
68 | Predke, Alexandr | g | SRB | 2665 | 6 | 1994 |
69 | Grandelius, Nils | g | SWE | 2664 | 2 | 1993 |
70 | Najer, Evgeniy | g | FID | 2663 | 0 | 1977 |
71 | Korobov, Anton | g | UKR | 2662 | 6 | 1985 |
72 | Aravindh, Chithambaram VR. | g | IND | 2662 | 0 | 1999 |
73 | Matlakov, Maxim | g | RUS | 2662 | 0 | 1991 |
74 | Naiditsch, Arkadij | g | AZE | 2661 | 0 | 1985 |
75 | Yakubboev, Nodirbek | g | UZB | 2661 | 0 | 2002 |
76 | Gelfand, Boris | g | ISR | 2660 | 3 | 1968 |
77 | Shirov, Alexei | g | ESP | 2658 | 4 | 1972 |
78 | Inarkiev, Ernesto | g | FID | 2658 | 0 | 1985 |
79 | Bluebaum, Matthias | g | GER | 2655 | 12 | 1997 |
80 | Kryvoruchko, Yuriy | g | UKR | 2654 | 2 | 1986 |
81 | Wang, Yue | g | CHN | 2654 | 0 | 1987 |
82 | Vallejo Pons, Francisco | g | ESP | 2653 | 0 | 1982 |
83 | Li, Chao b | g | CHN | 2651 | 0 | 1989 |
84 | Ma, Qun | g | CHN | 2651 | 0 | 1991 |
85 | Mamedov, Rauf | g | AZE | 2651 | 0 | 1988 |
86 | Bartel, Mateusz | g | POL | 2650 | 5 | 1985 |
87 | Alekseenko, Kirill | g | AUT | 2650 | 1 | 1997 |
88 | Sadhwani, Raunak | g | IND | 2649 | 9 | 2005 |
89 | Ni, Hua | g | CHN | 2649 | 0 | 1983 |
90 | Malakhov, Vladimir | g | FID | 2648 | 0 | 1980 |
91 | Ter-Sahakyan, Samvel | g | ARM | 2646 | 10 | 1993 |
92 | Ponomariov, Ruslan | g | UKR | 2646 | 2 | 1983 |
93 | Xiong, Jeffery | g | USA | 2645 | 7 | 2000 |
94 | Bjerre, Jonas Buhl | g | DEN | 2644 | 5 | 2004 |
95 | Pichot, Alan | g | ESP | 2644 | 0 | 1998 |
96 | Liang, Awonder | g | USA | 2642 | 0 | 2003 |
97 | Yilmaz, Mustafa | g | TUR | 2641 | 3 | 1992 |
98 | Melkumyan, Hrant | g | ARM | 2640 | 0 | 1989 |
99 | Lagarde, Maxime | g | FRA | 2638 | 12 | 1994 |
100 | Cheparinov, Ivan | g | BUL | 2638 | 5 | 1986 |
There has also been little movement in the women's top 100 due to the lack of tournaments. Hou Yifan, who is usually not very active anyway, remains the number one by a long way, ahead of world champion Ju Wenjun and Aleksandra Goryachkin. Lei Tingjie is fourth. None of them have played a rated game in the last month. Humpy Koneru has dropped eight points to drop from third to fifth. In the top 20, Marsel Efroimski of Israel has made the biggest jump, gaining 18 points. She was 25th and is now 18th.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2632 | 0 | 1994 |
2 | Ju, Wenjun | g | CHN | 2559 | 0 | 1991 |
3 | Goryachkina, Aleksandra | g | FID | 2553 | 0 | 1998 |
4 | Lei, Tingjie | g | CHN | 2550 | 0 | 1997 |
5 | Koneru, Humpy | g | IND | 2546 | 9 | 1987 |
6 | Lagno, Kateryna | g | RUS | 2542 | 0 | 1989 |
7 | Tan, Zhongyi | g | CHN | 2521 | 0 | 1991 |
8 | Muzychuk, Anna | g | UKR | 2520 | 0 | 1990 |
9 | Muzychuk, Mariya | g | UKR | 2510 | 0 | 1992 |
10 | Dzagnidze, Nana | g | GEO | 2506 | 0 | 1987 |
11 | Dronavalli, Harika | g | IND | 2503 | 0 | 1991 |
12 | Kosteniuk, Alexandra | g | SUI | 2501 | 0 | 1984 |
13 | Khademalsharieh, Sarasadat | m | ESP | 2490 | 2 | 1997 |
14 | Vaishali, Rameshbabu | m | IND | 2481 | 0 | 2001 |
15 | Assaubayeva, Bibisara | m | KAZ | 2472 | 0 | 2004 |
16 | Abdumalik, Zhansaya | g | KAZ | 2468 | 0 | 2000 |
17 | Kashlinskaya, Alina | m | POL | 2468 | 0 | 1993 |
18 | Efroimski, Marsel | m | ISR | 2467 | 13 | 1995 |
19 | Zhu, Jiner | g | CHN | 2467 | 0 | 2002 |
20 | Paehtz, Elisabeth | g | GER | 2465 | 0 | 1985 |
21 | Arabidze, Meri | m | GEO | 2458 | 9 | 1994 |
22 | Khotenashvili, Bella | g | GEO | 2455 | 9 | 1988 |
23 | Wagner, Dinara | m | GER | 2455 | 1 | 1999 |
24 | Shuvalova, Polina | m | RUS | 2455 | 0 | 2001 |
25 | Osmak, Yuliia | m | UKR | 2452 | 0 | 1998 |
26 | Batsiashvili, Nino | g | GEO | 2450 | 9 | 1987 |
27 | Mammadzada, Gunay | m | AZE | 2449 | 0 | 2000 |
28 | Javakhishvili, Lela | m | GEO | 2447 | 9 | 1984 |
29 | Zhao, Xue | g | CHN | 2442 | 0 | 1985 |
30 | Cramling, Pia | g | SWE | 2441 | 1 | 1963 |
31 | Gunina, Valentina | g | FID | 2437 | 0 | 1989 |
32 | Sebag, Marie | g | FRA | 2437 | 0 | 1986 |
33 | Saduakassova, Dinara | m | KAZ | 2435 | 0 | 1996 |
34 | Injac, Teodora | m | SRB | 2434 | 9 | 2000 |
35 | Stefanova, Antoaneta | g | BUL | 2433 | 1 | 1979 |
36 | Bulmaga, Irina | m | ROU | 2429 | 0 | 1993 |
37 | Salimova, Nurgyul | m | BUL | 2426 | 0 | 2003 |
38 | Divya Deshmukh | m | IND | 2424 | 7 | 2005 |
39 | Tsolakidou, Stavroula | m | GRE | 2424 | 0 | 2000 |
40 | Socko, Monika | g | POL | 2423 | 2 | 1978 |
41 | Krush, Irina | g | USA | 2421 | 0 | 1983 |
42 | Ambartsumova, Karina | m | RUS | 2418 | 0 | 1989 |
43 | Ushenina, Anna | g | UKR | 2415 | 0 | 1985 |
44 | Garifullina, Leya | m | FID | 2413 | 27 | 2004 |
45 | Atalik, Ekaterina | m | TUR | 2405 | 0 | 1982 |
46 | Pogonina, Natalija | wg | RUS | 2402 | 0 | 1985 |
47 | Yip, Carissa | m | USA | 2402 | 0 | 2003 |
48 | Narva, Mai | m | EST | 2399 | 5 | 1999 |
49 | Vantika Agrawal | m | IND | 2398 | 0 | 2002 |
50 | Ding, Yixin | wg | CHN | 2397 | 0 | 1991 |
51 | Danielian, Elina | g | ARM | 2396 | 0 | 1978 |
52 | Huang, Qian | wg | CHN | 2396 | 0 | 1986 |
53 | Shen, Yang | m | CHN | 2396 | 0 | 1989 |
54 | Pham, Le Thao Nguyen | m | VIE | 2395 | 0 | 1987 |
55 | Song, Yuxin | m | CHN | 2393 | 9 | 2005 |
56 | Tania, Sachdev | m | IND | 2393 | 0 | 1986 |
57 | Lu, Miaoyi | wg | CHN | 2392 | 27 | 2010 |
58 | Velpula Sarayu | IND | 2389 | 27 | 2006 | |
59 | Cori T., Deysi | m | PER | 2389 | 0 | 1993 |
60 | Wang, Pin | wg | CHN | 2389 | 0 | 1974 |
61 | Buksa, Nataliya | m | UKR | 2388 | 0 | 1996 |
62 | Milliet, Sophie | m | FRA | 2386 | 11 | 1983 |
63 | Skripchenko, Almira | m | FRA | 2386 | 1 | 1976 |
64 | Kiolbasa, Oliwia | m | POL | 2386 | 0 | 2000 |
65 | Guichard, Pauline | m | FRA | 2385 | 0 | 1988 |
66 | Hoang, Thanh Trang | g | HUN | 2384 | 1 | 1980 |
67 | Fataliyeva, Ulviyya | m | AZE | 2384 | 0 | 1996 |
68 | Vega Gutierrez, Sabrina | m | ESP | 2382 | 1 | 1987 |
69 | Munguntuul, Batkhuyag | m | MGL | 2381 | 0 | 1987 |
70 | Kamalidenova, Meruert | wg | KAZ | 2380 | 9 | 2005 |
71 | Gaal, Zsoka | wm | HUN | 2379 | 10 | 2007 |
72 | Guo, Qi | m | CHN | 2378 | 0 | 1995 |
73 | Mkrtchian, Lilit | m | ARM | 2378 | 0 | 1982 |
74 | Badelka, Olga | m | FID | 2377 | 0 | 2002 |
75 | Sargsyan, Anna M. | m | ARM | 2377 | 0 | 2001 |
76 | Daulyte-Cornette, Deimante | m | FRA | 2375 | 1 | 1989 |
77 | Beydullayeva, Govhar | wg | AZE | 2374 | 0 | 2003 |
78 | Maltsevskaya, Aleksandra | m | POL | 2374 | 0 | 2002 |
79 | Kulkarni Bhakti | m | IND | 2372 | 9 | 1992 |
80 | Aulia, Medina Warda | m | INA | 2372 | 0 | 1997 |
81 | Yao, Lan | wg | ENG | 2370 | 0 | 2000 |
82 | Roebers, Eline | m | NED | 2369 | 4 | 2006 |
83 | Tokhirjonova, Gulrukhbegim | wg | USA | 2365 | 0 | 1999 |
84 | Wang, Annie | m | USA | 2365 | 0 | 2002 |
85 | Korneva, Marina | m | RUS | 2364 | 0 | 1986 |
86 | Chen, Yining | f | CHN | 2363 | 0 | 2009 |
87 | Savitha Shri B | wg | IND | 2363 | 0 | 2007 |
88 | Cyfka, Karina | m | POL | 2362 | 0 | 1987 |
89 | Matnadze Bujiashvili, Ann | m | ESP | 2359 | 13 | 1983 |
90 | Gara, Ticia | wg | HUN | 2359 | 0 | 1984 |
91 | Brunello, Marina | m | ITA | 2358 | 9 | 1994 |
92 | Nomin-Erdene, Davaademberel | m | MGL | 2358 | 0 | 2000 |
93 | Lee, Alice | m | USA | 2356 | 27 | 2009 |
94 | Garcia Martin, Marta | m | ESP | 2356 | 2 | 2000 |
95 | Hejazipour, Mitra | wg | FRA | 2356 | 0 | 1993 |
96 | Melamed, Tatjana | wg | GER | 2354 | 2 | 1974 |
97 | Bivol, Alina | m | FID | 2354 | 0 | 1996 |
98 | Padmini, Rout | m | IND | 2353 | 0 | 1994 |
99 | Mkrtchyan, Mariam | wm | ARM | 2352 | 9 | 2004 |
100 | Zawadzka, Jolanta | wg | POL | 2351 | 2 | 1987 |
101 | Alinasab, Mobina | wg | IRI | 2351 | 0 | 2000 |
102 | Mammadova, Gulnar | m | AZE | 2351 | 0 | 1991 |
There is a new number one in the junior rankings, Nodirbek Abdusattorov. The Uzbek has improved slightly, but not enough to overtake Alireza Firouzja under normal circumstances, but the Frenchman has dropped out of the junior rankings for age reasons, as has Arjun Erigaisi. Gukesh and Praggnanandhaa share second and third places. Vincent Keymer is fourth in the world top 100.,
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Abdusattorov, Nodirbek | g | UZB | 2750 | 3 | 2004 |
2 | Gukesh D | g | IND | 2747 | 3 | 2006 |
3 | Praggnanandhaa R | g | IND | 2747 | 0 | 2005 |
4 | Keymer, Vincent | g | GER | 2738 | 3 | 2004 |
5 | Sindarov, Javokhir | g | UZB | 2701 | 0 | 2005 |
6 | Nihal Sarin | g | IND | 2698 | 3 | 2004 |
7 | Sadhwani, Raunak | g | IND | 2649 | 9 | 2005 |
8 | Bjerre, Jonas Buhl | g | DEN | 2644 | 5 | 2004 |
9 | Murzin, Volodar | g | FID | 2632 | 9 | 2006 |
10 | Dardha, Daniel | g | BEL | 2628 | 11 | 2005 |
11 | Mishra, Abhimanyu | g | USA | 2627 | 0 | 2009 |
12 | Mendonca, Leon Luke | g | IND | 2626 | 5 | 2006 |
13 | Svane, Frederik | g | GER | 2617 | 12 | 2004 |
14 | Suleymanli, Aydin | g | AZE | 2609 | 0 | 2005 |
15 | Pranav, V | g | IND | 2604 | 19 | 2006 |
16 | Maurizzi, Marc`Andria | g | FRA | 2602 | 7 | 2007 |
17 | Daneshvar, Bardiya | g | IRI | 2597 | 0 | 2006 |
18 | Aditya Mittal | g | IND | 2594 | 3 | 2006 |
19 | Yoo, Christopher Woojin | g | USA | 2583 | 9 | 2006 |
20 | Amar, Elham | m | NOR | 2567 | 16 | 2005 |
21 | Lazavik, Denis | g | BLR | 2567 | 0 | 2006 |
22 | Gurel, Ediz | m | TUR | 2560 | 0 | 2008 |
23 | Dudin, Gleb | g | HUN | 2546 | 9 | 2004 |
24 | Samunenkov, Ihor | g | UKR | 2544 | 3 | 2009 |
25 | Hong, Andrew | g | USA | 2542 | 0 | 2004 |
26 | Erdogmus, Yagiz Kaan | m | TUR | 2540 | 9 | 2011 |
27 | Grebnev, Aleksey | m | FID | 2539 | 9 | 2006 |
28 | Pranesh M | g | IND | 2538 | 0 | 2006 |
29 | Klimkowski, Jan | m | POL | 2532 | 13 | 2007 |
30 | Raja Rithvik R | g | IND | 2532 | 0 | 2004 |
31 | Bharath Subramaniyam H | g | IND | 2530 | 9 | 2007 |
32 | Zemlyanskii, Ivan | f | RUS | 2529 | 27 | 2010 |
33 | Guo, Arthur | g | USA | 2529 | 0 | 2006 |
34 | He, Anthony | m | USA | 2529 | 0 | 2005 |
35 | Kacharava, Nikolozi | g | GEO | 2527 | 9 | 2004 |
36 | Makarian, Rudik | m | FID | 2525 | 0 | 2004 |
37 | Pranav Anand | g | IND | 2519 | 0 | 2006 |
38 | Batsuren, Dambasuren | g | MGL | 2515 | 18 | 2004 |
39 | Woodward, Andy | m | USA | 2515 | 9 | 2010 |
40 | Huang, Renjie | CHN | 2513 | 0 | 2004 | |
41 | Madaminov, Mukhiddin | m | UZB | 2512 | 0 | 2006 |
42 | Samant Aditya S | g | IND | 2512 | 0 | 2006 |
43 | Subelj, Jan | g | SLO | 2511 | 9 | 2004 |
44 | Rodrigue-Lemieux, Shawn | m | CAN | 2506 | 9 | 2004 |
45 | Prraneeth Vuppala | g | IND | 2506 | 0 | 2007 |
46 | Samadov, Read | m | AZE | 2502 | 0 | 2007 |
47 | Petkov, Momchil | g | BUL | 2500 | 12 | 2005 |
48 | Avila Pavas, Santiago | g | COL | 2500 | 0 | 2004 |
49 | Wang, Justin | m | USA | 2500 | 0 | 2005 |
50 | Gharibyan, Mamikon | g | ARM | 2499 | 9 | 2004 |
51 | Pour Agha Bala, Amirreza | IRI | 2496 | 0 | 2004 | |
52 | Aaditya Dhingra | m | IND | 2495 | 0 | 2006 |
53 | Can, Isik | m | TUR | 2493 | 18 | 2005 |
54 | Ahmadzada, Ahmad | g | AZE | 2491 | 36 | 2004 |
55 | Siddharth, Jagadeesh | m | SGP | 2490 | 27 | 2007 |
56 | Daggupati, Balaji | g | USA | 2490 | 0 | 2005 |
57 | Srihari L R | m | IND | 2490 | 0 | 2005 |
58 | Ohanyan, Emin | g | ARM | 2489 | 9 | 2006 |
59 | Cardoso Cardoso, Jose Gabriel | g | COL | 2488 | 19 | 2004 |
60 | Mitusov, Semen | m | NOR | 2487 | 14 | 2006 |
61 | Rozen, Eytan | m | ISR | 2487 | 3 | 2006 |
62 | Girel, Joseph | m | FRA | 2486 | 14 | 2004 |
63 | Xiao, Tong(QD) | CHN | 2484 | 0 | 2008 | |
64 | Budisavljevic, Luka | g | SRB | 2483 | 18 | 2004 |
65 | Ceres, Dragos | m | MDA | 2482 | 23 | 2004 |
66 | Nogerbek, Kazybek | m | KAZ | 2480 | 9 | 2004 |
67 | Tsaruk, Maksim | m | FID | 2480 | 0 | 2005 |
68 | Costa, Leonardo | f | GER | 2479 | 2 | 2008 |
69 | Droin, Augustin | m | FRA | 2478 | 9 | 2006 |
70 | Macias Pino, Diego | f | ESP | 2477 | 3 | 2007 |
71 | Bhattacharyya Soham | IND | 2477 | 0 | 2005 | |
72 | Sokolovsky, Yahli | m | ISR | 2475 | 6 | 2006 |
73 | Babazada, Khazar | m | AZE | 2474 | 0 | 2005 |
74 | Mardov, Dimitar | m | USA | 2473 | 9 | 2008 |
75 | Gines Esteo, Pedro Antonio | g | ESP | 2472 | 1 | 2004 |
76 | Assaubayeva, Bibisara | m | KAZ | 2472 | 0 | 2004 |
77 | Stoyanov, Tsvetan | m | BUL | 2465 | 0 | 2004 |
78 | Movahed, Sina | f | IRI | 2463 | 0 | 2010 |
79 | Bazakutsa, Svyatoslav | m | UKR | 2462 | 2 | 2008 |
80 | Koelle, Tobias | m | GER | 2460 | 4 | 2004 |
81 | Royal, Shreyas | m | ENG | 2457 | 16 | 2009 |
82 | Krastev, Alexander | m | GER | 2457 | 12 | 2005 |
83 | Hardaway, Brewington | f | USA | 2455 | 0 | 2009 |
84 | Kvaloy, Aksel Bu | m | NOR | 2454 | 12 | 2008 |
85 | Ghazarian, Kirk | m | USA | 2454 | 0 | 2006 |
86 | Akbas, Umut Ata | m | TUR | 2453 | 17 | 2004 |
87 | Koellner, Ruben Gideon | m | GER | 2453 | 15 | 2004 |
88 | Levin, Guy | m | ISR | 2452 | 4 | 2006 |
89 | Jubin Jimmy | m | IND | 2452 | 0 | 2006 |
90 | Xue, Haowen | CHN | 2452 | 0 | 2008 | |
91 | Seemann, Jakub | m | POL | 2451 | 9 | 2008 |
92 | Durak, Can | f | TUR | 2450 | 20 | 2008 |
93 | Larkin, Vladyslav | m | UKR | 2450 | 11 | 2004 |
94 | Chasin, Nico | m | USA | 2447 | 7 | 2006 |
95 | Malek, Jan | POL | 2447 | 0 | 2007 | |
96 | Fromm, Marius | m | GER | 2445 | 2 | 2004 |
97 | Kushko, Dmitriy | m | UKR | 2445 | 0 | 2004 |
98 | Wang, Jason | m | USA | 2443 | 9 | 2006 |
99 | Bilych, Olexiy | m | UKR | 2441 | 4 | 2004 |
100 | Prithu Gupta | g | IND | 2440 | 0 | 2004 |
Bibisara Assaubayeva is still at the top of the female juniors' list. The Kazakh celebrated her birthday a few days ago, turning 20, and will soon be off the list. India's Divya Deshmuk is a year younger and is second on the U20 women's list, having lost a few points at the Dzerba tournament. Young players sometimes make huge jumps in the elite lists from month to month. Sarayu Velpula lost 55 points and slipped from second to sixth place. Further down the list, Hungary's Dorina Demeter gained 25 points and Ireland's Trisha Kanyamarala 55. France's Manon Schippke made the biggest gain with 88 points. She moved up around 50 places.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Assaubayeva, Bibisara | m | KAZ | 2472 | 0 | 2004 |
2 | Divya Deshmukh | m | IND | 2424 | 7 | 2005 |
3 | Garifullina, Leya | m | FID | 2413 | 27 | 2004 |
4 | Song, Yuxin | m | CHN | 2393 | 9 | 2005 |
5 | Lu, Miaoyi | wg | CHN | 2392 | 27 | 2010 |
6 | Velpula Sarayu | IND | 2389 | 27 | 2006 | |
7 | Kamalidenova, Meruert | wg | KAZ | 2380 | 9 | 2005 |
8 | Gaal, Zsoka | wm | HUN | 2379 | 10 | 2007 |
9 | Roebers, Eline | m | NED | 2369 | 4 | 2006 |
10 | Chen, Yining | f | CHN | 2363 | 0 | 2009 |
11 | Savitha Shri B | wg | IND | 2363 | 0 | 2007 |
12 | Lee, Alice | m | USA | 2356 | 27 | 2009 |
13 | Mkrtchyan, Mariam | wm | ARM | 2352 | 9 | 2004 |
14 | Khamdamova, Afruza | wf | UZB | 2327 | 0 | 2009 |
15 | Van Foreest, Machteld | f | NED | 2321 | 10 | 2007 |
16 | Ning, Kaiyu | wm | CHN | 2308 | 0 | 2004 |
17 | Nurman, Alua | wm | KAZ | 2307 | 9 | 2007 |
18 | Wang, Chuqiao | wm | CHN | 2302 | 0 | 2008 |
19 | Demeter, Dorina | wf | HUN | 2296 | 8 | 2005 |
20 | Kanyamarala, Trisha | wm | IRL | 2294 | 18 | 2005 |
21 | Francisco Guecamburu, Candela Be | wg | ARG | 2292 | 9 | 2006 |
22 | Hrebenshchykova, Yelyzaveta | wm | UKR | 2288 | 3 | 2005 |
23 | Atwell, Rose | f | USA | 2285 | 19 | 2009 |
24 | Balabayeva, Xeniya | wm | KAZ | 2278 | 9 | 2005 |
25 | Rakshitta Ravi | wg | IND | 2271 | 0 | 2005 |
26 | Shukhman, Anna | wf | FID | 2258 | 9 | 2009 |
27 | Toncheva, Nadya | f | BUL | 2257 | 0 | 2005 |
28 | Tang, Zoey | f | USA | 2253 | 0 | 2008 |
29 | Hryzlova, Sofiia | wm | SUI | 2251 | 10 | 2004 |
30 | Wu, Rochelle | f | USA | 2250 | 0 | 2006 |
31 | Lehaci, Miruna-Daria | wm | ROU | 2247 | 2 | 2004 |
32 | Yakimova, Mariya | wf | FID | 2243 | 0 | 2005 |
33 | Kurmangaliyeva, Liya | f | KAZ | 2240 | 0 | 2005 |
34 | Kairbekova, Amina | wm | KAZ | 2230 | 9 | 2006 |
35 | Starosta, Martyna | wf | POL | 2230 | 9 | 2006 |
36 | Sinitsina, Anastassia | wf | EST | 2229 | 0 | 2004 |
37 | Davari, Sara | wf | IRI | 2226 | 0 | 2009 |
38 | Schippke, Manon | wf | FRA | 2223 | 10 | 2007 |
39 | Ahlam Rashed | wf | UAE | 2223 | 0 | 2006 |
40 | Chen, Rachel Ruoxuan | wf | CAN | 2222 | 0 | 2008 |
41 | Krasteva, Beloslava | f | BUL | 2220 | 9 | 2004 |
42 | Mou, Iris | wm | USA | 2216 | 9 | 2009 |
43 | Butenandt, Svenja | wf | GER | 2216 | 0 | 2006 |
44 | Pogorelskikh, Sofia | wm | SRB | 2214 | 9 | 2004 |
45 | Borda Rodas, Anapaola S. | wm | ARG | 2214 | 7 | 2004 |
46 | Wikar, Martyna | wm | POL | 2214 | 0 | 2005 |
47 | Ziegenfuss, Antonia | wf | GER | 2214 | 0 | 2005 |
48 | Sahithi Varshini M | f | IND | 2213 | 9 | 2007 |
49 | Manko, Mariia | wf | SUI | 2209 | 9 | 2007 |
50 | Pipiras, Filipa Fortuna | f | POR | 2207 | 10 | 2005 |
51 | Ricken, Katharina | wf | NED | 2204 | 2 | 2004 |
52 | Shvedova, Alexandra | wf | FID | 2203 | 9 | 2008 |
53 | Yan, Ruiyang | f | USA | 2201 | 11 | 2007 |
54 | Zhapova, Yana | f | FID | 2201 | 11 | 2008 |
55 | Ismayil, Malak | wf | AZE | 2200 | 0 | 2004 |
56 | Kolagatla Alana Meenakshi | wf | IND | 2194 | 0 | 2011 |
57 | Mehmed, Elif | wf | SRB | 2194 | 0 | 2004 |
58 | Li, Rachael | wc | USA | 2190 | 9 | 2010 |
59 | Nurgali, Nazerke | wm | KAZ | 2190 | 0 | 2004 |
60 | Bayasgalan, Khishigbaatar | wc | MGL | 2183 | 0 | 2007 |
61 | Zhurova, Anna | wf | FID | 2181 | 0 | 2005 |
62 | Hnatyshyn, Anastasiia | wf | UKR | 2178 | 0 | 2010 |
63 | Mohammadi, Melika | wf | IRI | 2177 | 0 | 2010 |
64 | Donate Moreno, Silvia | wf | ESP | 2176 | 2 | 2005 |
