ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Magnus Carlsen continues to lead the field in the March 2023 FIDE world rankings, as he has done for more than ten years. Currently, the Norwegian still holds the title of world champion, but that will soon come to an end. On 9 April, Ian Nepomniachtchi and Ding Liren will begin their competition for the world title. Magnus Carlsen no longer felt motivated to defend his title as he announced after last year’s Candidates Tournament that he would no longer compete to defend it.
At the tournament in Wijk aan Zee in January, the Norwegian suffered two ugly defeats in the first half of the tournament, but subsequently fought his way up to second place behind Anish Giri. In February, Carlsen was only active online. However, these tournaments do not count in the world rankings. Anish Giri, on the other hand, was one of the players who travelled from the big tournament hall in the small Dutch village to the small tournament hall in the big Rhine metropolis of Düsseldorf. However, things did not go as well for the Dutchman at the WR Masters as they did in Wijk aan Zee, as he lost most of the rating points he had gained back home. Giri is ranked fifth in the March 2023 list.
Among the players ahead of him is Ian Nepomniachtchi, who also competed in Düsseldorf and gained 2 rating points there. That is not enough to pass the 2800 mark yet, but maybe he will manage that in the World Championship match against Ding Liren. Ding and Alireza Firouzja, ranked third and fourth in the world rankings, were not active in February.
The Düsseldorf Elo winners also include Levon Aronian, who beat Gukesh and Neponiachtchi in the play-offs to win the event. Aronian won 9 Elo points and improved from 17th to 11th place, while Gukesh earned even more points. His shared first place was worth 12 rating points. The young Indian jumped to 18th place.
Vincent Keymer also gained rating in Düsseldorf, but only half a point. The fact that Keymer has gained 9 points in February has to do with his two victories in the Bundesliga.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2852 | 0 | 1990 |
2 | Nepomniachtchi, Ian | g | RUS | 2795 | 9 | 1990 |
3 | Ding, Liren | g | CHN | 2788 | 0 | 1992 |
4 | Firouzja, Alireza | g | FRA | 2785 | 0 | 2003 |
5 | Giri, Anish | g | NED | 2768 | 9 | 1994 |
6 | Nakamura, Hikaru | g | USA | 2768 | 0 | 1987 |
7 | Caruana, Fabiano | g | USA | 2766 | 0 | 1992 |
8 | So, Wesley | g | USA | 2761 | 9 | 1993 |
9 | Anand, Viswanathan | g | IND | 2754 | 0 | 1969 |
10 | Radjabov, Teimour | g | AZE | 2747 | 0 | 1987 |
11 | Aronian, Levon | g | USA | 2745 | 9 | 1982 |
12 | Rapport, Richard | g | ROU | 2745 | 5 | 1996 |
13 | Grischuk, Alexander | g | RUS | 2745 | 0 | 1983 |
14 | Dominguez Perez, Leinier | g | USA | 2743 | 0 | 1983 |
15 | Mamedyarov, Shakhriyar | g | AZE | 2738 | 2 | 1985 |
16 | Vachier-Lagrave, Maxime | g | FRA | 2736 | 5 | 1990 |
17 | Abdusattorov, Nodirbek | g | UZB | 2731 | 11 | 2004 |
18 | Gukesh D | g | IND | 2730 | 9 | 2006 |
19 | Vidit, Santosh Gujrathi | g | IND | 2730 | 0 | 1994 |
20 | Andreikin, Dmitry | g | FID | 2729 | 0 | 1990 |
21 | Yu, Yangyi | g | CHN | 2729 | 0 | 1994 |
22 | Le, Quang Liem | g | VIE | 2728 | 0 | 1991 |
23 | Topalov, Veselin | g | BUL | 2728 | 0 | 1975 |
24 | Maghsoodloo, Parham | g | IRI | 2726 | 2 | 2000 |
25 | Duda, Jan-Krzysztof | g | POL | 2724 | 9 | 1998 |
26 | Vitiugov, Nikita | g | FID | 2724 | 2 | 1987 |
27 | Wang, Hao | g | CHN | 2722 | 0 | 1989 |
28 | Wei, Yi | g | CHN | 2722 | 0 | 1999 |
29 | Sjugirov, Sanan | g | RUS | 2712 | 0 | 1993 |
30 | Shankland, Sam | g | USA | 2710 | 0 | 1991 |
31 | Vallejo Pons, Francisco | g | ESP | 2710 | 0 | 1982 |
32 | Dubov, Daniil | g | RUS | 2708 | 0 | 1996 |
33 | Harikrishna, Pentala | g | IND | 2707 | 2 | 1986 |
34 | Niemann, Hans Moke | g | USA | 2706 | 0 | 2003 |
35 | Eljanov, Pavel | g | UKR | 2704 | 4 | 1983 |
36 | Robson, Ray | g | USA | 2702 | 0 | 1994 |
37 | Artemiev, Vladislav | g | RUS | 2701 | 0 | 1998 |
38 | Erigaisi Arjun | g | IND | 2701 | 0 | 2003 |
39 | Deac, Bogdan-Daniel | g | ROU | 2700 | 0 | 2001 |
40 | Keymer, Vincent | g | GER | 2699 | 11 | 2004 |
41 | Sargissian, Gabriel | g | ARM | 2699 | 0 | 1983 |
42 | Bu, Xiangzhi | g | CHN | 2694 | 13 | 1985 |
43 | Tomashevsky, Evgeny | g | RUS | 2694 | 0 | 1987 |
44 | Amin, Bassem | g | EGY | 2692 | 4 | 1988 |
45 | Xiong, Jeffery | g | USA | 2692 | 0 | 2000 |
46 | Praggnanandhaa R | g | IND | 2691 | 9 | 2005 |
47 | Adams, Michael | g | ENG | 2687 | 14 | 1971 |
48 | Sevian, Samuel | g | USA | 2687 | 0 | 2000 |
49 | Alekseenko, Kirill | g | FID | 2686 | 0 | 1997 |
50 | Martirosyan, Haik M. | g | ARM | 2686 | 0 | 2000 |
51 | Navara, David | g | CZE | 2685 | 6 | 1985 |
52 | Anton Guijarro, David | g | ESP | 2685 | 2 | 1995 |
53 | Van Foreest, Jorden | g | NED | 2684 | 5 | 1999 |
54 | Predke, Alexandr | g | FID | 2684 | 0 | 1994 |
55 | Wojtaszek, Radoslaw | g | POL | 2682 | 2 | 1987 |
56 | Esipenko, Andrey | g | FID | 2680 | 12 | 2002 |
57 | Moussard, Jules | g | FRA | 2680 | 7 | 1995 |
58 | Almasi, Zoltan | g | HUN | 2677 | 0 | 1976 |
59 | Salem, A.R. Saleh | g | UAE | 2677 | 0 | 1993 |
60 | Nihal Sarin | g | IND | 2676 | 10 | 2004 |
61 | Tabatabaei, M. Amin | g | IRI | 2675 | 2 | 2001 |
62 | Saric, Ivan | g | CRO | 2674 | 7 | 1990 |
63 | Gelfand, Boris | g | ISR | 2674 | 2 | 1968 |
64 | Fedoseev, Vladimir | g | FID | 2674 | 0 | 1995 |
65 | Kovalenko, Igor | g | UKR | 2674 | 0 | 1988 |
66 | Kasimdzhanov, Rustam | g | UZB | 2672 | 3 | 1979 |
67 | Naiditsch, Arkadij | g | AZE | 2672 | 3 | 1985 |
68 | Howell, David W L | g | ENG | 2670 | 0 | 1990 |
69 | Ni, Hua | g | CHN | 2669 | 4 | 1983 |
70 | Shevchenko, Kirill | g | ROU | 2668 | 11 | 2002 |
71 | Sarana, Alexey | g | FID | 2668 | 0 | 2000 |
72 | Oparin, Grigoriy | g | USA | 2667 | 0 | 1997 |
73 | Li, Chao b | g | CHN | 2666 | 14 | 1989 |
74 | Najer, Evgeniy | g | FID | 2666 | 0 | 1977 |
75 | Volokitin, Andrei | g | UKR | 2665 | 1 | 1986 |
76 | Narayanan.S.L | g | IND | 2664 | 2 | 1998 |
77 | Ivanchuk, Vasyl | g | UKR | 2664 | 0 | 1969 |
78 | Kamsky, Gata | g | USA | 2663 | 3 | 1974 |
79 | Matlakov, Maxim | g | RUS | 2662 | 0 | 1991 |
80 | Bluebaum, Matthias | g | GER | 2661 | 4 | 1997 |
81 | Shirov, Alexei | g | ESP | 2661 | 4 | 1972 |
82 | Cheparinov, Ivan | g | BUL | 2661 | 3 | 1986 |
83 | Guseinov, Gadir | g | AZE | 2661 | 0 | 1986 |
84 | Inarkiev, Ernesto | g | FID | 2661 | 0 | 1985 |
85 | Sindarov, Javokhir | g | UZB | 2661 | 0 | 2005 |
86 | Bacrot, Etienne | g | FRA | 2659 | 2 | 1983 |
87 | Korobov, Anton | g | UKR | 2658 | 7 | 1985 |
88 | Grandelius, Nils | g | SWE | 2658 | 4 | 1993 |
89 | Kryvoruchko, Yuriy | g | UKR | 2656 | 5 | 1986 |
90 | Santos Latasa, Jaime | g | ESP | 2655 | 4 | 1996 |
91 | Ponomariov, Ruslan | g | UKR | 2655 | 0 | 1983 |
92 | Nyzhnyk, Illya | g | UKR | 2654 | 0 | 1996 |
93 | Donchenko, Alexander | g | GER | 2653 | 5 | 1998 |
94 | Nguyen, Thai Dai Van | g | CZE | 2651 | 6 | 2001 |
95 | Cori, Jorge | g | PER | 2650 | 0 | 1995 |
96 | Malakhov, Vladimir | g | FID | 2650 | 0 | 1980 |
97 | Tari, Aryan | g | NOR | 2649 | 9 | 1999 |
98 | Van Wely, Loek | g | NED | 2649 | 5 | 1972 |
99 | Ma, Qun | g | CHN | 2648 | 11 | 1991 |
100 | Mamedov, Rauf | g | AZE | 2646 | 0 | 1988 |
101 | Swiercz, Dariusz | g | USA | 2646 | 0 | 1994 |
In the women’s world ranking, top player Hou Yifan was active in the Chinese League and lost 10 points there — she gave up too many draws against lower-rated opponents. However, the Chinese still leads the field by more than 50 points ahead of Humpy Koneru.
Alexandra Kosteniuk made the biggest leap among the top ten players. The former world champion gained 17 points with her victory at the Munich Grand Prix tournament and moved up to seventh place. Anna Muzychuk lost 18 rating points in the same event.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2628 | 6 | 1994 |
2 | Koneru, Humpy | g | IND | 2576 | 11 | 1987 |
3 | Goryachkina, Aleksandra | g | FID | 2576 | 0 | 1998 |
4 | Lagno, Kateryna | g | RUS | 2560 | 0 | 1989 |
5 | Ju, Wenjun | g | CHN | 2550 | 6 | 1991 |
6 | Lei, Tingjie | g | CHN | 2545 | 0 | 1997 |
7 | Kosteniuk, Alexandra | g | FID | 2536 | 13 | 1984 |
8 | Tan, Zhongyi | g | CHN | 2526 | 11 | 1991 |
9 | Dzagnidze, Nana | g | GEO | 2525 | 11 | 1987 |
10 | Muzychuk, Mariya | g | UKR | 2515 | 11 | 1992 |
11 | Dronavalli, Harika | g | IND | 2511 | 11 | 1991 |
12 | Muzychuk, Anna | g | UKR | 2504 | 11 | 1990 |
13 | Abdumalik, Zhansaya | g | KAZ | 2497 | 13 | 2000 |
14 | Khotenashvili, Bela | g | GEO | 2491 | 9 | 1988 |
15 | Khademalsharieh, Sarasadat | m | IRI | 2490 | 0 | 1997 |
16 | Batsiashvili, Nino | g | GEO | 2489 | 11 | 1987 |
17 | Zhu, Jiner | wg | CHN | 2489 | 11 | 2002 |
18 | Shuvalova, Polina | m | RUS | 2484 | 10 | 2001 |
19 | Kashlinskaya, Alina | m | POL | 2483 | 11 | 1993 |
20 | Gunina, Valentina | g | FID | 2478 | 10 | 1989 |
21 | Paehtz, Elisabeth | g | GER | 2474 | 13 | 1985 |
22 | Mammadzada, Gunay | m | AZE | 2472 | 0 | 2000 |
23 | Ioseliani, Nana | m | GEO | 2462 | 0 | 1962 |
24 | Ushenina, Anna | g | UKR | 2454 | 0 | 1985 |
25 | Cramling, Pia | g | SWE | 2452 | 1 | 1963 |
26 | Efroimski, Marsel | m | ISR | 2451 | 10 | 1995 |
27 | Osmak, Yuliia | m | UKR | 2445 | 5 | 1998 |
28 | Javakhishvili, Lela | m | GEO | 2443 | 11 | 1984 |
29 | Assaubayeva, Bibisara | m | KAZ | 2440 | 0 | 2004 |
30 | Bulmaga, Irina | m | ROU | 2438 | 9 | 1993 |
31 | Stefanova, Antoaneta | g | BUL | 2435 | 7 | 1979 |
32 | Saduakassova, Dinara | m | KAZ | 2434 | 0 | 1996 |
33 | Arabidze, Meri | m | GEO | 2433 | 11 | 1994 |
34 | Vaishali, Rameshbabu | m | IND | 2433 | 0 | 2001 |
35 | Socko, Monika | g | POL | 2432 | 11 | 1978 |
36 | Sebag, Marie | g | FRA | 2432 | 7 | 1986 |
37 | Krush, Irina | g | USA | 2432 | 0 | 1983 |
38 | Pogonina, Natalija | wg | RUS | 2432 | 0 | 1985 |
39 | Huang, Qian | wg | CHN | 2431 | 8 | 1986 |
40 | Danielian, Elina | g | ARM | 2431 | 0 | 1978 |
41 | Badelka, Olga | m | FID | 2428 | 10 | 2002 |
42 | Fataliyeva, Ulviyya | m | AZE | 2427 | 0 | 1996 |
43 | Wagner, Dinara | wg | GER | 2411 | 12 | 1999 |
44 | Savitha Shri B | wm | IND | 2411 | 0 | 2007 |
45 | Galliamova, Alisa | m | RUS | 2410 | 0 | 1972 |
46 | Atalik, Ekaterina | m | TUR | 2409 | 2 | 1982 |
47 | Munguntuul, Batkhuyag | m | MGL | 2408 | 0 | 1987 |
48 | Kiolbasa, Oliwia | m | POL | 2406 | 2 | 2000 |
49 | Buksa, Nataliya | m | UKR | 2405 | 0 | 1996 |
50 | Milliet, Sophie | m | FRA | 2404 | 10 | 1983 |
51 | Girya, Olga | g | RUS | 2402 | 0 | 1991 |
52 | Shen, Yang | m | CHN | 2399 | 8 | 1989 |
53 | Ambartsumova, Karina | m | RUS | 2399 | 0 | 1989 |
54 | Hoang, Thanh Trang | g | HUN | 2395 | 3 | 1980 |
55 | Matnadze Bujiashvili, Ann | m | ESP | 2393 | 7 | 1983 |
56 | Salimova, Nurgyul | m | BUL | 2392 | 2 | 2003 |
57 | Zawadzka, Jolanta | wg | POL | 2391 | 2 | 1987 |
58 | Sukandar, Irine Kharisma | m | INA | 2389 | 8 | 1992 |
59 | Narva, Mai | m | EST | 2389 | 0 | 1999 |
60 | Tania, Sachdev | m | IND | 2389 | 0 | 1986 |
61 | Beydullayeva, Govhar | wg | AZE | 2388 | 10 | 2003 |
62 | Padmini, Rout | m | IND | 2388 | 6 | 1994 |
63 | Maltsevskaya, Aleksandra | m | POL | 2388 | 2 | 2002 |
64 | Skripchenko, Almira | m | FRA | 2384 | 0 | 1976 |
65 | Xiao, Yiyi | wg | CHN | 2383 | 13 | 1996 |
66 | Injac, Teodora | wg | SRB | 2383 | 0 | 2000 |
67 | Guichard, Pauline | m | FRA | 2379 | 0 | 1988 |
68 | Mkrtchian, Lilit | m | ARM | 2379 | 0 | 1982 |
69 | Nomin-Erdene, Davaademberel | m | MGL | 2375 | 9 | 2000 |
70 | Balajayeva, Khanim | wg | AZE | 2372 | 10 | 2001 |
71 | Garifullina, Leya | m | FID | 2372 | 9 | 2004 |
72 | Divya Deshmukh | wg | IND | 2372 | 7 | 2005 |
73 | Guo, Qi | m | CHN | 2371 | 15 | 1995 |
74 | Sargsyan, Anna M. | m | ARM | 2371 | 0 | 2001 |
75 | Aulia, Medina Warda | m | INA | 2369 | 0 | 1997 |
76 | Yip, Carissa | m | USA | 2369 | 0 | 2003 |
77 | Guseva, Marina | m | RUS | 2368 | 10 | 1986 |
78 | Vantika Agrawal | wg | IND | 2367 | 7 | 2002 |
79 | Melia, Salome | m | GEO | 2366 | 0 | 1987 |
80 | Bivol, Alina | m | FID | 2365 | 10 | 1996 |
81 | Lee, Alice | f | USA | 2362 | 18 | 2009 |
82 | Zhai, Mo | wg | CHN | 2362 | 11 | 1996 |
83 | Roebers, Eline | m | NED | 2362 | 6 | 2006 |
84 | Cori T., Deysi | wg | PER | 2362 | 0 | 1993 |
85 | Nandhidhaa, P V | wg | IND | 2362 | 0 | 1996 |
86 | Vega Gutierrez, Sabrina | m | ESP | 2361 | 0 | 1987 |
87 | Gara, Anita | m | HUN | 2359 | 2 | 1983 |
88 | Mammadova, Gulnar | m | AZE | 2358 | 10 | 1991 |
89 | Tsolakidou, Stavroula | m | GRE | 2358 | 9 | 2000 |
90 | Wang, Annie | m | USA | 2356 | 0 | 2002 |
91 | Shvayger, Yuliya | m | ISR | 2355 | 2 | 1994 |
92 | Vo, Thi Kim Phung | wg | VIE | 2352 | 0 | 1993 |
93 | Cyfka, Karina | m | POL | 2350 | 2 | 1987 |
94 | Ning, Kaiyu | wm | CHN | 2349 | 12 | 2004 |
95 | Voit, Daria | wg | RUS | 2349 | 10 | 1994 |
96 | Gaponenko, Inna | m | UKR | 2349 | 5 | 1976 |
97 | Gara, Ticia | wg | HUN | 2349 | 2 | 1984 |
98 | Yakubbaeva, Nilufar | wg | UZB | 2349 | 0 | 2000 |
99 | Fierro Baquero, Martha L. | m | ECU | 2347 | 0 | 1977 |
100 | Brunello, Marina | m | ITA | 2346 | 0 | 1994 |
There were no changes in the ranking of the world’s ten best youngsters, despite some of the young grandmasters playing in February. Abdusattorov lost a few points at the WR Chess Masters in Düsseldorf. Gukesh and Vincent Keymer gained rating points, but not enough to improve their standings.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Firouzja, Alireza | g | FRA | 2785 | 0 | 2003 |
2 | Abdusattorov, Nodirbek | g | UZB | 2731 | 11 | 2004 |
3 | Gukesh D | g | IND | 2730 | 9 | 2006 |
4 | Niemann, Hans Moke | g | USA | 2706 | 0 | 2003 |
5 | Erigaisi Arjun | g | IND | 2701 | 0 | 2003 |
6 | Keymer, Vincent | g | GER | 2699 | 11 | 2004 |
7 | Praggnanandhaa R | g | IND | 2691 | 9 | 2005 |
8 | Nihal Sarin | g | IND | 2676 | 10 | 2004 |
9 | Sindarov, Javokhir | g | UZB | 2661 | 0 | 2005 |
10 | Liang, Awonder | g | USA | 2643 | 0 | 2003 |
11 | Sadhwani, Raunak | g | IND | 2627 | 0 | 2005 |
12 | Dardha, Daniel | g | BEL | 2610 | 22 | 2005 |
13 | Bjerre, Jonas Buhl | g | DEN | 2608 | 5 | 2004 |
14 | Yoo, Christopher Woojin | g | USA | 2591 | 9 | 2006 |
15 | Svane, Frederik | g | GER | 2577 | 5 | 2004 |
16 | Teclaf, Pawel | m | POL | 2568 | 5 | 2003 |
17 | Nesterov, Arseniy | g | FID | 2568 | 0 | 2003 |
18 | Mendonca, Leon Luke | g | IND | 2558 | 14 | 2006 |
19 | Makarian, Rudik | m | FID | 2557 | 10 | 2004 |
20 | Murzin, Volodar | g | FID | 2554 | 9 | 2006 |
21 | Suleymanli, Aydin | g | AZE | 2552 | 0 | 2005 |
22 | Galperin, Platon | g | UKR | 2551 | 6 | 2003 |
23 | Mishra, Abhimanyu | g | USA | 2548 | 0 | 2009 |
24 | Pranav, V | g | IND | 2545 | 0 | 2006 |
25 | Lazavik, Denis | g | BLR | 2544 | 10 | 2006 |
26 | Jacobson, Brandon | g | USA | 2543 | 0 | 2003 |
27 | Muradli, Mahammad | g | AZE | 2539 | 0 | 2003 |
28 | Daneshvar, Bardiya | m | IRI | 2535 | 10 | 2006 |
29 | Maurizzi, Marc`Andria | g | FRA | 2535 | 9 | 2007 |
30 | Aronyak Ghosh | m | IND | 2534 | 8 | 2003 |
31 | Kacharava, Nikolozi | m | GEO | 2531 | 0 | 2004 |
32 | Liang, Jason | m | USA | 2529 | 9 | 2007 |
33 | Gavrilescu, David | m | ROU | 2527 | 9 | 2003 |
34 | Petkov, Momchil | g | BUL | 2526 | 2 | 2005 |
35 | Batsuren, Dambasuren | g | MGL | 2525 | 0 | 2004 |
36 | Pranav Anand | g | IND | 2525 | 0 | 2006 |
37 | Horvath, Dominik | m | AUT | 2521 | 11 | 2003 |
38 | Koustav Chatterjee | m | IND | 2520 | 0 | 2003 |
39 | Abdrlauf, Elham | m | NOR | 2518 | 17 | 2005 |
40 | Bharath Subramaniyam H | g | IND | 2517 | 0 | 2007 |
41 | Hong, Andrew | g | USA | 2517 | 0 | 2004 |
42 | Daggupati, Balaji | g | USA | 2513 | 9 | 2005 |
43 | Avila Pavas, Santiago | m | COL | 2513 | 0 | 2004 |
44 | Henderson de La Fuente, Lance | g | AND | 2508 | 4 | 2003 |
45 | Schitco, Ivan | g | MDA | 2507 | 0 | 2003 |
46 | Can, Isik | m | TUR | 2505 | 9 | 2005 |
47 | Aditya Mittal | m | IND | 2505 | 0 | 2006 |
48 | Sahidi, Samir | m | SVK | 2504 | 7 | 2003 |
49 | Sankalp Gupta | g | IND | 2504 | 7 | 2003 |
50 | He, Anthony | m | USA | 2501 | 0 | 2005 |
51 | Pour Agha Bala, Amirreza | IRI | 2501 | 0 | 2004 | |
52 | Gines Esteo, Pedro Antonio | g | ESP | 2500 | 4 | 2004 |
53 | Kucuksari, Kaan | m | SWE | 2500 | 4 | 2003 |
54 | Cardoso Cardoso, Jose Gabriel | g | COL | 2498 | 0 | 2004 |
55 | Subelj, Jan | m | SLO | 2496 | 9 | 2004 |
56 | Samant Aditya S | m | IND | 2496 | 0 | 2006 |
57 | Pranesh M | m | IND | 2493 | 6 | 2006 |
58 | Gharibyan, Mamikon | m | ARM | 2491 | 9 | 2004 |
59 | Budisavljevic, Luka | g | SRB | 2488 | 18 | 2004 |
60 | Samunenkov, Ihor | m | UKR | 2488 | 4 | 2009 |
61 | Ahmadzada, Ahmad | m | AZE | 2487 | 0 | 2004 |
62 | Wang, Justin | m | USA | 2485 | 9 | 2005 |
63 | Manish Anto Cristiano F | m | IND | 2485 | 0 | 2005 |
64 | Grebnev, Aleksey | m | RUS | 2483 | 0 | 2006 |
65 | Klimkowski, Jan | f | POL | 2481 | 10 | 2007 |
66 | Babazada, Khazar | m | AZE | 2481 | 0 | 2005 |
67 | Sokolovsky, Yahli | m | ISR | 2476 | 4 | 2006 |
68 | Haring, Filip | m | SVK | 2475 | 6 | 2003 |
69 | Ghazarian, Kirk | m | USA | 2474 | 10 | 2006 |
70 | Nogerbek, Kazybek | m | KAZ | 2474 | 10 | 2004 |
71 | Alexakis, Dimitris | m | GRE | 2472 | 0 | 2003 |
72 | Raja Rithvik R | g | IND | 2472 | 0 | 2004 |
73 | Samadov, Read | f | AZE | 2471 | 0 | 2007 |
74 | Dudin, Gleb | m | FID | 2469 | 9 | 2004 |
75 | Pajeken, Jakob Leon | m | GER | 2465 | 11 | 2003 |
76 | Isik, Alparslan | m | TUR | 2462 | 0 | 2003 |
77 | Ghimpu, Samuel-Timotei | f | ROU | 2459 | 9 | 2003 |
78 | Rozen, Eytan | m | ISR | 2458 | 4 | 2006 |
79 | Rodrigue-Lemieux, Shawn | m | CAN | 2456 | 14 | 2004 |
80 | Boyer, Mahel | m | FRA | 2456 | 10 | 2004 |
81 | Larkin, Vladyslav | m | UKR | 2455 | 10 | 2004 |
82 | Jubin Jimmy | f | IND | 2455 | 0 | 2006 |
83 | Ajay Karthikeyan | m | IND | 2454 | 0 | 2004 |
84 | Gurel, Ediz | m | TUR | 2454 | 0 | 2008 |
85 | Royal, Shreyas | m | ENG | 2452 | 11 | 2009 |
86 | De Silva, L M S T | m | SRI | 2452 | 0 | 2006 |
87 | Panda Sambit | f | IND | 2452 | 0 | 2004 |
88 | Sorensen, Hampus | m | SWE | 2450 | 19 | 2003 |
89 | Woodward, Andy | m | USA | 2450 | 9 | 2010 |
90 | Lashkin, Jegor | f | MDA | 2449 | 9 | 2003 |
91 | Shubin, Kirill | m | FID | 2449 | 0 | 2003 |
92 | Stoyanov, Tsvetan | m | BUL | 2446 | 0 | 2004 |
93 | Erdogmus, Yagiz Kaan | m | TUR | 2445 | 9 | 2011 |
94 | Guo, Arthur | m | USA | 2445 | 0 | 2006 |
95 | Mardov, Dimitar | m | USA | 2445 | 0 | 2008 |
96 | Razafindratsima, Timothe | m | FRA | 2442 | 11 | 2006 |
97 | Chasin, Nico | f | USA | 2442 | 0 | 2006 |
98 | Spyropoulos, Nikolaos | f | GRE | 2442 | 0 | 2004 |
99 | Degraeve, Remy | m | FRA | 2441 | 20 | 2003 |
100 | Droin, Augustin | f | FRA | 2440 | 11 | 2006 |
101 | Weishaeutel, Moritz | f | GER | 2440 | 3 | 2004 |
102 | Wachinger, Nikolas | m | GER | 2440 | 1 | 2003 |
103 | Assaubayeva, Bibisara | m | KAZ | 2440 | 0 | 2004 |
Kazakhstan’s Bibisara Assaubayeva is the world’s best female junior player ahead of India's Savitha Shri B. Both were inactive in February. Leya Garifullina from Russia posted a big increase in her rating. With 21 additional points, she jumped from 11th to 5th place. Alice Lee from the USA gained 42 points and jumped from 15th to 8th place.
The German Chess Federation is now represented by Antonia Ziegenfuß (65th), Luisa Bashylina (81st) and Svenja Butenandt (100th).
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Assaubayeva, Bibisara | m | KAZ | 2440 | 0 | 2004 |
2 | Savitha Shri B | wm | IND | 2411 | 0 | 2007 |
3 | Salimova, Nurgyul | m | BUL | 2392 | 2 | 2003 |
4 | Beydullayeva, Govhar | wg | AZE | 2388 | 10 | 2003 |
5 | Garifullina, Leya | m | FID | 2372 | 9 | 2004 |
6 | Divya Deshmukh | wg | IND | 2372 | 7 | 2005 |
7 | Yip, Carissa | m | USA | 2369 | 0 | 2003 |
8 | Lee, Alice | f | USA | 2362 | 18 | 2009 |
9 | Roebers, Eline | m | NED | 2362 | 6 | 2006 |
10 | Ning, Kaiyu | wm | CHN | 2349 | 12 | 2004 |
11 | Mkrtchyan, Mariam | wm | ARM | 2343 | 0 | 2004 |
12 | Kamalidenova, Meruert | wm | KAZ | 2342 | 10 | 2005 |
13 | Van Foreest, Machteld | f | NED | 2341 | 3 | 2007 |
14 | Gaal, Zsoka | wm | HUN | 2320 | 12 | 2007 |
15 | Song, Yuxin | wm | CHN | 2317 | 6 | 2005 |
16 | Lu, Miaoyi | CHN | 2305 | 18 | 2010 | |
17 | Mungunzul, Bat-Erdene | wc | MGL | 2299 | 0 | 2005 |
18 | Krasteva, Beloslava | f | BUL | 2292 | 0 | 2004 |
19 | Berdnyk, Mariia | f | UKR | 2290 | 0 | 2003 |
20 | Hrebenshchykova, Yelyzaveta | UKR | 2289 | 0 | 2005 | |
21 | Wu, Rochelle | f | USA | 2284 | 0 | 2006 |
22 | Caglar, Sila | wm | TUR | 2280 | 9 | 2004 |
23 | Kanyamarala, Trisha | wm | IRL | 2278 | 0 | 2005 |
24 | Nurmanova, Alua | wm | KAZ | 2274 | 10 | 2007 |
25 | Zhapova, Yana | f | FID | 2269 | 10 | 2008 |
26 | Rakshitta Ravi | wm | IND | 2264 | 0 | 2005 |
27 | Sahithi Varshini M | f | IND | 2262 | 9 | 2007 |
28 | Kurmangaliyeva, Liya | f | KAZ | 2259 | 19 | 2005 |
29 | Malicka, Maria | f | POL | 2256 | 9 | 2003 |
30 | Pipiras, Filipa Fortuna | wf | POR | 2254 | 13 | 2005 |
31 | Yan, Ruiyang | f | USA | 2252 | 18 | 2007 |
32 | Waszczuk, Patrycja | wf | POL | 2248 | 0 | 2003 |
33 | Yakimova, Mariya | wf | FID | 2245 | 0 | 2005 |
34 | Hryzlova, Sofiia | wm | UKR | 2238 | 6 | 2004 |
35 | Bach, Ngoc Thuy Duong | wm | VIE | 2230 | 0 | 2003 |
36 | Ciolacu, Alessia-Mihaela | wf | ROU | 2229 | 9 | 2004 |
37 | Salonika, Saina | wm | IND | 2223 | 0 | 2003 |
38 | Kuznetsova, Marina | wf | RUS | 2220 | 10 | 2006 |
39 | Peycheva, Gergana | f | BUL | 2218 | 5 | 2003 |
40 | Getman, Tatyana | wf | RUS | 2213 | 0 | 2003 |
41 | Francisco Guecamburu, Candela Be | wf | ARG | 2209 | 18 | 2006 |
42 | Ricken, Katharina | wf | NED | 2205 | 4 | 2004 |
43 | Zhurova, Anna | wf | RUS | 2203 | 17 | 2005 |
44 | Lehaci, Miruna-Daria | wm | ROU | 2202 | 9 | 2004 |
45 | Solozhenkina, Elizaveta | wg | RUS | 2201 | 10 | 2003 |
46 | Sinitsina, Anastassia | wf | EST | 2201 | 6 | 2004 |
47 | Toncheva, Nadya | f | BUL | 2192 | 0 | 2005 |
48 | Altantuya, Boldbaatar | wf | MGL | 2191 | 0 | 2005 |
49 | Levitan, Ronit | wf | ISR | 2185 | 2 | 2004 |
50 | Omonova, Umida | wf | UZB | 2185 | 0 | 2006 |
51 | Demchenko, Svitlana | wm | CAN | 2183 | 0 | 2003 |
52 | Bosch Valls, Leannet Mariah | wf | CUB | 2181 | 0 | 2004 |
53 | Jarocka, Liwia | f | POL | 2181 | 0 | 2003 |
54 | Vishwa Vasnawala | wm | IND | 2181 | 0 | 2006 |
