Opening package: 1.b3 and Black Secrets in the Modern Italian
Wesley So published two new opening DVDs: 1.b3, the so called Nimzo-Larsen-Attack, for White and his black secrets in the modern Italian. Get them in a package and save money!
World Champion Magnus Carlsen extended his lead over the number two to 29 Elo points spot by winning the Tata Steel Chess Masters tournament. Ranked second is now Shakhriyar Mamedyarov, for the first time in his career. Vladimir Kramnik re-cracks 2800, but Wesley So just barely missed out, coming in at 2799.3!
On this DVD Vladimir Kramnik retraces his career from talented schoolboy to World Champion in 2006. With humour and charm he describes his first successes, what it meant to be part of the Russian Gold Medal team at the Olympiad, and how he undertook the Herculean task of beating his former mentor and teacher Garry Kasparov.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2843 | 13 | 1990 |
2 | Mamedyarov, Shakhriyar | g | AZE | 2814 | 13 | 1985 |
3 | Kramnik, Vladimir | g | RUS | 2800 | 13 | 1975 |
4 | So, Wesley | g | USA | 2799 | 13 | 1993 |
5 | Aronian, Levon | g | ARM | 2797 | 0 | 1982 |
6 | Vachier-Lagrave, Maxime | g | FRA | 2793 | 0 | 1990 |
7 | Caruana, Fabiano | g | USA | 2784 | 13 | 1992 |
8 | Nakamura, Hikaru | g | USA | 2781 | 0 | 1987 |
9 | Anand, Viswanathan | g | IND | 2779 | 13 | 1969 |
10 | Giri, Anish | g | NED | 2777 | 13 | 1994 |
11 | Ding, Liren | g | CHN | 2769 | 0 | 1992 |
12 | Grischuk, Alexander | g | RUS | 2767 | 0 | 1983 |
13 | Karjakin, Sergey | g | RUS | 2763 | 13 | 1990 |
14 | Svidler, Peter | g | RUS | 2760 | 13 | 1976 |
15 | Yu, Yangyi | g | CHN | 2760 | 0 | 1994 |
16 | Nepomniachtchi, Ian | g | RUS | 2751 | 0 | 1990 |
17 | Topalov, Veselin | g | FID | 2749 | 0 | 1975 |
18 | Radjabov, Teimour | g | AZE | 2748 | 0 | 1987 |
19 | Navara, David | g | CZE | 2745 | 8 | 1985 |
20 | Harikrishna, P. | g | IND | 2745 | 0 | 1986 |
21 | Jakovenko, Dmitry | g | RUS | 2744 | 0 | 1983 |
22 | Le, Quang Liem | g | VIE | 2737 | 0 | 1991 |
23 | Wojtaszek, Radoslaw | g | POL | 2735 | 0 | 1987 |
24 | Wei, Yi | g | CHN | 2734 | 17 | 1999 |
25 | Li, Chao b | g | CHN | 2732 | 0 | 1989 |
26 | Vitiugov, Nikita | g | RUS | 2732 | 0 | 1987 |
27 | Ivanchuk, Vassily | g | UKR | 2731 | 2 | 1969 |
28 | Bu, Xiangzhi | g | CHN | 2725 | 0 | 1985 |
29 | Duda, Jan-Krzysztof | g | POL | 2724 | 0 | 1998 |
30 | Fedoseev, Vladimir | g | RUS | 2724 | 0 | 1995 |
31 | Vidit, Santosh Gujrathi | g | IND | 2723 | 13 | 1994 |
32 | Bacrot, Etienne | g | FRA | 2722 | 0 | 1983 |
33 | Vallejo Pons, Francisco | g | ESP | 2718 | 0 | 1982 |
34 | Tomashevsky, Evgeny | g | RUS | 2714 | 0 | 1987 |
35 | Wang, Hao | g | CHN | 2712 | 2 | 1989 |
36 | Andreikin, Dmitry | g | RUS | 2712 | 0 | 1990 |
37 | Eljanov, Pavel | g | UKR | 2710 | 0 | 1983 |
38 | Matlakov, Maxim | g | RUS | 2709 | 13 | 1991 |
39 | Adams, Michael | g | ENG | 2709 | 0 | 1971 |
40 | Mamedov, Rauf | g | AZE | 2709 | 0 | 1988 |
41 | Naiditsch, Arkadij | g | AZE | 2705 | 10 | 1985 |
42 | Rapport, Richard | g | HUN | 2703 | 9 | 1996 |
43 | Cheparinov, Ivan | g | FID | 2699 | 0 | 1986 |
44 | Artemiev, Vladislav | g | RUS | 2697 | 0 | 1998 |
45 | Gelfand, Boris | g | ISR | 2697 | 0 | 1968 |
46 | Kuzubov, Yuriy | g | UKR | 2695 | 3 | 1990 |
47 | Dubov, Daniil | g | RUS | 2694 | 0 | 1996 |
48 | Ponomariov, Ruslan | g | UKR | 2694 | 0 | 1983 |
49 | Kryvoruchko, Yuriy | g | UKR | 2693 | 2 | 1986 |
50 | Leko, Peter | g | HUN | 2692 | 0 | 1979 |
51 | Malakhov, Vladimir | g | RUS | 2692 | 0 | 1980 |
52 | Sadler, Matthew D | g | ENG | 2690 | 2 | 1974 |
53 | Wang, Yue | g | CHN | 2690 | 0 | 1987 |
54 | Rodshtein, Maxim | g | ISR | 2689 | 4 | 1989 |
55 | Almasi, Zoltan | g | HUN | 2689 | 0 | 1976 |
56 | Amin, Bassem | g | EGY | 2688 | 13 | 1988 |
57 | Jobava, Baadur | g | GEO | 2685 | 14 | 1983 |
58 | Inarkiev, Ernesto | g | RUS | 2684 | 0 | 1985 |
59 | Najer, Evgeniy | g | RUS | 2683 | 2 | 1977 |
60 | Kasimdzhanov, Rustam | g | UZB | 2683 | 0 | 1979 |
61 | Nisipeanu, Liviu-Dieter | g | GER | 2682 | 10 | 1976 |
62 | Howell, David W L | g | ENG | 2682 | 2 | 1990 |
63 | Kravtsiv, Martyn | g | UKR | 2682 | 2 | 1990 |
64 | Onischuk, Alexander | g | USA | 2681 | 0 | 1975 |
65 | Short, Nigel D | g | ENG | 2681 | 0 | 1965 |
66 | Kamsky, Gata | g | USA | 2677 | 0 | 1974 |
67 | Sargissian, Gabriel | g | ARM | 2677 | 0 | 1983 |
68 | Bruzon Batista, Lazaro | g | CUB | 2673 | 0 | 1982 |
69 | Motylev, Alexander | g | RUS | 2673 | 0 | 1979 |
70 | Sasikiran, Krishnan | g | IND | 2671 | 9 | 1981 |
71 | Demchenko, Anton | g | RUS | 2671 | 0 | 1987 |
72 | Nabaty, Tamir | g | ISR | 2670 | 4 | 1991 |
73 | Ni, Hua | g | CHN | 2670 | 0 | 1983 |
74 | Berkes, Ferenc | g | HUN | 2669 | 10 | 1985 |
75 | Shankland, Samuel | g | USA | 2668 | 0 | 1991 |
76 | Akopian, Vladimir | g | ARM | 2667 | 0 | 1971 |
77 | Ragger, Markus | g | AUT | 2666 | 7 | 1988 |
78 | Anton Guijarro, David | g | ESP | 2666 | 0 | 1995 |
79 | Ipatov, Alexander | g | TUR | 2665 | 5 | 1993 |
80 | Morozevich, Alexander | g | RUS | 2665 | 0 | 1977 |
81 | Korobov, Anton | g | UKR | 2664 | 22 | 1985 |
82 | Melkumyan, Hrant | g | ARM | 2664 | 4 | 1989 |
83 | Saric, Ivan | g | CRO | 2664 | 0 | 1990 |
84 | Rublevsky, Sergei | g | RUS | 2663 | 0 | 1974 |
85 | Fressinet, Laurent | g | FRA | 2662 | 0 | 1981 |
86 | Riazantsev, Alexander | g | RUS | 2662 | 0 | 1985 |
87 | Lenic, Luka | g | SLO | 2660 | 5 | 1988 |
88 | Moiseenko, Alexander | g | UKR | 2660 | 0 | 1980 |
89 | Piorun, Kacper | g | POL | 2659 | 9 | 1991 |
90 | Sutovsky, Emil | g | ISR | 2658 | 4 | 1977 |
91 | Laznicka, Viktor | g | CZE | 2658 | 2 | 1988 |
92 | Granda Zuniga, Julio E | g | PER | 2657 | 0 | 1967 |
93 | Negi, Parimarjan | g | IND | 2656 | 0 | 1993 |
94 | Van Wely, Loek | g | NED | 2656 | 0 | 1972 |
95 | Rakhmanov, Aleksandr | g | RUS | 2655 | 0 | 1989 |
96 | Hou, Yifan | g | CHN | 2654 | 13 | 1994 |
97 | Cori, Jorge | g | PER | 2654 | 6 | 1995 |
98 | Kovalyov, Anton | g | CAN | 2654 | 6 | 1992 |
99 | Swiercz, Dariusz | g | POL | 2654 | 6 | 1994 |
100 | Dreev, Aleksey | g | RUS | 2653 | 0 | 1969 |
101 | Grachev, Boris | g | RUS | 2653 | 0 | 1986 |
Mamedyarov has had a recent rise | Photo: Alina l'Ami
Fabiano Caruana shed 27 rating points with his middling Tata Steel Chess performance rating of 2659, and falls back to seventh, with his lowest rating since May, 2014. Anand is quickly back among the top ten after falling out of it last month for the first time since around the Punic Wars. Anish Giri's tie for first in Wijk aan Zee naturally lifted him considerably, and sees him slip back into the top ten.
The most active player in the top 100 was Ukrainian GM Anton Korobov, who in addition to nearly winning the Tata Steel Chess Challengers, also played the nine round open tournament in Montebelluna, Italy. In January he had fallen just outside of the top 100 for the first time since first joining the list in 2009.
Hou Yifan's catastrophic record in Wijk aan Zee drops her down to number 96.
Rk |
Old |
Name |
Fed |
Ti. |
Rating |
Old |
Gms |
7 | 2 | Caruana, Fabiano | USA | GM | 2784 -27 | 2811 | 13 |
9 | 11 | Anand, Viswanathan | IND | GM | 2779 +12 | 2767 | 13 |
10 | 15 | Giri, Anish | NED | GM | 2777 +25 | 2752 | 13 |
81 | 101 | Korobov, Anton | UKR | GM | 2664 +12 | 2652 | 22 |
96 | 64 | Hou, Yifan | CHN | GM | 2654 -26 | 2680 | 13 |
Hou Yifan suffered a big decline | Photo: Alina l'Ami
Hou's sharp ratings decline this month leaves the gap between her and the next highest rating women the smallest it has been since Judit Polgar retired and dropped off the active list in September 2015. Olga Girya only dropped a few points and two places on the ranking list despite her last place finish in the Tata Steel Chess Challengers, due to the strength of the field.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2654 | 13 | 1994 |
2 | Ju, Wenjun | g | CHN | 2572 | 0 | 1991 |
3 | Muzychuk, Anna | g | UKR | 2571 | 0 | 1990 |
4 | Kosteniuk, Alexandra | g | RUS | 2561 | 0 | 1984 |
5 | Lagno, Kateryna | g | RUS | 2556 | 0 | 1989 |
6 | Cmilyte, Viktorija | g | LTU | 2542 | 0 | 1983 |
7 | Lei, Tingjie | g | CHN | 2541 | 9 | 1997 |
8 | Muzychuk, Mariya | g | UKR | 2540 | 0 | 1992 |
9 | Tan, Zhongyi | g | CHN | 2523 | 0 | 1991 |
10 | Dzagnidze, Nana | g | GEO | 2522 | 0 | 1987 |
11 | Batsiashvili, Nino | m | GEO | 2504 | 0 | 1987 |
12 | Harika, Dronavalli | g | IND | 2503 | 13 | 1991 |
13 | Gunina, Valentina | g | RUS | 2502 | 0 | 1989 |
14 | Goryachkina, Aleksandra | wg | RUS | 2493 | 0 | 1998 |
15 | Sebag, Marie | g | FRA | 2492 | 0 | 1986 |
16 | Stefanova, Antoaneta | g | FID | 2489 | 2 | 1979 |
17 | Khotenashvili, Bela | g | GEO | 2487 | 9 | 1988 |
18 | Girya, Olga | wg | RUS | 2482 | 13 | 1991 |
19 | Socko, Monika | g | POL | 2482 | 1 | 1978 |
20 | Pogonina, Natalija | wg | RUS | 2478 | 0 | 1985 |
21 | Zhao, Xue | g | CHN | 2478 | 0 | 1985 |
22 | Saduakassova, Dinara | m | KAZ | 2470 | 0 | 1996 |
23 | Shen, Yang | m | CHN | 2468 | 0 | 1989 |
24 | Paehtz, Elisabeth | m | GER | 2464 | 0 | 1985 |
25 | Javakhishvili, Lela | m | GEO | 2463 | 0 | 1984 |
26 | Kashlinskaya, Alina | m | RUS | 2459 | 0 | 1993 |
27 | Abdumalik, Zhansaya | m | KAZ | 2449 | 0 | 2000 |
28 | Atalik, Ekaterina | m | TUR | 2449 | 0 | 1982 |
29 | Cramling, Pia | g | SWE | 2449 | 0 | 1963 |
30 | Zatonskih, Anna | m | USA | 2447 | 0 | 1978 |
31 | Hunt, Harriet V | m | ENG | 2441 | 0 | 1978 |
32 | Ni, Shiqun | wg | CHN | 2441 | 0 | 1997 |
33 | Cornette, Deimante | m | LTU | 2440 | 2 | 1989 |
34 | Huang, Qian | wg | CHN | 2440 | 0 | 1986 |
35 | Zawadzka, Jolanta | wg | POL | 2438 | 0 | 1987 |
36 | Zhukova, Natalia | g | UKR | 2438 | 0 | 1979 |
37 | Hoang, Thanh Trang | g | HUN | 2436 | 1 | 1980 |
38 | Bodnaruk, Anastasia | m | RUS | 2434 | 0 | 1992 |
39 | Vega Gutierrez, Sabrina | m | ESP | 2425 | 9 | 1987 |
40 | Vo, Thi Kim Phung | wg | VIE | 2425 | 0 | 1993 |
41 | Ushenina, Anna | g | UKR | 2423 | 0 | 1985 |
42 | Zhu, Chen | g | QAT | 2423 | 0 | 1976 |
43 | Galliamova, Alisa | m | RUS | 2422 | 0 | 1972 |
44 | Turova, Irina | m | RUS | 2422 | 0 | 1979 |
45 | Nechaeva, Marina | m | RUS | 2421 | 0 | 1986 |
46 | Krush, Irina | g | USA | 2420 | 0 | 1983 |
47 | Zimina, Olga | m | ITA | 2420 | 0 | 1982 |
48 | Ding, Yixin | wg | CHN | 2419 | 0 | 1991 |
49 | Shvayger, Yuliya | m | ISR | 2417 | 0 | 1994 |
50 | Szczepkowska, Karina | m | POL | 2417 | 0 | 1987 |
51 | Ordaz Valdes, Lisandra Teresa | wg | CUB | 2414 | 0 | 1988 |
52 | Danielian, Elina | g | ARM | 2413 | 0 | 1978 |
53 | Khademalsharieh, Sarasadat | m | IRI | 2413 | 0 | 1997 |
54 | Tsolakidou, Stavroula | wg | GRE | 2412 | 0 | 2000 |
55 | Bulmaga, Irina | m | ROU | 2411 | 9 | 1993 |
56 | Skripchenko, Almira | m | FRA | 2411 | 4 | 1976 |
57 | Gaponenko, Inna | m | UKR | 2410 | 0 | 1976 |
58 | Hoang, Thi Bao Tram | wg | VIE | 2410 | 0 | 1987 |
59 | Munguntuul, Batkhuyag | m | MGL | 2410 | 0 | 1987 |
60 | Sukandar, Irine Kharisma | m | INA | 2408 | 18 | 1992 |
61 | Houska, Jovanka | m | ENG | 2408 | 2 | 1980 |
62 | Melia, Salome | m | GEO | 2404 | 0 | 1987 |
63 | Tania, Sachdev | m | IND | 2402 | 0 | 1986 |
64 | Kovalevskaya, Ekaterina | m | RUS | 2401 | 0 | 1974 |
65 | Hoolt, Sarah | wg | GER | 2400 | 0 | 1988 |
66 | Khurtsidze, Nino | m | GEO | 2400 | 0 | 1975 |
67 | Milliet, Sophie | m | FRA | 2399 | 7 | 1983 |
68 | Batchimeg, Tuvshintugs | m | MGL | 2398 | 0 | 1986 |
69 | Peptan, Corina-Isabela | m | ROU | 2393 | 0 | 1978 |
70 | Mkrtchian, Lilit | m | ARM | 2392 | 9 | 1982 |
71 | Voit, Daria | f | RUS | 2390 | 0 | 1994 |
72 | Cori T., Deysi | wg | PER | 2389 | 0 | 1993 |
73 | Rajlich, Iweta | m | POL | 2389 | 0 | 1981 |
74 | Shuvalova, Polina | wm | RUS | 2388 | 0 | 2001 |
75 | Matnadze, Ana | m | ESP | 2387 | 0 | 1983 |
76 | Schleining, Zoya | m | GER | 2387 | 0 | 1961 |
77 | Karavade, Eesha | m | IND | 2386 | 0 | 1987 |
78 | Bojkovic, Natasa | m | SRB | 2384 | 0 | 1971 |
79 | Fataliyeva, Ulviyya | wg | AZE | 2384 | 0 | 1996 |
80 | Gritsayeva, Oksana | wf | RUS | 2383 | 0 | 1980 |
81 | Assaubayeva, Bibisara | f | RUS | 2381 | 0 | 2004 |
82 | Guo, Qi | m | CHN | 2381 | 0 | 1995 |
83 | Aulia, Medina Warda | wg | INA | 2380 | 0 | 1997 |
84 | Yu, Jennifer | f | USA | 2379 | 9 | 2002 |
85 | Guramishvili, Sopiko | m | GEO | 2379 | 0 | 1991 |
86 | Badelka, Olga | wm | BLR | 2376 | 11 | 2002 |
87 | Osmak, Iulija | m | UKR | 2375 | 0 | 1998 |
88 | Kovanova, Baira | wg | RUS | 2373 | 0 | 1987 |
89 | Majdan, Joanna | wg | POL | 2372 | 0 | 1988 |
90 | Michna, Marta | wg | GER | 2372 | 0 | 1978 |
91 | Fierro Baquero, Martha L. | m | ECU | 2369 | 0 | 1977 |
92 | Brunello, Marina | f | ITA | 2367 | 0 | 1994 |
93 | Ovod, Evgenija | m | RUS | 2366 | 0 | 1982 |
94 | Nomin-Erdene, Davaademberel | m | MGL | 2365 | 18 | 2000 |
95 | Lujan, Carolina | m | ARG | 2365 | 0 | 1985 |
96 | Kulon, Klaudia | wg | POL | 2364 | 0 | 1992 |
97 | Ziaziulkina, Nastassia | m | BLR | 2363 | 10 | 1995 |
98 | Unuk, Laura | wm | SLO | 2362 | 3 | 1999 |
99 | Lazarne Vajda, Szidonia | m | HUN | 2362 | 0 | 1979 |
100 | Vasilevich, Tatjana | m | UKR | 2360 | 0 | 1977 |
There are few changes at the top of the Junior's list. Wei Yi had a lackluster Tata Steel Chess Masters performance, so his lead over Jan-Krzysztof Duda (who's active now in Gibraltar) has narrowed. Aryan Tari was remarkably active, playing 22 games for a net loss of two points, but no change to his world rank. Iran's Parham Maghsoodloo jumped 22 points and seven spots to number eleven.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Wei, Yi | g | CHN | 2734 | 17 | 1999 |
2 | Duda, Jan-Krzysztof | g | POL | 2724 | 0 | 1998 |
3 | Artemiev, Vladislav | g | RUS | 2697 | 0 | 1998 |
4 | Xiong, Jeffery | g | USA | 2640 | 13 | 2000 |
5 | Van Foreest, Jorden | g | NED | 2636 | 13 | 1999 |
6 | Gledura, Benjamin | g | HUN | 2619 | 9 | 1999 |
7 | Aravindh,Chithambaram VR. | g | IND | 2617 | 9 | 1999 |
8 | Sevian, Samuel | g | USA | 2617 | 9 | 2000 |
9 | Paravyan, David | g | RUS | 2603 | 0 | 1998 |
10 | Tari, Aryan | g | NOR | 2597 | 22 | 1999 |
11 | Maghsoodloo, Parham | g | IRI | 2594 | 19 | 2000 |
12 | Martirosyan, Haik M. | g | ARM | 2586 | 10 | 2000 |
13 | Li, Ruifeng | g | USA | 2585 | 13 | 2001 |
14 | Karthikeyan, Murali | g | IND | 2585 | 10 | 1999 |
15 | Donchenko, Alexander | g | GER | 2583 | 16 | 1998 |
16 | Liang, Awonder | g | USA | 2578 | 13 | 2003 |
17 | Sarana, Alexey | g | RUS | 2577 | 9 | 2000 |
18 | Tabatabaei, M.amin | m | IRI | 2577 | 0 | 2001 |
19 | Bai, Jinshi | g | CHN | 2575 | 9 | 1999 |
20 | Vavulin, Maksim | m | RUS | 2575 | 0 | 1998 |
21 | Narayanan.S.L | g | IND | 2573 | 0 | 1998 |
22 | Esipenko, Andrey | f | RUS | 2571 | 0 | 2002 |
23 | Petrosyan, Manuel | g | ARM | 2569 | 10 | 1998 |
24 | Rambaldi, Francesco | g | ITA | 2565 | 4 | 1999 |
25 | Vorontsov, Pavlo | g | UKR | 2559 | 5 | 1998 |
26 | Moroni, Luca Jr | g | ITA | 2558 | 7 | 2000 |
27 | Schroeder, Jan-Christian | g | GER | 2556 | 0 | 1998 |
28 | Pichot, Alan | g | ARG | 2552 | 0 | 1998 |
29 | Sanal, Vahap | g | TUR | 2551 | 0 | 1998 |
30 | Deac, Bogdan-Daniel | g | ROU | 2549 | 0 | 2001 |
31 | Firouzja, Alireza | m | IRI | 2549 | 0 | 2003 |
32 | Xu, Xiangyu | g | CHN | 2545 | 0 | 1999 |
33 | Smirnov, Anton | g | AUS | 2543 | 11 | 2001 |
34 | Ali Marandi, Cemil Can | g | TUR | 2538 | 2 | 1998 |
35 | Shevchenko, Kirill | g | UKR | 2538 | 0 | 2002 |
36 | Ghosh, Diptayan | g | IND | 2535 | 10 | 1998 |
37 | Nihal Sarin | m | IND | 2532 | 9 | 2004 |
38 | Triapishko, Alexandr | m | RUS | 2530 | 9 | 2000 |
39 | Lomasov, Semen | m | RUS | 2530 | 0 | 2002 |
40 | Burke, John M | m | USA | 2525 | 9 | 2001 |
41 | Kelires, Andreas | g | GRE | 2523 | 0 | 1999 |
42 | Vetoshko, Volodymyr | g | UKR | 2520 | 9 | 1998 |
43 | Puranik, Abhimanyu | g | IND | 2520 | 0 | 2000 |
44 | Abdusattorov, Nodirbek | m | UZB | 2516 | 0 | 2004 |
45 | Kantor, Gergely | m | HUN | 2515 | 10 | 1999 |
46 | Repka, Christopher | m | SVK | 2513 | 17 | 1998 |
47 | Theodorou, Nikolas | m | GRE | 2513 | 0 | 2000 |
48 | Steinberg, Nitzan | g | ISR | 2512 | 4 | 1998 |
49 | Tang, Andrew | m | USA | 2511 | 4 | 1999 |
50 | Sorokin, Aleksey | f | RUS | 2511 | 0 | 2000 |
51 | Albornoz Cabrera, Carlos Daniel | m | CUB | 2510 | 11 | 2000 |
52 | Chandra, Akshat | g | USA | 2510 | 0 | 1999 |
53 | Nguyen, Thai Dai Van | m | CZE | 2509 | 11 | 2001 |
54 | Kollars, Dmitrij | g | GER | 2509 | 7 | 1999 |
55 | Aryan Chopra | g | IND | 2509 | 0 | 2001 |
56 | Praggnanandhaa R | m | IND | 2507 | 18 | 2005 |
57 | Zajic, Milan | g | SRB | 2507 | 0 | 1999 |
58 | Santos Ruiz, Miguel | m | ESP | 2505 | 9 | 1999 |
59 | Shtembuliak, Evgeny | m | UKR | 2505 | 4 | 1999 |
60 | Martinez Alcantara, Jose Eduardo | f | PER | 2504 | 7 | 1999 |
61 | Bellahcene, Bilel | m | FRA | 2503 | 10 | 1998 |
62 | Jarmula, Lukasz | m | POL | 2498 | 14 | 1998 |
63 | Christiansen, Johan-Sebastian | m | NOR | 2498 | 3 | 1998 |
64 | Korpa, Bence | g | HUN | 2497 | 11 | 1998 |
65 | Hakobyan, Aram | m | ARM | 2497 | 9 | 2001 |
66 | Yeoh, Li Tian | m | MAS | 2495 | 9 | 1999 |
67 | Goryachkina, Aleksandra | wg | RUS | 2493 | 0 | 1998 |
68 | Golubov, Saveliy | m | RUS | 2492 | 9 | 2000 |
69 | Preotu, Razvan | g | CAN | 2491 | 6 | 1999 |
70 | Xu, Yi | m | CHN | 2490 | 9 | 1998 |
71 | Gholami, Aryan | m | IRI | 2489 | 0 | 2001 |
72 | Plenca, Jadranko | m | CRO | 2486 | 0 | 1999 |
73 | Suarez Gomez, Julio | m | ESP | 2486 | 0 | 1998 |
74 | Van Foreest, Lucas | m | NED | 2485 | 22 | 2001 |
75 | Lorparizangeneh, Shahin | g | IRI | 2484 | 0 | 1999 |
76 | Troff, Kayden | g | USA | 2483 | 0 | 1998 |
77 | Sargsyan, Shant | m | ARM | 2481 | 10 | 2002 |
78 | Mousavi, Seyed Khalil | m | IRI | 2480 | 3 | 1998 |
79 | Thybo, Jesper Sondergaard | m | DEN | 2479 | 11 | 1999 |
80 | Patel, Advait | m | USA | 2478 | 9 | 2002 |
81 | Zanan, Evgeny | m | ISR | 2478 | 4 | 1998 |
82 | Sadikhov, Ulvi | m | AZE | 2477 | 0 | 1998 |
83 | Liu, Yan | m | CHN | 2476 | 0 | 2000 |
84 | Vignesh N R | m | IND | 2475 | 10 | 1998 |
85 | Checa, Nicolas | m | USA | 2475 | 9 | 2001 |
86 | Gazik, Viktor | m | SVK | 2473 | 2 | 2001 |
87 | Kuybokarov, Temur | m | UZB | 2472 | 0 | 2000 |
88 | Karthik Venkataraman | f | IND | 2470 | 26 | 1999 |
89 | Kevlishvili, Robby | m | NED | 2469 | 9 | 2001 |
90 | Lobanov, Sergei | m | RUS | 2469 | 9 | 2001 |
91 | Vardan Nagpal | f | IND | 2468 | 27 | 2002 |
92 | Livaic, Leon | m | CRO | 2468 | 0 | 2000 |
93 | Barseghyan, Harutyun | FRA | 2467 | 10 | 1998 | |
94 | Khanin, Semen | m | RUS | 2465 | 9 | 1999 |
95 | Yakubboev, Nodirbek | m | UZB | 2462 | 0 | 2002 |
96 | Dragnev, Valentin | m | AUT | 2461 | 16 | 1999 |
97 | Iniyan, P | m | IND | 2460 | 24 | 2002 |
98 | Harmon-Vellotti, Luke | m | USA | 2459 | 5 | 1998 |
99 | Kaczur, Florian | m | HUN | 2459 | 3 | 1998 |
100 | Erigaisi Arjun | f | IND | 2458 | 29 | 2003 |
Duda in Gibraltar | Photo: Sophie Triay
Most of the top young women were inactive in January. Jennifer Yu from the USA added 24 points and moves up three places to number six.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Goryachkina, Aleksandra | wg | RUS | 2493 | 0 | 1998 |
2 | Abdumalik, Zhansaya | m | KAZ | 2449 | 0 | 2000 |
3 | Tsolakidou, Stavroula | wg | GRE | 2412 | 0 | 2000 |
4 | Shuvalova, Polina | wm | RUS | 2388 | 0 | 2001 |
5 | Assaubayeva, Bibisara | f | RUS | 2381 | 0 | 2004 |
6 | Yu, Jennifer | f | USA | 2379 | 9 | 2002 |
7 | Badelka, Olga | wm | BLR | 2376 | 11 | 2002 |
8 | Osmak, Iulija | m | UKR | 2375 | 0 | 1998 |
9 | Nomin-Erdene, Davaademberel | m | MGL | 2365 | 18 | 2000 |
10 | Unuk, Laura | wm | SLO | 2362 | 3 | 1999 |
11 | Obolentseva, Alexandra | wm | RUS | 2350 | 9 | 2001 |
12 | Vaishali R | wm | IND | 2342 | 0 | 2001 |
13 | Hojjatova, Aydan | wf | AZE | 2336 | 0 | 1999 |
14 | Aakanksha Hagawane | wm | IND | 2333 | 0 | 2000 |
15 | Mammadzada, Gunay | wg | AZE | 2333 | 0 | 2000 |
16 | Yao, Lan | wm | CHN | 2330 | 0 | 2000 |
17 | Sliwicka, Alicja | wf | POL | 2329 | 9 | 2001 |
18 | Wang, Annie | f | USA | 2329 | 9 | 2002 |
19 | Tokhirjonova, Gulrukhbegim | wg | UZB | 2329 | 0 | 1999 |
20 | Narva, Mai | wm | EST | 2322 | 9 | 1999 |
21 | Balajayeva, Khanim | wf | AZE | 2319 | 0 | 2001 |
22 | Garcia Martin, Marta | f | ESP | 2318 | 9 | 2000 |
23 | Marjanovic, Annamaria | wf | HUN | 2316 | 16 | 2001 |
24 | Zhu, Jiner | CHN | 2313 | 0 | 2002 | |
25 | Derakhshani, Dorsa | m | USA | 2306 | 0 | 1998 |
26 | Gajcin, Marina | wm | SRB | 2306 | 0 | 2001 |
27 | Khomeriki, Nino | wm | GEO | 2303 | 0 | 1998 |
28 | Injac, Teodora | wm | SRB | 2302 | 0 | 2000 |
29 | Vantika Agrawal | wm | IND | 2296 | 0 | 2002 |
30 | Dordzhieva, Dinara | wm | RUS | 2294 | 0 | 1999 |
31 | Yip, Carissa | f | USA | 2290 | 0 | 2003 |
32 | Martynyuk, Elizaveta | f | RUS | 2289 | 9 | 2000 |
33 | Bluhm, Sonja Maria | wf | GER | 2289 | 0 | 1998 |
34 | Drogovoz, Irina | wm | RUS | 2287 | 0 | 1999 |
35 | Antova, Gabriela | f | FID | 2285 | 9 | 2002 |
36 | Chu, Ruotong | CHN | 2284 | 9 | 2001 | |
37 | Martynkova, Olena | wm | UKR | 2284 | 0 | 2000 |
38 | Maltsevskaya, Aleksandra | RUS | 2274 | 0 | 2002 | |
39 | Avramidou, Anastasia | f | GRE | 2266 | 0 | 2000 |
40 | Salimova, Nurgyul | f | FID | 2265 | 9 | 2003 |
41 | Dimitrova, Aleksandra | wm | RUS | 2260 | 0 | 2000 |
42 | Kubicka, Anna | wf | POL | 2256 | 20 | 1999 |
43 | Amina, Battsooj | f | MGL | 2255 | 0 | 2001 |
44 | Feng, Maggie | f | USA | 2254 | 5 | 2000 |
45 | Goltseva, Ekaterina | wf | RUS | 2253 | 0 | 2002 |
46 | Mahalakshmi, M | wm | IND | 2252 | 9 | 1998 |
47 | Heinemann, Josefine | wm | GER | 2247 | 17 | 1998 |
48 | Kanakova, Natalie | wf | CZE | 2245 | 3 | 1999 |
49 | Diakonova, Ekaterina | RUS | 2241 | 0 | 1999 | |
50 | Beydullayeva, Govhar | wf | AZE | 2238 | 8 | 2003 |
51 | Arda, Cagil Irmak | wf | TUR | 2235 | 9 | 2001 |
52 | Krasnokutskaya, Sofiya | UKR | 2233 | 9 | 2001 | |
53 | Afonasieva, Anna | wf | RUS | 2232 | 6 | 2001 |
54 | Paramzina, Anastasya | wg | RUS | 2231 | 9 | 1998 |
