At the Prague Chess Festival, Vincent Keymer did not play a particularly strong tournament and lost rating points, as well as a place in the world rankings. After a brief dip in form, Nodirbek Abdusattorov has recently returned won two elite events and overtaken Keymer to move into fourth place. The top three remain firmly cemented: Magnus Carlsen, Hikaru Nakamura and Fabiano Caruana.
Classical chess world champion Gukesh Dommaraju has lost a significant number of rating points and is now ranked 15th in the world. He has also cancelled his regular participation in the Grand Chess Tour - he feels he is playing too often. Or perhaps he wants to start focusing on the upcoming World Championship match. Among the biggest winners of this period are Arjun Erigaisi and Jorden van Foreest. The Dutch grandmaster has now climbed to 14th place, having spent a long time below 2700 Elo.
In the middle and lower sections of the top 100, Parham Maghossloo (+12), Pavel Eljanov (+23) and David Navara (+17) gained the most points.
Alongside Germany's number one and world number five, Vincent Keymer, Matthias Bluebaum, Frederik Svane, Alexander Donchenko and Dmitrij Kollars are also among the top 100 players in the world.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Carlsen, Magnus | NOR | 2840 | 1990 |
| 2 | Nakamura, Hikaru | USA | 2810 | 1987 |
| 3 | Caruana, Fabiano | USA | 2793 | 1992 |
| 4 | Abdusattorov, Nodirbek | UZB | 2780 | 2004 |
| 5 | Keymer, Vincent | GER | 2762 | 2004 |
| 6 | Firouzja, Alireza | FRA | 2759 | 2003 |
| 7 | So, Wesley | USA | 2754 | 1993 |
| 8 | Wei, Yi | CHN | 2754 | 1999 |
| 9 | Giri, Anish | NED | 2753 | 1994 |
| 10 | Erigaisi Arjun | IND | 2751 | 2003 |
| 11 | Sindarov, Javokhir | UZB | 2745 | 2005 |
| 12 | Praggnanandhaa R | IND | 2741 | 2005 |
| 13 | Duda, Jan-Krzysztof | POL | 2739 | 1998 |
| 14 | Van Foreest, Jorden | NED | 2736 | 1999 |
| 15 | Gukesh D | IND | 2732 | 2006 |
| 16 | Dominguez Perez, Leinier | USA | 2732 | 1983 |
| 17 | Le, Quang Liem | VIE | 2731 | 1991 |
| 18 | Nepomniachtchi, Ian | RUS | 2729 | 1990 |
| 19 | Rapport, Richard | HUN | 2729 | 1996 |
| 20 | Niemann, Hans Moke | USA | 2728 | 2003 |
| 21 | Aronian, Levon | USA | 2724 | 1982 |
| 22 | Nihal Sarin | IND | 2723 | 2004 |
| 23 | Maghsoodloo, Parham | IRI | 2720 | 2000 |
| 24 | Liang, Awonder | USA | 2718 | 2003 |
| 25 | Vachier-Lagrave, Maxime | FRA | 2717 | 1990 |
| 26 | Yu, Yangyi | CHN | 2717 | 1994 |
| 27 | Mamedyarov, Shakhriyar | AZE | 2715 | 1985 |
| 28 | Andreikin, Dmitry | FID | 2710 | 1990 |
| 29 | Vidit, Santosh Gujrathi | IND | 2708 | 1994 |
| 30 | Fedoseev, Vladimir | SLO | 2703 | 1995 |
| 31 | Tabatabaei, M. Amin | IRI | 2700 | 2001 |
| 32 | Esipenko, Andrey | RUS | 2698 | 2002 |
| 33 | Sevian, Samuel | USA | 2696 | 2000 |
| 34 | Bluebaum, Matthias | GER | 2695 | 1997 |
| 35 | Aravindh, Chithambaram VR. | IND | 2693 | 1999 |
| 36 | Yakubboev, Nodirbek | UZB | 2689 | 2002 |
| 37 | Radjabov, Teimour | AZE | 2689 | 1987 |
| 38 | Erdogmus, Yagiz Kaan | TUR | 2687 | 2011 |
| 39 | Kovalenko, Igor | UKR | 2685 | 1988 |
| 40 | Wang, Hao | CHN | 2684 | 1989 |
| 41 | Eljanov, Pavel | UKR | 2682 | 1983 |
| 42 | Svidler, Peter | FID | 2682 | 1976 |
| 43 | Harikrishna, Pentala | IND | 2676 | 1986 |
| 44 | Leko, Peter | HUN | 2676 | 1979 |
| 45 | Vitiugov, Nikita | ENG | 2667 | 1987 |
| 46 | Bu, Xiangzhi | CHN | 2666 | 1985 |
| 47 | Howell, David W L | ENG | 2665 | 1990 |
| 48 | Kasimdzhanov, Rustam | UZB | 2662 | 1979 |
| 49 | Wojtaszek, Radoslaw | POL | 2662 | 1987 |
| 50 | Grandelius, Nils | SWE | 2662 | 1993 |
| 51 | Sarana, Alexey | SRB | 2658 | 2000 |
| 52 | Pranav, V | IND | 2657 | 2006 |
| 53 | Christiansen, Johan-Sebastian | NOR | 2657 | 1998 |
| 54 | Anton Guijarro, David | ESP | 2656 | 1995 |
| 55 | Alekseenko, Kirill | AUT | 2656 | 1997 |
| 56 | Xiong, Jeffery | USA | 2656 | 2000 |
| 57 | Murzin, Volodar | FID | 2655 | 2006 |
| 58 | Deac, Bogdan-Daniel | ROU | 2655 | 2001 |
| 59 | Dubov, Daniil | RUS | 2654 | 1996 |
| 60 | Saric, Ivan | CRO | 2654 | 1990 |
| 61 | Robson, Ray | USA | 2653 | 1994 |
| 62 | Inarkiev, Ernesto | RUS | 2653 | 1985 |
| 63 | Morozevich, Alexander | RUS | 2653 | 1977 |
| 64 | Suleymanli, Aydin | AZE | 2653 | 2005 |
| 65 | Shankland, Sam | USA | 2651 | 1991 |
| 66 | Karthikeyan, Murali | IND | 2648 | 1999 |
| 67 | Safarli, Eltaj | AZE | 2648 | 1992 |
| 68 | Chigaev, Maksim | ESP | 2647 | 1996 |
| 69 | Sargsyan, Shant | ARM | 2647 | 2002 |
| 70 | Martinez Alcantara, Jose Eduardo | MEX | 2646 | 1999 |
| 71 | Vallejo Pons, Francisco | ESP | 2644 | 1982 |
| 72 | Navara, David | CZE | 2643 | 1985 |
| 73 | Oparin, Grigoriy | USA | 2643 | 1997 |
| 74 | Donchenko, Alexander | GER | 2642 | 1998 |
| 75 | Sadhwani, Raunak | IND | 2642 | 2005 |
| 76 | Tari, Aryan | NOR | 2642 | 1999 |
| 77 | Lu, Shanglei | CHN | 2642 | 1995 |
| 78 | Grischuk, Alexander | RUS | 2641 | 1983 |
| 79 | Vokhidov, Shamsiddin | UZB | 2641 | 2002 |
| 80 | Artemiev, Vladislav | RUS | 2641 | 1998 |
| 81 | Svane, Frederik | GER | 2640 | 2004 |
| 82 | Salem, A.R. Saleh | UAE | 2640 | 1993 |
| 83 | Maroroa Jones, Gawain C B | ENG | 2639 | 1987 |
| 84 | Aryan Chopra | IND | 2637 | 2001 |
| 85 | Demchenko, Anton | SLO | 2636 | 1987 |
| 86 | Ponomariov, Ruslan | UKR | 2636 | 1983 |
| 87 | Mamedov, Rauf | AZE | 2636 | 1988 |
| 88 | Woodward, Andy | USA | 2635 | 2010 |
| 89 | Theodorou, Nikolas | GRE | 2635 | 2000 |
| 90 | Gelfand, Boris | ISR | 2635 | 1968 |
| 91 | Gurel, Ediz | TUR | 2635 | 2008 |
| 92 | Martirosyan, Haik M. | ARM | 2633 | 2000 |
| 93 | Nguyen, Thai Dai Van | CZE | 2633 | 2001 |
| 94 | Pranesh M | IND | 2632 | 2006 |
| 95 | Kollars, Dmitrij | GER | 2632 | 1999 |
| 96 | Hakobyan, Aram | ARM | 2631 | 2001 |
| 97 | Bacrot, Etienne | FRA | 2631 | 1983 |
| 98 | Adams, Michael | ENG | 2629 | 1971 |
| 99 | Amin, Bassem | EGY | 2628 | 1988 |
| 100 | Grebnev, Aleksey | FID | 2627 | 2006 |
| 101 | Cheparinov, Ivan | BUL | 2627 | 1986 |
In the women’s world rankings, Zhu Jiner lost no fewer than 23 points at the Prague Chess Festival, and with it her position as world number two. Hou Yifan remains number one. Five Chinese players lead the list.
Divya Deshmukh has improved to 10th place. The biggest Elo gain was made by Kazakhstan's Alua Nurman, who jumped from 62nd to 26th place with an increase of 65 points.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Hou, Yifan | CHN | 2596 | 1994 |
| 2 | Lei, Tingjie | CHN | 2566 | 1997 |
| 3 | Ju, Wenjun | CHN | 2559 | 1991 |
| 4 | Zhu, Jiner | CHN | 2554 | 2002 |
| 5 | Koneru, Humpy | IND | 2535 | 1987 |
| 6 | Tan, Zhongyi | CHN | 2535 | 1991 |
| 7 | Goryachkina, Aleksandra | FID | 2534 | 1998 |
| 8 | Muzychuk, Anna | UKR | 2522 | 1990 |
| 9 | Assaubayeva, Bibisara | KAZ | 2516 | 2004 |
| 10 | Divya Deshmukh | IND | 2510 | 2005 |
| 11 | Lagno, Kateryna | RUS | 2508 | 1989 |
| 12 | Shuvalova, Polina | FID | 2502 | 2001 |
| 13 | Kosteniuk, Alexandra | SUI | 2487 | 1984 |
| 14 | Yip, Carissa | USA | 2482 | 2003 |
| 15 | Kashlinskaya, Alina | POL | 2480 | 1993 |
| 16 | Dzagnidze, Nana | GEO | 2478 | 1987 |
| 17 | Batsiashvili, Nino | GEO | 2472 | 1987 |
| 18 | Dronavalli, Harika | IND | 2470 | 1991 |
| 19 | Vaishali, Rameshbabu | IND | 2470 | 2001 |
| 20 | Muzychuk, Mariya | UKR | 2463 | 1992 |
| 21 | Tsolakidou, Stavroula | GRE | 2452 | 2000 |
| 22 | Osmak, Yuliia | UKR | 2451 | 1998 |
| 23 | Song, Yuxin | CHN | 2451 | 2005 |
| 24 | Fataliyeva, Ulviyya | AZE | 2450 | 1996 |
| 25 | Garifullina, Leya | FID | 2448 | 2004 |
| 26 | Nurman, Alua | KAZ | 2443 | 2007 |
| 27 | Shukhman, Anna | FID | 2440 | 2009 |
| 28 | Zhao, Xue | CHN | 2433 | 1985 |
| 29 | Javakhishvili, Lela | GEO | 2431 | 1984 |
| 30 | Lu, Miaoyi | CHN | 2429 | 2010 |
| 31 | Sebag, Marie | FRA | 2425 | 1986 |
| 32 | Khamdamova, Afruza | UZB | 2423 | 2009 |
| 33 | Wagner, Dinara | GER | 2418 | 1999 |
| 34 | Lee, Alice | USA | 2415 | 2009 |
| 35 | Ushenina, Anna | UKR | 2415 | 1985 |
| 36 | Khademalsharieh, Sarasadat | ESP | 2414 | 1997 |
| 37 | Khotenashvili, Bella | GEO | 2412 | 1988 |
| 38 | Narva, Mai | EST | 2411 | 1999 |
| 39 | Injac, Teodora | SRB | 2410 | 2000 |
| 40 | Arabidze, Meri | GEO | 2409 | 1994 |
| 41 | Stefanova, Antoaneta | BUL | 2403 | 1979 |
| 42 | Paehtz, Elisabeth | GER | 2403 | 1985 |
| 43 | Krush, Irina | USA | 2401 | 1983 |
| 44 | Salimova, Nurgyul | BUL | 2399 | 2003 |
| 45 | Danielian, Elina | ARM | 2399 | 1978 |
| 46 | Ding, Yixin | CHN | 2395 | 1991 |
| 47 | Bulmaga, Irina | ROU | 2394 | 1993 |
| 48 | Kiolbasa, Oliwia | POL | 2394 | 2000 |
| 49 | Maltsevskaya, Aleksandra | POL | 2393 | 2002 |
| 50 | Gunina, Valentina | FID | 2393 | 1989 |
| 51 | Buksa, Nataliya | UKR | 2392 | 1996 |
| 52 | Daulyte-Cornette, Deimante | FRA | 2391 | 1989 |
| 53 | Atwell, Rose | USA | 2390 | 2009 |
| 54 | Kamalidenova, Meruert | KAZ | 2389 | 2005 |
| 55 | Badelka, Olga | AUT | 2387 | 2002 |
| 56 | Efroimski, Marsel | ISR | 2386 | 1995 |
| 57 | Ambartsumova, Karina | RUS | 2385 | 1989 |
| 58 | Cramling, Pia | SWE | 2384 | 1963 |
| 59 | Shen, Yang | CHN | 2383 | 1989 |
| 60 | Roebers, Eline | NED | 2381 | 2006 |
| 61 | Girya, Olga | RUS | 2380 | 1991 |
| 62 | Guo, Qi | CHN | 2375 | 1995 |
| 63 | Vantika Agrawal | IND | 2374 | 2002 |
| 64 | Mammadzada, Gunay | AZE | 2374 | 2000 |
| 65 | Zhai, Mo | CHN | 2373 | 1996 |
| 66 | Kulon, Klaudia | POL | 2372 | 1992 |
| 67 | Vega Gutierrez, Sabrina | ESP | 2371 | 1987 |
| 68 | Galliamova, Alisa | RUS | 2368 | 1972 |
| 69 | Mkrtchyan, Mariam | ARM | 2368 | 2004 |
| 70 | Skripchenko, Almira | FRA | 2367 | 1976 |
| 71 | Abrahamyan, Tatev | USA | 2366 | 1988 |
| 72 | Sivanandan, Bodhana | ENG | 2366 | 2015 |
| 73 | Huang, Qian | CHN | 2366 | 1986 |
| 74 | Mkrtchian, Lilit | ARM | 2366 | 1982 |
| 75 | Yan, Tianqi | CHN | 2366 | 2002 |
| 76 | Atalik, Ekaterina | TUR | 2365 | 1982 |
| 77 | Gaal, Zsoka | HUN | 2365 | 2007 |
| 78 | Balabayeva, Xeniya | KAZ | 2365 | 2005 |
| 79 | Kairbekova, Amina | KAZ | 2362 | 2006 |
| 80 | Socko, Monika | POL | 2362 | 1978 |
| 81 | Bodnaruk, Anastasia | RUS | 2361 | 1992 |
| 82 | Bivol, Alina | FID | 2361 | 1996 |
| 83 | Xiao, Yiyi | CHN | 2361 | 1996 |
| 84 | Klek, Hanna Marie | GER | 2360 | 1995 |
| 85 | Tang, Zoey | USA | 2360 | 2008 |
| 86 | Omonova, Umida | UZB | 2358 | 2006 |
| 87 | Beydullayeva, Govhar | AZE | 2358 | 2003 |
| 88 | Sargsyan, Anna M. | USA | 2357 | 2001 |
| 89 | Rakhmangulova, Anastasiya | UKR | 2357 | 1994 |
| 90 | Aulia, Medina Warda | INA | 2355 | 1997 |
| 91 | Savina, Anastasia | FRA | 2353 | 1992 |
| 92 | Savitha Shri B | IND | 2351 | 2007 |
| 93 | Balajayeva, Khanim | AZE | 2350 | 2001 |
| 94 | Goltseva, Ekaterina | RUS | 2349 | 2002 |
| 95 | Pham, Le Thao Nguyen | VIE | 2348 | 1987 |
| 96 | Padmini, Rout | IND | 2347 | 1994 |
| 97 | Gara, Anita | HUN | 2347 | 1983 |
| 98 | Gara, Ticia | ISR | 2347 | 1984 |
| 99 | Ni, Shiqun | CHN | 2345 | 1997 |
| 100 | Milliet, Sophie | FRA | 2344 | 1983 |
The best junior player in the world is still world champion Gukesh. The 15-year-old Yağız Kaan Erdoğmuş is in 2nd place, ahead of the Indian rising star Pranav Venkatesh, Volodar Murzin and Andy Woodward. Leonardo Costa has improved to 25th place as the top German junior.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Gukesh D | IND | 2732 | 2006 |
| 2 | Erdogmus, Yagiz Kaan | TUR | 2687 | 2011 |
| 3 | Pranav, V | IND | 2657 | 2006 |
| 4 | Murzin, Volodar | FID | 2655 | 2006 |
| 5 | Woodward, Andy | USA | 2635 | 2010 |
| 6 | Gurel, Ediz | TUR | 2635 | 2008 |
| 7 | Pranesh M | IND | 2632 | 2006 |
| 8 | Grebnev, Aleksey | FID | 2627 | 2006 |
| 9 | Mishra, Abhimanyu | USA | 2623 | 2009 |
| 10 | Aditya Mittal | IND | 2617 | 2006 |
| 11 | Maurizzi, MarcAndria | FRA | 2608 | 2007 |
| 12 | Yoo, Christopher Woojin | USA | 2607 | 2006 |
| 13 | Lazavik, Denis | BLR | 2605 | 2006 |
| 14 | Pranav Anand | IND | 2596 | 2006 |
| 15 | Samunenkov, Ihor | UKR | 2596 | 2009 |
| 16 | Daneshvar, Bardiya | IRI | 2596 | 2006 |
| 17 | Mendonca, Leon Luke | IND | 2595 | 2006 |
| 18 | Zemlyanskii, Ivan | RUS | 2592 | 2010 |
| 19 | Bharath Subramaniyam H | IND | 2589 | 2007 |
| 20 | Madaminov, Mukhiddin | UZB | 2586 | 2006 |
| 21 | Movahed, Sina | IRI | 2575 | 2010 |
| 22 | Finek, Vaclav | CZE | 2571 | 2010 |
| 23 | Vetokhin, Savva | FID | 2559 | 2009 |
| 24 | Sokolovsky, Yahli | ISR | 2559 | 2006 |
| 25 | Costa, Leonardo | GER | 2556 | 2008 |
| 26 | Xiao, Tong(QD) | CHN | 2555 | 2008 |
| 27 | Xue, Haowen | CHN | 2553 | 2008 |
| 28 | Uskov, Artem | FID | 2552 | 2010 |
| 29 | Seemann, Jakub | POL | 2545 | 2008 |
| 30 | Ghazarian, Kirk | USA | 2544 | 2006 |
| 31 | Hardaway, Brewington | USA | 2542 | 2009 |
| 32 | Razafindratsima, Timothe | FRA | 2537 | 2006 |
| 33 | Malek, Jan | POL | 2533 | 2007 |
| 34 | Oro, Faustino | ARG | 2528 | 2013 |
| 35 | Samant Aditya S | IND | 2528 | 2006 |
| 36 | Ilamparthi A R | IND | 2525 | 2009 |
| 37 | Prraneeth Vuppala | IND | 2523 | 2007 |
| 38 | Vaz, Ethan | IND | 2522 | 2011 |
| 39 | Aswath, S | IND | 2517 | 2008 |
| 40 | Royal, Shreyas | ENG | 2515 | 2009 |
| 41 | Suyarov, Mukhammadzokhid | UZB | 2514 | 2009 |
| 42 | Siddharth, Jagadeesh | SGP | 2513 | 2007 |
| 43 | Mayank Chakraborty | IND | 2508 | 2009 |
| 44 | Samadov, Read | AZE | 2508 | 2007 |
| 45 | Aarav Dengla | IND | 2506 | 2009 |
| 46 | Rozen, Eytan | ISR | 2504 | 2006 |
| 47 | Dau Khuong Duy | VIE | 2502 | 2011 |
| 48 | Kilic, Eray | TUR | 2502 | 2007 |
| 49 | Chasin, Nico | USA | 2500 | 2006 |
| 50 | Kong, Xiangrui | CHN | 2499 | 2009 |
| 51 | Klimkowski, Jan | POL | 2498 | 2007 |
| 52 | Mardov, Dimitar | USA | 2498 | 2008 |
| 53 | Materia, Marco | FRA | 2495 | 2009 |
| 54 | Cieslak, Patryk | POL | 2495 | 2010 |
| 55 | Macias Pino, Diego | ESP | 2495 | 2007 |
| 56 | Putnam, Liam | USA | 2492 | 2008 |
| 57 | Kvaloy, Aksel Bu | NOR | 2490 | 2008 |
| 58 | Celik, Hasan Huseyin | TUR | 2490 | 2008 |
| 59 | Mahdavi, Reza | IRI | 2490 | 2008 |
| 60 | Deuer, Marius | GER | 2490 | 2008 |
| 61 | Raczek, Krzysztof | POL | 2490 | 2008 |
| 62 | Camlar, Arda | TUR | 2490 | 2009 |
| 63 | Begmuratov, Khumoyun | UZB | 2489 | 2010 |
| 64 | Khubukshanov, Erdem | FID | 2488 | 2007 |
| 65 | Gloeckler, Christian | GER | 2487 | 2011 |
| 66 | Magold, Filip | ROU | 2486 | 2008 |
| 67 | Droin, Augustin | FRA | 2485 | 2006 |
| 68 | Ansat, Aldiyar | KAZ | 2484 | 2008 |
| 69 | Mitusov, Semen | NOR | 2484 | 2006 |
| 70 | Meng, Yihan | CHN | 2483 | 2009 |
| 71 | Ahmad, Khagan | AZE | 2483 | 2011 |
| 72 | Nemec, Jachym | CZE | 2482 | 2008 |
| 73 | Talibov, Shiroghlan | AZE | 2482 | 2006 |
| 74 | Ilinca, Felix-Antonio | ROU | 2481 | 2010 |
| 75 | Ohanyan, Emin | ARM | 2481 | 2006 |
| 76 | Tarhan, Adar | TUR | 2477 | 2007 |
| 77 | Bazakutsa, Svyatoslav | UKR | 2477 | 2008 |
| 78 | Mamedov, Edgar | KAZ | 2477 | 2010 |
| 79 | Kaufman, David | FID | 2475 | 2010 |
| 80 | Rostovtsev, Dmitry | RUS | 2474 | 2006 |
| 81 | Jubin Jimmy | IND | 2474 | 2006 |
| 82 | Novozhilov, Semen | RUS | 2473 | 2010 |
| 83 | Adewumi, Tanitoluwa | USA | 2473 | 2010 |
| 84 | Ajay Santhosh Parvathareddy | IND | 2472 | 2010 |
| 85 | Lavrencic, Matic | SLO | 2472 | 2008 |
| 86 | Ashraf, Artin | IRI | 2470 | 2008 |
| 87 | Pingin, Artem | RUS | 2469 | 2008 |
| 88 | Dotzer, Lukas | AUT | 2469 | 2010 |
| 89 | Lamaze, Simon | FRA | 2468 | 2006 |
| 90 | Hagner, Bennet | GER | 2468 | 2008 |
| 91 | Atanasov, Anthony | CAN | 2464 | 2008 |
| 92 | Sriram Adarsh Uppala | IND | 2464 | 2010 |
| 93 | Amilal Munkhdalai | MGL | 2463 | 2006 |
| 94 | Levin, Guy | ISR | 2462 | 2006 |
| 95 | Md Imran | IND | 2462 | 2009 |
| 96 | Nurgaliyev, Sauat | KAZ | 2461 | 2010 |
| 97 | Zverev, Lev | FID | 2461 | 2010 |
| 98 | Poh, Yu Tian | MAS | 2461 | 2009 |
| 99 | Hrbek, Stepan | CZE | 2460 | 2006 |
| 100 | Zhang, Di | CHN | 2460 | 2007 |
| 101 | Culum, Sanjin | BIH | 2460 | 2007 |
| 102 | Xie, Kaifan | CHN | 2460 | 2008 |
| 103 | Jiang, Haochen | CHN | 2459 | 2011 |
The new number one in the girls' junior rankings is Alua Nurman from Kazakhstan, ahead of Anna Shukhman and Lu Miaoyi. Charis Peglau is the top German junior player (51st place).
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Nurman, Alua | KAZ | 2443 | 2007 |
| 2 | Shukhman, Anna | FID | 2440 | 2009 |
| 3 | Lu, Miaoyi | CHN | 2429 | 2010 |
| 4 | Khamdamova, Afruza | UZB | 2423 | 2009 |
| 5 | Lee, Alice | USA | 2415 | 2009 |
| 6 | Atwell, Rose | USA | 2390 | 2009 |
| 7 | Roebers, Eline | NED | 2381 | 2006 |
| 8 | Sivanandan, Bodhana | ENG | 2366 | 2015 |
| 9 | Gaal, Zsoka | HUN | 2365 | 2007 |
| 10 | Kairbekova, Amina | KAZ | 2362 | 2006 |
| 11 | Tang, Zoey | USA | 2360 | 2008 |
| 12 | Omonova, Umida | UZB | 2358 | 2006 |
| 13 | Savitha Shri B | IND | 2351 | 2007 |
| 14 | Mohammadi, Melika | IRI | 2342 | 2010 |
| 15 | Gunawardhana, Devindya Oshini | SRI | 2340 | 2012 |
| 16 | Velpula Sarayu | IND | 2334 | 2006 |
| 17 | Kaliakhmet, Elnaz | KAZ | 2329 | 2010 |
| 18 | Nurgaliyeva, Zarina | KAZ | 2324 | 2009 |
| 19 | Preobrazhenskaya, Diana | FID | 2310 | 2011 |
| 20 | Li, Rachael | USA | 2301 | 2010 |
| 21 | Piddubna, Bozhena | UKR | 2301 | 2009 |
| 22 | Van Foreest, Machteld | NED | 2299 | 2007 |
| 23 | Arshiya Das | IND | 2296 | 2010 |
| 24 | Chen, Yining | CHN | 2295 | 2009 |
| 25 | Kleymenova, Valeria | FID | 2289 | 2008 |
| 26 | Aamuktha Guntaka | IND | 2287 | 2012 |
| 27 | Shatil, Or | SUI | 2287 | 2010 |
| 28 | Khafizova, Diana | FID | 2285 | 2010 |
| 29 | Gao, Muziyan | CHN | 2275 | 2011 |
| 30 | Nguyen Hong Nhung | VIE | 2272 | 2006 |
| 31 | Sachi Jain | IND | 2271 | 2009 |
| 32 | Schippke, Manon | FRA | 2269 | 2007 |
| 33 | Karimova, Guldona | UZB | 2267 | 2007 |
| 34 | Sahithi Varshini M | IND | 2263 | 2007 |
| 35 | Su, Jasmine Zhixin | USA | 2262 | 2010 |
| 36 | Manko, Mariia | SUI | 2260 | 2007 |
| 37 | Aydin, Gulenay | TUR | 2259 | 2006 |
| 38 | Kirtadze, Anastasia | GEO | 2259 | 2009 |
| 39 | Abramkina, Veranika | FID | 2256 | 2010 |
| 40 | Shvedova, Alexandra | ITA | 2256 | 2008 |
| 41 | Tsetskhladze, Mariam | GEO | 2253 | 2009 |
| 42 | Kuznecova, Marija | LAT | 2252 | 2010 |
| 43 | Davari, Sara | IRI | 2250 | 2009 |
| 44 | Smietanska, Wiktoria | POL | 2248 | 2010 |
| 45 | Tarasenka, Aliaksandra | BLR | 2246 | 2006 |
| 46 | Bernard, Ines | FRA | 2245 | 2010 |
| 47 | Sreekarthika Velmurugan | SGP | 2244 | 2012 |
| 48 | Szczotka, Klara | POL | 2241 | 2008 |
| 49 | Bayasgalan, Khishigbaatar | MGL | 2241 | 2007 |
| 50 | Paragua, Megan Althea | USA | 2239 | 2012 |
| 51 | Peglau, Charis | GER | 2238 | 2008 |
| 52 | Skarbarchuk, Tetyana | UKR | 2235 | 2007 |
| 53 | Wang, Chuqiao | CHN | 2235 | 2008 |
| 54 | Karmanova, Olga Dm. | FID | 2234 | 2007 |
| 55 | Shubhi Gupta | IND | 2234 | 2010 |
| 56 | Francisco Guecamburu, Candela Be | ARG | 2234 | 2006 |
| 57 | Sneha Halder | IND | 2232 | 2009 |
| 58 | Yan, Ruiyang | USA | 2231 | 2007 |
| 59 | Khalilova, Madinabonu | UZB | 2226 | 2009 |
| 60 | Orian, Noga | ISR | 2220 | 2007 |
| 61 | Iudina, Veronika | RUS | 2218 | 2010 |
| 62 | Lyutsinger, Iren | FID | 2216 | 2009 |
| 63 | Altynbek, Aiaru | KAZ | 2216 | 2011 |
| 64 | Contreras Huaman, Fiorella | PER | 2214 | 2007 |
| 65 | Tejaswini G | IND | 2213 | 2007 |
| 66 | Castillo Beitia, Ashley Alexandr | PAN | 2210 | 2009 |
| 67 | Zhapova, Yana | FID | 2206 | 2008 |
| 68 | Butenandt, Svenja | GER | 2204 | 2006 |
| 69 | Imomkuzieva, Nilufarkhon | UZB | 2200 | 2010 |
| 70 | Starosta, Martyna | POL | 2199 | 2006 |
| 71 | Wu, Rochelle | USA | 2199 | 2006 |
| 72 | Darmaeva, Nomina | FID | 2197 | 2008 |
| 73 | Munkhzul, Davaakhuu | MGL | 2196 | 2006 |
| 74 | Siekanska, Maria | POL | 2196 | 2007 |
| 75 | Kochavi, Dana | ISR | 2196 | 2007 |
| 76 | Vujovic, Vera | SRB | 2195 | 2011 |
| 77 | Mou, Iris | USA | 2194 | 2009 |
| 78 | Adam, Ernestina | ARG | 2191 | 2009 |
| 79 | Amin-Erdene, Bayanmunkh | MGL | 2191 | 2006 |
| 80 | Latifah, Laysa | INA | 2189 | 2006 |
| 81 | Jimenez Salas, Maria Teresa | PER | 2187 | 2007 |
| 82 | Enkhrii Enkh-Amgalan | MGL | 2187 | 2008 |
| 83 | Jiang, Tianyu | CHN | 2186 | 2010 |
| 84 | Moskalets, Sofiia | UKR | 2186 | 2009 |
| 85 | Gaw, Chloe | USA | 2185 | 2009 |
| 86 | Kuznetsova, Marina | FID | 2184 | 2006 |
| 87 | Shohradova, Lala | TKM | 2181 | 2006 |
| 88 | Iordache, Alexia-Andreea | ROU | 2181 | 2009 |
| 89 | Wang, Qinxuanyi | CHN | 2178 | 2011 |
| 90 | Tsakona, Maria | GRE | 2178 | 2006 |
| 91 | Cornileau, Juliette | FRA | 2175 | 2006 |
| 92 | Kholyavko, Mariya | KAZ | 2174 | 2011 |
| 93 | Charvi A | IND | 2173 | 2014 |
| 94 | Sureda Gonzalez, Cristina | ESP | 2170 | 2008 |
| 95 | Arzur, Maia | FRA | 2170 | 2009 |
| 96 | Emujin Enkh-Amgalan | MGL | 2169 | 2009 |
| 97 | Dudkina, Uliana | FID | 2168 | 2010 |
| 98 | Scarsi, Anna Laura | ARG | 2168 | 2006 |
| 99 | Rodriguez Rivero, Jinela de Cari | CUB | 2167 | 2009 |
| 100 | Tirpan, Ceren | TUR | 2167 | 2008 |
| 1 | 2726 | |
| 2 | 2697 | |
| 3 | 2654 | |
| 4 | 2647 | |
| 5 | 2635 | |
| 6 | 2629 | |
| 7 | 2626 | |
| 8 | 2622 | |
| 9 | 2617 | |
| 10 | 2613 | |
| 11 | 2611 | |
| 12 | 2608 | |
| 13 | 2603 | |
| 14 | 2590 | |
| 15 | 2589 | |
| 16 | 2587 | |
| 17 | 2569 | |
| 18 | 2565 | |
| 19 | 2562 | |
| 20 | 2558 |