
On this all-new ChessBase video course, IM Andrew Martin introduces you to this exciting world, so that you can begin playing the Sicilian in your own games. The main themes and ideas of the Open Sicilian are discussed.
€32.90
After a wild tactical win in round eight and a positional victory in round nine Jeffery Xiong proved his endgame skills in round ten game against Polish IM Grzegroz Nasuta. From the start Xiong, who played with White, put his opponent under pressure which paid off when Nasuta cracked in a difficult endgame.
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Xiong,J | 2633 | Nasuta,G | 2442 | 1–0 | 2016 | D76 | World Junior Open 2016 | 10.1 |
The first move in the game between Xiong and Nasuta
Xiong's biggest rival is now Vladislav Artemiev, the tournament's top seed. With 7.5/10 Artemiev trails Xiong by one point and can catch Xiong if he beats the American in their direct encounter in round eleven. In round ten the Russian GM won a tense tactical game, in which his opponent made only one mistake - which was enough to lose.
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Artemiev,V | 2665 | Beradze,I | 2440 | 1–0 | 2016 | B22 | World Junior Open 2016 | 10.3 |
Top seed Vladislav Artemiev
Rank | Name | IRtg | Club | Pts | BH. | |
1 | GM | Xiong Jeffery | 2633 | USA | 8½ | 57½ |
2 | GM | Artemiev Vladislav | 2665 | RUS | 7½ | 54 |
3 | Maghsoodloo Parham | 2576 | IRI | 7 | 57½ | |
4 | Xu Yinglun | 2516 | CHN | 7 | 57½ | |
5 | IM | Nasuta Grzegorz | 2442 | POL | 7 | 54 |
6 | Ivekovic Bozidar | 2351 | CRO | 7 | 52 | |
7 | GM | Aravindh Chithambaram Vr. | 2543 | IND | 6½ | 57 |
8 | IM | Svane Rasmus | 2546 | GER | 6½ | 54½ |
9 | IM | Menezes Christoph | 2408 | AUT | 6½ | 54½ |
10 | IM | Mosadeghpour Masoud | 2437 | IRI | 6½ | 52½ |
11 | IM | Bersamina Paulo | 2402 | PHI | 6½ | 50 |
... 80 players
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Artemiev,V | 2665 | Viennot,D | 2342 | 1–0 | 2016 | E04 | World Junior Open 2016 | 1.1 |
Erigaisi,A | 2337 | Xiong,J | 2633 | 0–1 | 2016 | E46 | World Junior Open 2016 | 1.2 |
Alekseenko,K | 2582 | Grandadam,P | 2325 | 1–0 | 2016 | B47 | World Junior Open 2016 | 1.3 |
Rydstrom,T | 2315 | Maghsoodloo,P | 2576 | ½–½ | 2016 | B42 | World Junior Open 2016 | 1.4 |
Wagner,D | 2572 | Karthik,V | 2305 | 1–0 | 2016 | E16 | World Junior Open 2016 | 1.5 |
Arjun,K | 2292 | Svane,R | 2546 | 0–1 | 2016 | C11 | World Junior Open 2016 | 1.6 |
Aravindh,C | 2543 | Krishna Teja,N | 2282 | 1–0 | 2016 | C10 | World Junior Open 2016 | 1.7 |
Gajwa,A | 2282 | Henriquez Villagra,C | 2520 | ½–½ | 2016 | B61 | World Junior Open 2016 | 1.8 |
Xu,Y | 2516 | Rahul,S | 2280 | 1–0 | 2016 | E97 | World Junior Open 2016 | 1.9 |
Dhulipalla,B | 2276 | Sunilduth Lyna,N | 2515 | 0–1 | 2016 | A45 | World Junior Open 2016 | 1.10 |
Karthikeyan,M | 2514 | Ivic,V | 2270 | 1–0 | 2016 | B30 | World Junior Open 2016 | 1.11 |
Yogit,S | 2270 | Gagare,S | 2486 | 0–1 | 2016 | C11 | World Junior Open 2016 | 1.12 |
Lorparizangeneh,S | 2478 | Sahoo,U | 2266 | 0–1 | 2016 | A07 | World Junior Open 2016 | 1.13 |
Ritviz,P | 2259 | Studer,N | 2477 | ½–½ | 2016 | C11 | World Junior Open 2016 | 1.14 |
Tran,T | 2473 | Sammed Jaykumar,S | 2253 | 1–0 | 2016 | E70 | World Junior Open 2016 | 1.15 |
Salles,L | 2235 | Gholami,A | 2461 | 0–1 | 2016 | B43 | World Junior Open 2016 | 1.16 |
Basso,P | 2455 | Chakravarthi Reddy,M | 2228 | ½–½ | 2016 | D10 | World Junior Open 2016 | 1.17 |
Shailesh,D | 2224 | Nasuta,G | 2442 | ½–½ | 2016 | B94 | World Junior Open 2016 | 1.18 |
Beradze,I | 2440 | Fan,H | 2223 | 1–0 | 2016 | A05 | World Junior Open 2016 | 1.19 |
Srijit,P | 2217 | Mosadeghpour,M | 2437 | 0–1 | 2016 | C99 | World Junior Open 2016 | 1.20 |
Visakh,N | 2431 | Squella Lavin,C | 2203 | 1–0 | 2016 | A15 | World Junior Open 2016 | 1.21 |
Barath,K | 2197 | Yakubboev,N | 2431 | 1–0 | 2016 | A40 | World Junior Open 2016 | 1.22 |
Praggnanandhaa,R | 2429 | Subhayan,K | 2189 | 1–0 | 2016 | A05 | World Junior Open 2016 | 1.23 |
Taalaibekov,T | 2182 | Mousavi,S | 2422 | ½–½ | 2016 | D40 | World Junior Open 2016 | 1.24 |
Menezes,C | 2408 | Papakonstantinou,D | 2180 | 1–0 | 2016 | E90 | World Junior Open 2016 | 1.25 |
Thogersen,R | 2171 | Bersamina,P | 2402 | ½–½ | 2016 | B32 | World Junior Open 2016 | 1.26 |
Martins,D | 2402 | Rakesh,K | 2161 | ½–½ | 2016 | A04 | World Junior Open 2016 | 1.27 |
Gandhi,A | 2156 | Akash,G | 2400 | 1–0 | 2016 | B06 | World Junior Open 2016 | 1.28 |
Beukema,S | 2380 | Holleland,S | 2106 | 1–0 | 2016 | C53 | World Junior Open 2016 | 1.29 |
Tahay,A | 2098 | Xu,Y | 2371 | 0–1 | 2016 | B47 | World Junior Open 2016 | 1.30 |
Yuan,Q | 2366 | Evangelista,P | 2020 | 1–0 | 2016 | A41 | World Junior Open 2016 | 1.31 |
Nyamdorj,D | 2015 | Lokander,M | 2365 | 1–0 | 2016 | C78 | World Junior Open 2016 | 1.32 |
Pirverdiyev,A | 2364 | Avik,S | 2000 | 1–0 | 2016 | A31 | World Junior Open 2016 | 1.33 |
Palucha,S | 1932 | Nihal,S | 2358 | 0–1 | 2016 | B90 | World Junior Open 2016 | 1.34 |
Tran,M | 2353 | Subramaniam,S | 1863 | 1–0 | 2016 | B87 | World Junior Open 2016 | 1.35 |
Dassanayake,D | 1859 | Rajdeep,S | 2351 | ½–½ | 2016 | D52 | World Junior Open 2016 | 1.36 |
Ivekovic,B | 2351 | Weerasinghe,C | 1785 | 1–0 | 2016 | D80 | World Junior Open 2016 | 1.37 |
Hsu,C | 1777 | Harsha,B | 2344 | 0–1 | 2016 | B40 | World Junior Open 2016 | 1.38 |
Belous,M | 2343 | Seppala,J | 1765 | 1–0 | 2016 | E10 | World Junior Open 2016 | 1.39 |
Skettos,N | 1561 | Gheorghiu,C | 2343 | 0–1 | 2016 | C11 | World Junior Open 2016 | 1.40 |
Praggnanandhaa,R | 2429 | Artemiev,V | 2665 | 0–1 | 2016 | A07 | World Junior Open 2016 | 2.1 |
Xiong,J | 2633 | Menezes,C | 2408 | 1–0 | 2016 | E06 | World Junior Open 2016 | 2.2 |
Beukema,S | 2380 | Alekseenko,K | 2582 | 0–1 | 2016 | B09 | World Junior Open 2016 | 2.3 |
Xu,Y | 2371 | Wagner,D | 2572 | 1–0 | 2016 | C53 | World Junior Open 2016 | 2.4 |
Svane,R | 2546 | Yuan,Q | 2366 | ½–½ | 2016 | E17 | World Junior Open 2016 | 2.5 |
Pirverdiyev,A | 2364 | Aravindh,C | 2543 | 0–1 | 2016 | A50 | World Junior Open 2016 | 2.6 |
Nihal,S | 2358 | Xu,Y | 2516 | ½–½ | 2016 | D58 | World Junior Open 2016 | 2.7 |
Sunilduth Lyna,N | 2515 | Tran,M | 2353 | 1–0 | 2016 | A78 | World Junior Open 2016 | 2.8 |
Harsha,B | 2344 | Karthikeyan,M | 2514 | ½–½ | 2016 | B40 | World Junior Open 2016 | 2.9 |
Gagare,S | 2486 | Ivekovic,B | 2351 | 0–1 | 2016 | E60 | World Junior Open 2016 | 2.10 |
Gheorghiu,C | 2343 | Tran,T | 2473 | 0–1 | 2016 | E46 | World Junior Open 2016 | 2.11 |
Gholami,A | 2461 | Belous,M | 2343 | ½–½ | 2016 | E67 | World Junior Open 2016 | 2.12 |
Sahoo,U | 2266 | Beradze,I | 2440 | 0–1 | 2016 | E12 | World Junior Open 2016 | 2.13 |
Mosadeghpour,M | 2437 | Gandhi,A | 2156 | ½–½ | 2016 | B92 | World Junior Open 2016 | 2.14 |
Barath,K | 2197 | Visakh,N | 2431 | 0–1 | 2016 | A10 | World Junior Open 2016 | 2.15 |
Maghsoodloo,P | 2576 | Nyamdorj,D | 2015 | 1–0 | 2016 | D78 | World Junior Open 2016 | 2.16 |
Henriquez Villagra,C | 2520 | Rydstrom,T | 2315 | 1–0 | 2016 | E10 | World Junior Open 2016 | 2.17 |
Studer,N | 2477 | Gajwa,A | 2282 | 0–1 | 2016 | E97 | World Junior Open 2016 | 2.18 |
Rakesh,K | 2161 | Basso,P | 2455 | 1–0 | 2016 | B10 | World Junior Open 2016 | 2.19 |
Nasuta,G | 2442 | Ritviz,P | 2259 | 1–0 | 2016 | C84 | World Junior Open 2016 | 2.20 |
Mousavi,S | 2422 | Shailesh,D | 2224 | 1–0 | 2016 | A13 | World Junior Open 2016 | 2.21 |
Bersamina,P | 2402 | Taalaibekov,T | 2182 | 1–0 | 2016 | B23 | World Junior Open 2016 | 2.22 |
Chakravarthi Reddy,M | 2228 | Martins,D | 2402 | 1–0 | 2016 | A84 | World Junior Open 2016 | 2.23 |
Rajdeep,S | 2351 | Thogersen,R | 2171 | 1–0 | 2016 | D78 | World Junior Open 2016 | 2.24 |
Akash,G | 2400 | Dassanayake,D | 1859 | 1–0 | 2016 | B32 | World Junior Open 2016 | 2.25 |
Fan,H | 2223 | Lorparizangeneh,S | 2478 | 0–1 | 2016 | C95 | World Junior Open 2016 | 2.26 |
Lokander,M | 2365 | Srijit,P | 2217 | 0–1 | 2016 | A85 | World Junior Open 2016 | 2.27 |
Viennot,D | 2342 | Squella Lavin,C | 2203 | 1–0 | 2016 | C03 | World Junior Open 2016 | 2.28 |
Subhayan,K | 2189 | Erigaisi,A | 2337 | 0–1 | 2016 | C11 | World Junior Open 2016 | 2.29 |
Grandadam,P | 2325 | Papakonstantinou,D | 2180 | 1–0 | 2016 | E91 | World Junior Open 2016 | 2.30 |
Karthik,V | 2305 | Holleland,S | 2106 | 1–0 | 2016 | E21 | World Junior Open 2016 | 2.31 |
Evangelista,P | 2020 | Arjun,K | 2292 | 1–0 | 2016 | C24 | World Junior Open 2016 | 2.32 |
Krishna Teja,N | 2282 | Tahay,A | 2098 | 1–0 | 2016 | A57 | World Junior Open 2016 | 2.33 |
Rahul,S | 2280 | Palucha,S | 1932 | ½–½ | 2016 | D85 | World Junior Open 2016 | 2.34 |
Avik,S | 2000 | Dhulipalla,B | 2276 | 0–1 | 2016 | D85 | World Junior Open 2016 | 2.35 |
Ivic,V | 2270 | Hsu,C | 1777 | 1–0 | 2016 | B06 | World Junior Open 2016 | 2.36 |
Subramaniam,S | 1863 | Yogit,S | 2270 | 1–0 | 2016 | C53 | World Junior Open 2016 | 2.37 |
Sammed Jaykumar,S | 2253 | Skettos,N | 1561 | 1–0 | 2016 | A08 | World Junior Open 2016 | 2.38 |
Weerasinghe,C | 1785 | Salles,L | 2235 | ½–½ | 2016 | D43 | World Junior Open 2016 | 2.39 |
Artemiev,V | 2665 | Tran,T | 2473 | 1–0 | 2016 | E22 | World Junior Open 2016 | 3.1 |
Beradze,I | 2440 | Xiong,J | 2633 | ½–½ | 2016 | B52 | World Junior Open 2016 | 3.2 |
Alekseenko,K | 2582 | Visakh,N | 2431 | ½–½ | 2016 | C42 | World Junior Open 2016 | 3.3 |
Aravindh,C | 2543 | Xu,Y | 2371 | ½–½ | 2016 | A18 | World Junior Open 2016 | 3.4 |
Ivekovic,B | 2351 | Sunilduth Lyna,N | 2515 | 0–1 | 2016 | D58 | World Junior Open 2016 | 3.5 |
Bersamina,P | 2402 | Maghsoodloo,P | 2576 | ½–½ | 2016 | C44 | World Junior Open 2016 | 3.6 |
Nihal,S | 2358 | Svane,R | 2546 | 0–1 | 2016 | E15 | World Junior Open 2016 | 3.7 |
Yuan,Q | 2366 | Henriquez Villagra,C | 2520 | 1–0 | 2016 | A37 | World Junior Open 2016 | 3.8 |
Xu,Y | 2516 | Rajdeep,S | 2351 | ½–½ | 2016 | E51 | World Junior Open 2016 | 3.9 |
Karthikeyan,M | 2514 | Chakravarthi Reddy,M | 2228 | 1–0 | 2016 | C00 | World Junior Open 2016 | 3.10 |
Harsha,B | 2344 | Gholami,A | 2461 | 1–0 | 2016 | B40 | World Junior Open 2016 | 3.11 |
Belous,M | 2343 | Nasuta,G | 2442 | ½–½ | 2016 | D86 | World Junior Open 2016 | 3.12 |
Gajwa,A | 2282 | Mosadeghpour,M | 2437 | 0–1 | 2016 | B94 | World Junior Open 2016 | 3.13 |
Gandhi,A | 2156 | Mousavi,S | 2422 | 1–0 | 2016 | C19 | World Junior Open 2016 | 3.14 |
Wagner,D | 2572 | Rakesh,K | 2161 | ½–½ | 2016 | D15 | World Junior Open 2016 | 3.15 |
Karthik,V | 2305 | Gagare,S | 2486 | 0–1 | 2016 | E21 | World Junior Open 2016 | 3.16 |
Lorparizangeneh,S | 2478 | Krishna Teja,N | 2282 | 1–0 | 2016 | A37 | World Junior Open 2016 | 3.17 |
Dhulipalla,B | 2276 | Praggnanandhaa,R | 2429 | 0–1 | 2016 | A05 | World Junior Open 2016 | 3.18 |
Menezes,C | 2408 | Ivic,V | 2270 | 1–0 | 2016 | E90 | World Junior Open 2016 | 3.19 |
Sahoo,U | 2266 | Akash,G | 2400 | 0–1 | 2016 | A41 | World Junior Open 2016 | 3.20 |
Sammed Jaykumar,S | 2253 | Beukema,S | 2380 | ½–½ | 2016 | C53 | World Junior Open 2016 | 3.21 |
Srijit,P | 2217 | Pirverdiyev,A | 2364 | 1–0 | 2016 | B90 | World Junior Open 2016 | 3.22 |
Tran,M | 2353 | Barath,K | 2197 | 0–1 | 2016 | E11 | World Junior Open 2016 | 3.23 |
Evangelista,P | 2020 | Gheorghiu,C | 2343 | 1–0 | 2016 | C00 | World Junior Open 2016 | 3.24 |
Nyamdorj,D | 2015 | Viennot,D | 2342 | 0–1 | 2016 | C11 | World Junior Open 2016 | 3.25 |
Erigaisi,A | 2337 | Subramaniam,S | 1863 | 1–0 | 2016 | D35 | World Junior Open 2016 | 3.26 |
Seppala,J | 1765 | Grandadam,P | 2325 | 0–1 | 2016 | D38 | World Junior Open 2016 | 3.27 |
Salles,L | 2235 | Studer,N | 2477 | 0–1 | 2016 | C00 | World Junior Open 2016 | 3.28 |
Basso,P | 2455 | Shailesh,D | 2224 | 0–1 | 2016 | A49 | World Junior Open 2016 | 3.29 |
Martins,D | 2402 | Taalaibekov,T | 2182 | ½–½ | 2016 | A29 | World Junior Open 2016 | 3.30 |
Rydstrom,T | 2315 | Thogersen,R | 2171 | ½–½ | 2016 | B97 | World Junior Open 2016 | 3.31 |
Dassanayake,D | 1859 | Rahul,S | 2280 | ½–½ | 2016 | E63 | World Junior Open 2016 | 3.32 |
Ritviz,P | 2259 | Weerasinghe,C | 1785 | 1–0 | 2016 | B23 | World Junior Open 2016 | 3.33 |
Palucha,S | 1932 | Lokander,M | 2365 | 1–0 | 2016 | B07 | World Junior Open 2016 | 3.34 |
Papakonstantinou,D | 2180 | Arjun,K | 2292 | 1–0 | 2016 | C70 | World Junior Open 2016 | 3.35 |
Holleland,S | 2106 | Yogit,S | 2270 | 0–1 | 2016 | A24 | World Junior Open 2016 | 3.36 |
Tahay,A | 2098 | Fan,H | 2223 | 0–1 | 2016 | C42 | World Junior Open 2016 | 3.37 |
Squella Lavin,C | 2203 | Avik,S | 2000 | 1–0 | 2016 | D35 | World Junior Open 2016 | 3.38 |
Hsu,C | 1777 | Subhayan,K | 2189 | 0–1 | 2016 | C00 | World Junior Open 2016 | 3.39 |
Sunilduth Lyna,N | 2515 | Artemiev,V | 2665 | ½–½ | 2016 | D85 | World Junior Open 2016 | 4.1 |
Xiong,J | 2633 | Yuan,Q | 2366 | 1–0 | 2016 | A17 | World Junior Open 2016 | 4.2 |
Mosadeghpour,M | 2437 | Alekseenko,K | 2582 | 1–0 | 2016 | B21 | World Junior Open 2016 | 4.3 |
Svane,R | 2546 | Harsha,B | 2344 | 1–0 | 2016 | A20 | World Junior Open 2016 | 4.4 |
Visakh,N | 2431 | Aravindh,C | 2543 | ½–½ | 2016 | D12 | World Junior Open 2016 | 4.5 |
Xu,Y | 2371 | Karthikeyan,M | 2514 | 0–1 | 2016 | B51 | World Junior Open 2016 | 4.6 |
Gandhi,A | 2156 | Beradze,I | 2440 | ½–½ | 2016 | C92 | World Junior Open 2016 | 4.7 |
Maghsoodloo,P | 2576 | Ivekovic,B | 2351 | 1–0 | 2016 | A04 | World Junior Open 2016 | 4.8 |
Viennot,D | 2342 | Xu,Y | 2516 | 0–1 | 2016 | B90 | World Junior Open 2016 | 4.9 |
Gagare,S | 2486 | Belous,M | 2343 | 1–0 | 2016 | E68 | World Junior Open 2016 | 4.10 |
Rajdeep,S | 2351 | Lorparizangeneh,S | 2478 | ½–½ | 2016 | A48 | World Junior Open 2016 | 4.11 |
Tran,T | 2473 | Erigaisi,A | 2337 | ½–½ | 2016 | E44 | World Junior Open 2016 | 4.12 |
Nasuta,G | 2442 | Srijit,P | 2217 | 1–0 | 2016 | B46 | World Junior Open 2016 | 4.13 |
Grandadam,P | 2325 | Praggnanandhaa,R | 2429 | 0–1 | 2016 | D59 | World Junior Open 2016 | 4.14 |
Barath,K | 2197 | Menezes,C | 2408 | ½–½ | 2016 | E00 | World Junior Open 2016 | 4.15 |
Rakesh,K | 2161 | Bersamina,P | 2402 | 1–0 | 2016 | B30 | World Junior Open 2016 | 4.16 |
Akash,G | 2400 | Evangelista,P | 2020 | 1–0 | 2016 | C11 | World Junior Open 2016 | 4.17 |
Chakravarthi Reddy,M | 2228 | Wagner,D | 2572 | ½–½ | 2016 | D43 | World Junior Open 2016 | 4.18 |
Henriquez Villagra,C | 2520 | Nihal,S | 2358 | 1–0 | 2016 | E14 | World Junior Open 2016 | 4.19 |
Studer,N | 2477 | Sammed Jaykumar,S | 2253 | 0–1 | 2016 | E97 | World Junior Open 2016 | 4.20 |
Gholami,A | 2461 | Gajwa,A | 2282 | 0–1 | 2016 | E69 | World Junior Open 2016 | 4.21 |
Mousavi,S | 2422 | Palucha,S | 1932 | 1–0 | 2016 | A16 | World Junior Open 2016 | 4.22 |
Shailesh,D | 2224 | Beukema,S | 2380 | 0–1 | 2016 | C60 | World Junior Open 2016 | 4.23 |
Gheorghiu,C | 2343 | Ritviz,P | 2259 | 1–0 | 2016 | E84 | World Junior Open 2016 | 4.24 |
Fan,H | 2223 | Martins,D | 2402 | ½–½ | 2016 | B07 | World Junior Open 2016 | 4.25 |
Squella Lavin,C | 2203 | Pirverdiyev,A | 2364 | 0–1 | 2016 | E17 | World Junior Open 2016 | 4.26 |
Subhayan,K | 2189 | Tran,M | 2353 | 1–0 | 2016 | B48 | World Junior Open 2016 | 4.27 |
Taalaibekov,T | 2182 | Rydstrom,T | 2315 | 0–1 | 2016 | A47 | World Junior Open 2016 | 4.28 |
Papakonstantinou,D | 2180 | Karthik,V | 2305 | 1–0 | 2016 | C91 | World Junior Open 2016 | 4.29 |
Krishna Teja,N | 2282 | Nyamdorj,D | 2015 | 1–0 | 2016 | D37 | World Junior Open 2016 | 4.30 |
Rahul,S | 2280 | Seppala,J | 1765 | 1–0 | 2016 | A07 | World Junior Open 2016 | 4.31 |
Thogersen,R | 2171 | Dhulipalla,B | 2276 | 0–1 | 2016 | D97 | World Junior Open 2016 | 4.32 |
Ivic,V | 2270 | Dassanayake,D | 1859 | 1–0 | 2016 | A15 | World Junior Open 2016 | 4.33 |
Yogit,S | 2270 | Skettos,N | 1561 | 1–0 | 2016 | B84 | World Junior Open 2016 | 4.34 |
Subramaniam,S | 1863 | Sahoo,U | 2266 | ½–½ | 2016 | C53 | World Junior Open 2016 | 4.35 |
Weerasinghe,C | 1785 | Basso,P | 2455 | 0–1 | 2016 | D37 | World Junior Open 2016 | 4.36 |
Arjun,K | 2292 | Salles,L | 2235 | 1–0 | 2016 | B90 | World Junior Open 2016 | 4.37 |
Lokander,M | 2365 | Tahay,A | 2098 | ½–½ | 2016 | A45 | World Junior Open 2016 | 4.38 |
Holleland,S | 2106 | Hsu,C | 1777 | 1–0 | 2016 | A10 | World Junior Open 2016 | 4.39 |
Artemiev,V | 2665 | Mosadeghpour,M | 2437 | ½–½ | 2016 | A16 | World Junior Open 2016 | 5.1 |
Sunilduth Lyna,N | 2515 | Xiong,J | 2633 | ½–½ | 2016 | D85 | World Junior Open 2016 | 5.2 |
Karthikeyan,M | 2514 | Svane,R | 2546 | 1–0 | 2016 | B12 | World Junior Open 2016 | 5.3 |
Beradze,I | 2440 | Maghsoodloo,P | 2576 | ½–½ | 2016 | A48 | World Junior Open 2016 | 5.4 |
Aravindh,C | 2543 | Akash,G | 2400 | 1–0 | 2016 | B32 | World Junior Open 2016 | 5.5 |
Xu,Y | 2516 | Visakh,N | 2431 | 1–0 | 2016 | D31 | World Junior Open 2016 | 5.6 |
Praggnanandhaa,R | 2429 | Gagare,S | 2486 | ½–½ | 2016 | C11 | World Junior Open 2016 | 5.7 |
Rakesh,K | 2161 | Nasuta,G | 2442 | 0–1 | 2016 | D77 | World Junior Open 2016 | 5.8 |
Alekseenko,K | 2582 | Gandhi,A | 2156 | 1–0 | 2016 | B90 | World Junior Open 2016 | 5.9 |
Harsha,B | 2344 | Henriquez Villagra,C | 2520 | ½–½ | 2016 | B51 | World Junior Open 2016 | 5.10 |
Lorparizangeneh,S | 2478 | Yuan,Q | 2366 | ½–½ | 2016 | A14 | World Junior Open 2016 | 5.11 |
Gajwa,A | 2282 | Tran,T | 2473 | 0–1 | 2016 | B98 | World Junior Open 2016 | 5.12 |
Erigaisi,A | 2337 | Mousavi,S | 2422 | ½–½ | 2016 | E46 | World Junior Open 2016 | 5.13 |
Menezes,C | 2408 | Rajdeep,S | 2351 | 1–0 | 2016 | E09 | World Junior Open 2016 | 5.14 |
Beukema,S | 2380 | Barath,K | 2197 | 1–0 | 2016 | B40 | World Junior Open 2016 | 5.15 |
Sammed Jaykumar,S | 2253 | Xu,Y | 2371 | ½–½ | 2016 | C53 | World Junior Open 2016 | 5.16 |
Wagner,D | 2572 | Krishna Teja,N | 2282 | 1–0 | 2016 | E21 | World Junior Open 2016 | 5.17 |
Bersamina,P | 2402 | Rahul,S | 2280 | 1–0 | 2016 | B23 | World Junior Open 2016 | 5.18 |
Pirverdiyev,A | 2364 | Ivic,V | 2270 | ½–½ | 2016 | B38 | World Junior Open 2016 | 5.19 |
Ivekovic,B | 2351 | Yogit,S | 2270 | 1–0 | 2016 | E11 | World Junior Open 2016 | 5.20 |
Belous,M | 2343 | Chakravarthi Reddy,M | 2228 | ½–½ | 2016 | D11 | World Junior Open 2016 | 5.21 |
Dhulipalla,B | 2276 | Gheorghiu,C | 2343 | 1–0 | 2016 | B50 | World Junior Open 2016 | 5.22 |
Srijit,P | 2217 | Viennot,D | 2342 | 1–0 | 2016 | C15 | World Junior Open 2016 | 5.23 |
Evangelista,P | 2020 | Grandadam,P | 2325 | 0–1 | 2016 | B23 | World Junior Open 2016 | 5.24 |
Rydstrom,T | 2315 | Subhayan,K | 2189 | 0–1 | 2016 | C11 | World Junior Open 2016 | 5.25 |
Basso,P | 2455 | Papakonstantinou,D | 2180 | 1–0 | 2016 | E81 | World Junior Open 2016 | 5.26 |
Palucha,S | 1932 | Studer,N | 2477 | 0–1 | 2016 | C03 | World Junior Open 2016 | 5.27 |
Ritviz,P | 2259 | Gholami,A | 2461 | 0–1 | 2016 | B40 | World Junior Open 2016 | 5.28 |
Martins,D | 2402 | Shailesh,D | 2224 | 1–0 | 2016 | A15 | World Junior Open 2016 | 5.29 |
Nihal,S | 2358 | Subramaniam,S | 1863 | ½–½ | 2016 | D37 | World Junior Open 2016 | 5.30 |
Sahoo,U | 2266 | Fan,H | 2223 | 0–1 | 2016 | E11 | World Junior Open 2016 | 5.31 |
Tran,M | 2353 | Holleland,S | 2106 | 1–0 | 2016 | A45 | World Junior Open 2016 | 5.32 |
Nyamdorj,D | 2015 | Karthik,V | 2305 | ½–½ | 2016 | B00 | World Junior Open 2016 | 5.33 |
Avik,S | 2000 | Arjun,K | 2292 | 0–1 | 2016 | D10 | World Junior Open 2016 | 5.34 |
Dassanayake,D | 1859 | Squella Lavin,C | 2203 | 0–1 | 2016 | D31 | World Junior Open 2016 | 5.35 |
Seppala,J | 1765 | Taalaibekov,T | 2182 | 0–1 | 2016 | E11 | World Junior Open 2016 | 5.36 |
Skettos,N | 1561 | Thogersen,R | 2171 | 0–1 | 2016 | C77 | World Junior Open 2016 | 5.37 |
Salles,L | 2235 | Lokander,M | 2365 | ½–½ | 2016 | C45 | World Junior Open 2016 | 5.38 |
Tahay,A | 2098 | Weerasinghe,C | 1785 | 1–0 | 2016 | B32 | World Junior Open 2016 | 5.39 |
Artemiev,V | 2665 | Karthikeyan,M | 2514 | ½–½ | 2016 | E93 | World Junior Open 2016 | 6.1 |
Xiong,J | 2633 | Xu,Y | 2516 | ½–½ | 2016 | D00 | World Junior Open 2016 | 6.2 |
Nasuta,G | 2442 | Aravindh,C | 2543 | ½–½ | 2016 | C10 | World Junior Open 2016 | 6.3 |
Mosadeghpour,M | 2437 | Sunilduth Lyna,N | 2515 | ½–½ | 2016 | B90 | World Junior Open 2016 | 6.4 |
Tran,T | 2473 | Alekseenko,K | 2582 | 0–1 | 2016 | D80 | World Junior Open 2016 | 6.5 |
Maghsoodloo,P | 2576 | Praggnanandhaa,R | 2429 | ½–½ | 2016 | D78 | World Junior Open 2016 | 6.6 |
Svane,R | 2546 | Beradze,I | 2440 | 1–0 | 2016 | E15 | World Junior Open 2016 | 6.7 |
Gagare,S | 2486 | Menezes,C | 2408 | ½–½ | 2016 | E15 | World Junior Open 2016 | 6.8 |
Beukema,S | 2380 | Wagner,D | 2572 | ½–½ | 2016 | C53 | World Junior Open 2016 | 6.9 |
Henriquez Villagra,C | 2520 | Erigaisi,A | 2337 | ½–½ | 2016 | D45 | World Junior Open 2016 | 6.10 |
Lorparizangeneh,S | 2478 | Harsha,B | 2344 | ½–½ | 2016 | A20 | World Junior Open 2016 | 6.11 |
Visakh,N | 2431 | Dhulipalla,B | 2276 | ½–½ | 2016 | A45 | World Junior Open 2016 | 6.12 |
Mousavi,S | 2422 | Sammed Jaykumar,S | 2253 | 1–0 | 2016 | A16 | World Junior Open 2016 | 6.13 |
Grandadam,P | 2325 | Bersamina,P | 2402 | ½–½ | 2016 | E20 | World Junior Open 2016 | 6.14 |
Akash,G | 2400 | Srijit,P | 2217 | 1–0 | 2016 | A04 | World Junior Open 2016 | 6.15 |
Xu,Y | 2371 | Rakesh,K | 2161 | 1–0 | 2016 | B30 | World Junior Open 2016 | 6.16 |
Yuan,Q | 2366 | Gandhi,A | 2156 | 1–0 | 2016 | A16 | World Junior Open 2016 | 6.17 |
Subhayan,K | 2189 | Ivekovic,B | 2351 | 0–1 | 2016 | B70 | World Junior Open 2016 | 6.18 |
