ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
All photos by Lennart Ootes
Same time and same place for the 2017 edition of the United States Chess Championships. Springtime in St. Louis, Missouri. The Chess Club and Scholastic Center on Maryland Avenue resides among posh restaurants and boutique shops, and we have the same faces of the organizers and commentators, as well as the general chess hanger-ons in the crowd.
All seems the same, but look where we are now. The U.S. boasts the world's no. 2, no. 3 and no. 6 in Wesley So, Fabiano Caruana and Hikaru Nakamura; last year we won a Chess Olympiad, and Jeffery Xiong crushed through the field at the World Juniors. Things are looking up for U.S. Chess like never before.
This year's Championship is laced with intrigue. Is Wesley So ready to take over as the nation's #1? Do Caruana and Nakamura have different ideas? How far behind is Xiong? Can Robson, Shankland and Naroditsky make a push into 2700 territory? Finally, is there any gas left in the tank for Kamsky and Onischuk?
Jeanne Sinquefield sounds the gong to start the round
Let's see if we can find any answers in Round One's games.
Wesley So made it look easy beating an experienced fighter like Shabalov
Equally impressive was Hikaru's response.
No such luck for the defending Champion Fabiano Caruana. His attempt to “mix it” against the very determined Sam “Refuse To Lose” Shankland nearly backfired.
Fabiano Caruana got into trouble in round one, but was let off the hook soon and he drew
Since Fabiano is facing the strongest competition in the first four rounds, including all his closest rivals, perhaps, he shouldn't be trying to force the issue this early in the tournament.
Once more the live commentator team sees IM Jennifer Shahade and GM Yasser Seirawan
Dan Naroditsky has not been playing much lately, and the same can be said about his first round opponent, the experienced Alex Onischuk. While the former has been laying down the foundation for a possible post-chess career by studying at Stamford, the latter has been busy with a full time job coaching a chess program at Texas Tech while raising three boys.
Their game, which started as a Catalan, had heated up considerably in the early middle game and promised to be a bloodbath, but somehow a quick resolution was found in perpetual check.
Varuzhan Akobian, one of the stars of the St. Louis Archbishops winning team in the inaugural online PRO League season is also not playing as much as he used to. As a result his game was plagued by time trouble. It nearly cost him today against Jeffery Xiong, as a quiet line of the Gruenfeld didn't work out as planned. First White's opening advantage fizzled out, then he was denied a bailout. Poor Varuzhan ended up struggling through two big time trouble sessions just trying to save his skin. He might have failed too, had Jeffery succeeded in finding the right way to pushing the white rook out of the a-file on move 56.
Jeffery Xiong had his chance in round one, but missed a key move to get his pawn forward
Yaro Zherebukh's US Championship debut drew the veteran Gata Kamsky, and they drew their game after an unorthodox opening had led them to a roughly balanced position.
Not to be forgotten is the Women's Championship, played alongside with the main event. The defending Champion Nazi Paikidze started off with a quiet draw with Black. The same went for Ms 7-time Champion Irina Krush, whose position at some moment of the game gave cause for alarm.
Worse was the fate of Irina's long-time competitor and teammate Anna Zatonskih, who tried very hard to win her game only to walk into a mating net in a drawn rook ending. For sure the jet lag didn't help, as Anna traveled from Germany where she lives with her husband GM Daniel Fridman and two kids.
Jennifer Yu vs Anna Zatonskih
In this position Anna played 57...Rd1+ and resigned immediately in view of 58. Kc2 Rxd6 59. Ra8+ Ra6 60. Rxa6 mate
A disastrous start for 4-time champion Anna Zatonskih
All this opened the door for another favorite, Tatev Abrahamyan, to take the lead.
Well, Tatev has long been chasing her first National Title. She almost got it last year, only to yield to Nazi Paikidze at the finish line. Perhaps, this year?
GM Alejandro Ramirez commenting live
US Championship pairings/results
Round 1 on 2017/03/29 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | Caruana Fabiano | 2817 | 12 |
2 | 2 | 2822 | GM | So Wesley | 1 - 0 | GM | Shabalov Alexander | 2556 | 11 |
3 | 3 | 2667 | GM | Onischuk Alexander | ½ - ½ | GM | Naroditsky Daniel | 2646 | 10 |
4 | 4 | 2605 | GM | Zherebukh Yaroslav | ½ - ½ | GM | Kamsky Gata | 2659 | 9 |
5 | 5 | 2645 | GM | Akobian Varuzhan | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
6 | 6 | 2668 | GM | Robson Ray | 0 - 1 | GM | Nakamura Hikaru | 2793 | 7 |
Round 2 on 2017/03/30 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Nakamura Hikaru | 2793 | 7 | |
2 | 8 | 2674 | GM | Xiong Jeffery | GM | Robson Ray | 2668 | 6 | |
3 | 9 | 2659 | GM | Kamsky Gata | GM | Akobian Varuzhan | 2645 | 5 | |
4 | 10 | 2646 | GM | Naroditsky Daniel | GM | Zherebukh Yaroslav | 2605 | 4 | |
5 | 11 | 2556 | GM | Shabalov Alexander | GM | Onischuk Alexander | 2667 | 3 | |
6 | 1 | 2666 | GM | Shankland Samuel L | GM | So Wesley | 2822 | 2 | |
Round 3 on 2017/03/31 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2822 | GM | So Wesley | GM | Caruana Fabiano | 2817 | 12 | |
2 | 3 | 2667 | GM | Onischuk Alexander | GM | Shankland Samuel L | 2666 | 1 | |
3 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Shabalov Alexander | 2556 | 11 | |
4 | 5 | 2645 | GM | Akobian Varuzhan | GM | Naroditsky Daniel | 2646 | 10 | |
5 | 6 | 2668 | GM | Robson Ray | GM | Kamsky Gata | 2659 | 9 | |
6 | 7 | 2793 | GM | Nakamura Hikaru | GM | Xiong Jeffery | 2674 | 8 | |
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Xiong Jeffery | 2674 | 8 | |
2 | 9 | 2659 | GM | Kamsky Gata | GM | Nakamura Hikaru | 2793 | 7 | |
3 | 10 | 2646 | GM | Naroditsky Daniel | GM | Robson Ray | 2668 | 6 | |
4 | 11 | 2556 | GM | Shabalov Alexander | GM | Akobian Varuzhan | 2645 | 5 | |
5 | 1 | 2666 | GM | Shankland Samuel L | GM | Zherebukh Yaroslav | 2605 | 4 | |
6 | 2 | 2822 | GM | So Wesley | GM | Onischuk Alexander | 2667 | 3 | |
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2667 | GM | Onischuk Alexander | GM | Caruana Fabiano | 2817 | 12 | |
2 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | So Wesley | 2822 | 2 | |
3 | 5 | 2645 | GM | Akobian Varuzhan | GM | Shankland Samuel L | 2666 | 1 | |
4 | 6 | 2668 | GM | Robson Ray | GM | Shabalov Alexander | 2556 | 11 | |
5 | 7 | 2793 | GM | Nakamura Hikaru | GM | Naroditsky Daniel | 2646 | 10 | |
6 | 8 | 2674 | GM | Xiong Jeffery | GM | Kamsky Gata | 2659 | 9 | |
Round 6 on 2017/04/04 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Kamsky Gata | 2659 | 9 | |
2 | 10 | 2646 | GM | Naroditsky Daniel | GM | Xiong Jeffery | 2674 | 8 | |
3 | 11 | 2556 | GM | Shabalov Alexander | GM | Nakamura Hikaru | 2793 | 7 | |
4 | 1 | 2666 | GM | Shankland Samuel L | GM | Robson Ray | 2668 | 6 | |
5 | 2 | 2822 | GM | So Wesley | GM | Akobian Varuzhan | 2645 | 5 | |
6 | 3 | 2667 | GM | Onischuk Alexander | GM | Zherebukh Yaroslav | 2605 | 4 | |
Round 7 on 2017/04/05 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Caruana Fabiano | 2817 | 12 | |
2 | 5 | 2645 | GM | Akobian Varuzhan | GM | Onischuk Alexander | 2667 | 3 | |
3 | 6 | 2668 | GM | Robson Ray | GM | So Wesley | 2822 | 2 | |
4 | 7 | 2793 | GM | Nakamura Hikaru | GM | Shankland Samuel L | 2666 | 1 | |
5 | 8 | 2674 | GM | Xiong Jeffery | GM | Shabalov Alexander | 2556 | 11 | |
6 | 9 | 2659 | GM | Kamsky Gata | GM | Naroditsky Daniel | 2646 | 10 | |
Round 8 on 2017/04/06 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Naroditsky Daniel | 2646 | 10 | |
2 | 11 | 2556 | GM | Shabalov Alexander | GM | Kamsky Gata | 2659 | 9 | |
3 | 1 | 2666 | GM | Shankland Samuel L | GM | Xiong Jeffery | 2674 | 8 | |
4 | 2 | 2822 | GM | So Wesley | GM | Nakamura Hikaru | 2793 | 7 | |
5 | 3 | 2667 | GM | Onischuk Alexander | GM | Robson Ray | 2668 | 6 | |
6 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Akobian Varuzhan | 2645 | 5 | |
Round 9 on 2017/04/07 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2645 | GM | Akobian Varuzhan | GM | Caruana Fabiano | 2817 | 12 | |
2 | 6 | 2668 | GM | Robson Ray | GM | Zherebukh Yaroslav | 2605 | 4 | |
3 | 7 | 2793 | GM | Nakamura Hikaru | GM | Onischuk Alexander | 2667 | 3 | |
4 | 8 | 2674 | GM | Xiong Jeffery | GM | So Wesley | 2822 | 2 | |
5 | 9 | 2659 | GM | Kamsky Gata | GM | Shankland Samuel L | 2666 | 1 | |
6 | 10 | 2646 | GM | Naroditsky Daniel | GM | Shabalov Alexander | 2556 | 11 | |
Round 10 on 2017/04/08 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Shabalov Alexander | 2556 | 11 | |
2 | 1 | 2666 | GM | Shankland Samuel L | GM | Naroditsky Daniel | 2646 | 10 | |
3 | 2 | 2822 | GM | So Wesley | GM | Kamsky Gata | 2659 | 9 | |
4 | 3 | 2667 | GM | Onischuk Alexander | GM | Xiong Jeffery | 2674 | 8 | |
5 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Nakamura Hikaru | 2793 | 7 | |
6 | 5 | 2645 | GM | Akobian Varuzhan | GM | Robson Ray | 2668 | 6 | |
Round 11 on 2017/04/09 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2668 | GM | Robson Ray | GM | Caruana Fabiano | 2817 | 12 | |
2 | 7 | 2793 | GM | Nakamura Hikaru | GM | Akobian Varuzhan | 2645 | 5 | |
3 | 8 | 2674 | GM | Xiong Jeffery | GM | Zherebukh Yaroslav | 2605 | 4 | |
4 | 9 | 2659 | GM | Kamsky Gata | GM | Onischuk Alexander | 2667 | 3 | |
5 | 10 | 2646 | GM | Naroditsky Daniel | GM | So Wesley | 2822 | 2 | |
6 | 11 | 2556 | GM | Shabalov Alexander | GM | Shankland Samuel L | 2666 | 1 |
US Women's Championship pairings/results
Round 1 on 2017/03/29 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2257 | WGM | Sharevich Anna | ½ - ½ | WGM | Nemcova Katerina | 2359 | 12 |
2 | 2 | 2162 | WCM | Feng Maggie | ½ - ½ | GM | Krush Irina | 2444 | 11 |
3 | 3 | 2272 | WGM | Foisor Sabina-Francesca | 1 - 0 | WFM | Yip Carissa | 2234 | 10 |
4 | 4 | 2364 | WGM | Abrahamyan Tatev | 1 - 0 | WFM | Virkud Apurva | 2262 | 9 |
5 | 5 | 2196 | WIM | Yu Jennifer R | 1 - 0 | IM | Zatonskih Anna | 2451 | 8 |
6 | 6 | 2173 | WIM | Nguyen Emily | ½ - ½ | IM | Paikidze Nazi | 2369 | 7 |
Round 2 on 2017/03/30 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | IM | Paikidze Nazi | 2369 | 7 | |
2 | 8 | 2451 | IM | Zatonskih Anna | WIM | Nguyen Emily | 2173 | 6 | |
3 | 9 | 2262 | WFM | Virkud Apurva | WIM | Yu Jennifer R | 2196 | 5 | |
4 | 10 | 2234 | WFM | Yip Carissa | WGM | Abrahamyan Tatev | 2364 | 4 | |
5 | 11 | 2444 | GM | Krush Irina | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
6 | 1 | 2257 | WGM | Sharevich Anna | WCM | Feng Maggie | 2162 | 2 | |
Round 3 on 2017/03/31 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2162 | WCM | Feng Maggie | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Sharevich Anna | 2257 | 1 | |
3 | 4 | 2364 | WGM | Abrahamyan Tatev | GM | Krush Irina | 2444 | 11 | |
4 | 5 | 2196 | WIM | Yu Jennifer R | WFM | Yip Carissa | 2234 | 10 | |
5 | 6 | 2173 | WIM | Nguyen Emily | WFM | Virkud Apurva | 2262 | 9 | |
6 | 7 | 2369 | IM | Paikidze Nazi | IM | Zatonskih Anna | 2451 | 8 | |
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | IM | Zatonskih Anna | 2451 | 8 | |
2 | 9 | 2262 | WFM | Virkud Apurva | IM | Paikidze Nazi | 2369 | 7 | |
3 | 10 | 2234 | WFM | Yip Carissa | WIM | Nguyen Emily | 2173 | 6 | |
4 | 11 | 2444 | GM | Krush Irina | WIM | Yu Jennifer R | 2196 | 5 | |
5 | 1 | 2257 | WGM | Sharevich Anna | WGM | Abrahamyan Tatev | 2364 | 4 | |
6 | 2 | 2162 | WCM | Feng Maggie | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 4 | 2364 | WGM | Abrahamyan Tatev | WCM | Feng Maggie | 2162 | 2 | |
3 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Sharevich Anna | 2257 | 1 | |
4 | 6 | 2173 | WIM | Nguyen Emily | GM | Krush Irina | 2444 | 11 | |
5 | 7 | 2369 | IM | Paikidze Nazi | WFM | Yip Carissa | 2234 | 10 | |
6 | 8 | 2451 | IM | Zatonskih Anna | WFM | Virkud Apurva | 2262 | 9 | |
Round 6 on 2017/04/04 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | WFM | Virkud Apurva | 2262 | 9 | |
2 | 10 | 2234 | WFM | Yip Carissa | IM | Zatonskih Anna | 2451 | 8 | |
3 | 11 | 2444 | GM | Krush Irina | IM | Paikidze Nazi | 2369 | 7 | |
4 | 1 | 2257 | WGM | Sharevich Anna | WIM | Nguyen Emily | 2173 | 6 | |
5 | 2 | 2162 | WCM | Feng Maggie | WIM | Yu Jennifer R | 2196 | 5 | |
6 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Abrahamyan Tatev | 2364 | 4 | |
Round 7 on 2017/04/05 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2364 | WGM | Abrahamyan Tatev | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
3 | 6 | 2173 | WIM | Nguyen Emily | WCM | Feng Maggie | 2162 | 2 | |
4 | 7 | 2369 | IM | Paikidze Nazi | WGM | Sharevich Anna | 2257 | 1 | |
5 | 8 | 2451 | IM | Zatonskih Anna | GM | Krush Irina | 2444 | 11 | |
6 | 9 | 2262 | WFM | Virkud Apurva | WFM | Yip Carissa | 2234 | 10 | |
Round 8 on 2017/04/06 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | WFM | Yip Carissa | 2234 | 10 | |
2 | 11 | 2444 | GM | Krush Irina | WFM | Virkud Apurva | 2262 | 9 | |
3 | 1 | 2257 | WGM | Sharevich Anna | IM | Zatonskih Anna | 2451 | 8 | |
4 | 2 | 2162 | WCM | Feng Maggie | IM | Paikidze Nazi | 2369 | 7 | |
5 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WIM | Nguyen Emily | 2173 | 6 | |
6 | 4 | 2364 | WGM | Abrahamyan Tatev | WIM | Yu Jennifer R | 2196 | 5 | |
Round 9 on 2017/04/07 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 6 | 2173 | WIM | Nguyen Emily | WGM | Abrahamyan Tatev | 2364 | 4 | |
3 | 7 | 2369 | IM | Paikidze Nazi | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
4 | 8 | 2451 | IM | Zatonskih Anna | WCM | Feng Maggie | 2162 | 2 | |
5 | 9 | 2262 | WFM | Virkud Apurva | WGM | Sharevich Anna | 2257 | 1 | |
6 | 10 | 2234 | WFM | Yip Carissa | GM | Krush Irina | 2444 | 11 | |
Round 10 on 2017/04/08 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | GM | Krush Irina | 2444 | 11 | |
2 | 1 | 2257 | WGM | Sharevich Anna | WFM | Yip Carissa | 2234 | 10 | |
3 | 2 | 2162 | WCM | Feng Maggie | WFM | Virkud Apurva | 2262 | 9 | |
4 | 3 | 2272 | WGM | Foisor Sabina-Francesca | IM | Zatonskih Anna | 2451 | 8 | |
5 | 4 | 2364 | WGM | Abrahamyan Tatev | IM | Paikidze Nazi | 2369 | 7 | |
6 | 5 | 2196 | WIM | Yu Jennifer R | WIM | Nguyen Emily | 2173 | 6 | |
Round 11 on 2017/04/09 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2173 | WIM | Nguyen Emily | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 7 | 2369 | IM | Paikidze Nazi | WIM | Yu Jennifer R | 2196 | 5 | |
3 | 8 | 2451 | IM | Zatonskih Anna | WGM | Abrahamyan Tatev | 2364 | 4 | |
4 | 9 | 2262 | WFM | Virkud Apurva | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
5 | 10 | 2234 | WFM | Yip Carissa | WCM | Feng Maggie | 2162 | 2 | |
6 | 11 | 2444 | GM | Krush Irina | WGM | Sharevich Anna | 2257 | 1 |
LinksThe games are being broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 14 or any of our Fritz compatible chess programs. |