Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
Olympiad Tromsø 2014 - Round 3 midnight report by GM Daniel King
Round 3 on 2014/08/04 at 14:00 | ||||||||
Bo. | 4 | Armenia (ARM) | Rtg | - | 3 | France (FRA) | Rtg | 1½:2½ |
1.1 | GM | Aronian, Levon | 2805 | - | GM | Vachier-Lagrave, Maxime | 2768 | ½ - ½ |
1.2 | GM | Sargissian, Gabriel | 2686 | - | GM | Bacrot, Etienne | 2720 | ½ - ½ |
1.3 | GM | Movsesian, Sergei | 2672 | - | GM | Fressinet, Laurent | 2708 | 0 - 1 |
1.4 | GM | Akopian, Vladimir | 2655 | - | GM | Edouard, Romain | 2680 | ½ - ½ |
Bo. | 6 | United States of America (USA) | Rtg | - | 11 | Netherlands (NED) | Rtg | 1½:2½ |
2.1 | GM | Nakamura, Hikaru | 2787 | - | GM | Giri, Anish | 2745 | ½ - ½ |
2.2 | GM | Kamsky, Gata | 2706 | - | GM | L'Ami, Erwin | 2631 | 0 - 1 |
2.3 | GM | Onischuk, Alexander | 2659 | - | GM | Van Wely, Loek | 2662 | 1 - 0 |
2.4 | GM | Akobian, Varuzhan | 2653 | - | GM | Van Kampen, Robin | 2638 | 0 - 1 |
Bo. | 14 | Norway (NOR) | Rtg | - | 53 | Montenegro (MNE) | Rtg | 3 : 1 |
3.1 | GM | Carlsen, Magnus | 2877 | - | GM | Djukic, Nikola | 2521 | 1 - 0 |
3.2 | GM | Agdestein, Simen | 2630 | - | GM | Drasko, Milan | 2437 | ½ - ½ |
3.3 | GM | Hammer, Jon Ludvig | 2628 | - | GM | Kosic, Dragan | 2486 | 1 - 0 |
3.4 | GM | Johannessen, Leif Erlend | 2528 | - | GM | Nikcevic, Nebojsa | 2427 | ½ - ½ |
Bo. | 12 | Germany (GER) | Rtg | - | 10 | England (ENG) | Rtg | 2 : 2 |
4.1 | GM | Naiditsch, Arkadij | 2709 | - | GM | Adams, Michael | 2740 | ½ - ½ |
4.2 | GM | Meier, Georg | 2646 | - | GM | Jones, Gawain C B | 2665 | 1 - 0 |
4.3 | GM | Nisipeanu, Liviu-Dieter | 2689 | - | GM | Howell, David W L | 2650 | ½ - ½ |
4.4 | GM | Baramidze, David | 2612 | - | GM | Sadler, Matthew D | 2653 | 0 - 1 |
Bo. | 15 | Poland (POL) | Rtg | - | 13 | Cuba (CUB) | Rtg | 2 : 2 |
5.1 | GM | Wojtaszek, Radoslaw | 2735 | - | GM | Dominguez Perez, Leinier | 2760 | ½ - ½ |
5.2 | GM | Duda, Jan-Krzysztof | 2576 | - | GM | Bruzon Batista, Lazaro | 2664 | ½ - ½ |
5.3 | GM | Bartel, Mateusz | 2640 | - | GM | Quesada Perez, Yuniesky | 2649 | ½ - ½ |
5.4 | GM | Socko, Bartosz | 2612 | - | GM | Ortiz Suarez, Isan Reynaldo | 2603 | ½ - ½ |
Bo. | 20 | Italy (ITA) | Rtg | - | 19 | India (IND) | Rtg | 2 : 2 |
6.1 | GM | Caruana, Fabiano | 2801 | - | GM | Negi, Parimarjan | 2645 | 1 - 0 |
6.2 | GM | David, Alberto | 2565 | - | GM | Sethuraman, S.P. | 2590 | 0 - 1 |
6.3 | GM | Vocaturo, Daniele | 2587 | - | GM | Sasikiran, Krishnan | 2669 | ½ - ½ |
6.4 | GM | Brunello, Sabino | 2560 | - | GM | Adhiban, B. | 2619 | ½ - ½ |
Bo. | 26 | Turkey (TUR) | Rtg | - | 21 | Georgia (GEO) | Rtg | 2 : 2 |
7.1 | GM | Solak, Dragan | 2632 | - | GM | Jobava, Baadur | 2713 | ½ - ½ |
7.2 | GM | Can, Emre | 2529 | - | GM | Mchedlishvili, Mikheil | 2618 | ½ - ½ |
7.3 | GM | Yilmaz, Mustafa | 2569 | - | GM | Pantsulaia, Levan | 2581 | ½ - ½ |
7.4 | GM | Ipatov, Alexander | 2614 | - | GM | Shanava, Konstantine | 2563 | ½ - ½ |
Bo. | 43 | Iceland (ISL) | Rtg | - | 29 | Serbia (SRB) | Rtg | 1½:2½ |
8.1 | GM | Stefansson, Hannes | 2536 | - | GM | Ivanisevic, Ivan | 2613 | ½ - ½ |
8.2 | GM | Gretarsson, Hjorvar Steinn | 2543 | - | GM | Perunovic, Milos | 2602 | ½ - ½ |
8.3 | GM | Thorhallsson, Throstur | 2426 | - | GM | Sedlak, Nikola | 2554 | 0 - 1 |
8.4 | GM | Olafsson, Helgi | 2555 | - | GM | Indjic, Aleksandar | 2539 | ½ - ½ |
Bo. | 51 | Switzerland (SUI) | Rtg | - | 31 | Vietnam (VIE) | Rtg | 2 : 2 |
9.1 | GM | Pelletier, Yannick | 2578 | - | GM | Le, Quang Liem | 2710 | ½ - ½ |
9.2 | GM | Gallagher, Joseph G. | 2473 | - | GM | Nguyen, Ngoc Truong Son | 2634 | 0 - 1 |
9.3 | IM | Hug, Werner | 2474 | - | IM | Nguyen, Duc Hoa | 2501 | ½ - ½ |
9.4 | IM | Kurmann, Oliver | 2423 | - | IM | Nguyen, Van Huy | 2439 | 1 - 0 |
Bo. | 54 | FYROM (MKD) | Rtg | - | 1 | Russia (RUS) | Rtg | 0 : 4 |
10.1 | GM | Nedev, Trajko | 2484 | - | GM | Kramnik, Vladimir | 2760 | 0 - 1 |
10.2 | GM | Colovic, Aleksandar | 2487 | - | GM | Svidler, Peter | 2751 | 0 - 1 |
10.3 | IM | Pancevski, Filip | 2464 | - | GM | Karjakin, Sergey | 2786 | 0 - 1 |
10.4 | GM | Bogdanovski, Vlatko | 2426 | - | GM | Nepomniachtchi, Ian | 2714 | 0 - 1 |
Bo. | 5 | Hungary (HUN) | Rtg | - | 7 | China (CHN) | Rtg | 1½:2½ |
11.1 | GM | Leko, Peter | 2740 | - | GM | Wang, Yue | 2718 | 1 - 0 |
11.2 | GM | Balogh, Csaba | 2637 | - | GM | Ding, Liren | 2742 | 0 - 1 |
11.3 | GM | Almasi, Zoltan | 2690 | - | GM | Yu, Yangyi | 2668 | 0 - 1 |
11.4 | GM | Rapport, Richard | 2704 | - | GM | Ni, Hua | 2666 | ½ - ½ |
Bo. | 8 | Azerbaijan (AZE) | Rtg | - | 24 | Croatia (CRO) | Rtg | 2½:1½ |
12.1 | GM | Mamedyarov, Shakhriyar | 2743 | - | GM | Saric, Ivan | 2671 | ½ - ½ |
12.2 | GM | Radjabov, Teimour | 2724 | - | GM | Stevic, Hrvoje | 2606 | ½ - ½ |
12.3 | GM | Safarli, Eltaj | 2649 | - | GM | Palac, Mladen | 2563 | 1 - 0 |
12.4 | GM | Guseinov, Gadir | 2613 | - | GM | Kozul, Zdenko | 2608 | ½ - ½ |
Bo. | 27 | Belarus (BLR) | Rtg | - | 9 | Israel (ISR) | Rtg | 1½:2½ |
13.1 | GM | Zhigalko, Sergei | 2678 | - | GM | Gelfand, Boris | 2753 | ½ - ½ |
13.2 | GM | Zhigalko, Andrey | 2580 | - | GM | Rodshtein, Maxim | 2671 | 0 - 1 |
13.3 | GM | Aleksandrov, Aleksej | 2595 | - | GM | Smirin, Ilia | 2656 | ½ - ½ |
13.4 | GM | Stupak, Kirill | 2514 | - | GM | Postny, Evgeny | 2651 | ½ - ½ |
Bo. | 16 | Czech Republic (CZE) | Rtg | - | 39 | Iran (IRI) | Rtg | 2½:1½ |
14.1 | GM | Navara, David | 2716 | - | GM | Ghaem Maghami, Ehsan | 2594 | 1 - 0 |
14.2 | GM | Laznicka, Viktor | 2676 | - | GM | Moradiabadi, Elshan | 2598 | 1 - 0 |
14.3 | GM | Hracek, Zbynek | 2634 | - | IM | Idani, Pouya | 2499 | ½ - ½ |
14.4 | GM | Babula, Vlastimil | 2549 | - | GM | Golizadeh, Asghar | 2490 | 0 - 1 |
Bo. | 18 | Bulgaria (BUL) | Rtg | - | 17 | Spain (ESP) | Rtg | 2½:1½ |
15.1 | GM | Topalov, Veselin | 2772 | - | GM | Vallejo Pons, Francisco | 2698 | 1 - 0 |
15.2 | GM | Cheparinov, Ivan | 2681 | - | GM | Anton Guijarro, David | 2624 | ½ - ½ |
15.3 | GM | Iotov, Valentin | 2553 | - | GM | Illescas Cordoba, Miguel | 2618 | 1 - 0 |
15.4 | GM | Rusev, Krasimir | 2548 | - | GM | Vazquez Igarza, Renier | 2603 | 0 - 1 |
Bo. | 30 | Brazil (BRA) | Rtg | - | 33 | Uzbekistan (UZB) | Rtg | ½ :3½ |
16.1 | GM | Leitao, Rafael | 2649 | - | GM | Kasimdzhanov, Rustam | 2700 | ½ - ½ |
16.2 | GM | Fier, Alexandr | 2570 | - | GM | Filippov, Anton | 2615 | 0 - 1 |
16.3 | GM | Mekhitarian, Krikor Sevag | 2568 | - | GM | Dzhumaev, Marat | 2510 | 0 - 1 |
16.4 | GM | El Debs, Felipe De Cresce | 2522 | - | IM | Vakhidov, Jahongir | 2471 | 0 - 1 |
Bo. | 44 | Belgium (BEL) | Rtg | - | 55 | Bangladesh (BAN) | Rtg | 2 : 2 |
17.1 | GM | Winants, Luc | 2545 | - | GM | Rahman, Ziaur | 2523 | 1 - 0 |
17.2 | GM | Michiels, Bart | 2535 | - | GM | Abdulla, Al-Rakib | 2522 | 0 - 1 |
17.3 | IM | Ringoir, Tanguy | 2508 | - | IM | Minhazuddin, Ahmed | 2418 | 1 - 0 |
17.4 | IM | Docx, Stefan | 2491 | - | GM | Murshed, Niaz | 2453 | 0 - 1 |
Bo. | 23 | Latvia (LAT) | Rtg | - | 49 | Kazakhstan (KAZ) | Rtg | 2 : 2 |
18.1 | GM | Shirov, Alexei | 2709 | - | GM | Ismagambetov, Anuar | 2531 | 1 - 0 |
18.2 | GM | Kovalenko, Igor | 2650 | - | GM | Kotsur, Pavel | 2559 | ½ - ½ |
18.3 | GM | Neiksans, Arturs | 2572 | - | GM | Khusnutdinov, Rustam | 2470 | ½ - ½ |
18.4 | IM | Kantans, Toms | 2496 | - | IM | Aitbayev, Aslan | 2425 | 0 - 1 |
Bo. | 32 | Romania (ROU) | Rtg | - | 36 | Slovakia (SVK) | Rtg | 3 : 1 |
19.1 | GM | Lupulescu, Constantin | 2625 | - | GM | Markos, Jan | 2602 | ½ - ½ |
19.2 | GM | Parligras, Mircea-Emilian | 2574 | - | GM | Ftacnik, Lubomir | 2571 | 1 - 0 |
19.3 | GM | Jianu, Vlad-Cristian | 2579 | - | GM | Michalik, Peter | 2586 | 1 - 0 |
19.4 | GM | Vajda, Levente | 2561 | - | GM | Petrik, Tomas | 2487 | ½ - ½ |
Bo. | 2 | Ukraine (UKR) | Rtg | - | 52 | Philippines (PHI) | Rtg | 3 : 1 |
20.1 | GM | Ivanchuk, Vassily | 2744 | - | GM | Sadorra, Julio Catalino | 2590 | ½ - ½ |
20.2 | GM | Ponomariov, Ruslan | 2717 | - | GM | Gomez, John Paul | 2526 | 1 - 0 |
20.3 | GM | Korobov, Anton | 2680 | - | GM | Torre, Eugenio | 2438 | ½ - ½ |
20.4 | GM | Moiseenko, Alexander | 2707 | - | FM | Bersamina, Paulo | 2363 | 1 - 0 |
The big news of the day was the board one match between Armenia and France. Aronian missed a key chance in his game agaisnt MVL:
Aronian missed a great chance today
[Event "41st Olympiad Tromso 2014 Open"] [Site "Tromsø"] [Date "2014.08.04"] [Round "3"] [White "Aronian, Levon"] [Black "Vachier-Lagrave, Maxime"] [Result "1/2-1/2"] [ECO "E84"] [WhiteElo "2805"] [BlackElo "2768"] [PlyCount "120"] [EventDate "2014.??.??"] [EventCountry "NOR"] [WhiteTeam "Armenien"] [BlackTeam "Frankreich"] [WhiteTeamCountry "ARM"] [BlackTeamCountry "FRA"] 1. d4 {Robot 9} Nf6 2. c4 g6 3. f3 {This Saemisch-style set ups are becoming increasingly popular; Giri recently used it to beat MVL in Biel.} Bg7 {MVL deviates from his usual Grunfeld set-ups to go into a King's Indian.} 4. e4 d6 5. Nc3 O-O 6. Be3 Nc6 7. Nge2 a6 8. Qd2 Rb8 9. Rc1 Bd7 10. d5 (10. Nd1 {is by far the main line, but Aronian has an interesting idea.}) 10... Ne5 11. Ng3 Re8 {A hard move to understand, it seems as if Black had to hurry up with a break on the queenside.} (11... c5 12. f4 Neg4 13. Bg1 {was a 2008 game between Erdos-Di Berardino}) 12. h3 $5 {Aronian forces MVL's hand. The threat of f4, trapping the knight on e5, is unpleasant and difficult to meet.} b5 13. b3 {of course! The pawn is defended so the knight on e5 remains trapped.} h5 $5 { Completely ignoring the threat!} 14. f4 Nxc4 15. bxc4 h4 {the point is that if the knight retreats White's center is very weak.} 16. e5 $1 (16. Nge2 b4 17. Nd1 Nxe4 $15 {and only Black can claim an advantage.}) 16... dxe5 17. fxe5 hxg3 18. exf6 exf6 {This was Vachier's idea. The open e-file provides strong counterplay and despite the extra piece the position is still not clear.} 19. Be2 Qe7 20. Nd1 bxc4 $2 {This move is just too slow.} (20... f5 $1 21. c5 (21. O-O g5 $1 {threatening f4 gives Black adequate counterplay.}) 21... Bc6 $3 22. dxc6 Rbd8 23. Qc2 Rxd1+ 24. Rxd1 Qxe3 {with strong compensation.}) 21. O-O Ba4 22. Bf4 $2 {Aronian got too fancy, the simple solution was better.} (22. Rf3 $1 f5 23. Bxc4 $18) 22... g5 (22... Qxe2 $1 {Taking right away was stronger.} 23. Qxe2 Rxe2 24. Nc3 Rbb2 25. Nxe2 Rxe2 26. Rxc4 Rxa2 27. Rxc7 Bc2 $1 {Is far from clear; White has to watch out for Be4.}) 23. Bxg3 Qxe2 24. Qxe2 Rxe2 25. Nc3 Re3 {Black regains his piece but his position will be difficult with the passed d-pawn.} 26. Bxc7 Rb7 27. Nxa4 Rxc7 28. d6 {Black will suffer trying to get this pawn off the board.} Rd7 29. Nb6 Rd8 30. Rxc4 $1 (30. Nxc4 $14) 30... Re6 31. d7 f5 32. Rb1 Rd6 33. Kf1 Bd4 $1 {MVL understands perfectly that the knight is more important than the bishop in this position as the d7-pawn just has to go.} 34. Rd1 Rxb6 35. Rdxd4 Kf8 36. Rc5 f6 37. Rxf5 Ke7 38. Rfd5 Rb7 { It's over for the d-pawn, but White still has winning chances. However Vachier shows nice technique in holding the draw.} 39. Ra4 Rdxd7 40. Rxd7+ Rxd7 41. Rxa6 Rd2 42. Ra7+ Ke6 43. a4 Ra2 44. a5 Kf5 45. Kg1 g4 46. Kh2 gxh3 47. Kxh3 Kg6 48. a6 Ra3+ 49. Kg4 Ra4+ 50. Kf3 Ra2 51. Ra8 Kg7 52. g3 Ra4 53. Ke3 Rg4 54. Kd3 Rxg3+ 55. Kc4 Ra3 56. Kb5 f5 57. Rc8 f4 58. Rc7+ Kg6 59. Rc6+ Kg5 60. Kb4 Ra1 1/2-1/2
Maxime Vachier-Lagrave found some interesting resources and somehow held a draw
With draws also in boards two and four it was all down to Movsesian and Fressinet. Movsesian has had a bad showing so far despite winning both of his games so far as he was quite lost in both. Today Fressinet did not give the game back and outplayed the Armenian in a complex game. France 2.5-1.5 Armenia. The defending champions fall!
On board two Hikaru Nakamura decided to take the day off and did not try to push with White against Anish Giri.A simple move repetition early in the opening sealed the deal before move 14. Actually according to his opponent the opening was misplaced by white.
Giri mentioned that Nakamura "played the opening as if he had never seen the Sicilian before"
This left America with two blacks out of three and although Onischuk won his game against Van Wely with White, both Kamsky and Akobian lost with Black and Netherlands took an important match 2.5-1.5
Cuba and Poland played four draws and split the point while Russia annihilated Macedonia with a clean 4-0 sweep.
Alexander Onischuk (left) won against Loek Van Wely, but USA lost 2.5-1.5 anyways
Julio Catalino Sadorra is Phillipine's first board in the absence of Wesley So
Mauricio Flores from Chile (left) won by default against his opponent from Iraq. Noah, A.H. Al-Ali (right) went to say some strange things to his opponent about it.
Nigel Short having a chat with Daniel King
Round 3 on 2014/08/04 at 14:00 | ||||||||
Bo. | 7 | United States of America (USA) | Rtg | - | 1 | China (CHN) | Rtg | 1 : 3 |
1.1 | GM | Krush, Irina | 2474 | - | GM | Hou, Yifan | 2661 | 0 - 1 |
1.2 | IM | Zatonskih, Anna | 2466 | - | WGM | Ju, Wenjun | 2559 | 0 - 1 |
1.3 | WGM | Abrahamyan, Tatev | 2366 | - | WGM | Tan, Zhongyi | 2468 | ½ - ½ |
1.4 | WGM | Nemcova, Katerina | 2315 | - | WGM | Guo, Qi | 2453 | ½ - ½ |
Bo. | 38 | Norway (NOR) | Rtg | - | 13 | Hungary (HUN) | Rtg | 1 : 3 |
2.1 | WIM | Sahl, Sheila Barth | 2216 | - | GM | Hoang, Thanh Trang | 2485 | 0 - 1 |
2.2 | WIM | Bjerke, Silje | 2189 | - | IM | Madl, Ildiko | 2347 | 0 - 1 |
2.3 | WGM | Koskela, Niina | 2213 | - | WGM | Gara, Ticia | 2321 | ½ - ½ |
2.4 | WIM | Hagesather, Ellen | 2182 | - | WGM | Papp, Petra | 2274 | ½ - ½ |
Bo. | 2 | Russia (RUS) | Rtg | - | 9 | France (FRA) | Rtg | 2½:1½ |
3.1 | GM | Lagno, Kateryna | 2540 | - | GM | Sebag, Marie | 2480 | ½ - ½ |
3.2 | GM | Gunina, Valentina | 2524 | - | IM | Milliet, Sophie | 2385 | ½ - ½ |
3.3 | GM | Kosteniuk, Alexandra | 2531 | - | WGM | Guichard, Pauline | 2375 | 1 - 0 |
3.4 | WGM | Girya, Olga | 2484 | - | WIM | Congiu, Mathilde | 2318 | ½ - ½ |
Bo. | 10 | Armenia (ARM) | Rtg | - | 20 | Vietnam (VIE) | Rtg | 3 : 1 |
4.1 | GM | Danielian, Elina | 2490 | - | WIM | Nguyen, Thi Mai Hung | 2307 | ½ - ½ |
4.2 | IM | Mkrtchian, Lilit | 2453 | - | WIM | Hoang, Thi Nhu Y | 2269 | 1 - 0 |
4.3 | IM | Galojan, Lilit | 2275 | - | WGM | Hoang, Thi Bao Tram | 2329 | ½ - ½ |
4.4 | WGM | Kursova, Maria | 2313 | - | Luong, Phuong Hanh | 2171 | 1 - 0 | |
Bo. | 41 | Bosnia & Herzegovina (BIH) | Rtg | - | 21 | Iran (IRI) | Rtg | 0 : 4 |
5.1 | WFM | Dimitrijevic, Aleksandra | 2293 | - | WGM | Pourkashiyan, Atousa | 2352 | 0 - 1 |
5.2 | WIM | Boric, Elena | 2196 | - | WGM | Khademalsharieh, Sarasadat | 2324 | 0 - 1 |
5.3 | WFM | Dengler, Dijana | 2070 | - | WIM | Hejazipour, Mitra | 2269 | 0 - 1 |
5.4 | Jacimovic, Sara | 2032 | - | WFM | Asgarizadeh, Minoo | 2147 | 0 - 1 | |
Bo. | 22 | Azerbaijan (AZE) | Rtg | - | 42 | Switzerland (SUI) | Rtg | 2½:1½ |
6.1 | WGM | Mamedjarova, Zeinab | 2229 | - | WIM | Seps, Monika | 2236 | 0 - 1 |
6.2 | WGM | Mammadova, Gulnar | 2334 | - | WGM | Hund, Barbara | 2153 | 1 - 0 |
6.3 | WIM | Abdulla, Khayala | 2286 | - | WIM | Heinatz, Gundula | 2169 | ½ - ½ |
6.4 | WIM | Ibrahimova, Sabina | 2263 | - | WFM | De Seroux, Camille | 2129 | 1 - 0 |
Bo. | 6 | Romania (ROU) | Rtg | - | 23 | Indonesia (INA) | Rtg | 1½:2½ |
7.1 | IM | Peptan, Corina-Isabela | 2422 | - | WGM | Sukandar, Irine Kharisma | 2396 | ½ - ½ |
7.2 | IM | Foisor, Cristina-Adela | 2404 | - | WGM | Aulia, Medina Warda | 2397 | 0 - 1 |
7.3 | WGM | L'ami, Alina | 2446 | - | WIM | Sihite, Chelsie Monica Ignesias | 2206 | 0 - 1 |
7.4 | WGM | Cosma, Elena-Luminita | 2327 | - | WFM | Citra, Dewi Ardhiani Anastasia | 2128 | 1 - 0 |
Bo. | 12 | Germany (GER) | Rtg | - | 24 | Argentina (ARG) | Rtg | 3 : 1 |
8.1 | IM | Paehtz, Elisabeth | 2464 | - | IM | Lujan, Carolina | 2367 | 1 - 0 |
8.2 | WGM | Schleining, Zoya | 2369 | - | WGM | Amura, Claudia | 2282 | 0 - 1 |
8.3 | WGM | Ohme, Melanie | 2301 | - | WIM | Fernandez, Maria Florencia | 2218 | 1 - 0 |
8.4 | WGM | Hoolt, Sarah | 2318 | - | WIM | Zuriel, Marisa | 2235 | 1 - 0 |
Bo. | 40 | Belarus (BLR) | Rtg | - | 16 | Netherlands (NED) | Rtg | 1½:2½ |
9.1 | IM | Ziaziulkina, Nastassia | 2407 | - | WIM | Haast, Anne | 2324 | 1 - 0 |
9.2 | FM | Stetsko, Lanita | 2261 | - | WIM | Schut, Lisa | 2317 | ½ - ½ |
9.3 | Nevioselaya, Maria | 2032 | - | WGM | Muhren, Bianca | 2314 | 0 - 1 | |
9.4 | Kaliadzich, Maryia | 2020 | - | IM | Lanchava, Tea | 2276 | 0 - 1 | |
Bo. | 17 | Kazakhstan (KAZ) | Rtg | - | 5 | India (IND) | Rtg | 2 : 2 |
10.1 | WGM | Nakhbayeva, Guliskhan | 2336 | - | GM | Harika, Dronavalli | 2521 | ½ - ½ |
10.2 | WGM | Saduakassova, Dinara | 2375 | - | IM | Sachdev, Tanya | 2418 | ½ - ½ |
10.3 | WGM | Abdumalik, Zhansaya | 2333 | - | IM | Karavade, Eesha | 2392 | 1 - 0 |
10.4 | WIM | Davletbayeva, Madina | 2289 | - | WGM | Padmini, Rout | 2318 | 0 - 1 |
Bo. | 33 | Turkey (TUR) | Rtg | - | 14 | Bulgaria (BUL) | Rtg | 2 : 2 |
11.1 | WGM | Yildiz, Betul Cemre | 2296 | - | GM | Stefanova, Antoaneta | 2505 | ½ - ½ |
11.2 | WGM | Ozturk, Kubra | 2291 | - | WGM | Videnova, Iva | 2342 | 0 - 1 |
11.3 | WIM | Isgandarova, Khayala | 2190 | - | WGM | Djingarova, Emilia | 2303 | 1 - 0 |
11.4 | WIM | Topel, Zehra | 2156 | - | WGM | Voiska, Margarita | 2279 | ½ - ½ |
Bo. | 35 | Croatia (CRO) | Rtg | - | 19 | Cuba () | Rtg | 1½:2½ |
12.1 | WGM | Golubenko, Valentina | 2269 | - | WGM | Ordaz Valdes, Lisandra Teresa | 2345 | ½ - ½ |
12.2 | WIM | Franciskovic, Borka | 2318 | - | WGM | Marrero Lopez, Yaniet | 2324 | ½ - ½ |
12.3 | WFM | Deur Saric, Zrinka | 2113 | - | WGM | Pina Vega, Sulennis | 2270 | ½ - ½ |
12.4 | WFM | Purgar, Ivona | 2102 | - | WGM | Arribas Robaina, Maritza | 2291 | 0 - 1 |
Bo. | 11 | Spain (ESP) | Rtg | - | 3 | Ukraine (UKR) | Rtg | 2 : 2 |
13.1 | IM | Vega Gutierrez, Sabrina | 2395 | - | GM | Muzychuk, Anna | 2555 | 0 - 1 |
13.2 | IM | Alexandrova, Olga | 2424 | - | IM | Muzychuk, Mariya | 2530 | ½ - ½ |
13.3 | IM | Matnadze, Ana | 2385 | - | GM | Zhukova, Natalia | 2468 | ½ - ½ |
13.4 | WIM | Aranaz Murillo, Amalia | 2314 | - | IM | Gaponenko, Inna | 2379 | 1 - 0 |
Bo. | 18 | Slovakia (SVK) | Rtg | - | 34 | Austria (AUT) | Rtg | 3 : 1 |
14.1 | IM | Repkova, Eva | 2358 | - | IM | Moser, Eva | 2456 | 0 - 1 |
14.2 | IM | Stockova, Zuzana | 2383 | - | WFM | Exler, Veronika | 2189 | 1 - 0 |
14.3 | WGM | Kochetkova, Julia | 2338 | - | WFM | Newrkla, Katharina | 2135 | 1 - 0 |
14.4 | WFM | Gazikova, Veronika | 2034 | - | WFM | Novkovic, Julia | 2131 | 1 - 0 |
Bo. | 8 | Poland (POL) | Rtg | - | 43 | Philippines (PHI) | Rtg | 2 : 2 |
15.1 | GM | Socko, Monika | 2470 | - | WIM | Camacho, Chardine Cheradee | 2214 | ½ - ½ |
15.2 | WGM | Zawadzka, Jolanta | 2398 | - | WFM | Frayna, Janelle Mae | 2205 | ½ - ½ |
15.3 | WGM | Szczepkowska-Horowska, Karina | 2380 | - | Fronda, Jan Jodilyn | 2098 | 0 - 1 | |
15.4 | WGM | Bartel, Marta | 2359 | - | WIM | Perena, Catherine | 2165 | 1 - 0 |
Bo. | 4 | Georgia (GEO) | Rtg | - | 31 | Italy (ITA) | Rtg | 3½: ½ |
16.1 | GM | Dzagnidze, Nana | 2550 | - | IM | Zimina, Olga | 2327 | 1 - 0 |
16.2 | GM | Khotenashvili, Bela | 2494 | - | FM | Brunello, Marina | 2281 | 1 - 0 |
16.3 | IM | Melia, Salome | 2475 | - | IM | Sedina, Elena | 2291 | 1 - 0 |
16.4 | IM | Batsiashvili, Nino | 2435 | - | WFM | Gueci, Tea | 2074 | ½ - ½ |
Bo. | 30 | Colombia (COL) | Rtg | - | 25 | Latvia (LAT) | Rtg | 4 : 0 |
17.1 | WIM | Rodriguez Rueda, Paula Andrea | 2368 | - | WGM | Rogule, Laura | 2347 | 1 - 0 |
17.2 | WIM | Franco Valencia, Beatriz Irene | 2210 | - | WGM | Berzina, Ilze | 2247 | 1 - 0 |
17.3 | WIM | Franco Valencia, Angela | 2186 | - | WIM | Skinke, Katrina | 2217 | 1 - 0 |
17.4 | WIM | Castrillon Gomez, Melissa | 2168 | - | WGM | Erneste, Inguna | 2200 | 1 - 0 |
Bo. | 46 | Uzbekistan (UZB) | Rtg | - | 15 | Serbia (SRB) | Rtg | 1 : 3 |
18.1 | WFM | Kurbonboeva, Sarvinoz | 2228 | - | IM | Bojkovic, Natasa | 2425 | ½ - ½ |
18.2 | WFM | Baymuradova, Sevara | 2127 | - | WGM | Vojinovic, Jovana | 2312 | 0 - 1 |
18.3 | Kakhramonova, Mokhinur | 2044 | - | WGM | Stojanovic, Andjelija | 2297 | ½ - ½ | |
18.4 | WIM | Sabirova, Olga | 2099 | - | WIM | Rakic, Marija | 2323 | 0 - 1 |
Bo. | 27 | Czech Republic (CZE) | Rtg | - | 66 | El Salvador (ESA) | Rtg | 4 : 0 |
19.1 | WIM | Havlikova, Kristyna | 2215 | - | WIM | Zepeda, Lorena | 2158 | 1 - 0 |
19.2 | WGM | Sikorova, Olga | 2289 | - | WFM | Sanchez, Ingrid | 2020 | 1 - 0 |
19.3 | WIM | Olsarova, Tereza | 2271 | - | WFM | Avelar, Gabriela | 1903 | 1 - 0 |
19.4 | Novosadova, Kristyna | 2174 | - | Garcia, Alcira | 1692 | 1 - 0 | ||
Bo. | 67 | Wales (WLS) | Rtg | - | 60 | Egypt (EGY) | Rtg | 2½:1½ |
20.1 | WFM | Richmond, Jane | 2085 | - | WGM | Mona, Khaled | 2169 | 1 - 0 |
20.2 | WFM | Smith, Olivia | 1968 | - | WGM | Wafa, Shrook | 2065 | ½ - ½ |
20.3 | WFM | Blackburn, Suzie G. | 1971 | - | WIM | Moaataz, Ayah | 1954 | 0 - 1 |
20.4 | WCM | Roberts, Lynda | 1920 | - | WFM | Abdelmenaem, Sohayla | 1782 | 1 - 0 |
The match USA-China was not much of a contest. The Chinese team won very convincingly despite Hou Yifan's questionable technique to finish off her opponent, Irina Krush. If anything the match score 3-1 was not that bad for the Americans considering some of her positions on the board.
The young Indonesian team upset Romania with a 2.5-1.5 score. Irene Sukandar mentioned how lucky she felt to win the match, as their boards two and three were losing at a certain point. In another important upset Kazakhstan drew India while Spain held the Ukrainian powerhouse to a draw.
Carolina Lujan, Alejandra Guerrero and Claudia Amura
WGM Tatev Abrahamyan had a rough time against Tan Zhongyi
