ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
51 players start at the Sunway Formentera International Chess Festival (9-19 April), but eleven of them are grandmasters, and one of them is chess legend Vasyl Ivanchuk. The popular streamers Alexandra and Andrea Botez also take part - their games are shown live and commentated.
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Donchenko, Alexander | GER | 2633 | OSG Baden-Baden | 7 | 48,5 | 53,5 | 40,75 | |
2 | 2 | GM | Ivanchuk, Vasyl | UKR | 2611 | Vasyl Ivanchuk Chess School | 7 | 45,5 | 49,5 | 38,50 | |
3 | 4 | GM | Pranav, V | IND | 2604 | All India Chess Federation | 6,5 | 49 | 53 | 36,25 | |
4 | 12 | Xiao, Tong(Qd) | CHN | 2484 | Shandong | 6,5 | 45 | 49 | 34,25 | ||
5 | 11 | GM | Alsina Leal, Daniel | ESP | 2497 | Barbera C.E. | 6,5 | 42 | 45 | 30,75 | |
6 | 8 | GM | Baklan, Vladimir | UKR | 2531 | SC Siegburg | 6 | 46 | 50,5 | 31,75 | |
7 | 26 | FM | Mohamed, Anees M | IND | 2253 | Viyugam Chess Academy | 6 | 46 | 50 | 30,50 | |
8 | 16 | IM | Song, Yuxin | CHN | 2379 | TAJFUN SK Ljubljana | 6 | 41 | 44 | 26,75 | |
9 | 3 | GM | Moussard, Jules | FRA | 2610 | Asnières - Le Grand Echiquier | 5,5 | 45,5 | 49,5 | 27,75 | |
10 | 13 | IM | Fernandez Guillen, Ernesto J. | CUB | 2474 | Club de Ajedrez Marcos Frechín | 5,5 | 45,5 | 47 | 24,00 | |
11 | 7 | GM | Raja, Rithvik R | IND | 2532 | All India Chess Federation | 5,5 | 44,5 | 48 | 26,75 | |
12 | 9 | GM | Balakrishnan, Praveen | USA | 2500 | Virginia | 5,5 | 42 | 46 | 27,50 | |
13 | 17 | FM | Colbow, Collin | GER | 2376 | SAbt SV WERDER BREMEN | 5,5 | 40,5 | 43,5 | 22,00 | |
14 | 15 | IM | Vantika, Agrawal | IND | 2398 | All India Chess Federation | 5,5 | 37 | 38,5 | 20,00 | |
15 | 5 | GM | Dragnev, Valentin | AUT | 2571 | FC Bayern München | 5 | 45 | 49 | 25,50 | |
16 | 22 | IM | Manish, Anto Cristiano F | IND | 2293 | All India Chess Federation | 5 | 44,5 | 49 | 25,75 | |
17 | 23 | Zhu, Hengyi | CHN | 2282 | Hangzhou | 5 | 41,5 | 44,5 | 23,75 | ||
18 | 21 | FM | Adarsh, Tripathi | IND | 2304 | All India Chess Federation | 5 | 39,5 | 42,5 | 21,00 | |
19 | 14 | IM | Jacobson, Aaron | USA | 2431 | New York | 5 | 39,5 | 42,5 | 20,00 | |
20 | 18 | WGM | Tokhirjonova, Gulrukhbegim | USA | 2357 | Saint Louis Chess Club | 5 | 39,5 | 41,5 | 20,50 | |
21 | 29 | FM | Kazarian, Anna-Maja | NED | 2207 | Voorschoten | 5 | 36 | 37,5 | 15,25 | |
22 | 34 | WIM | Nurgali, Nazerke | KAZ | 2148 | Kyzylorda team | 5 | 35 | 38 | 19,50 | |
23 | 38 | WIM | Serikbay, Assel | KAZ | 2109 | Kyzylorda team | 5 | 32 | 34 | 15,00 | |
24 | 37 | Zubizarreta Landera, Amets | ESP | 2110 | CLUB DE AJEDREZ SANTURTZI | 5 | 32 | 33,5 | 14,50 | ||
25 | 20 | FM | Mekhane, Adam | FRA | 2307 | Tremblay Athletique Club - TAC Eche | 4,5 | 40,5 | 44,5 | 20,25 |
...51 participants
Games
Advertising |