ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
By Gerry Graham
Bunratty is a tiny village in county Clare, in the West of Ireland and it has very few residents. In fact, it’s more like a tourist destination rather than a village. It has a world famous castle and one of the oldest pubs in Ireland, Durty Nellies, which stands in the shadows of the 15th century castle.
Once a year, Bunratty is invaded by Chess players who come from far and wide to do battle for each of the four titles at stake, the Minor, Major, Challengers, and of course, the famous premier event, the Bunratty Masters. In this, the 23rd Bunratty Chess Festival, there were seven grandmasters, five international masters and three FIDE masters among the competitors, top seed was the English grandmaster Nigel Short ( 2684 )
Nigel is seen here in his first round encounter with Ioana Gelip of Romania ( 2132 ). Ioana played the early part of the game a bit carelessly and found herself down two pawns but somewhere after that, Nigel drifted a bit and gave her a small chance, but Ioana didn’t capitalise and so, Nigel bagged the full point.
Ioana Gelip
Nigel Short
Most of the first round games went to seeding, but not all of them. A Bunratty regular, Thomas Rendle, international master from England ( 2366 ) was beaten by Kieran Moynihan from Cork and Mark Heidenfeld was held to a draw by Anthony Fox. Peter Cafolla managed to claim the full point against Conor O’Donnell in the only other game to go against the seed. While the 15 year old Romanian FM, Mihnea Costachi was the higher seed and won in the first round, the final move of the game was rather pleasing, a nice queen sacrifice!
Thomas Rendle
We had to wait until round 3 to get our first all GM clashes and while Peter Wells and Oleg Korneev were sharing the point on board 2, Alex Baburin was pushing hard for a win against Nigel Short on the top board, but as you’ll see in the game, he didn’t make it.
Peter Wells
Oleg Korneev
Round 4 also had a few all GM clashes as Simon Williams, AKA The Ginger GM, took on Peter Wells.
Simon is pictured here “preparing” for this game.
In round 4 Sam Collins, Ireland’s No. 1 “home grown” player, took on Oleg Korneev, and it looks from the picture take here at the start of the game, Sam expected it to be thirsty work.
Saturday at the Bunratty Chess Festival is a brutal affair, three games in one day can be really tough. Nigel’s three opponents were FM Pierre Villegas, Alexander Baburin and Mark Hebden!
Short against Hebden
This makes Sunday morning an even tougher affair, Nigel faced Simon Williams at 9:15am. As Nigel himself said after the event, energy levels are a very important part of these types of events.
Mark Heidenfeld lost to Oleg Korneev while Gawain Jones and Sam Collins had a hard fought draw but on board 1, Nigel Short looked to be in a bit of trouble early on in his game against the Ginger GM. He did manage to escape into a technical ending which he really couldn't lose but winning it would be another matter. He had a little help from Simon though, his b4 to try to get activity was a bit too ambitious.
Gawain Jones
Mark Hebden
Nigel has played the Bunratty Masters 4 times before and while he's tied for first place, he'd never won the title. Now being a full point ahead going into the final round, he'd never get a better chance. All that stood in his way was a last round game against Oleg Korneev.
Here's what the final round top pairings looked like:
Table | White | Score | Rating | Black | Score | Rating |
---|---|---|---|---|---|---|
1 | GM Short, Nigel | 5.0 | 2684 | GM Korneev, Oleg | 4.0 | 2581 |
2 | GM Jones, Gawain | 3.5 | 2629 | GM Hebden, Mark | 4.0 | 2556 |
3 | IM Bates, Richard | 3.5 | 2332 | GM Williams, Simon | 3.5 | 2435 |
4 | IM Collins, Sam E. | 3.5 | 2420 | Le Ruyet Leopold | 3.5 | 2243 |
5 | FM Villegas, Pierre | 3.0 | 2344 | GM Baburin, Alexander | 3.5 | 2431 |
6 | FM Short, Philip | 3.0 | 2241 | GM Wells, Peter | 3.0 | 2427 |
7 | FM Costachi, Mihnea | 3.0 | 2409 | IM Rendle, Thomas | 3.0 | 2366 |
8 | Murray, David B. | 3.0 | 2113 | IM Heidenfeld, Mark | 3.0 | 2356 |
9 | FM O'Donnell, Conor | 3.0 | 2277 | Walton, Alan | 3.0 | 2206 |
10 | Quinn, Rory | 3.0 | 2022 | van der Zwet, Bart | 2.5 | 2102 |
...
Richard Bates managed to beat Simon Williams in a fine game which is well worth a look and Gawain Jones victory over Mark Hebden is also quite nice but there would be little point in looking at the quick GM draw that gave Nigel Short his first Bunratty Masters title. A delighted Nigel gave a victory speech at the prize giving in which he called Bunratty “The Rolls Royce of Chess Weekenders”.
Next year’s Bunratty’s dates are February 17th to 19th 2017 and we hope to have Alina l’Ami back to do her usual excellent report then. Alina would have been here again only for the clash with the Women’s Grand Prix in Iran.
The winner: Nigel Short
Final standings Masters
Rank | Name | Score | Rating | TPR | W-We | BH-HiLo |
---|---|---|---|---|---|---|
1 | GM Short, Nigel | 5.5 | 2684 | 2840 | +0.77 | 15.0 |
2 | GM Korneev, Oleg | 4.5 | 2581 | 2593 | +0.21 | 15.5 |
3 | IM Bates, Richard | 4.5 | 2332 | 2456 | +1.07 | 14.0 |
4 | GM Jones, Gawain | 4.5 | 2629 | 2540 | -0.40 | 13.0 |
5 | Le Ruyet Leopold | 4.5 | 2243 | 2434 | +1.53 | 12.5 |
6 | GM Hebden, Mark | 4.0 | 2556 | 2521 | -0.07 | 14.5 |
7 | GM Wells, Peter | 4.0 | 2427 | 2420 | +0.07 | 13.5 |
8 | GM Baburin, Alexander | 4.0 | 2431 | 2397 | -0.08 | 13.0 |
9 | FM O'Donnell, Conor | 4.0 | 2277 | 2251 | -0.10 | 11.0 |
10 | GM Williams, Simon | 3.5 | 2435 | 2425 | +0.01 | 16.5 |
11 | IM Collins, Sam E. | 3.5 | 2420 | 2393 | -0.01 | 15.5 |
12 | FM Villegas, Pierre | 3.5 | 2344 | 2378 | +0.33 | 13.5 |
13 | FM Costachi, Mihnea | 3.5 | 2409 | 2351 | -0.32 | 13.0 |
14 | van der Zwet, Bart | 3.5 | 2102 | 2302 | +1.50 | 13.0 |
15 | IM Heidenfeld, Mark | 3.5 | 2356 | 2275 | -0.42 | 12.5 |
16 | IM Rendle, Thomas | 3.5 | 2366 | 2153 | -1.31 | 12.0 |
17 | Murray, David B. | 3.5 | 2113 | 2223 | +0.78 | 11.0 |
18 | FM Short, Philip | 3.0 | 2241 | 2285 | +0.27 | 15.0 |
19 | Walton, Alan | 3.0 | 2206 | 2212 | -0.01 | 13.5 |
20 | Schockenbäumer, Dirk | 3.0 | 2155 | 2170 | -0.03 | 13.0 |
21 | Moynihan Kieran | 3.0 | 2053 | 2255 | +1.16 | 12.5 |
22 | O'Gorman Tom | 3.0 | 2135 | 2136 | -0.02 | 12.5 |
23 | Cabanas, Manuel | 3.0 | 2070 | 2189 | +0.72 | 12.5 |
24 | Quinn, Rory | 3.0 | 2022 | 2092 | +0.46 | 12.0 |
25 | Fehr, Jukka | 3.0 | 1970 | 2130 | +1.26 | 12.0 |
26 | Wolferink, Frans | 3.0 | 2083 | 2121 | +0.24 | 11.5 |
27 | Skulte, Christopher | 3.0 | 2011 * | 2163 | 2163 | 11.5 |
28 | Jonathan O'Connor | 3.0 | 2130 | 2125 | -0.16 | 11.0 |
29 | Rawlinson Aidan | 3.0 | 2045 | 2126 | +0.49 | 11.0 |
30 | IM Pein, Malcolm | 2.5 | 2357 | 2132 | -1.12 | 13.5 |
31 | Fox Anthony | 2.5 | 1995 | 2166 | +1.13 | 11.5 |
32 | Moran Stephen | 2.5 | 2123 | 2081 | -0.51 | 11.0 |
33 | Houston David | 2.5 | 2209 | 1932 | -1.78 | 11.0 |
34 | Li, Henry | 2.5 | 1995 | 2028 | +0.15 | 10.0 |
35 | Larisch, Rolf | 2.5 | 2155 | 2065 | -0.62 | 9.5 |
36 | Mulligan, Scott | 2.5 | 1889 | 2001 | +0.77 | 9.5 |
37 | CM MacElligott Gerard | 2.0 | 1975 | 2081 | +0.66 | 13.0 |
38 | Byrne, Alex | 2.0 | 1946 | 1968 | +0.12 | 10.5 |
39 | Spirek, Adam | 2.0 | 1971 | 2022 | +0.29 | 10.5 |
40 | Gelip, Ioana | 2.0 | 2132 | 1971 | -1.41 | 8.0 |
41 | Cafolla Peter | 1.5 | 1975 | 1990 | +0.00 | 11.5 |
42 | Salsac, Eric | 1.5 | 1972 | 1937 | -0.38 | 10.0 |
43 | McMorrow, John | 1.5 | 1971 | 1853 | -0.93 | 9.0 |
44 | Denger, Philipp | 1.5 | 2088 | 1723 | -2.09 | 8.5 |
45 | Keogh, Eamon | 1.0 | 1957 | 1814 | -0.86 | 9.5 |
46 | Fegan, Chris | 1.0 | 2077 | 1869 | -1.36 | 7.0 |
Malcolm Pein
Henry Li
Jonathan O'Connor
Games
Alice O'Gorman played in the Challengers.
As did Stephen Short
M. Fitzgerald honors the winner of the Minor's, Padraig Dwyer
The winner of the Challengers, Sylvester Sudolski
Liam P. Fahy (right) won the Major
Results:
http://bunrattychess.com/results_masters.html
http://bunrattychess.com/results_challengers.html
http://bunrattychess.com/results_major.html
http://bunrattychess.com/results_minor.html