Bunratty Chess Festival 2016
By Gerry Graham
Bunratty is a tiny village in county Clare, in the West of Ireland and it has very few residents. In fact, it’s more like a tourist destination rather than a village. It has a world famous castle and one of the oldest pubs in Ireland, Durty Nellies, which stands in the shadows of the 15th century castle.
Once a year, Bunratty is invaded by Chess players who come from far and wide to do battle for each of the four titles at stake, the Minor, Major, Challengers, and of course, the famous premier event, the Bunratty Masters. In this, the 23rd Bunratty Chess Festival, there were seven grandmasters, five international masters and three FIDE masters among the competitors, top seed was the English grandmaster Nigel Short ( 2684 )
Nigel is seen here in his first round encounter with Ioana Gelip of Romania ( 2132 ). Ioana played the early part of the game a bit carelessly and found herself down two pawns but somewhere after that, Nigel drifted a bit and gave her a small chance, but Ioana didn’t capitalise and so, Nigel bagged the full point.

Ioana Gelip

Nigel Short
Most of the first round games went to seeding, but not all of them. A Bunratty regular, Thomas Rendle, international master from England ( 2366 ) was beaten by Kieran Moynihan from Cork and Mark Heidenfeld was held to a draw by Anthony Fox. Peter Cafolla managed to claim the full point against Conor O’Donnell in the only other game to go against the seed. While the 15 year old Romanian FM, Mihnea Costachi was the higher seed and won in the first round, the final move of the game was rather pleasing, a nice queen sacrifice!

Thomas Rendle
We had to wait until round 3 to get our first all GM clashes and while Peter Wells and Oleg Korneev were sharing the point on board 2, Alex Baburin was pushing hard for a win against Nigel Short on the top board, but as you’ll see in the game, he didn’t make it.

Peter Wells

Oleg Korneev
Round 4 also had a few all GM clashes as Simon Williams, AKA The Ginger GM, took on Peter Wells.


Simon is pictured here “preparing” for this game.

In round 4 Sam Collins, Ireland’s No. 1 “home grown” player, took on Oleg Korneev, and it looks from the picture take here at the start of the game, Sam expected it to be thirsty work.
Saturday at the Bunratty Chess Festival is a brutal affair, three games in one day can be really tough. Nigel’s three opponents were FM Pierre Villegas, Alexander Baburin and Mark Hebden!

Short against Hebden
This makes Sunday morning an even tougher affair, Nigel faced Simon Williams at 9:15am. As Nigel himself said after the event, energy levels are a very important part of these types of events.
Mark Heidenfeld lost to Oleg Korneev while Gawain Jones and Sam Collins had a hard fought draw but on board 1, Nigel Short looked to be in a bit of trouble early on in his game against the Ginger GM. He did manage to escape into a technical ending which he really couldn't lose but winning it would be another matter. He had a little help from Simon though, his b4 to try to get activity was a bit too ambitious.


Gawain Jones

Mark Hebden
Nigel has played the Bunratty Masters 4 times before and while he's tied for first place, he'd never won the title. Now being a full point ahead going into the final round, he'd never get a better chance. All that stood in his way was a last round game against Oleg Korneev.
Here's what the final round top pairings looked like:
Table |
White |
Score |
Rating |
Black |
Score |
Rating |
1 |
GM Short, Nigel |
5.0 |
2684 |
GM Korneev, Oleg |
4.0 |
2581 |
2 |
GM Jones, Gawain |
3.5 |
2629 |
GM Hebden, Mark |
4.0 |
2556 |
3 |
IM Bates, Richard |
3.5 |
2332 |
GM Williams, Simon |
3.5 |
2435 |
4 |
IM Collins, Sam E. |
3.5 |
2420 |
Le Ruyet Leopold |
3.5 |
2243 |
5 |
FM Villegas, Pierre |
3.0 |
2344 |
GM Baburin, Alexander |
3.5 |
2431 |
6 |
FM Short, Philip |
3.0 |
2241 |
GM Wells, Peter |
3.0 |
2427 |
7 |
FM Costachi, Mihnea |
3.0 |
2409 |
IM Rendle, Thomas |
3.0 |
2366 |
8 |
Murray, David B. |
3.0 |
2113 |
IM Heidenfeld, Mark |
3.0 |
2356 |
9 |
FM O'Donnell, Conor |
3.0 |
2277 |
Walton, Alan |
3.0 |
2206 |
10 |
Quinn, Rory |
3.0 |
2022 |
van der Zwet, Bart |
2.5 |
2102 |
...
Richard Bates managed to beat Simon Williams in a fine game which is well worth a look and Gawain Jones victory over Mark Hebden is also quite nice but there would be little point in looking at the quick GM draw that gave Nigel Short his first Bunratty Masters title. A delighted Nigel gave a victory speech at the prize giving in which he called Bunratty “The Rolls Royce of Chess Weekenders”.
Next year’s Bunratty’s dates are February 17th to 19th 2017 and we hope to have Alina l’Ami back to do her usual excellent report then. Alina would have been here again only for the clash with the Women’s Grand Prix in Iran.

The winner: Nigel Short
Final standings Masters
Rank |
Name |
Score |
Rating |
TPR |
W-We |
BH-HiLo |
1 |
GM Short, Nigel |
5.5 |
2684 |
2840 |
+0.77 |
15.0 |
2 |
GM Korneev, Oleg |
4.5 |
2581 |
2593 |
+0.21 |
15.5 |
3 |
IM Bates, Richard |
4.5 |
2332 |
2456 |
+1.07 |
14.0 |
4 |
GM Jones, Gawain |
4.5 |
2629 |
2540 |
-0.40 |
13.0 |
5 |
Le Ruyet Leopold |
4.5 |
2243 |
2434 |
+1.53 |
12.5 |
6 |
GM Hebden, Mark |
4.0 |
2556 |
2521 |
-0.07 |
14.5 |
7 |
GM Wells, Peter |
4.0 |
2427 |
2420 |
+0.07 |
13.5 |
8 |
GM Baburin, Alexander |
4.0 |
2431 |
2397 |
-0.08 |
13.0 |
9 |
FM O'Donnell, Conor |
4.0 |
2277 |
2251 |
-0.10 |
11.0 |
10 |
GM Williams, Simon |
3.5 |
2435 |
2425 |
+0.01 |
16.5 |
11 |
IM Collins, Sam E. |
3.5 |
2420 |
2393 |
-0.01 |
15.5 |
12 |
FM Villegas, Pierre |
3.5 |
2344 |
2378 |
+0.33 |
13.5 |
13 |
FM Costachi, Mihnea |
3.5 |
2409 |
2351 |
-0.32 |
13.0 |
14 |
van der Zwet, Bart |
3.5 |
2102 |
2302 |
+1.50 |
13.0 |
15 |
IM Heidenfeld, Mark |
3.5 |
2356 |
2275 |
-0.42 |
12.5 |
16 |
IM Rendle, Thomas |
3.5 |
2366 |
2153 |
-1.31 |
12.0 |
17 |
Murray, David B. |
3.5 |
2113 |
2223 |
+0.78 |
11.0 |
18 |
FM Short, Philip |
3.0 |
2241 |
2285 |
+0.27 |
15.0 |
19 |
Walton, Alan |
3.0 |
2206 |
2212 |
-0.01 |
13.5 |
20 |
Schockenbäumer, Dirk |
3.0 |
2155 |
2170 |
-0.03 |
13.0 |
21 |
Moynihan Kieran |
3.0 |
2053 |
2255 |
+1.16 |
12.5 |
22 |
O'Gorman Tom |
3.0 |
2135 |
2136 |
-0.02 |
12.5 |
23 |
Cabanas, Manuel |
3.0 |
2070 |
2189 |
+0.72 |
12.5 |
24 |
Quinn, Rory |
3.0 |
2022 |
2092 |
+0.46 |
12.0 |
25 |
Fehr, Jukka |
3.0 |
1970 |
2130 |
+1.26 |
12.0 |
26 |
Wolferink, Frans |
3.0 |
2083 |
2121 |
+0.24 |
11.5 |
27 |
Skulte, Christopher |
3.0 |
2011 * |
2163 |
2163 |
11.5 |
28 |
Jonathan O'Connor |
3.0 |
2130 |
2125 |
-0.16 |
11.0 |
29 |
Rawlinson Aidan |
3.0 |
2045 |
2126 |
+0.49 |
11.0 |
30 |
IM Pein, Malcolm |
2.5 |
2357 |
2132 |
-1.12 |
13.5 |
31 |
Fox Anthony |
2.5 |
1995 |
2166 |
+1.13 |
11.5 |
32 |
Moran Stephen |
2.5 |
2123 |
2081 |
-0.51 |
11.0 |
33 |
Houston David |
2.5 |
2209 |
1932 |
-1.78 |
11.0 |
34 |
Li, Henry |
2.5 |
1995 |
2028 |
+0.15 |
10.0 |
35 |
Larisch, Rolf |
2.5 |
2155 |
2065 |
-0.62 |
9.5 |
36 |
Mulligan, Scott |
2.5 |
1889 |
2001 |
+0.77 |
9.5 |
37 |
CM MacElligott Gerard |
2.0 |
1975 |
2081 |
+0.66 |
13.0 |
38 |
Byrne, Alex |
2.0 |
1946 |
1968 |
+0.12 |
10.5 |
39 |
Spirek, Adam |
2.0 |
1971 |
2022 |
+0.29 |
10.5 |
40 |
Gelip, Ioana |
2.0 |
2132 |
1971 |
-1.41 |
8.0 |
41 |
Cafolla Peter |
1.5 |
1975 |
1990 |
+0.00 |
11.5 |
42 |
Salsac, Eric |
1.5 |
1972 |
1937 |
-0.38 |
10.0 |
43 |
McMorrow, John |
1.5 |
1971 |
1853 |
-0.93 |
9.0 |
44 |
Denger, Philipp |
1.5 |
2088 |
1723 |
-2.09 |
8.5 |
45 |
Keogh, Eamon |
1.0 |
1957 |
1814 |
-0.86 |
9.5 |
46 |
Fegan, Chris |
1.0 |
2077 |
1869 |
-1.36 |
7.0 |

Malcolm Pein

Henry Li

Jonathan O'Connor
Games
Replay and check the LiveBook here |
Please, wait...
1.e4 c6 2.Nc3 d5 3.Nf3 a6 4.d4 Bg4 5.h3 Bh5 6.g4 Bg6 7.exd5 cxd5 8.Ne5 Nc6 9.Nxg6 hxg6 10.Bg2 e6 11.Bf4 Bd6 12.Qd2 Bxf4 13.Qxf4 Qf6 14.Qxf6 gxf6 15.0-0-0 f5 16.Na4 Nf6 17.c4 Ne7 18.Bf3 0-0-0 19.Nc5 Rh4 20.Rd3 b6 21.Na4 b5 22.cxb5 axb5 23.Rc3+ Kd7 24.Nc5+ Ke8 25.Be2 b4 26.Rb3 fxg4 27.Rxb4 gxh3 28.Rb3 h2 29.Rg3 Nf5 30.Rg2 Nxd4 31.Ba6 Nd7 32.Nxd7 Kxd7 33.Rgxh2 Rxh2 34.Rxh2 Ra8 35.Bd3 Rxa2 36.Rh7 Ke8 37.Kd2 e5 38.Kc3 Ne6 39.f3 Ng5 40.Rh8+ Ke7 41.Be2 d4+ 42.Kc2 f5 43.Rb8 Ra7 44.Rb6 Rc7+ 45.Kd2 Ne6 46.Bd1 e4 47.fxe4 fxe4 48.Bg4 e3+ 49.Kd3 Nf4+ 50.Kxd4 Kf7 51.Rd6 e2 52.Bxe2 Nxe2+ 53.Kd5 Rb7 54.Rc6 Rb5+ 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Gelip,I | 2132 | Short,N | 2684 | 0–1 | 2016 | B10 | Bunratty Masters | 1 |
Jones,G | 2629 | O'Connor,J | 2130 | 0–1 | 2016 | D34 | Bunratty Masters | 1 |
Moran,S | 2123 | Korneev,O | 2581 | 0–1 | 2016 | D52 | Bunratty Masters | 1 |
Hebden,M | 2556 | Murray,D | 2113 | 1–0 | 2016 | A45 | Bunratty Masters | 1 |
van der Zwet,B | 2102 | Williams,S | 2435 | 0–1 | 2016 | A80 | Bunratty Masters | 1 |
Baburin,A | 2431 | Denger,P | 2088 | 1–0 | 2016 | E40 | Bunratty Masters | 1 |
Wolferink,F | 2083 | Wells,P | 2427 | 0–1 | 2016 | B33 | Bunratty Masters | 1 |
Collins,S | 2420 | Fegan,C | 2077 | 1–0 | 2016 | B22 | Bunratty Masters | 1 |
Cabanas,M | 2070 | Costachi,M | 2409 | 0–1 | 2016 | C30 | Bunratty Masters | 1 |
Rendle,T | 2366 | Moynihan,K | 2053 | 0–1 | 2016 | C55 | Bunratty Masters | 1 |
Skulte,C | 2011 | Pein,M | 2357 | 0–1 | 2016 | C45 | Bunratty Masters | 1 |
Heidenfeld,M | 2356 | Fox,A | 1995 | ½–½ | 2016 | C68 | Bunratty Masters | 1 |
Li,H | 1995 | Villegas,P | 2344 | 0–1 | 2016 | B13 | Bunratty Masters | 1 |
Bates,R | 2332 | MacElligott,G | 1975 | 1–0 | 2016 | A96 | Bunratty Masters | 1 |
Cafolla,P | 1975 | O'Donnell,C | 2277 | 1–0 | 2016 | B12 | Bunratty Masters | 1 |
Le Ruyet,L | 2243 | Salsac,E | 1972 | 1–0 | 2016 | B53 | Bunratty Masters | 1 |
McMorrow,J | 1971 | Short,P | 2241 | 0–1 | 2016 | B06 | Bunratty Masters | 1 |
Houston,D | 2209 | Spirek,A | 1971 | 0–1 | 2016 | B01 | Bunratty Masters | 1 |
Fehr,J | 1970 | Walton,A | 2206 | 0–1 | 2016 | A96 | Bunratty Masters | 1 |
Larisch,R | 2155 | Keogh,E | 1957 | 1–0 | 2016 | A03 | Bunratty Masters | 1 |
Byrne,A | 1946 | Schockenbäumer,D | 2155 | 0–1 | 2016 | B22 | Bunratty Masters | 1 |
O'Gorman,T | 2135 | Mulligan,S | 1889 | 1–0 | 2016 | C05 | Bunratty Masters | 1 |
Short,N | 2684 | Villeagas,P | 2344 | 1–0 | 2016 | B12 | Bunratty Masters | 2 |
Short,P | 2241 | Jones,G | 2629 | ½–½ | 2016 | A49 | Bunratty Masters | 2 |
Korneev,O | 2581 | Bates,R | 2332 | 1–0 | 2016 | B90 | Bunratty Masters | 2 |
Walton,A | 2206 | Hebden,M | 2556 | 0–1 | 2016 | D00 | Bunratty Masters | 2 |
Williams,S | 2435 | Le Ruyet,L | 2243 | 1–0 | 2016 | E11 | Bunratty Masters | 2 |
Schockenbäumer,D | 2155 | Baburin,A | 2431 | 0–1 | 2016 | D02 | Bunratty Masters | 2 |
Wells,P | 2427 | Larisch,R | 2155 | 1–0 | 2016 | B06 | Bunratty Masters | 2 |
Moynihan,K | 2053 | Collins,S | 2420 | 0–1 | 2016 | E81 | Bunratty Masters | 2 |
Costachi,M | 2409 | O'Gorman,T | 2135 | ½–½ | 2016 | A74 | Bunratty Masters | 2 |
Pein,M | 2357 | Cafolla,P | 1975 | 1–0 | 2016 | A14 | Bunratty Masters | 2 |
Spirek,A | 1971 | Heidenfeld,M | 2356 | 0–1 | 2016 | C03 | Bunratty Masters | 2 |
Quinn,R | 2022 | Rawlinson,A | 2045 | ½–½ | 2016 | B06 | Bunratty Masters | 2 |
Fox,A | 1995 | Rendle,T | 2366 | 0–1 | 2016 | C01 | Bunratty Masters | 2 |
O'Donnell,C | 2277 | Cabanas,M | 2070 | ½–½ | 2016 | D72 | Bunratty Masters | 2 |
Skulte,C | 2011 | Houston,D | 2209 | ½–½ | 2016 | C47 | Bunratty Masters | 2 |
MacElligott,G | 1975 | Gelip,I | 2132 | 1–0 | 2016 | E00 | Bunratty Masters | 2 |
Jonathan,O | 2130 | Li,H | 1995 | 1–0 | 2016 | E90 | Bunratty Masters | 2 |
Salsac,E | 1972 | Moran,S | 2123 | 0–1 | 2016 | C16 | Bunratty Masters | 2 |
Murray,D | 2113 | McMorrow,J | 1971 | 1–0 | 2016 | C78 | Bunratty Masters | 2 |
Keogh,E | 1957 | van der Zwet,B | 2102 | 0–1 | 2016 | B12 | Bunratty Masters | 2 |
Denger,P | 2088 | Fehr,J | 1970 | 0–1 | 2016 | B40 | Bunratty Masters | 2 |
Mulligan,S | 1889 | Wolferink,F | 2083 | 0–1 | 2016 | D85 | Bunratty Masters | 2 |
Fegan,C | 2077 | Byrne,A | 1946 | 0–1 | 2016 | C00 | Bunratty Masters | 2 |
Baburin,A | 2431 | Short,N | 2684 | 0–1 | 2016 | E43 | Bunratty Masters | 3 |
Wells,P | 2427 | Korneev,O | 2581 | ½–½ | 2016 | D43 | Bunratty Masters | 3 |
Hebden,M | 2556 | Pein,M | 2357 | 1–0 | 2016 | B08 | Bunratty Masters | 3 |
Collins,S | 2420 | Williams,S | 2435 | ½–½ | 2016 | C41 | Bunratty Masters | 3 |
Jones,G | 2629 | Costachi,M | 2409 | ½–½ | 2016 | E61 | Bunratty Masters | 3 |
Heidenfeld,M | 2356 | Short,P | 2241 | 1–0 | 2016 | C15 | Bunratty Masters | 3 |
Villegas,P | 2344 | O'Gorman,T | 2135 | 1–0 | 2016 | E84 | Bunratty Masters | 3 |
Rendle,T | 2366 | van der Zwet,B | 2102 | 0–1 | 2016 | B31 | Bunratty Masters | 3 |
Bates,R | 2332 | Moynihan,K | 2053 | 1–0 | 2016 | A96 | Bunratty Masters | 3 |
Le Ruyet,L | 2243 | Quinn,R | 2022 | 1–0 | 2016 | C45 | Bunratty Masters | 3 |
Wolferink,F | 2083 | Walton,A | 2206 | ½–½ | 2016 | C03 | Bunratty Masters | 3 |
Larisch,R | 2155 | MacElligott,G | 1975 | 0–1 | 2016 | C06 | Bunratty Masters | 3 |
Rawlinson,A | 2045 | Schockenbäumer,D | 2155 | 0–1 | 2016 | D71 | Bunratty Masters | 3 |
Cafolla,P | 1975 | O'Connor,J | 2130 | ½–½ | 2016 | C02 | Bunratty Masters | 3 |
Moran,S | 2123 | Spirek,A | 1971 | 1–0 | 2016 | E49 | Bunratty Masters | 3 |
Fehr,J | 1970 | Murray,D | 2113 | ½–½ | 2016 | D94 | Bunratty Masters | 3 |
Byrne,A | 1946 | O'Donnell,C | 2277 | 0–1 | 2016 | B22 | Bunratty Masters | 3 |
Houston,D | 2209 | Fox,A | 1995 | ½–½ | 2016 | C47 | Bunratty Masters | 3 |
Cabanas,M | 2070 | Skulte,C | 2011 | ½–½ | 2016 | B33 | Bunratty Masters | 3 |
Gelip,I | 2132 | Salsac,E | 1972 | 0–1 | 2016 | B87 | Bunratty Masters | 3 |
McMorrow,J | 1971 | Denger,P | 2088 | ½–½ | 2016 | C00 | Bunratty Masters | 3 |
Keogh,E | 1957 | Fegan,C | 2077 | 1–0 | 2016 | B25 | Bunratty Masters | 3 |
Li,H | 1995 | Mulligan,S | 1889 | ½–½ | 2016 | C05 | Bunratty Masters | 3 |
Short,N | 2684 | Hebden,M | 2556 | 1–0 | 2016 | A00 | Bunratty Masters | 4 |
Korneev,O | 2581 | Collins,S | 2420 | ½–½ | 2016 | C77 | Bunratty Masters | 4 |
Williams,S | 2435 | Wells,P | 2427 | 1–0 | 2016 | E16 | Bunratty Masters | 4 |
Costachi,M | 2409 | Heidenfeld,M | 2356 | ½–½ | 2016 | D36 | Bunratty Masters | 4 |
Schockenbäumer,D | 2155 | Jones,G | 2629 | 0–1 | 2016 | E94 | Bunratty Masters | 4 |
MacElligott,G | 1975 | Baburin,A | 2431 | 0–1 | 2016 | A48 | Bunratty Masters | 4 |
Pein,M | 2357 | Le Ruyet,L | 2243 | 0–1 | 2016 | E11 | Bunratty Masters | 4 |
Villegas,P | 2344 | Moran,S | 2123 | 1–0 | 2016 | D85 | Bunratty Masters | 4 |
van der Zwet,B | 2102 | Bates,R | 2332 | 0–1 | 2016 | B51 | Bunratty Masters | 4 |
O'Donnell,C | 2277 | O'Connor,J | 2130 | 1–0 | 2016 | E63 | Bunratty Masters | 4 |
Short,P | 2241 | Wolferink,F | 2083 | 1–0 | 2016 | D85 | Bunratty Masters | 4 |
Walton,A | 2206 | Cafolla,P | 1975 | 1–0 | 2016 | D08 | Bunratty Masters | 4 |
O'Gorman,T | 2135 | Fehr,J | 1970 | ½–½ | 2016 | C03 | Bunratty Masters | 4 |
Murray,D | 2113 | Houston,D | 2209 | ½–½ | 2016 | C50 | Bunratty Masters | 4 |
Salsac,E | 1972 | Rendle,T | 2366 | 0–1 | 2016 | C10 | Bunratty Masters | 4 |
Fox,A | 1995 | Larisch,R | 2155 | ½–½ | 2016 | C01 | Bunratty Masters | 4 |
Spirek,A | 1971 | Cabanas,M | 2070 | 0–1 | 2016 | B01 | Bunratty Masters | 4 |
Moynihan,K | 2053 | Skulte,C | 2011 | ½–½ | 2016 | D07 | Bunratty Masters | 4 |
Rawlinson,A | 2045 | Keogh,E | 1957 | 1–0 | 2016 | E07 | Bunratty Masters | 4 |
Quinn,R | 2022 | Byrne,A | 1946 | 1–0 | 2016 | C17 | Bunratty Masters | 4 |
Denger,P | 2088 | Li,H | 1995 | 0–1 | 2016 | C45 | Bunratty Masters | 4 |
Mulligan,S | 1889 | McMorrow,J | 1971 | ½–½ | 2016 | C91 | Bunratty Masters | 4 |
Fegan,C | 2077 | Gelip,I | 2132 | 0–1 | 2016 | C00 | Bunratty Masters | 4 |
Williams,S | 2435 | Short,N | 2684 | 0–1 | 2016 | E11 | Bunratty Masters | 5 |
Jones,G | 2629 | Collins,S | 2420 | ½–½ | 2016 | A14 | Bunratty Masters | 5 |
Heidenfeld,M | 2356 | Korneev,O | 2581 | 0–1 | 2016 | B40 | Bunratty Masters | 5 |
Hebden,M | 2556 | Villegas,P | 2344 | 1–0 | 2016 | D30 | Bunratty Masters | 5 |
Baburin,A | 2431 | Bates,R | 2332 | ½–½ | 2016 | E11 | Bunratty Masters | 5 |
Le Ruyet,L | 2243 | Short,P | 2241 | ½–½ | 2016 | C11 | Bunratty Masters | 5 |
Wells,P | 2427 | O'Donnell,C | 2277 | ½–½ | 2016 | E11 | Bunratty Masters | 5 |
Walton,A | 2206 | Costachi,M | 2409 | ½–½ | 2016 | A45 | Bunratty Masters | 5 |
Rendle,T | 2366 | Rawlinson,A | 2045 | 1–0 | 2016 | B07 | Bunratty Masters | 5 |
van der Zwet,B | 2102 | Pein,M | 2357 | ½–½ | 2016 | E62 | Bunratty Masters | 5 |
Fehr,J | 1970 | Schockenbäumer,D | 2155 | ½–½ | 2016 | A39 | Bunratty Masters | 5 |
Cabanas,M | 2070 | O'Gorman,T | 2135 | ½–½ | 2016 | C15 | Bunratty Masters | 5 |
Moran,S | 2123 | Quinn,R | 2022 | 0–1 | 2016 | A40 | Bunratty Masters | 5 |
MacElligott,G | 1975 | Murray,D | 2113 | 0–1 | 2016 | D85 | Bunratty Masters | 5 |
Houston David,G | 2209 | Moynihan,K | 2053 | ½–½ | 2016 | C47 | Bunratty Masters | 5 |
Skulte,C | 2011 | Larisch,R | 2155 | 1–0 | 2016 | C04 | Bunratty Masters | 5 |
O'Connor,J | 2130 | Fox,A | 1995 | ½–½ | 2016 | C92 | Bunratty Masters | 5 |
Wolferink,F | 2083 | Li,H | 1995 | 1–0 | 2016 | C55 | Bunratty Masters | 5 |
Cafolla,P | 1975 | Gelip,I | 2132 | 0–1 | 2016 | C02 | Bunratty Masters | 5 |
Byrne,A | 1946 | Salsac,E | 1972 | 1–0 | 2016 | B22 | Bunratty Masters | 5 |
McMorrow,J | 1971 | Spirek,A | 1971 | 0–1 | 2016 | B01 | Bunratty Masters | 5 |
Keogh,E | 1957 | Mulligan,S | 1889 | 0–1 | 2016 | C00 | Bunratty Masters | 5 |
Fegan,C | 2077 | Denger,P | 2088 | 1–0 | 2016 | A05 | Bunratty Masters | 5 |
Short,N | 2684 | Korneev,O | 2581 | ½–½ | 2016 | C54 | Bunratty Masters | 6 |
Jones,G | 2629 | Hebden,M | 2556 | 1–0 | 2016 | E61 | Bunratty Masters | 6 |
Bates,R | 2332 | Williams,S | 2435 | 1–0 | 2016 | E04 | Bunratty Masters | 6 |
Collins,S | 2420 | Le Ruyet,L | 2243 | 0–1 | 2016 | C55 | Bunratty Masters | 6 |
Villegas,P | 2344 | Baburin,A | 2431 | ½–½ | 2016 | D36 | Bunratty Masters | 6 |
Short,P | 2241 | Wells,P | 2427 | 0–1 | 2016 | D46 | Bunratty Masters | 6 |
Costachi,M | 2409 | Rendle,T | 2366 | ½–½ | 2016 | A90 | Bunratty Masters | 6 |
Murray,D | 2113 | Heidenfeld,M | 2356 | ½–½ | 2016 | C42 | Bunratty Masters | 6 |
O'Donnell,C | 2277 | Walton,A | 2206 | 1–0 | 2016 | D31 | Bunratty Masters | 6 |
Quinn,R | 2022 | van der Zwet,B | 2102 | 0–1 | 2016 | C10 | Bunratty Masters | 6 |
Schockenbäumer,D | 2155 | Cabanas,M | 2070 | ½–½ | 2016 | D85 | Bunratty Masters | 6 |
O'Gorman,T | 2135 | Skulte,C | 2011 | ½–½ | 2016 | B40 | Bunratty Masters | 6 |
Fehr,J | 1970 | Wolferink,F | 2083 | ½–½ | 2016 | A16 | Bunratty Masters | 6 |
Mulligan,S | 1889 | Houston,D | 2209 | ½–½ | 2016 | C97 | Bunratty Masters | 6 |
Gelip,I | 2132 | Rawlinson,A | 2045 | 0–1 | 2016 | B06 | Bunratty Masters | 6 |
O'Connor,J | 2130 | MacElligott,G | 1975 | 1–0 | 2016 | B31 | Bunratty Masters | 6 |
Fox,A | 1995 | Moran,S | 2123 | ½–½ | 2016 | C01 | Bunratty Masters | 6 |
Moynihan,K | 2053 | Byrne,A | 1946 | 1–0 | 2016 | A40 | Bunratty Masters | 6 |
Larisch,R | 2155 | Spirek,A | 1971 | 1–0 | 2016 | A43 | Bunratty Masters | 6 |
Li,H | 1995 | Cafolla,P | 1975 | 1–0 | 2016 | B23 | Bunratty Masters | 6 |
Salsac,E | 1972 | McMorrow,J | 1971 | ½–½ | 2016 | C78 | Bunratty Masters | 6 |
Please, wait...

Alice O'Gorman played in the Challengers.

As did Stephen Short

M. Fitzgerald honors the winner of the Minor's, Padraig Dwyer

The winner of the Challengers, Sylvester Sudolski

Liam P. Fahy (right) won the Major
Results:
http://bunrattychess.com/results_masters.html
http://bunrattychess.com/results_challengers.html
http://bunrattychess.com/results_major.html
http://bunrattychess.com/results_minor.html