ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
FIDE October 2014 – Top 100 Players
When the Sinquefield Cup started early September with its stellar lineup, the question on everyone’s mind was whether he would win it, and would it be a crushing result? The answer was a resounding yes. What’s that you say? You thought we meant Carlsen? Of course we were referring to Comet Caruana streaking through the chess heavens. Joking aside, the Italian’s 7.0/7 start was so astonishing , it had pundits searching every major tournament in the last century for a parallel. The result was a monster 35 Elo gain that brought him within 30 Elo of Magnus Carlsen, while he leapfrogged Levon Aronian. However, he did not stop there. As if to say this was not a one-off result, but a sign of things to come, he added a further 7.5 Elo during the European Club Cup to end within just 19 Elo of the Norwegian.
Fabiano's incredible surge has made him the indisputable world no.2
Of note also is Topalov's superb series of results,, that has permitted him to climb back into the 2800 club for the first time since 2010. This is in direct contrast to Levon Aronian, who drops out of the 2800 club for the first time since 2010. On the youth front, Anish Giri broke his personal best once more and with 2768 is now the world no.7, his first foray into the Top 10, though it bears mentioning that after that it is another 20 Elo before moving up another rung.
A visual look at the ratings changes at the top. The white bars are last month's ratings
Rk
|
Name |
Ti.
|
Fed
|
Rtg
|
Gms
|
B-Year
|
1 | Carlsen, Magnus | g | NOR | 2863 | 10 | 1990 |
2 | Caruana, Fabiano | g | ITA | 2844 | 16 | 1992 |
3 | Topalov, Veselin | g | BUL | 2800 | 16 | 1975 |
4 | Grischuk, Alexander | g | RUS | 2797 | 6 | 1983 |
5 | Aronian, Levon | g | ARM | 2793 | 10 | 1982 |
6 | Anand, Viswanathan | g | IND | 2785 | 0 | 1969 |
7 | Giri, Anish | g | NED | 2768 | 14 | 1994 |
8 | Karjakin, Sergey | g | RUS | 2767 | 5 | 1990 |
9 | Nakamura, Hikaru | g | USA | 2764 | 15 | 1987 |
10 | Mamedyarov, Shakhriyar | g | AZE | 2764 | 11 | 1985 |
11 | Kramnik, Vladimir | g | RUS | 2760 | 0 | 1975 |
12 | Adams, Michael | g | ENG | 2758 | 5 | 1971 |
13 | Vachier-Lagrave, Maxime | g | FRA | 2757 | 15 | 1990 |
14 | So, Wesley | g | PHI | 2755 | 0 | 1993 |
15 | Dominguez Perez, Leinier | g | CUB | 2751 | 6 | 1983 |
16 | Gelfand, Boris | g | ISR | 2748 | 0 | 1968 |
17 | Jakovenko, Dmitry | g | RUS | 2747 | 0 | 1983 |
18 | Wojtaszek, Radoslaw | g | POL | 2742 | 6 | 1987 |
19 | Vitiugov, Nikita | g | RUS | 2738 | 6 | 1987 |
20 | Svidler, Peter | g | RUS | 2732 | 6 | 1976 |
21 | Leko, Peter | g | HUN | 2731 | 6 | 1979 |
22 | Ding, Liren | g | CHN | 2730 | 14 | 1992 |
23 | Harikrishna, P. | g | IND | 2727 | 24 | 1986 |
24 | Ivanchuk, Vassily | g | UKR | 2726 | 7 | 1969 |
25 | Radjabov, Teimour | g | AZE | 2726 | 6 | 1987 |
26 | Morozevich, Alexander | g | RUS | 2724 | 6 | 1977 |
27 | Andreikin, Dmitry | g | RUS | 2722 | 0 | 1990 |
28 | Rapport, Richard | g | HUN | 2720 | 11 | 1996 |
29 | Bacrot, Etienne | g | FRA | 2719 | 13 | 1983 |
30 | Eljanov, Pavel | g | UKR | 2719 | 8 | 1983 |
31 | Navara, David | g | CZE | 2718 | 10 | 1985 |
32 | Jobava, Baadur | g | GEO | 2717 | 9 | 1983 |
33 | Ponomariov, Ruslan | g | UKR | 2717 | 0 | 1983 |
34 | Vallejo Pons, Francisco | g | ESP | 2716 | 9 | 1982 |
35 | Nepomniachtchi, Ian | g | RUS | 2714 | 6 | 1990 |
36 | Fressinet, Laurent | g | FRA | 2713 | 13 | 1981 |
37 | Wang, Yue | g | CHN | 2711 | 4 | 1987 |
38 | Li, Chao b | g | CHN | 2711 | 0 | 1989 |
39 | Kryvoruchko, Yuriy | g | UKR | 2710 | 16 | 1986 |
40 | Wang, Hao | g | CHN | 2710 | 15 | 1989 |
41 | Naiditsch, Arkadij | g | GER | 2710 | 14 | 1985 |
42 | Bu, Xiangzhi | g | CHN | 2710 | 4 | 1985 |
43 | Kasimdzhanov, Rustam | g | UZB | 2706 | 0 | 1979 |
44 | Le, Quang Liem | g | VIE | 2706 | 0 | 1991 |
45 | Tomashevsky, Evgeny | g | RUS | 2701 | 0 | 1987 |
46 | Malakhov, Vladimir | g | RUS | 2699 | 8 | 1980 |
47 | Moiseenko, Alexander | g | UKR | 2698 | 0 | 1980 |
48 | Rublevsky, Sergei | g | RUS | 2698 | 0 | 1974 |
49 | Yu, Yangyi | g | CHN | 2697 | 4 | 1994 |
50 | Almasi, Zoltan | g | HUN | 2695 | 7 | 1976 |
51 | Matlakov, Maxim | g | RUS | 2692 | 6 | 1991 |
52 | Shirov, Alexei | g | LAT | 2691 | 6 | 1972 |
53 | Sargissian, Gabriel | g | ARM | 2690 | 7 | 1983 |
54 | Lysyj, Igor | g | RUS | 2686 | 6 | 1987 |
55 | Alekseev, Evgeny | g | RUS | 2682 | 11 | 1985 |
56 | Sasikiran, Krishnan | g | IND | 2682 | 6 | 1981 |
57 | Motylev, Alexander | g | RUS | 2682 | 4 | 1979 |
58 | Zhigalko, Sergei | g | BLR | 2681 | 19 | 1989 |
59 | Cheparinov, Ivan | g | BUL | 2681 | 11 | 1986 |
60 | Khismatullin, Denis | g | RUS | 2681 | 0 | 1984 |
61 | Korobov, Anton | g | UKR | 2679 | 4 | 1985 |
62 | Bruzon Batista, Lazaro | g | CUB | 2679 | 0 | 1982 |
63 | Rodshtein, Maxim | g | ISR | 2678 | 14 | 1989 |
64 | Melkumyan, Hrant | g | ARM | 2678 | 0 | 1989 |
65 | Riazantsev, Alexander | g | RUS | 2678 | 0 | 1985 |
66 | Saric, Ivan | g | CRO | 2678 | 0 | 1990 |
67 | Kamsky, Gata | g | USA | 2677 | 7 | 1974 |
68 | Ni, Hua | g | CHN | 2677 | 4 | 1983 |
69 | Polgar, Judit | g | HUN | 2675 | 0 | 1976 |
70 | Granda Zuniga, Julio E | g | PER | 2674 | 15 | 1967 |
71 | Grachev, Boris | g | RUS | 2673 | 18 | 1986 |
72 | Hou, Yifan | g | CHN | 2673 | 17 | 1994 |
73 | Fedorchuk, Sergey A. | g | UKR | 2673 | 11 | 1981 |
74 | Kuzubov, Yuriy | g | UKR | 2672 | 17 | 1990 |
75 | Inarkiev, Ernesto | g | RUS | 2672 | 11 | 1985 |
76 | McShane, Luke J | g | ENG | 2670 | 0 | 1984 |
77 | Negi, Parimarjan | g | IND | 2669 | 0 | 1993 |
78 | Berkes, Ferenc | g | HUN | 2668 | 7 | 1985 |
79 | Tiviakov, Sergei | g | NED | 2668 | 0 | 1973 |
80 | Mamedov, Rauf | g | AZE | 2667 | 17 | 1988 |
81 | Artemiev, Vladislav | g | RUS | 2666 | 10 | 1998 |
82 | Laznicka, Viktor | g | CZE | 2666 | 5 | 1988 |
83 | Nisipeanu, Liviu-Dieter | g | GER | 2665 | 7 | 1976 |
84 | Onischuk, Alexander | g | USA | 2665 | 0 | 1975 |
85 | Van Wely, Loek | g | NED | 2664 | 15 | 1972 |
86 | Jones, Gawain C B | g | ENG | 2664 | 7 | 1987 |
87 | Sjugirov, Sanan | g | RUS | 2664 | 0 | 1993 |
88 | Fedoseev, Vladimir | g | RUS | 2661 | 11 | 1995 |
89 | Balogh, Csaba | g | HUN | 2660 | 0 | 1987 |
90 | Edouard, Romain | g | FRA | 2659 | 14 | 1990 |
91 | Nguyen, Ngoc Truong Son | g | VIE | 2659 | 0 | 1990 |
92 | Ragger, Markus | g | AUT | 2658 | 9 | 1988 |
93 | Movsesian, Sergei | g | ARM | 2657 | 6 | 1978 |
94 | Akopian, Vladimir | g | ARM | 2657 | 0 | 1971 |
95 | Gharamian, Tigran | g | FRA | 2657 | 0 | 1984 |
96 | Howell, David W L | g | ENG | 2657 | 0 | 1990 |
97 | Baklan, Vladimir | g | UKR | 2656 | 13 | 1978 |
98 | Zvjaginsev, Vadim | g | RUS | 2655 | 4 | 1976 |
99 | Smirin, Ilia | g | ISR | 2655 | 0 | 1968 |
100 | Areshchenko, Alexander | g | UKR | 2654 | 9 | 1986 |
101 | Dreev, Aleksey | g | RUS | 2654 | 4 | 1969 |
102 | Nielsen, Peter Heine | g | DEN | 2654 | 0 | 1973 |
SInce much has aready been said of the superb gains of Caruana and Topalov, a curious statistic this month is the double-digit Elo loss by almost all the Chinese players in the Top 100, right after their historic Gold medal win at Tromso, or Bu Xiangzhi's crushing victory at the Politiken Open just before.
Rk
|
Old
|
Name |
Fed
|
Ti.
|
Rating
|
Old
|
Gms
|
1 | 1 | Carlsen, Magnus | NOR | GM | 2863 -7 | 2870 | 10 |
2 | 3 | Caruana, Fabiano | ITA | GM | 2844 +43 | 2801 | 16 |
3 | 6 | Topalov, Veselin | BUL | GM | 2800 +16 | 2784 | 16 |
5 | 2 | Aronian, Levon | ARM | GM | 2793 -11 | 2804 | 10 |
7 | 11 | Giri, Anish | NED | GM | 2768 +10 | 2758 | 14 |
8 | 8 | Karjakin, Sergey | RUS | GM | 2767 -10 | 2777 | 5 |
9 | 7 | Nakamura, Hikaru | USA | GM | 2764 -18 | 2782 | 15 |
13 | 9 | Vachier-Lagrave, Maxime | FRA | GM | 2757 -11 | 2768 | 15 |
22 | 15 | Ding, Liren | CHN | GM | 2730 -24 | 2754 | 14 |
29 | 25 | Bacrot, Etienne | FRA | GM | 2719 -10 | 2729 | 13 |
40 | 24 | Wang, Hao | CHN | GM | 2710 -20 | 2730 | 15 |
42 | 29 | Bu, Xiangzhi | CHN | GM | 2710 -12 | 2722 | 4 |
52 | 45 | Shirov, Alexei | LAT | GM | 2691 -10 | 2701 | 6 |
88 | 65 | Fedoseev, Vladimir | RUS | GM | 2661 -16 | 2677 | 11 |
90 | 71 | Edouard, Romain | FRA | GM | 2659 -15 | 2674 | 14 |
100 | 85 | Areshchenko, Alexander | UKR | GM | 2654 -10 | 2664 | 9 |
It was so.... close. Hou Yifan came within an inch, no, a centimeter, no... well, you get the picture. The Chinese prodigy won a further 10 Elo at the European Club Cup taking her within just two Elo of overtaking Judit Polgar, and ending a domination that has lasted for 25 years. Of special note also is her compatriot Ju Wenjun's superb gain of 20 Elo, taking her to 2582, and overtaking Humpy Koneru for third.
Hou Yifan comments after round six at Bilbao
Rk
|
Name |
Ti.
|
Fed
|
Rtg
|
Gms
|
B-Year
|
1 | Polgar, Judit | g | HUN | 2675 | 0 | 1976 |
2 | Hou, Yifan | g | CHN | 2673 | 17 | 1994 |
3 | Ju, Wenjun | wg | CHN | 2582 | 15 | 1991 |
4 | Koneru, Humpy | g | IND | 2581 | 11 | 1987 |
5 | Dzagnidze, Nana | g | GEO | 2570 | 13 | 1987 |
6 | Muzychuk, Anna | g | UKR | 2548 | 6 | 1990 |
7 | Kosteniuk, Alexandra | g | RUS | 2542 | 6 | 1984 |
8 | Gunina, Valentina | g | RUS | 2530 | 6 | 1989 |
9 | Lagno, Kateryna | g | RUS | 2530 | 5 | 1989 |
10 | Harika, Dronavalli | g | IND | 2528 | 11 | 1991 |
11 | Muzychuk, Mariya | m | UKR | 2526 | 9 | 1992 |
12 | Cmilyte, Viktorija | g | LTU | 2525 | 0 | 1983 |
13 | Khotenashvili, Bela | g | GEO | 2523 | 18 | 1988 |
14 | Kosintseva, Nadezhda | g | RUS | 2517 | 7 | 1985 |
15 | Stefanova, Antoaneta | g | BUL | 2517 | 0 | 1979 |
16 | Cramling, Pia | g | SWE | 2512 | 6 | 1963 |
17 | Zhao, Xue | g | CHN | 2510 | 15 | 1985 |
18 | Ushenina, Anna | g | UKR | 2494 | 17 | 1985 |
19 | Ruan, Lufei | wg | CHN | 2491 | 0 | 1987 |
20 | Danielian, Elina | g | ARM | 2487 | 11 | 1978 |
21 | Kosintseva, Tatiana | g | RUS | 2483 | 11 | 1986 |
22 | Sebag, Marie | g | FRA | 2482 | 0 | 1986 |
23 | Javakhishvili, Lela | m | GEO | 2481 | 9 | 1984 |
24 | Pogonina, Natalija | wg | RUS | 2480 | 6 | 1985 |
25 | Hoang, Thanh Trang | g | HUN | 2478 | 0 | 1980 |
26 | Paehtz, Elisabeth | m | GER | 2477 | 16 | 1985 |
27 | Zatonskih, Anna | m | USA | 2477 | 6 | 1978 |
28 | Shen, Yang | m | CHN | 2475 | 13 | 1989 |
29 | Melia, Salome | m | GEO | 2472 | 13 | 1987 |
30 | Galliamova, Alisa | m | RUS | 2471 | 17 | 1972 |
31 | Zhukova, Natalia | g | UKR | 2470 | 9 | 1979 |
32 | Girya, Olga | wg | RUS | 2469 | 6 | 1991 |
33 | Huang, Qian | wg | CHN | 2465 | 4 | 1986 |
34 | Tan, Zhongyi | wg | CHN | 2465 | 4 | 1991 |
35 | Khurtsidze, Nino | m | GEO | 2460 | 14 | 1975 |
36 | Socko, Monika | g | POL | 2460 | 12 | 1978 |
37 | Guo, Qi | wg | CHN | 2458 | 4 | 1995 |
38 | Krush, Irina | g | USA | 2457 | 0 | 1983 |
39 | Zhu, Chen | g | QAT | 2447 | 13 | 1976 |
40 | Mkrtchian, Lilit | m | ARM | 2444 | 15 | 1982 |
41 | Kovalevskaya, Ekaterina | m | RUS | 2442 | 4 | 1974 |
42 | Bodnaruk, Anastasia | m | RUS | 2440 | 9 | 1992 |
43 | Ding, Yixin | wg | CHN | 2440 | 4 | 1991 |
44 | Moser, Eva | m | AUT | 2440 | 0 | 1982 |
45 | Kashlinskaya, Alina | m | RUS | 2439 | 14 | 1993 |
46 | Hunt, Harriet V | m | ENG | 2438 | 0 | 1978 |
47 | Batsiashvili, Nino | m | GEO | 2434 | 18 | 1987 |
48 | Munguntuul, Batkhuyag | m | MGL | 2433 | 0 | 1987 |
49 | Alexandrova, Olga | m | ESP | 2432 | 9 | 1978 |
50 | Goryachkina, Aleksandra | wg | RUS | 2430 | 0 | 1998 |
51 | Skripchenko, Almira | m | FRA | 2429 | 4 | 1976 |
52 | Ziaziulkina, Nastassia | m | BLR | 2429 | 0 | 1995 |
53 | Saduakassova, Dinara | wg | KAZ | 2421 | 11 | 1996 |
54 | Lei, Tingjie | wg | CHN | 2421 | 4 | 1997 |
55 | Turova, Irina | m | RUS | 2421 | 0 | 1979 |
56 | Peptan, Corina-Isabela | m | ROU | 2418 | 0 | 1978 |
57 | Zawadzka, Jolanta | wg | POL | 2414 | 3 | 1987 |
58 | Cori T., Deysi | wg | PER | 2411 | 10 | 1993 |
59 | Arabidze, Meri | m | GEO | 2409 | 9 | 1994 |
60 | Matnadze, Ana | m | ESP | 2409 | 9 | 1983 |
61 | Atalik, Ekaterina | m | TUR | 2409 | 7 | 1982 |
62 | Rajlich, Iweta | m | POL | 2407 | 0 | 1981 |
63 | Sukandar, Irine Kharisma | m | INA | 2407 | 0 | 1992 |
64 | Vega Gutierrez, Sabrina | m | ESP | 2405 | 9 | 1987 |
65 | Majdan-Gajewska, Joanna | wg | POL | 2405 | 0 | 1988 |
66 | Bojkovic, Natasa | m | SRB | 2404 | 8 | 1971 |
67 | Tania, Sachdev | m | IND | 2404 | 0 | 1986 |
68 | Kovanova, Baira | wg | RUS | 2399 | 5 | 1987 |
69 | Foisor, Cristina-Adela | m | ROU | 2398 | 0 | 1967 |
70 | Zaiatz, Elena | m | RUS | 2396 | 7 | 1969 |
71 | Batchimeg, Tuvshintugs | wg | MGL | 2395 | 11 | 1986 |
72 | Savina, Anastasia | m | RUS | 2395 | 7 | 1992 |
73 | Li, Ruofan | m | SIN | 2394 | 0 | 1978 |
74 | Szczepkowska-Horowska, Karina | wg | POL | 2393 | 5 | 1987 |
75 | Karavade, Eesha | m | IND | 2392 | 9 | 1987 |
76 | Peng, Zhaoqin | g | NED | 2392 | 8 | 1968 |
77 | Aulia, Medina Warda | wg | INA | 2391 | 9 | 1997 |
78 | Houska, Jovanka | m | ENG | 2389 | 0 | 1980 |
79 | Videnova, Iva | wg | BUL | 2388 | 16 | 1987 |
80 | L'Ami, Alina | m | ROU | 2386 | 11 | 1985 |
81 | Guramishvili, Sopiko | m | GEO | 2381 | 7 | 1991 |
82 | Milliet, Sophie | m | FRA | 2379 | 0 | 1983 |
83 | Kulon, Klaudia | wm | POL | 2378 | 3 | 1992 |
84 | Stockova, Zuzana | m | SVK | 2378 | 0 | 1977 |
85 | Bulmaga, Irina | m | ROU | 2377 | 14 | 1993 |
86 | Arakhamia-Grant, Ketevan | g | SCO | 2377 | 9 | 1968 |
87 | Gaponenko, Inna | m | UKR | 2374 | 0 | 1976 |
88 | Guichard, Pauline | wg | FRA | 2372 | 0 | 1988 |
89 | Charochkina, Daria | wg | RUS | 2369 | 0 | 1990 |
90 | Bartel, Marta | wg | POL | 2366 | 9 | 1988 |
91 | Khademalsharieh, Sarasadat | wg | IRI | 2366 | 0 | 1997 |
92 | Nakhbayeva, Guliskhan | wg | KAZ | 2365 | 9 | 1991 |
93 | Lomineishvili, Maia | m | GEO | 2364 | 9 | 1977 |
94 | Guseva, Marina | m | RUS | 2364 | 6 | 1986 |
95 | Gritsayeva, Oksana | wf | UKR | 2364 | 0 | 1980 |
96 | Theissl Pokorna, Regina | wg | SVK | 2362 | 0 | 1982 |
97 | Zozulia, Anna | m | BEL | 2358 | 0 | 1980 |
98 | Haast, Anne | wm | NED | 2357 | 1 | 1993 |
99 | Daulyte, Deimante | m | LTU | 2356 | 7 | 1989 |
100 | Kononenko, Tatiana | m | UKR | 2356 | 0 | 1978 |
101 | Madl, Ildiko | m | HUN | 2356 | 0 | 1969 |
WIth the World Youth Chess CHampionships having just ended in Durban, South Africa, you might think the ratings changes would be left for the next ratings list, but not so, and the results have all been taken into account.
The biggest winner in the top juniors is Indian Murali Karthikeyan, who
missed the medal at the WYCC, but finished the month 37 Elo richer
Rk
|
Name |
Ti.
|
Fed
|
Rtg
|
Gms
|
B-Year
|
1 | Giri, Anish | g | NED | 2768 | 14 | 1994 |
2 | Rapport, Richard | g | HUN | 2720 | 11 | 1996 |
3 | Yu, Yangyi | g | CHN | 2697 | 4 | 1994 |
4 | Hou, Yifan | g | CHN | 2673 | 17 | 1994 |
5 | Artemiev, Vladislav | g | RUS | 2666 | 10 | 1998 |
6 | Fedoseev, Vladimir | g | RUS | 2661 | 11 | 1995 |
7 | Wei, Yi | g | CHN | 2641 | 16 | 1999 |
8 | Van Kampen, Robin | g | NED | 2641 | 8 | 1994 |
9 | Vidit, Santosh Gujrathi | g | IND | 2635 | 9 | 1994 |
10 | Robson, Ray | g | USA | 2628 | 0 | 1994 |
11 | Dubov, Daniil | g | RUS | 2627 | 18 | 1996 |
12 | Bukavshin, Ivan | g | RUS | 2616 | 9 | 1995 |
13 | Swiercz, Dariusz | g | POL | 2614 | 3 | 1994 |
14 | Nyzhnyk, Illya | g | UKR | 2613 | 9 | 1996 |
15 | Cori, Jorge | g | PER | 2612 | 10 | 1995 |
16 | Anton Guijarro, David | g | ESP | 2607 | 24 | 1995 |
17 | Naroditsky, Daniel | g | USA | 2601 | 0 | 1995 |
18 | Duda, Jan-Krzysztof | g | POL | 2599 | 0 | 1998 |
19 | Grigoryan, Karen H. | g | ARM | 2591 | 9 | 1995 |
20 | Bok, Benjamin | g | NED | 2591 | 1 | 1995 |
21 | Lagarde, Maxime | g | FRA | 2566 | 0 | 1994 |
22 | Gabuzyan, Hovhannes | g | ARM | 2565 | 13 | 1995 |
23 | Bernadskiy, Vitaliy | g | UKR | 2558 | 9 | 1994 |
24 | Stukopin, Andrey | g | RUS | 2556 | 0 | 1994 |
25 | Indjic, Aleksandar | g | SRB | 2554 | 7 | 1995 |
26 | Oparin, Grigoriy | g | RUS | 2552 | 7 | 1997 |
27 | Vaibhav, Suri | g | IND | 2551 | 20 | 1997 |
28 | Kovalev, Vladislav | g | BLR | 2548 | 7 | 1994 |
29 | Dragun, Kamil | g | POL | 2546 | 3 | 1995 |
30 | Lu, Shanglei | g | CHN | 2533 | 4 | 1995 |
31 | Troff, Kayden W | g | USA | 2532 | 9 | 1998 |
32 | Bortnyk, Olexandr | m | UKR | 2531 | 11 | 1996 |
33 | Bluebaum, Matthias | m | GER | 2530 | 18 | 1997 |
34 | Abasov, Nijat | g | AZE | 2528 | 14 | 1995 |
35 | Forcen Esteban, Daniel | m | ESP | 2526 | 0 | 1994 |
36 | Antipov, Mikhail Al. | g | RUS | 2524 | 5 | 1997 |
37 | Eliseev, Urii | g | RUS | 2521 | 0 | 1996 |
38 | Idani, Pouya | m | IRI | 2517 | 0 | 1995 |
39 | Aghasaryan, Robert | g | ARM | 2511 | 0 | 1994 |
40 | Predke, Alexandr | RUS | 2511 | 0 | 1994 | |
41 | Ringoir, Tanguy | m | BEL | 2511 | 0 | 1994 |
42 | Oliva Castaneda, Kevel | m | CUB | 2509 | 10 | 1994 |
43 | Ankit, R. Rajpara | g | IND | 2508 | 9 | 1994 |
44 | Ghosh, Diptayan | m | IND | 2508 | 9 | 1998 |
45 | Svane, Rasmus | m | GER | 2506 | 0 | 1997 |
46 | Vakhidov, Jahongir | g | UZB | 2502 | 5 | 1995 |
47 | Boruchovsky, Avital | g | ISR | 2501 | 0 | 1997 |
48 | Donchenko, Alexander | m | GER | 2501 | 0 | 1998 |
49 | Karthikeyan, Murali | m | IND | 2499 | 20 | 1999 |
50 | Bajarani, Ulvi | g | AZE | 2496 | 15 | 1995 |
51 | Sadzikowski, Daniel | m | POL | 2496 | 7 | 1994 |
52 | Santos Latasa, Jaime | f | ESP | 2495 | 15 | 1996 |
53 | Chigaev, Maksim | m | RUS | 2495 | 0 | 1996 |
54 | Grover, Sahaj | g | IND | 2491 | 9 | 1995 |
55 | Wagner, Dennis | m | GER | 2490 | 18 | 1997 |
56 | Chandra, Akshat | m | USA | 2488 | 9 | 1999 |
57 | Ducarmon, Quinten | m | NED | 2487 | 12 | 1994 |
58 | Aravindh,Chithambaram VR. | m | IND | 2485 | 20 | 1999 |
59 | Andersen, Mads | m | DEN | 2485 | 7 | 1995 |
60 | Kantans, Toms | m | LAT | 2485 | 3 | 1994 |
61 | Sevian, Samuel | m | USA | 2484 | 8 | 2000 |
62 | Alekseenko, Kirill | f | RUS | 2483 | 11 | 1997 |
63 | Mammadov, Zaur | m | AZE | 2482 | 0 | 1994 |
64 | Moiseenko, Vadim | m | RUS | 2481 | 2 | 1994 |
65 | Atabayev, Maksat | m | TKM | 2480 | 0 | 1994 |
66 | Zhou, Yang-Fan | m | ENG | 2478 | 9 | 1994 |
67 | Pichot, Alan | m | ARG | 2473 | 11 | 1998 |
68 | Kadric, Denis | m | BIH | 2473 | 7 | 1995 |
69 | Ma, Zhonghan | CHN | 2471 | 4 | 1995 | |
70 | Xiong, Jeffery | m | USA | 2470 | 12 | 2000 |
71 | Henriquez Villagra, Cristobal | m | CHI | 2470 | 11 | 1996 |
72 | Quesada Perez, Luis Ernesto | f | CUB | 2466 | 0 | 1999 |
73 | Yang, Darwin | m | USA | 2465 | 0 | 1996 |
74 | Mokshanov, Alexey | m | RUS | 2460 | 0 | 1995 |
75 | Sanal, Vahap | m | TUR | 2459 | 23 | 1998 |
76 | Nenezic, Marko | m | SRB | 2459 | 21 | 1995 |
77 | Georgiadis, Nico | m | SUI | 2459 | 2 | 1996 |
78 | Drozdowski, Kacper | m | POL | 2458 | 7 | 1996 |
79 | Guo, Qi | wg | CHN | 2458 | 4 | 1995 |
80 | Rambaldi, Francesco | f | ITA | 2455 | 20 | 1999 |
81 | Van Foreest, Jorden | m | NED | 2455 | 20 | 1999 |
82 | Gordievsky, Dmitry | f | RUS | 2455 | 0 | 1996 |
83 | Zajic, Milan | m | SRB | 2454 | 20 | 1999 |
84 | Pardo Simon, David | m | ESP | 2454 | 10 | 1995 |
85 | Fernandez, Daniel Howard | m | SIN | 2454 | 9 | 1995 |
86 | Ebeling, Daniel | m | FIN | 2452 | 3 | 1996 |
87 | Tari, Aryan | m | NOR | 2450 | 10 | 1999 |
88 | Yuffa, Daniil | m | RUS | 2449 | 0 | 1997 |
89 | Meskovs, Nikita | f | LAT | 2447 | 1 | 1994 |
90 | Prasanna Raghuram Rao | m | IND | 2447 | 0 | 1994 |
91 | Das, Sayantan | m | IND | 2445 | 11 | 1997 |
92 | Bellahcene, Bilel | f | FRA | 2443 | 11 | 1998 |
93 | Narayanan, Srinath | m | IND | 2443 | 0 | 1994 |
94 | Mons, Leon | m | GER | 2442 | 14 | 1995 |
95 | Lampert, Jonas | m | GER | 2442 | 1 | 1997 |
96 | Anurag, Mhamal | m | IND | 2442 | 0 | 1995 |
97 | Harutyunian, Tigran K. | m | ARM | 2441 | 24 | 1997 |
98 | Dastan, Muhammed Batuhan | m | TUR | 2441 | 10 | 1997 |
99 | Martinez Alcantara, Jose Eduardo | f | PER | 2440 | 19 | 1999 |
100 | Barbot, Pierre | f | FRA | 2440 | 0 | 1995 |
101 | De Filomeno, Simone | m | ITA | 2440 | 0 | 1995 |
With 55 Elo gained, 14-year-old Stavroula Tsolakidou from Greece brings
her total ratings increase to over 300 Elo in about a year as she was rated
1986 FIDE in August 2013, and now tops 2305 FIDE. The rise is no fluke
as she played in the WYCC Under-16 event and took silver. Impressive.
Rk
|
Name |
Ti.
|
Fed
|
Rtg
|
Gms
|
B-Year
|
1 | Hou, Yifan | g | CHN | 2673 | 17 | 1994 |
2 | Guo, Qi | wg | CHN | 2458 | 4 | 1995 |
3 | Goryachkina, Aleksandra | wg | RUS | 2430 | 0 | 1998 |
4 | Ziaziulkina, Nastassia | m | BLR | 2429 | 0 | 1995 |
5 | Saduakassova, Dinara | wg | KAZ | 2421 | 11 | 1996 |
6 | Lei, Tingjie | wg | CHN | 2421 | 4 | 1997 |
7 | Arabidze, Meri | m | GEO | 2409 | 9 | 1994 |
8 | Aulia, Medina Warda | wg | INA | 2391 | 9 | 1997 |
9 | Khademalsharieh, Sarasadat | wg | IRI | 2366 | 0 | 1997 |
10 | Pustovoitova, Daria | f | RUS | 2354 | 0 | 1994 |
11 | Wang, Jue | wg | CHN | 2353 | 15 | 1995 |
12 | Tantsiura, Maria | wm | UKR | 2352 | 11 | 1996 |
13 | Aranaz Murillo, Amalia | wm | ESP | 2344 | 9 | 1995 |
14 | Zhai, Mo | wm | CHN | 2339 | 4 | 1996 |
15 | Rodriguez Rueda, Paula Andrea | wm | COL | 2335 | 10 | 1996 |
16 | Abdumalik, Zhansaya | wg | KAZ | 2332 | 12 | 2000 |
17 | Padmini, Rout | wg | IND | 2331 | 11 | 1994 |
18 | Osmanodja, Filiz | wm | GER | 2317 | 11 | 1996 |
19 | Efroimski, Marsel | wm | ISR | 2316 | 7 | 1995 |
20 | Mammadzada, Gunay | wm | AZE | 2316 | 0 | 2000 |
21 | Ni, Shiqun | wm | CHN | 2312 | 3 | 1997 |
22 | Shvayger, Yuliya | wm | ISR | 2306 | 0 | 1994 |
23 | Tsolakidou, Stavroula | wf | GRE | 2305 | 28 | 2000 |
24 | Nguyen, Thi Mai Hung | wg | VIE | 2299 | 0 | 1994 |
25 | Schut, Lisa | wm | NED | 2296 | 0 | 1994 |
26 | Iwanow, Anna | wm | POL | 2279 | 9 | 1995 |
27 | Brunello, Marina | f | ITA | 2275 | 0 | 1994 |
28 | Unuk, Laura | wf | SLO | 2273 | 11 | 1999 |
29 | Ibrahimova, Sabina | wm | AZE | 2271 | 11 | 1995 |
