ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
The first ChessBase India prize money online blitz tournament was held on 12th of March. 148 participants including six grandmasters took part in it. GM Lalith Babu (2571) had won the event with a score of 9.0/9. Judging by the success of the event, ChessBase India has organized it's second prize money online blitz tournament today (30th of April) on Playchess server. The event begins at 6 p.m. IST (2.30 p.m. server time and CET).
It's perhaps one of the strongest blitz events ever held in India. 14 grandmasters and 12 International Masters will be fighting for 11 rounds of 3+0 blitz in order to win the first prize of Rs.11,111 (US $170) and a total prize fund of Rs.40,000 (US $ 620). The biggest name who would be taking part in the event is phoenix92! Any guesses who that is?
The man who rubbed shoulders with Carlsen & co. at the Wijk Aan Zee 2017 and finished third: B. Adhiban
Adhiban will not have an easy time as there are many other strong young GMs like Aravindh Chithambaram (2588), Diptayan Ghosh (2572), Vaibhav Suri (2558) who will be trying their best to stop him
IM Padmini Rout, the reigning national champion and clearly one of the biggest talents in Indian woman chess is playing at the event
The tournament will take place in the Vishy Anand Arena in the ChessBase India room on Playchess
Serial No. | Name | Playchess ID | Fide rating |
1 | GM B.Adhiban | phoenix92 | 2661 |
2 | GM Aravindh Chithambaram | Refresh | 2588 |
3 | GM G.N.Gopal | ilusionist16 | 2580 |
4 | GM Diptayan Ghosh | diptayan | 2572 |
5 | GM Lalith Babu | Anji | 2571 |
6 | GM Vaibhav Suri | irus1997 | 2558 |
7 | GM Vishnu Prasanna | Fidodido | 2542 |
8 | GM Shyam Sundar | kereslover | 2535 |
9 | IM P Karthikeyan | Chennaikramnik | 2507 |
10 | GM Debashis Das | debashis das | 2501 |
11 | GM Magesh Chandran | gmmagesh | 2494 |
12 | GM Abhijit Kunte | Abhijit Kunte | 2491 |
13 | GM Srinath Narayanan | NSRINATH | 2491 |
14 | IM Shyaam Nikhil | Pshyaamnikhil | 2454 |
15 | IM Swayams Mishra | Mr.bh6 | 2450 |
16 | IM R. Praggnanandhaa | rprag2005 | 2447 |
17 | GM Neelotpal Das | Mandrake | 2438 |
18 | IM Nihal Sarin | Nihalsarin | 2424 |
19 | IM Nubairshah Shaikh | nubairshahshaikh | 2408 |
20 | N.Krishna Teja | man_hunter123 | 2406 |
21 | GM R.R. Laxman | LAXMAN | 2403 |
22 | IM Padmini Rout | fawkes | 2400 |
23 | IM Abhishek Kelkar | livestrong_6 | 2398 |
24 | IM Anwesh Upadhyaya | Anwesh | 2385 |
25 | IM Rathnakaran | Rathnakaran | 2383 |
26 | IM Ravi Teja S | Ravi Teja S | 2380 |
27 | Miranda Guha | Babysnake | 2348 |
28 | P SARAVANA KRISHNAN | mbachez90 | 2347 |
29 | Sai Krishna GV | pennkrishna | 2339 |
30 | Dhulipalla Bala Chandra Prasad | Samudragupta | 2337 |
31 | Harshit Raja | JohnKing3401 | 2334 |
32 | Karthik Venkatraman | Usainbolt | 2317 |
33 | IM Navin Kanna | Titanboa | 2317 |
34 | Aradhya Garg | Aradhya | 2315 |
35 | RAHUL SRIVATHSAV | RAHULSRIVATHSAV | 2303 |
36 | Sankalp gupta | Junior tyson | 2265 |
37 | WIM R. Vaishali | rvaishali2001 | 2259 |
38 | Akash PC Iyer | Jaggi 2106 | 2257 |
39 | Maheswaran | Maheswara64 | 2254 |
40 | Fenil Shah | fenil_shah95 | 2252 |
41 | R.Ashwath | Csk | 2242 |
42 | Sahil Tickoo | TheHope | 2222 |
43 | RAUNAK SADHWANI | devil1234 | 2218 |
44 | Snehal Bhosale | BurninggIce | 2211 |
45 | Mithil Ajgaonkar | Mithil | 2203 |
46 | Balasubramaniam H | Harishankkar | 2189 |
47 | IM Chakravarthi Reddy | Chakravarthi | 2189 |
48 | Raja Rithvik R | Chesswarrior | 2155 |
49 | Jeet jain | only chess | 2151 |
50 | Pranav V | pranav_vip | 2149 |
51 | Laishram Imocha | Athoibi | 2138 |
52 | Kavitha JE | jekavitha | 2134 |
53 | Likhit Chilukuri | Jon Targaryen | 2125 |
54 | Aniruddh Deshpande | Anichess89 | 2106 |
55 | Joshi, Nikhil C. | NikhilJoshi2 | 2103 |
56 | Kannan Sa | NextWC | 2085 |
57 | Priyanka Nutakki | Chess Queen | 2084 |
58 | Manu David Suthandram | Smart Dolphin | 2078 |
59 | Pruthu Deshpande | GR8KNIGHT2001 | 2075 |
60 | L Mahendra Venkat | LMVenkat | 2064 |
61 | Kiran Panditrao | Kiran Panditrao | 2049 |
62 | Venkat Sundaram | Venkatsundaram | 2049 |
63 | Girish Chandanani | sanjanachandanani | 2040 |
64 | Vedant panesar | Brainboy123 | 2036 |
65 | Swayangsu Satyakam | futgen | 2033 |
66 | Kushagra Mohan | kingfisher99 | 2031 |
67 | maulik rawal | maulik_rawal777 | 2016 |
68 | Dushyant sharma | Dushu2930 | 2013 |
69 | Vishal Didwania | dcmunpf | 2013 |
70 | GOPAL ASHOK RATHOD | chessworld36 | 2008 |
71 | Sanjeet Manohar | jimu9723 | 2007 |
72 | Y.Venkata kalyana chakravarthy | Anjiaiah | 2005 |
73 | Toshali V | peace4ever | 1997 |
74 | Vigneshwaran s | Bigbosschess | 1986 |
75 | Karthik Kumar Pradeep | darkknight | 1978 |
76 | Kotepalli Sai Nirupama | saraswathii | 1978 |
77 | Sambit Panda | sambit_panda | 1959 |
78 | Kushager krishnater | Kushager krishnater | 1953 |
79 | Siddharth Sabharishankar | sidduchessmaster | 1950 |
80 | Mrudul Dehankar | chess_is_life3 | 1942 |
81 | L R Srihari | LSR | 1922 |
82 | Aakash Dalvi | Aakashchess | 1919 |
83 | PAVAN BNB | Loss2win | 1915 |
84 | Santhosh kumar G | mgs1992 | 1915 |
85 | sanchay dubey | sanchay | 1881 |
86 | Ranjith Rk | Mike Ross | 1878 |
87 | Sk Shahid Ahmed | dnumber23 | 1862 |
88 | Aashna Makhija | Never say never | 1858 |
89 | Jay Pradhan | jptheking | 1840 |
90 | Ambarish Sharma | jala123 | 1808 |
91 | Vishvesh Kochrekar | BossBaby | 1801 |
92 | Bommini Mounika Akshaya | Akhi | 1753 |
93 | Harsh Kanoje | Masterwhiteking | 1738 |
94 | Sunil Vaidya | sunil vaidya | 1736 |
95 | Ishaan Bansal | ishu98 | 1729 |
96 | RIDIT NIMDIA | ridit123 | 1729 |
97 | R.Rathneesh | rathu | 1724 |
98 | Dhrupad Kashyap | cyber11 | 1672 |
99 | Chilukuri Sai Varshith | varshith | 1641 |
100 | Aditya Samant | adityass | 1637 |
101 | Vignesh | vicky18 | 1613 |
102 | Avinash Prakash | avinash_prakash | 1612 |
103 | Mohammed Shamil | shamil | 1609 |
104 | Abhinav Chandra ,Kodali | chandra1234 | 1589 |
105 | Jainam Modi | olympic2012 | 1581 |
106 | Devanshi Rathi | devanshirathi | 1571 |
107 | Atharva Jaeel | atharvajaeel | 1568 |
108 | Harisurya Bharadwaj Gundepudi | hari123 | 1553 |
109 | Chintha Ramu | srams_chesslover | 1537 |
110 | DESHPANDE JATIN | SUPER_WIZARD | 1515 |
111 | Raghav Bansal | raghu_chess | 1508 |
112 | Soumyadipdeb | brandydam | 1497 |
113 | Abhinav Shetty | ahs1992 | 1491 |
114 | Rohit Roy Choudhary | GMRohit | 1485 |
115 | Vallabh Kavi | smartkid | 1402 |
116 | Yash Watarkar | ing3112 | 1396 |
117 | Avathanshu Bhat | sans360 | 1361 |
118 | Garvit Kumar Kalra | Garv1811 | 1358 |
119 | Aavishkar Raghuraja | raghuraja | 1276 |
120 | Akshay Borgaonkar | chess2009 | 1240 |
121 | Satvik Kapoor | satvik_ygm | 1229 |
122 | Nilkant Shrey | gree_shrey | 1224 |
123 | shankar murthy | ravishankar | 1223 |
124 | Harshit Amarnani | Harshitamarnani | 1218 |
125 | Nishigandha Ramgude | Nishigandha Ramgude | 1209 |
126 | Saouhridya Pran Kashyap | sanu365 | 1138 |
127 | aryan khurana | Ak2003 | 1173 |
128 | Dakshayani Chavan | Barbie2008 | 1171 |
129 | Davuluri Vihar | Davuluri Vihar | 1158 |
130 | Rohan Badera | ROHANBADERA | 1140 |
131 | Shreyas Purkar | shreyasp | 1124 |
132 | S.Vikraanth | Vikraanth | 1022 |
133 | Arjun Raje | Arjun Raje | - |
134 | Chetan Tyagi | CHETAN TYAGI | - |
135 | Laxmikant Sudhakar Bhole | bhole_laxmikant | - |
136 | Kimaya Bhole | bhole_kimaya | - |
137 | Ojas Khasgiwale | Ojas Khasgiwale | - |
138 | Purva Kulkarni | purvachess | - |
139 | Siddhant Sathe | siddhant Sathe | - |
140 | Vihaan Dawda | Vihaandawda | - |
141 | Yashwardhan Agarwal | yash_a2k | - |
All the GMs, IMs and WGMs get free entry into the tournament. All other players pay Rs.500 (US $ 7.7) as the entry fee.
The tournament celebrates the tenth anniversary of Kunte's Chess Academy, founded by GM Abhijit Kunte and WIM Mrunalini Kunte.
For more details about the tournament click on the link below:
Read about the first ChessBase India online prize money tournament
ChessBase India - Powering Chess in India
ChessBase India has a vibrant newspage with two to three articles published each day. It has a big social media presence with its Facebook page having more than 22,000 likes. ChessBase India extends its services to seven countries in Asia - Sri Lanka, Nepal, Bangladesh, Thailand, Malaysia, Philippines and Indonesia.