ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Youth vs. experience: Jorden van Foreest against Jan Timman
In the second game of the match Timman managed to get an advantage out of the opening which he later gave away when he allowed van Foreest too much counterplay. In game three of the match Timman, though playing with black, again had nothing to complain about after the opening. However, this time he quenched all counterplay his opponent might come up with and won a fine strategic game.
Sopiko Guramishvili
In the match between Sopiko Guramishvili and Anna Maja Kazarian things are more one-sided. Sopiko Guramishvili has won all games, leads 3-0, and only needs a draw from the three remaining games to win the match. After falling victim to Guramishvili's remarkable tactical abilities in game two, Kazarian tried a more positional approach in game three. However, the wish to steer away from complications brought her a passive position in which Guramishvili had a clear advantage - which she finally converted by tactical means.
After five rounds the Indian GM Deep Sengupta emerged as sole leader in the open tournament. Before the fifth round four players were leading with 3.5/4 each. Erwin l'Ami and Vishnu Prasanna drew their game, but Sengupta could win against his countryman GM Das Debashis and now leads with 4.5/5. Half a point behind follow five players with 4.0/5 each, and one point behind are 13 players with 3.5/5 each.
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | GM Sengupta, Deep | 4.5 | 2580 | 2796 |
2 | GM Gupta, Abhijeet | 4.0 | 2629 | 2595 |
3 | GM l'Ami, Erwin | 4.0 | 2619 | 2678 |
4 | GM Bok, Benjamin | 4.0 | 2591 | 2676 |
5 | GM Werle, Jan | 4.0 | 2524 | 2540 |
6 | GM Vishnu Prasanna. V | 4.0 | 2503 | 2644 |
7 | GM Stocek, Jiri | 3.5 | 2566 | 2505 |
8 | GM Bogner, Sebastian | 3.5 | 2557 | 2539 |
9 | GM Gopal G.N. | 3.5 | 2536 | 2491 |
10 | GM Ehlvest, Jaan | 3.5 | 2535 | 2438 |
11 | GM Halkias, Stelios | 3.5 | 2534 | 2465 |
12 | GM Ernst, Sipke | 3.5 | 2527 | 2480 |
13 | GM Pavlidis, Antonios | 3.5 | 2522 | 2504 |
14 | GM Debashis, Das | 3.5 | 2501 | 2548 |
15 | GM Ankit, R. Rajpara | 3.5 | 2467 | 2625 |
16 | GM Neelotpal, Das | 3.5 | 2465 | 2489 |
17 | FM Kevlishvili, Robby | 3.5 | 2361 | 2482 |
18 | FM Baskin, Robert | 3.5 | 2338 | 2391 |
19 | Den Hartog, Marijn | 3.5 | 2158 | 2414 |
20 | GM Shabalov, Alexander | 3.0 | 2522 | 2441 |
21 | IM Schroeder, Jan-Christian | 3.0 | 2519 | 2296 |
22 | GM Pruijssers, Roeland | 3.0 | 2501 | 2448 |
23 | IM Das, Arghyadip | 3.0 | 2467 | 2246 |
24 | IM De Jong, Migchiel | 3.0 | 2328 | 2305 |
25 | Van Foreest, Lucas | 3.0 | 2296 | 2333 |
26 | Van Osch, Mees | 3.0 | 2285 | 2375 |
27 | Majhi, Ankit | 3.0 | 2233 | 2227 |
28 | Schoppen, Casper | 3.0 | 2220 | 2314 |
29 | Jeitz, Christian | 3.0 | 2198 | 2243 |
30 | WGM Paulet, Iozefina | 3.0 | 2184 | 2327 |
31 | Gieben, Stijn | 3.0 | 1955 | 2367 |
32 | IM Valdes Romero, Leonardo | 2.5 | 2362 | 2223 |
33 | FM Dijkhuis, Tycho | 2.5 | 2355 | 2160 |
34 | FM Van Kooten, Luuk | 2.5 | 2350 | 2234 |
35 | IM Rudolf, Anna | 2.5 | 2329 | 2308 |
36 | FM Maris, Ivo | 2.5 | 2319 | 2278 |
37 | Lecomte, Robin | 2.5 | 2317 | 2346 |
38 | FM Beerdsen, Thomas | 2.5 | 2313 | 2266 |
39 | Van der Marel, Lambertus | 2.5 | 2212 | 2161 |
40 | FM Heemskerk, Wim | 2.5 | 2181 | 2342 |
41 | FM Clemens, Adrian | 2.5 | 2175 | 2312 |
42 | Hulshof, Peter | 2.5 | 2175 | 2256 |
43 | Hortensius, Lisa | 2.5 | 2154 | 2208 |
44 | Klapwijk, Bram | 2.5 | 2151 | 2130 |
45 | WFM Bluhm, Sonja Maria | 2.5 | 2128 | 2249 |
46 | Hendriks, Richard | 2.5 | 2107 | 2222 |
47 | Sparenberg, Erik | 2.5 | 2088 | 2196 |
48 | Sadallah, Osama | 2.5 | 2067 | 2203 |
49 | Poghosyan, Tigran | 2.0 | 2182 | 2134 |
50 | Van Dorp, Folke | 2.0 | 2168 | 2161 |
...78 participants
GM Sipke Ernst. With a rating of 2527 he is number 15 in the Netherlands.
Jorden van Foreest (2548) is number 14.
Jaan Ehlvest was born in Estonia but in 2006 he emigrated to the US
and since then he has also been playing for the US. In 1983 Ehlvest
became European Junior Champion and in 1991 he was number five in the world.
Sonja-Maria Bluhm from Germany
Photos: Frans Peeters