The Rilton Cup is Sweden's biggest and most famous international chess tournament. It was originally initiated by a donation from a doctor, Tore Rilton, and since 1985 the tournament is financially secure. A special challenge prize, donated by SEB Skandinaviska Enskilda Banken, is the Rilton-medal in genuine gold. The tournament has over the years been very helpful for talented Swedish juniors.
The 43rd Rilton Cup is being held from 27th of December, 2014 until January 5th, 2015. The event has several categories... the top section is only for players above 2200! There are certain exceptions granted for talented youth, but very few are given. The first prize is of 20,000 SEK, or 2100 Euro.

Current leader: Tiger Hillarp Persson
After seven rounds of chess and with only two games left to be played it is the local grandmaster Tiger Hillarp Persson that is currently in the lead. After round six there were four people tied with 5.0/6, but while Grandelius drew Roiz, Hillar Persson was able to take down Krasenkow with black... a huge victory!

Krasenkow was leader until his loss against Hillarp Persson
The tournament has been full of interesting chess, and every day a best game prize is selected. The winners of the first four rounds are the following:
Replay Best Game Prizes 1-4

Replay and check the LiveBook here |
Please, wait...
1.d4 f5 2.c4 Nf6 3.Nc3 e6 4.e3 Bb4 5.Nge2 0-0 6.a3 Be7 7.Qc2 c6 8.Ng3 d5 9.f3 Kh8 10.Bd2 a5 11.Bd3 f4!? 12.Nge2 12.exf4 dxc4 13.Bxc4 Qxd4∞ 12...fxe3 13.Bxe3 dxc4 14.Bxc4 Nd5 15.Bf2 Bg5 16.h4!? 16.0-0 16...Be3 17.Bg3 Bh6 18.Nxd5 cxd5 19.Bd3 Nc6! 20.Bxh7 Bd7 21.Rd1 Rc8 22.Qb1 Qb6 23.Bf2 e5! 24.dxe5 Be3 25.0-0? 25.Bxe3 Qxe3 26.Rxd5 25...Nxe5 26.Nd4 Bxf2+ 27.Rxf2 Rf4!-+ 28.Ne2 Ng4! 29.Rdf1 Nxf2 30.Rxf2 Rxh4 31.Bd3 Qh6 32.Rf1 Qe3+ 33.Rf2 Rc6 34.Bf5 Qh6 35.Rf1 Rh1+ 36.Kf2 Rxf1+ 37.Kxf1 Qh1+ 38.Kf2 Qxb1 39.Bxb1 Rb6 40.b4 axb4 41.axb4 Rxb4 42.Bg6 Kg8 43.Ke3 Kf8 44.Nf4 Bc6 45.Nd3 Ra4 46.g4 Ke7 47.g5 Kd6 48.f4 d4+ 49.Kd2 Ra2+ 50.Ke1 Bb5 51.Ne5 Re2+ 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Semcesen,D | 2471 | Sagit,R | 2357 | 0–1 | 2015 | A85 | Rilton Cup | |
Blomqvist,E | 2525 | Cederstam Barsk,C | 2317 | 0–1 | 2015 | B12 | Rilton Cup | |
Percivaldi,M | 2319 | Kumar,R | 2169 | 1–0 | 2015 | E69 | Rilton Cup | 2 |
Tikkanen,H | 2551 | Engstrom,K | 2261 | 0–1 | 2015 | D45 | Rilton Cup | 1 |
Please, wait...
Select games from the dropdown menu above the board

GM Juan Bellon Lopez from Spain...

and his wife GM Pia Cramling are common guests at the Rilton Cup

GM Aleksey Goganov has 5.0/7 and will face Irina Turova tomorrow

An FM and a strong chess player, but an absolutely legendary shogi player: FM Habu Yoshiharu

Top Swedish player Nils Grandelius

Jon Ludvig Hammer would be Norway's number one if it wasn't for You-Know-Who

GM Blomqvist was on the losing side of the best game prize of day three
Standings
Replay Rounds 1-8

Replay and check the LiveBook here |
Please, wait...
1.d4 Nf6 2.Nf3 g6 3.Bg5 Bg7 4.Nbd2 0-0 5.e4 d5 6.exd5 Nxd5 7.Nb3 h6 8.Bd2 Bf5 9.Be2 Nc6 10.0-0 e5 11.dxe5 Nxe5 12.Nfd4 Bd7 13.Qc1 Kh7 14.c3 Re8 15.Re1 b6 16.Nf3 c5 17.Nxe5 Rxe5 18.Bf3 Bc6 19.Rxe5 Bxe5 20.Qf1 a5 21.a4 Qc7 22.Qc4 Bxh2+ 23.Kh1 Rd8 24.Qh4 Be5 25.Qxh6+ Kg8 26.Bg5 Re8 27.Nd2 Ne7 28.Bxe7 Rxe7 29.Bxc6 Qxc6 30.Nf3 Bf6 31.Qd2 Kg7 32.Qc2 Re4 33.Qb3 Re2 34.Kg1 c4 35.Qa3 Be7 36.b4 Qe4 37.Qc1 axb4 38.cxb4 Bf6 39.Rb1 c3 40.a5 c2 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Larsson,A | 2304 | Smirin,I | 2644 | 0–1 | 2014 | A48 | 44th Rilton Cup 2014-15 | 1.1 |
Hammer,J | 2640 | Olund,J | 2291 | 1–0 | 2014 | E62 | 44th Rilton Cup 2014-15 | 1.2 |
Gagarin,V | 2289 | Romanov,E | 2638 | 0–1 | 2014 | E49 | 44th Rilton Cup 2014-15 | 1.3 |
Goganov,A | 2615 | Dragicevic,D | 2289 | ½–½ | 2014 | D97 | 44th Rilton Cup 2014-15 | 1.4 |
Nielsen,R | 2284 | Krasenkow,M | 2614 | 0–1 | 2014 | B06 | 44th Rilton Cup 2014-15 | 1.5 |
Roiz,M | 2592 | Wikner,A | 2281 | 1–0 | 2014 | A15 | 44th Rilton Cup 2014-15 | 1.6 |
Pettersson,A | 2280 | Shimanov,A | 2591 | 0–1 | 2014 | E11 | 44th Rilton Cup 2014-15 | 1.7 |
Turov,M | 2591 | Kvisvik,B | 2275 | 1–0 | 2014 | D20 | 44th Rilton Cup 2014-15 | 1.8 |
Lissang,C | 2273 | Grandelius,N | 2581 | 0–1 | 2014 | E04 | 44th Rilton Cup 2014-15 | 1.9 |
Mikhalevski,V | 2571 | Henriksson,J | 2267 | ½–½ | 2014 | D73 | 44th Rilton Cup 2014-15 | 1.10 |
Bergstrom,R | 2262 | Ivanov,S | 2559 | 0–1 | 2014 | A01 | 44th Rilton Cup 2014-15 | 1.11 |
Tikkanen,H | 2551 | Engstrom,K | 2261 | 0–1 | 2014 | D45 | 44th Rilton Cup 2014-15 | 1.12 |
Tomov,G | 2257 | Hillarp Persson,T | 2544 | 0–1 | 2014 | E70 | 44th Rilton Cup 2014-15 | 1.13 |
Blomqvist,E | 2525 | Sarandos,V | 2245 | 0–1 | 2014 | C18 | 44th Rilton Cup 2014-15 | 1.14 |
Rydstrom,T | 2243 | Cramling,P | 2518 | 1–0 | 2014 | B43 | 44th Rilton Cup 2014-15 | 1.15 |
Urkedal,F | 2517 | Thingstad,E | 2243 | 1–0 | 2014 | D43 | 44th Rilton Cup 2014-15 | 1.16 |
Johansson,G | 2231 | Tari,A | 2485 | 0–1 | 2014 | E32 | 44th Rilton Cup 2014-15 | 1.17 |
Smith,A | 2479 | Nielsen,H | 2226 | 0–1 | 2014 | E70 | 44th Rilton Cup 2014-15 | 1.18 |
Merkesvik,S | 2218 | Semcesen,D | 2471 | 0–1 | 2014 | D02 | 44th Rilton Cup 2014-15 | 1.19 |
Bekker-Jensen,S | 2459 | Hammar,B | 2211 | ½–½ | 2014 | D85 | 44th Rilton Cup 2014-15 | 1.20 |
Eriksson,J | 2211 | Akesson,R | 2457 | ½–½ | 2014 | D02 | 44th Rilton Cup 2014-15 | 1.21 |
Hagen,A | 2430 | Adler,B | 2210 | ½–½ | 2014 | C75 | 44th Rilton Cup 2014-15 | 1.22 |
Gajic,M | 2210 | Sjodahl,P | 2421 | ½–½ | 2014 | A45 | 44th Rilton Cup 2014-15 | 1.23 |
Turova,I | 2421 | Szente Varga,F | 2202 | 1–0 | 2014 | E76 | 44th Rilton Cup 2014-15 | 1.24 |
Thompson,I | 2195 | Bellia,F | 2420 | 0–1 | 2014 | A20 | 44th Rilton Cup 2014-15 | 1.25 |
Vandenbussche,T | 2418 | Orndahl,M | 2188 | 1–0 | 2014 | B70 | 44th Rilton Cup 2014-15 | 1.26 |
Norlin,E | 2186 | Habu,Y | 2415 | 1–0 | 2014 | D47 | 44th Rilton Cup 2014-15 | 1.27 |
Westerberg,J | 2411 | Ask,J | 2181 | 1–0 | 2014 | C44 | 44th Rilton Cup 2014-15 | 1.28 |
Rahul Kumar,P | 2169 | Wallace,J | 2404 | ½–½ | 2014 | B40 | 44th Rilton Cup 2014-15 | 1.29 |
Martynov,P | 2400 | Mikalsen,E | 2164 | 1–0 | 2014 | E32 | 44th Rilton Cup 2014-15 | 1.30 |
Naslund,M | 2150 | Johansson,L | 2391 | 0–1 | 2014 | E55 | 44th Rilton Cup 2014-15 | 1.31 |
Bellon Lopez,J | 2381 | Jonsson,E | 2132 | 1–0 | 2014 | A81 | 44th Rilton Cup 2014-15 | 1.32 |
Evertsson,L | 2130 | Hedman,E | 2375 | 0–1 | 2014 | A30 | 44th Rilton Cup 2014-15 | 1.33 |
Jere,D | 2370 | Vistisen,L | 2129 | 1–0 | 2014 | A20 | 44th Rilton Cup 2014-15 | 1.34 |
Lindbergh,T | 2128 | Lokander,M | 2365 | 0–1 | 2014 | E60 | 44th Rilton Cup 2014-15 | 1.35 |
Sagit,R | 2357 | Haug,J | 2121 | ½–½ | 2014 | C13 | 44th Rilton Cup 2014-15 | 1.36 |
Kassani,S | 2086 | Luukkonen,T | 2334 | 0–1 | 2014 | A48 | 44th Rilton Cup 2014-15 | 1.37 |
Lindgren,P | 2332 | Cafaro,L | 2054 | 1–0 | 2014 | A20 | 44th Rilton Cup 2014-15 | 1.38 |
Liedbeck,P | 2016 | Couso,L | 2328 | 0–1 | 2014 | B90 | 44th Rilton Cup 2014-15 | 1.39 |
Furhoff,J | 2321 | Bit-Narva,D | 1996 | 1–0 | 2014 | B06 | 44th Rilton Cup 2014-15 | 1.40 |
Berglind,A | 1972 | Percivaldi,M | 2319 | ½–½ | 2014 | A28 | 44th Rilton Cup 2014-15 | 1.41 |
Cederstam Barsk,C | 2317 | Svorono,G | 1884 | 1–0 | 2014 | E11 | 44th Rilton Cup 2014-15 | 1.42 |
Smirin,I | 2644 | Westerberg,J | 2411 | ½–½ | 2014 | A25 | 44th Rilton Cup 2014-15 | 2.1 |
Johansson,L | 2391 | Hammer,J | 2640 | 0–1 | 2014 | E52 | 44th Rilton Cup 2014-15 | 2.2 |
Romanov,E | 2638 | Martynov,P | 2400 | 1–0 | 2014 | D10 | 44th Rilton Cup 2014-15 | 2.3 |
Krasenkow,M | 2614 | Bellon Lopez,J | 2381 | 1–0 | 2014 | D11 | 44th Rilton Cup 2014-15 | 2.4 |
Hedman,E | 2375 | Roiz,M | 2592 | ½–½ | 2014 | E12 | 44th Rilton Cup 2014-15 | 2.5 |
Shimanov,A | 2591 | Jere,D | 2370 | ½–½ | 2014 | A30 | 44th Rilton Cup 2014-15 | 2.6 |
Lokander,M | 2365 | Turov,M | 2591 | 0–1 | 2014 | A45 | 44th Rilton Cup 2014-15 | 2.7 |
Grandelius,N | 2581 | Luukkonen,T | 2334 | 1–0 | 2014 | C84 | 44th Rilton Cup 2014-15 | 2.8 |
Ivanov,S | 2559 | Lindgren,P | 2332 | 1–0 | 2014 | E32 | 44th Rilton Cup 2014-15 | 2.9 |
Hillarp Persson,T | 2544 | Furhoff,J | 2321 | ½–½ | 2014 | D45 | 44th Rilton Cup 2014-15 | 2.10 |
Couso,L | 2328 | Urkedal,F | 2517 | 0–1 | 2014 | C95 | 44th Rilton Cup 2014-15 | 2.11 |
Tari,A | 2485 | Cederstam Barsk,C | 2317 | 1–0 | 2014 | B53 | 44th Rilton Cup 2014-15 | 2.12 |
Semcesen,D | 2471 | Rydstrom,T | 2243 | 1–0 | 2014 | D36 | 44th Rilton Cup 2014-15 | 2.13 |
Engstrom,K | 2261 | Turova,I | 2421 | ½–½ | 2014 | C63 | 44th Rilton Cup 2014-15 | 2.14 |
Bellia,F | 2420 | Norlin,E | 2186 | ½–½ | 2014 | C06 | 44th Rilton Cup 2014-15 | 2.15 |
Sarandos,V | 2245 | Vandenbussche,T | 2418 | 1–0 | 2014 | A56 | 44th Rilton Cup 2014-15 | 2.16 |
Nielsen,H | 2226 | Goganov,A | 2615 | ½–½ | 2014 | C41 | 44th Rilton Cup 2014-15 | 2.17 |
Hammar,B | 2211 | Mikhalevski,V | 2571 | 0–1 | 2014 | C80 | 44th Rilton Cup 2014-15 | 2.18 |
Henriksson,J | 2267 | Bekker-Jensen,S | 2459 | 0–1 | 2014 | E62 | 44th Rilton Cup 2014-15 | 2.19 |
Akesson,R | 2457 | Ertan,C | 2224 | ½–½ | 2014 | E04 | 44th Rilton Cup 2014-15 | 2.20 |
Haug,J | 2121 | Hagen,A | 2430 | ½–½ | 2014 | C65 | 44th Rilton Cup 2014-15 | 2.21 |
Sjodahl,P | 2421 | Eriksson,J | 2211 | 1–0 | 2014 | E46 | 44th Rilton Cup 2014-15 | 2.22 |
Wallace,J | 2404 | Gajic,M | 2210 | 0–1 | 2014 | B03 | 44th Rilton Cup 2014-15 | 2.23 |
Adler,B | 2210 | Sagit,R | 2357 | ½–½ | 2014 | A83 | 44th Rilton Cup 2014-15 | 2.24 |
Percivaldi,M | 2319 | Rahul Kumar,P | 2169 | 1–0 | 2014 | E62 | 44th Rilton Cup 2014-15 | 2.25 |
Dragicevic,D | 2289 | Berglind,A | 1972 | 0–1 | 2014 | B50 | 44th Rilton Cup 2014-15 | 2.26 |
Johansson,G | 2231 | Tikkanen,H | 2551 | 0–1 | 2014 | E32 | 44th Rilton Cup 2014-15 | 2.27 |
Szente Varga,F | 2202 | Blomqvist,E | 2525 | 0–1 | 2014 | C41 | 44th Rilton Cup 2014-15 | 2.28 |
Cramling,P | 2518 | Merkesvik,S | 2218 | 1–0 | 2014 | A15 | 44th Rilton Cup 2014-15 | 2.29 |
Orndahl,M | 2188 | Smith,A | 2479 | 0–1 | 2014 | B23 | 44th Rilton Cup 2014-15 | 2.30 |
Thompson,I | 2195 | Habu,Y | 2415 | ½–½ | 2014 | C95 | 44th Rilton Cup 2014-15 | 2.31 |
Ask,J | 2181 | Larsson,A | 2304 | 1–0 | 2014 | C02 | 44th Rilton Cup 2014-15 | 2.32 |
Olund,J | 2291 | Naslund,M | 2150 | 1–0 | 2014 | A45 | 44th Rilton Cup 2014-15 | 2.33 |
Mikalsen,E | 2164 | Gagarin,V | 2289 | 0–1 | 2014 | C69 | 44th Rilton Cup 2014-15 | 2.34 |
Jonsson,E | 2132 | Nielsen,R | 2284 | ½–½ | 2014 | B01 | 44th Rilton Cup 2014-15 | 2.35 |
Wikner,A | 2281 | Evertsson,L | 2130 | 1–0 | 2014 | B41 | 44th Rilton Cup 2014-15 | 2.36 |
Vistisen,L | 2129 | Pettersson,A | 2280 | 0–1 | 2014 | B27 | 44th Rilton Cup 2014-15 | 2.37 |
Kvisvik,B | 2275 | Lindbergh,T | 2128 | 1–0 | 2014 | D34 | 44th Rilton Cup 2014-15 | 2.38 |
Cafaro,L | 2054 | Lissang,C | 2273 | 0–1 | 2014 | B58 | 44th Rilton Cup 2014-15 | 2.39 |
Bit-Narva,D | 1996 | Bergstrom,R | 2262 | ½–½ | 2014 | B40 | 44th Rilton Cup 2014-15 | 2.40 |
Svorono,G | 1884 | Tomov,G | 2257 | ½–½ | 2014 | C48 | 44th Rilton Cup 2014-15 | 2.41 |
Thingstad,E | 2243 | Kassani,S | 2086 | 1–0 | 2014 | D17 | 44th Rilton Cup 2014-15 | 2.42 |
Hammer,J | 2640 | Ivanov,S | 2559 | ½–½ | 2014 | E15 | 44th Rilton Cup 2014-15 | 3.1 |
Urkedal,F | 2517 | Romanov,E | 2638 | 1–0 | 2014 | B06 | 44th Rilton Cup 2014-15 | 3.2 |
Tari,A | 2485 | Krasenkow,M | 2614 | ½–½ | 2014 | D90 | 44th Rilton Cup 2014-15 | 3.3 |
Turov,M | 2591 | Semcesen,D | 2471 | 1–0 | 2014 | D20 | 44th Rilton Cup 2014-15 | 3.4 |
Sarandos,V | 2245 | Grandelius,N | 2581 | 0–1 | 2014 | B23 | 44th Rilton Cup 2014-15 | 3.5 |
Jere,D | 2370 | Smirin,I | 2644 | 1–0 | 2014 | A25 | 44th Rilton Cup 2014-15 | 3.6 |
Roiz,M | 2592 | Percivaldi,M | 2319 | 1–0 | 2014 | A28 | 44th Rilton Cup 2014-15 | 3.7 |
Westerberg,J | 2411 | Shimanov,A | 2591 | ½–½ | 2014 | B07 | 44th Rilton Cup 2014-15 | 3.8 |
Mikhalevski,V | 2571 | Hedman,E | 2375 | ½–½ | 2014 | A46 | 44th Rilton Cup 2014-15 | 3.9 |
Gajic,M | 2210 | Hillarp Persson,T | 2544 | 0–1 | 2014 | A45 | 44th Rilton Cup 2014-15 | 3.10 |
Bekker-Jensen,S | 2459 | Engstrom,K | 2261 | ½–½ | 2014 | D36 | 44th Rilton Cup 2014-15 | 3.11 |
Furhoff,J | 2321 | Sjodahl,P | 2421 | ½–½ | 2014 | C07 | 44th Rilton Cup 2014-15 | 3.12 |
Turova,I | 2421 | Nielsen,H | 2226 | 1–0 | 2014 | E76 | 44th Rilton Cup 2014-15 | 3.13 |
Berglind,A | 1972 | Bellia,F | 2420 | 0–1 | 2014 | A28 | 44th Rilton Cup 2014-15 | 3.14 |
Norlin,E | 2186 | Tikkanen,H | 2551 | 0–1 | 2014 | D10 | 44th Rilton Cup 2014-15 | 3.15 |
Goganov,A | 2615 | Couso,L | 2328 | ½–½ | 2014 | A07 | 44th Rilton Cup 2014-15 | 3.16 |
Blomqvist,E | 2525 | Cederstam Barsk,C | 2317 | 0–1 | 2014 | B12 | 44th Rilton Cup 2014-15 | 3.17 |
Gagarin,V | 2289 | Cramling,P | 2518 | 0–1 | 2014 | E54 | 44th Rilton Cup 2014-15 | 3.18 |
Smith,A | 2479 | Olund,J | 2291 | 1–0 | 2014 | B42 | 44th Rilton Cup 2014-15 | 3.19 |
Pettersson,A | 2280 | Akesson,R | 2457 | 0–1 | 2014 | D37 | 44th Rilton Cup 2014-15 | 3.20 |
Hagen,A | 2430 | Wikner,A | 2281 | 1–0 | 2014 | A20 | 44th Rilton Cup 2014-15 | 3.21 |
Vandenbussche,T | 2418 | Kvisvik,B | 2275 | 1–0 | 2014 | C15 | 44th Rilton Cup 2014-15 | 3.22 |
Martynov,P | 2400 | Thingstad,E | 2243 | 1–0 | 2014 | D43 | 44th Rilton Cup 2014-15 | 3.23 |
Lissang,C | 2273 | Johansson,L | 2391 | ½–½ | 2014 | E32 | 44th Rilton Cup 2014-15 | 3.24 |
Bellon Lopez,J | 2381 | Adler,B | 2210 | 1–0 | 2014 | D00 | 44th Rilton Cup 2014-15 | 3.25 |
Ertan,C | 2224 | Lokander,M | 2365 | 0–1 | 2014 | C11 | 44th Rilton Cup 2014-15 | 3.26 |
Sagit,R | 2357 | Ask,J | 2181 | 1–0 | 2014 | C16 | 44th Rilton Cup 2014-15 | 3.27 |
Luukkonen,T | 2334 | Haug,J | 2121 | ½–½ | 2014 | E32 | 44th Rilton Cup 2014-15 | 3.28 |
Lindgren,P | 2332 | Liedbeck,P | 2016 | 1–0 | 2014 | A45 | 44th Rilton Cup 2014-15 | 3.29 |
Rydstrom,T | 2243 | Habu,Y | 2415 | ½–½ | 2014 | C19 | 44th Rilton Cup 2014-15 | 3.30 |
Eriksson,J | 2211 | Wallace,J | 2404 | 0–1 | 2014 | E51 | 44th Rilton Cup 2014-15 | 3.31 |
Thompson,I | 2195 | Dragicevic,D | 2289 | 1–0 | 2014 | A34 | 44th Rilton Cup 2014-15 | 3.32 |
Nielsen,R | 2284 | Hammar,B | 2211 | 1–0 | 2014 | B22 | 44th Rilton Cup 2014-15 | 3.33 |
Rahul Kumar,P | 2169 | Henriksson,J | 2267 | ½–½ | 2014 | B12 | 44th Rilton Cup 2014-15 | 3.34 |
Bergstrom,R | 2262 | Jonsson,E | 2132 | ½–½ | 2014 | C02 | 44th Rilton Cup 2014-15 | 3.35 |
Tomov,G | 2257 | Bit-Narva,D | 1996 | 1–0 | 2014 | E71 | 44th Rilton Cup 2014-15 | 3.36 |
Larsson,A | 2304 | Svorono,G | 1884 | 1–0 | 2014 | B31 | 44th Rilton Cup 2014-15 | 3.37 |
Naslund,M | 2150 | Johansson,G | 2231 | ½–½ | 2014 | D47 | 44th Rilton Cup 2014-15 | 3.38 |
Merkesvik,S | 2218 | Vistisen,L | 2129 | ½–½ | 2014 | A46 | 44th Rilton Cup 2014-15 | 3.39 |
Evertsson,L | 2130 | Szente Varga,F | 2202 | 0–1 | 2014 | A15 | 44th Rilton Cup 2014-15 | 3.40 |
Lindbergh,T | 2128 | Orndahl,M | 2188 | 1–0 | 2014 | D00 | 44th Rilton Cup 2014-15 | 3.41 |
Kassani,S | 2086 | Mikalsen,E | 2164 | ½–½ | 2014 | A46 | 44th Rilton Cup 2014-15 | 3.42 |
Grandelius,N | 2581 | Turov,M | 2591 | 1–0 | 2014 | A15 | 44th Rilton Cup 2014-15 | 4.1 |
Hammer,J | 2640 | Urkedal,F | 2517 | 1–0 | 2014 | E18 | 44th Rilton Cup 2014-15 | 4.2 |
Krasenkow,M | 2614 | Turova,I | 2421 | 1–0 | 2014 | E11 | 44th Rilton Cup 2014-15 | 4.3 |
Bellia,F | 2420 | Roiz,M | 2592 | 0–1 | 2014 | C95 | 44th Rilton Cup 2014-15 | 4.4 |
Ivanov,S | 2559 | Tari,A | 2485 | 1–0 | 2014 | D20 | 44th Rilton Cup 2014-15 | 4.5 |
Hillarp Persson,T | 2544 | Jere,D | 2370 | 1–0 | 2014 | E92 | 44th Rilton Cup 2014-15 | 4.6 |
Romanov,E | 2638 | Vandenbussche,T | 2418 | 1–0 | 2014 | A43 | 44th Rilton Cup 2014-15 | 4.7 |
Shimanov,A | 2591 | Martynov,P | 2400 | ½–½ | 2014 | A11 | 44th Rilton Cup 2014-15 | 4.8 |
Lokander,M | 2365 | Mikhalevski,V | 2571 | 1–0 | 2014 | D80 | 44th Rilton Cup 2014-15 | 4.9 |
Tikkanen,H | 2551 | Westerberg,J | 2411 | 1–0 | 2014 | D15 | 44th Rilton Cup 2014-15 | 4.10 |
Cramling,P | 2518 | Bellon Lopez,J | 2381 | ½–½ | 2014 | D15 | 44th Rilton Cup 2014-15 | 4.11 |
Hedman,E | 2375 | Smith,A | 2479 | 0–1 | 2014 | E04 | 44th Rilton Cup 2014-15 | 4.12 |
Semcesen,D | 2471 | Sagit,R | 2357 | 0–1 | 2014 | A85 | 44th Rilton Cup 2014-15 | 4.13 |
Cederstam Barsk,C | 2317 | Bekker-Jensen,S | 2459 | ½–½ | 2014 | E04 | 44th Rilton Cup 2014-15 | 4.14 |
Akesson,R | 2457 | Lindgren,P | 2332 | ½–½ | 2014 | D45 | 44th Rilton Cup 2014-15 | 4.15 |
Engstrom,K | 2261 | Hagen,A | 2430 | 0–1 | 2014 | B90 | 44th Rilton Cup 2014-15 | 4.16 |
Sjodahl,P | 2421 | Sarandos,V | 2245 | 1–0 | 2014 | A45 | 44th Rilton Cup 2014-15 | 4.17 |
Smirin,I | 2644 | Furhoff,J | 2321 | 1–0 | 2014 | C78 | 44th Rilton Cup 2014-15 | 4.18 |
Tomov,G | 2257 | Goganov,A | 2615 | 0–1 | 2014 | E32 | 44th Rilton Cup 2014-15 | 4.19 |
Wallace,J | 2404 | Rydstrom,T | 2243 | 1–0 | 2014 | E00 | 44th Rilton Cup 2014-15 | 4.20 |
Johansson,L | 2391 | Gajic,M | 2210 | 1–0 | 2014 | A65 | 44th Rilton Cup 2014-15 | 4.21 |
Luukkonen,T | 2334 | Thompson,I | 2195 | 1–0 | 2014 | C84 | 44th Rilton Cup 2014-15 | 4.22 |
Couso,L | 2328 | Berglind,A | 1972 | ½–½ | 2014 | D11 | 44th Rilton Cup 2014-15 | 4.23 |
Percivaldi,M | 2319 | Norlin,E | 2186 | 1–0 | 2014 | E04 | 44th Rilton Cup 2014-15 | 4.24 |
Nielsen,H | 2226 | Nielsen,R | 2284 | ½–½ | 2014 | C06 | 44th Rilton Cup 2014-15 | 4.25 |
Haug,J | 2121 | Lissang,C | 2273 | ½–½ | 2014 | B30 | 44th Rilton Cup 2014-15 | 4.26 |
Thingstad,E | 2243 | Blomqvist,E | 2525 | 0–1 | 2014 | D15 | 44th Rilton Cup 2014-15 | 4.27 |
Habu,Y | 2415 | Ertan,C | 2224 | 0–1 | 2014 | C89 | 44th Rilton Cup 2014-15 | 4.28 |
Adler,B | 2210 | Larsson,A | 2304 | 1–0 | 2014 | B06 | 44th Rilton Cup 2014-15 | 4.29 |
Olund,J | 2291 | Rahul Kumar,P | 2169 | 1–0 | 2014 | D17 | 44th Rilton Cup 2014-15 | 4.30 |
Szente Varga,F | 2202 | Gagarin,V | 2289 | ½–½ | 2014 | B31 | 44th Rilton Cup 2014-15 | 4.31 |
Wikner,A | 2281 | Lindbergh,T | 2128 | ½–½ | 2014 | B03 | 44th Rilton Cup 2014-15 | 4.32 |
Jonsson,E | 2132 | Pettersson,A | 2280 | ½–½ | 2014 | B27 | 44th Rilton Cup 2014-15 | 4.33 |
Kvisvik,B | 2275 | Cafaro,L | 2054 | 1–0 | 2014 | D30 | 44th Rilton Cup 2014-15 | 4.34 |
Henriksson,J | 2267 | Liedbeck,P | 2016 | ½–½ | 2014 | A49 | 44th Rilton Cup 2014-15 | 4.35 |
Ask,J | 2181 | Bergstrom,R | 2262 | 0–1 | 2014 | B00 | 44th Rilton Cup 2014-15 | 4.36 |
Dragicevic,D | 2289 | Naslund,M | 2150 | 0–1 | 2014 | A15 | 44th Rilton Cup 2014-15 | 4.37 |
Mikalsen,E | 2164 | Johansson,G | 2231 | ½–½ | 2014 | B43 | 44th Rilton Cup 2014-15 | 4.38 |
Bit-Narva,D | 1996 | Merkesvik,S | 2218 | 1–0 | 2014 | A48 | 44th Rilton Cup 2014-15 | 4.39 |
Svorono,G | 1884 | Eriksson,J | 2211 | 1–0 | 2014 | C41 | 44th Rilton Cup 2014-15 | 4.40 |
Hammar,B | 2211 | Kassani,S | 2086 | ½–½ | 2014 | B18 | 44th Rilton Cup 2014-15 | 4.41 |
Vistisen,L | 2129 | Evertsson,L | 2130 | 0–1 | 2014 | B40 | 44th Rilton Cup 2014-15 | 4.42 |
Krasenkow,M | 2614 | Grandelius,N | 2581 | 1–0 | 2015 | D02 | 44th Rilton Cup 2014-15 | 5.1 |
Hillarp Persson,T | 2544 | Hammer,J | 2640 | ½–½ | 2015 | E32 | 44th Rilton Cup 2014-15 | 5.2 |
Roiz,M | 2592 | Ivanov,S | 2559 | 1–0 | 2015 | A17 | 44th Rilton Cup 2014-15 | 5.3 |
Smith,A | 2479 | Romanov,E | 2638 | ½–½ | 2015 | D31 | 44th Rilton Cup 2014-15 | 5.4 |
Turov,M | 2591 | Sjodahl,P | 2421 | 1–0 | 2015 | E32 | 44th Rilton Cup 2014-15 | 5.5 |
Hagen,A | 2430 | Tikkanen,H | 2551 | ½–½ | 2015 | C17 | 44th Rilton Cup 2014-15 | 5.6 |
Urkedal,F | 2517 | Lokander,M | 2365 | 0–1 | 2015 | A58 | 44th Rilton Cup 2014-15 | 5.7 |
Sagit,R | 2357 | Shimanov,A | 2591 | 1–0 | 2015 | D77 | 44th Rilton Cup 2014-15 | 5.8 |
