ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Play in the Tradewise Gibraltar Masters starts at 15.00 local time (GMT+1) on Tuesday 26 January 2016, with live commentary from GM Simon Williams and IM Elisabeth Paehtz throughout. There is play every subsequent day at this time until Thursday 4 February 2016, when the tenth final round starts earlier at 11.00 (GMT+1). Live coverage may be found via the official website.
Pictures: John Saunders, Sophie Triay (Tournament page)
In a Ruy Lopez Anand took a lots of risks by exposing his king to a dangerous attack and finally liquidated in time-trouble into a lost endgame. After their peaceful draw Etienne Bacrot and Markus Ragger still lead with 4.5/5 each but they were joined by the Indians Pentala Harikrishna and Abhijeet Gupta.
Br. | Nr. | Name | Elo | Pkt. | Ergebnis | Pkt. | Name | Elo | Nr. | ||
1 | 11 | GM | Bacrot Etienne | 2697 | 4 | ½ - ½ | 4 | GM | Ragger Markus | 2689 | 14 |
2 | 26 | GM | Grandelius Nils | 2635 | 3½ | ½ - ½ | 3½ | GM | Vachier-Lagrave Maxime | 2785 | 2 |
3 | 25 | GM | Sethuraman S.P. | 2639 | 3½ | 0 - 1 | 3½ | GM | Harikrishna P. | 2755 | 4 |
4 | 28 | GM | Jones Gawain C B | 2625 | 3½ | ½ - ½ | 3½ | GM | Wojtaszek Radoslaw | 2727 | 8 |
5 | 9 | GM | Rapport Richard | 2721 | 3½ | ½ - ½ | 3½ | GM | Edouard Romain | 2617 | 30 |
6 | 32 | GM | Gupta Abhijeet | 2613 | 3½ | 1 - 0 | 3½ | GM | Almasi Zoltan | 2684 | 16 |
7 | 58 | GM | Harika Dronavalli | 2511 | 3½ | ½ - ½ | 3½ | GM | Bruzon Batista Lazaro | 2666 | 18 |
8 | 1 | GM | Nakamura Hikaru | 2787 | 3 | 1 - 0 | 3 | GM | Muzychuk Mariya | 2554 | 44 |
9 | 3 | GM | Anand Viswanathan | 2784 | 3 | 0 - 1 | 3 | GM | Demuth Adrien | 2535 | 48 |
10 | 5 | GM | Li Chao B | 2751 | 3 | ½ - ½ | 3 | GM | Stefanova Antoaneta | 2515 | 56 |
11 | 47 | GM | Muzychuk Anna | 2537 | 3 | 0 - 1 | 3 | GM | Yu Yangyi | 2747 | 6 |
12 | 51 | GM | Gopal G.N. | 2525 | 3 | ½ - ½ | 3 | GM | Fressinet Laurent | 2700 | 10 |
13 | 53 | GM | Vishnu Prasanna. V | 2518 | 3 | 0 - 1 | 3 | GM | Ni Hua | 2697 | 12 |
14 | 15 | GM | Howell David W L | 2685 | 3 | ½ - ½ | 3 | GM | Bai Jinshi | 2507 | 60 |
15 | 19 | GM | Kamsky Gata | 2665 | 3 | ½ - ½ | 3 | WGM | Goryachkina Aleksandra | 2502 | 64 |
16 | 57 | IM | Gledura Benjamin | 2515 | 3 | ½ - ½ | 3 | GM | Duda Jan-Krzysztof | 2660 | 20 |
17 | 21 | GM | Ganguly Surya Shekhar | 2660 | 3 | 0 - 1 | 3 | IM | Ly Moulthun | 2474 | 72 |
18 | 23 | GM | Vidit Santosh Gujrathi | 2642 | 3 | 1 - 0 | 3 | WGM | Pogonina Natalija | 2454 | 80 |
19 | 65 | GM | Aravindh Chithambaram Vr. | 2500 | 3 | 0 - 1 | 3 | GM | Anton Guijarro David | 2639 | 24 |
20 | 27 | GM | Salem A.R. Saleh | 2627 | 3 | 0 - 1 | 3 | IM | Kelires Andreas | 2444 | 82 |
21 | 67 | GM | Gunina Valentina | 2496 | 3 | ½ - ½ | 3 | GM | Bachmann Axel | 2610 | 34 |
22 | 35 | GM | Maze Sebastien | 2591 | 3 | 1 - 0 | 3 | IM | Shytaj Luca | 2443 | 84 |
23 | 91 | IM | Padmini Rout | 2427 | 3 | ½ - ½ | 3 | GM | Sandipan Chanda | 2583 | 36 |
24 | 120 | IM | Christiansen Johan-Sebastian | 2374 | 3 | 0 - 1 | 3 | GM | Grigoriants Sergey | 2580 | 38 |
25 | 41 | GM | Donchenko Alexander | 2570 | 3 | 1 - 0 | 3 | IM | Almagro Llamas Pablo | 2429 | 90 |
26 | 123 | Siva Mahadevan | 2370 | 3 | ½ - ½ | 3 | GM | Oparin Grigoriy | 2565 | 42 | |
27 | 43 | IM | Tari Aryan | 2556 | 3 | 1 - 0 | 3 | IM | Esserman Marc | 2419 | 96 |
...
Rg. | Snr | Name | Land | Elo | Pkt. | Wtg1 | w | we | w-we | K | rtg+/- | |
1 | 14 | GM | Ragger Markus | AUT | 2689 | 4,5 | 2872 | 4,5 | 3,61 | 0,89 | 10 | 8,9 |
2 | 11 | GM | Bacrot Etienne | FRA | 2697 | 4,5 | 2867 | 4,5 | 3,70 | 0,80 | 10 | 8,0 |
3 | 4 | GM | Harikrishna P. | IND | 2755 | 4,5 | 2865 | 4,5 | 4,02 | 0,48 | 10 | 4,8 |
4 | 32 | GM | Gupta Abhijeet | IND | 2613 | 4,5 | 2818 | 4,5 | 3,48 | 1,02 | 10 | 10,2 |
5 | 7 | GM | Jakovenko Dmitry | RUS | 2732 | 4,0 | 2834 | 3,5 | 3,12 | 0,38 | 10 | 3,8 |
6 | 33 | GM | Lenic Luka | SLO | 2611 | 4,0 | 2811 | 3,5 | 2,64 | 0,86 | 10 | 8,6 |
7 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2785 | 4,0 | 2782 | 4 | 3,95 | 0,05 | 10 | 0,5 |
8 | 58 | GM | Harika Dronavalli | IND | 2511 | 4,0 | 2758 | 4 | 2,38 | 1,62 | 10 | 16,2 |
9 | 8 | GM | Wojtaszek Radoslaw | POL | 2727 | 4,0 | 2757 | 4 | 3,78 | 0,22 | 10 | 2,2 |
10 | 1 | GM | Nakamura Hikaru | USA | 2787 | 4,0 | 2756 | 4 | 4,10 | -0,10 | 10 | -1,0 |
11 | 9 | GM | Rapport Richard | HUN | 2721 | 4,0 | 2734 | 4 | 3,88 | 0,12 | 10 | 1,2 |
12 | 28 | GM | Jones Gawain C B | ENG | 2625 | 4,0 | 2727 | 4 | 3,33 | 0,67 | 10 | 6,7 |
13 | 12 | GM | Ni Hua | CHN | 2697 | 4,0 | 2723 | 4 | 3,82 | 0,18 | 10 | 1,8 |
14 | 30 | GM | Edouard Romain | FRA | 2617 | 4,0 | 2709 | 4 | 3,40 | 0,60 | 10 | 6,0 |
15 | 6 | GM | Yu Yangyi | CHN | 2747 | 4,0 | 2703 | 4 | 4,13 | -0,13 | 10 | -1,3 |
16 | 18 | GM | Bruzon Batista Lazaro | CUB | 2666 | 4,0 | 2701 | 4 | 3,78 | 0,22 | 10 | 2,2 |
17 | 26 | GM | Grandelius Nils | SWE | 2635 | 4,0 | 2699 | 4 | 3,51 | 0,49 | 10 | 4,9 |
18 | 41 | GM | Donchenko Alexander | GER | 2570 | 4,0 | 2682 | 4 | 3,28 | 0,72 | 10 | 7,2 |
19 | 43 | IM | Tari Aryan | NOR | 2556 | 4,0 | 2679 | 4 | 3,22 | 0,78 | 10 | 7,8 |
20 | 72 | IM | Ly Moulthun | AUS | 2474 | 4,0 | 2673 | 4 | 2,71 | 1,29 | 10 | 12,9 |
21 | 48 | GM | Demuth Adrien | FRA | 2535 | 4,0 | 2670 | 4 | 3,15 | 0,85 | 10 | 8,5 |
22 | 35 | GM | Maze Sebastien | FRA | 2591 | 4,0 | 2650 | 4 | 3,52 | 0,48 | 10 | 4,8 |
23 | 24 | GM | Anton Guijarro David | ESP | 2639 | 4,0 | 2649 | 4 | 3,88 | 0,12 | 10 | 1,2 |
24 | 23 | GM | Vidit Santosh Gujrathi | IND | 2642 | 4,0 | 2646 | 4 | 3,95 | 0,05 | 10 | 0,5 |
25 | 82 | IM | Kelires Andreas | CYP | 2444 | 4,0 | 2645 | 4 | 2,71 | 1,29 | 10 | 12,9 |
26 | 38 | GM | Grigoriants Sergey | RUS | 2580 | 4,0 | 2611 | 4 | 3,80 | 0,20 | 10 | 2,0 |
... 250 players
Etienne Bacrot vs Markus Ragger
Pentala Harikrishna won with Black against P. Sethuraman to join the leaders.
Hikaru Nakamura played a fine attacking game, Vishy Anand lost against a lower-rated opponent.
Adrien Demuth
Not a good day for the Muzychuks. While Mariya was smashed by
Nakamura, Anna (photo) lost a long game against...
... Yu Yangyi from China.
Bulgarian Antoneva Stefanova had Li Chao from China on the brink
of defeat, but in the end the Chinese grandmaster escaped to a draw.
English champion David Howell
Poland's number one Radoslaw Wojtaszek (right) seems to
be surprised by the opening of Gawain Jones ("1.c4? Seriously?")
... and deviated with 1...e6 from his standard repertoire.
Nils Grandelius against Maxime Vachier-Lagrave (draw).
Australian IM Moulthun Ly won with Black against Indian GM Ganguly.
Natalia Pogonina
(If you take a look at the pairings you might wonder what happened to Etienne Bacrot - with 4.5/5 co-leader of the tournament. Well, he decided not to play but to secure half a point without trouble by taking a bye in round six - which the rules in Gibraltar allow.)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | GM | Harikrishna P. | 2755 | 4½ | 4½ | GM | Gupta Abhijeet | 2613 | 32 | |
2 | 14 | GM | Ragger Markus | 2689 | 4½ | 4 | GM | Nakamura Hikaru | 2787 | 1 | |
3 | 2 | GM | Vachier-Lagrave Maxime | 2785 | 4 | 4 | GM | Jones Gawain C B | 2625 | 28 | |
4 | 6 | GM | Yu Yangyi | 2747 | 4 | 4 | GM | Edouard Romain | 2617 | 30 | |
5 | 38 | GM | Grigoriants Sergey | 2580 | 4 | 4 | GM | Jakovenko Dmitry | 2732 | 7 | |
6 | 8 | GM | Wojtaszek Radoslaw | 2727 | 4 | 4 | GM | Lenic Luka | 2611 | 33 | |
7 | 48 | GM | Demuth Adrien | 2535 | 4 | 4 | GM | Rapport Richard | 2721 | 9 | |
8 | 12 | GM | Ni Hua | 2697 | 4 | 4 | IM | Tari Aryan | 2556 | 43 | |
9 | 18 | GM | Bruzon Batista Lazaro | 2666 | 4 | 4 | GM | Donchenko Alexander | 2570 | 41 | |
10 | 72 | IM | Ly Moulthun | 2474 | 4 | 4 | GM | Vidit Santosh Gujrathi | 2642 | 23 | |
11 | 24 | GM | Anton Guijarro David | 2639 | 4 | 4 | GM | Harika Dronavalli | 2511 | 58 | |
12 | 82 | IM | Kelires Andreas | 2444 | 4 | 4 | GM | Grandelius Nils | 2635 | 26 | |
13 | 50 | GM | Al-Sayed Mohammed | 2530 | 3½ | 3½ | GM | Li Chao B | 2751 | 5 | |
14 | 10 | GM | Fressinet Laurent | 2700 | 3½ | 3½ | IM | Gledura Benjamin | 2515 | 57 | |
15 | 51 | GM | Gopal G.N. | 2525 | 3½ | 3½ | GM | Howell David W L | 2685 | 15 | |
16 | 16 | GM | Almasi Zoltan | 2684 | 3½ | 3½ | WGM | Tan Zhongyi | 2504 | 62 | |
17 | 60 | GM | Bai Jinshi | 2507 | 3½ | 3½ | GM | Kamsky Gata | 2665 | 19 | |
18 | 20 | GM | Duda Jan-Krzysztof | 2660 | 3½ | 3½ | GM | Gunina Valentina | 2496 | 67 | |
19 | 56 | GM | Stefanova Antoaneta | 2515 | 3½ | 3½ | GM | Sethuraman S.P. | 2639 | 25 | |
20 | 70 | IM | Nakar Eylon | 2479 | 3½ | 3½ | GM | Iturrizaga Bonelli Eduardo | 2624 | 29 | |
21 | 34 | GM | Bachmann Axel | 2610 | 3½ | 3½ | GM | Zhukova Natalia | 2484 | 69 | |
22 | 36 | GM | Sandipan Chanda | 2583 | 3½ | 3½ | GM | Krush Irina | 2458 | 79 | |
23 | 64 | WGM | Goryachkina Aleksandra | 2502 | 3½ | 3½ | GM | Tregubov Pavel V. | 2582 | 37 | |
24 | 81 | IM | Tan Justin | 2446 | 3½ | 3½ | GM | Perez Ponsa Federico | 2577 | 39 | |
25 | 40 | GM | Vazquez Igarza Renier | 2572 | 3½ | 3½ | Siva Mahadevan | 2370 | 123 | ||
26 | 42 | GM | Oparin Grigoriy | 2565 | 3½ | 3½ | IM | Padmini Rout | 2427 | 91 | |
27 | 87 | GM | Akesson Ralf | 2435 | 3½ | 3½ | GM | Handke Florian Dr. | 2533 | 49 | |
28 | 3 | GM | Anand Viswanathan | 2784 | 3 | 3½ | Fiala Vaclav | 2217 | 168 | ||
29 | 86 | Kollars Dmitrij | 2436 | 3 | 3 | GM | Short Nigel D | 2684 | 17 | ||
30 | 89 | GM | Carlsson Pontus | 2430 | 3 | 3 | GM | Ganguly Surya Shekhar | 2660 | 21 | |
31 | 22 | GM | Sutovsky Emil | 2647 | 3 | 3 | FM | Neef Maximilian | 2423 | 93 | |
32 | 90 | IM | Almagro Llamas Pablo | 2429 | 3 | 3 | GM | Salem A.R. Saleh | 2627 | 27 | |
33 | 92 | FM | Santos Ruiz Miguel | 2427 | 3 | 3 | GM | Erdos Viktor | 2613 | 31 | |
34 | 44 | GM | Muzychuk Mariya | 2554 | 3 | 3 | IM | Santiago Yago De Moura | 2422 | 95 | |
35 | 96 | IM | Esserman Marc | 2419 | 3 | 3 | GM | Lalith Babu M R | 2553 | 45 | |
36 | 46 | GM | Kosteniuk Alexandra | 2550 | 3 | 3 | IM | Ben Artzi Ido | 2418 | 97 | |
37 | 99 | IM | Docx Stefan | 2416 | 3 | 3 | GM | Muzychuk Anna | 2537 | 47 | |
38 | 52 | GM | Cramling Pia | 2523 | 3 | 3 | FM | Rydl Jiri | 2412 | 103 | |
39 | 104 | IM | Satyapragyan Swayangsu | 2410 | 3 | 3 | GM | Vishnu Prasanna. V | 2518 | 53 | |
40 | 54 | IM | Pichot Alan | 2517 | 3 | 3 | IM | Gaponenko Inna | 2393 | 111 | |
41 | 108 | IM | Kohlweyer Bernd | 2404 | 3 | 3 | GM | Sundararajan Kidambi | 2508 | 59 | |
42 | 114 | FM | Hauge Lars Oskar | 2388 | 3 | 3 | GM | Zhao Xue | 2506 | 61 | |
43 | 118 | FM | Gulamali Kazim | 2379 | 3 | 3 | GM | Khotenashvili Bela | 2502 | 63 | |
44 | 119 | GM | Bellon Lopez Juan Manuel | 2376 | 3 | 3 | GM | Aravindh Chithambaram Vr. | 2500 | 65 | |
45 | 120 | IM | Christiansen Johan-Sebastian | 2374 | 3 | 3 | GM | Tarjan James E | 2478 | 71 | |
46 | 122 | Herman Matthew J | 2370 | 3 | 3 | IM | Kashlinskaya Alina | 2462 | 75 | ||
47 | 76 | IM | Carlstedt Jonathan | 2461 | 3 | 3 | GM | Solomon Kenny | 2390 | 113 | |
48 | 80 | WGM | Pogonina Natalija | 2454 | 3 | 3 | IM | Galinsky Timofey | 2379 | 117 | |
49 | 126 | FM | Kavutskiy Konstantin | 2360 | 3 | 3 | IM | Salomon Johan | 2444 | 83 | |
50 | 84 | IM | Shytaj Luca | 2443 | 3 | 3 | IM | Bitensky Igor | 2362 | 125 | |
51 | 177 | Byron Alan M | 2175 | 3 | 3 | IM | Stark Lars | 2440 | 85 | ||
52 | 74 | Xu Xiangyu | 2466 | 2½ | 3 | FM | Mihajlov Sebastian | 2335 | 138 |
ChessBase author Tania Sachdev follows the tournament as anchorwoman of "The Day's Play"
LinksThe games are being broadcast live on the official web site and on the server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase or any of our Fritz compatible chess programs. |