FIDE ratings - March 2025

by André Schulz
3/6/2025 – The Tata Steel tournament in Wijk has caused the biggest changes in the current world rankings. Among the winners is World Champion Gukesh, among the losers are Caruana, Erigaisi and also Keymer, who lost some points and places. In the country list, Germany is the best of the rest behind the four chess superpowers USA, India, China and Russia.

ChessBase 18 - Mega package ChessBase 18 - Mega package

Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.

More...

Top 100

Magnus Carlsen remains the sole leader of the FIDE world rankings with an Elo of 2833, although he has only played two classical games this year, both in the Bundesliga for St. Pauli.

Fabiano Caruana lost his second place following a poor showing at the Wijk aan Zee tournament, dropping twenty points to fourth in the world rankings. Hikaru Nakamura has benefited from this, even though he did not play a rated game in February, and is now in second place. Erigaisi lost even more points than Caruana. The Indian has dropped to fifth place.

In February's list, there were still four players above 2800 Elo. Since Caruana and Erigaisi have left the zone, only two 2800s remain: Carlsen and Nakamura. 

World Champion Gukesh moved up to third place in the world rankings with his second place in Wijk. The youngest World Champion of all time is still on his way up. Nodirbek Abdusattorov also picked up a few points. However, the Uzbek remains in sixth place. Wei Yi and Praggnanandhaa follow in seventh and eighth place on the world rankings and Alireza Firouzja and Ian Nepomniachtchi complete the top ten.

# Name Fed Rating B-Year
1 Carlsen, Magnus NOR 2833 1990
2 Nakamura, Hikaru USA 2802 1987
3 Gukesh D IND 2787 2006
4 Caruana, Fabiano USA 2783 1992
5 Erigaisi Arjun IND 2777 2003
6 Abdusattorov, Nodirbek UZB 2773 2004
7 Wei, Yi CHN 2760 1999
8 Praggnanandhaa R IND 2758 2005
9 Firouzja, Alireza FRA 2757 2003
10 Nepomniachtchi, Ian RUS 2753 1990
11 Mamedyarov, Shakhriyar AZE 2748 1985
12 So, Wesley USA 2748 1993
13 Aronian, Levon USA 2748 1982
14 Anand, Viswanathan IND 2743 1969
15 Dominguez Perez, Leinier USA 2741 1983
16 Fedoseev, Vladimir SLO 2739 1995
17 Duda, Jan-Krzysztof POL 2739 1998
18 Le, Quang Liem VIE 2739 1991
19 Giri, Anish NED 2737 1994
20 Ding, Liren CHN 2734 1992
21 Niemann, Hans Moke USA 2734 2003
22 Aravindh, Chithambaram VR. IND 2731 1999
23 Vachier-Lagrave, Maxime FRA 2725 1990
24 Vidit, Santosh Gujrathi IND 2720 1994
25 Keymer, Vincent GER 2719 2004
26 Topalov, Veselin BUL 2717 1975
27 Yu, Yangyi CHN 2714 1994
28 Rapport, Richard HUN 2713 1996
29 Sindarov, Javokhir UZB 2707 2005
30 Harikrishna, Pentala IND 2704 1986
31 Dubov, Daniil RUS 2701 1996
32 Wang, Hao CHN 2701 1989
33 Svidler, Peter FID 2698 1976
34 Andreikin, Dmitry FID 2695 1990
35 Radjabov, Teimour AZE 2692 1987
36 Deac, Bogdan-Daniel ROU 2692 2001
37 Sevian, Samuel USA 2692 2000
38 Esipenko, Andrey FID 2691 2002
39 Sarana, Alexey SRB 2689 2000
40 Robson, Ray USA 2689 1994
41 Artemiev, Vladislav RUS 2688 1998
42 Grischuk, Alexander RUS 2687 1983
43 Nihal Sarin IND 2687 2004
44 Liang, Awonder USA 2684 2003
45 Bu, Xiangzhi CHN 2684 1985
46 Nguyen, Thai Dai Van CZE 2677 2001
47 Maghsoodloo, Parham IRI 2677 2000
48 Van Foreest, Jorden NED 2676 1999
49 Kasimdzhanov, Rustam UZB 2675 1979
50 Shankland, Sam USA 2670 1991
51 Vokhidov, Shamsiddin UZB 2670 2002
52 Tabatabaei, M. Amin IRI 2669 2001
53 Vitiugov, Nikita ENG 2668 1987
54 Howell, David W L ENG 2668 1990
55 Eljanov, Pavel UKR 2666 1983
56 Sargsyan, Shant ARM 2666 2002
57 Leko, Peter HUN 2666 1979
58 Dardha, Daniel BEL 2665 2005
59 Sadhwani, Raunak IND 2664 2005
60 Navara, David CZE 2663 1985
61 Adams, Michael ENG 2663 1971
62 Anton Guijarro, David ESP 2663 1995
63 Oparin, Grigoriy USA 2660 1997
64 Wojtaszek, Radoslaw POL 2659 1987
65 Murzin, Volodar FID 2658 2006
66 Gledura, Benjamin HUN 2658 1999
67 Mamedov, Rauf AZE 2657 1988
68 Christiansen, Johan-Sebastian NOR 2657 1998
69 Morozevich, Alexander RUS 2656 1977
70 Svane, Frederik GER 2654 2004
71 Yakubboev, Nodirbek UZB 2654 2002
72 Jones, Gawain C B ENG 2654 1987
73 Yuffa, Daniil ESP 2654 1997
74 Alekseenko, Kirill AUT 2653 1997
75 Shevchenko, Kirill ROU 2653 2002
76 Martirosyan, Haik M. ARM 2652 2000
77 Saric, Ivan CRO 2652 1990
78 Gelfand, Boris ISR 2652 1968
79 Shirov, Alexei ESP 2652 1972
80 Indjic, Aleksandar SRB 2651 1995
81 Karthikeyan, Murali IND 2651 1999
82 Inarkiev, Ernesto RUS 2650 1985
83 Kollars, Dmitrij GER 2649 1999
84 Cheparinov, Ivan BUL 2646 1986
85 Amin, Bassem EGY 2645 1988
86 Grandelius, Nils SWE 2644 1993
87 Mendonca, Leon Luke IND 2643 2006
88 Bluebaum, Matthias GER 2643 1997
89 Malakhov, Vladimir FID 2642 1980
90 Predke, Alexandr SRB 2640 1994
91 Wang, Yue CHN 2640 1987
92 Vallejo Pons, Francisco ESP 2638 1982
93 Bacrot, Etienne FRA 2637 1983
94 Bjerre, Jonas Buhl DEN 2637 2004
95 Najer, Evgeniy FID 2637 1977
96 Melkumyan, Hrant ARM 2636 1989
97 Puranik, Abhimanyu IND 2636 2000
98 Xiong, Jeffery USA 2636 2000
99 Hakobyan, Aram ARM 2635 2001
100 Korobov, Anton UKR 2634 1985

Top 100 Women

In the world rankings for women, the Chinese quartet of Hou Yifan, Ju Wenjun, Tan Zhongyi and Lei Tingjie remain in the lead. Aleksandra Goryachkina is ‘best of the rest’ in fifth place. With Zhu Jiner in ninth place, there is another Chinese woman in the top ten. Vaishali has improved by four places to 14th place in the women's world rankings.

# Name Fed Rating B-Year
1 Hou, Yifan CHN 2633 1994
2 Ju, Wenjun CHN 2561 1991
3 Tan, Zhongyi CHN 2555 1991
4 Lei, Tingjie CHN 2552 1997
5 Goryachkina, Aleksandra FID 2548 1998
6 Koneru, Humpy IND 2528 1987
7 Lagno, Kateryna RUS 2516 1989
8 Muzychuk, Anna UKR 2516 1990
9 Zhu, Jiner CHN 2514 2002
10 Dzagnidze, Nana GEO 2513 1987
11 Shuvalova, Polina FID 2508 2001
12 Kashlinskaya, Alina POL 2493 1993
13 Muzychuk, Mariya UKR 2490 1992
14 Vaishali, Rameshbabu IND 2484 2001
15 Kosteniuk, Alexandra SUI 2484 1984
16 Dronavalli, Harika IND 2483 1991
17 Assaubayeva, Bibisara KAZ 2476 2004
18 Batsiashvili, Nino GEO 2473 1987
19 Divya Deshmukh IND 2470 2005
20 Osmak, Yuliia UKR 2466 1998
21 Khademalsharieh, Sarasadat ESP 2456 1997
22 Injac, Teodora SRB 2454 2000
23 Sebag, Marie FRA 2448 1986
24 Arabidze, Meri GEO 2447 1994
25 Garifullina, Leya FID 2446 2004
26 Tsolakidou, Stavroula GRE 2445 2000
27 Wagner, Dinara GER 2440 1999
28 Lu, Miaoyi CHN 2435 2010
29 Javakhishvili, Lela GEO 2429 1984
30 Badelka, Olga AUT 2429 2002
31 Ushenina, Anna UKR 2428 1985
32 Stefanova, Antoaneta BUL 2426 1979
33 Gunina, Valentina FID 2425 1989
34 Paehtz, Elisabeth GER 2424 1985
35 Khotenashvili, Bella GEO 2418 1988
36 Vantika Agrawal IND 2411 2002
37 Yip, Carissa USA 2408 2003
38 Ambartsumova, Karina RUS 2405 1989
39 Gaal, Zsoka HUN 2404 2007
40 Salimova, Nurgyul BUL 2404 2003
41 Kulon, Klaudia POL 2401 1992
42 Shen, Yang CHN 2401 1989
43 Beydullayeva, Govhar AZE 2400 2003
44 Buksa, Nataliya UKR 2400 1996
45 Efroimski, Marsel ISR 2399 1995
46 Cramling, Pia SWE 2399 1963
47 Danielian, Elina ARM 2398 1978
48 Girya, Olga RUS 2398 1991
49 Ding, Yixin CHN 2397 1991
50 Galliamova, Alisa RUS 2397 1972
51 Mammadzada, Gunay AZE 2396 2000
52 Tania, Sachdev IND 2396 1986
53 Goltseva, Ekaterina RUS 2393 2002
54 Daulyte-Cornette, Deimante FRA 2389 1989
55 Mkrtchian, Lilit ARM 2388 1982
56 Pham, Le Thao Nguyen VIE 2388 1987
57 Fataliyeva, Ulviyya AZE 2387 1996
58 Lee, Alice USA 2386 2009
59 Pogonina, Natalija RUS 2385 1985
60 Narva, Mai EST 2380 1999
61 Vega Gutierrez, Sabrina ESP 2380 1987
62 Nandhidhaa, P V IND 2380 1996
63 Wang, Pin CHN 2378 1974
64 Krush, Irina USA 2378 1983
65 Aulia, Medina Warda INA 2377 1997
66 Guo, Qi CHN 2377 1995
67 Maltsevskaya, Aleksandra POL 2376 2002
68 Atalik, Ekaterina TUR 2375 1982
69 Rajlich, Iweta POL 2373 1981
70 Cyfka, Karina POL 2372 1987
71 Milliet, Sophie FRA 2371 1983
72 Socko, Monika POL 2369 1978
73 Tokhirjonova, Gulrukhbegim UZB 2369 1999
74 Song, Yuxin CHN 2367 2005
75 Roebers, Eline NED 2367 2006
76 Zhai, Mo CHN 2366 1996
77 Huang, Qian CHN 2366 1986
78 Rakshitta Ravi IND 2365 2005
79 Shukhman, Anna FID 2365 2009
80 Skripchenko, Almira FRA 2365 1976
81 Bulmaga, Irina ROU 2362 1993
82 Munguntuul, Batkhuyag MGL 2361 1987
83 Kiolbasa, Oliwia POL 2360 2000
84 Ni, Shiqun CHN 2360 1997
85 Balajayeva, Khanim AZE 2358 2001
86 Bivol, Alina FID 2358 1996
87 Kulkarni Bhakti IND 2357 1992
88 Sargsyan, Anna M. ARM 2357 2001
89 Hoang, Thanh Trang HUN 2356 1980
90 Padmini, Rout IND 2356 1994
91 Guichard, Pauline FRA 2355 1988
92 Kamalidenova, Meruert KAZ 2355 2005
93 Cori T., Deysi PER 2354 1993
94 Xiao, Yiyi CHN 2353 1996
95 Van Foreest, Machteld NED 2352 2007
96 Peng, Zhaoqin NED 2351 1968
97 Khamdamova, Afruza UZB 2350 2009
98 Contreras Huaman, Fiorella PER 2349 2007
99 Gaponenko, Inna UKR 2349 1976
100 Voit, Daria RUS 2345 1994

Top 100 Juniors

The list of the world's best juniors is headed by world champion Gukesh. His compatriot Praggnanandhaa is in second place. Javokhir Sindarov has picked up a few more points to rise to third place. Daniel Dardha, Raunak Sadhwani, Volodar Murzin, Leon Mendonca, Aydin Suleymanli, Marc'Andria Maurizzi and Ediz Gurel are the other players in the top ten juniors who we will be hearing a lot more from in the future.

# Name Fed Rating B-Year
1 Gukesh D IND 2787 2006
2 Praggnanandhaa R IND 2758 2005
3 Sindarov, Javokhir UZB 2707 2005
4 Dardha, Daniel BEL 2665 2005
5 Sadhwani, Raunak IND 2664 2005
6 Murzin, Volodar FID 2658 2006
7 Mendonca, Leon Luke IND 2643 2006
8 Suleymanli, Aydin AZE 2633 2005
9 Maurizzi, Marc`Andria FRA 2622 2007
10 Gurel, Ediz TUR 2620 2008
11 Pranav, V IND 2615 2006
12 Daneshvar, Bardiya IRI 2609 2006
13 Erdogmus, Yagiz Kaan TUR 2605 2011
14 Mishra, Abhimanyu USA 2600 2009
15 Yoo, Christopher Woojin USA 2588 2006
16 Pranesh M IND 2584 2006
17 Lazavik, Denis BLR 2572 2006
18 Bharath Subramaniyam H IND 2567 2007
19 Samunenkov, Ihor UKR 2556 2009
20 Grebnev, Aleksey FID 2555 2006
21 Madaminov, Mukhiddin UZB 2550 2006
22 Zemlyanskii, Ivan RUS 2550 2010
23 Aditya Mittal IND 2550 2006
24 Petkov, Momchil BUL 2547 2005
25 Sokolovsky, Yahli ISR 2545 2006
26 Can, Isik TUR 2539 2005
27 Pranav Anand IND 2538 2006
28 Woodward, Andy USA 2536 2010
29 Amar, Elham NOR 2533 2005
30 Vetokhin, Savva FID 2533 2009
31 Wang, Justin USA 2527 2005
32 Guo, Arthur USA 2525 2006
33 Movahed, Sina IRI 2518 2010
34 Xue, Haowen CHN 2518 2008
35 Mardov, Dimitar USA 2516 2008
36 Klimkowski, Jan POL 2511 2007
37 Rozen, Eytan ISR 2509 2006
38 Macias Pino, Diego ESP 2509 2007
39 Malek, Jan POL 2504 2007
40 Ilamparthi A R IND 2502 2009
41 Samadov, Read AZE 2502 2007
42 Galaviz Medina, Sion Radamantys MEX 2501 2005
43 Costa, Leonardo GER 2500 2008
44 Srihari L R IND 2498 2005
45 Hardaway, Brewington USA 2497 2009
46 Rohith Krishna S IND 2495 2005
47 Ohanyan, Emin ARM 2495 2006
48 Samant Aditya S IND 2495 2006
49 Ghazarian, Kirk USA 2493 2006
50 Siddharth, Jagadeesh SGP 2491 2007
51 Royal, Shreyas ENG 2491 2009
52 Seemann, Jakub POL 2491 2008
53 Xiao, Tong(QD) CHN 2491 2008
54 Kvaloy, Aksel Bu NOR 2489 2008
55 Materia, Marco FRA 2486 2009
56 Ayush Sharma IND 2485 2005
57 Bilovil, Bogdan UKR 2484 2006
58 Finek, Vaclav CZE 2480 2010
59 Suyarov, Mukhammadzokhid UZB 2474 2009
60 Bazakutsa, Svyatoslav UKR 2474 2008
61 Ansat, Aldiyar KAZ 2474 2008
62 Jiang, Haochen CHN 2470 2011
63 Divya Deshmukh IND 2470 2005
64 Deuer, Marius GER 2470 2008
65 Akhmedov, David FID 2469 2010
66 Aswath, S IND 2469 2008
67 Mitusov, Semen NOR 2467 2006
68 Droin, Augustin FRA 2467 2006
69 Razafindratsima, Timothe FRA 2465 2006
70 Uskov, Artem FID 2461 2010
71 Babazada, Khazar AZE 2461 2005
72 Daggupati, Balaji USA 2461 2005
73 Bodrogi, Bendeguz HUN 2460 2008
74 Tarhan, Adar TUR 2460 2007
75 Jain Kashish Manoj IND 2459 2005
76 Kilic, Eray TUR 2459 2007
77 Poh, Yu Tian MAS 2458 2009
78 Trost, Edvin SWE 2457 2007
79 Mamedov, Edgar KAZ 2456 2010
80 Colbow, Collin GER 2455 2005
81 Kong, Xiangrui CHN 2452 2009
82 Levin, Guy ISR 2450 2006
83 Garrido Outon, Alex ESP 2450 2005
84 Goutham Krishna H IND 2449 2010
85 Jubin Jimmy IND 2449 2006
86 De Winter, Arthur NED 2448 2008
87 Lamaze, Simon FRA 2448 2006
88 Khubukshanov, Erdem FID 2448 2007
89 Lavrencic, Matic SLO 2446 2008
90 Mayank Chakraborty IND 2444 2009
91 Camlar, Arda TUR 2443 2009
92 Nemec, Jachym CZE 2442 2008
93 Shlyakhtenko, Robert USA 2442 2005
94 Aizenberg, Benny ISR 2441 2006
95 Celik, Hasan Huseyin TUR 2441 2008
96 Habans Aguerrea, Javier ESP 2441 2008
97 Prraneeth Vuppala IND 2437 2007
98 Culum, Sanjin BIH 2437 2007
99 Petrovskiy, Vadym GER 2436 2007
100 Mahdavi, Reza IRI 2436 2008
101 Tsaruk, Maksim FID 2436 2005
102 Lu, Miaoyi CHN 2435 2010

Top 100 Female Juniors

Divya Deshmukh and Lu Miaoyi remain at the top of the list of the world's best female juniors, but the Indian turns 20 this year and will soon be off the list, leaving 14-year-old Lu Miaoyi with a good chance of remaining at the top for several years to come.

# Name Fed Rating B-Year
1 Divya Deshmukh IND 2470 2005
2 Lu, Miaoyi CHN 2435 2010
3 Gaal, Zsoka HUN 2404 2007
4 Lee, Alice USA 2386 2009
5 Song, Yuxin CHN 2367 2005
6 Roebers, Eline NED 2367 2006
7 Rakshitta Ravi IND 2365 2005
8 Shukhman, Anna FID 2365 2009
9 Kamalidenova, Meruert KAZ 2355 2005
10 Van Foreest, Machteld NED 2352 2007
11 Khamdamova, Afruza UZB 2350 2009
12 Contreras Huaman, Fiorella PER 2349 2007
13 Amin-Erdene, Bayanmunkh MGL 2342 2006
14 Kairbekova, Amina KAZ 2336 2006
15 Nurman, Alua KAZ 2336 2007
16 Savitha Shri B IND 2332 2007
17 Toncheva, Nadya BUL 2329 2005
18 Tang, Zoey USA 2325 2008
19 Velpula Sarayu IND 2315 2006
20 Zhurova, Anna FID 2307 2005
21 Lyutsinger, Iren FID 2301 2009
22 Kochavi, Dana ISR 2301 2007
23 Francisco Guecamburu, Candela Be ARG 2294 2006
24 Karmanova, Olga Dm. FID 2292 2007
25 Sahithi Varshini M IND 2289 2007
26 Kurmangaliyeva, Liya KAZ 2272 2005
27 Tejaswini G IND 2272 2007
28 Balabayeva, Xeniya KAZ 2270 2005
29 Mungunzul, Bat-Erdene MGL 2268 2005
30 Allahverdiyeva, Ayan AZE 2266 2005
31 Shvedova, Alexandra ITA 2266 2008
32 Hrebenshchykova, Yelyzaveta UKR 2265 2005
33 Aydin, Gulenay TUR 2265 2006
34 Bayasgalan, Khishigbaatar MGL 2265 2007
35 Atwell, Rose USA 2263 2009
36 Latifah, Laysa INA 2262 2006
37 Kolagatla Alana Meenakshi IND 2260 2011
38 Smietanska, Wiktoria POL 2254 2010
39 Adam, Ernestina ARG 2249 2009
40 Schippke, Manon FRA 2247 2007
41 Omonova, Umida UZB 2242 2006
42 Kaliakhmet, Elnaz KAZ 2241 2010
43 Wikar, Martyna POL 2239 2005
44 Davari, Sara IRI 2235 2009
45 Manko, Mariia SUI 2234 2007
46 Zhapova, Yana FID 2234 2008
47 Gao, Muziyan CHN 2228 2011
48 Li, Rachael USA 2227 2010
49 Babic, Milana BIH 2227 2008
50 Wang, Chuqiao CHN 2227 2008
51 Nur-Mukhametova, Alisa RUS 2226 2005
52 Starosta, Martyna POL 2226 2006
53 Orian, Noga ISR 2225 2007
54 Shatil, Or SUI 2224 2010
55 Wu, Rochelle USA 2220 2006
56 Swara Lakshmi S Nair IND 2216 2006
57 Pipiras, Filipa Fortuna POR 2213 2005
58 Mou, Iris USA 2209 2009
59 Mikheeva, Galina FID 2206 2007
60 Yan, Ruiyang USA 2205 2007
61 Chen, Yining CHN 2204 2009
62 Kaldarova, Ayaulym KAZ 2204 2007
63 Valcu, Lavinia SWE 2202 2009
64 Khuslen, Erdenebayar MGL 2201 2008
65 Yakimova, Mariya FID 2201 2005
66 Mgeladze, Kesaria GEO 2200 2010
67 Karacsonyi, Kata HUN 2198 2006
68 Tashkinova, Sofiia ISR 2197 2007
69 Nguyen Hong Nhung VIE 2195 2006
70 Kanyamarala, Trisha IRL 2190 2005
71 Enkhrii Enkh-Amgalan MGL 2184 2008
72 Mohammadi, Melika IRI 2181 2010
73 Kirtadze, Anastasia GEO 2180 2009
74 Canino, Ruelle PHI 2179 2008
75 Caballero Ramos, Greter CUB 2178 2006
76 Nurgaliyeva, Zarina KAZ 2178 2009
77 Demeter, Dorina HUN 2178 2005
78 Goraj, Barbara POL 2178 2005
79 Bashylina, Luisa GER 2175 2006
80 Vujovic, Vera SRB 2174 2011
81 Peglau, Charis GER 2171 2008
82 Zhou Li, Lulu ESP 2169 2005
83 Ziegenfuss, Antonia GER 2169 2005
84 Bochnickova, Simona SVK 2167 2007
85 Paragua, Megan Althea USA 2166 2012
86 Abdinova, Narmin AZE 2165 2008
87 Wang, Qinxuanyi CHN 2165 2011
88 Mijic, Sara SRB 2164 2011
89 Moskalets, Sofiia UKR 2164 2009
90 Karimova, Guldona UZB 2160 2007
91 Yildiz, Elif Zeren TUR 2160 2008
92 Hnatyshyn, Anastasiia UKR 2158 2010
93 Lorente Serrano, Rosa Adela ESP 2156 2005
94 Ha,Yihan CHN 2155 2006
95 Lhotska, Anna CZE 2154 2005
96 Donchenko, Ekaterina RUS 2154 2006
97 Scarsi, Anna Laura ARG 2154 2006
98 Butenandt, Svenja GER 2151 2006
99 Sai Mahati Alapati IND 2147 2007
100 Bravo Mallco, Kate Azumi PER 2145 2007
101 Piddubna, Bozhena UKR 2145 2009
102 Zhao, Yunqing CHN 2145 2010
103 Kleymenova, Valeria RUS 2143 2008

Top Countries

(Elo-average of the best ten players)

Ratings at FIDE...


André Schulz started working for ChessBase in 1991 and is an editor of ChessBase News.
Discussion and Feedback Submit your feedback to the editors