ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2835 | 9 | 1990 |
2 | Nakamura, Hikaru | g | USA | 2787 | 9 | 1987 |
3 | Caruana, Fabiano | g | USA | 2782 | 9 | 1992 |
4 | Ding, Liren | g | CHN | 2780 | 0 | 1992 |
5 | Nepomniachtchi, Ian | g | RUS | 2779 | 0 | 1990 |
6 | Firouzja, Alireza | g | FRA | 2777 | 9 | 2003 |
7 | Giri, Anish | g | NED | 2775 | 9 | 1994 |
8 | So, Wesley | g | USA | 2769 | 9 | 1993 |
9 | Anand, Viswanathan | g | IND | 2754 | 0 | 1969 |
10 | Rapport, Richard | g | ROU | 2752 | 0 | 1996 |
11 | Karjakin, Sergey | g | RUS | 2750 | 0 | 1990 |
12 | Radjabov, Teimour | g | AZE | 2747 | 0 | 1987 |
13 | Gukesh D | g | IND | 2744 | 9 | 2006 |
14 | Mamedyarov, Shakhriyar | g | AZE | 2742 | 9 | 1985 |
15 | Aronian, Levon | g | USA | 2742 | 0 | 1982 |
16 | Vachier-Lagrave, Maxime | g | FRA | 2739 | 6 | 1990 |
17 | Dominguez Perez, Leinier | g | USA | 2739 | 0 | 1983 |
18 | Grischuk, Alexander | g | RUS | 2736 | 0 | 1983 |
19 | Yu, Yangyi | g | CHN | 2735 | 9 | 1994 |
20 | Duda, Jan-Krzysztof | g | POL | 2732 | 0 | 1998 |
21 | Le, Quang Liem | g | VIE | 2728 | 0 | 1991 |
22 | Topalov, Veselin | g | BUL | 2727 | 1 | 1975 |
23 | Wei, Yi | g | CHN | 2726 | 10 | 1999 |
24 | Abdusattorov, Nodirbek | g | UZB | 2725 | 9 | 2004 |
25 | Vitiugov, Nikita | g | FID | 2720 | 3 | 1987 |
26 | Maghsoodloo, Parham | g | IRI | 2719 | 10 | 2000 |
27 | Vidit, Santosh Gujrathi | g | IND | 2719 | 8 | 1994 |
28 | Dubov, Daniil | g | RUS | 2716 | 0 | 1996 |
29 | Shankland, Sam | g | USA | 2711 | 0 | 1991 |
30 | Erigaisi Arjun | g | IND | 2710 | 17 | 2003 |
31 | Wang, Hao | g | CHN | 2709 | 11 | 1989 |
32 | Harikrishna, Pentala | g | IND | 2708 | 7 | 1986 |
33 | Vallejo Pons, Francisco | g | ESP | 2706 | 0 | 1982 |
34 | Sjugirov, Sanan | g | RUS | 2699 | 0 | 1993 |
35 | Artemiev, Vladislav | g | RUS | 2698 | 9 | 1998 |
36 | Sevian, Samuel | g | USA | 2698 | 9 | 2000 |
37 | Amin, Bassem | g | EGY | 2694 | 10 | 1988 |
38 | Eljanov, Pavel | g | UKR | 2694 | 0 | 1983 |
39 | Shevchenko, Kirill | g | ROU | 2694 | 0 | 2002 |
40 | Tomashevsky, Evgeny | g | RUS | 2694 | 0 | 1987 |
41 | Van Foreest, Jorden | g | NED | 2693 | 10 | 1999 |
42 | Xiong, Jeffery | g | USA | 2693 | 1 | 2000 |
43 | Deac, Bogdan-Daniel | g | ROU | 2693 | 0 | 2001 |
44 | Sargissian, Gabriel | g | ARM | 2692 | 0 | 1983 |
45 | Anton Guijarro, David | g | ESP | 2691 | 0 | 1995 |
46 | Keymer, Vincent | g | GER | 2690 | 0 | 2004 |
47 | Praggnanandhaa R | g | IND | 2690 | 0 | 2005 |
48 | Tabatabaei, M. Amin | g | IRI | 2689 | 18 | 2001 |
49 | Navara, David | g | CZE | 2689 | 0 | 1985 |
50 | Robson, Ray | g | USA | 2689 | 0 | 1994 |
51 | Nihal Sarin | g | IND | 2688 | 9 | 2004 |
52 | Svidler, Peter | g | FID | 2688 | 4 | 1976 |
53 | Martirosyan, Haik M. | g | ARM | 2685 | 9 | 2000 |
54 | Sarana, Alexey | g | SRB | 2685 | 9 | 2000 |
55 | Grandelius, Nils | g | SWE | 2684 | 10 | 1993 |
56 | Esipenko, Andrey | g | FID | 2683 | 18 | 2002 |
57 | Oparin, Grigoriy | g | USA | 2681 | 8 | 1997 |
58 | Howell, David W L | g | ENG | 2677 | 0 | 1990 |
59 | Bu, Xiangzhi | g | CHN | 2676 | 11 | 1985 |
60 | Fedoseev, Vladimir | g | FID | 2676 | 11 | 1995 |
61 | Wojtaszek, Radoslaw | g | POL | 2676 | 0 | 1987 |
62 | Niemann, Hans Moke | g | USA | 2674 | 35 | 2003 |
63 | Alekseenko, Kirill | g | FID | 2674 | 5 | 1997 |
64 | Kovalenko, Igor | g | UKR | 2674 | 0 | 1988 |
65 | Volokitin, Andrei | g | UKR | 2674 | 0 | 1986 |
66 | Matlakov, Maxim | g | RUS | 2673 | 18 | 1991 |
67 | Kasimdzhanov, Rustam | g | UZB | 2673 | 0 | 1979 |
68 | Bluebaum, Matthias | g | GER | 2672 | 8 | 1997 |
69 | Donchenko, Alexander | g | GER | 2668 | 10 | 1998 |
70 | Gelfand, Boris | g | ISR | 2668 | 0 | 1968 |
71 | Shirov, Alexei | g | ESP | 2668 | 0 | 1972 |
72 | Korobov, Anton | g | UKR | 2667 | 10 | 1985 |
73 | Ivanchuk, Vasyl | g | UKR | 2667 | 8 | 1969 |
74 | Adams, Michael | g | ENG | 2666 | 0 | 1971 |
75 | Leko, Peter | g | HUN | 2666 | 0 | 1979 |
76 | Ponomariov, Ruslan | g | UKR | 2664 | 0 | 1983 |
77 | Cheparinov, Ivan | g | BUL | 2663 | 0 | 1986 |
78 | Bacrot, Etienne | g | FRA | 2662 | 9 | 1983 |
79 | Salem, A.R. Saleh | g | UAE | 2661 | 9 | 1993 |
80 | Guseinov, Gadir | g | AZE | 2661 | 0 | 1986 |
81 | Wang, Yue | g | CHN | 2659 | 10 | 1987 |
82 | Sindarov, Javokhir | g | UZB | 2659 | 9 | 2005 |
83 | Inarkiev, Ernesto | g | FID | 2658 | 0 | 1985 |
84 | Saric, Ivan | g | CRO | 2657 | 10 | 1990 |
85 | Narayanan.S.L | g | IND | 2656 | 17 | 1998 |
86 | Santos Latasa, Jaime | g | ESP | 2656 | 7 | 1996 |
87 | Kryvoruchko, Yuriy | g | UKR | 2656 | 0 | 1986 |
88 | Kamsky, Gata | g | USA | 2655 | 10 | 1974 |
89 | Sargsyan, Shant | g | ARM | 2654 | 18 | 2002 |
90 | Moussard, Jules | g | FRA | 2654 | 11 | 1995 |
91 | Fressinet, Laurent | g | FRA | 2652 | 10 | 1981 |
92 | Li, Chao b | g | CHN | 2652 | 10 | 1989 |
93 | Ni, Hua | g | CHN | 2651 | 11 | 1983 |
94 | Ma, Qun | g | CHN | 2651 | 9 | 1991 |
95 | Naiditsch, Arkadij | g | AZE | 2651 | 8 | 1985 |
96 | Predke, Alexandr | g | SRB | 2651 | 0 | 1994 |
97 | Melkumyan, Hrant | g | ARM | 2650 | 0 | 1989 |
98 | Liang, Awonder | g | USA | 2649 | 15 | 2003 |
99 | Malakhov, Vladimir | g | FID | 2646 | 0 | 1980 |
100 | Najer, Evgeniy | g | FID | 2646 | 0 | 1977 |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2628 | 0 | 1994 |
2 | Ju, Wenjun | g | CHN | 2564 | 9 | 1991 |
3 | Goryachkina, Aleksandra | g | FID | 2557 | 0 | 1998 |
4 | Lei, Tingjie | g | CHN | 2554 | 0 | 1997 |
5 | Koneru, Humpy | g | IND | 2553 | 4 | 1987 |
6 | Lagno, Kateryna | g | RUS | 2552 | 0 | 1989 |
7 | Kosteniuk, Alexandra | g | SUI | 2532 | 9 | 1984 |
8 | Tan, Zhongyi | g | CHN | 2523 | 0 | 1991 |
9 | Dzagnidze, Nana | g | GEO | 2511 | 9 | 1987 |
10 | Muzychuk, Mariya | g | UKR | 2511 | 6 | 1992 |
11 | Muzychuk, Anna | g | UKR | 2504 | 6 | 1990 |
12 | Dronavalli, Harika | g | IND | 2500 | 9 | 1991 |
13 | Zhu, Jiner | wg | CHN | 2498 | 11 | 2002 |
14 | Shuvalova, Polina | m | RUS | 2496 | 0 | 2001 |
15 | Khademalsharieh, Sarasadat | m | IRI | 2488 | 0 | 1997 |
16 | Khotenashvili, Bella | g | GEO | 2475 | 8 | 1988 |
17 | Batsiashvili, Nino | g | GEO | 2474 | 6 | 1987 |
18 | Kashlinskaya, Alina | m | POL | 2474 | 0 | 1993 |
19 | Abdumalik, Zhansaya | g | KAZ | 2473 | 8 | 2000 |
20 | Paehtz, Elisabeth | g | GER | 2471 | 8 | 1985 |
21 | Assaubayeva, Bibisara | m | KAZ | 2469 | 0 | 2004 |
22 | Zhao, Xue | g | CHN | 2457 | 8 | 1985 |
23 | Gunina, Valentina | g | FID | 2457 | 0 | 1989 |
24 | Cramling, Pia | g | SWE | 2453 | 0 | 1963 |
25 | Arabidze, Meri | m | GEO | 2451 | 6 | 1994 |
26 | Mammadzada, Gunay | m | AZE | 2448 | 8 | 2000 |
27 | Efroimski, Marsel | m | ISR | 2448 | 0 | 1995 |
28 | Krush, Irina | g | USA | 2447 | 9 | 1983 |
29 | Wagner, Dinara | wg | GER | 2447 | 0 | 1999 |
30 | Osmak, Yuliia | m | UKR | 2444 | 0 | 1998 |
31 | Javakhishvili, Lela | m | GEO | 2439 | 0 | 1984 |
32 | Saduakassova, Dinara | m | KAZ | 2434 | 0 | 1996 |
33 | Ushenina, Anna | g | UKR | 2434 | 0 | 1985 |
34 | Pogonina, Natalija | wg | RUS | 2432 | 0 | 1985 |
35 | Vaishali, Rameshbabu | m | IND | 2431 | 19 | 2001 |
36 | Sebag, Marie | g | FRA | 2429 | 8 | 1986 |
37 | Vantika Agrawal | wg | IND | 2428 | 0 | 2002 |
38 | Savitha Shri B | wm | IND | 2426 | 19 | 2007 |
39 | Huang, Qian | wg | CHN | 2422 | 11 | 1986 |
40 | Roebers, Eline | m | NED | 2419 | 6 | 2006 |
41 | Bulmaga, Irina | m | ROU | 2416 | 9 | 1993 |
42 | Danielian, Elina | g | ARM | 2416 | 0 | 1978 |
43 | Injac, Teodora | m | SRB | 2415 | 9 | 2000 |
44 | Galliamova, Alisa | m | RUS | 2410 | 0 | 1972 |
45 | Salimova, Nurgyul | m | BUL | 2409 | 0 | 2003 |
46 | Garifullina, Leya | m | FID | 2408 | 0 | 2004 |
47 | Atalik, Ekaterina | m | TUR | 2407 | 0 | 1982 |
48 | Stefanova, Antoaneta | g | BUL | 2405 | 0 | 1979 |
49 | Ding, Yixin | wg | CHN | 2402 | 10 | 1991 |
50 | Matnadze Bujiashvili, Ann | m | ESP | 2402 | 9 | 1983 |
51 | Girya, Olga | g | RUS | 2402 | 0 | 1991 |
52 | Hoang, Thanh Trang | g | HUN | 2402 | 0 | 1980 |
53 | Fataliyeva, Ulviyya | m | AZE | 2401 | 0 | 1996 |
54 | Socko, Monika | g | POL | 2401 | 0 | 1978 |
55 | Divya Deshmukh | wg | IND | 2400 | 9 | 2005 |
56 | Badelka, Olga | m | FID | 2397 | 9 | 2002 |
57 | Shen, Yang | m | CHN | 2397 | 6 | 1989 |
58 | Kiolbasa, Oliwia | m | POL | 2394 | 0 | 2000 |
59 | Lee, Alice | f | USA | 2393 | 18 | 2009 |
60 | Ambartsumova, Karina | m | RUS | 2393 | 0 | 1989 |
61 | Wang, Pin | wg | CHN | 2389 | 2 | 1974 |
62 | Mkrtchian, Lilit | m | ARM | 2389 | 0 | 1982 |
63 | Tania, Sachdev | m | IND | 2389 | 0 | 1986 |
64 | Milliet, Sophie | m | FRA | 2388 | 10 | 1983 |
65 | Narva, Mai | m | EST | 2387 | 0 | 1999 |
66 | Maltsevskaya, Aleksandra | m | POL | 2386 | 1 | 2002 |
67 | Guichard, Pauline | m | FRA | 2384 | 10 | 1988 |
68 | Skripchenko, Almira | m | FRA | 2380 | 0 | 1976 |
69 | Melia, Salome | m | GEO | 2377 | 0 | 1987 |
70 | Vega Gutierrez, Sabrina | m | ESP | 2377 | 0 | 1987 |
71 | Nomin-Erdene, Davaademberel | m | MGL | 2375 | 0 | 2000 |
72 | Munguntuul, Batkhuyag | m | MGL | 2374 | 20 | 1987 |
73 | Tsolakidou, Stavroula | m | GRE | 2373 | 1 | 2000 |
74 | Xiao, Yiyi | wg | CHN | 2372 | 11 | 1996 |
75 | Guo, Qi | m | CHN | 2372 | 10 | 1995 |
76 | Bivol, Alina | m | FID | 2371 | 0 | 1996 |
77 | Cori T., Deysi | m | PER | 2369 | 0 | 1993 |
78 | Yip, Carissa | m | USA | 2369 | 0 | 2003 |
79 | Balajayeva, Khanim | wg | AZE | 2368 | 0 | 2001 |
80 | Buksa, Nataliya | m | UKR | 2365 | 9 | 1996 |
81 | Zatonskih, Anna | m | USA | 2364 | 8 | 1978 |
82 | Korneva, Marina | m | RUS | 2361 | 0 | 1986 |
83 | Sargsyan, Anna M. | m | ARM | 2359 | 9 | 2001 |
84 | Gara, Ticia | wg | HUN | 2359 | 0 | 1984 |
85 | Sukandar, Irine Kharisma | m | INA | 2358 | 9 | 1992 |
86 | Mammadova, Gulnar | m | AZE | 2357 | 0 | 1991 |
87 | Bodnaruk, Anastasia | m | RUS | 2356 | 0 | 1992 |
88 | Cyfka, Karina | m | POL | 2356 | 0 | 1987 |
89 | Wang, Annie | m | USA | 2356 | 0 | 2002 |
90 | Aulia, Medina Warda | m | INA | 2355 | 9 | 1997 |
91 | Voit, Daria | wg | RUS | 2355 | 9 | 1994 |
92 | Beydullayeva, Govhar | wg | AZE | 2355 | 0 | 2003 |
93 | Mkrtchyan, Mariam | wm | ARM | 2353 | 9 | 2004 |
94 | Padmini, Rout | m | IND | 2353 | 0 | 1994 |
95 | Francisco Guecamburu, Candela Be | wg | ARG | 2352 | 0 | 2006 |
96 | Vo, Thi Kim Phung | wg | VIE | 2351 | 0 | 1993 |
97 | Tokhirjonova, Gulrukhbegim | wg | USA | 2349 | 19 | 1999 |
98 | Ning, Kaiyu | wm | CHN | 2349 | 0 | 2004 |
99 | Daulyte-Cornette, Deimante | m | FRA | 2348 | 10 | 1989 |
100 | Shvayger, Yuliya | m | ISR | 2348 | 0 | 1994 |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Firouzja, Alireza | g | FRA | 2777 | 9 | 2003 |
2 | Gukesh D | g | IND | 2744 | 9 | 2006 |
3 | Abdusattorov, Nodirbek | g | UZB | 2725 | 9 | 2004 |
4 | Erigaisi Arjun | g | IND | 2710 | 17 | 2003 |
5 | Keymer, Vincent | g | GER | 2690 | 0 | 2004 |
6 | Praggnanandhaa R | g | IND | 2690 | 0 | 2005 |
7 | Nihal Sarin | g | IND | 2688 | 9 | 2004 |
8 | Niemann, Hans Moke | g | USA | 2674 | 35 | 2003 |
9 | Sindarov, Javokhir | g | UZB | 2659 | 9 | 2005 |
10 | Liang, Awonder | g | USA | 2649 | 15 | 2003 |
11 | Mendonca, Leon Luke | g | IND | 2627 | 8 | 2006 |
12 | Bjerre, Jonas Buhl | g | DEN | 2624 | 0 | 2004 |
13 | Murzin, Volodar | g | FID | 2623 | 9 | 2006 |
14 | Svane, Frederik | g | GER | 2618 | 18 | 2004 |
15 | Sadhwani, Raunak | g | IND | 2608 | 4 | 2005 |
16 | Yoo, Christopher Woojin | g | USA | 2606 | 0 | 2006 |
17 | Dardha, Daniel | g | BEL | 2600 | 8 | 2005 |
18 | Mishra, Abhimanyu | g | USA | 2591 | 9 | 2009 |
19 | Pranav, V | g | IND | 2588 | 9 | 2006 |
20 | Suleymanli, Aydin | g | AZE | 2586 | 0 | 2005 |
21 | Teclaf, Pawel | m | POL | 2581 | 19 | 2003 |
22 | Daneshvar, Bardiya | g | IRI | 2577 | 27 | 2006 |
23 | Galperin, Platon | g | SWE | 2566 | 10 | 2003 |
24 | Aditya Mittal | g | IND | 2563 | 9 | 2006 |
25 | Maurizzi, Marc`Andria | g | FRA | 2556 | 11 | 2007 |
26 | Nesterov, Arseniy | g | FID | 2554 | 9 | 2003 |
27 | Lazavik, Denis | g | BLR | 2553 | 0 | 2006 |
28 | Jacobson, Brandon | g | USA | 2546 | 15 | 2003 |
29 | Koustav Chatterjee | m | IND | 2546 | 0 | 2003 |
30 | Muradli, Mahammad | g | AZE | 2546 | 0 | 2003 |
31 | Makarian, Rudik | m | FID | 2541 | 10 | 2004 |
32 | Aronyak Ghosh | m | IND | 2538 | 9 | 2003 |
33 | Horvath, Dominik | m | AUT | 2528 | 9 | 2003 |
34 | Gavrilescu, David | g | ROU | 2524 | 9 | 2003 |
35 | Kacharava, Nikolozi | m | GEO | 2523 | 9 | 2004 |
36 | Abdrlauf, Elham | m | NOR | 2522 | 0 | 2005 |
37 | Pour Agha Bala, Amirreza | IRI | 2521 | 9 | 2004 | |
38 | Hong, Andrew | g | USA | 2520 | 9 | 2004 |
39 | Batsuren, Dambasuren | g | MGL | 2519 | 0 | 2004 |
40 | Henderson de La Fuente, Lance | g | AND | 2517 | 0 | 2003 |
41 | Petkov, Momchil | g | BUL | 2513 | 9 | 2005 |
42 | Subelj, Jan | m | SLO | 2513 | 0 | 2004 |
43 | Can, Isik | m | TUR | 2512 | 19 | 2005 |
44 | Kucuksari, Kaan | m | SWE | 2512 | 0 | 2003 |
45 | Sahidi, Samir | m | SVK | 2510 | 9 | 2003 |
46 | Samant Aditya S | m | IND | 2510 | 9 | 2006 |
47 | Pranav Anand | g | IND | 2510 | 0 | 2006 |
48 | Pranesh M | g | IND | 2507 | 9 | 2006 |
49 | Schitco, Ivan | g | MDA | 2507 | 0 | 2003 |
50 | Nogerbek, Kazybek | m | KAZ | 2504 | 9 | 2004 |
51 | Ahmadzada, Ahmad | m | AZE | 2503 | 0 | 2004 |
52 | Boyer, Mahel | m | FRA | 2501 | 0 | 2004 |
53 | He, Anthony | m | USA | 2501 | 0 | 2005 |
54 | Gurel, Ediz | m | TUR | 2500 | 0 | 2008 |
55 | Liang, Jason | m | USA | 2499 | 18 | 2007 |
56 | Avila Pavas, Santiago | g | COL | 2499 | 0 | 2004 |
57 | Samunenkov, Ihor | m | UKR | 2499 | 0 | 2009 |
58 | Dudin, Gleb | m | FID | 2498 | 9 | 2004 |
59 | Sankalp Gupta | g | IND | 2497 | 9 | 2003 |
60 | Rodrigue-Lemieux, Shawn | m | CAN | 2495 | 23 | 2004 |
61 | Gines Esteo, Pedro Antonio | g | ESP | 2495 | 0 | 2004 |
62 | Gharibyan, Mamikon | m | ARM | 2494 | 9 | 2004 |
63 | Daggupati, Balaji | g | USA | 2494 | 0 | 2005 |
64 | Ohanyan, Emin | m | ARM | 2489 | 9 | 2006 |
65 | Wang, Justin | m | USA | 2488 | 18 | 2005 |
66 | Bharath Subramaniyam H | g | IND | 2488 | 17 | 2007 |
67 | Budisavljevic, Luka | g | SRB | 2488 | 9 | 2004 |
68 | Grebnev, Aleksey | m | FID | 2488 | 0 | 2006 |
69 | Prraneeth Vuppala | m | IND | 2486 | 9 | 2007 |
70 | Klimkowski, Jan | f | POL | 2485 | 9 | 2007 |
71 | Guo, Arthur | m | USA | 2483 | 27 | 2006 |
72 | Erdogmus, Yagiz Kaan | m | TUR | 2483 | 19 | 2011 |
73 | Samadov, Read | m | AZE | 2482 | 0 | 2007 |
74 | Cardoso Cardoso, Jose Gabriel | g | COL | 2480 | 0 | 2004 |
75 | Isik, Alparslan | m | TUR | 2478 | 9 | 2003 |
76 | Ghimpu, Samuel-Timotei | f | ROU | 2477 | 9 | 2003 |
77 | Woodward, Andy | m | USA | 2476 | 18 | 2010 |
78 | Haring, Filip | m | SVK | 2476 | 0 | 2003 |
79 | Sorensen, Hampus | m | SWE | 2474 | 27 | 2003 |
80 | Mardov, Dimitar | m | USA | 2472 | 9 | 2008 |
81 | Madaminov, Mukhiddin | m | UZB | 2471 | 27 | 2006 |
82 | Raja Rithvik R | g | IND | 2469 | 18 | 2004 |
83 | Ghazarian, Kirk | m | USA | 2469 | 3 | 2006 |
84 | Assaubayeva, Bibisara | m | KAZ | 2469 | 0 | 2004 |
85 | Degraeve, Remy | m | FRA | 2467 | 7 | 2003 |
86 | Sokolovsky, Yahli | m | ISR | 2461 | 19 | 2006 |
87 | Alonso Garcia, Aaron | m | ESP | 2461 | 9 | 2003 |
88 | Larkin, Vladyslav | m | UKR | 2461 | 0 | 2004 |
89 | Babazada, Khazar | m | AZE | 2460 | 0 | 2005 |
90 | Jubin Jimmy | m | IND | 2460 | 0 | 2006 |
91 | Fromm, Marius | f | GER | 2457 | 10 | 2004 |
92 | Droin, Augustin | m | FRA | 2457 | 5 | 2006 |
93 | Xue, Haowen | CHN | 2455 | 19 | 2008 | |
94 | Chasin, Nico | m | USA | 2455 | 16 | 2006 |
95 | Mitusov, Semen | m | NOR | 2455 | 9 | 2006 |
96 | Stoyanov, Tsvetan | m | BUL | 2454 | 0 | 2004 |
97 | Koellner, Ruben Gideon | m | GER | 2453 | 18 | 2004 |
98 | Alexakis, Dimitris | m | GRE | 2449 | 10 | 2003 |
99 | Lashkin, Jegor | f | MDA | 2449 | 0 | 2003 |
100 | Sathish, Pranav | f | USA | 2448 | 9 | 2009 |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Assaubayeva, Bibisara | m | KAZ | 2469 | 0 | 2004 |
2 | Savitha Shri B | wm | IND | 2426 | 19 | 2007 |
3 | Roebers, Eline | m | NED | 2419 | 6 | 2006 |
4 | Salimova, Nurgyul | m | BUL | 2409 | 0 | 2003 |
5 | Garifullina, Leya | m | FID | 2408 | 0 | 2004 |
6 | Divya Deshmukh | wg | IND | 2400 | 9 | 2005 |
7 | Lee, Alice | f | USA | 2393 | 18 | 2009 |
8 | Yip, Carissa | m | USA | 2369 | 0 | 2003 |
9 | Beydullayeva, Govhar | wg | AZE | 2355 | 0 | 2003 |
10 | Mkrtchyan, Mariam | wm | ARM | 2353 | 9 | 2004 |
11 | Francisco Guecamburu, Candela Be | wg | ARG | 2352 | 0 | 2006 |
12 | Ning, Kaiyu | wm | CHN | 2349 | 0 | 2004 |
13 | Kanyamarala, Trisha | wm | IRL | 2344 | 0 | 2005 |
14 | Hrebenshchykova, Yelyzaveta | wm | UKR | 2340 | 9 | 2005 |
15 | Kamalidenova, Meruert | wm | KAZ | 2336 | 18 | 2005 |
16 | Gaal, Zsoka | wm | HUN | 2328 | 0 | 2007 |
17 | Song, Yuxin | wm | CHN | 2326 | 11 | 2005 |
18 | Rakshitta Ravi | wm | IND | 2301 | 0 | 2005 |
19 | Peycheva, Gergana | f | BUL | 2294 | 18 | 2003 |
20 | Van Foreest, Machteld | f | NED | 2291 | 5 | 2007 |
21 | Tang, Zoey | f | USA | 2290 | 18 | 2008 |
22 | Pipiras, Filipa Fortuna | wf | POR | 2274 | 1 | 2005 |
23 | Toncheva, Nadya | f | BUL | 2263 | 0 | 2005 |
24 | Hryzlova, Sofiia | wm | SUI | 2261 | 1 | 2004 |
25 | Getman, Tatyana | wf | RUS | 2255 | 0 | 2003 |
26 | Wu, Rochelle | f | USA | 2253 | 18 | 2006 |
27 | Waszczuk, Patrycja | wf | POL | 2248 | 0 | 2003 |
28 | Jarocka, Liwia | f | POL | 2241 | 9 | 2003 |
29 | Balabayeva, Xeniya | wm | KAZ | 2239 | 18 | 2005 |
30 | Mungunzul, Bat-Erdene | wc | MGL | 2239 | 10 | 2005 |
31 | Krasteva, Beloslava | f | BUL | 2238 | 0 | 2004 |
32 | Caglar, Sila | wm | TUR | 2235 | 0 | 2004 |
33 | Bach Ngoc Thuy Duong | wm | VIE | 2228 | 18 | 2003 |
34 | Kurmangaliyeva, Liya | f | KAZ | 2225 | 18 | 2005 |
35 | Khamdamova, Afruza | wf | UZB | 2222 | 18 | 2009 |
36 | Malicka, Maria | f | POL | 2217 | 7 | 2003 |
37 | Ciolacu, Alessia-Mihaela | wf | ROU | 2216 | 0 | 2004 |
38 | Mou, Iris | wm | USA | 2214 | 9 | 2009 |
39 | Lehaci, Miruna-Daria | wm | ROU | 2212 | 0 | 2004 |
40 | Omonova, Umida | wf | UZB | 2211 | 9 | 2006 |
41 | Pogorelskikh, Sofia | wf | SRB | 2211 | 9 | 2004 |
42 | Shvedova, Alexandra | wf | FID | 2207 | 0 | 2008 |
43 | Sinitsina, Anastassia | wf | EST | 2207 | 0 | 2004 |
44 | Yan, Ruiyang | f | USA | 2206 | 15 | 2007 |
45 | Solozhenkina, Elizaveta | wg | RUS | 2201 | 0 | 2003 |
46 | Mohammadi, Melika | IRI | 2200 | 18 | 2010 | |
47 | Borda Rodas, Anapaola S. | wm | ARG | 2200 | 0 | 2004 |
48 | Mehmed, Elif | wf | SRB | 2196 | 0 | 2004 |
49 | Yakimova, Mariya | wf | FID | 2196 | 0 | 2005 |
50 | Ziegenfuss, Antonia | wf | GER | 2196 | 0 | 2005 |
51 | Butenandt, Svenja | wf | GER | 2194 | 9 | 2006 |
52 | Nurgali, Nazerke | wm | KAZ | 2192 | 17 | 2004 |
53 | Loskutova, Viktoriya | wf | RUS | 2185 | 0 | 2004 |
54 | Nurmanova, Alua | wm | KAZ | 2183 | 17 | 2007 |
55 | Hernandez Machado, Patricia M. | f | CUB | 2183 | 0 | 2003 |
56 | Kleymenova, Valeria | wf | RUS | 2182 | 0 | 2008 |
57 | Sahithi Varshini M | f | IND | 2181 | 18 | 2007 |
58 | Vishwa Vasnawala | wm | IND | 2181 | 0 | 2006 |
59 | Zhang, Xiao | CHN | 2180 | 10 | 2003 | |
60 | Schippke, Manon | wf | FRA | 2178 | 9 | 2007 |
61 | Kairbekova, Amina | wm | KAZ | 2173 | 18 | 2006 |
62 | Atwell, Rose | USA | 2171 | 27 | 2009 | |
63 | Lu, Miaoyi | wm | CHN | 2171 | 11 | 2010 |
64 | Demchenko, Svitlana | wm | CAN | 2170 | 9 | 2003 |
65 | Allahverdiyeva, Ayan | wf | AZE | 2169 | 0 | 2005 |
66 | Starosta, Martyna | wf | POL | 2168 | 9 | 2006 |
67 | Zhurova, Anna | wf | RUS | 2167 | 9 | 2005 |
68 | Rodriguez Redondo, Adhara | wf | ESP | 2167 | 0 | 2004 |
69 | Salonika, Saina | wm | IND | 2166 | 9 | 2003 |
70 | Munkhzul, Davaakhuu | wm | MGL | 2163 | 0 | 2006 |
71 | Goraj, Barbara | wc | POL | 2162 | 8 | 2005 |
72 | Wang, Chuqiao | CHN | 2161 | 11 | 2008 | |
73 | Chen, Rachel Ruoxuan | wf | CAN | 2158 | 17 | 2008 |
74 | Demeter, Dorina | wf | HUN | 2158 | 14 | 2005 |
75 | Ismayil, Malak | wf | AZE | 2158 | 0 | 2004 |
76 | Hernandez Gil, Ineymig | wm | CUB | 2155 | 0 | 2004 |
77 | Shukhman, Anna | wf | FID | 2154 | 0 | 2009 |
78 | Bashylina, Luisa | wf | GER | 2151 | 1 | 2006 |
79 | Levitan, Ronit | wf | ISR | 2150 | 16 | 2004 |
80 | Ricken, Katharina | wf | NED | 2150 | 0 | 2004 |
81 | Wikar, Martyna | wf | POL | 2148 | 9 | 2005 |
82 | Aydin, Gulenay | wf | TUR | 2145 | 8 | 2006 |
83 | Manko, Mariia | wf | SUI | 2145 | 0 | 2007 |
84 | Ciftci, Zeynep | wf | TUR | 2143 | 9 | 2006 |
85 | Wang, Ellen | wm | USA | 2143 | 0 | 2007 |
