Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
The Tata Steel Chess Tournaments had the biggest impact on the Elo ratings at the top of the world rankings. But some league games, e.g. from the German Bundesliga, also had an impact on the rating list.
The biggest gain among the top players was made by Anish Giri, who gained 13 points and jumped from tenth to fourth place. However, this comes too late for him to qualify for the Candidates Tournament. Wei Yi, the winner of the Tata Steel Masters (after a play-off), gained 15 points and moved up seven places. He is now ranked ninth in the world. Other rating-winners were Gukesh and Abdusattorov with 18 and 17 points respectively.
During the tournament in Wijk, Vidit was briefly India's best player on the live-rating list. However, his five-point gain at the Tata Steel Masters now leaves him one place behind Anand and level on points with his compatriot Praggnanandhaa on the FIDE rankings.
Ding Liren suffered the biggest loss in the top section on his comeback after a long break. The World Champion lost 18 points and slipped from fourth to fifth place. Ian Nepomniachtchi lost eleven points and dropped two places. Iran's Parham Maghsoodloo lost as much as 25 points, dropping from 15th to 29th, while Hans Niemann lost 17 points in the Challengers, dropping nine places in the rankings.
The order at the top of the list remains unchanged as none of the top three players were active. Magnus Carlsen leads by some margin ahead of Fabiano Caruana and Hikaru Nakamura.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2830 | 0 | 1990 |
2 | Caruana, Fabiano | g | USA | 2804 | 0 | 1992 |
3 | Nakamura, Hikaru | g | USA | 2788 | 0 | 1987 |
4 | Ding, Liren | g | CHN | 2762 | 13 | 1992 |
5 | Giri, Anish | g | NED | 2762 | 13 | 1994 |
6 | Firouzja, Alireza | g | FRA | 2760 | 13 | 2003 |
7 | Nepomniachtchi, Ian | g | RUS | 2758 | 13 | 1990 |
8 | So, Wesley | g | USA | 2757 | 0 | 1993 |
9 | Wei, Yi | g | CHN | 2755 | 13 | 1999 |
10 | Dominguez Perez, Leinier | g | USA | 2752 | 0 | 1983 |
11 | Karjakin, Sergey | g | RUS | 2750 | 0 | 1990 |
12 | Anand, Viswanathan | g | IND | 2748 | 0 | 1969 |
13 | Praggnanandhaa R | g | IND | 2747 | 13 | 2005 |
14 | Vidit, Santosh Gujrathi | g | IND | 2747 | 13 | 1994 |
15 | Abdusattorov, Nodirbek | g | UZB | 2744 | 13 | 2004 |
16 | Gukesh D | g | IND | 2743 | 13 | 2006 |
17 | Keymer, Vincent | g | GER | 2738 | 2 | 2004 |
18 | Erigaisi Arjun | g | IND | 2738 | 0 | 2003 |
19 | Vachier-Lagrave, Maxime | g | FRA | 2732 | 2 | 1990 |
20 | Duda, Jan-Krzysztof | g | POL | 2732 | 0 | 1998 |
21 | Grischuk, Alexander | g | RUS | 2732 | 0 | 1983 |
22 | Le, Quang Liem | g | VIE | 2731 | 0 | 1991 |
23 | Topalov, Veselin | g | BUL | 2727 | 0 | 1975 |
24 | Aronian, Levon | g | USA | 2725 | 0 | 1982 |
25 | Radjabov, Teimour | g | AZE | 2723 | 0 | 1987 |
26 | Mamedyarov, Shakhriyar | g | AZE | 2722 | 2 | 1985 |
27 | Yu, Yangyi | g | CHN | 2720 | 0 | 1994 |
28 | Rapport, Richard | g | ROU | 2717 | 0 | 1996 |
29 | Maghsoodloo, Parham | g | IRI | 2715 | 13 | 2000 |
30 | Artemiev, Vladislav | g | RUS | 2711 | 0 | 1998 |
31 | Harikrishna, Pentala | g | IND | 2708 | 6 | 1986 |
32 | Dubov, Daniil | g | RUS | 2708 | 0 | 1996 |
33 | Esipenko, Andrey | g | FID | 2704 | 0 | 2002 |
34 | Wang, Hao | g | CHN | 2702 | 0 | 1989 |
35 | Sindarov, Javokhir | g | UZB | 2701 | 0 | 2005 |
36 | Eljanov, Pavel | g | UKR | 2699 | 6 | 1983 |
37 | Sarana, Alexey | g | SRB | 2697 | 1 | 2000 |
38 | Sevian, Samuel | g | USA | 2697 | 0 | 2000 |
39 | Robson, Ray | g | USA | 2696 | 0 | 1994 |
40 | Tabatabaei, M. Amin | g | IRI | 2696 | 0 | 2001 |
41 | Sjugirov, Sanan | g | HUN | 2695 | 0 | 1993 |
42 | Narayanan S L | g | IND | 2694 | 0 | 1998 |
43 | Nihal Sarin | g | IND | 2693 | 0 | 2004 |
44 | Deac, Bogdan-Daniel | g | ROU | 2690 | 0 | 2001 |
45 | Fedoseev, Vladimir | g | SLO | 2690 | 0 | 1995 |
46 | Svidler, Peter | g | FID | 2689 | 0 | 1976 |
47 | Kasimdzhanov, Rustam | g | UZB | 2687 | 2 | 1979 |
48 | Vitiugov, Nikita | g | ENG | 2687 | 2 | 1987 |
49 | Bacrot, Etienne | g | FRA | 2683 | 0 | 1983 |
50 | Martirosyan, Haik M. | g | ARM | 2681 | 3 | 2000 |
51 | Tomashevsky, Evgeny | g | RUS | 2681 | 0 | 1987 |
52 | Saric, Ivan | g | CRO | 2680 | 4 | 1990 |
53 | Niemann, Hans Moke | g | USA | 2675 | 13 | 2003 |
54 | Howell, David W L | g | ENG | 2675 | 0 | 1990 |
55 | Shankland, Sam | g | USA | 2674 | 0 | 1991 |
56 | Adams, Michael | g | ENG | 2673 | 2 | 1971 |
57 | Anton Guijarro, David | g | ESP | 2672 | 2 | 1995 |
58 | Oparin, Grigoriy | g | USA | 2671 | 15 | 1997 |
59 | Amin, Bassem | g | EGY | 2671 | 5 | 1988 |
60 | Sargissian, Gabriel | g | ARM | 2671 | 1 | 1983 |
61 | Bu, Xiangzhi | g | CHN | 2671 | 0 | 1985 |
62 | Van Foreest, Jorden | g | NED | 2668 | 13 | 1999 |
63 | Navara, David | g | CZE | 2667 | 8 | 1985 |
64 | Korobov, Anton | g | UKR | 2666 | 13 | 1985 |
65 | Wojtaszek, Radoslaw | g | POL | 2666 | 4 | 1987 |
66 | Predke, Alexandr | g | SRB | 2666 | 3 | 1994 |
67 | Leko, Peter | g | HUN | 2666 | 0 | 1979 |
68 | Grandelius, Nils | g | SWE | 2665 | 4 | 1993 |
69 | Gelfand, Boris | g | ISR | 2664 | 0 | 1968 |
70 | Najer, Evgeniy | g | FID | 2663 | 0 | 1977 |
71 | Volokitin, Andrei | g | UKR | 2663 | 0 | 1986 |
72 | Aravindh, Chithambaram VR. | g | IND | 2662 | 0 | 1999 |
73 | Matlakov, Maxim | g | RUS | 2662 | 0 | 1991 |
74 | Naiditsch, Arkadij | g | AZE | 2661 | 2 | 1985 |
75 | Shevchenko, Kirill | g | ROU | 2661 | 2 | 2002 |
76 | Yakubboev, Nodirbek | g | UZB | 2661 | 0 | 2002 |
77 | Bartel, Mateusz | g | POL | 2660 | 4 | 1985 |
78 | Shirov, Alexei | g | ESP | 2660 | 2 | 1972 |
79 | Xiong, Jeffery | g | USA | 2659 | 0 | 2000 |
80 | Bluebaum, Matthias | g | GER | 2658 | 2 | 1997 |
81 | Inarkiev, Ernesto | g | FID | 2658 | 0 | 1985 |
82 | Kryvoruchko, Yuriy | g | UKR | 2657 | 2 | 1986 |
83 | Sadhwani, Raunak | g | IND | 2654 | 0 | 2005 |
84 | Wang, Yue | g | CHN | 2654 | 0 | 1987 |
85 | Vallejo Pons, Francisco | g | ESP | 2653 | 0 | 1982 |
86 | Li, Chao b | g | CHN | 2651 | 0 | 1989 |
87 | Ma, Qun | g | CHN | 2651 | 0 | 1991 |
88 | Mamedov, Rauf | g | AZE | 2651 | 0 | 1988 |
89 | Alekseenko, Kirill | g | AUT | 2650 | 0 | 1997 |
90 | Ni, Hua | g | CHN | 2649 | 0 | 1983 |
91 | Malakhov, Vladimir | g | FID | 2648 | 0 | 1980 |
92 | Ponomariov, Ruslan | g | UKR | 2647 | 2 | 1983 |
93 | Pichot, Alan | g | ESP | 2644 | 0 | 1998 |
94 | Liang, Awonder | g | USA | 2642 | 6 | 2003 |
95 | Bjerre, Jonas Buhl | g | DEN | 2642 | 4 | 2004 |
96 | Abasov, Nijat | g | AZE | 2641 | 0 | 1995 |
97 | Ter-Sahakyan, Samvel | g | ARM | 2640 | 9 | 1993 |
98 | Melkumyan, Hrant | g | ARM | 2640 | 0 | 1989 |
99 | Nabaty, Tamir | g | ISR | 2639 | 8 | 1991 |
100 | Brkic, Ante | g | CRO | 2638 | 2 | 1988 |
Women's World Champion Ju Wenjun played in the Tata Steel Challengers where she gained ten rating points. As a result, she is now the women's world number two behind Hou Yifan, the only player with an Elo rating above 2600. Harika Dronavalli gained three Elo points in the Challengers to move up one place. Divya Deshmuk gained seven points to move up three places. The strong and risk-taking Dutch player Eline Roebers lost 13 rating points and 13 places in the same tournament.
Anna Muzychuk played one game in the Spanish Honours Division, which cost her five points and one place. The Ukrainian is now eighth in the women's world rankings, one place ahead of her sister Mariya. Poland's top player Monika Socko picked up 17 rating points at the Rilton Cup and is also one of the top winners in the women's top 100.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2632 | 0 | 1994 |
2 | Ju, Wenjun | g | CHN | 2559 | 13 | 1991 |
3 | Koneru, Humpy | g | IND | 2554 | 0 | 1987 |
4 | Goryachkina, Aleksandra | g | FID | 2553 | 0 | 1998 |
5 | Lei, Tingjie | g | CHN | 2550 | 0 | 1997 |
6 | Lagno, Kateryna | g | RUS | 2542 | 0 | 1989 |
7 | Tan, Zhongyi | g | CHN | 2521 | 0 | 1991 |
8 | Muzychuk, Anna | g | UKR | 2520 | 1 | 1990 |
9 | Muzychuk, Mariya | g | UKR | 2510 | 0 | 1992 |
10 | Dzagnidze, Nana | g | GEO | 2506 | 0 | 1987 |
11 | Dronavalli, Harika | g | IND | 2503 | 13 | 1991 |
12 | Kosteniuk, Alexandra | g | SUI | 2501 | 0 | 1984 |
13 | Khademalsharieh, Sarasadat | m | ESP | 2484 | 2 | 1997 |
14 | Vaishali, Rameshbabu | m | IND | 2481 | 0 | 2001 |
15 | Assaubayeva, Bibisara | m | KAZ | 2472 | 0 | 2004 |
16 | Abdumalik, Zhansaya | g | KAZ | 2468 | 0 | 2000 |
17 | Kashlinskaya, Alina | m | POL | 2468 | 0 | 1993 |
18 | Zhu, Jiner | g | CHN | 2467 | 0 | 2002 |
19 | Paehtz, Elisabeth | g | GER | 2465 | 2 | 1985 |
20 | Khotenashvili, Bella | g | GEO | 2464 | 2 | 1988 |
21 | Arabidze, Meri | m | GEO | 2461 | 2 | 1994 |
22 | Wagner, Dinara | m | GER | 2457 | 2 | 1999 |
23 | Shuvalova, Polina | m | RUS | 2455 | 9 | 2001 |
24 | Osmak, Yuliia | m | UKR | 2452 | 2 | 1998 |
25 | Efroimski, Marsel | m | ISR | 2449 | 12 | 1995 |
26 | Mammadzada, Gunay | m | AZE | 2449 | 0 | 2000 |
27 | Batsiashvili, Nino | g | GEO | 2447 | 2 | 1987 |
28 | Velpula Sarayu | IND | 2444 | 0 | 2006 | |
29 | Zhao, Xue | g | CHN | 2442 | 0 | 1985 |
30 | Injac, Teodora | m | SRB | 2439 | 0 | 2000 |
31 | Javakhishvili, Lela | m | GEO | 2438 | 2 | 1984 |
32 | Gunina, Valentina | g | FID | 2437 | 0 | 1989 |
33 | Sebag, Marie | g | FRA | 2437 | 0 | 1986 |
34 | Cramling, Pia | g | SWE | 2436 | 3 | 1963 |
35 | Saduakassova, Dinara | m | KAZ | 2435 | 0 | 1996 |
36 | Stefanova, Antoaneta | g | BUL | 2434 | 1 | 1979 |
37 | Bulmaga, Irina | m | ROU | 2429 | 9 | 1993 |
38 | Divya Deshmukh | m | IND | 2427 | 13 | 2005 |
39 | Socko, Monika | g | POL | 2427 | 11 | 1978 |
40 | Salimova, Nurgyul | m | BUL | 2426 | 0 | 2003 |
41 | Tsolakidou, Stavroula | m | GRE | 2424 | 2 | 2000 |
42 | Garifullina, Leya | m | FID | 2422 | 0 | 2004 |
43 | Krush, Irina | g | USA | 2421 | 0 | 1983 |
44 | Ambartsumova, Karina | m | RUS | 2418 | 0 | 1989 |
45 | Ushenina, Anna | g | UKR | 2415 | 0 | 1985 |
46 | Atalik, Ekaterina | m | TUR | 2405 | 0 | 1982 |
47 | Song, Yuxin | m | CHN | 2405 | 0 | 2005 |
48 | Yip, Carissa | m | USA | 2402 | 5 | 2003 |
49 | Pogonina, Natalija | wg | RUS | 2402 | 0 | 1985 |
50 | Vantika Agrawal | m | IND | 2398 | 0 | 2002 |
51 | Narva, Mai | m | EST | 2397 | 3 | 1999 |
52 | Ding, Yixin | wg | CHN | 2397 | 0 | 1991 |
53 | Danielian, Elina | g | ARM | 2396 | 0 | 1978 |
54 | Huang, Qian | wg | CHN | 2396 | 0 | 1986 |
55 | Shen, Yang | m | CHN | 2396 | 0 | 1989 |
56 | Pham, Le Thao Nguyen | m | VIE | 2395 | 0 | 1987 |
57 | Tania, Sachdev | m | IND | 2393 | 0 | 1986 |
58 | Milliet, Sophie | m | FRA | 2392 | 3 | 1983 |
59 | Cori T., Deysi | m | PER | 2389 | 0 | 1993 |
60 | Wang, Pin | wg | CHN | 2389 | 0 | 1974 |
61 | Buksa, Nataliya | m | UKR | 2388 | 0 | 1996 |
62 | Kiolbasa, Oliwia | m | POL | 2386 | 0 | 2000 |
63 | Skripchenko, Almira | m | FRA | 2386 | 0 | 1976 |
64 | Guichard, Pauline | m | FRA | 2385 | 0 | 1988 |
65 | Fataliyeva, Ulviyya | m | AZE | 2384 | 0 | 1996 |
66 | Hoang, Thanh Trang | g | HUN | 2382 | 0 | 1980 |
67 | Kamalidenova, Meruert | wg | KAZ | 2381 | 0 | 2005 |
68 | Munguntuul, Batkhuyag | m | MGL | 2381 | 0 | 1987 |
69 | Lee, Alice | m | USA | 2379 | 0 | 2009 |
70 | Guo, Qi | m | CHN | 2378 | 0 | 1995 |
71 | Mkrtchian, Lilit | m | ARM | 2378 | 0 | 1982 |
72 | Vega Gutierrez, Sabrina | m | ESP | 2378 | 0 | 1987 |
73 | Sargsyan, Anna M. | m | ARM | 2377 | 6 | 2001 |
74 | Badelka, Olga | m | FID | 2377 | 0 | 2002 |
75 | Maltsevskaya, Aleksandra | m | POL | 2374 | 2 | 2002 |
76 | Beydullayeva, Govhar | wg | AZE | 2374 | 0 | 2003 |
77 | Aulia, Medina Warda | m | INA | 2372 | 0 | 1997 |
78 | Daulyte-Cornette, Deimante | m | FRA | 2372 | 0 | 1989 |
79 | Yao, Lan | wg | ENG | 2370 | 0 | 2000 |
80 | Lu, Miaoyi | wg | CHN | 2369 | 25 | 2010 |
81 | Roebers, Eline | m | NED | 2368 | 21 | 2006 |
82 | Kulkarni Bhakti | m | IND | 2367 | 18 | 1992 |
83 | Wang, Annie | m | USA | 2365 | 9 | 2002 |
84 | Tokhirjonova, Gulrukhbegim | wg | USA | 2365 | 6 | 1999 |
85 | Korneva, Marina | m | RUS | 2364 | 0 | 1986 |
86 | Gaal, Zsoka | wm | HUN | 2363 | 2 | 2007 |
87 | Chen, Yining | f | CHN | 2363 | 0 | 2009 |
88 | Savitha Shri B | wg | IND | 2363 | 0 | 2007 |
89 | Cyfka, Karina | m | POL | 2362 | 2 | 1987 |
90 | Matnadze Bujiashvili, Ann | m | ESP | 2362 | 1 | 1983 |
91 | Gara, Ticia | wg | HUN | 2359 | 0 | 1984 |
92 | Nomin-Erdene, Davaademberel | m | MGL | 2358 | 0 | 2000 |
93 | Hejazipour, Mitra | wg | FRA | 2356 | 0 | 1993 |
94 | Melia, Salome | m | GEO | 2355 | 0 | 1987 |
95 | Bivol, Alina | m | FID | 2354 | 0 | 1996 |
96 | Padmini, Rout | m | IND | 2353 | 0 | 1994 |
97 | Melamed, Tatjana | wg | GER | 2352 | 4 | 1974 |
98 | Garcia Martin, Marta | m | ESP | 2351 | 5 | 2000 |
99 | Alinasab, Mobina | wg | IRI | 2351 | 0 | 2000 |
100 | Mammadova, Gulnar | m | AZE | 2351 | 0 | 1991 |
Vincent Keymer has lost the top spot he shared with Praggnanandhaa in the junior world rankings and has slipped to fourth place with his small Elo loss. This is also due to the fact that Praggnanandhaa (+4), Nodirbek Abdusattorov (+18) and Gukesh (+17) all made gains.
Further down the list Leon Mendonca (+23, 10th), Daniel Dardha (+19, 12th) and Marc'Andria Maurizzi (+25, 16th) are among the players who gained rating points.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Praggnanandhaa R | g | IND | 2747 | 13 | 2005 |
2 | Abdusattorov, Nodirbek | g | UZB | 2744 | 13 | 2004 |
3 | Gukesh D | g | IND | 2743 | 13 | 2006 |
4 | Keymer, Vincent | g | GER | 2738 | 2 | 2004 |
5 | Sindarov, Javokhir | g | UZB | 2701 | 0 | 2005 |
6 | Nihal Sarin | g | IND | 2693 | 0 | 2004 |
7 | Sadhwani, Raunak | g | IND | 2654 | 0 | 2005 |
8 | Bjerre, Jonas Buhl | g | DEN | 2642 | 4 | 2004 |
9 | Murzin, Volodar | g | FID | 2635 | 0 | 2006 |
10 | Mendonca, Leon Luke | g | IND | 2631 | 13 | 2006 |
11 | Mishra, Abhimanyu | g | USA | 2627 | 0 | 2009 |
12 | Dardha, Daniel | g | BEL | 2621 | 13 | 2005 |
13 | Svane, Frederik | g | GER | 2618 | 4 | 2004 |
14 | Pranav, V | g | IND | 2611 | 0 | 2006 |
15 | Suleymanli, Aydin | g | AZE | 2609 | 0 | 2005 |
16 | Maurizzi, Marc`Andria | g | FRA | 2597 | 13 | 2007 |
17 | Daneshvar, Bardiya | g | IRI | 2597 | 0 | 2006 |
18 | Yoo, Christopher Woojin | g | USA | 2595 | 7 | 2006 |
19 | Aditya Mittal | g | IND | 2588 | 0 | 2006 |
20 | Lazavik, Denis | g | BLR | 2567 | 9 | 2006 |
21 | Amar, Elham | m | NOR | 2567 | 3 | 2005 |
22 | Gurel, Ediz | m | TUR | 2560 | 0 | 2008 |
23 | Grebnev, Aleksey | m | FID | 2542 | 9 | 2006 |
24 | Hong, Andrew | g | USA | 2542 | 6 | 2004 |
25 | Samunenkov, Ihor | g | UKR | 2539 | 4 | 2009 |
26 | Pranesh M | g | IND | 2538 | 0 | 2006 |
27 | Raja Rithvik R | g | IND | 2532 | 9 | 2004 |
28 | Klimkowski, Jan | m | POL | 2531 | 0 | 2007 |
29 | Guo, Arthur | g | USA | 2529 | 0 | 2006 |
30 | He, Anthony | m | USA | 2529 | 0 | 2005 |
31 | Dudin, Gleb | g | HUN | 2527 | 15 | 2004 |
32 | Makarian, Rudik | m | FID | 2525 | 0 | 2004 |
33 | Erdogmus, Yagiz Kaan | m | TUR | 2524 | 0 | 2011 |
34 | Kacharava, Nikolozi | g | GEO | 2523 | 0 | 2004 |
35 | Batsuren, Dambasuren | g | MGL | 2522 | 5 | 2004 |
36 | Pranav Anand | g | IND | 2519 | 10 | 2006 |
37 | Bharath Subramaniyam H | g | IND | 2515 | 0 | 2007 |
38 | Huang, Renjie | CHN | 2513 | 0 | 2004 | |
39 | Madaminov, Mukhiddin | m | UZB | 2512 | 10 | 2006 |
40 | Samant Aditya S | g | IND | 2512 | 0 | 2006 |
41 | Subelj, Jan | g | SLO | 2511 | 9 | 2004 |
42 | Gharibyan, Mamikon | g | ARM | 2508 | 9 | 2004 |
43 | Prraneeth Vuppala | g | IND | 2506 | 9 | 2007 |
44 | Petkov, Momchil | g | BUL | 2504 | 9 | 2005 |
45 | Samadov, Read | m | AZE | 2502 | 0 | 2007 |
46 | Ahmadzada, Ahmad | g | AZE | 2501 | 0 | 2004 |
47 | Woodward, Andy | m | USA | 2501 | 0 | 2010 |
48 | Wang, Justin | m | USA | 2500 | 6 | 2005 |
49 | Avila Pavas, Santiago | g | COL | 2500 | 0 | 2004 |
50 | Pour Agha Bala, Amirreza | IRI | 2496 | 0 | 2004 | |
51 | Aaditya Dhingra | m | IND | 2495 | 0 | 2006 |
52 | Rodrigue-Lemieux, Shawn | m | CAN | 2493 | 11 | 2004 |
53 | Can, Isik | m | TUR | 2492 | 9 | 2005 |
54 | Zemlyanskii, Ivan | f | RUS | 2492 | 0 | 2010 |
55 | Srihari L R | m | IND | 2490 | 30 | 2005 |
56 | Daggupati, Balaji | g | USA | 2490 | 6 | 2005 |
57 | Mitusov, Semen | m | NOR | 2487 | 9 | 2006 |
58 | Girel, Joseph | m | FRA | 2484 | 9 | 2004 |
59 | Xiao, Tong(QD) | CHN | 2484 | 0 | 2008 | |
60 | Royal, Shreyas | m | ENG | 2483 | 11 | 2009 |
61 | Rozen, Eytan | m | ISR | 2481 | 13 | 2006 |
62 | Tsaruk, Maksim | m | FID | 2480 | 9 | 2005 |
63 | Bhattacharyya Soham | IND | 2477 | 0 | 2005 | |
64 | Cardoso Cardoso, Jose Gabriel | g | COL | 2477 | 0 | 2004 |
65 | Costa, Leonardo | f | GER | 2476 | 9 | 2008 |
66 | Babazada, Khazar | m | AZE | 2474 | 0 | 2005 |
67 | Budisavljevic, Luka | g | SRB | 2473 | 3 | 2004 |
68 | Assaubayeva, Bibisara | m | KAZ | 2472 | 0 | 2004 |
69 | Gines Esteo, Pedro Antonio | g | ESP | 2472 | 0 | 2004 |
70 | Sokolovsky, Yahli | m | ISR | 2471 | 14 | 2006 |
71 | Droin, Augustin | m | FRA | 2471 | 4 | 2006 |
72 | Macias Pino, Diego | f | ESP | 2470 | 12 | 2007 |
73 | Ohanyan, Emin | g | ARM | 2468 | 9 | 2006 |
74 | Ceres, Dragos | m | MDA | 2465 | 24 | 2004 |
75 | Koellner, Ruben Gideon | m | GER | 2465 | 17 | 2004 |
76 | Stoyanov, Tsvetan | m | BUL | 2465 | 0 | 2004 |
77 | Movahed, Sina | f | IRI | 2463 | 9 | 2010 |
78 | Nogerbek, Kazybek | m | KAZ | 2463 | 0 | 2004 |
79 | Larkin, Vladyslav | m | UKR | 2460 | 19 | 2004 |
80 | Bazakutsa, Svyatoslav | m | UKR | 2459 | 2 | 2008 |
81 | Krastev, Alexander | m | GER | 2457 | 11 | 2005 |
82 | Mardov, Dimitar | m | USA | 2457 | 9 | 2008 |
83 | Siddharth, Jagadeesh | m | SGP | 2457 | 0 | 2007 |
84 | Koelle, Tobias | m | GER | 2456 | 19 | 2004 |
85 | Chasin, Nico | m | USA | 2455 | 15 | 2006 |
86 | Hardaway, Brewington | f | USA | 2455 | 9 | 2009 |
87 | Ghazarian, Kirk | m | USA | 2454 | 9 | 2006 |
88 | Makkar, Rajat | f | FRA | 2453 | 0 | 2007 |
89 | Wang, Jason | m | USA | 2453 | 0 | 2006 |
90 | Jubin Jimmy | m | IND | 2452 | 0 | 2006 |
91 | Xue, Haowen | CHN | 2452 | 0 | 2008 | |
92 | Malek, Jan | POL | 2447 | 11 | 2007 | |
93 | Akbas, Umut Ata | m | TUR | 2447 | 9 | 2004 |
94 | Fromm, Marius | m | GER | 2446 | 10 | 2004 |
95 | Sathvik Adiga | IND | 2445 | 19 | 2011 | |
96 | Kushko, Dmitriy | m | UKR | 2445 | 0 | 2004 |
97 | Velpula Sarayu | IND | 2444 | 0 | 2006 | |
98 | Kvaloy, Aksel Bu | m | NOR | 2443 | 0 | 2008 |
99 | Levin, Guy | m | ISR | 2441 | 14 | 2006 |
100 | Liang, Jason | m | USA | 2441 | 11 | 2007 |
Bibisara Assaubayeva (Kazakhstan) and India's Velpula Sarayu remain at the top of the top 100 young female players without having played a game in the past month. Divya Deshmuk moved up to third place. A number of young players made big jumps: Lu Miaoyi (CHN, +117), Rose Atwell (USA, +239), Iris Mou (USA, +131).
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Assaubayeva, Bibisara | m | KAZ | 2472 | 0 | 2004 |
2 | Velpula Sarayu | IND | 2444 | 0 | 2006 | |
3 | Divya Deshmukh | m | IND | 2427 | 13 | 2005 |
4 | Garifullina, Leya | m | FID | 2422 | 0 | 2004 |
5 | Song, Yuxin | m | CHN | 2405 | 0 | 2005 |
6 | Kamalidenova, Meruert | wg | KAZ | 2381 | 0 | 2005 |
7 | Lee, Alice | m | USA | 2379 | 0 | 2009 |
8 | Lu, Miaoyi | wg | CHN | 2369 | 25 | 2010 |
9 | Roebers, Eline | m | NED | 2368 | 21 | 2006 |
10 | Gaal, Zsoka | wm | HUN | 2363 | 2 | 2007 |
11 | Chen, Yining | f | CHN | 2363 | 0 | 2009 |
12 | Savitha Shri B | wg | IND | 2363 | 0 | 2007 |
13 | Mkrtchyan, Mariam | wm | ARM | 2344 | 0 | 2004 |
14 | Atwell, Rose | USA | 2343 | 18 | 2009 | |
15 | Van Foreest, Machteld | f | NED | 2340 | 18 | 2007 |
16 | Khamdamova, Afruza | wf | UZB | 2327 | 0 | 2009 |
17 | Nurman, Alua | wm | KAZ | 2326 | 0 | 2007 |
18 | Ning, Kaiyu | wm | CHN | 2308 | 0 | 2004 |
19 | Wang, Chuqiao | CHN | 2302 | 0 | 2008 | |
20 | Francisco Guecamburu, Candela Be | wg | ARG | 2295 | 0 | 2006 |
21 | Hrebenshchykova, Yelyzaveta | wm | UKR | 2282 | 1 | 2005 |
22 | Balabayeva, Xeniya | wm | KAZ | 2282 | 0 | 2005 |
23 | Demeter, Dorina | wf | HUN | 2271 | 0 | 2005 |
24 | Rakshitta Ravi | wg | IND | 2271 | 0 | 2005 |
25 | Mou, Iris | wm | USA | 2259 | 9 | 2009 |
26 | Toncheva, Nadya | f | BUL | 2257 | 0 | 2005 |
27 | Tang, Zoey | f | USA | 2253 | 9 | 2008 |
28 | Wu, Rochelle | f | USA | 2250 | 0 | 2006 |
29 | Kanyamarala, Trisha | wm | IRL | 2243 | 18 | 2005 |
30 | Yakimova, Mariya | wf | FID | 2243 | 0 | 2005 |
31 | Borda Rodas, Anapaola S. | wm | ARG | 2241 | 0 | 2004 |
32 | Kurmangaliyeva, Liya | f | KAZ | 2240 | 0 | 2005 |
33 | Pipiras, Filipa Fortuna | f | POR | 2235 | 0 | 2005 |
34 | Krasteva, Beloslava | f | BUL | 2230 | 5 | 2004 |
35 | Yan, Ruiyang | f | USA | 2229 | 10 | 2007 |
36 | Sinitsina, Anastassia | wf | EST | 2229 | 0 | 2004 |
37 | Lehaci, Miruna-Daria | wm | ROU | 2227 | 0 | 2004 |
38 | Davari, Sara | wf | IRI | 2226 | 0 | 2009 |
39 | Chen, Rachel Ruoxuan | wf | CAN | 2222 | 9 | 2008 |
40 | Butenandt, Svenja | wf | GER | 2216 | 10 | 2006 |
41 | Ziegenfuss, Antonia | wf | GER | 2214 | 2 | 2005 |
42 | Wikar, Martyna | wm | POL | 2214 | 0 | 2005 |
43 | Shukhman, Anna | wf | FID | 2213 | 0 | 2009 |
44 | Shvedova, Alexandra | wf | FID | 2213 | 0 | 2008 |
45 | Starosta, Martyna | wf | POL | 2205 | 9 | 2006 |
46 | Kairbekova, Amina | wm | KAZ | 2204 | 0 | 2006 |
47 | Donate Moreno, Silvia | wf | ESP | 2200 | 3 | 2005 |
48 | Ricken, Katharina | wf | NED | 2200 | 3 | 2004 |
49 | Ismayil, Malak | wf | AZE | 2200 | 0 | 2004 |
50 | Hryzlova, Sofiia | wm | SUI | 2196 | 0 | 2004 |
51 | Kolagatla Alana Meenakshi | wf | IND | 2194 | 8 | 2011 |
52 | Mehmed, Elif | wf | SRB | 2194 | 0 | 2004 |
53 | Nurgali, Nazerke | wm | KAZ | 2190 | 0 | 2004 |
54 | Siekanska, Maria | wf | POL | 2182 | 0 | 2007 |
55 | Zhurova, Anna | wf | FID | 2181 | 0 | 2005 |
56 | Zhapova, Yana | f | FID | 2179 | 0 | 2008 |
57 | Hnatyshyn, Anastasiia | wf | UKR | 2178 | 9 | 2010 |
58 | Mohammadi, Melika | wf | IRI | 2177 | 1 | 2010 |
59 | Pogorelskikh, Sofia | wm | SRB | 2176 | 8 | 2004 |
