Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
Press release ECU
The 2024 European Rapid and Blitz Chess Championships took place on 7-9 December in Skopje, North Macedonia, with the participation of 400 players from 38 European federations.
The 2024 European Rapid Chess Championship was played on 7-8 December in 11 rounds, Swiss System, with a total prize fund of 20,000 EUR + 1,000 EUR in modern chess vouchers.
GM Vladimir Fedoseev (SLO, 2731 rapid rtg) emerged as the sole winner of the event with 9.5 points. Fedoseev started the event with two draws against lower-ranked players, but then reeled off six consecutive wins to take sole possession of the lead going into the final round. Needing only a draw to secure sole first place, Vladimir Fedoseev drew with GM Anton Korobov (UKR, 2608) to clinch the title.
GM Anton Korobov (UKR, 2608) and GM Jobava Baadur (GEO, 2624) tied for silver with 9 points each. As Anton Korobov had the better tiebreak, he took the silver medal.
The closing ceremony of the event took place shortly after the last round in the presence of ECU Vice-President Alojzije Jankovic, President of the North Macedonian Chess Federation Sasha Bogdanovikj, representatives of the North Macedonian Chess Federation and other distinguished guests.
Final standings Rapid
Rk. | Name | Rtg | Pts. | TB1 | |
---|---|---|---|---|---|
1 | GM | Fedoseev, Vladimir | 2731 | 9,5 | 0 |
2 | GM | Korobov, Anton | 2608 | 9 | 0 |
3 | GM | Jobava, Baadur | 2624 | 9 | 0 |
4 | GM | Safarli, Eltaj | 2611 | 8,5 | 0 |
5 | GM | Paichadze, Luka | 2452 | 8,5 | 0 |
6 | GM | Motylev, Alexander | 2627 | 8,5 | 0 |
7 | GM | Dardha, Daniel | 2554 | 8,5 | 0 |
8 | GM | Sargissian, Gabriel | 2608 | 8,5 | 0 |
9 | GM | Janik, Igor | 2470 | 8,5 | 0 |
10 | IM | Boyer, Mahel | 2496 | 8,5 | 0 |
11 | GM | Muradli, Mahammad | 2464 | 8,5 | 0 |
12 | GM | Van Foreest, Jorden | 2651 | 8 | 0 |
13 | GM | Georgiev, Kiril | 2590 | 8 | 0 |
14 | GM | Sarana, Alexey | 2654 | 8 | 0 |
15 | GM | Quparadze, Giga | 2563 | 8 | 0 |
16 | GM | Kadric, Denis | 2513 | 8 | 0 |
17 | GM | Lagarde, Maxime | 2592 | 8 | 0 |
18 | IM | Stojanovski, Dejan | 2486 | 8 | 0 |
19 | GM | Laurusas, Tomas | 2549 | 8 | 0 |
20 | IM | Baidetskyi, Valentin | 2479 | 8 | 0 |
388 players...
Games Rapid
The 2024 European Blitz Chess Championship took place on 9 December and was a 13 rounds Swiss.
GM Jorden Van Foreest (NED, 2599 blitz rtg) and GM Alexey Sarana (SRB, 2689 blitz rtg) tied for the top spot with 11 points each and the tiebreaks determined the winner. The first tiebreak criterion was a head-to-head match, and as Jorden Van Foreest won against Alexey Sarana in round 7, he clinched the title and gold medal.
Jorden van Foreest
Alexey Sarana (SRB, 2689 blitz rtg) fought hard for the top spot, defeating GM Rauf Mamedov (AZE, 2629 blitz rtg) but ultimately taking silver.
GM Baadur Jobava (GEO, 2614 blitz rtg) and GM Bogdan-Daniel Deac (ROU, 2637 blitz rating) tied for bronze with 10.5 points, and bucholz cut1 was used to determine the medallists, as the players didn't meet in the tournament. With better tiebreaks, Baadur Jobava won bronze and Bogdan-Daniel Deac finished fourth.
The closing ceremony of the event took place in the evening after the tournament with the presence of representatives of the North Macedonian Chess Federation and the awarding of medals and special prizes.
Final standings Blitz
1 | 10 | GM | Van Foreest, Jorden | NED | 2599 | 11 | 1 | 108,5 | 115 | 6 | 9 | 13 | 11 | 7,64 | 3,36 | 10 | 33,6 | ||
2 | 1 | GM | Sarana, Alexey | SRB | 2689 | 11 | 0 | 106,5 | 112,5 | 6 | 10 | 13 | 11 | 9,35 | 1,65 | 10 | 16,5 | ||
3 | 8 | GM | Jobava, Baadur | GEO | 2614 | 10,5 | 0 | 109,5 | 115 | 7 | 9 | 13 | 10,5 | 7,96 | 2,54 | 10 | 25,4 | ||
4 | 6 | GM | Deac, Bogdan-Daniel | ROU | 2637 | 10,5 | 0 | 105,5 | 111,5 | 7 | 8 | 13 | 10,5 | 9,10 | 1,40 | 10 | 14 | ||
5 | 38 | GM | Pichot, Alan | ESP | 2531 | 10 | 0 | 111 | 116,5 | 7 | 9 | 13 | 10 | 6,67 | 3,33 | 10 | 33,3 | ||
6 | 11 | GM | Fressinet, Laurent | FRA | 2584 | 10 | 0 | 101,5 | 107,5 | 6 | 9 | 13 | 10 | 8,83 | 1,17 | 10 | 11,7 | ||
7 | 33 | GM | Livaic, Leon | CRO | 2542 | 10 | 0 | 100 | 105 | 6 | 10 | 13 | 10 | 8,86 | 1,14 | 10 | 11,4 | ||
8 | 17 | GM | Pantsulaia, Levan | GEO | 2571 | 10 | 0 | 99 | 105 | 6 | 9 | 13 | 10 | 9,07 | 0,93 | 10 | 9,3 | ||
9 | 5 | GM | Safarli, Eltaj | AZE | 2644 | 10 | 0 | 89 | 94 | 7 | 9 | 13 | 10 | 10,62 | -0,62 | 10 | -6,2 | ||
10 | 3 | GM | Fedoseev, Vladimir | SLO | 2684 | 9,5 | 0 | 111 | 117 | 6 | 8 | 13 | 9,5 | 9,67 | -0,17 | 10 | -1,7 | ||
11 | 7 | GM | Mamedov, Rauf | AZE | 2629 | 9,5 | 0 | 106,5 | 113 | 7 | 8 | 13 | 9,5 | 8,73 | 0,77 | 10 | 7,7 | ||
12 | 29 | IM | Baidetskyi, Valentin | AUT | 2546 | 9,5 | 0 | 105 | 112 | 7 | 8 | 13 | 9,5 | 8,31 | 1,19 | 10 | 11,9 | ||
13 | 9 | GM | Santos Latasa, Jaime | ESP | 2609 | 9,5 | 0 | 105 | 111,5 | 6 | 8 | 13 | 9,5 | 8,82 | 0,68 | 10 | 6,8 | ||
14 | 18 | GM | Muradli, Mahammad | AZE | 2566 | 9,5 | 0 | 104,5 | 111 | 7 | 9 | 13 | 9,5 | 8,11 | 1,39 | 10 | 13,9 | ||
15 | 16 | GM | Alonso Rosell, Alvar | ESP | 2575 | 9,5 | 0 | 101 | 106,5 | 7 | 9 | 13 | 9,5 | 8,76 | 0,74 | 10 | 7,4 | ||
16 | 19 | GM | Dardha, Daniel | U20 | BEL | 2563 | 9,5 | 0 | 100,5 | 107 | 6 | 9 | 13 | 9,5 | 8,90 | 0,60 | 10 | 6 | |
17 | 51 | GM | Grigoriants, Sergey | HUN | 2491 | 9,5 | 0 | 97,5 | 103 | 6 | 9 | 13 | 9,5 | 8,26 | 1,24 | 10 | 12,4 | ||
18 | 21 | GM | Van Foreest, Lucas | NED | 2556 | 9,5 | 0 | 93 | 99,5 | 6 | 8 | 13 | 9,5 | 10,10 | -0,60 | 10 | -6 | ||
19 | 25 | GM | Mastrovasilis, Dimitrios | GRE | 2549 | 9,5 | 0 | 90 | 96,5 | 6 | 8 | 13 | 9,5 | 10,12 | -0,62 | 10 | -6,2 | ||
20 | 23 | GM | Quparadze, Giga | GEO | 2551 | 9 | 0 | 105,5 | 112 | 6 | 7 | 13 | 9 | 8,06 | 0,94 | 10 | 9,4 | ||
21 | 31 | IM | Peyrer, Konstantin | AUT | 2544 | 9 | 0 | 103 | 109 | 6 | 8 | 13 | 9 | 7,64 | 1,36 | 10 | 13,6 | ||
22 | 30 | GM | Ragger, Markus | AUT | 2544 | 9 | 0 | 101 | 107,5 | 7 | 8 | 13 | 9 | 8,94 | 0,06 | 10 | 0,6 | ||
23 | 57 | FM | Papasimakopoulos, Alexandros | GRE | 2451 | 9 | 0 | 100,5 | 106 | 7 | 8 | 13 | 9 | 6,72 | 2,28 | 10 | 22,8 | ||
24 | 42 | GM | Kuzubov, Yuriy | UKR | 2520 | 9 | 0 | 99,5 | 106 | 6 | 7 | 12 | 8 | 8,27 | -0,27 | 10 | -2,7 | ||
25 | 34 | GM | Beerdsen, Thomas | NED | 2536 | 9 | 0 | 99,5 | 105 | 7 | 8 | 13 | 9 | 9,04 | -0,04 | 10 | -0,4 | ||
26 | 47 | IM | Pancevski, Filip | MKD | 2503 | 9 | 0 | 99,5 | 104,5 | 6 | 9 | 13 | 9 | 8,50 | 0,50 | 10 | 5 | ||
27 | 56 | IM | Boyer, Mahel | U20 | FRA | 2463 | 9 | 0 | 99,5 | 103 | 7 | 9 | 13 | 9 | 8,18 | 0,82 | 10 | 8,2 | |
28 | 97 | IM | Ghimpu, Samuel-Timotei | ROU | 2276 | 9 | 0 | 97,5 | 103 | 7 | 8 | 13 | 9 | 3,98 | 5,02 | 20 | 100,4 | ||
29 | 73 | IM | Kilic, Eray | U18 | TUR | 2375 | 9 | 0 | 97,5 | 102,5 | 7 | 9 | 13 | 9 | 6,15 | 2,85 | 20 | 57 | |
30 | 44 | GM | Paichadze, Luka | GEO | 2513 | 9 | 0 | 95 | 101 | 7 | 8 | 13 | 9 | 8,62 | 0,38 | 10 | 3,8 |
364 players...
Games Blitz
For the first time, the European Chess Union also organised a European Championship in Fischer Random, where the starting positions were determined by drawing lots. Here too, Vladimir Fedoseev was able to assert himself, winning with 10.5 points after 11 rounds and a two-point lead.
Congratulations to GM Vladimir Fedoseev 🇸🇮 on winning the European Fischer Random Chess Championship 2024! 🏆
— European Chess Union (@ECUonline) December 10, 2024
After clinching the European Rapid Chess Championship 2024 two days ago in Skopje, North Macedonia, Vladimir Fedoseev now triumphed in the Fischer Random Championship!… pic.twitter.com/MNxgudsO7i
Final standings Fischer Random
Rk. | Name | Elo | Pts. | Tb1 | ||
---|---|---|---|---|---|---|
1 | GM | Fedoseev, Vladimir | 2709 | 10,5 | 0 | |
2 | GM | Deac, Bogdan-Daniel | 2696 | 8,5 | 0 | |
3 | GM | Grigoriants, Sergey | 2542 | 8,5 | 0 | |
4 | IM | Boyer, Mahel | 2526 | 8,5 | 0 | |
5 | GM | Paichadze, Luka | 2532 | 8,5 | 0 | |
6 | GM | Sargissian, Gabriel | 2628 | 8 | 0 | |
7 | GM | Dardha, Daniel | 2639 | 8 | 0 | |
8 | IM | Larkin, Vladyslav | 2449 | 8 | 0 | |
9 | GM | Navara, David | 2665 | 7,5 | 0 | |
10 | GM | Quparadze, Giga | 2537 | 7,5 | 0 | |
11 | GM | Sarana, Alexey | 2674 | 7,5 | 0 | |
12 | GM | Mamedov, Rauf | 2656 | 7,5 | 0 | |
13 | GM | Ragger, Markus | 2577 | 7,5 | 0 | |
14 | IM | Kilic, Eray | 2459 | 7,5 | 0 | |
15 | GM | Fridman, Daniel | 2571 | 7,5 | 0 | |
16 | GM | Bernadskiy, Vitaliy | 2546 | 7,5 | 0 | |
17 | GM | Samunenkov, Ihor | 2543 | 7 | 0 | |
18 | GM | Korobov, Anton | 2629 | 7 | 0 | |
19 | GM | Mastrovasilis, Dimitrios | 2537 | 7 | 0 | |
20 | GM | Pultinevicius, Paulius | 2579 | 7 | 0 | |
21 | GM | Dragnev, Valentin | 2563 | 7 | 0 | |
22 | GM | Lagarde, Maxime | 2600 | 7 | 0 | |
23 | GM | Muradli, Mahammad | 2588 | 7 | 0 | |
24 | IM | Reprintsev, Alexander | 2230 | 7 | 0 | |
25 | GM | Van Foreest, Jorden | 2677 | 7 | 0 | |
26 | GM | Safarli, Eltaj | 2610 | 7 | 0 | |
27 | GM | Fressinet, Laurent | 2588 | 7 | 0 | |
28 | GM | Gavrilescu, David | 2549 | 7 | 0 | |
29 | GM | Kazakouski, Valery | 2567 | 7 | 0 | |
30 | GM | Kuzubov, Yuriy | 2595 | 7 | 0 |
140 players...
Games Fischer Random