ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
At the Continental Americas Championship 2024, which were held in Medellin, Colombia, from 24 May to 2 June, Faustino Oro finished in joint second place with 8.5 out of 11 and earned his second IM norm. With an Elo performance of 2494 points, he secured an Elo increase of 48 points and now has a virtual Elo rating of 2399. This means that the 10-year-old Argentinian is only one IM norm and one Elo point away from becoming the youngest IM of all time.
The record holder here is the American GM Abhimanyu Mishra, who secured his IM title at the age of 10 years, 9 months and 20 days. Not even two years later, Mishra became the youngest grandmaster of all time at the age of 12 years, 4 months and 25 days.
Faustino Oro proved just how talented he is, for example, when he beat Magnus Carlsen in the Bullet Brawl tournament at chess.com on 23 March 2024.
Faustino Oro crowned his strong performance at the Continental Americas Championship 2024 with a memorable victory over Georg Meier in the 11th and final round of the tournament.
The 10-year-old Argentinian will soon have another chance to secure the IM title and the record. He will be competing in a round-robin tournament with 10 players from 10 to 15 June as part of the Madrid Chess Festival, where he could achieve his third and final IM norm.
Rk. | SNo | Name | Typ | FED | RtgI | Pts. | TB1 | TB2 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | GM | Garcia Pantoja, Roberto | COL | 2526 | 9,5 | 2376 | 63,5 | ||
2 | 1 | GM | Xiong, Jeffery | USA | 2645 | 8,5 | 2414 | 70 | ||
3 | 3 | GM | Henriquez Villagra, Cristobal | CHI | 2588 | 8,5 | 2396 | 71 | ||
4 | 17 | IM | Ghazarian, Kirk | USA | 2459 | 8,5 | 2384 | 65 | ||
5 | 13 | IM | Wang, Justin | USA | 2504 | 8,5 | 2365 | 66,5 | ||
6 | 6 | GM | Quesada Perez, Luis Ernesto | CUB | 2567 | 8,5 | 2352 | 65,5 | ||
7 | 11 | IM | Terry, Renato | PER | 2521 | 8,5 | 2323 | 64 | ||
8 | 39 | FM | Oro, Faustino | U14 | ARG | 2351 | 8,5 | 2296 | 62,5 | |
9 | 8 | GM | Corrales Jimenez, Fidel | USA | 2545 | 8,5 | 2266 | 63 | ||
10 | 18 | GM | Martinez Duany, Lelys Stanley | CUB | 2456 | 8,5 | 2253 | 63,5 | ||
11 | 20 | IM | Flores Quillas, Diego Saul Rodri | PER | 2431 | 8,5 | 2240 | 64 | ||
12 | 4 | GM | Supi, Luis Paulo | BRA | 2581 | 8 | 2279 | 63 | ||
13 | 22 | GM | Ruiz Castillo, Joshua Daniel | COL | 2425 | 8 | 2272 | 63,5 | ||
14 | 14 | GM | Salinas Herrera, Pablo | CHI | 2485 | 8 | 2270 | 64 | ||
15 | 25 | FM | Diaz Rosas, Julio Cesar | MEX | 2406 | 8 | 2253 | 64,5 | ||
16 | 33 | IM | Lu, Maximillian | USA | 2372 | 8 | 2250 | 61,5 | ||
17 | 32 | IM | Ynojosa Aponte, Felix Jose | VEN | 2377 | 8 | 2249 | 64,5 | ||
18 | 64 | WIM | Campos, Maria Jose | ARG | 2214 | 8 | 2234 | 62 | ||
19 | 40 | IM | Williams, Justus | USA | 2350 | 8 | 2232 | 61 | ||
20 | 23 | GM | Rodriguez Vila, Andres | S50 | URU | 2417 | 8 | 2217 | 60,5 | |
21 | 15 | GM | Shabalov, Alexander | S50 | USA | 2467 | 8 | 2212 | 64 | |
22 | 44 | FM | Cordoba Roa, Angel Gabriel | COL | 2325 | 8 | 2202 | 58 | ||
23 | 36 | IM | Ticona Rocabado, Licael Roderick | BOL | 2360 | 8 | 2049 | 56,5 | ||
24 | 7 | GM | Kaidanov, Gregory | S65 | USA | 2550 | 7,5 | 2356 | 68,5 | |
25 | 2 | GM | Meier, Georg | URU | 2607 | 7,5 | 2307 | 65 | ||
26 | 43 | IM | Park, Evan | USA | 2340 | 7,5 | 2275 | 64 | ||
27 | 42 | GM | Arenas, David | COL | 2345 | 7,5 | 2273 | 63,5 | ||
28 | 21 | GM | Barrientos, Sergio E | COL | 2425 | 7,5 | 2220 | 63 | ||
29 | 47 | IM | Juarez Flores, Carlos A. | S50 | GUA | 2305 | 7,5 | 2210 | 59,5 | |
30 | 37 | FM | Hidalgo Diaz, Daniel | CUB | 2357 | 7,5 | 2206 | 59,5 | ||
31 | 28 | FM | Schnaider, Ilan | U14 | ARG | 2395 | 7,5 | 2203 | 61,5 | |
32 | 61 | FM | Cadena M, Gustavo Adolfo | COL | 2228 | 7,5 | 2189 | 56,5 | ||
33 | 29 | IM | Jimenez Garcia, Emmanuel | CRC | 2387 | 7,5 | 2188 | 60,5 | ||
34 | 9 | GM | Krysa, Leandro | ARG | 2535 | 7,5 | 2180 | 61,5 | ||
35 | 53 | WGM | Francisco Guecamburu, Candela Be | ARG | 2292 | 7,5 | 2169 | 59 | ||
36 | 24 | IM | Sanchez, Sebastian Felipe | COL | 2406 | 7,5 | 2166 | 59 | ||
37 | 128 | CM | Tobar B, Carlos Andres | COL | 2018 | 7,5 | 2160 | 58 | ||
38 | 30 | IM | Bobadilla Viera, Jorge Samuel | COL | 2386 | 7,5 | 2125 | 60,5 | ||
39 | 56 | FM | Noboa Silva, Kevin | ECU | 2267 | 7,5 | 2086 | 57 | ||
40 | 50 | IM | Torres, Juan Camilo | COL | 2295 | 7,5 | 2074 | 57 | ||
41 | 54 | IM | Echavarria, Johann | COL | 2277 | 7,5 | 2052 | 55,5 | ||
42 | 86 | Zapata Montoya, Andres Jeronimo | COL | 2140 | 7,5 | 2039 | 56,5 | |||
43 | 52 | Aaron, Deepak | USA | 2293 | 7,5 | 2000 | 59 | |||
44 | 48 | FM | Blanco Fernandez, Lino Orlando | COL | 2299 | 7,5 | 1998 | 55,5 | ||
45 | 38 | IM | Duran Vega, Sergio | CRC | 2356 | 7,5 | 1981 | 53,5 | ||
46 | 27 | GM | Zambrana, Osvaldo | BOL | 2401 | 7 | 2340 | 69,5 |
...
Advertising |