The Estonian Chess Federation was host of the European Rapid- and Blitz Championships which were played from 15th to 17th December in Tallinn. The event celebrated the 100th birthday of Paul Keres, Estonia's greatest chessplayer, who was born on January 7th 1916 in Narva and died on June 5, in Helsinki.

Celebrating the 100th birthday of Paul Keres

Chess - a sport for the masses
The rapid tournament was played over two days as an 11 round Swiss Open with 541 participants. Alexei Shirov had the best start - he simply won his first seven games and led with 7.0/7. But then he lost steam and in round 8 he had to concede a draw to Rauf Mamedov.

Alexei Shirov (right, with Black) had the best start
In round 9 Shirov lost against Vladimir Onischuk and this allowed Mamedov - who had won against Wojtaszek - to pass Shirov and to take the sole lead. But in the last round Mamedov lost against Riazantsev while Matlakov won against Shirov. Riazantsev and Matlakov both finished with 9.5/11 but Riazantsev had the better tie-break and became European Rapid Champion 2016.

The three winners with their trophies (from left to right): Maxim Matlakov, Alexander Riazantsev, Rauf Mamedov
Final standings after 11 rounds
1 |
14 |
GM |
Riazantsev Alexander |
|
RUS |
2671 |
9,5 |
0,0 |
74,5 |
80,5 |
2 |
18 |
GM |
Matlakov Maxim |
|
RUS |
2662 |
9,5 |
0,0 |
73,5 |
79,5 |
3 |
15 |
GM |
Mamedov Rauf |
|
AZE |
2670 |
9,0 |
2,0 |
79,5 |
85,5 |
4 |
5 |
GM |
Onischuk Vladimir |
|
UKR |
2720 |
9,0 |
0,0 |
77,5 |
83,0 |
5 |
4 |
GM |
Wojtaszek Radoslaw |
|
POL |
2721 |
9,0 |
0,0 |
76,5 |
81,0 |
6 |
35 |
GM |
Anton Guijarro David |
|
ESP |
2605 |
8,5 |
0,0 |
80,0 |
85,0 |
7 |
19 |
GM |
Shirov Alexei |
|
LAT |
2662 |
8,5 |
0,0 |
78,0 |
83,5 |
8 |
7 |
GM |
Ponomariov Ruslan |
|
UKR |
2702 |
8,5 |
0,0 |
77,5 |
83,0 |
9 |
9 |
GM |
Leko Peter |
|
HUN |
2692 |
8,5 |
0,0 |
77,5 |
82,5 |
10 |
3 |
GM |
Zhigalko Sergei |
|
BLR |
2728 |
8,5 |
0,0 |
76,5 |
81,5 |
... 541 players
Complete standings at chess-results...

Officials (from left to right): Gennadi Nesis (European Chess Union), Kirsan Ilyumzhinov,
Ken Koort (Estonian CF), Aris Ozolins (FIDE Baltic zone), Juri Tamm, Stephane Escafre
Rapid games
Replay and check the LiveBook here |
Please, wait...
1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.0-0 Bd7 5.c3 Nf6 6.Re1 a6 7.Bf1 e5 8.h3 Be7 9.d4 cxd4 10.cxd4 0-0 11.Nc3 exd4 12.Nxd4 h6 13.Bf4 Nxd4 14.Qxd4 Bc6 15.Rad1 Ne8 16.e5 d5 17.Nxd5 Bg5 18.Qc5 Bxd5 19.Rxd5 Qc8 20.Bxg5 hxg5 21.Rc1 Qxc5 22.Rcxc5 g6 23.Rd7 b5 24.a4 Ng7 25.axb5 Ne6 26.Rc6 axb5 27.Bxb5 Rad8 28.Rxd8 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Andreikin,D | 2737 | Shin,R | - | 1–0 | 2016 | B30 | European Rapid 2016 | 1.1 |
Sakhvadze,G | 2060 | Navara,D | 2725 | 0–1 | 2016 | A04 | European Rapid 2016 | 1.2 |
Zhigalko,S | 2671 | Auzins,A | 2151 | 1–0 | 2016 | B53 | European Rapid 2016 | 1.3 |
Hartio,I | 2020 | Wojtaszek,R | 2749 | 0–1 | 2016 | A33 | European Rapid 2016 | 1.4 |
Onischuk,V | 2601 | Rozhko,M | 2099 | 1–0 | 2016 | B07 | European Rapid 2016 | 1.5 |
Tishova,S | 2214 | Movsesian,S | 2673 | 0–1 | 2016 | B40 | European Rapid 2016 | 1.6 |
Ponomariov,R | 2709 | Narva,R | 2000 | 1–0 | 2016 | B76 | European Rapid 2016 | 1.7 |
Boytsov,A | 1931 | Kovalenko,I | 2684 | 0–1 | 2016 | A04 | European Rapid 2016 | 1.8 |
Leko,P | 2693 | Jazdanovs,A | 2021 | 1–0 | 2016 | B12 | European Rapid 2016 | 1.9 |
Kuusik,J | - | Vallejo Pons,F | 2711 | 0–1 | 2016 | B22 | European Rapid 2016 | 1.10 |
Naiditsch,A | 2687 | Olsen,F | 2157 | 1–0 | 2016 | B13 | European Rapid 2016 | 1.11 |
Tominga,A | 1838 | Neiksans,A | 2631 | 0–1 | 2016 | B24 | European Rapid 2016 | 1.12 |
Riazantsev,A | 2671 | Vitale,R | 1869 | 1–0 | 2016 | A46 | European Rapid 2016 | 1.13 |
Feldmanis,A | 1752 | Mamedov,R | 2688 | 0–1 | 2016 | A42 | European Rapid 2016 | 1.14 |
Najer,E | 2679 | Narva,T | 2110 | 1–0 | 2016 | C41 | European Rapid 2016 | 1.15 |
Bondarenko,D | 1944 | Alekseev,E | 2632 | 0–1 | 2016 | D02 | European Rapid 2016 | 1.16 |
Matlakov,M | 2694 | Heinmets,T | 1886 | 1–0 | 2016 | B07 | European Rapid 2016 | 1.17 |
Konopka,J | 1967 | Shirov,A | 2673 | 0–1 | 2016 | B30 | European Rapid 2016 | 1.18 |
Motylev,A | 2663 | Ruotanen,H | 1934 | 1–0 | 2016 | B06 | European Rapid 2016 | 1.19 |
Timoshin,A | 1860 | Halkias,S | 2585 | 0–1 | 2016 | C47 | European Rapid 2016 | 1.20 |
Vitiugov,N | 2726 | Fargere,J | 1998 | 1–0 | 2016 | B31 | European Rapid 2016 | 1.21 |
Dudin,G | 2057 | Bartel,M | 2641 | 0–1 | 2016 | E16 | European Rapid 2016 | 1.22 |
Fridman,D | 2596 | Ketlerius,A | 1818 | 1–0 | 2016 | A31 | European Rapid 2016 | 1.23 |
Zavgorodniaya,A | 2032 | Turov,M | 2594 | 0–1 | 2016 | B16 | European Rapid 2016 | 1.24 |
Rakhmanov,A | 2667 | Penttila,T | 1969 | 1–0 | 2016 | A20 | European Rapid 2016 | 1.25 |
Zemba,V | - | Huzman,A | 2557 | 0–1 | 2016 | D43 | European Rapid 2016 | 1.26 |
Ponkratov,P | 2607 | Shapar,T | 1984 | 1–0 | 2016 | C70 | European Rapid 2016 | 1.27 |
Zhukov,A | 1888 | Piorun,K | 2657 | 0–1 | 2016 | E62 | European Rapid 2016 | 1.28 |
Potkin,V | 2597 | Turu,I | 1929 | 1–0 | 2016 | A27 | European Rapid 2016 | 1.29 |
Sekhposjan,M | 2018 | Grandelius,N | 2643 | 0–1 | 2016 | B22 | European Rapid 2016 | 1.30 |
Chigaev,M | 2531 | Grapmanis,E | 1947 | 1–0 | 2016 | B31 | European Rapid 2016 | 1.31 |
Sielicki,T | 1947 | Zvjaginsev,V | 2679 | 0–1 | 2016 | B09 | European Rapid 2016 | 1.32 |
Andriasian,Z | 2621 | Pedoson,G | 1956 | 1–0 | 2016 | C50 | European Rapid 2016 | 1.33 |
Isakovs,J | 1981 | Anton Guijarro,D | 2650 | 0–1 | 2016 | A15 | European Rapid 2016 | 1.34 |
Pavlidis,A | 2532 | Gercans,V | 1873 | 1–0 | 2016 | C70 | European Rapid 2016 | 1.35 |
Kleinert,J | 1967 | Kobalia,M | 2628 | 0–1 | 2016 | B22 | European Rapid 2016 | 1.36 |
Grigoriants,S | 2563 | Vrba,M | 1985 | 1–0 | 2016 | C10 | European Rapid 2016 | 1.37 |
Janzelj,L | 2107 | Novikov,S | 2513 | 0–1 | 2016 | A40 | European Rapid 2016 | 1.38 |
Khalifman,A | 2617 | Shirshov,N | 1991 | 1–0 | 2016 | E11 | European Rapid 2016 | 1.39 |
Popov,S | 2096 | Munoz,M | 2473 | 0–1 | 2016 | A37 | European Rapid 2016 | 1.40 |
Shvyrjov,I | 2410 | Andreikin,D | 2737 | 0–1 | 2016 | A40 | European Rapid 2016 | 2.1 |
Navara,D | 2725 | Vovk,I | 2311 | 1–0 | 2016 | A80 | European Rapid 2016 | 2.2 |
Jezov,R | 2298 | Zhigalko,S | 2671 | 0–1 | 2016 | B20 | European Rapid 2016 | 2.3 |
Wojtaszek,R | 2749 | Brendel,O | 2324 | 1–0 | 2016 | B36 | European Rapid 2016 | 2.4 |
Kanep,S | 2173 | Onischuk,V | 2601 | 0–1 | 2016 | B07 | European Rapid 2016 | 2.5 |
Movsesian,S | 2673 | Sgircea,S | 2276 | 1–0 | 2016 | B34 | European Rapid 2016 | 2.6 |
Remmel,A | 2243 | Ponomariov,R | 2709 | 0–1 | 2016 | B22 | European Rapid 2016 | 2.7 |
Kovalenko,I | 2684 | Markevich,I | 2224 | ½–½ | 2016 | D34 | European Rapid 2016 | 2.8 |
Valner,U | 2212 | Leko,P | 2693 | 0–1 | 2016 | C50 | European Rapid 2016 | 2.9 |
Vallejo Pons,F | 2711 | Soskov,V | 2281 | 1–0 | 2016 | B42 | European Rapid 2016 | 2.10 |
Sotsky,A | 2336 | Bortnyk,O | 2581 | 0–1 | 2016 | A41 | European Rapid 2016 | 2.11 |
Bognar,C | 2168 | Naiditsch,A | 2687 | 0–1 | 2016 | E11 | European Rapid 2016 | 2.12 |
Neiksans,A | 2631 | Tokranovs,D | 2183 | ½–½ | 2016 | A09 | European Rapid 2016 | 2.13 |
Tanav,T | 2229 | Riazantsev,A | 2671 | 0–1 | 2016 | D30 | European Rapid 2016 | 2.14 |
Mamedov,R | 2688 | Molchanova,T | 2245 | 1–0 | 2016 | B10 | European Rapid 2016 | 2.15 |
Ovod,E | 2380 | Najer,E | 2679 | ½–½ | 2016 | A45 | European Rapid 2016 | 2.16 |
Alekseev,E | 2632 | Szakolczai,P | 2240 | 1–0 | 2016 | B40 | European Rapid 2016 | 2.17 |
Dudas,J | 2207 | Matlakov,M | 2694 | 0–1 | 2016 | A48 | European Rapid 2016 | 2.18 |
Shirov,A | 2673 | Fernandez Gil,M | 2215 | 1–0 | 2016 | A50 | European Rapid 2016 | 2.19 |
Berzina,I | 2323 | Motylev,A | 2663 | 0–1 | 2016 | B31 | European Rapid 2016 | 2.20 |
Halkias,S | 2585 | Krustkalns,K | 2201 | 1–0 | 2016 | C91 | European Rapid 2016 | 2.21 |
Baliasnyj,T | 2211 | Vitiugov,N | 2726 | 0–1 | 2016 | A10 | European Rapid 2016 | 2.22 |
Bartel,M | 2641 | Reshetnikov,E | 2296 | 1–0 | 2016 | A05 | European Rapid 2016 | 2.23 |
Cherepov,A | 2106 | Fridman,D | 2596 | 0–1 | 2016 | E01 | European Rapid 2016 | 2.24 |
Turov,M | 2594 | Narva,J | 2129 | 1–0 | 2016 | E38 | European Rapid 2016 | 2.25 |
Sirotkina,N | 2178 | Rakhmanov,A | 2667 | 0–1 | 2016 | A48 | European Rapid 2016 | 2.26 |
Huzman,A | 2557 | Kovalevsky,A | 2142 | ½–½ | 2016 | E09 | European Rapid 2016 | 2.27 |
Balint,V | 2289 | Ponkratov,P | 2607 | 0–1 | 2016 | A37 | European Rapid 2016 | 2.28 |
Piorun,K | 2657 | Styazhkina,A | 2289 | 1–0 | 2016 | A20 | European Rapid 2016 | 2.29 |
Petrov,D | 2204 | Potkin,V | 2597 | ½–½ | 2016 | B83 | European Rapid 2016 | 2.30 |
Grandelius,N | 2643 | Peleshev,L | 2269 | 1–0 | 2016 | C49 | European Rapid 2016 | 2.31 |
Muter,D | 2206 | Chigaev,M | 2531 | ½–½ | 2016 | A48 | European Rapid 2016 | 2.32 |
Zvjaginsev,V | 2679 | Chukavin,K | 2096 | 1–0 | 2016 | B30 | European Rapid 2016 | 2.33 |
Zaksaite,S | 2274 | Andriasian,Z | 2621 | 0–1 | 2016 | B90 | European Rapid 2016 | 2.34 |
Anton Guijarro,D | 2650 | Nestor,K | 2114 | 1–0 | 2016 | A52 | European Rapid 2016 | 2.35 |
Bossy,A | 2181 | Pavlidis,A | 2532 | 0–1 | 2016 | A45 | European Rapid 2016 | 2.36 |
Kobalia,M | 2628 | Martinkus,R | 2198 | 1–0 | 2016 | C55 | European Rapid 2016 | 2.37 |
Montilla Carrillo,E | 2177 | Grigoriants,S | 2563 | 0–1 | 2016 | D87 | European Rapid 2016 | 2.38 |
Novikov,S | 2513 | Orndahl,M | 2155 | 1–0 | 2016 | B50 | European Rapid 2016 | 2.39 |
Olkhovskiy,A | 2133 | Khalifman,A | 2617 | 0–1 | 2016 | B21 | European Rapid 2016 | 2.40 |
Andreikin,D | 2737 | Ladva,O | 2510 | 1–0 | 2016 | B40 | European Rapid 2016 | 3.1 |
Finkel,A | 2511 | Navara,D | 2725 | 1–0 | 2016 | B22 | European Rapid 2016 | 3.2 |
Zhigalko,S | 2671 | Monroy,C | 2416 | 1–0 | 2016 | B40 | European Rapid 2016 | 3.3 |
Brodowski,P | 2444 | Wojtaszek,R | 2749 | 0–1 | 2016 | A00 | European Rapid 2016 | 3.4 |
Onischuk,V | 2601 | Luch,M | 2433 | 1–0 | 2016 | B40 | European Rapid 2016 | 3.5 |
Cuenca Jimenez,J | 2492 | Movsesian,S | 2673 | ½–½ | 2016 | E06 | European Rapid 2016 | 3.6 |
Ponomariov,R | 2709 | Shytaj,L | 2435 | 1–0 | 2016 | B56 | European Rapid 2016 | 3.7 |
Leko,P | 2693 | Bernotas,A | 2332 | ½–½ | 2016 | C41 | European Rapid 2016 | 3.8 |
D'Costa,L | 2391 | Vallejo Pons,F | 2711 | 0–1 | 2016 | A13 | European Rapid 2016 | 3.9 |
Bortnyk,O | 2581 | Putka,V | 2307 | 1–0 | 2016 | C42 | European Rapid 2016 | 3.10 |
Naiditsch,A | 2687 | Popov,M | 2369 | 1–0 | 2016 | C07 | European Rapid 2016 | 3.11 |
Riazantsev,A | 2671 | Seeman,T | 2420 | 1–0 | 2016 | E73 | European Rapid 2016 | 3.12 |
Llobel Cortell,E | 2399 | Mamedov,R | 2688 | 0–1 | 2016 | B35 | European Rapid 2016 | 3.13 |
Pohjala,H | 2382 | Alekseev,E | 2632 | ½–½ | 2016 | D02 | European Rapid 2016 | 3.14 |
Matlakov,M | 2694 | Lobanov,S | 2429 | 0–1 | 2016 | A30 | European Rapid 2016 | 3.15 |
Margolin,B | 2387 | Shirov,A | 2673 | 0–1 | 2016 | C53 | European Rapid 2016 | 3.16 |
Motylev,A | 2663 | Sarana,A | 2457 | 0–1 | 2016 | C65 | European Rapid 2016 | 3.17 |
Kashtanov,R | 2377 | Halkias,S | 2585 | 0–1 | 2016 | A33 | European Rapid 2016 | 3.18 |
Vitiugov,N | 2726 | Krupenski,J | 2432 | 0–1 | 2016 | E11 | European Rapid 2016 | 3.19 |
Boe,M | 2321 | Bartel,M | 2641 | ½–½ | 2016 | A80 | European Rapid 2016 | 3.20 |
Fridman,D | 2596 | Ahvenjarvi,J | 2317 | 1–0 | 2016 | A09 | European Rapid 2016 | 3.21 |
Shkapenko,P | 2425 | Turov,M | 2594 | 1–0 | 2016 | B13 | European Rapid 2016 | 3.22 |
Rakhmanov,A | 2667 | Paehtz,E | 2463 | 1–0 | 2016 | C00 | European Rapid 2016 | 3.23 |
Ponkratov,P | 2607 | Maier,C | 2390 | 1–0 | 2016 | C15 | European Rapid 2016 | 3.24 |
Djuric,S | 2429 | Piorun,K | 2657 | 0–1 | 2016 | C02 | European Rapid 2016 | 3.25 |
Zubritskiy,A | 2442 | Grandelius,N | 2643 | ½–½ | 2016 | E00 | European Rapid 2016 | 3.26 |
Krutti,V | 2361 | Zvjaginsev,V | 2679 | 0–1 | 2016 | A40 | European Rapid 2016 | 3.27 |
Andriasian,Z | 2621 | Kiik,K | 2399 | 1–0 | 2016 | C41 | European Rapid 2016 | 3.28 |
Tomazini,Z | 2414 | Anton Guijarro,D | 2650 | 0–1 | 2016 | C45 | European Rapid 2016 | 3.29 |
Pavlidis,A | 2532 | Schwarz,D | 2293 | 1–0 | 2016 | C84 | European Rapid 2016 | 3.30 |
Rozhko,D | 2324 | Kobalia,M | 2628 | 0–1 | 2016 | A81 | European Rapid 2016 | 3.31 |
Grigoriants,S | 2563 | Dubrovin,R | 2217 | 1–0 | 2016 | C06 | European Rapid 2016 | 3.32 |
Antoms,G | 2349 | Novikov,S | 2513 | 0–1 | 2016 | A04 | European Rapid 2016 | 3.33 |
Khalifman,A | 2617 | Rogule,L | 2295 | ½–½ | 2016 | E04 | European Rapid 2016 | 3.34 |
Sivan,Y | 2370 | Munoz,M | 2473 | 0–1 | 2016 | B01 | European Rapid 2016 | 3.35 |
Tregubov,P | 2585 | Vorobjov,P | 2223 | 1–0 | 2016 | A52 | European Rapid 2016 | 3.36 |
Troyke,C | 2347 | Cvitan,O | 2491 | 0–1 | 2016 | A00 | European Rapid 2016 | 3.37 |
Saric,I | 2652 | Sysolyatin,E | 2289 | 1–0 | 2016 | C88 | European Rapid 2016 | 3.38 |
Lavendelis,E | 2271 | Ruck,R | 2561 | 0–1 | 2016 | B18 | European Rapid 2016 | 3.39 |
Agrest,E | 2593 | Shvayger,Y | 2419 | 1–0 | 2016 | A29 | European Rapid 2016 | 3.40 |
Cvitan,O | 2491 | Andreikin,D | 2737 | 0–1 | 2016 | A42 | European Rapid 2016 | 4.1 |
Ruck,R | 2561 | Zhigalko,S | 2671 | 1–0 | 2016 | D11 | European Rapid 2016 | 4.2 |
Wojtaszek,R | 2749 | Tregubov,P | 2585 | 1–0 | 2016 | A31 | European Rapid 2016 | 4.3 |
Jussupow,A | 2585 | Onischuk,V | 2601 | 1–0 | 2016 | E81 | European Rapid 2016 | 4.4 |
Jovanovic,Z | 2534 | Onischuk,V | 2601 | 0–1 | 2016 | B45 | European Rapid 2016 | 4.5 |
Vallejo Pons,F | 2711 | Saric,I | 2652 | ½–½ | 2016 | E70 | European Rapid 2016 | 4.6 |
Plat,V | 2532 | Bortnyk,O | 2581 | 1–0 | 2016 | C41 | European Rapid 2016 | 4.7 |
Loginov,V | 2486 | Naiditsch,A | 2687 | 1–0 | 2016 | B32 | European Rapid 2016 | 4.8 |
Kanep,M | 2485 | Riazantsev,A | 2671 | ½–½ | 2016 | A45 | European Rapid 2016 | 4.9 |
Mamedov,R | 2688 | Agrest,E | 2593 | 1–0 | 2016 | B10 | European Rapid 2016 | 4.10 |
Shirov,A | 2673 | Kantans,T | 2454 | 1–0 | 2016 | B90 | European Rapid 2016 | 4.11 |
Halkias,S | 2585 | Marin,M | 2539 | 1–0 | 2016 | A46 | European Rapid 2016 | 4.12 |
Paehtz,E | 2463 | Fridman,D | 2596 | 0–1 | 2016 | E06 | European Rapid 2016 | 4.13 |
Lobanov,S | 2429 | Rakhmanov,A | 2667 | 0–1 | 2016 | B29 | European Rapid 2016 | 4.14 |
Sarana,A | 2457 | Ponkratov,P | 2607 | ½–½ | 2016 | E43 | European Rapid 2016 | 4.15 |
Piorun,K | 2657 | Sychev,K | 2453 | 0–1 | 2016 | A13 | European Rapid 2016 | 4.16 |
Zvjaginsev,V | 2679 | Zakhartsov,V | 2453 | 0–1 | 2016 | B51 | European Rapid 2016 | 4.17 |
Krupenski,J | 2432 | Andriasian,Z | 2621 | 0–1 | 2016 | A56 | European Rapid 2016 | 4.18 |
Anton Guijarro,D | 2650 | Finkel,A | 2511 | 1–0 | 2016 | A41 | European Rapid 2016 | 4.19 |
Maisuradze,N | 2231 | Pavlidis,A | 2532 | ½–½ | 2016 | A69 | European Rapid 2016 | 4.20 |
Kobalia,M | 2628 | Shkapenko,P | 2425 | 1–0 | 2016 | C64 | European Rapid 2016 | 4.21 |
Timerkhanov,A | 2360 | Grigoriants,S | 2563 | 0–1 | 2016 | A45 | European Rapid 2016 | 4.22 |
Novikov,S | 2513 | Reprintsev,A | 2321 | 1–0 | 2016 | A21 | European Rapid 2016 | 4.23 |
Munoz,M | 2473 | Pultinevicius,P | 2417 | ½–½ | 2016 | B20 | European Rapid 2016 | 4.24 |
Drugov,P | 2302 | Leko,P | 2693 | 0–1 | 2016 | A15 | European Rapid 2016 | 4.25 |
Movsesian,S | 2673 | Malakhov,I | 2454 | ½–½ | 2016 | A04 | European Rapid 2016 | 4.26 |
Kovalenko,I | 2684 | Gorodetzky,D | 2350 | 1–0 | 2016 | E14 | European Rapid 2016 | 4.27 |
Narmontas,M | 2411 | Najer,E | 2679 | 1–0 | 2016 | B94 | European Rapid 2016 | 4.28 |
Alekseev,E | 2632 | Cuenca Jimenez,J | 2492 | 1–0 | 2016 | C65 | European Rapid 2016 | 4.29 |
Bartel,M | 2641 | Cramling,P | 2453 | 1–0 | 2016 | B30 | European Rapid 2016 | 4.30 |
Huzman,A | 2557 | Pohjala,H | 2382 | ½–½ | 2016 | D11 | European Rapid 2016 | 4.31 |
Bernotas,A | 2332 | Potkin,V | 2597 | 0–1 | 2016 | B40 | European Rapid 2016 | 4.32 |
Grandelius,N | 2643 | Mustaps,M | 2302 | ½–½ | 2016 | B50 | European Rapid 2016 | 4.33 |
Boe,M | 2321 | Chigaev,M | 2531 | ½–½ | 2016 | A46 | European Rapid 2016 | 4.34 |
Zubritskiy,A | 2442 | Khalifman,A | 2617 | 0–1 | 2016 | A40 | European Rapid 2016 | 4.35 |
Rogule,L | 2295 | Meskovs,N | 2489 | 0–1 | 2016 | A15 | European Rapid 2016 | 4.36 |
Potapov,P | 2493 | Picard,R | 2338 | 1–0 | 2016 | C41 | European Rapid 2016 | 4.37 |
Luukkonen,T | 2333 | Stocek,J | 2546 | 0–1 | 2016 | E32 | European Rapid 2016 | 4.38 |
Kozul,Z | 2613 | Chernyak,V | 2237 | 1–0 | 2016 | E06 | European Rapid 2016 | 4.39 |
Polyakov,F | 2042 | Jankovic,A | 2591 | 0–1 | 2016 | A54 | European Rapid 2016 | 4.40 |
Andreikin,D | 2737 | Anton Guijarro,D | 2650 | ½–½ | 2016 | C84 | European Rapid 2016 | 5.1 |
Kobalia,M | 2628 | Wojtaszek,R | 2749 | ½–½ | 2016 | B51 | European Rapid 2016 | 5.2 |
Ponomariov,R | 2709 | Novikov,S | 2513 | 1–0 | 2016 | B40 | European Rapid 2016 | 5.3 |
Grigoriants,S | 2563 | Mamedov,R | 2688 | 0–1 | 2016 | B31 | European Rapid 2016 | 5.4 |
Sychev,K | 2453 | Shirov,A | 2673 | 0–1 | 2016 | C78 | European Rapid 2016 | 5.5 |
Zakhartsov,V | 2453 | Halkias,S | 2585 | ½–½ | 2016 | C85 | European Rapid 2016 | 5.6 |
Fridman,D | 2596 | Ruck,R | 2561 | ½–½ | 2016 | A32 | European Rapid 2016 | 5.7 |
Rakhmanov,A | 2667 | Jussupow,A | 2585 | 1–0 | 2016 | A20 | European Rapid 2016 | 5.8 |
Andriasian,Z | 2621 | Plat,V | 2532 | ½–½ | 2016 | C41 | European Rapid 2016 | 5.9 |
Riazantsev,A | 2671 | Loginov,V | 2486 | ½–½ | 2016 | E11 | European Rapid 2016 | 5.10 |
Meskovs,N | 2489 | Kovalenko,I | 2684 | ½–½ | 2016 | E15 | European Rapid 2016 | 5.11 |
Leko,P | 2693 | Potapov,P | 2493 | 1–0 | 2016 | B01 | European Rapid 2016 | 5.12 |
Stocek,J | 2546 | Vallejo Pons,F | 2711 | 0–1 | 2016 | C16 | European Rapid 2016 | 5.13 |
Jankovic,A | 2591 | Alekseev,E | 2632 | ½–½ | 2016 | D38 | European Rapid 2016 | 5.14 |
Pultinevicius,P | 2417 | Bartel,M | 2641 | 0–1 | 2016 | A07 | European Rapid 2016 | 5.15 |
Ponkratov,P | 2607 | Kozul,Z | 2613 | 1–0 | 2016 | A15 | European Rapid 2016 | 5.16 |
Potkin,V | 2597 | Kanep,M | 2485 | ½–½ | 2016 | E94 | European Rapid 2016 | 5.17 |
Pavlidis,A | 2532 | Zagorskis,D | 2469 | ½–½ | 2016 | C41 | European Rapid 2016 | 5.18 |
Khalifman,A | 2617 | Narmontas,M | 2411 | ½–½ | 2016 | A81 | European Rapid 2016 | 5.19 |
Castellanos Rodriguez,R | 2491 | Munoz,M | 2473 | 0–1 | 2016 | A37 | European Rapid 2016 | 5.20 |
Saric,I | 2652 | Sarana,A | 2457 | 1–0 | 2016 | B90 | European Rapid 2016 | 5.21 |
Zhigalko,S | 2671 | Maisuradze,N | 2231 | 1–0 | 2016 | B30 | European Rapid 2016 | 5.22 |
Krutti,V | 2361 | Navara,D | 2725 | 1–0 | 2016 | E12 | European Rapid 2016 | 5.23 |
Olsen,F | 2157 | Paehtz,E | 2463 | 1–0 | 2016 | C00 | European Rapid 2016 | 5.24 |
Rozhko,D | 2324 | Movsesian,S | 2673 | 0–1 | 2016 | A48 | European Rapid 2016 | 5.25 |
Bortnyk,O | 2581 | Dubrovin,R | 2217 | 1–0 | 2016 | B10 | European Rapid 2016 | 5.26 |
Naiditsch,A | 2687 | Vorobjov,P | 2223 | 1–0 | 2016 | B30 | European Rapid 2016 | 5.27 |
Matlakov,M | 2694 | Shishkov,A | 2385 | 1–0 | 2016 | E04 | European Rapid 2016 | 5.28 |
Vitiugov,N | 2726 | Soskov,V | 2281 | 1–0 | 2016 | A45 | European Rapid 2016 | 5.29 |
Antoms,G | 2349 | Turov,M | 2594 | 0–1 | 2016 | A05 | European Rapid 2016 | 5.30 |
Troyke,C | 2347 | Huzman,A | 2557 | 0–1 | 2016 | A00 | European Rapid 2016 | 5.31 |
Lavendelis,E | 2271 | Piorun,K | 2657 | ½–½ | 2016 | C00 | European Rapid 2016 | 5.32 |
Kazakovskiy,V | 2430 | Grandelius,N | 2643 | 0–1 | 2016 | D02 | European Rapid 2016 | 5.33 |
Chigaev,M | 2531 | Shvayger,Y | 2419 | 1–0 | 2016 | B31 | European Rapid 2016 | 5.34 |
Vlassow,V | 2248 | Zvjaginsev,V | 2679 | 0–1 | 2016 | B06 | European Rapid 2016 | 5.35 |
Tregubov,P | 2585 | Hartikainen,M | 2300 | 1–0 | 2016 | E70 | European Rapid 2016 | 5.36 |
Reprintsev,A | 2321 | Cvitan,O | 2491 | ½–½ | 2016 | B20 | European Rapid 2016 | 5.37 |
Agrest,E | 2593 | Kononenko,D | 2280 | 0–1 | 2016 | A35 | European Rapid 2016 | 5.38 |
Kantans,T | 2454 | Timerkhanov,A | 2360 | 0–1 | 2016 | B51 | European Rapid 2016 | 5.39 |
Kukk,S | 2178 | Jovanovic,Z | 2534 | 1–0 | 2016 | A01 | European Rapid 2016 | 5.40 |
Shirov,A | 2673 | Ponomariov,R | 2709 | 1–0 | 2016 | B90 | European Rapid 2016 | 6.1 |
Mamedov,R | 2688 | Rakhmanov,A | 2667 | ½–½ | 2016 | B29 | European Rapid 2016 | 6.2 |
Munoz,M | 2473 | Andreikin,D | 2737 | 0–1 | 2016 | B20 | European Rapid 2016 | 6.3 |
Wojtaszek,R | 2749 | Andriasian,Z | 2621 | 1–0 | 2016 | D11 | European Rapid 2016 | 6.4 |
Anton Guijarro,D | 2650 | Leko,P | 2693 | ½–½ | 2016 | E10 | European Rapid 2016 | 6.5 |
Vallejo Pons,F | 2711 | Kobalia,M | 2628 | ½–½ | 2016 | D10 | European Rapid 2016 | 6.6 |
Halkias,S | 2585 | Saric,I | 2652 | 0–1 | 2016 | B09 | European Rapid 2016 | 6.7 |
Bartel,M | 2641 | Zakhartsov,V | 2453 | ½–½ | 2016 | B51 | European Rapid 2016 | 6.8 |
Plat,V | 2532 | Fridman,D | 2596 | 0–1 | 2016 | C09 | European Rapid 2016 | 6.9 |
Loginov,V | 2486 | Ponkratov,P | 2607 | 0–1 | 2016 | C60 | European Rapid 2016 | 6.10 |
