The Bunratty Chess Festival was held in the beautiful surroundings of the Bunratty Castle hotel. The tournament boasted of over 300 participants and attracted grandmasters from all over Europe. The top seed of the event was Korneev from Spain but he was closely followed by Greenfeld, Hebden, Jones, Lalic, Baburin and others.

Not bad for a tiny village
A simple search on the FIDE list would make you wonder if this sentence had any truth to it; after all Gawain Jones is higher rated on that list than Korneev. The tournament interestingly and unusually used local rating for their pairings, so Irish ratings were the norm!

Alan Greenfeld had some issues over the board in this event
Even though things went smoothly for the grandmasters on the first round, that was certainly not the case in the second. Hebden lost a full point while Lalic and Korneev dropped half, the latter probably could consider himself lucky to have retained the draw at all.

Tournament organizer Gerry Graham giving some last minute instructions

Baburin has been Ireland's #1 player since the construction of Bunratty Castle

The skittle's room: the hotel's library

Quite a cozy place to look over the game

However the hotel lobby also had its charms!

Small details created a pleasant atmosphere
At the end of the day it was Gawain Jones that dominated the event. An impressive 5.5/6 left no room for doubt on who was the best player at the event.

Gawain Jones took clear first a full point ahead of the field

Jiri Stocek is always in a good mood, no matter what tournament he is playing or how he is doing

Jones and his winners trophy

The blitz tournament was of course incredibly popular
Thanks to Damien Lavery we found two videos of the blitz tournament, which was a knock out event. In the second video you can see a familiar face with her new friend!

There's hardly something more inspiring for a blitz event. Or a normal one, as Sam Collins proved!

Your reporter and photographer, Alina L'Ami, in an unusual selfie
Here are the final standings, and be on the lookout for the dates of the next Bunratty Festival on its official website.
Rank |
Name |
Score |
Rating |
TPR |
W-We |
1 |
GM Jones, Gawain C. |
5.5 |
2535 |
2833 |
+1.80 |
2 |
GM Greenfeld, Alon |
4.5 |
2549 |
2571 |
+0.23 |
3 |
GM Lalic, Bogdan |
4.5 |
2538 |
2518 |
-0.06 |
4 |
IM Collins, Sam E. |
4.5 |
2440 |
2565 |
+1.03 |
5 |
GM Korneev, Oleg |
4.0 |
2643 |
2480 |
-1.00 |
6 |
GM Hebden, Mark |
4.0 |
2543 |
2461 |
-0.38 |
7 |
GM Stocek, Jiri |
4.0 |
2529 |
2500 |
-0.15 |
8 |
GM Baburin, Alexander |
4.0 |
2458 |
2479 |
+0.31 |
9 |
IM Heidenfeld, Mark |
4.0 |
2365 |
2489 |
+0.86 |
10 |
Aguera Naredo, Javier |
4.0 |
2360 |
2481 |
+1.03 |
11 |
WGM L'Ami, Alina |
3.5 |
2398 |
2347 |
-0.17 |
12 |
IM Bates, Richard |
3.5 |
2375 |
2243 |
-0.88 |
13 |
De Verdier, Michael |
3.5 |
2345 |
2353 |
+0.13 |
14 |
Wall, Gavin |
3.5 |
2318 |
2303 |
+0.01 |
15 |
FM Fitzsimons, David |
3.5 |
2303 |
2253 |
-0.25 |
Note: Irish ratings used
Replay all games

1.e4 | 1,172,273 | 54% | 2421 | --- |
1.d4 | 951,243 | 55% | 2434 | --- |
1.Nf3 | 283,163 | 56% | 2440 | --- |
1.c4 | 182,996 | 56% | 2442 | --- |
1.g3 | 19,775 | 56% | 2427 | --- |
1.b3 | 14,397 | 54% | 2427 | --- |
1.f4 | 5,920 | 48% | 2377 | --- |
1.Nc3 | 3,834 | 50% | 2384 | --- |
1.b4 | 1,765 | 48% | 2379 | --- |
1.a3 | 1,228 | 54% | 2405 | --- |
1.e3 | 1,074 | 49% | 2409 | --- |
1.d3 | 958 | 50% | 2378 | --- |
1.g4 | 667 | 46% | 2361 | --- |
1.h4 | 457 | 53% | 2378 | --- |
1.c3 | 436 | 51% | 2426 | --- |
1.h3 | 283 | 56% | 2419 | --- |
1.a4 | 115 | 60% | 2464 | --- |
1.f3 | 96 | 46% | 2431 | --- |
1.Nh3 | 91 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Be3 a6 5.Qd2 Nd7 6.Nf3 b5 7.Bd3 Bb7 8.0-0 c5 9.dxc5 Nxc5 10.b4 Nxd3 11.cxd3 Rc8 12.Rac1 Nf6 13.Bh6 0-0 14.Ne2 Qb6 15.Rcd1 Rfd8 16.Bxg7 Kxg7 17.Ng3 Rc7 18.Qg5 Bc8 19.d4 h6 20.Qf4 Rc4 21.a3 Bg4 22.h3 Bxf3 23.Qxf3 Rxd4 24.Qe3 e5 25.Ne2 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Korneev,O | 2643 | Rawlinson,A | 2131 | 1–0 | 2014 | B06 | Bunratty Masters | 1 |
Stejskal,D | 2129 | Greenfeld,A | 2549 | 0–1 | 2014 | A00 | Bunratty Masters | 1 |
Wall,G | 2318 | O'Connor,J | 2122 | 1–0 | 2014 | C02 | Bunratty Masters | 1 |
O'Donnell,C | 2122 | Lalic,B | 2538 | 0–1 | 2014 | C55 | Bunratty Masters | 1 |
Jones,G | 2535 | Murray,D | 2112 | 1–0 | 2014 | E86 | Bunratty Masters | 1 |
Aoustin,A | 2082 | Stocek,J | 2529 | 0–1 | 2014 | B09 | Bunratty Masters | 1 |
Baburin,A | 2458 | Quinn,R | 2081 | 1–0 | 2014 | E62 | Bunratty Masters | 1 |
Murphy,O | 2059 | Collins,S | 2440 | 0–1 | 2014 | C41 | Bunratty Masters | 1 |
L'Ami,A | 2398 | Moynihan,K | 2051 | 1–0 | 2014 | A80 | Bunratty Masters | 1 |
Fox,A | 2044 | Bates,R | 2375 | 0–1 | 2014 | B23 | Bunratty Masters | 1 |
Mannion,S | 2375 | Gonzalez,A | 2040 | 1–0 | 2014 | C75 | Bunratty Masters | 1 |
Maroroa,S | 2031 | Rendle,T | 2369 | ½–½ | 2014 | C03 | Bunratty Masters | 1 |
Aguera Naredo,J | 2360 | Cafolla,P | 1966 | 1–0 | 2014 | B33 | Bunratty Masters | 1 |
Bourached,A | 1965 | De Verdier,M | 2345 | 0–1 | 2014 | E45 | Bunratty Masters | 1 |
Fitzsimons,D | 2303 | Fehr,J | 1954 | 1–0 | 2014 | C15 | Bunratty Masters | 1 |
Keogh,E | 1919 | Short,P | 2245 | 0–1 | 2014 | D02 | Bunratty Masters | 1 |
Kalinins,V | 2207 | Lyons,B | 1888 | 1–0 | 2014 | B14 | Bunratty Masters | 1 |
Mulligan,S | 1815 | Orr,M | 2191 | 0–1 | 2014 | B34 | Bunratty Masters | 1 |
Chevannes,S | 2164 | Thee,B | 1809 | 0–1 | 2014 | D36 | Bunratty Masters | 1 |
De Verdier,M | 2345 | Korneev,O | 2643 | ½–½ | 2014 | A29 | Bunratty Masters | 2 |
Greenfeld,A | 2549 | Mannion,S | 2375 | 1–0 | 2014 | D20 | Bunratty Masters | 2 |
Lalic,B | 2538 | Aguera,J | 2360 | ½–½ | 2014 | E91 | Bunratty Masters | 2 |
Short,P | 2245 | Jones,G | 2535 | 0–1 | 2014 | E73 | Bunratty Masters | 2 |
Stocek,J | 2529 | Wall,G | 2318 | 1–0 | 2014 | A85 | Bunratty Masters | 2 |
Orr,M | 2191 | Baburin,A | 2458 | 0–1 | 2014 | D53 | Bunratty Masters | 2 |
Collins,S | 2440 | Fitzsimons,D | 2303 | 1–0 | 2014 | B22 | Bunratty Masters | 2 |
Thee,B | 1809 | L'Ami,A | 2398 | 0–1 | 2014 | B52 | Bunratty Masters | 2 |
Bates,R | 2375 | Kalinins,V | 2207 | 0–1 | 2014 | A43 | Bunratty Masters | 2 |
Hebden,M | 2543 | Heidenfeld,M | 2365 | 0–1 | 2014 | A41 | Bunratty Masters | 2 |
Rendle,T | 2369 | Healy,T | 1855 | 1–0 | 2014 | C43 | Bunratty Masters | 2 |
Rawlinson,A | 2131 | Fox,A | 2044 | ½–½ | 2014 | E05 | Bunratty Masters | 2 |
Moynihan,K | 2051 | Chevannes,S | 2164 | 1–0 | 2014 | D35 | Bunratty Masters | 2 |
Gonzalez,A | 2040 | Stejskal,D | 2129 | 1–0 | 2014 | B20 | Bunratty Masters | 2 |
O'Connor,J | 2122 | Bourached,A | 1965 | 1–0 | 2014 | E46 | Bunratty Masters | 2 |
Cafolla,P | 1966 | O'Donnell,C | 2122 | ½–½ | 2014 | A96 | Bunratty Masters | 2 |
Murray,D | 2112 | Keogh,E | 1919 | 0–1 | 2014 | B23 | Bunratty Masters | 2 |
Fehr,J | 1954 | Aoustin,A | 2082 | 0–1 | 2014 | E94 | Bunratty Masters | 2 |
Quinn,R | 2081 | Mulligan,S | 1815 | 1–0 | 2014 | C17 | Bunratty Masters | 2 |
Lyons,B | 1888 | Murphy,O | 2059 | 0–1 | 2014 | A04 | Bunratty Masters | 2 |
Baburin,A | 2458 | Greenfeld,A | 2549 | ½–½ | 2014 | A40 | Bunratty Masters | 3 |
Jones,G | 2535 | Collins,S | 2440 | 1–0 | 2014 | A22 | Bunratty Masters | 3 |
L'Ami,A | 2398 | Stocek,J | 2529 | ½–½ | 2014 | E32 | Bunratty Masters | 3 |
Kalinins,V | 2207 | Lalic,B | 2538 | ½–½ | 2014 | B21 | Bunratty Masters | 3 |
Korneev,O | 2643 | Rendle,T | 2369 | ½–½ | 2014 | C03 | Bunratty Masters | 3 |
Heidenfeld,M | 2365 | De Verdier,M | 2345 | ½–½ | 2014 | C15 | Bunratty Masters | 3 |
Aguera Naredo,J | 2360 | Bates,R | 2375 | 1–0 | 2014 | B86 | Bunratty Masters | 3 |
Mannion,S | 2375 | Quinn,R | 2081 | ½–½ | 2014 | C60 | Bunratty Masters | 3 |
Wall,G | 2318 | Moynihan,K | 2051 | 1–0 | 2014 | C55 | Bunratty Masters | 3 |
Fitzsimons,D | 2303 | Gonzalez,A | 2040 | ½–½ | 2014 | C50 | Bunratty Masters | 3 |
Murphy,O | 2059 | Short,P | 2245 | 0–1 | 2014 | C17 | Bunratty Masters | 3 |
Orr,M | 2191 | Maroroa,S | 2031 | ½–½ | 2014 | A25 | Bunratty Masters | 3 |
Keogh,E | 1919 | O'Connor,J | 2122 | ½–½ | 2014 | A45 | Bunratty Masters | 3 |
Aoustin,A | 2082 | Thee,B | 1809 | ½–½ | 2014 | B52 | Bunratty Masters | 3 |
O'Donnell,C | 2122 | Hebden,M | 2543 | 0–1 | 2014 | C55 | Bunratty Masters | 3 |
Healy,T | 1855 | Rawlinson,A | 2131 | 1–0 | 2014 | E63 | Bunratty Masters | 3 |
Fox,A | 2044 | Cafolla,P | 1966 | ½–½ | 2014 | A58 | Bunratty Masters | 3 |
Chevannes,S | 2164 | Fehr,J | 1954 | ½–½ | 2014 | D07 | Bunratty Masters | 3 |
Stejskal,D | 2129 | Lyons,B | 1888 | 1–0 | 2014 | B01 | Bunratty Masters | 3 |
Bourached,A | 1965 | Murray,D | 2112 | ½–½ | 2014 | D85 | Bunratty Masters | 3 |
Greenfeld,A | 2549 | Jones,G | 2535 | 0–1 | 2014 | A48 | Bunratty Masters | 4 |
Stocek,J | 2529 | Aguera Naredo,J | 2360 | ½–½ | 2014 | E71 | Bunratty Masters | 4 |
Kalinins,V | 2207 | Baburin,A | 2458 | ½–½ | 2014 | B03 | Bunratty Masters | 4 |
Collins,S | 2440 | L'Ami,A | 2398 | 1–0 | 2014 | B22 | Bunratty Masters | 4 |
Short,P | 2245 | Korneev,O | 2643 | 0–1 | 2014 | D47 | Bunratty Masters | 4 |
Lalic,B | 2538 | Heidenfeld,M | 2365 | 1–0 | 2014 | A92 | Bunratty Masters | 4 |
Rendle,T | 2369 | Wall,G | 2318 | 1–0 | 2014 | A83 | Bunratty Masters | 4 |
De Verdier,M | 2345 | Mannion,S | 2375 | ½–½ | 2014 | A30 | Bunratty Masters | 4 |
Hebden,M | 2543 | Keogh,E | 1919 | 1–0 | 2014 | D30 | Bunratty Masters | 4 |
Quinn,R | 2081 | Fitzsimons,D | 2303 | 0–1 | 2014 | B33 | Bunratty Masters | 4 |
Gonzalez,A | 2040 | Orr,M | 2191 | 0–1 | 2014 | B20 | Bunratty Masters | 4 |
O'Connor,J | 2122 | Healy,T | 1855 | 1–0 | 2014 | E86 | Bunratty Masters | 4 |
Maroroa,S | 2031 | Aoustin,A | 2082 | ½–½ | 2014 | B06 | Bunratty Masters | 4 |
Thee,B | 1809 | Stejskal,D | 2129 | 0–1 | 2014 | B52 | Bunratty Masters | 4 |
Bates,R | 2375 | Murphy,O | 2059 | 1–0 | 2014 | B52 | Bunratty Masters | 4 |
Mulligan,S | 1815 | Fox,A | 2044 | ½–½ | 2014 | C59 | Bunratty Masters | 4 |
Cafolla,P | 1966 | Rawlinson,A | 2131 | 0–1 | 2014 | E92 | Bunratty Masters | 4 |
Murray,D | 2112 | O'Donnell,C | 2122 | 1–0 | 2014 | C47 | Bunratty Masters | 4 |
Fehr,J | 1954 | Bourached,A | 1965 | 0–1 | 2014 | A04 | Bunratty Masters | 4 |
Jones,G | 2535 | Stocek,J | 2529 | ½–½ | 2014 | E42 | Bunratty Masters | 5 |
Korneev,O | 2643 | Kalinins,V | 2207 | 1–0 | 2014 | C40 | Bunratty Masters | 5 |
Baburin,A | 2458 | Lalic,B | 2538 | ½–½ | 2014 | E43 | Bunratty Masters | 5 |
Aguera Naredo,J | 2360 | Collins,S | 2440 | 0–1 | 2014 | C89 | Bunratty Masters | 5 |
Rendle,T | 2369 | Hebden,M | 2543 | 0–1 | 2014 | C55 | Bunratty Masters | 5 |
Fitzsimons,D | 2303 | Greenfeld,A | 2549 | 0–1 | 2014 | B51 | Bunratty Masters | 5 |
L'Ami,A | 2398 | O'Connor,J | 2122 | 1–0 | 2014 | E38 | Bunratty Masters | 5 |
Orr,M | 2191 | De Verdier,M | 2345 | ½–½ | 2014 | A20 | Bunratty Masters | 5 |
Stejskal,D | 2129 | Bates,R | 2375 | 0–1 | 2014 | B50 | Bunratty Masters | 5 |
Mannion,S | 2375 | Short,P | 2245 | 0–1 | 2014 | C91 | Bunratty Masters | 5 |
Heidenfeld,M | 2365 | Aoustin,A | 2082 | 1–0 | 2014 | C59 | Bunratty Masters | 5 |
Wall,G | 2318 | Maroroa,S | 2031 | 1–0 | 2014 | C54 | Bunratty Masters | 5 |
Rawlinson,A | 2131 | Gonzalez,A | 2040 | 0–1 | 2014 | E06 | Bunratty Masters | 5 |
Healy,T | 1855 | Murray,D | 2112 | 0–1 | 2014 | A38 | Bunratty Masters | 5 |
Bourached,A | 1965 | Quinn,R | 2081 | ½–½ | 2014 | C01 | Bunratty Masters | 5 |
Moynihan,K | 2051 | Mulligan,S | 1815 | 1–0 | 2014 | A57 | Bunratty Masters | 5 |
Fox,A | 2044 | Thee,B | 1809 | ½–½ | 2014 | B31 | Bunratty Masters | 5 |
Keogh,E | 1919 | Chevannes,S | 2164 | 1–0 | 2014 | D02 | Bunratty Masters | 5 |
Lyons,B | 1888 | Cafolla,P | 1966 | ½–½ | 2014 | B30 | Bunratty Masters | 5 |
Murphy,O | 2059 | Fehr,J | 1954 | 0–1 | 2014 | C17 | Bunratty Masters | 5 |
Korneev,O | 2643 | Jones,G | 2535 | 0–1 | 2014 | B76 | Bunratty Masters | 6 |
Collins,S | 2440 | Hebden,M | 2543 | ½–½ | 2014 | C85 | Bunratty Masters | 6 |
Greenfeld,A | 2549 | L'Ami,A | 2398 | 1–0 | 2014 | E62 | Bunratty Masters | 6 |
Stocek,J | 2529 | Baburin,A | 2458 | ½–½ | 2014 | D31 | Bunratty Masters | 6 |
Lalic,B | 2538 | Rendle,T | 2369 | 1–0 | 2014 | A04 | Bunratty Masters | 6 |
Bates,R | 2375 | Wall,G | 2318 | ½–½ | 2014 | C47 | Bunratty Masters | 6 |
Heidenfeld,M | 2365 | Orr,M | 2191 | 1–0 | 2014 | B31 | Bunratty Masters | 6 |
Short,P | 2245 | Aguera Naredo,J | 2360 | 0–1 | 2014 | E73 | Bunratty Masters | 6 |
De Verdier,M | 2345 | Kalinins,V | 2207 | ½–½ | 2014 | A04 | Bunratty Masters | 6 |
Murray,D | 2112 | Fitzsimons,D | 2303 | 0–1 | 2014 | B23 | Bunratty Masters | 6 |
O'Connor,J | 2122 | Moynihan,K | 2051 | ½–½ | 2014 | C85 | Bunratty Masters | 6 |
Gonzalez,A | 2040 | Keogh,E | 1919 | 1–0 | 2014 | B20 | Bunratty Masters | 6 |
Thee,B | 1809 | Mannion,S | 2375 | 0–1 | 2014 | C52 | Bunratty Masters | 6 |
Maroroa,S | 2031 | Stejskal,D | 2129 | 0–1 | 2014 | B52 | Bunratty Masters | 6 |
Aoustin,A | 2082 | Bourached,A | 1965 | 1–0 | 2014 | B52 | Bunratty Masters | 6 |
Quinn,R | 2081 | Fox,A | 2044 | 0–1 | 2014 | C29 | Bunratty Masters | 6 |
Rawlinson,A | 2131 | Lyons,B | 1888 | 0–1 | 2014 | E06 | Bunratty Masters | 6 |
Fehr,J | 1954 | O'Donnell,C | 2122 | 0–1 | 2014 | D12 | Bunratty Masters | 6 |
Cafolla,P | 1966 | Healy,T | 1855 | ½–½ | 2014 | E93 | Bunratty Masters | 6 |
Mulligan,S | 1815 | Chevannes,S | 2164 | ½–½ | 2014 | B12 | Bunratty Masters | 6 |
Please, wait...
Select games from the dropdown menu above the board