
ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Commentary by IM Michael Rahal
Rk. | Name | Rtg | Pts. | ||
1 |
|
GM | Howell David Wl | 2702 | 7,0 |
|
GM | Jones Gawain Cb | 2660 | 7,0 | |
|
GM | Mcshane Luke J | 2644 | 7,0 | |
|
IM | Hanley Craig A | 2441 | 7,0 | |
5 |
|
GM | Emms John M | 2468 | 6,5 |
|
IM | Ghasi Ameet K | 2467 | 6,5 | |
|
IM | Palliser Richard Jd | 2408 | 6,5 | |
8 |
|
GM | Hawkins Jonathan | 2582 | 6,0 |
|
GM | Pert Nicholas | 2558 | 6,0 | |
|
IM | Adair James R | 2481 | 6,0 | |
|
GM | Hebden Mark L | 2477 | 6,0 | |
|
IM | Zhou Yang-Fan | 2468 | 6,0 | |
|
GM | Gormally Daniel W | 2462 | 6,0 | |
|
IM | Trent Lawrence | 2445 | 6,0 | |
|
GM | Wells Peter K | 2434 | 6,0 | |
|
FM | Haria Ravi | 2417 | 6,0 | |
|
IM | Eggleston David J | 2394 | 6,0 | |
|
FM | Horton Andrew P | 2324 | 6,0 | |
19 |
|
GM | Williams Simon K | 2442 | 5,5 |
|
IM | Merry Alan B | 2427 | 5,5 |
Commentary by IM Michael Rahal, IM Daniel Fernandez (rounds 3-7) and GM Ilja Zaragatski (rounds 1-2)
IM Andrew Martin brings you highlights from prior rounds | Source: English Chess Federation