
At the very top, the news of the month in terms of rating was Vladimir Kramnik's superb result
at the Russian Team Championship with a 2970 performance was worth 11 Elo taking him to
2812 and clear world no.2 once more.

Nevertheless, it was Inarkiev's unbelievable run that has to be the biggest news of the month.
After a fantastic 2901 performance at the Russian Team Championship himself, he played almost
immediately after at the European Championship where he continued his scintillating form,
winning it by 9.0/11 and a 2882 performance. This run of 17 games garnered him 43 Elo and
shoved him to 2729 and world no. 26. Bravo.
|
Rk
|
Name |
Ti.
|
Fed
|
Rtg
|
Gms
|
B-Year
|
| 1 | Carlsen, Magnus | g | NOR | 2855 | 9 | 1990 |
| 2 | Kramnik, Vladimir | g | RUS | 2812 | 14 | 1975 |
| 3 | Caruana, Fabiano | g | USA | 2804 | 0 | 1992 |
| 4 | Aronian, Levon | g | ARM | 2792 | 9 | 1982 |
| 5 | Vachier-Lagrave, Maxime | g | FRA | 2789 | 10 | 1990 |
| 6 | Nakamura, Hikaru | g | USA | 2787 | 0 | 1987 |
| 7 | Ding, Liren | g | CHN | 2783 | 4 | 1992 |
| 8 | Giri, Anish | g | NED | 2782 | 9 | 1994 |
| 9 | Karjakin, Sergey | g | RUS | 2774 | 3 | 1990 |
| 10 | So, Wesley | g | USA | 2770 | 4 | 1993 |
| 11 | Anand, Viswanathan | g | IND | 2770 | 0 | 1969 |
| 12 | Harikrishna, P. | g | IND | 2764 | 9 | 1986 |
| 13 | Topalov, Veselin | g | BUL | 2761 | 9 | 1975 |
| 14 | Svidler, Peter | g | RUS | 2759 | 7 | 1976 |
| 15 | Li, Chao b | g | CHN | 2758 | 9 | 1989 |
| 16 | Eljanov, Pavel | g | UKR | 2751 | 9 | 1983 |
| 17 | Grischuk, Alexander | g | RUS | 2747 | 8 | 1983 |
| 18 | Mamedyarov, Shakhriyar | g | AZE | 2746 | 9 | 1985 |
| 19 | Navara, David | g | CZE | 2744 | 11 | 1985 |
| 20 | Andreikin, Dmitry | g | RUS | 2743 | 9 | 1990 |
| 21 | Yu, Yangyi | g | CHN | 2737 | 0 | 1994 |
| 22 | Gelfand, Boris | g | ISR | 2734 | 3 | 1968 |
| 23 | Wang, Hao | g | CHN | 2734 | 0 | 1989 |
| 24 | Tomashevsky, Evgeny | g | RUS | 2731 | 8 | 1987 |
| 25 | Rapport, Richard | g | HUN | 2731 | 0 | 1996 |
| 26 | Inarkiev, Ernesto | g | RUS | 2729 | 17 | 1985 |
| 27 | Wojtaszek, Radoslaw | g | POL | 2729 | 11 | 1987 |
| 28 | Bu, Xiangzhi | g | CHN | 2729 | 8 | 1985 |
| 29 | Vitiugov, Nikita | g | RUS | 2728 | 17 | 1987 |
| 30 | Wang, Yue | g | CHN | 2728 | 0 | 1987 |
| 31 | Adams, Michael | g | ENG | 2727 | 0 | 1971 |
| 32 | Radjabov, Teimour | g | AZE | 2726 | 0 | 1987 |
| 33 | Dominguez Perez, Leinier | g | CUB | 2723 | 8 | 1983 |
| 34 | Nepomniachtchi, Ian | g | RUS | 2719 | 7 | 1990 |
| 35 | Le, Quang Liem | g | VIE | 2718 | 0 | 1991 |
| 36 | Leko, Peter | g | HUN | 2712 | 2 | 1979 |
| 37 | Vallejo Pons, Francisco | g | ESP | 2711 | 11 | 1982 |
| 38 | Jakovenko, Dmitry | g | RUS | 2710 | 5 | 1983 |
| 39 | Ivanchuk, Vassily | g | UKR | 2710 | 0 | 1969 |
| 40 | Ponomariov, Ruslan | g | UKR | 2706 | 11 | 1983 |
| 41 | Kasimdzhanov, Rustam | g | UZB | 2703 | 0 | 1979 |
| 42 | Granda Zuniga, Julio E | g | PER | 2699 | 9 | 1967 |
| 43 | Malakhov, Vladimir | g | RUS | 2696 | 8 | 1980 |
| 44 | Bacrot, Etienne | g | FRA | 2695 | 2 | 1983 |
| 45 | Wei, Yi | g | CHN | 2694 | 0 | 1999 |
| 46 | Matlakov, Maxim | g | RUS | 2691 | 17 | 1991 |
| 47 | Rublevsky, Sergei | g | RUS | 2689 | 8 | 1974 |
| 48 | Almasi, Zoltan | g | HUN | 2688 | 9 | 1976 |
| 49 | Najer, Evgeniy | g | RUS | 2687 | 16 | 1977 |
| 50 | Fressinet, Laurent | g | FRA | 2687 | 14 | 1981 |
| 51 | Cheparinov, Ivan | g | BUL | 2687 | 11 | 1986 |
| 52 | Rodshtein, Maxim | g | ISR | 2687 | 6 | 1989 |
| 53 | Ragger, Markus | g | AUT | 2686 | 11 | 1988 |
| 54 | Morozevich, Alexander | g | RUS | 2683 | 0 | 1977 |
| 55 | Kryvoruchko, Yuriy | g | UKR | 2682 | 11 | 1986 |
| 56 | Shirov, Alexei | g | LAT | 2682 | 9 | 1972 |
| 57 | Ni, Hua | g | CHN | 2682 | 0 | 1983 |
| 58 | Bruzon Batista, Lazaro | g | CUB | 2681 | 0 | 1982 |
| 59 | Sargissian, Gabriel | g | ARM | 2679 | 10 | 1983 |
| 60 | Adhiban, B. | g | IND | 2677 | 9 | 1992 |
| 61 | Zvjaginsev, Vadim | g | RUS | 2677 | 7 | 1976 |
| 62 | Piorun, Kacper | g | POL | 2676 | 15 | 1991 |
| 63 | Smirin, Ilia | g | ISR | 2676 | 9 | 1968 |
| 64 | Kamsky, Gata | g | USA | 2675 | 8 | 1974 |
| 65 | Akopian, Vladimir | g | ARM | 2675 | 0 | 1971 |
| 66 | Bareev, Evgeny | g | CAN | 2675 | 0 | 1966 |
| 67 | Robson, Ray | g | USA | 2674 | 0 | 1994 |
| 68 | Safarli, Eltaj | g | AZE | 2673 | 9 | 1992 |
| 69 | McShane, Luke J | g | ENG | 2671 | 0 | 1984 |
| 70 | Sadler, Matthew D | g | ENG | 2670 | 0 | 1974 |
| 71 | Jobava, Baadur | g | GEO | 2669 | 20 | 1983 |
| 72 | Nisipeanu, Liviu-Dieter | g | GER | 2668 | 13 | 1976 |
| 73 | Kovalenko, Igor | g | LAT | 2668 | 12 | 1988 |
| 74 | Hammer, Jon Ludvig | g | NOR | 2668 | 11 | 1990 |
| 75 | Onischuk, Alexander | g | USA | 2668 | 0 | 1975 |
| 76 | Dubov, Daniil | g | RUS | 2666 | 16 | 1996 |
| 77 | Vidit, Santosh Gujrathi | g | IND | 2666 | 9 | 1994 |
| 78 | Fedoseev, Vladimir | g | RUS | 2665 | 13 | 1995 |
| 79 | Sjugirov, Sanan | g | RUS | 2665 | 8 | 1993 |
| 80 | Dreev, Aleksey | g | RUS | 2664 | 11 | 1969 |
| 81 | Howell, David W L | g | ENG | 2663 | 14 | 1990 |
| 82 | Lysyj, Igor | g | RUS | 2663 | 8 | 1987 |
| 83 | Hou, Yifan | g | CHN | 2663 | 0 | 1994 |
| 84 | Markus, Robert | g | SRB | 2662 | 15 | 1983 |
| 85 | Tkachiev, Vladislav | g | FRA | 2662 | 9 | 1973 |
| 86 | Saric, Ivan | g | CRO | 2660 | 16 | 1990 |
| 87 | Duda, Jan-Krzysztof | g | POL | 2660 | 10 | 1998 |
| 88 | Motylev, Alexander | g | RUS | 2660 | 0 | 1979 |
| 89 | Movsesian, Sergei | g | ARM | 2660 | 0 | 1978 |
| 90 | Negi, Parimarjan | g | IND | 2660 | 0 | 1993 |
| 91 | Bukavshin, Ivan | g | RUS | 2658 | 0 | 1995 |
| 92 | Van Wely, Loek | g | NED | 2658 | 0 | 1972 |
| 93 | Meier, Georg | g | GER | 2657 | 2 | 1987 |
| 94 | Naiditsch, Arkadij | g | AZE | 2657 | 2 | 1985 |
| 95 | Korobov, Anton | g | UKR | 2656 | 17 | 1985 |
| 96 | Efimenko, Zahar | g | UKR | 2656 | 0 | 1985 |
| 97 | Rakhmanov, Aleksandr | g | RUS | 2655 | 9 | 1989 |
| 98 | Mamedov, Rauf | g | AZE | 2655 | 0 | 1988 |
| 99 | Areshchenko, Alexander | g | UKR | 2654 | 11 | 1986 |
| 100 | Laznicka, Viktor | g | CZE | 2654 | 11 | 1988 |
| 101 | Amin, Bassem | g | EGY | 2654 | 8 | 1988 |
| 102 | Bologan, Viktor | g | MDA | 2654 | 0 | 1971 |
| 103 | Ganguly, Surya Shekhar | g | IND | 2654 | 0 | 1983 |
| 104 | Gupta, Abhijeet | g | IND | 2654 | 0 | 1989 |

While Inarkiev's gain was the largest of the month, Daniil Dubov also had a great gain of
22 Elo and was the author of Nepomniachtchi's fantastic opening novelty, described by Ian
as one of the most beautiful ideas he had ever seen.
|
Rk
|
Old
|
Name |
Fed
|
Ti.
|
Rating
|
Old
|
Gms
|
| 2 | 3 | Kramnik, Vladimir | RUS | GM | 2812 +11 | 2801 | 14 |
| 16 | 12 | Eljanov, Pavel | UKR | GM | 2751 -14 | 2765 | 9 |
| 26 | 53 | Inarkiev, Ernesto | RUS | GM | 2729 +43 | 2686 | 17 |
| 34 | 40 | Nepomniachtchi, Ian | RUS | GM | 2719 +16 | 2703 | 7 |
| 37 | 42 | Vallejo Pons, Francisco | ESP | GM | 2711 +11 | 2700 | 11 |
| 38 | 26 | Jakovenko, Dmitry | RUS | GM | 2710 -21 | 2731 | 5 |
| 42 | 52 | Granda Zuniga, Julio E | PER | GM | 2699 +13 | 2686 | 9 |
| 53 | 43 | Ragger, Markus | AUT | GM | 2686 -10 | 2696 | 11 |
| 59 | 49 | Sargissian, Gabriel | ARM | GM | 2679 -10 | 2689 | 10 |
| 60 | 81 | Adhiban, B. | IND | GM | 2677 +12 | 2665 | 9 |
| 74 | 51 | Hammer, Jon Ludvig | NOR | GM | 2668 -21 | 2689 | 11 |
| 78 | 55 | Fedoseev, Vladimir | RUS | GM | 2665 -20 | 2685 | 13 |
| 95 | 66 | Korobov, Anton | UKR | GM | 2656 -18 | 2674 | 17 |
| 99 | 79 | Areshchenko, Alexander | UKR | GM | 2654 -13 | 2667 | 11 |
| 100 | 77 | Laznicka, Viktor | CZE | GM | 2654 -14 | 2668 | 11 |

Valentina Gunina raced back to her good form as she won the FIDE Women's Grand Prix
in Batumi with 7.5/11, a full point ahead of her rival Alexandra Kosteniuk.
|
Rk
|
Name |
Ti.
|
Fed
|
Rtg
|
Gms
|
B-Year
|
| 1 | Hou, Yifan | g | CHN | 2663 | 0 | 1994 |
| 2 | Koneru, Humpy | g | IND | 2575 | 0 | 1987 |
| 3 | Ju, Wenjun | g | CHN | 2559 | 0 | 1991 |
| 4 | Kosteniuk, Alexandra | g | RUS | 2556 | 17 | 1984 |
| 5 | Muzychuk, Anna | g | UKR | 2551 | 11 | 1990 |
| 6 | Muzychuk, Mariya | g | UKR | 2546 | 11 | 1992 |
| 7 | Cmilyte, Viktorija | g | LTU | 2536 | 0 | 1983 |
| 8 | Dzagnidze, Nana | g | GEO | 2532 | 11 | 1987 |
| 9 | Lagno, Kateryna | g | RUS | 2524 | 7 | 1989 |
| 10 | Gunina, Valentina | g | RUS | 2518 | 11 | 1989 |
| 11 | Harika, Dronavalli | g | IND | 2514 | 0 | 1991 |
| 12 | Tan, Zhongyi | wg | CHN | 2509 | 0 | 1991 |
| 13 | Stefanova, Antoaneta | g | BUL | 2505 | 3 | 1979 |
| 14 | Zhao, Xue | g | CHN | 2503 | 11 | 1985 |
| 15 | Paehtz, Elisabeth | m | GER | 2502 | 8 | 1985 |
| 16 | Javakhishvili, Lela | m | GEO | 2497 | 16 | 1984 |
| 17 | Sebag, Marie | g | FRA | 2490 | 0 | 1986 |
| 18 | Lei, Tingjie | wg | CHN | 2487 | 0 | 1997 |
| 19 | Goryachkina, Aleksandra | wg | RUS | 2486 | 7 | 1998 |
| 20 | Batsiashvili, Nino | m | GEO | 2485 | 11 | 1987 |
| 21 | Kosintseva, Nadezhda | g | RUS | 2483 | 0 | 1985 |
| 22 | Pogonina, Natalija | wg | RUS | 2482 | 7 | 1985 |
| 23 | Bodnaruk, Anastasia | m | RUS | 2479 | 8 | 1992 |
| 24 | Zhukova, Natalia | g | UKR | 2475 | 7 | 1979 |
| 25 | Cramling, Pia | g | SWE | 2474 | 5 | 1963 |
| 26 | Shen, Yang | m | CHN | 2472 | 0 | 1989 |
| 27 | Kashlinskaya, Alina | m | RUS | 2467 | 7 | 1993 |
| 28 | Socko, Monika | g | POL | 2467 | 4 | 1978 |
| 29 | Hoang, Thanh Trang | g | HUN | 2467 | 0 | 1980 |
| 30 | Kovalevskaya, Ekaterina | m | RUS | 2466 | 7 | 1974 |
| 31 | Skripchenko, Almira | m | FRA | 2461 | 11 | 1976 |
| 32 | Khademalsharieh, Sarasadat | m | IRI | 2459 | 0 | 1997 |
| 33 | Khotenashvili, Bela | g | GEO | 2456 | 11 | 1988 |
| 34 | Galliamova, Alisa | m | RUS | 2450 | 8 | 1972 |
| 35 | Huang, Qian | wg | CHN | 2450 | 0 | 1986 |
| 36 | Zatonskih, Anna | m | USA | 2449 | 4 | 1978 |
| 37 | Girya, Olga | wg | RUS | 2448 | 11 | 1991 |
| 38 | Guo, Qi | m | CHN | 2447 | 0 | 1995 |
| 39 | Danielian, Elina | g | ARM | 2444 | 11 | 1978 |
| 40 | Nomin-Erdene, Davaademberel | m | MGL | 2443 | 7 | 2000 |
| 41 | Krush, Irina | g | USA | 2443 | 0 | 1983 |
| 42 | Munguntuul, Batkhuyag | m | MGL | 2442 | 0 | 1987 |
| 43 | Zawadzka, Jolanta | wg | POL | 2442 | 0 | 1987 |
| 44 | Hunt, Harriet V | m | ENG | 2440 | 3 | 1978 |
| 45 | Ushenina, Anna | g | UKR | 2439 | 7 | 1985 |
| 46 | Cori T., Deysi | wg | PER | 2435 | 0 | 1993 |
| 47 | Padmini, Rout | m | IND | 2433 | 0 | 1994 |
| 48 | Mkrtchian, Lilit | m | ARM | 2430 | 7 | 1982 |
| 49 | Nechaeva, Marina | m | RUS | 2425 | 6 | 1986 |
| 50 | Ding, Yixin | wg | CHN | 2419 | 0 | 1991 |
| 51 | Turova, Irina | m | RUS | 2419 | 0 | 1979 |
| 52 | Gaponenko, Inna | m | UKR | 2415 | 0 | 1976 |
| 53 | Saduakassova, Dinara | wg | KAZ | 2415 | 0 | 1996 |
| 54 | Shvayger, Yuliya | wm | ISR | 2415 | 0 | 1994 |
| 55 | Batchimeg, Tuvshintugs | m | MGL | 2412 | 0 | 1986 |
| 56 | Szczepkowska-Horowska, Karina | wg | POL | 2411 | 0 | 1987 |
| 57 | Melia, Salome | m | GEO | 2410 | 9 | 1987 |
| 58 | Shuvalova, Polina | wf | RUS | 2409 | 17 | 2001 |
| 59 | Karavade, Eesha | m | IND | 2409 | 0 | 1987 |
| 60 | Atalik, Ekaterina | m | TUR | 2408 | 0 | 1982 |
| 61 | Khurtsidze, Nino | m | GEO | 2406 | 1 | 1975 |
| 62 | Bojkovic, Natasa | m | SRB | 2406 | 0 | 1971 |
| 63 | Peptan, Corina-Isabela | m | ROU | 2402 | 0 | 1978 |
| 64 | Sukandar, Irine Kharisma | m | INA | 2401 | 0 | 1992 |
| 65 | Tania, Sachdev | m | IND | 2398 | 0 | 1986 |
| 66 | Ziaziulkina, Nastassia | m | BLR | 2393 | 5 | 1995 |
| 67 | Tokhirjonova, Gulrukhbegim | wm | UZB | 2390 | 0 | 1999 |
| 68 | Marjanovics, Annamaria | wf | HUN | 2389 | 7 | 2001 |
| 69 | Rajlich, Iweta | m | POL | 2389 | 0 | 1981 |
| 70 | Videnova, Iva | m | BUL | 2389 | 0 | 1987 |
| 71 | Derakhshani, Dorsa | wm | IRI | 2386 | 0 | 1998 |
| 72 | Vega Gutierrez, Sabrina | m | ESP | 2385 | 5 | 1987 |
| 73 | Savina, Anastasia | m | RUS | 2384 | 6 | 1992 |
| 74 | Vijayalakshmi, Subbaraman | m | IND | 2384 | 0 | 1979 |
| 75 | Houska, Jovanka | m | ENG | 2383 | 0 | 1980 |
| 76 | Abdumalik, Zhansaya | wg | KAZ | 2382 | 9 | 2000 |
| 77 | Daulyte, Deimante | m | LTU | 2382 | 8 | 1989 |
| 78 | Aulia, Medina Warda | wg | INA | 2382 | 7 | 1997 |
| 79 | Kovanova, Baira | wg | RUS | 2382 | 5 | 1987 |
| 80 | Lujan, Carolina | m | ARG | 2380 | 0 | 1985 |
| 81 | Wang, Jue | wg | CHN | 2380 | 0 | 1995 |
| 82 | Charkhalashvili, Inga | wg | GEO | 2379 | 18 | 1983 |
| 83 | Peng, Zhaoqin | g | NED | 2379 | 0 | 1968 |
| 84 | Ryjanova, Julia | wg | RUS | 2379 | 0 | 1974 |
| 85 | Guramishvili, Sopiko | m | GEO | 2376 | 0 | 1991 |
| 86 | Michna, Marta | wg | GER | 2375 | 9 | 1978 |
| 87 | Matveeva, Svetlana | m | RUS | 2375 | 0 | 1969 |
| 88 | Lomineishvili, Maia | m | GEO | 2374 | 14 | 1977 |
| 89 | Ni, Shiqun | wg | CHN | 2374 | 0 | 1997 |
| 90 | Abrahamyan, Tatev | wg | USA | 2373 | 0 | 1988 |
| 91 | Berend, Elvira | wg | LUX | 2372 | 0 | 1965 |
| 92 | Zimina, Olga | m | ITA | 2371 | 12 | 1982 |
| 93 | Bulmaga, Irina | m | ROU | 2370 | 7 | 1993 |
| 94 | Stockova, Zuzana | m | SVK | 2368 | 0 | 1977 |
| 95 | Vasilevich, Tatjana | m | UKR | 2367 | 0 | 1977 |
| 96 | Zhang, Xiaowen | wg | CHN | 2367 | 0 | 1989 |
| 97 | Paikidze, Nazi | m | USA | 2366 | 0 | 1993 |
| 98 | Nemcova, Katerina | wg | USA | 2365 | 0 | 1990 |
| 99 | Guichard, Pauline | wg | FRA | 2364 | 5 | 1988 |
| 100 | Schleining, Zoya | wg | GER | 2364 | 1 | 1961 |

17-year-old Jorden Van Foreest continues his climb as he came in 9th
at the HasselBacken Open that celebrated the 150th anniversary of the
Stockholm Chess Club, one of oldest in the world. This helped him gain
21 Elo and at 2578 he should break 2600 very soon...

...speaking of which: Samuel Sevian broke 2600 this month after a
superb result at the very same Hasselbacken Open. His win over
Shirov showed great calculation and nerves of steel.
|
Rk
|
Name |
Ti.
|
Fed
|
Rtg
|
Gms
|
B-Year
|
| 1 | Rapport, Richard | g | HUN | 2731 | 0 | 1996 |
| 2 | Wei, Yi | g | CHN | 2694 | 0 | 1999 |
| 3 | Dubov, Daniil | g | RUS | 2666 | 16 | 1996 |
| 4 | Duda, Jan-Krzysztof | g | POL | 2660 | 10 | 1998 |
| 5 | Artemiev, Vladislav | g | RUS | 2653 | 8 | 1998 |
| 6 | Bluebaum, Matthias | g | GER | 2633 | 0 | 1997 |
| 7 | Xiong, Jeffery | g | USA | 2627 | 4 | 2000 |
| 8 | Nyzhnyk, Illya | g | UKR | 2622 | 0 | 1996 |
| 9 | Sevian, Samuel | g | USA | 2603 | 9 | 2000 |
| 10 | Eliseev, Urii | g | RUS | 2602 | 9 | 1996 |
| 11 | Oparin, Grigoriy | g | RUS | 2597 | 18 | 1997 |
| 12 | Antipov, Mikhail Al. | g | RUS | 2584 | 10 | 1997 |
| 13 | Burke, John M | m | USA | 2584 | 0 | 2001 |
| 14 | Bortnyk, Olexandr | g | UKR | 2579 | 14 | 1996 |
| 15 | Van Foreest, Jorden | g | NED | 2578 | 16 | 1999 |
| 16 | Alekseenko, Kirill | g | RUS | 2576 | 9 | 1997 |
| 17 | Donchenko, Alexander | g | GER | 2573 | 19 | 1998 |
| 18 | Wagner, Dennis | g | GER | 2571 | 0 | 1997 |
| 19 | Bai, Jinshi | g | CHN | 2567 | 0 | 1999 |
| 20 | Gledura, Benjamin | m | HUN | 2565 | 4 | 1999 |
| 21 | Tari, Aryan | g | NOR | 2564 | 19 | 1999 |
| 22 | Ghosh, Diptayan | g | IND | 2562 | 0 | 1998 |
| 23 | Vaibhav, Suri | g | IND | 2556 | 0 | 1997 |
| 24 | Rambaldi, Francesco | g | ITA | 2543 | 12 | 1999 |
| 25 | Troff, Kayden W | g | USA | 2543 | 0 | 1998 |
| 26 | Chigaev, Maksim | m | RUS | 2542 | 9 | 1996 |
| 27 | Santos Latasa, Jaime | m | ESP | 2541 | 0 | 1996 |
| 28 | Svane, Rasmus | m | GER | 2537 | 10 | 1997 |
| 29 | Aravindh,Chithambaram VR. | g | IND | 2536 | 9 | 1999 |
| 30 | Pichot, Alan | g | ARG | 2532 | 0 | 1998 |
| 31 | Boruchovsky, Avital | g | ISR | 2531 | 18 | 1997 |
| 32 | Xu, Yinglun | CHN | 2531 | 0 | 1996 | |
| 33 | Li, Ruifeng | m | USA | 2529 | 8 | 2001 |
| 34 | Gordievsky, Dmitry | m | RUS | 2523 | 0 | 1996 |
| 35 | Petrosyan, Manuel | m | ARM | 2518 | 19 | 1998 |
| 36 | Karthikeyan, Murali | g | IND | 2517 | 9 | 1999 |
| 37 | Sunilduth Lyna, Narayanan | g | IND | 2515 | 9 | 1998 |
| 38 | Paravyan, David | m | RUS | 2514 | 9 | 1998 |
| 39 | Maghsoodloo, Parham | IRI | 2510 | 0 | 2000 | |
| 40 | Gagare, Shardul | g | IND | 2509 | 10 | 1997 |
| 41 | Vavulin, Maksim | m | RUS | 2507 | 17 | 1998 |
| 42 | Schroeder, Jan-Christian | g | GER | 2507 | 7 | 1998 |
| 43 | Deac, Bogdan-Daniel | m | ROU | 2505 | 10 | 2001 |
| 44 | Yuffa, Daniil | m | RUS | 2502 | 9 | 1997 |
| 45 | Bellahcene, Bilel | m | FRA | 2495 | 14 | 1998 |
| 46 | Fang, Yuxiang | m | CHN | 2494 | 0 | 1996 |
| 47 | Repka, Christopher | m | SVK | 2494 | 0 | 1998 |
| 48 | Henriquez Villagra, Cristobal | m | CHI | 2491 | 0 | 1996 |
| 49 | Kobo, Ori | m | ISR | 2490 | 9 | 1997 |
| 50 | Drozdowski, Kacper | m | POL | 2490 | 0 | 1996 |
| 51 | Lampert, Jonas | m | GER | 2488 | 7 | 1997 |
| 52 | Supi, Luis Paulo | m | BRA | 2488 | 6 | 1996 |
| 53 | Petrov, Nikita | m | RUS | 2487 | 10 | 1996 |
| 54 | Lei, Tingjie | wg | CHN | 2487 | 0 | 1997 |
| 55 | Goryachkina, Aleksandra | wg | RUS | 2486 | 7 | 1998 |
| 56 | Firouzja, Alireza | IRI | 2485 | 0 | 2003 | |
| 57 | Golubov, Saveliy | m | RUS | 2484 | 11 | 2000 |
| 58 | Yang, Darwin | m | USA | 2483 | 0 | 1996 |
| 59 | Tabatabaei, M.amin | m | IRI | 2481 | 0 | 2001 |
| 60 | Zajic, Milan | m | SRB | 2481 | 0 | 1999 |
| 61 | Dastan, Muhammed Batuhan | m | TUR | 2480 | 0 | 1997 |
| 62 | Sanal, Vahap | m | TUR | 2478 | 10 | 1998 |
| 63 | Pechac, Jergus | f | SVK | 2477 | 0 | 2001 |
| 64 | Georgiadis, Nico | m | SUI | 2476 | 1 | 1996 |
| 65 | Smirnov, Anton | m | AUS | 2475 | 0 | 2001 |
| 66 | Igonin, Temur | m | UZB | 2474 | 0 | 2000 |
| 67 | Izzat, Kanan | m | AZE | 2474 | 0 | 1996 |
| 68 | Tran, Tuan Minh | m | VIE | 2473 | 9 | 1997 |
| 69 | Ali Marandi, Cemil Can | m | TUR | 2472 | 9 | 1998 |
| 70 | Mosadeghpour, Masoud | m | IRI | 2472 | 9 | 1997 |
| 71 | Kollars, Dmitrij | m | GER | 2471 | 18 | 1999 |
| 72 | Albornoz Cabrera, Carlos Daniel | f | CUB | 2471 | 0 | 2000 |
| 73 | Esipenko, Andrey | f | RUS | 2471 | 0 | 2002 |
| 74 | Ebeling, Daniel | m | FIN | 2468 | 0 | 1996 |
| 75 | Studer, Noel | m | SUI | 2467 | 10 | 1996 |
| 76 | Triapishko, Olexandr | RUS | 2466 | 17 | 2000 | |
| 77 | Chandra, Akshat | m | USA | 2464 | 0 | 1999 |
| 78 | Gurevich, Daniel | m | USA | 2464 | 0 | 1997 |
| 79 | Kelires, Andreas | m | CYP | 2464 | 0 | 1999 |
| 80 | Zenzera, Alexey | m | RUS | 2464 | 0 | 1997 |
| 81 | Tan, Justin | m | AUS | 2462 | 12 | 1997 |
| 82 | Harutyunian, Tigran K. | m | ARM | 2462 | 9 | 1997 |
| 83 | Lugovskoy, Maxim | m | RUS | 2462 | 8 | 1996 |
| 84 | Preotu, Razvan | m | CAN | 2462 | 0 | 1999 |
| 85 | Korpa, Bence | m | HUN | 2461 | 0 | 1998 |
| 86 | Aryan Chopra | m | IND | 2459 | 0 | 2001 |
| 87 | Khademalsharieh, Sarasadat | m | IRI | 2459 | 0 | 1997 |
| 88 | Martinez Alcantara, Jose Eduardo | f | PER | 2458 | 0 | 1999 |
| 89 | Basso, Pier Luigi | m | ITA | 2455 | 22 | 1997 |
| 90 | Lorparizangeneh, Shahin | m | IRI | 2455 | 0 | 1999 |
| 91 | Le, Tuan Minh | m | VIE | 2454 | 0 | 1996 |
| 92 | Xu, Xiangyu | CHN | 2454 | 0 | 1999 | |
| 93 | Puranik, Abhimanyu | m | IND | 2452 | 0 | 2000 |
| 94 | Codenotti, Marco | m | ITA | 2451 | 15 | 1997 |
| 95 | Theodorou, Nikolas | GRE | 2450 | 10 | 2000 | |
| 96 | Zanan, Evgeny | f | ISR | 2450 | 0 | 1998 |
| 97 | Ladva, Ottomar | m | EST | 2449 | 0 | 1997 |
| 98 | Petrov, Martin | m | BUL | 2449 | 0 | 2000 |
| 99 | Moroni, Luca Jr | f | ITA | 2448 | 10 | 2000 |
| 100 | Nguyen, Anh Khoi | f | VIE | 2448 | 9 | 2002 |
| 101 | Steinberg, Nitzan | m | ISR | 2448 | 0 | 1998 |

The big name of the last couple of months is Polina Shuvalova (left). Aged 15, she has had
her own breakthrough and jumped from 2206 in January to 2409 this month. She also trounced
the Russian Girls Under-17 championship with 8.0/9.
|
Rk
|
Name |
Ti.
|
Fed
|
Rtg
|
Gms
|
B-Year
|
| 1 | Lei, Tingjie | wg | CHN | 2487 | 0 | 1997 |
| 2 | Goryachkina, Aleksandra | wg | RUS | 2486 | 7 | 1998 |
| 3 | Khademalsharieh, Sarasadat | m | IRI | 2459 | 0 | 1997 |
| 4 | Nomin-Erdene, Davaademberel | m | MGL | 2443 | 7 | 2000 |
| 5 | Saduakassova, Dinara | wg | KAZ | 2415 | 0 | 1996 |
| 6 | Shuvalova, Polina | wf | RUS | 2409 | 17 | 2001 |
| 7 | Tokhirjonova, Gulrukhbegim | wm | UZB | 2390 | 0 | 1999 |
| 8 | Marjanovics, Annamaria | wf | HUN | 2389 | 7 | 2001 |
| 9 | Derakhshani, Dorsa | wm | IRI | 2386 | 0 | 1998 |
| 10 | Abdumalik, Zhansaya | wg | KAZ | 2382 | 9 | 2000 |
| 11 | Aulia, Medina Warda | wg | INA | 2382 | 7 | 1997 |
| 12 | Ni, Shiqun | wg | CHN | 2374 | 0 | 1997 |
| 13 | Tsolakidou, Stavroula | wg | GRE | 2362 | 2 | 2000 |
| 14 | Bivol, Alina | wm | RUS | 2359 | 0 | 1996 |
| 15 | Mammadzada, Gunay | wg | AZE | 2355 | 9 | 2000 |
| 16 | Zhai, Mo | wg | CHN | 2354 | 0 | 1996 |
| 17 | Pratyusha, Bodda | wm | IND | 2346 | 9 | 1997 |
| 18 | Khomeriki, Nino | wm | GEO | 2338 | 20 | 1998 |
| 19 | Obolentseva, Alexandra | wf | RUS | 2338 | 9 | 2001 |
| 20 | Osmak, Iulija | wf | UKR | 2333 | 9 | 1998 |
| 21 | Hojjatova, Aydan | wf | AZE | 2328 | 9 | 1999 |
| 22 | Osmanodja, Filiz | wm | GER | 2321 | 7 | 1996 |
| 23 | Rodriguez Rueda, Paula Andrea | m | COL | 2321 | 0 | 1996 |
| 24 | Kiolbasa, Oliwia | wm | POL | 2319 | 0 | 2000 |
