Strong junior players in Stockholm
The Rilton Cup is one of a handful of open tournaments in Europe that spans the turn of the year, and one of the biggest. It starts punctually after the Christmas holidays on December 27th, and ends ten days later. On New Year's Eve after playing four rounds you're treated to a rest day.
Technically, the winner of the tournament — the Russian Grandmaster Kirill Alekseenko — lost his "junior" status on January 1st (he was born in 1997), but he started the tournament as number twelve on the Top Juniors list. His toughest rival in Stockholm was Johan Salomon from Norway, also born in 1997. With 7 / 8, the two grandmasters led the standings, and had to face off in a final round clash, which Alekseenko won.

The all-Russian podium: Kirill Alekseenko, Maksim Chigaev and Mikhail Antipov | Photo: Lars OA Hedlund
Amazingly, there wasn't a single draw on any of the top eight boards in the last round! Real fighting chess!
Replay and check the LiveBook here |
Please, wait...
1.d4 d5 2.c4 c6 3.cxd5 cxd5 4.Bf4 Nc6 5.e3 Nf6 6.Nc3 Bg4 7.Qb3 Na5 8.Qa4+ Bd7 9.Qc2 e6 10.Nf3 Bb4 10...Rc8 11.Bd3 Be7 12.h3 0-0 13.0-0 h6 14.Ne5 Nc6= 11.Bd3 Nh5 12.Bg5 f6 13.g4 13.Bh4 g5 14.Bg3 Rc8 15.Nd2 Qe7 13...fxg5 14.gxh5 h6 14...Qf6 15.Ne5 Nc6 16.Nxd7 Kxd7 17.Rg1 Raf8 18.a3 Bd6∞ 15.Bg6+ Ke7 16.h4? 16.Ne5! 16...Nc4! 17.a3 17.Bd3 Nxb2! 18.Qxb2 Qa5 19.0-0! 19.Kd2?! Rhf8 19...Bxc3 20.Qe2 Bxa1 21.Rxa1 17...Qa5 18.Rc1 Bxc3+ 19.Qxc3 Qxc3+ 20.Rxc3 Nxb2 21.hxg5? 21.Rc7!? 21.Ne5 Rac8 22.Rb3! Rc1+? 22...Nc4∞ 23.Ke2 Rxh1 24.Rxb7 Rd8 25.Nc6+ Kd6 26.Nxd8± 21...Rac8 22.Rc2 Rxc2 23.Bxc2 Rc8 24.Bd1? 24.Kd2 Nc4+ 25.Kd1 Nxa3 24...Ba4! 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Salomon,J | 2475 | Alekseenko,K | 2590 | 0–1 | 2018 | D10 | 47th Rilton Cup 2017-18 | 9.1 |
Please, wait...
The Slav is a magnificent opening, but for many players there is one little blot on its escutcheon - that is the Exchange Variation. Not only does Black apparently have no prospects of obtaining the full point, but since he has an extra tempo White may well make attempts to win the game. But if you know what you are doing, you can easily do two things as Black: equalise and break the symmetry.
Salomon fell back to 5th place. The other strong Norwegian in the hunt, Aryan Tari, just a few weeks ago in Tarvisio, Italy, brought home a new World Champion title to Norway by winning the World Junior Championship — where, by the way, Alekseenko finished 9th.
Tari was in the leader group after seven rounds, but after a clean black draw against Kacper Piorun, he lost the final round to the eventual runner-up, Chigaev. Like Alekseenko, Chigaev comes from Russia and, at the age of 21, only outgrew his "youth" a year ago.
Bronze went to Mikhail Antipov — yet another young and talented Russian player, who made it to the podium with two wins in the final rounds. The victim of Antipov's last offensive, incidentally, was the Swedish number one, Nils Grandelius.

Aryan Tari chatting with Nils Grandelius | Photo: Lars OA Hedlund
Nils Grandelius vs Mikhail Antipov:
Antipov's final stroke
Thus, the Russian junior trio was complete. Behind them in fourth position was the Dane, Allan Stig Rasmussen. In the standings he is the lone player among the top seven who was not born in the late nineties!

Allan Stig Rasmussen | Photo: Lars OA Hedlund

Jon Ludvig Hammer, Rilton Cup winner 2015/16 | Photo: Lars OA Hedlund

The Cramling-Bellon family: Anna, Juan Manuel and Pia | Photo: Lars OA Hedlund
Final standings (top 20)
1 |
9 |
GM |
Alekseenko Kirill |
|
|
2590 |
7,5 |
43,5 |
48,0 |
36,0 |
2738 |
9 |
7,5 |
5,97 |
1,53 |
10 |
15,3 |
2 |
15 |
GM |
Chigaev Maksim |
|
|
2555 |
7,0 |
43,5 |
47,0 |
34,5 |
2677 |
9 |
7 |
5,63 |
1,37 |
10 |
13,7 |
3 |
11 |
GM |
Antipov Mikhail Al. |
|
|
2588 |
7,0 |
41,0 |
44,5 |
34,5 |
2681 |
9 |
7 |
5,97 |
1,03 |
10 |
10,3 |
4 |
16 |
GM |
Rasmussen Allan Stig |
|
|
2543 |
7,0 |
40,5 |
44,5 |
34,0 |
2641 |
9 |
7 |
5,89 |
1,11 |
10 |
11,1 |
5 |
29 |
GM |
Salomon Johan |
|
|
2475 |
6,5 |
47,0 |
50,5 |
34,5 |
2654 |
9 |
6,5 |
4,30 |
2,20 |
10 |
22,0 |
6 |
12 |
GM |
Aravindh Chithambaram Vr. |
|
|
2586 |
6,5 |
46,0 |
49,5 |
34,5 |
2668 |
9 |
6,5 |
5,46 |
1,04 |
10 |
10,4 |
7 |
7 |
GM |
Gledura Benjamin |
|
|
2613 |
6,5 |
45,0 |
49,5 |
35,0 |
2666 |
9 |
6,5 |
5,80 |
0,70 |
10 |
7,0 |
8 |
6 |
GM |
Hammer Jon Ludvig |
|
|
2620 |
6,5 |
43,5 |
47,5 |
31,5 |
2621 |
9 |
6,5 |
6,39 |
0,11 |
10 |
1,1 |
9 |
1 |
GM |
Sasikiran Krishnan |
|
|
2680 |
6,5 |
42,0 |
45,5 |
28,5 |
2549 |
9 |
6,5 |
7,44 |
-0,94 |
10 |
-9,4 |
10 |
3 |
GM |
Piorun Kacper |
|
|
2651 |
6,0 |
46,5 |
51,0 |
36,5 |
2671 |
9 |
6 |
5,72 |
0,28 |
10 |
2,8 |
11 |
8 |
GM |
Tari Aryan |
|
|
2593 |
6,0 |
46,0 |
49,0 |
34,0 |
2586 |
9 |
6 |
5,95 |
0,05 |
10 |
0,5 |
12 |
4 |
GM |
Grandelius Nils |
|
|
2647 |
6,0 |
45,5 |
49,0 |
34,5 |
2636 |
9 |
6 |
6,08 |
-0,08 |
10 |
-0,8 |
13 |
25 |
IM |
Nihal Sarin |
|
|
2507 |
6,0 |
43,5 |
47,5 |
29,5 |
2574 |
9 |
6 |
5,16 |
0,84 |
10 |
8,4 |
14 |
37 |
IM |
Lobanov Sergei |
|
|
2441 |
6,0 |
43,5 |
47,0 |
30,5 |
2591 |
9 |
6 |
4,14 |
1,86 |
10 |
18,6 |
15 |
45 |
IM |
Eggleston David J |
|
|
2389 |
6,0 |
39,0 |
42,0 |
27,0 |
2508 |
9 |
6 |
4,56 |
1,44 |
10 |
14,4 |
16 |
24 |
IM |
Santos Ruiz Miguel |
|
|
2509 |
6,0 |
38,0 |
40,5 |
28,0 |
2454 |
9 |
6 |
6,54 |
-0,54 |
10 |
-5,4 |
17 |
17 |
GM |
Ivanov Sergey |
|
|
2540 |
6,0 |
36,5 |
40,0 |
28,5 |
2467 |
9 |
6 |
6,74 |
-0,74 |
10 |
-7,4 |
18 |
26 |
IM |
Valsecchi Alessio |
|
|
2501 |
6,0 |
35,5 |
39,0 |
27,5 |
2456 |
9 |
6 |
6,43 |
-0,43 |
10 |
-4,3 |
19 |
2 |
GM |
Krasenkow Michal |
|
|
2671 |
5,5 |
46,5 |
50,5 |
33,5 |
2591 |
9 |
5,5 |
6,31 |
-0,81 |
10 |
-8,1 |
20 |
19 |
IM |
Santos Latasa Jaime |
|
|
2536 |
5,5 |
46,5 |
50,0 |
33,5 |
2581 |
9 |
5,5 |
4,89 |
0,61 |
10 |
6,1 |
... 126 players
All games
Replay and check the LiveBook here |
Please, wait...
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Qb3 dxc4 5.Qxc4 Bf5 6.g3 Nbd7 7.Nc3 e6 8.Bg2 Be7 9.0-0 Rc8 10.a4 a5 11.Nh4 Bc2 12.e4 0-0 13.Qe2 Bb3 14.Nf3 c5 15.d5 e5 16.Nb5 Re8 17.Nd2 c4 18.d6 Bf8 19.Nxb3 cxb3 20.Nc7 Rxc7 21.dxc7 Qxc7 22.Be3 Nc5 23.Qb5 Re6 24.Rac1 Rc6 25.f3 Ne8 26.Rxc5 Rxc5 27.Qxe8 Rc2 28.Rd1 Qe7 29.Qxe7 Bxe7 30.Rd2 Bc5 31.Rd8+ Bf8 32.Bf1 h5 33.Rd2 Bc5 34.Rd8+ Bf8 35.Bd3 Rxb2 36.Bc5 Rd2 37.Bxf8 Kh7 38.Rd6 b5 39.axb5 Rd1+ 40.Bf1 Rb1 41.Rd2 b2 42.Rf2 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Ippolito,D | 2337 | Sasikiran,K | 2680 | 1–0 | 2017 | D11 | 47th Rilton Cup 2017-18 | 1.1 |
Krasenkow,M | 2671 | Bellon Lopez,J | 2331 | 1–0 | 2017 | D36 | 47th Rilton Cup 2017-18 | 1.2 |
Ziegler,A | 2330 | Piorun,K | 2651 | 0–1 | 2017 | A45 | 47th Rilton Cup 2017-18 | 1.3 |
Grandelius,N | 2647 | Arman,D | 2324 | 1–0 | 2017 | A16 | 47th Rilton Cup 2017-18 | 1.4 |
Fenil,S | 2324 | Volkov,S | 2645 | 0–1 | 2017 | D11 | 47th Rilton Cup 2017-18 | 1.5 |
Hammer,J | 2620 | Kolbus,D | 2322 | 1–0 | 2017 | D31 | 47th Rilton Cup 2017-18 | 1.6 |
Furhoff,J | 2315 | Gledura,B | 2613 | 0–1 | 2017 | C86 | 47th Rilton Cup 2017-18 | 1.7 |
Tari,A | 2593 | Pogosyan,S | 2312 | 1–0 | 2017 | B47 | 47th Rilton Cup 2017-18 | 1.8 |
Kulkarni,B | 2311 | Alekseenko,K | 2590 | 0–1 | 2017 | D22 | 47th Rilton Cup 2017-18 | 1.9 |
Sokolov,I | 2589 | Thorn,E | 2307 | ½–½ | 2017 | E11 | 47th Rilton Cup 2017-18 | 1.10 |
Kenneskog,T | 2303 | Antipov,M | 2588 | 0–1 | 2017 | D10 | 47th Rilton Cup 2017-18 | 1.11 |
Aravindh,C | 2586 | Dushyant,S | 2302 | 1–0 | 2017 | C84 | 47th Rilton Cup 2017-18 | 1.12 |
Baglan,E | 2295 | Kulaots,K | 2579 | 1–0 | 2017 | B69 | 47th Rilton Cup 2017-18 | 1.13 |
Liang,A | 2573 | Sankalp,G | 2295 | 1–0 | 2017 | B31 | 47th Rilton Cup 2017-18 | 1.14 |
Jarvenpaa,J | 2293 | Chigaev,M | 2555 | 0–1 | 2017 | B22 | 47th Rilton Cup 2017-18 | 1.15 |
Rasmussen,A | 2543 | Paltrinieri,N | 2293 | ½–½ | 2017 | C16 | 47th Rilton Cup 2017-18 | 1.16 |
Kucuksari,K | 2290 | Ivanov,S | 2540 | ½–½ | 2017 | E15 | 47th Rilton Cup 2017-18 | 1.17 |
Hillarp Persson,T | 2537 | Risting,E | 2279 | 1–0 | 2017 | A20 | 47th Rilton Cup 2017-18 | 1.18 |
Ojas,K | 2278 | Santos Latasa,J | 2536 | 0–1 | 2017 | B90 | 47th Rilton Cup 2017-18 | 1.19 |
Narayanan,S | 2532 | Glimbrant,T | 2274 | 1–0 | 2017 | C08 | 47th Rilton Cup 2017-18 | 1.20 |
Bergstrom,R | 2272 | Kotronias,V | 2524 | 0–1 | 2017 | A01 | 47th Rilton Cup 2017-18 | 1.21 |
Praggnanandhaa,R | 2517 | Kumar,N | 2271 | 1–0 | 2017 | A08 | 47th Rilton Cup 2017-18 | 1.22 |
Nitish,B | 2270 | Tikkanen,H | 2515 | 0–1 | 2017 | D02 | 47th Rilton Cup 2017-18 | 1.23 |
Santos Ruiz,M | 2509 | Lanzani,M | 2269 | ½–½ | 2017 | E09 | 47th Rilton Cup 2017-18 | 1.24 |
Pantzar,M | 2268 | Nihal,S | 2507 | 1–0 | 2017 | A57 | 47th Rilton Cup 2017-18 | 1.25 |
Valsecchi,A | 2501 | Soham,D | 2263 | 1–0 | 2017 | B52 | 47th Rilton Cup 2017-18 | 1.26 |
Marzano,C | 2261 | Blomqvist,E | 2499 | 0–1 | 2017 | E11 | 47th Rilton Cup 2017-18 | 1.27 |
Leenhouts,K | 2478 | Thogersen,R | 2260 | 1–0 | 2017 | D80 | 47th Rilton Cup 2017-18 | 1.28 |
Hallman,V | 2252 | Salomon,J | 2475 | ½–½ | 2017 | A22 | 47th Rilton Cup 2017-18 | 1.29 |
Thybo,J | 2473 | Carlsson,L | 2232 | 1–0 | 2017 | E17 | 47th Rilton Cup 2017-18 | 1.30 |
Anand,N | 2229 | Usmanov,V | 2467 | 0–1 | 2017 | D20 | 47th Rilton Cup 2017-18 | 1.31 |
Vogel,R | 2463 | Ranaldi,L | 2228 | 1–0 | 2017 | A37 | 47th Rilton Cup 2017-18 | 1.32 |
Jakel,W | 2227 | Dragnev,V | 2458 | ½–½ | 2017 | C53 | 47th Rilton Cup 2017-18 | 1.33 |
Akesson,R | 2450 | Kretz,J | 2227 | 1–0 | 2017 | D37 | 47th Rilton Cup 2017-18 | 1.34 |
Johansson,G | 2226 | Ostrovskiy,A | 2448 | ½–½ | 2017 | E32 | 47th Rilton Cup 2017-18 | 1.35 |
Das,S | 2442 | Paramzina,A | 2225 | 0–1 | 2017 | B23 | 47th Rilton Cup 2017-18 | 1.36 |
Calzetta Ruiz,M | 2223 | Lobanov,S | 2441 | 0–1 | 2017 | B53 | 47th Rilton Cup 2017-18 | 1.37 |
Kreisl,R | 2440 | Golikov,D | 2220 | ½–½ | 2017 | D05 | 47th Rilton Cup 2017-18 | 1.38 |
Seresin,F | 2216 | Hauge,L | 2439 | 0–1 | 2017 | A31 | 47th Rilton Cup 2017-18 | 1.39 |
Bellia,F | 2435 | Narva,M | 2211 | 1–0 | 2017 | D37 | 47th Rilton Cup 2017-18 | 1.40 |
Bauer,T | 2210 | Sagit,R | 2430 | 1–0 | 2017 | B90 | 47th Rilton Cup 2017-18 | 1.41 |
Krishna,C | 2421 | Eriksson,J | 2209 | 1–0 | 2017 | A13 | 47th Rilton Cup 2017-18 | 1.42 |
Petersson,B | 2199 | Henderson de La Fuente,L | 2419 | ½–½ | 2017 | C00 | 47th Rilton Cup 2017-18 | 1.43 |
Sammalvuo,T | 2416 | Ramondino,R | 2192 | 1–0 | 2017 | E98 | 47th Rilton Cup 2017-18 | 1.44 |
Harshini,A | 2189 | Eggleston,D | 2389 | ½–½ | 2017 | B92 | 47th Rilton Cup 2017-18 | 1.45 |
Percivaldi,M | 2389 | Sorensen,H | 2183 | ½–½ | 2017 | A07 | 47th Rilton Cup 2017-18 | 1.46 |
Sumit,K | 2176 | Seo,J | 2389 | 1–0 | 2017 | C50 | 47th Rilton Cup 2017-18 | 1.47 |
Nesterov,A | 2388 | Raahul,V | 2175 | 1–0 | 2017 | E73 | 47th Rilton Cup 2017-18 | 1.48 |
Tuomainen,F | 2174 | Sai Agni Jeevitesh,J | 2384 | 0–1 | 2017 | A40 | 47th Rilton Cup 2017-18 | 1.49 |
Larson,M | 2382 | Can,M | 2168 | 1–0 | 2017 | D15 | 47th Rilton Cup 2017-18 | 1.50 |
Pein,J | 2165 | Haria,R | 2374 | 0–1 | 2017 | A01 | 47th Rilton Cup 2017-18 | 1.51 |
Saveliev,A | 2372 | Gueci,T | 2158 | 1–0 | 2017 | B83 | 47th Rilton Cup 2017-18 | 1.52 |
Klingher,D | 2153 | Schekachikhin,M | 2368 | 0–1 | 2017 | B10 | 47th Rilton Cup 2017-18 | 1.53 |
Kakumanu,K | 2367 | Mahalakshmi,M | 2151 | ½–½ | 2017 | C03 | 47th Rilton Cup 2017-18 | 1.54 |
Sazonova,A | 2127 | Koykka,P | 2367 | 1–0 | 2017 | A61 | 47th Rilton Cup 2017-18 | 1.55 |
Liu,Y | 2366 | Crevatin,L | 2114 | 1–0 | 2017 | D31 | 47th Rilton Cup 2017-18 | 1.56 |
Nasibullin,I | 2088 | Haug,J | 2359 | 0–1 | 2017 | B10 | 47th Rilton Cup 2017-18 | 1.57 |
Niemi,K | 2357 | Nguyen,T | 2075 | 1–0 | 2017 | B01 | 47th Rilton Cup 2017-18 | 1.58 |
Dahl,T | 2066 | Sarkar,J | 2351 | ½–½ | 2017 | C49 | 47th Rilton Cup 2017-18 | 1.59 |
Livner,A | 2350 | Salonika,S | 2046 | 1–0 | 2017 | A10 | 47th Rilton Cup 2017-18 | 1.60 |
Trost,E | 1970 | Ornstein,A | 2340 | 0–1 | 2017 | C95 | 47th Rilton Cup 2017-18 | 1.61 |
Estremera Panos,S | 2339 | Tarun,V | 1967 | 1–0 | 2017 | D35 | 47th Rilton Cup 2017-18 | 1.62 |
Vrtiakova,A | 1942 | Evertsson,L | 2211 | 1–0 | 2017 | B43 | 47th Rilton Cup 2017-18 | 1.63 |
Lobanov,S | 2441 | Krasenkow,M | 2671 | ½–½ | 2017 | B33 | 47th Rilton Cup 2017-18 | 2.1 |
Piorun,K | 2651 | Bellia,F | 2435 | 1–0 | 2017 | A13 | 47th Rilton Cup 2017-18 | 2.2 |
Hauge,L | 2439 | Grandelius,N | 2647 | 0–1 | 2017 | A45 | 47th Rilton Cup 2017-18 | 2.3 |
Volkov,S | 2645 | Krishna,C | 2421 | ½–½ | 2017 | D10 | 47th Rilton Cup 2017-18 | 2.4 |
Sammalvuo,T | 2416 | Hammer,J | 2620 | ½–½ | 2017 | D63 | 47th Rilton Cup 2017-18 | 2.5 |
Gledura,B | 2613 | Nesterov,A | 2388 | 1–0 | 2017 | C50 | 47th Rilton Cup 2017-18 | 2.6 |
Sai Agni Jeevitesh,J | 2384 | Tari,A | 2593 | 0–1 | 2017 | D93 | 47th Rilton Cup 2017-18 | 2.7 |
Alekseenko,K | 2590 | Larson,M | 2382 | 1–0 | 2017 | B90 | 47th Rilton Cup 2017-18 | 2.8 |
Antipov,M | 2588 | Saveliev,A | 2372 | ½–½ | 2017 | A62 | 47th Rilton Cup 2017-18 | 2.9 |
Haria,R | 2374 | Aravindh,C | 2586 | 0–1 | 2017 | A04 | 47th Rilton Cup 2017-18 | 2.10 |
Schekachikhin,M | 2368 | Liang,A | 2573 | ½–½ | 2017 | E17 | 47th Rilton Cup 2017-18 | 2.11 |
Chigaev,M | 2555 | Liu,Y | 2366 | 1–0 | 2017 | C11 | 47th Rilton Cup 2017-18 | 2.12 |
Haug,J | 2359 | Hillarp Persson,T | 2537 | ½–½ | 2017 | B09 | 47th Rilton Cup 2017-18 | 2.13 |
Santos Latasa,J | 2536 | Niemi,K | 2357 | 1–0 | 2017 | D05 | 47th Rilton Cup 2017-18 | 2.14 |
Livner,A | 2350 | Narayanan,S | 2532 | 0–1 | 2017 | A15 | 47th Rilton Cup 2017-18 | 2.15 |
Kotronias,V | 2524 | Estremera Panos,S | 2339 | 1–0 | 2017 | C42 | 47th Rilton Cup 2017-18 | 2.16 |
Ornstein,A | 2340 | Praggnanandhaa,R | 2517 | 0–1 | 2017 | A15 | 47th Rilton Cup 2017-18 | 2.17 |
Tikkanen,H | 2515 | Ippolito,D | 2337 | ½–½ | 2017 | D12 | 47th Rilton Cup 2017-18 | 2.18 |
Baglan,E | 2295 | Valsecchi,A | 2501 | ½–½ | 2017 | C54 | 47th Rilton Cup 2017-18 | 2.19 |
Blomqvist,E | 2499 | Pantzar,M | 2268 | 1–0 | 2017 | A15 | 47th Rilton Cup 2017-18 | 2.20 |
Paramzina,A | 2225 | Leenhouts,K | 2478 | 0–1 | 2017 | B40 | 47th Rilton Cup 2017-18 | 2.21 |
Bauer,T | 2210 | Thybo,J | 2473 | 0–1 | 2017 | C50 | 47th Rilton Cup 2017-18 | 2.22 |
Usmanov,V | 2467 | Sumit,K | 2176 | 1–0 | 2017 | A06 | 47th Rilton Cup 2017-18 | 2.23 |
Sazonova,A | 2127 | Vogel,R | 2463 | ½–½ | 2017 | B06 | 47th Rilton Cup 2017-18 | 2.24 |
Vrtiakova,A | 1942 | Akesson,R | 2450 | 0–1 | 2017 | B19 | 47th Rilton Cup 2017-18 | 2.25 |
Paltrinieri,N | 2293 | Sokolov,I | 2589 | ½–½ | 2017 | D00 | 47th Rilton Cup 2017-18 | 2.26 |
Thorn,E | 2307 | Rasmussen,A | 2543 | 0–1 | 2017 | A04 | 47th Rilton Cup 2017-18 | 2.27 |
Ivanov,S | 2540 | Hallman,V | 2252 | 1–0 | 2017 | D58 | 47th Rilton Cup 2017-18 | 2.28 |
Golikov,D | 2220 | Santos Ruiz,M | 2509 | 1–0 | 2017 | D39 | 47th Rilton Cup 2017-18 | 2.29 |
Salomon,J | 2475 | Kucuksari,K | 2290 | 1–0 | 2017 | E17 | 47th Rilton Cup 2017-18 | 2.30 |
Dragnev,V | 2458 | Johansson,G | 2226 | 1–0 | 2017 | B40 | 47th Rilton Cup 2017-18 | 2.31 |
Ostrovskiy,A | 2448 | Jakel,W | 2227 | ½–½ | 2017 | C42 | 47th Rilton Cup 2017-18 | 2.32 |
Lanzani,M | 2269 | Kreisl,R | 2440 | ½–½ | 2017 | B08 | 47th Rilton Cup 2017-18 | 2.33 |
Henderson de La Fuente,L | 2419 | Harshini,A | 2189 | 1–0 | 2017 | C70 | 47th Rilton Cup 2017-18 | 2.34 |
Eggleston,D | 2389 | Dahl,T | 2066 | 1–0 | 2017 | B43 | 47th Rilton Cup 2017-18 | 2.35 |
Mahalakshmi,M | 2151 | Percivaldi,M | 2389 | 0–1 | 2017 | D00 | 47th Rilton Cup 2017-18 | 2.36 |
Sorensen,H | 2183 | Kakumanu,K | 2367 | 1–0 | 2017 | E12 | 47th Rilton Cup 2017-18 | 2.37 |
Sarkar,J | 2351 | Petersson,B | 2199 | 1–0 | 2017 | B43 | 47th Rilton Cup 2017-18 | 2.38 |
Sasikiran,K | 2680 | Soham,D | 2263 | 1–0 | 2017 | B48 | 47th Rilton Cup 2017-18 | 2.39 |
Kulaots,K | 2579 | Marzano,C | 2261 | 1–0 | 2017 | A29 | 47th Rilton Cup 2017-18 | 2.40 |
Nihal,S | 2507 | Thogersen,R | 2260 | 1–0 | 2017 | B92 | 47th Rilton Cup 2017-18 | 2.41 |
Carlsson,L | 2232 | Das,S | 2442 | 0–1 | 2017 | B42 | 47th Rilton Cup 2017-18 | 2.42 |
Sagit,R | 2430 | Anand,N | 2229 | 1–0 | 2017 | A05 | 47th Rilton Cup 2017-18 | 2.43 |
Seo,J | 2389 | Ranaldi,L | 2228 | ½–½ | 2017 | E18 | 47th Rilton Cup 2017-18 | 2.44 |
Koykka,P | 2367 | Kretz,J | 2227 | 1–0 | 2017 | B43 | 47th Rilton Cup 2017-18 | 2.45 |
Bellon Lopez,J | 2331 | Calzetta Ruiz,M | 2223 | 0–1 | 2017 | A45 | 47th Rilton Cup 2017-18 | 2.46 |
Narva,M | 2211 | Ziegler,A | 2330 | 1–0 | 2017 | C02 | 47th Rilton Cup 2017-18 | 2.47 |
Arman,D | 2324 | Seresin,F | 2216 | 0–1 | 2017 | C41 | 47th Rilton Cup 2017-18 | 2.48 |
Evertsson,L | 2211 | Fenil,S | 2324 | 0–1 | 2017 | A28 | 47th Rilton Cup 2017-18 | 2.49 |
Kolbus,D | 2322 | Eriksson,J | 2209 | ½–½ | 2017 | A13 | 47th Rilton Cup 2017-18 | 2.50 |
Ramondino,R | 2192 | Furhoff,J | 2315 | 0–1 | 2017 | C45 | 47th Rilton Cup 2017-18 | 2.51 |
Pogosyan,S | 2312 | Raahul,V | 2175 | ½–½ | 2017 | E97 | 47th Rilton Cup 2017-18 | 2.52 |
Can,M | 2168 | Kulkarni,B | 2311 | 0–1 | 2017 | C77 | 47th Rilton Cup 2017-18 | 2.53 |
Gueci,T | 2158 | Kenneskog,T | 2303 | 0–1 | 2017 | B97 | 47th Rilton Cup 2017-18 | 2.54 |
Dushyant,S | 2302 | Tuomainen,F | 2174 | ½–½ | 2017 | B01 | 47th Rilton Cup 2017-18 | 2.55 |
Sankalp,G | 2295 | Pein,J | 2165 | 1–0 | 2017 | B01 | 47th Rilton Cup 2017-18 | 2.56 |
Crevatin,L | 2114 | Jarvenpaa,J | 2293 | 0–1 | 2017 | A41 | 47th Rilton Cup 2017-18 | 2.57 |
Risting,E | 2279 | Klingher,D | 2153 | 1–0 | 2017 | C06 | 47th Rilton Cup 2017-18 | 2.58 |
Nguyen,T | 2075 | Ojas,K | 2278 | 1–0 | 2017 | B03 | 47th Rilton Cup 2017-18 | 2.59 |
Glimbrant,T | 2274 | Nasibullin,I | 2088 | ½–½ | 2017 | E17 | 47th Rilton Cup 2017-18 | 2.60 |
Salonika,S | 2046 | Bergstrom,R | 2272 | ½–½ | 2017 | B23 | 47th Rilton Cup 2017-18 | 2.61 |
Kumar,N | 2271 | Trost,E | 1970 | 1–0 | 2017 | A46 | 47th Rilton Cup 2017-18 | 2.62 |
Tarun,V | 1967 | Nitish,B | 2270 | ½–½ | 2017 | D35 | 47th Rilton Cup 2017-18 | 2.63 |
Narayanan,S | 2532 | Piorun,K | 2651 | 0–1 | 2017 | B31 | 47th Rilton Cup 2017-18 | 3.1 |
Grandelius,N | 2647 | Kotronias,V | 2524 | ½–½ | 2017 | B92 | 47th Rilton Cup 2017-18 | 3.2 |
Praggnanandhaa,R | 2517 | Gledura,B | 2613 | ½–½ | 2017 | C48 | 47th Rilton Cup 2017-18 | 3.3 |
Tari,A | 2593 | Blomqvist,E | 2499 | ½–½ | 2017 | B01 | 47th Rilton Cup 2017-18 | 3.4 |
Leenhouts,K | 2478 | Alekseenko,K | 2590 | ½–½ | 2017 | D20 | 47th Rilton Cup 2017-18 | 3.5 |
Aravindh,C | 2586 | Usmanov,V | 2467 | 1–0 | 2017 | D35 | 47th Rilton Cup 2017-18 | 3.6 |
Thybo,J | 2473 | Chigaev,M | 2555 | ½–½ | 2017 | E37 | 47th Rilton Cup 2017-18 | 3.7 |
Akesson,R | 2450 | Santos Latasa,J | 2536 | 0–1 | 2017 | A13 | 47th Rilton Cup 2017-18 | 3.8 |
Krasenkow,M | 2671 | Henderson de La Fuente,L | 2419 | 1–0 | 2017 | A15 | 47th Rilton Cup 2017-18 | 3.9 |
Volkov,S | 2645 | Sammalvuo,T | 2416 | 0–1 | 2017 | E25 | 47th Rilton Cup 2017-18 | 3.10 |
Hammer,J | 2620 | Eggleston,D | 2389 | 1–0 | 2017 | D20 | 47th Rilton Cup 2017-18 | 3.11 |
Krishna,C | 2421 | Antipov,M | 2588 | ½–½ | 2017 | D12 | 47th Rilton Cup 2017-18 | 3.12 |
Liang,A | 2573 | Haug,J | 2359 | 1–0 | 2017 | A05 | 47th Rilton Cup 2017-18 | 3.13 |
Rasmussen,A | 2543 | Schekachikhin,M | 2368 | 1–0 | 2017 | B48 | 47th Rilton Cup 2017-18 | 3.14 |
Percivaldi,M | 2389 | Ivanov,S | 2540 | ½–½ | 2017 | A13 | 47th Rilton Cup 2017-18 | 3.15 |
Hillarp Persson,T | 2537 | Sarkar,J | 2351 | 1–0 | 2017 | A20 | 47th Rilton Cup 2017-18 | 3.16 |
Saveliev,A | 2372 | Tikkanen,H | 2515 | 0–1 | 2017 | B08 | 47th Rilton Cup 2017-18 | 3.17 |
