.jpeg)
Powerplay 22: A Repertoire for Black with the French Defence
On this DVD Grandmaster Daniel King offers you a repertoire for Black with the French. Based around ten stem games, all White's major lines against the French are covered.
The ChessBase Mega Database 2025 is the premiere chess database with over 11 million games from 1475 to 2024
€229.90
The ninth round was a critical one to determine some of the sole leaders. In the under-14 open section it is Aydin Suleymanli who seems to be firmly in the driver's seat with 7½/9.
Speaking to ChessBase India after the game, Aydin said, "My coach (Farid Abasov) said to me that my opponent is a tactical player. Hence, I must play positionally. This is the reason why I chose the French Winawer." It turned out to be the right decision as Abinandhan couldn't really match Suleymanli's positional acumen. The game ended in a smooth positional win for the Azeri youngster, who is now the sole leader in the under-14 open section.
Aydin Suleymanli (right) managed to beat the giant killer of the tournament Abinandhan | Photo: Amruta Mokal
Aydin Suleymanli speaks about his win over Abinandhan
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,161,232 | 54% | 2421 | --- |
1.d4 | 943,611 | 55% | 2434 | --- |
1.Nf3 | 280,295 | 56% | 2441 | --- |
1.c4 | 181,395 | 56% | 2442 | --- |
1.g3 | 19,649 | 56% | 2427 | --- |
1.b3 | 14,142 | 54% | 2427 | --- |
1.f4 | 5,868 | 48% | 2376 | --- |
1.Nc3 | 3,749 | 51% | 2385 | --- |
1.b4 | 1,735 | 48% | 2378 | --- |
1.a3 | 1,187 | 53% | 2403 | --- |
1.e3 | 1,063 | 48% | 2408 | --- |
1.d3 | 940 | 50% | 2378 | --- |
1.g4 | 658 | 46% | 2359 | --- |
1.h4 | 441 | 52% | 2372 | --- |
1.c3 | 419 | 51% | 2423 | --- |
1.h3 | 277 | 56% | 2416 | --- |
1.a4 | 106 | 59% | 2469 | --- |
1.Nh3 | 88 | 66% | 2510 | --- |
1.f3 | 87 | 45% | 2429 | --- |
1.Na3 | 40 | 63% | 2477 | --- |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Abinandhan R | 1830 | Suleymanli,A | 2426 | 0–1 | 2019 | C18 | Wycc 2019 | 9.1 |
Winning against King's Indian — The main line
In the classical system of the King's Indian White develops naturally and refrains from chasing ghosts looking for a refutation of Black's set-up. White instead relies on the fact that natural play should yield him a small but lasting advantage.
Sreeshwan suffered another loss in round 9 | Photo: Amruta Mokal
This time against the talented Russian youngster Marc Morgunov.
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Sreeshwan Maralakshikari | 2449 | Morgunov,M | 2280 | 0–1 | 2019 | E61 | Wycc 2019 | 9.2 |
Vietnamese wonder Vo Pham Thien Phuc | Photo: Amruta Mokal
We are aware about Abinandhan's exploits at the event, but do you know about Vo Pham Thien Phuc? The Vietnamese youngster has performed admirably at the event to gain 239 Elo points and is currently on 7.0/9
Name | Vo Pham Thien Phuc |
Starting rank | 60 |
Rating | 1807 |
Rating national | 0 |
Rating international | 1807 |
Performance rating | 2438 |
FIDE rtg +/- | 256,0 |
Points | 7,5 |
Rank | 6 |
Federation | VIE |
Ident-Number | 0 |
Fide-ID | 12411396 |
Year of birth | 2006 |
Vo Pham Thien Phuc's astonishing performance at the World Youth 2019
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 15 | 15 | Arhan Chethan Anand | 2167 | IND | 5,0 | s 1 | |
2 | 18 | 21 | Poltorak Sebastian | 2130 | POL | 5,0 | w ½ | |
3 | 15 | 7 | FM | Petkov Momchil | 2333 | BUL | 6,0 | s ½ |
4 | 19 | 31 | Fardet Elouan | 2010 | FRA | 6,0 | w 1 | |
5 | 10 | 20 | CM | Luczak Filip | 2136 | POL | 6,0 | w ½ |
6 | 10 | 18 | CM | Nikhil Magizhnan | 2160 | IND | 4,5 | s 1 |
7 | 6 | 10 | Pranav V | 2308 | IND | 6,0 | w 1 | |
8 | 3 | 1 | FM | Sreeshwan Maralakshikari | 2449 | IND | 7,0 | s ½ |
9 | 3 | 8 | FM | Chyzy Jakub | 2327 | POL | 6,0 | w 1 |
10 | 1 | 3 | IM | Suleymanli Aydin | 2426 | AZE | 8,0 | s ½ |
Rk. | Name | Rtg. | Nt. | Pts. | n | TB | Perf. | |
---|---|---|---|---|---|---|---|---|
1 | 2426 | ![]() | 8.0 | 10 | 39.50 | 2376 | ||
2 | 2280 | ![]() | 6.5 | 9 | 40.00 | 2352 | ||
3 | 2164 | ![]() | 6.5 | 9 | 37.00 | 2355 | ||
4 | 2449 | ![]() | 6.0 | 8 | 33.00 | 2306 | ||
5 | 2283 | ![]() | 6.0 | 8 | 29.00 | 2244 | ||
6 | 1807 | ![]() | 5.5 | 8 | 34.50 | 2438 | ||
7 | 2327 | ![]() | 5.5 | 9 | 30.00 | 2156 | ||
8 | 2433 | ![]() | 5.5 | 8 | 22.50 | 2207 | ||
9 | 2382 | ![]() | 5.5 | 8 | 18.50 | 2197 | ||
10 | 2334 | ![]() | 5.0 | 9 | 34.50 | 2162 | ||
TBs: Buchholz |
In this DVD, Parimarjan Negi looks at the latest revolution in Scotch theory that has completely changed white’s plans, and once again brought back the interest of the world’s elite.
Eline Roebers beat Katerina Nasyrova to move to the sole first spot | Photo: Amruta Mokal
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,161,232 | 54% | 2421 | --- |
1.d4 | 943,611 | 55% | 2434 | --- |
1.Nf3 | 280,295 | 56% | 2441 | --- |
1.c4 | 181,395 | 56% | 2442 | --- |
1.g3 | 19,649 | 56% | 2427 | --- |
1.b3 | 14,142 | 54% | 2427 | --- |
1.f4 | 5,868 | 48% | 2376 | --- |
1.Nc3 | 3,749 | 51% | 2385 | --- |
1.b4 | 1,735 | 48% | 2378 | --- |
1.a3 | 1,187 | 53% | 2403 | --- |
1.e3 | 1,063 | 48% | 2408 | --- |
1.d3 | 940 | 50% | 2378 | --- |
1.g4 | 658 | 46% | 2359 | --- |
1.h4 | 441 | 52% | 2372 | --- |
1.c3 | 419 | 51% | 2423 | --- |
1.h3 | 277 | 56% | 2416 | --- |
1.a4 | 106 | 59% | 2469 | --- |
1.Nh3 | 88 | 66% | 2510 | --- |
1.f3 | 87 | 45% | 2429 | --- |
1.Na3 | 40 | 63% | 2477 | --- |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Roebers,E | 2083 | Nasyrova,E | 2137 | 1–0 | 2019 | C44 | Wycc 2019 | 9.1 |
Rakshitta Ravi suffered a loss at the hands of Ayan Allahsverdiyeva and was pushed to the fourth spot. Bat-Erdene Mungunzul won her game against Astghik Hakobyan to move to the second spot.
Rk. | Name | Rtg. | Nt. | Pts. | n | TB | Perf. | |
---|---|---|---|---|---|---|---|---|
1 | 2083 | ![]() | 6.5 | 10 | 43.50 | 2084 | ||
2 | 2137 | ![]() | 6.5 | 10 | 39.50 | 2149 | ||
3 | 2025 | ![]() | 6.5 | 8 | 28.50 | 2056 | ||
4 | 1969 | ![]() | 6.5 | 10 | 26.00 | 1967 | ||
5 | 2042 | ![]() | 6.5 | 10 | 24.00 | 2051 | ||
6 | 1978 | ![]() | 6.0 | 10 | 35.00 | 1918 | ||
7 | 2358 | ![]() | 6.0 | 8 | 33.00 | 2169 | ||
8 | 2078 | ![]() | 6.0 | 9 | 15.50 | 1868 | ||
9 | 1912 | ![]() | 5.5 | 8 | 35.50 | 2164 | ||
10 | 1987 | ![]() | 5.5 | 10 | 20.50 | 1876 | ||
TBs: Buchholz |
Marin's English Love Vol.1 and 2 - A complete repertoire for White after 1.c4
The aim of these Dvd's is to build a repertoire after 1.c4 and 2.g3 for White. The first DVD includes the systems 1...e5, the Dutch and Indian setups. The second DVD includes the systems with 1...c5, 1...c6 and 1...e6.
Aronyak Ghosh caused the biggest upset of the day, by defeating the in form Hans Niemann | Photo: Amruta Mokal
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Aronyak Ghosh | 2380 | Niemann,H | 2439 | 1–0 | 2019 | A10 | Wycc 2019 | 9.1 |
Navigating the Ruy Lopez Vol.1-3
The Ruy Lopez is one of the oldest openings which continues to enjoy high popularity from club level to the absolute world top. In this video series, American super GM Fabiano Caruana, talking to IM Oliver Reeh, presents a complete repertoire for White.
For his efforts Aronyak wins the ChessBase best game of the day award
Kushagra Mohan held Rudik Makarian to a draw and made his maiden IM norm! | Photo: Amruta Mokal
The under-16 section has only five IMs and you need to play three of them in order to make a norm. Kushagra not only played with them, but also scored so well that he achieved the norm with a score of 6.5/9.
Kushagra Mohan speaks about his win over Moksh Doshi in round 8
Rk. | Name | Rtg. | Nt. | Pts. | n | TB | Perf. | |
---|---|---|---|---|---|---|---|---|
1 | 2386 | ![]() | 6.5 | 9 | 36.50 | 2501 | ||
2 | 2439 | ![]() | 6.0 | 10 | 42.00 | 2406 | ||
3 | 2387 | ![]() | 6.0 | 9 | 33.50 | 2459 | ||
4 | 2387 | ![]() | 6.0 | 10 | 23.00 | 2209 | ||
5 | 2345 | ![]() | 6.0 | 8 | 19.50 | 2377 | ||
6 | 2364 | ![]() | 5.5 | 8 | 34.00 | 2488 | ||
7 | 2380 | ![]() | 5.5 | 8 | 30.50 | 2460 | ||
8 | 2369 | ![]() | 5.5 | 9 | 28.50 | 2325 | ||
9 | 2281 | ![]() | 5.5 | 8 | 28.50 | 2475 | ||
10 | 2369 | ![]() | 5.5 | 8 | 22.50 | 2326 | ||
TBs: Buchholz |
The Fashionable Caro-Kann Vol.1 and 2
The Caro Kann is a very tricky opening. Black’s play is based on controlling and fighting for key light squares. It is a line which was very fashionable in late 90s and early 2000s due to the successes of greats like Karpov, Anand, Dreev etc. Recently due to strong engines lot of key developments have been made and some new lines have been introduced, while others have been refuted altogether. I have analyzed the new trends carefully and found some new ideas for Black.
Nazerke Nurgali was held to a draw by Akshaya Bommini Mounika | Photo: Amruta Mokal
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Bommini Mounika Akshaya | 2017 | Nurgali,N | 2194 | ½–½ | 2019 | B12 | Wycc 2019 | 9.2 |
Leya Garifullina was better in her game against Saina, but didn't manage to win | Photo: Amruta Mokal
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Garifullina,L | 2330 | Salonika,S | 2051 | ½–½ | 2019 | B90 | Wycc 2019 | 9.1 |
Rk. | Name | Rtg. | Nt. | Pts. | n | TB | Perf. | |
---|---|---|---|---|---|---|---|---|
1 | 2330 | ![]() | 7.5 | 10 | 47.00 | 2252 | ||
2 | 2194 | ![]() | 7.5 | 10 | 43.50 | 2266 | ||
3 | 2181 | ![]() | 7.5 | 10 | 35.50 | 2137 | ||
4 | 2103 | ![]() | 7.0 | 10 | 46.00 | 2222 | ||
5 | 2289 | ![]() | 7.0 | 10 | 40.50 | 2156 | ||
6 | 2051 | ![]() | 6.5 | 9 | 34.50 | 2169 | ||
7 | 2227 | ![]() | 6.0 | 9 | 22.00 | 1990 | ||
8 | 2149 | ![]() | 5.5 | 9 | 30.00 | 2029 | ||
9 | 2053 | ![]() | 5.5 | 9 | 22.50 | 2006 | ||
10 | 1953 | ![]() | 5.0 | 7 | 30.00 | 2157 | ||
TBs: Buchholz |
Praggnanandhaa beat Zaurbitski in round 9 in a long drawn out rook endgame | Photo: Amruta Mokal
Although Pragg had an extra pawn, it seemed as if the game was heading towards a draw. This was until Zarubitski made a big mistake with the move f3. The main drawback of this move is that the second rank opens up. So Black could move his king to c3 or d3 and then play ♜c1 when ♖xa2 would be met with Rc2+, exchanging the rooks and the game would be won.
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Zarubitski,V | 2435 | Praggnanandhaa R | 2567 | 0–1 | 2019 | B40 | Wycc 2019 | 9.1 |
Praggnanandhaa shows his win against Viachaslau Zarubitski
Shant played a daring piece sacrifice to get the better of Aryan Gholami | Photo: Amruta Mokal
It seems like Black is winning a piece. What is the powerful move that White had prepared?
Find the way to continue White's initiative:
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Sargsyan,S | 2580 | Gholami,A | 2554 | 1–0 | 2019 | D02 | Wycc 2019 | 9.2 |
The top seed is now half a point behind Praggnanandhaa | Photo: Amruta Mokal
The tenth round will be interesting as Shant takes on Mitrabha Guha and Pragg is up against Paulius Pultinevicius.
Rk. | Name | Rtg. | Nt. | Pts. | n | TB | Perf. | |
---|---|---|---|---|---|---|---|---|
1 | 2567 | ![]() | 8.0 | 10 | 48.00 | 2712 | ||
2 | 2580 | ![]() | 7.5 | 10 | 46.00 | 2638 | ||
3 | 2418 | ![]() | 7.0 | 10 | 46.50 | 2542 | ||
4 | 2554 | ![]() | 6.5 | 10 | 45.50 | 2565 | ||
5 | 2503 | ![]() | 6.5 | 10 | 36.00 | 2487 | ||
6 | 2442 | ![]() | 6.0 | 9 | 38.00 | 2564 | ||
7 | 2483 | ![]() | 6.0 | 8 | 33.00 | 2547 | ||
8 | 2435 | ![]() | 5.5 | 10 | 43.50 | 2476 | ||
9 | 2546 | ![]() | 5.5 | 9 | 33.50 | 2429 | ||
10 | 2505 | ![]() | 5.5 | 10 | 31.00 | 2365 | ||
TBs: Buchholz |
The All-Russian battle at the top board between Shuvalova and Obolentseva ended in a draw | Photo: Amruta Mokal
In spite of this draw, Polina Shuvalova maintained her half point lead over the field as other games also ended in draws. As many as five players are on 6.5/9, half a point behind Polina. It will be exciting finish in this section.
Rk. | Name | Rtg. | Nt. | Pts. | n | TB | Perf. | |
---|---|---|---|---|---|---|---|---|
1 | 2412 | ![]() | 7.5 | 10 | 49.50 | 2424 | ||
2 | 2327 | ![]() | 7.0 | 10 | 45.00 | 2340 | ||
3 | 2332 | ![]() | 7.0 | 10 | 38.00 | 2222 | ||
4 | 2283 | ![]() | 6.5 | 9 | 44.50 | 2387 | ||
5 | 2282 | ![]() | 6.5 | 10 | 44.50 | 2266 | ||
6 | 2208 | ![]() | 6.5 | 10 | 42.00 | 2290 | ||
7 | 2105 | ![]() | 6.5 | 10 | 40.00 | 2088 | ||
8 | 2084 | ![]() | 6.0 | 10 | 46.50 | 2278 | ||
9 | 2312 | ![]() | 6.0 | 9 | 42.00 | 2328 | ||
10 | 2114 | ![]() | 6.0 | 10 | 40.50 | 2229 | ||
TBs: Buchholz |
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Jun,R | 2105 | Sreeshwan Maralakshikari | 2449 | 0–1 | 2019 | B13 | WYCC U14 Open 2019 | 2.1 |
Murzin,V | 2433 | Andrijashkin,D | 2106 | 1–0 | 2019 | B40 | WYCC U14 Open 2019 | 2.2 |
Madaminov,M | 2045 | Suleymanli,A | 2426 | 0–1 | 2019 | A45 | WYCC U14 Open 2019 | 2.3 |
Laux,D | 2015 | Pranav Anand | 2351 | ½–½ | 2019 | D70 | WYCC U14 Open 2019 | 2.4 |
Samant Aditya S | 2334 | Bochnicka,V | 2087 | ½–½ | 2019 | B90 | WYCC U14 Open 2019 | 2.5 |
Wu,L | 1994 | Petkov,M | 2333 | 1–0 | 2019 | B33 | WYCC U14 Open 2019 | 2.6 |
Chyzy,J | 2327 | Amanzhol,S | 2032 | 1–0 | 2019 | B53 | WYCC U14 Open 2019 | 2.7 |
Sahakyan,A | 1991 | Borhy,M | 2321 | ½–½ | 2019 | B29 | WYCC U14 Open 2019 | 2.8 |
Sun,J | 1977 | Tadic,S | 2295 | ½–½ | 2019 | B40 | WYCC U14 Open 2019 | 2.9 |
Srihari L R | 2283 | Fardet,E | 2010 | 1–0 | 2019 | A05 | WYCC U14 Open 2019 | 2.10 |
Sreeshwan Maralakshikari | 2449 | Nikhil Magizhnan | 2160 | 1–0 | 2019 | E53 | WYCC U14 Open 2019 | 3.1 |
Kolay,A | 2164 | Murzin,V | 2433 | 1–0 | 2019 | E70 | WYCC U14 Open 2019 | 3.2 |
Suleymanli,A | 2426 | Luczak,F | 2136 | 1–0 | 2019 | E66 | WYCC U14 Open 2019 | 3.3 |
Colbow,C | 2148 | Chyzy,J | 2327 | 1–0 | 2019 | C70 | WYCC U14 Open 2019 | 3.4 |
Huang,P | 2120 | Srihari L R | 2283 | 0–1 | 2019 | A41 | WYCC U14 Open 2019 | 3.5 |
Abinandhan R | 1830 | Flores Quillas,D | 2164 | ½–½ | 2019 | B26 | WYCC U14 Open 2019 | 3.7 |
Pranav Anand | 2351 | Wu,L | 1994 | 1–0 | 2019 | E10 | WYCC U14 Open 2019 | 3.8 |
Bochnicka,V | 2087 | Tsvetkov,A | 2382 | 1–0 | 2019 | B90 | WYCC U14 Open 2019 | 3.9 |
Aditya Varun Gampa | 1879 | Samant Aditya S | 2334 | 0–1 | 2019 | B52 | WYCC U14 Open 2019 | 3.10 |
Borhy,M | 2321 | Laux,D | 2015 | 1–0 | 2019 | A06 | WYCC U14 Open 2019 | 3.11 |
Tadic,S | 2295 | Sahakyan,A | 1991 | 1–0 | 2019 | B55 | WYCC U14 Open 2019 | 3.12 |
Morgunov,M | 2280 | Sun,J | 1977 | ½–½ | 2019 | B43 | WYCC U14 Open 2019 | 3.13 |
Poltorak,S | 2130 | Suleymanli,S | 1941 | 1–0 | 2019 | D20 | WYCC U14 Open 2019 | 3.14 |
Petkov,M | 2333 | Vo,P | 1807 | ½–½ | 2019 | E61 | WYCC U14 Open 2019 | 3.15 |
Gokhale Rishabh Chandrashekhar | 1925 | Pranav Vijay | 2265 | 0–1 | 2019 | E15 | WYCC U14 Open 2019 | 3.16 |
Srihari L R | 2283 | Sreeshwan Maralakshikari | 2449 | 2019 | D11 | WYCC U14 Open 2019 | 4.1 | |
Kolay,A | 2164 | Suleymanli,A | 2426 | ½–½ | 2019 | D15 | WYCC U14 Open 2019 | 4.2 |
Samant Aditya S | 2334 | Colbow,C | 2148 | 1–0 | 2019 | B90 | WYCC U14 Open 2019 | 4.3 |
Flores Quillas,D | 2164 | Pranav Anand | 2351 | 2019 | C95 | WYCC U14 Open 2019 | 4.4 | |
Poltorak,S | 2130 | Borhy,M | 2321 | 2019 | D20 | WYCC U14 Open 2019 | 4.5 | |
Tadic,S | 2295 | Manish,K | 2132 | 0–1 | 2019 | C49 | WYCC U14 Open 2019 | 4.6 |
Aaryan Varshney | 2239 | Bochnicka,V | 2087 | ½–½ | 2019 | D47 | WYCC U14 Open 2019 | 4.7 |
Murzin,V | 2433 | Abinandhan R | 1830 | 2019 | A08 | WYCC U14 Open 2019 | 4.8 | |
Chyzy,J | 2327 | Dhrupad Kashyap | 2000 | 2019 | B23 | WYCC U14 Open 2019 | 4.9 | |
Pranav Vijay | 2265 | Kondakov,A | 1991 | 1–0 | 2019 | C47 | WYCC U14 Open 2019 | 4.10 |
Wu,L | 1994 | Morgunov,M | 2280 | 0–1 | 2019 | C78 | WYCC U14 Open 2019 | 4.11 |
Sun,J | 1977 | Arhan Chethan Anand | 2167 | 1–0 | 2019 | C77 | WYCC U14 Open 2019 | 4.12 |
Nikhil Magizhnan | 2160 | Davtyan,A | 1942 | ½–½ | 2019 | B22 | WYCC U14 Open 2019 | 4.13 |
Luczak,F | 2136 | Ayush Sharma | 1939 | 1–0 | 2019 | A30 | WYCC U14 Open 2019 | 4.14 |
Pham,K | 2121 | Srikrishnan P | 1929 | 1–0 | 2019 | D36 | WYCC U14 Open 2019 | 4.15 |
Titze,L | 1927 | Huang,P | 2120 | ½–½ | 2019 | A42 | WYCC U14 Open 2019 | 4.16 |
Suleymanli,A | 2426 | Srihari L R | 2283 | 2019 | A04 | WYCC U14 Open 2019 | 5.1 | |
Suleymanli,A | 2426 | Srihari,L | 2283 | 1–0 | 2019 | A04 | WYCC U14 Open 2019 | 5.1 |
Pranav,A | 2351 | Poltorak,S | 2130 | 1–0 | 2019 | E16 | WYCC U14 Open 2019 | 5.2 |
Pranav Anand | 2351 | Poltorak,S | 2130 | 2019 | E16 | WYCC U14 Open 2019 | 5.2 | |
Manish,K | 2132 | Samant Aditya S | 2334 | 2019 | B23 | WYCC U14 Open 2019 | 5.3 | |
Manish,K | 2108 | Samant,A | 2334 | 0–1 | 2019 | B23 | WYCC U14 Open 2019 | 5.3 |
Abinandhan,R | 1830 | Kolay,A | 2164 | ½–½ | 2019 | C18 | WYCC U14 Open 2019 | 5.4 |
Abinandhan R | 1830 | Kolay,A | 2164 | 2019 | C18 | WYCC U14 Open 2019 | 5.4 | |
Sreeshwan,M | 2449 | Pham,K | 2121 | 1–0 | 2019 | E61 | WYCC U14 Open 2019 | 5.5 |
Sreeshwan Maralakshikari | 2449 | Pham,K | 2121 | 2019 | E61 | WYCC U14 Open 2019 | 5.5 | |
Bochnicka,V | 2087 | Pranav Vijay | 2265 | 2019 | B06 | WYCC U14 Open 2019 | 5.6 | |
Bochnicka,V | 2053 | Pranav,V | 2308 | 0–1 | 2019 | B06 | WYCC U14 Open 2019 | 5.6 |
Morgunov,M | 2280 | Madaminov,M | 2045 | ½–½ | 2019 | C65 | WYCC U14 Open 2019 | 5.7 |
Amanzhol,S | 2032 | Aaryan,V | 2239 | 0–1 | 2019 | E10 | WYCC U14 Open 2019 | 5.8 |
Amanzhol,S | 2032 | Aaryan Varshney | 2239 | 2019 | E10 | WYCC U14 Open 2019 | 5.8 | |
Colbow,C | 2148 | Sun,J | 1966 | 0–1 | 2019 | B43 | WYCC U14 Open 2019 | 5.9 |
Colbow,C | 2148 | Sun,J | 1977 | 2019 | B43 | WYCC U14 Open 2019 | 5.9 | |
Vo,P | 1807 | Luczak,F | 2136 | ½–½ | 2019 | E62 | WYCC U14 Open 2019 | 5.10 |
Huang,P | 2120 | Tsvetkov,A | 2382 | 0–1 | 2019 | A45 | WYCC U14 Open 2019 | 5.11 |
Huang,P | 2120 | Tsvetkov,A | 2382 | 2019 | A45 | WYCC U14 Open 2019 | 5.11 | |
Petkov,M | 2333 | Laux,D | 2015 | 0–1 | 2019 | D19 | WYCC U14 Open 2019 | 5.12 |
Davtyan,A | 1942 | Chyzy,J | 2327 | 0–1 | 2019 | E94 | WYCC U14 Open 2019 | 5.13 |
Borhy,M | 2321 | Jain,K | 1930 | 0–1 | 2019 | E63 | WYCC U14 Open 2019 | 5.14 |
Borhy,M | 2321 | Jain Kashish Manoj | 1930 | 2019 | E63 | WYCC U14 Open 2019 | 5.14 | |
Dhrupad,K | 2000 | Tadic,S | 2295 | 1–0 | 2019 | B40 | WYCC U14 Open 2019 | 5.15 |
Dhrupad Kashyap | 2000 | Tadic,S | 2295 | 2019 | B40 | WYCC U14 Open 2019 | 5.15 | |
Vignesh N R | 2475 | Flores Quillas,D | 2164 | 2019 | B83 | WYCC U14 Open 2019 | 5.16 | |
Vignesh,N | 1824 | Flores Quillas,D | 2164 | 0–1 | 2019 | B83 | WYCC U14 Open 2019 | 5.16 |
Samant Aditya S | 2334 | Suleymanli,A | 2426 | 0–1 | 2019 | B19 | WYCC U14 Open 2019 | 6.1 |
Pranav Vijay | 2265 | Pranav Anand | 2351 | ½–½ | 2019 | A45 | WYCC U14 Open 2019 | 6.2 |
Sun,J | 1977 | Sreeshwan Maralakshikari | 2449 | 0–1 | 2019 | B12 | WYCC U14 Open 2019 | 6.3 |
Srihari L R | 2283 | Kolay,A | 2164 | 1–0 | 2019 | A12 | WYCC U14 Open 2019 | 6.4 |
Aaryan Varshney | 2239 | Abinandhan R | 1830 | 0–1 | 2019 | D58 | WYCC U14 Open 2019 | 6.5 |
Tsvetkov,A | 2382 | Poltorak,S | 2130 | 1–0 | 2019 | E11 | WYCC U14 Open 2019 | 6.6 |
Chyzy,J | 2327 | Manish,K | 2132 | 1–0 | 2019 | C47 | WYCC U14 Open 2019 | 6.7 |
Laux,D | 2015 | Morgunov,M | 2280 | 0–1 | 2019 | D00 | WYCC U14 Open 2019 | 6.8 |
Flores Quillas,D | 2164 | Madaminov,M | 2045 | 2019 | C12 | WYCC U14 Open 2019 | 6.9 | |
Flores Quillas,D | 2164 | Madaminov,M | 2045 | ½–½ | 2019 | C12 | WYCC U14 Open 2019 | 6.9 |
Nikhil Magizhnan | 2160 | Vo,P | 1807 | 0–1 | 2019 | B76 | WYCC U14 Open 2019 | 6.10 |
Luczak,F | 2136 | Dhrupad Kashyap | 2000 | 1–0 | 2019 | A61 | WYCC U14 Open 2019 | 6.11 |
Jain Kashish Manoj | 1930 | Colbow,C | 2148 | 0–1 | 2019 | A05 | WYCC U14 Open 2019 | 6.12 |
Murzin,V | 2433 | Fardet,E | 2010 | 1–0 | 2019 | A48 | WYCC U14 Open 2019 | 6.13 |
Wu,L | 1994 | Arhan Chethan Anand | 2167 | 1–0 | 2019 | C95 | WYCC U14 Open 2019 | 6.14 |
Pham,K | 2121 | Kondakov,A | 1991 | 1–0 | 2019 | E71 | WYCC U14 Open 2019 | 6.15 |
Ayush Sharma | 1939 | Bochnicka,V | 2087 | 1–0 | 2019 | C41 | WYCC U14 Open 2019 | 6.16 |
Suleymanli,A | 2426 | Sreeshwan Maralakshikari | 2449 | ½–½ | 2019 | D11 | WYCC U14 Open 2019 | 7.1 |
Pranav Anand | 2351 | Srihari L R | 2283 | 0–1 | 2019 | D08 | WYCC U14 Open 2019 | 7.2 |
Abinandhan R | 1830 | Tsvetkov,A | 2382 | 1–0 | 2019 | B26 | WYCC U14 Open 2019 | 7.3 |
Morgunov,M | 2280 | Samant Aditya S | 2334 | 1–0 | 2019 | B51 | WYCC U14 Open 2019 | 7.4 |
Luczak,F | 2136 | Chyzy,J | 2327 | ½–½ | 2019 | A05 | WYCC U14 Open 2019 | 7.5 |
Vo,P | 1807 | Pranav Vijay | 2265 | 1–0 | 2019 | A40 | WYCC U14 Open 2019 | 7.6 |
Madaminov,M | 2045 | Murzin,V | 2433 | ½–½ | 2019 | B09 | WYCC U14 Open 2019 | 7.7 |
Wu,L | 1994 | Aaryan Varshney | 2239 | 1–0 | 2019 | B90 | WYCC U14 Open 2019 | 7.8 |
Amanzhol,S | 2032 | Flores Quillas,D | 2164 | 0–1 | 2019 | A60 | WYCC U14 Open 2019 | 7.9 |
Kolay,A | 2164 | Sun,J | 1977 | 1–0 | 2019 | D52 | WYCC U14 Open 2019 | 7.10 |
