The 2026 FIDE World Senior Chess Championships are taking place in Vrnjačka Banja, Serbia, from 3 to 14 November. A total of 385 players representing 65 national federations have gathered at the Hotel Zepter, with four world titles up for grabs. The field includes 44 grandmasters and eight women's grandmasters.
The championships are divided into two age groups, 50+ and 65+, each featuring an open and a women's section. All four tournaments follow an 11-round Swiss system, with a time control of 90 minutes for the first 40 moves, followed by an additional 30 minutes, and a 30-second increment from move one.
The first round was played on Tuesday 3 November, and the competition will continue with one round per day until Saturday 14 November, except for a rest day on Sunday 8 November. Games begin at 15.00 local time, with the final round starting an hour earlier. The total prize fund amounts to €50,000, including special prizes for players aged 75 and over.
Among the participants are several familiar names from international chess, including Pia Cramling from Sweden, Kiril Georgiev from Bulgaria, Zurab Sturua from Georgia and former women's world champion Nona Gaprindashvili, also from Georgia.

Round two in progress | Photo: Official website

Round three at the Hotel Zepter in Vrnjačka Banja | Photo: Official website
Kazakhstan's Murtas Kazhgaleyev is the highest-rated player in the section, followed by Bulgarian grandmaster Kiril Georgiev. Five grandmasters from five different federations occupy the leading positions in the starting list.
| Rk. | Name | Rtg | Pts. | TB1 | ||
|---|---|---|---|---|---|---|
| 1 | GM | Kostenko, Petr | 2345 | 3 | 0 | |
| 2 | GM | Kekelidze, Mikheil | 2381 | 3 | 0 | |
| 3 | GM | Kotsur, Pavel | 2484 | 3 | 0 | |
| 4 | GM | Atalik, Suat | 2400 | 3 | 0 | |
| 5 | GM | Georgiev, Kiril | 2512 | 3 | 0 | |
| 6 | GM | Ninov, Nikolai | 2310 | 2,5 | 0 | |
| 7 | GM | Antonio, Rogelio Jr | 2313 | 2,5 | 0 | |
| 8 | GM | Vorobiov, Evgeny E. | 2318 | 2,5 | 0 | |
| 9 | GM | Degraeve, Jean-Marc | 2485 | 2,5 | 0 | |
| 10 | GM | Stefansson, Hannes | 2401 | 2,5 | 0 | |
| 11 | FM | Volkov, Dmitriy | 2180 | 2,5 | 0 | |
| 12 | GM | Kazhgaleyev, Murtas | 2532 | 2,5 | 0 | |
| 13 | GM | Hasangatin, Ramil | 2428 | 2,5 | 0 | |
| 14 | IM | Lacasa Diaz, Josep Anton | 2328 | 2,5 | 0 | |
| 15 | IM | Stanford, Maxim Barth | 2265 | 2,5 | 0 |
Sweden's Pia Cramling heads the women's 50+ competition, with a 60-point rating advantage over second seed Inna Gaponenko of Ukraine. Ketevan Arakhamia-Grant, representing Scotland, is another well-known grandmaster in the field.
| Rk. | Name | Rtg | Pts. | TB1 | ||
|---|---|---|---|---|---|---|
| 1 | WGM | Khurtsilava, Inga | 2172 | 3 | 0 | |
| 2 | WIM | Tereladze, Sopio | 2172 | 2,5 | 0 | |
| 3 | GM | Cramling, Pia | 2374 | 2,5 | 0 | |
| 4 | WIM | Heinatz, Gundula Dr. | 2092 | 2,5 | 0 | |
| 5 | WGM | Calzetta Ruiz, Monica | 2161 | 2,5 | 0 | |
| 6 | GM | Arakhamia-Grant, Ketevan | 2249 | 2,5 | 0 | |
| 7 | WGM | Arribas Robaina, Maritza | 2247 | 2 | 0 | |
| 8 | IM | Gaponenko, Inna | 2314 | 2 | 0 | |
| 9 | WIM | Brokko, Margit | 2014 | 2 | 0 | |
| 10 | Shah, Arpi | 2052 | 2 | 0 | ||
| 11 | WFM | Folkova, Martina | 2067 | 2 | 0 | |
| 12 | Kurmaeva, Nailia | 2091 | 1,5 | 0 | ||
| 13 | WIM | Nikoladze, Sopio | 2065 | 1,5 | 0 | |
| 14 | Georgieva, Emilia | 1845 | 1,5 | 0 | ||
| 15 | WFM | Idrisova, Roza | 1837 | 1,5 | 0 |
Georgian grandmaster Zurab Sturua is the top seed in the open 65+ category. His closest rivals by rating include Igor Glek, representing Belgium, and Silvio Danailov, who is competing under the FIDE flag. German grandmaster Klaus Bischoff is seeded fourth.
| Rk. | Name | Rtg | Pts. | TB1 | ||
|---|---|---|---|---|---|---|
| 1 | GM | Sturua, Zurab | 2488 | 3 | 0 | |
| 2 | GM | Arkell, Keith C | 2372 | 3 | 0 | |
| 3 | GM | Raetsky, Alexander | 2283 | 3 | 0 | |
| 4 | FM | Boulard, Eric | 2262 | 3 | 0 | |
| 5 | GM | Pogorelov, Ruslan | 2276 | 3 | 0 | |
| 6 | GM | Knaak, Rainer | 2389 | 3 | 0 | |
| 7 | IM | Maksimovic, Branimir | 2141 | 3 | 0 | |
| 8 | Shirshov, Pavel | 2200 | 2,5 | 0 | ||
| 9 | GM | Glek, Igor | 2433 | 2,5 | 0 | |
| 10 | GM | Damljanovic, Branko | 2334 | 2,5 | 0 | |
| 11 | GM | Zapata, Alonso | 2222 | 2,5 | 0 | |
| 12 | IM | Soylu, Suat | 2306 | 2,5 | 0 | |
| 13 | IM | Todorovic, Goran N | 2268 | 2,5 | 0 | |
| 14 | IM | Danailov, Silvio | 2425 | 2,5 | 0 | |
| 15 | GM | Kostic, Vladimir G | 2225 | 2,5 | 0 |
Former women's world champion Nona Gaprindashvili is the highest-rated participant in the women's 65+ section. The Georgian grandmaster, who held the world title from 1962 to 1978, is followed closely in the starting list by Marina Aseeva, reperesenting FIDE. The top five are separated by just 90 rating points.
| Rk. | Name | Rtg | Pts. | TB1 | ||
|---|---|---|---|---|---|---|
| 1 | WGM | Strutinskaia, Galina | 2073 | 3 | 0 | |
| 2 | WIM | Krasenkowa, Elena | 2048 | 2,5 | 0 | |
| 3 | WIM | Thipsay, Bagyashree Sathe | 2075 | 2,5 | 0 | |
| 4 | GM | Gaprindashvili, Nona | 2168 | 2,5 | 0 | |
| 5 | WIM | Lauterbach, Ingrid | 1948 | 2,5 | 0 | |
| 6 | WGM | Chelushkina, Irina | 2120 | 2 | 0 | |
| 7 | WIM | Wagner-Michel, Annett | 2006 | 2 | 0 | |
| 8 | WIM | Bulanova, Irina | 2006 | 2 | 0 | |
| 9 | WGM | Bogumil, Tatiana | 2074 | 2 | 0 | |
| 10 | WGM | Makropoulou, Marina | 2078 | 2 | 0 | |
| 11 | WIM | Khropova, Larisa | 1992 | 2 | 0 | |
| 12 | WFM | Baliuniene, Margarita | 2003 | 1,5 | 0 | |
| 13 | WIM | Petrovic, Marija | 1959 | 1,5 | 0 | |
| 14 | WFM | Thorsteinsdottir, Gudlaug | 1994 | 1,5 | 0 | |
| 15 | WFM | Orel Music, Simona | 1830 | 1,5 | 0 |