
In this video course, kings will play a role of strong and active pieces. We will explore how Kings can be helpful in defence and prophylaxis, or even in attack!
€34.90
Photos Maria Emelianova (Tournament page)
The 2016 FIDE World Blitz Championship is a 21-round Swiss open with a time-limit of 3 minutes for the whole game and an increment of 2 seconds per move, starting from move one. The total prize fund is 200,000 USD of which the winner receives 40,000 USD.
After a disappointing 9.0/15 in the rapid tournament, Karjakin seemed determined to do better in blitz and began the tournament with 6.0/6. In round 5 he played against Carlsen who blundered in an equal position and lost.
Magnus Carlsen vs Sergey Karjakin
The final position of Carlsen vs Karjakin
After starting with 6.0/6 Karjakin slowed down a bit and finished day 1 with 10.0/12. He shares first place with Carlsen who recovered quickly from his loss against Karjakin. Carlsen and Karjakin are 1.5 points ahead of four players with 8.5/12 each.
Rg. | Snr | Name | Country | Elo | Pts | TB1 | K | rtg+/- | |
1 | 8 | GM | Karjakin Sergey | RUS | 2800 | 10,0 | 2740 | 20 | 57,2 |
2 | 1 | GM | Carlsen Magnus | NOR | 2873 | 10,0 | 2706 | 20 | 26,0 |
3 | 21 | GM | Dubov Daniil | RUS | 2724 | 8,5 | 2740 | 20 | 50,0 |
4 | 27 | GM | Morozevich Alexander | RUS | 2684 | 8,5 | 2710 | 20 | 53,0 |
5 | 37 | GM | Bosiocic Marin | CRO | 2659 | 8,5 | 2673 | 20 | 48,2 |
6 | 6 | GM | Vachier-Lagrave Maxime | FRA | 2823 | 8,5 | 2649 | 20 | -7,6 |
7 | 44 | GM | Salem A.R. Saleh | UAE | 2636 | 8,0 | 2792 | 20 | 79,6 |
8 | 10 | GM | Dominguez Perez Leinier | CUB | 2783 | 8,0 | 2705 | 20 | 11,4 |
9 | 24 | GM | Yu Yangyi | CHN | 2712 | 8,0 | 2704 | 20 | 33,0 |
10 | 17 | GM | Jobava Baadur | GEO | 2752 | 8,0 | 2682 | 20 | 13,6 |
11 | 3 | GM | Nakamura Hikaru | USA | 2842 | 8,0 | 2661 | 20 | -18,4 |
12 | 16 | GM | Ivanchuk Vassily | UKR | 2754 | 8,0 | 2647 | 20 | 2,8 |
13 | 72 | GM | Dreev Aleksey | RUS | 2563 | 7,5 | 2712 | 20 | 75,6 |
14 | 15 | GM | Anand Viswanathan | IND | 2754 | 7,5 | 2675 | 20 | 1,6 |
15 | 5 | GM | Nepomniachtchi Ian | RUS | 2830 | 7,5 | 2674 | 20 | -21,8 |
16 | 35 | GM | Wojtaszek Radoslaw | POL | 2666 | 7,5 | 2672 | 20 | 27,0 |
17 | 12 | GM | Grischuk Alexander | RUS | 2761 | 7,5 | 2664 | 20 | -3,8 |
18 | 9 | GM | Radjabov Teimour | AZE | 2800 | 7,5 | 2656 | 20 | -17,2 |
19 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2813 | 7,5 | 2640 | 20 | -26,0 |
20 | 26 | GM | Leko Peter | HUN | 2697 | 7,5 | 2624 | 20 | 2,6 |
21 | 4 | GM | Aronian Levon | ARM | 2830 | 7,5 | 2611 | 20 | -37,8 |
... 106 players
Source: chess-results.com
Things did not go to well for reigning Blitz World Champion Alexander Grischuk:
With 7.5/12 he is place 17.
Hikaru Nakamura has 8.0/12
Alexander Morozevich did not play in the rapid tournament
but in the blitz tournament he has 8.5/12.
Vishy Anand and Santosh Vidit have a friendliy chat after their game
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Carlsen,M | 2840 | Bu,X | 2705 | 1–0 | 2016 | C42 | World Blitz 2016 | 1.1 |
Jumabayev,R | 2611 | Artemiev,V | 2653 | 1–0 | 2016 | D78 | World Blitz 2016 | 1.2 |
Nakamura,H | 2779 | Pantsulaia,L | 2607 | 1–0 | 2016 | A30 | World Blitz 2016 | 1.3 |
Inarkiev,E | 2709 | Aronian,L | 2785 | ½–½ | 2016 | C88 | World Blitz 2016 | 1.4 |
Nepomniachtchi,I | 2767 | Volokitin,A | 2649 | 1–0 | 2016 | B91 | World Blitz 2016 | 1.5 |
Grandelius,N | 2643 | Vachier-Lagrave,M | 2804 | ½–½ | 2016 | A33 | World Blitz 2016 | 1.6 |
Mamedyarov,S | 2768 | Anton Guijarro,D | 2650 | ½–½ | 2016 | E12 | World Blitz 2016 | 1.7 |
Flores,D | 2579 | Karjakin,S | 2785 | 0–1 | 2016 | A20 | World Blitz 2016 | 1.8 |
Radjabov,T | 2710 | Al-Sayed,M | 2508 | 1–0 | 2016 | D43 | World Blitz 2016 | 1.9 |
Bindrich,F | 2590 | Dominguez Perez,L | 2739 | 0–1 | 2016 | D27 | World Blitz 2016 | 1.10 |
Mamedov,R | 2688 | Ghaem Maghami,E | 2574 | ½–½ | 2016 | A13 | World Blitz 2016 | 1.11 |
Najer,E | 2679 | Grischuk,A | 2737 | 0–1 | 2016 | C70 | World Blitz 2016 | 1.12 |
Amonatov,F | 2620 | Lalith,B | 2587 | 1–0 | 2016 | C46 | World Blitz 2016 | 1.13 |
Maghsoodloo,P | 2584 | Tomashevsky,E | 2716 | 0–1 | 2016 | A05 | World Blitz 2016 | 1.14 |
Anand,V | 2779 | Bologan,V | 2640 | 1–0 | 2016 | B90 | World Blitz 2016 | 1.15 |
Adhiban,B | 2666 | Ivanchuk,V | 2747 | 1–0 | 2016 | D26 | World Blitz 2016 | 1.16 |
Jobava,B | 2702 | Quparadze,G | 2481 | 0–1 | 2016 | A45 | World Blitz 2016 | 1.17 |
Dreev,A | 2652 | Bortnyk,O | 2581 | 1–0 | 2016 | A41 | World Blitz 2016 | 1.18 |
Onischuk,V | 2601 | Vidit,S | 2689 | 0–1 | 2016 | B12 | World Blitz 2016 | 1.19 |
Svane,R | 2555 | Adly,A | 2599 | 0–1 | 2016 | D45 | World Blitz 2016 | 1.20 |
Dubov,D | 2660 | Halkias,S | 2585 | 1–0 | 2016 | A33 | World Blitz 2016 | 1.21 |
Aleksandrov,A | 2574 | Lu,S | 2627 | 1–0 | 2016 | A80 | World Blitz 2016 | 1.22 |
Melkumyan,H | 2633 | Ganguly,S | 2668 | 0–1 | 2016 | D42 | World Blitz 2016 | 1.23 |
Perez Ponsa,F | 2585 | Yu,Y | 2729 | 0–1 | 2016 | B30 | World Blitz 2016 | 1.24 |
Zhigalko,S | 2671 | Tari,A | 2584 | 0–1 | 2016 | C58 | World Blitz 2016 | 1.25 |
Venkatesh,M | 2439 | Leko,P | 2693 | 0–1 | 2016 | A05 | World Blitz 2016 | 1.26 |
Morozevich,A | 2676 | Christiansen,J | 2429 | 1–0 | 2016 | C11 | World Blitz 2016 | 1.27 |
Hirneise,T | 2466 | Vitiugov,N | 2726 | 0–1 | 2016 | D37 | World Blitz 2016 | 1.28 |
Riazantsev,A | 2671 | Salinas Herrera,P | 2466 | 0–1 | 2016 | D10 | World Blitz 2016 | 1.29 |
Mchedlishvili,M | 2601 | Malakhov,V | 2713 | ½–½ | 2016 | A10 | World Blitz 2016 | 1.30 |
Moiseenko,A | 2657 | Henriquez Villagra,C | 2517 | 1–0 | 2016 | D44 | World Blitz 2016 | 1.31 |
Agdestein,S | 2602 | Amin,B | 2662 | ½–½ | 2016 | A96 | World Blitz 2016 | 1.32 |
Matlakov,M | 2694 | Darini,P | 2511 | 1–0 | 2016 | D77 | World Blitz 2016 | 1.33 |
Potapov,P | 2493 | Korobov,A | 2692 | ½–½ | 2016 | C02 | World Blitz 2016 | 1.34 |
Wojtaszek,R | 2749 | Atabayev,M | 2492 | 1–0 | 2016 | A06 | World Blitz 2016 | 1.35 |
Firouzja,A | 2456 | Cheparinov,I | 2689 | 0–1 | 2016 | A07 | World Blitz 2016 | 1.36 |
Bosiocic,M | 2591 | Atabayev,Y | 2473 | 1–0 | 2016 | B30 | World Blitz 2016 | 1.37 |
Sanal,V | 2474 | Howell,D | 2644 | 1–0 | 2016 | C60 | World Blitz 2016 | 1.38 |
Kozul,Z | 2613 | Neelotpal,D | 2463 | 1–0 | 2016 | A07 | World Blitz 2016 | 1.39 |
Belyakov,B | 2487 | Nguyen,N | 2629 | ½–½ | 2016 | C46 | World Blitz 2016 | 1.40 |
Vallejo Pons,F | 2711 | Shytaj,L | 2435 | 1–0 | 2016 | E00 | World Blitz 2016 | 1.41 |
Debashis,D | 2472 | Naiditsch,A | 2687 | ½–½ | 2016 | E56 | World Blitz 2016 | 1.42 |
Banikas,H | 2568 | Kayumov,S | 2505 | ½–½ | 2016 | E10 | World Blitz 2016 | 1.43 |
Hirneise,J | 2315 | Salem,A | 2656 | 0–1 | 2016 | B90 | World Blitz 2016 | 1.44 |
Wei,Y | 2707 | Quintiliano Pinto,R | 2484 | 1–0 | 2016 | A01 | World Blitz 2016 | 1.45 |
Tregubov,P | 2585 | Borisek,J | 2561 | 0–1 | 2016 | D27 | World Blitz 2016 | 1.46 |
Li,C | 2720 | Xu,Y | 2430 | 1–0 | 2016 | A01 | World Blitz 2016 | 1.47 |
Gashimov,S | 2351 | Bok,B | 2598 | 0–1 | 2016 | A04 | World Blitz 2016 | 1.48 |
Fressinet,L | 2672 | Tissir,M | 2376 | 1–0 | 2016 | A05 | World Blitz 2016 | 1.49 |
Gholami,A | 2422 | Mareco,S | 2635 | ½–½ | 2016 | B40 | World Blitz 2016 | 1.50 |
Khusnutdinov,R | 2458 | Saeed,I | 2312 | 1–0 | 2016 | C80 | World Blitz 2016 | 1.51 |
Stratonowitsch,A | 2138 | Jakovenko,D | 2704 | ½–½ | 2016 | C67 | World Blitz 2016 | 1.52 |
Zhang,Z | 2645 | khayat,A | 1732 | 1–0 | 2016 | B01 | World Blitz 2016 | 1.53 |
Mohamed,A | - | Pichot,A | 2544 | 0–1 | 2016 | B20 | World Blitz 2016 | 1.54 |
Vallejo Pons,F | 2711 | Carlsen,M | 2840 | 0–1 | 2016 | D10 | World Blitz 2016 | 2.1 |
Salem,A | 2656 | Nakamura,H | 2779 | 1–0 | 2016 | D15 | World Blitz 2016 | 2.2 |
Wei,Y | 2707 | Nepomniachtchi,I | 2767 | ½–½ | 2016 | B91 | World Blitz 2016 | 2.3 |
Karjakin,S | 2785 | Li,C | 2720 | 1–0 | 2016 | A45 | World Blitz 2016 | 2.4 |
Borisek,J | 2561 | Radjabov,T | 2710 | 0–1 | 2016 | C63 | World Blitz 2016 | 2.5 |
Dominguez Perez,L | 2739 | Fressinet,L | 2672 | 1–0 | 2016 | C45 | World Blitz 2016 | 2.6 |
Grischuk,A | 2737 | Khusnutdinov,R | 2458 | 1–0 | 2016 | A45 | World Blitz 2016 | 2.7 |
Bok,B | 2598 | Amonatov,F | 2620 | 1–0 | 2016 | B90 | World Blitz 2016 | 2.8 |
Tomashevsky,E | 2716 | Zhang,Z | 2645 | 1–0 | 2016 | D31 | World Blitz 2016 | 2.9 |
Mareco,S | 2635 | Anand,V | 2779 | 0–1 | 2016 | A09 | World Blitz 2016 | 2.10 |
Adly,A | 2599 | Jumabayev,R | 2611 | 1–0 | 2016 | E60 | World Blitz 2016 | 2.11 |
Pichot,A | 2544 | Dubov,D | 2660 | ½–½ | 2016 | B06 | World Blitz 2016 | 2.12 |
Yu,Y | 2729 | Adhiban,B | 2666 | ½–½ | 2016 | B34 | World Blitz 2016 | 2.13 |
Leko,P | 2693 | Dreev,A | 2652 | 0–1 | 2016 | B12 | World Blitz 2016 | 2.14 |
Quparadze,G | 2481 | Morozevich,A | 2676 | 1–0 | 2016 | C07 | World Blitz 2016 | 2.15 |
Vitiugov,N | 2726 | Aleksandrov,A | 2574 | 0–1 | 2016 | A45 | World Blitz 2016 | 2.16 |
Vidit,S | 2689 | Moiseenko,A | 2657 | 1–0 | 2016 | E11 | World Blitz 2016 | 2.17 |
Ganguly,S | 2668 | Matlakov,M | 2694 | 1–0 | 2016 | C50 | World Blitz 2016 | 2.18 |
Tari,A | 2584 | Wojtaszek,R | 2749 | 0–1 | 2016 | A29 | World Blitz 2016 | 2.19 |
Cheparinov,I | 2689 | Agdestein,S | 2602 | ½–½ | 2016 | A40 | World Blitz 2016 | 2.20 |
Salinas Herrera,P | 2466 | Bosiocic,M | 2591 | 0–1 | 2016 | A15 | World Blitz 2016 | 2.21 |
Sanal,V | 2474 | Kozul,Z | 2613 | 0–1 | 2016 | B67 | World Blitz 2016 | 2.22 |
Aronian,L | 2785 | Grandelius,N | 2643 | 0–1 | 2016 | A13 | World Blitz 2016 | 2.23 |
Vachier-Lagrave,M | 2804 | Inarkiev,E | 2709 | ½–½ | 2016 | C84 | World Blitz 2016 | 2.24 |
Ghaem Maghami,E | 2574 | Mamedyarov,S | 2768 | 0–1 | 2016 | B12 | World Blitz 2016 | 2.25 |
Kayumov,S | 2505 | Mamedov,R | 2688 | 0–1 | 2016 | A41 | World Blitz 2016 | 2.26 |
Malakhov,V | 2713 | Potapov,P | 2493 | ½–½ | 2016 | B01 | World Blitz 2016 | 2.27 |
Korobov,A | 2692 | Mchedlishvili,M | 2601 | 1–0 | 2016 | A41 | World Blitz 2016 | 2.28 |
Nguyen,N | 2629 | Debashis,D | 2472 | ½–½ | 2016 | A46 | World Blitz 2016 | 2.29 |
Naiditsch,A | 2687 | Stratonowitsch,A | 2138 | 1–0 | 2016 | B47 | World Blitz 2016 | 2.30 |
Anton Guijarro,D | 2650 | Banikas,H | 2568 | 1–0 | 2016 | E14 | World Blitz 2016 | 2.31 |
Jakovenko,D | 2704 | Belyakov,B | 2487 | 1–0 | 2016 | E70 | World Blitz 2016 | 2.32 |
Artemiev,V | 2653 | Halkias,S | 2585 | 1–0 | 2016 | A46 | World Blitz 2016 | 2.33 |
Ivanchuk,V | 2747 | Perez Ponsa,F | 2585 | 1–0 | 2016 | A20 | World Blitz 2016 | 2.34 |
Christiansen,J | 2429 | Jobava,B | 2702 | 0–1 | 2016 | E67 | World Blitz 2016 | 2.35 |
Bortnyk,O | 2581 | Venkatesh,M | 2439 | 1–0 | 2016 | B01 | World Blitz 2016 | 2.36 |
Henriquez Villagra,C | 2517 | Onischuk,V | 2601 | ½–½ | 2016 | B08 | World Blitz 2016 | 2.37 |
Lu,S | 2627 | Hirneise,T | 2466 | 1–0 | 2016 | B56 | World Blitz 2016 | 2.38 |
Darini,P | 2511 | Melkumyan,H | 2633 | ½–½ | 2016 | D00 | World Blitz 2016 | 2.39 |
Atabayev,M | 2492 | Zhigalko,S | 2671 | 0–1 | 2016 | B03 | World Blitz 2016 | 2.40 |
Atabayev,Y | 2473 | Riazantsev,A | 2671 | 0–1 | 2016 | B12 | World Blitz 2016 | 2.41 |
Amin,B | 2662 | Firouzja,A | 2456 | 0–1 | 2016 | B50 | World Blitz 2016 | 2.42 |
Howell,D | 2644 | Neelotpal,D | 2463 | 1–0 | 2016 | C45 | World Blitz 2016 | 2.43 |
Bu,X | 2705 | Shytaj,L | 2435 | 1–0 | 2016 | E13 | World Blitz 2016 | 2.44 |
Pantsulaia,L | 2607 | Hirneise,J | 2315 | 1–0 | 2016 | A05 | World Blitz 2016 | 2.45 |
Volokitin,A | 2649 | Tregubov,P | 2585 | ½–½ | 2016 | B45 | World Blitz 2016 | 2.46 |
Quintiliano Pinto,R | 2484 | Flores,D | 2579 | ½–½ | 2016 | A04 | World Blitz 2016 | 2.47 |
Al-Sayed,M | 2508 | Gashimov,S | 2351 | 1–0 | 2016 | A47 | World Blitz 2016 | 2.48 |
Xu,Y | 2430 | Bindrich,F | 2590 | 1–0 | 2016 | C50 | World Blitz 2016 | 2.49 |
Tissir,M | 2376 | Najer,E | 2679 | 0–1 | 2016 | B43 | World Blitz 2016 | 2.50 |
Lalith,B | 2587 | Gholami,A | 2422 | 1–0 | 2016 | E19 | World Blitz 2016 | 2.51 |
Saeed,I | 2312 | Maghsoodloo,P | 2584 | 1–0 | 2016 | E14 | World Blitz 2016 | 2.52 |
Bologan,V | 2640 | Mohamed,A | - | 1–0 | 2016 | B00 | World Blitz 2016 | 2.53 |
khayat,A | 1732 | Svane,R | 2555 | 0–1 | 2016 | D02 | World Blitz 2016 | 2.54 |
Carlsen,M | 2840 | Salem,A | 2656 | 1–0 | 2016 | A48 | World Blitz 2016 | 3.1 |
Bosiocic,M | 2591 | Karjakin,S | 2785 | 0–1 | 2016 | A20 | World Blitz 2016 | 3.2 |
Radjabov,T | 2710 | Bok,B | 2598 | 1–0 | 2016 | A04 | World Blitz 2016 | 3.3 |
Kozul,Z | 2613 | Dominguez Perez,L | 2739 | 0–1 | 2016 | A04 | World Blitz 2016 | 3.4 |
Quparadze,G | 2481 | Grischuk,A | 2737 | 0–1 | 2016 | B90 | World Blitz 2016 | 3.5 |
Dreev,A | 2652 | Tomashevsky,E | 2716 | ½–½ | 2016 | E12 | World Blitz 2016 | 3.6 |
Anand,V | 2779 | Vidit,S | 2689 | ½–½ | 2016 | B12 | World Blitz 2016 | 3.7 |
Aleksandrov,A | 2574 | Adly,A | 2599 | 0–1 | 2016 | D35 | World Blitz 2016 | 3.8 |
Wojtaszek,R | 2749 | Ganguly,S | 2668 | 0–1 | 2016 | D05 | World Blitz 2016 | 3.9 |
Nepomniachtchi,I | 2767 | Naiditsch,A | 2687 | 1–0 | 2016 | B30 | World Blitz 2016 | 3.10 |
Mamedyarov,S | 2768 | Wei,Y | 2707 | ½–½ | 2016 | D41 | World Blitz 2016 | 3.11 |
Mamedov,R | 2688 | Jakovenko,D | 2704 | ½–½ | 2016 | C26 | World Blitz 2016 | 3.12 |
Dubov,D | 2660 | Anton Guijarro,D | 2650 | 1–0 | 2016 | A18 | World Blitz 2016 | 3.13 |
Grandelius,N | 2643 | Yu,Y | 2729 | 0–1 | 2016 | D02 | World Blitz 2016 | 3.14 |
Agdestein,S | 2602 | Korobov,A | 2692 | 0–1 | 2016 | A16 | World Blitz 2016 | 3.15 |
Adhiban,B | 2666 | Cheparinov,I | 2689 | ½–½ | 2016 | D37 | World Blitz 2016 | 3.16 |
Artemiev,V | 2653 | Pichot,A | 2544 | 1–0 | 2016 | A48 | World Blitz 2016 | 3.17 |
Nakamura,H | 2779 | Mareco,S | 2635 | 1–0 | 2016 | A20 | World Blitz 2016 | 3.18 |
Fressinet,L | 2672 | Vachier-Lagrave,M | 2804 | 0–1 | 2016 | A04 | World Blitz 2016 | 3.19 |
Amonatov,F | 2620 | Bu,X | 2705 | 0–1 | 2016 | C46 | World Blitz 2016 | 3.20 |
Khusnutdinov,R | 2458 | Ivanchuk,V | 2747 | 0–1 | 2016 | E40 | World Blitz 2016 | 3.21 |
Jobava,B | 2702 | Pantsulaia,L | 2607 | 1–0 | 2016 | A61 | World Blitz 2016 | 3.22 |
Zhang,Z | 2645 | Bortnyk,O | 2581 | 0–1 | 2016 | C41 | World Blitz 2016 | 3.23 |
Jumabayev,R | 2611 | Lu,S | 2627 | 1–0 | 2016 | A04 | World Blitz 2016 | 3.24 |
Zhigalko,S | 2671 | Al-Sayed,M | 2508 | 1–0 | 2016 | B53 | World Blitz 2016 | 3.25 |
Inarkiev,E | 2709 | Leko,P | 2693 | 0–1 | 2016 | C67 | World Blitz 2016 | 3.26 |
Morozevich,A | 2676 | Lalith,B | 2587 | 1–0 | 2016 | C47 | World Blitz 2016 | 3.27 |
Najer,E | 2679 | Vitiugov,N | 2726 | ½–½ | 2016 | B23 | World Blitz 2016 | 3.28 |
Riazantsev,A | 2671 | Bologan,V | 2640 | ½–½ | 2016 | E10 | World Blitz 2016 | 3.29 |
Svane,R | 2555 | Malakhov,V | 2713 | 1–0 | 2016 | A04 | World Blitz 2016 | 3.30 |
Moiseenko,A | 2657 | Tari,A | 2584 | 1–0 | 2016 | A45 | World Blitz 2016 | 3.31 |
Matlakov,M | 2694 | Salinas Herrera,P | 2466 | 1–0 | 2016 | A07 | World Blitz 2016 | 3.32 |
Potapov,P | 2493 | Howell,D | 2644 | 0–1 | 2016 | C47 | World Blitz 2016 | 3.33 |
Firouzja,A | 2456 | Nguyen,N | 2629 | ½–½ | 2016 | E54 | World Blitz 2016 | 3.34 |
Debashis,D | 2472 | Vallejo Pons,F | 2711 | 1–0 | 2016 | A90 | World Blitz 2016 | 3.35 |
Borisek,J | 2561 | Sanal,V | 2474 | 0–1 | 2016 | C84 | World Blitz 2016 | 3.36 |
Li,C | 2720 | Saeed,I | 2312 | 1–0 | 2016 | E06 | World Blitz 2016 | 3.37 |
Onischuk,V | 2601 | Xu,Y | 2430 | 1–0 | 2016 | C50 | World Blitz 2016 | 3.38 |
Belyakov,B | 2487 | Aronian,L | 2785 | ½–½ | 2016 | C51 | World Blitz 2016 | 3.39 |
Melkumyan,H | 2633 | Henriquez Villagra,C | 2517 | 1–0 | 2016 | D02 | World Blitz 2016 | 3.40 |
Banikas,H | 2568 | Darini,P | 2511 | 0–1 | 2016 | D76 | World Blitz 2016 | 3.41 |
Stratonowitsch,A | 2138 | Volokitin,A | 2649 | 0–1 | 2016 | B54 | World Blitz 2016 | 3.42 |
Flores,D | 2579 | Kayumov,S | 2505 | 1–0 | 2016 | A16 | World Blitz 2016 | 3.43 |
Tregubov,P | 2585 | Ghaem Maghami,E | 2574 | ½–½ | 2016 | E47 | World Blitz 2016 | 3.44 |
Mchedlishvili,M | 2601 | Quintiliano Pinto,R | 2484 | 0–1 | 2016 | A30 | World Blitz 2016 | 3.45 |
Neelotpal,D | 2463 | Amin,B | 2662 | 0–1 | 2016 | C55 | World Blitz 2016 | 3.46 |
Bindrich,F | 2590 | Atabayev,Y | 2473 | 1–0 | 2016 | A56 | World Blitz 2016 | 3.47 |
Shytaj,L | 2435 | Maghsoodloo,P | 2584 | 0–1 | 2016 | B51 | World Blitz 2016 | 3.48 |
Halkias,S | 2585 | Hirneise,J | 2315 | 0–1 | 2016 | B31 | World Blitz 2016 | 3.49 |
Perez Ponsa,F | 2585 | Gashimov,S | 2351 | 1–0 | 2016 | B01 | World Blitz 2016 | 3.50 |
Venkatesh,M | 2439 | Tissir,M | 2376 | 1–0 | 2016 | C10 | World Blitz 2016 | 3.51 |
Gholami,A | 2422 | Christiansen,J | 2429 | ½–½ | 2016 | C11 | World Blitz 2016 | 3.52 |
Hirneise,T | 2466 | khayat,A | 1732 | 1–0 | 2016 | B12 | World Blitz 2016 | 3.53 |
Mohamed,A | - | Atabayev,M | 2492 | 0–1 | 2016 | B20 | World Blitz 2016 | 3.54 |
Dominguez Perez,L | 2739 | Carlsen,M | 2840 | ½–½ | 2016 | C88 | World Blitz 2016 | 4.1 |
Karjakin,S | 2785 | Grischuk,A | 2737 | 1–0 | 2016 | A04 | World Blitz 2016 | 4.2 |
Adly,A | 2599 | Radjabov,T | 2710 | ½–½ | 2016 | D37 | World Blitz 2016 | 4.3 |
Ganguly,S | 2668 | Nepomniachtchi,I | 2767 | ½–½ | 2016 | C03 | World Blitz 2016 | 4.4 |
Tomashevsky,E | 2716 | Dubov,D | 2660 | 0–1 | 2016 | A10 | World Blitz 2016 | 4.5 |
Korobov,A | 2692 | Anand,V | 2779 | ½–½ | 2016 | E54 | World Blitz 2016 | 4.6 |
Yu,Y | 2729 | Dreev,A | 2652 | 1–0 | 2016 | B13 | World Blitz 2016 | 4.7 |
Vidit,S | 2689 | Nakamura,H | 2779 | ½–½ | 2016 | D37 | World Blitz 2016 | 4.8 |
Howell,D | 2644 | Artemiev,V | 2653 | 0–1 | 2016 | B22 | World Blitz 2016 | 4.9 |
Vachier-Lagrave,M | 2804 | Kozul,Z | 2613 | 1–0 | 2016 | A05 | World Blitz 2016 | 4.10 |
Salem,A | 2656 | Mamedyarov,S | 2768 | 1–0 | 2016 | D52 | World Blitz 2016 | 4.11 |
Wei,Y | 2707 | Mamedov,R | 2688 | 1–0 | 2016 | A45 | World Blitz 2016 | 4.12 |
Ivanchuk,V | 2747 | Li,C | 2720 | 1–0 | 2016 | A00 | World Blitz 2016 | 4.13 |
Bok,B | 2598 | Jobava,B | 2702 | 0–1 | 2016 | E11 | World Blitz 2016 | 4.14 |
Bortnyk,O | 2581 | Jumabayev,R | 2611 | 1–0 | 2016 | C77 | World Blitz 2016 | 4.15 |
Jakovenko,D | 2704 | Zhigalko,S | 2671 | ½–½ | 2016 | E12 | World Blitz 2016 | 4.16 |
Leko,P | 2693 | Adhiban,B | 2666 | 0–1 | 2016 | B38 | World Blitz 2016 | 4.17 |
Bu,X | 2705 | Morozevich,A | 2676 | ½–½ | 2016 | D02 | World Blitz 2016 | 4.18 |
Moiseenko,A | 2657 | Quparadze,G | 2481 | 1–0 | 2016 | A45 | World Blitz 2016 | 4.19 |
Svane,R | 2555 | Matlakov,M | 2694 | 0–1 | 2016 | A33 | World Blitz 2016 | 4.20 |
Aleksandrov,A | 2574 | Wojtaszek,R | 2749 | 0–1 | 2016 | E46 | World Blitz 2016 | 4.21 |
Cheparinov,I | 2689 | Sanal,V | 2474 | 1–0 | 2016 | A41 | World Blitz 2016 | 4.22 |
Debashis,D | 2472 | Bosiocic,M | 2591 | 1–0 | 2016 | E55 | World Blitz 2016 | 4.23 |
Volokitin,A | 2649 | Onischuk,V | 2601 | 0–1 | 2016 | B07 | World Blitz 2016 | 4.24 |
Anton Guijarro,D | 2650 | Melkumyan,H | 2633 | 0–1 | 2016 | D85 | World Blitz 2016 | 4.25 |
Vitiugov,N | 2726 | Grandelius,N | 2643 | ½–½ | 2016 | A45 | World Blitz 2016 | 4.26 |
Quintiliano Pinto,R | 2484 | Riazantsev,A | 2671 | 0–1 | 2016 | D37 | World Blitz 2016 | 4.27 |
Nguyen,N | 2629 | Flores,D | 2579 | 1–0 | 2016 | A46 | World Blitz 2016 | 4.28 |
Naiditsch,A | 2687 | Najer,E | 2679 | 1–0 | 2016 | D02 | World Blitz 2016 | 4.29 |
Bologan,V | 2640 | Banikas,H | 2568 | 1–0 | 2016 | B84 | World Blitz 2016 | 4.30 |
Pichot,A | 2544 | Agdestein,S | 2602 | 1–0 | 2016 | C10 | World Blitz 2016 | 4.31 |
Aronian,L | 2785 | Firouzja,A | 2456 | ½–½ | 2016 | E67 | World Blitz 2016 | 4.32 |
Ghaem Maghami,E | 2574 | Amonatov,F | 2620 | 0–1 | 2016 | A45 | World Blitz 2016 | 4.33 |
Lu,S | 2627 | Perez Ponsa,F | 2585 | 1–0 | 2016 | B11 | World Blitz 2016 | 4.34 |
Malakhov,V | 2713 | Venkatesh,M | 2439 | 1–0 | 2016 | A07 | World Blitz 2016 | 4.35 |
Amin,B | 2662 | Hirneise,T | 2466 | 0–1 | 2016 | C50 | World Blitz 2016 | 4.36 |
Lalith,B | 2587 | Vallejo Pons,F | 2711 | 0–1 | 2016 | A40 | World Blitz 2016 | 4.37 |
Maghsoodloo,P | 2584 | Borisek,J | 2561 | 1–0 | 2016 | A36 | World Blitz 2016 | 4.38 |
Tari,A | 2584 | Fressinet,L | 2672 | 0–1 | 2016 | E62 | World Blitz 2016 | 4.39 |
Mareco,S | 2635 | Potapov,P | 2493 | ½–½ | 2016 | A88 | World Blitz 2016 | 4.40 |
Salinas Herrera,P | 2466 | Khusnutdinov,R | 2458 | 1–0 | 2016 | C00 | World Blitz 2016 | 4.41 |
Atabayev,M | 2492 | Zhang,Z | 2645 | 1–0 | 2016 | C53 | World Blitz 2016 | 4.42 |
Pantsulaia,L | 2607 | Belyakov,B | 2487 | 0–1 | 2016 | A05 | World Blitz 2016 | 4.43 |
Xu,Y | 2430 | Inarkiev,E | 2709 | 0–1 | 2016 | C53 | World Blitz 2016 | 4.44 |
Al-Sayed,M | 2508 | Tregubov,P | 2585 | 0–1 | 2016 | A46 | World Blitz 2016 | 4.45 |
