In order to give the top female players more opportunities to play in strong tournaments, FIDE changed the format of the Grand Prix series, increasing the number of tournaments from four to six and allowing more players to take part in the series. The prize money was also increased.
The winner of the series will take home $18,000. A total of $120,000 will be up for grabs in each tournament, with $30,000 going to the winner.
The first tournament of the 2024-25 series was held in Tbilisi and was won by Alina Kashlinskaya. The next tournaments will take place in Monaco, Cyprus, India and Austria from February to May 2025.

Aleksandra Goryachkina is the dominant player in the second tournament, which is now drawing to a close in Shymkent, Kazakhstan. The Russian grandmaster came close to becoming Women's World Champion when she lost in the tiebreak against Ju Wenjun in the World Championship match in January 2020.
In Shymkent, Goryachkina started with two draws and then won five games in a row. In round seven she defeated Batkhuyag Munguntuul in a well-known line of the Sveshnikov.

Goryachkina's closest pursuers are Stavroula Tsolakidou and Tan Zhongyi. Tsolakidou drew in round 7 against Kateryna Lagno but Tan Zhongyi won against Nurgyul Salimova. The Chinese Grandmaster took the pawns offered to her and then showed her defensive skills to win the game.

In a Reti Opening Bibisara Assubayeva had an advantage in a queenless middlegame against Divya Deshmuk but then failed to find the right way to liquidate and lost her advantage. This game ended in a draw, as did the game between Elisabeth Pähtz and Humpy Koneru.

Both players have struggled in the tournament and did not mind an early draw.
Results
| Name | Rtg. | Nt. | Pts. | | Pts. | | Name | Rtg | Nt. |
---|
| | 2344 | | 2 | 0-1 | 5 | | | 2533 | |
| | 2439 | | 4 | ½-½ | 2½ | | | 2527 | |
| | 2487 | | 3½ | ½-½ | 3 | | | 2501 | |
| | 2405 | | 2 | 0-1 | 4 | | | 2551 | |
| | 2458 | | 1 | ½-½ | 3 | | | 2530 | |
Standings
Rk. | | Name | Rtg. | Nt. | Pts. | n | | | | | | | | | | | TB | Perf. |
---|
1 | | | 2533 | | 6.0 | 7 | | | | | | | | | | | 20.00 | 2781 |
2 | | | 2551 | | 5.0 | 7 | | | | | | | | | | | 12.00 | 2629 |
3 | | | 2439 | | 4.5 | 7 | | | | | | | | | | | 11.50 | 2571 |
4 | | | 2487 | | 4.0 | 7 | | | | | | | | | | | 13.25 | 2535 |
5 | | | 2501 | | 3.5 | 7 | | | | | | | | | | | 10.75 | 2482 |
6 | | | 2530 | | 3.5 | 7 | | | | | | | | | | | 9.00 | 2455 |
7 | | | 2527 | | 3.0 | 7 | | | | | | | | | | | 12.00 | 2416 |
8 | | | 2405 | | 2.0 | 7 | | | | | | | | | | | 6.25 | 2341 |
9 | | | 2344 | | 2.0 | 7 | | | | | | | | | | | 4.50 | 2348 |
10 | | | 2458 | | 1.5 | 7 | | | | | | | | | | | 4.75 | 2240 |
TBs: Sonneborn-Berger |
Games
Replay and check the LiveBook here |
Please, wait...
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d3 d6 6.h3 a5 7.Nbd2 0-0 8.0-0 Ba7 9.Re1 Nh5N 9...Be6 10.Bb3 Bxb3 11.Qxb3 a4 12.Qc2 h6 13.Nf1 Re8 14.Ng3 d5 15.Bd2 Bc5 10.Nf1 Qf6 11.Ne3 Bxe3 12.Bxe3 Nf4 13.d4 g5 14.Nh2 Qg6 15.f3 Kh8 16.Qd2 f6 17.Rac1 Ne7 18.b4 h5 19.Bf1 Rg8 20.bxa5 Qh6 20...Nc6 21.Kh1= Rg6 21...Qg6= 22.c4 Qg7 22...exd4± 23.Bxd4 Nc6 23.c5+- g4 23...dxc5 24.d5 24.dxc5 Nc6 24.Rxc5 Ne6+- 24...b6 24.hxg4+- 24.dxe5 dxe5 25.fxg4 hxg4± 24...hxg4 25.fxg4 Bxg4 26.Bxf4 exf4 27.cxd6 27.Qxf4 Qh6 28.Qxh6+ Rxh6 29.cxd6 cxd6 27...cxd6 28.Qxf4 Rxa5 28...Ng8 29.a6 29.Qxd6 Qh6+- 29...bxa6 29.Rc7+- 29.Qxd6 Ng8 30.Nxg4 Rxg4 31.Qh2+ Qh7 32.Qxh7+ Kxh7+- 29...Bh3 30.Re2 30.gxh3? Rg1# 30.Qxd6 Rxg2 31.Be2 31.Qxe7? Rg1# 31.Qd8+ Kh7 31...Re5 32.Qd8+ 32.dxe5? Rxh2+ 33.Kxh2 Qg2# 32...Kh7= 30...Rag5 31.Qh4+? 31.gxh3? Rg1# 31.Qxd6+- Nc8 32.Rxg7 Nxd6 33.Rxg6 Rxg6 34.gxh3 31...Rh6 32.Rxe7 Rxh4 33.Rxg7 Bxg2+ 34.Bxg2 Rxg7 35.Kg1 d5 36.exd5 Rxd4 37.Kf2 b5 37...Kg8± 38.Rc2 Rd7 38.Rb2 38.Nf1+- 38...Ra7 39.Nf1 39.Rxb5?! Rd2+ 40.Kf3 Ra3+ 41.Rb3 Raxa2= 41...Rxb3+ 42.axb3 Kg7 43.Nf1± 39.Ke3!± Raa4 40.Nf1 40.Rxb5 Rdc4+- 39...Rda4= 40.Rxb5 Rxa2+ 41.Kf3 R7a3+ 42.Ne3 Rxg2! 43.Kxg2 Rxe3 44.Kf2 ½–½
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Lagno,K | 2527 | Goryachkina,A | 2533 | ½–½ | 2024 | C54 | FIDE Women GP Shimkent 2024 | 1.1 |
Divya Deshmukh | 2501 | Koneru,H | 2530 | ½–½ | 2024 | C45 | FIDE Women GP Shimkent 2024 | 1.2 |
Tan,Z | 2551 | Paehtz,E | 2458 | 1–0 | 2024 | B50 | FIDE Women GP Shimkent 2024 | 1.3 |
Munguntuul,B | 2344 | Tsolakidou,S | 2439 | 0–1 | 2024 | C60 | FIDE Women GP Shimkent 2024 | 1.4 |
Salimova,N | 2405 | Assaubayeva,B | 2487 | 0–1 | 2024 | A31 | FIDE Women GP Shimkent 2024 | 1.5 |
Goryachkina,A | 2533 | Assaubayeva,B | 2487 | ½–½ | 2024 | C79 | FIDE Women GP Shimkent 2024 | 2.1 |
Tsolakidou,S | 2439 | Salimova,N | 2405 | ½–½ | 2024 | C54 | FIDE Women GP Shimkent 2024 | 2.2 |
Paehtz,E | 2458 | Munguntuul,B | 2344 | 0–1 | 2024 | B19 | FIDE Women GP Shimkent 2024 | 2.3 |
Koneru,H | 2530 | Tan,Z | 2551 | ½–½ | 2024 | E45 | FIDE Women GP Shimkent 2024 | 2.4 |
Lagno,K | 2527 | Divya Deshmukh | 2501 | ½–½ | 2024 | C01 | FIDE Women GP Shimkent 2024 | 2.5 |
Divya Deshmukh | 2501 | Goryachkina,A | 2533 | 0–1 | 2024 | C47 | FIDE Women GP Shimkent 2024 | 3.1 |
Tan,Z | 2551 | Lagno,K | 2527 | 1–0 | 2024 | D02 | FIDE Women GP Shimkent 2024 | 3.2 |
Munguntuul,B | 2344 | Koneru,H | 2530 | 0–1 | 2024 | C78 | FIDE Women GP Shimkent 2024 | 3.3 |
Salimova,N | 2405 | Paehtz,E | 2458 | ½–½ | 2024 | A49 | FIDE Women GP Shimkent 2024 | 3.4 |
Assaubayeva,B | 2487 | Tsolakidou,S | 2439 | ½–½ | 2024 | E92 | FIDE Women GP Shimkent 2024 | 3.5 |
Goryachkina,A | 2533 | Tsolakidou,S | 2439 | 1–0 | 2024 | B30 | FIDE Women GP Shimkent 2024 | 4.1 |
Paehtz,E | 2458 | Assaubayeva,B | 2487 | ½–½ | 2024 | B22 | FIDE Women GP Shimkent 2024 | 4.2 |
Koneru,H | 2530 | Salimova,N | 2405 | 1–0 | 2024 | D35 | FIDE Women GP Shimkent 2024 | 4.3 |
Lagno,K | 2527 | Munguntuul,B | 2344 | 0–1 | 2024 | B12 | FIDE Women GP Shimkent 2024 | 4.4 |
Divya Deshmukh | 2501 | Tan,Z | 2551 | ½–½ | 2024 | E94 | FIDE Women GP Shimkent 2024 | 4.5 |
Tan,Z | 2551 | Goryachkina,A | 2533 | 0–1 | 2024 | C50 | FIDE Women GP Shimkent 2024 | 5.1 |
Munguntuul,B | 2344 | Divya Deshmukh | 2501 | 0–1 | 2024 | C84 | FIDE Women GP Shimkent 2024 | 5.2 |
Salimova,N | 2405 | Lagno,K | 2527 | ½–½ | 2024 | D58 | FIDE Women GP Shimkent 2024 | 5.3 |
Assaubayeva,B | 2487 | Koneru,H | 2530 | 1–0 | 2024 | A28 | FIDE Women GP Shimkent 2024 | 5.4 |
Tsolakidou,S | 2439 | Paehtz,E | 2458 | 1–0 | 2024 | B27 | FIDE Women GP Shimkent 2024 | 5.5 |
Goryachkina,A | 2533 | Paehtz,E | 2458 | 1–0 | 2024 | C07 | FIDE Women GP Shimkent 2024 | 6.1 |
Koneru,H | 2530 | Tsolakidou,S | 2439 | 0–1 | 2024 | E70 | FIDE Women GP Shimkent 2024 | 6.2 |
Lagno,K | 2527 | Assaubayeva,B | 2487 | 1–0 | 2024 | B51 | FIDE Women GP Shimkent 2024 | 6.3 |
Divya Deshmukh | 2501 | Salimova,N | 2405 | ½–½ | 2024 | A13 | FIDE Women GP Shimkent 2024 | 6.4 |
Tan,Z | 2551 | Munguntuul,B | 2344 | 1–0 | 2024 | D12 | FIDE Women GP Shimkent 2024 | 6.5 |
Munguntuul,B | 2344 | Goryachkina,A | 2533 | 0–1 | 2024 | B33 | FIDE Women GP Shimkent 2024 | 7.1 |
Salimova,N | 2405 | Tan,Z | 2551 | 0–1 | 2024 | E04 | FIDE Women GP Shimkent 2024 | 7.2 |
Assaubayeva,B | 2487 | Divya Deshmukh | 2501 | ½–½ | 2024 | A14 | FIDE Women GP Shimkent 2024 | 7.3 |
Tsolakidou,S | 2439 | Lagno,K | 2527 | ½–½ | 2024 | E17 | FIDE Women GP Shimkent 2024 | 7.4 |
Paehtz,E | 2458 | Koneru,H | 2530 | ½–½ | 2024 | C50 | FIDE Women GP Shimkent 2024 | 7.5 |
Goryachkina,A | 2533 | Koneru,H | 2530 | ½–½ | 2024 | C78 | FIDE Women GP Shimkent 2024 | 8.1 |
Lagno,K | 2527 | Paehtz,E | 2458 | ½–½ | 2024 | B55 | FIDE Women GP Shimkent 2024 | 8.2 |
Divya Deshmukh | 2501 | Tsolakidou,S | 2439 | ½–½ | 2024 | B51 | FIDE Women GP Shimkent 2024 | 8.3 |
Tan,Z | 2551 | Assaubayeva,B | 2487 | ½–½ | 2024 | B52 | FIDE Women GP Shimkent 2024 | 8.4 |
Munguntuul,B | 2344 | Salimova,N | 2405 | 0–1 | 2024 | B33 | FIDE Women GP Shimkent 2024 | 8.5 |
Salimova,N | 2405 | Goryachkina,A | 2533 | ½–½ | 2024 | D00 | FIDE Women GP Shimkent 2024 | 9.1 |
Assaubayeva,B | 2487 | Munguntuul,B | 2344 | ½–½ | 2024 | A11 | FIDE Women GP Shimkent 2024 | 9.2 |
Tsolakidou,S | 2439 | Tan,Z | 2551 | 0–1 | 2024 | A13 | FIDE Women GP Shimkent 2024 | 9.3 |
Paehtz,E | 2458 | Divya Deshmukh | 2501 | ½–½ | 2024 | B10 | FIDE Women GP Shimkent 2024 | 9.4 |
Koneru,H | 2530 | Lagno,K | 2527 | ½–½ | 2024 | D27 | FIDE Women GP Shimkent 2024 | 9.5 |
Please, wait...
Tournament page...