ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Press release of the Austrian Chess Federation
The extended Grand Prix weekend began on Thursday, 9 May, with the Team Blitz tournament. Highlight of the event was the participation of multiple former World Champion Viswanathan Anand.
Anand (with White) during his game against Maghsoodloo
The Indian chess legend, also known as the 'Tiger of Madras', played in a FIDE team with Victor Bologan, Mohd Al-Mudahka and Pavel Tregubov.
Michael Stöttinger had offered an oversized stuffed tiger as an additional prize as an incentive for a win against Anand. But Anand remained unbeaten and with 12 points from 13 games showed why he is still one of the world's top players. Only Parham Maghsoodloo and the sensational Florian Sandhöfner from Upper Austria managed to draw against him. The tiger remains in PlusCity.
But Anand's performance was not enough for the FIDE team to win. ASV Linz, with Parham Maghsoodloo, Shakhriyar Mamedyarov, Vladimir Fedoseev and Nikita Vitiugov, did justice to their role as favourites, winning the tournament without losing a single point and thus defending their title as Austrian champions in blitz chess for teams. Second place in the tournament went to Pinggau-Friedberg ahead of the FIDE team. Pinggau-Friedberg also won the Austrian silver medal with Denise Kadric, Viktor Erdos, Valentin Baidetskyi and Danilo Milanovic. Bronze went to ASK Kottingbrunn with Konstantin Peyrer, Laurenz Borrmann, Vladislav Kundianok, Lukas Dotzer and Leopold Franziskus Wagner.
The women's competition was won by Victoria Vienna, who boasted a top-class line-up including former World Champion and neo-Swiss Alexandra Kosteniuk, three-time Rapid and Blitz World Champion Anna Muzychuk and Austria's number one Regina Theissl-Pokorna. A total of 53 teams with 230 players from 23 nations took part in the opening tournament of the Grand Prix in Pasching, including 18 grandmasters.
FIDE held a meeting of its Executive Board in Linz during the Grand Prix. Vice President Dana Reizniece-Ozala, former Minister of Finance in Latvia, thanked Michael Stöttinger for organising the Grand Prix and presented him with the FIDE Centenary Medal in recognition.
The Grand Prix in Pasching ended at the weekend with the individual blitz competition (Saturday) and the team tournament in rapid chess (Sunday).
(wk, Photos: Fotomeisterei.at/ Laura Gelbmann)
Results
Team-Rapid
Rk. | Snr | Team | Rounds | + | = | - | Tb1 | Tb2 | Tb3 | Tb4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASV Linz 1 | 9 | 7 | 2 | 0 | 16 | 28 | |||
2 | Runaway train | 9 | 7 | 2 | 0 | 16 | 27 | |||
3 | SK Pinggau-Friedberg | 9 | 6 | 2 | 1 | 14 | 24,5 | |||
4 | Kazakhstan Chess Team | 9 | 6 | 0 | 3 | 12 | 25 | |||
5 | Emil & Friends | 9 | 5 | 2 | 2 | 12 | 24,5 | |||
6 | Schachfreunde Graz | 9 | 6 | 0 | 3 | 12 | 24,5 | |||
7 | Strong Creative Pack | 9 | 6 | 0 | 3 | 12 | 21 | |||
8 | ASK Kottingbrunn | 9 | 5 | 2 | 2 | 12 | 20 | |||
9 | Frauental 1 | 9 | 5 | 1 | 3 | 11 | 21,5 | |||
10 | Union Neuhofen 2 | 9 | 5 | 1 | 3 | 11 | 20,5 | |||
11 | SF Wolfhagen | 9 | 5 | 0 | 4 | 10 | 23,5 | |||
12 | 1. SK Ottakring | 9 | 4 | 2 | 3 | 10 | 21 | |||
13 | Karlsruhe | 9 | 4 | 2 | 3 | 10 | 20,5 | |||
14 | Union Neuhofen 1 | 9 | 5 | 0 | 4 | 10 | 20,5 | |||
15 | Frauental 2 | 9 | 5 | 0 | 4 | 10 | 20,5 | |||
16 | Sk Ehrenburg | 9 | 4 | 2 | 3 | 10 | 20 | |||
17 | SPG Freistadt / Wartberg | 9 | 5 | 0 | 4 | 10 | 16,5 | |||
18 | Schwarze Dame W | 9 | 4 | 1 | 4 | 9 | 17 | |||
19 | Union Neuhofen 3 | 9 | 3 | 3 | 3 | 9 | 16,5 | |||
20 | ASKÖ Leonding 1 | 9 | 4 | 1 | 4 | 9 | 16 |
40 Teams
Team-Blitz
Rk. | Snr | Team | Rounds | + | = | - | Tb1 | Tb2 | Tb3 |
---|---|---|---|---|---|---|---|---|---|
1 | ASV 1 | 13 | 13 | 0 | 0 | 26 | 47 | ||
2 | SK Pinggau-Friedberg | 13 | 11 | 1 | 1 | 23 | 42,5 | ||
3 | FIDE 1 | 13 | 11 | 0 | 2 | 22 | 38 | ||
4 | Kazakhstan Chess Team | 13 | 10 | 1 | 2 | 21 | 37,5 | ||
5 | SF Wolfhagen | 13 | 8 | 1 | 4 | 17 | 34,5 | ||
6 | ASK Kottingbrunn | 13 | 8 | 1 | 4 | 17 | 29,5 | ||
7 | FIDE 2 | 13 | 8 | 0 | 5 | 16 | 29,5 | ||
8 | ASVÖ VHS Pöchlarn 1 | 13 | 7 | 1 | 5 | 15 | 31,5 | ||
9 | Karlsruhe | 13 | 7 | 1 | 5 | 15 | 30,5 | ||
10 | SPG Freistadt / Wartberg | 13 | 7 | 1 | 5 | 15 | 30 | ||
11 | ASK St. Valentin 1 | 13 | 6 | 3 | 4 | 15 | 28 | ||
12 | Frauental 1 | 13 | 7 | 1 | 5 | 15 | 27,5 | ||
13 | Union Neuhofen 1 | 13 | 7 | 1 | 5 | 15 | 27,5 | ||
14 | Hörsching 1 | 13 | 7 | 1 | 5 | 15 | 26,5 | ||
15 | SK Ehrenburg | 13 | 6 | 2 | 5 | 14 | 30,5 | ||
16 | Schachfreunde Graz | 13 | 6 | 2 | 5 | 14 | 29,5 | ||
17 | Styrian Warriors | 13 | 6 | 2 | 5 | 14 | 28,5 | ||
18 | Creative Pack | 13 | 7 | 0 | 6 | 14 | 28 | ||
19 | ASVÖ Schachklub Mattersburg | 13 | 6 | 2 | 5 | 14 | 27,5 | ||
20 | Frauental 2 | 13 | 6 | 2 | 5 | 14 | 27,5 |
52 Teams
Rapid
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | |
---|---|---|---|---|---|---|---|
1 | 1 | GM | Fedoseev, Vladimir | SLO | 2729 | 8,5 | 52,5 |
2 | 2 | GM | Mamedyarov, Shakhriyar | AZE | 2676 | 8 | 55 |
3 | 16 | GM | Van Wely, Loek | NED | 2536 | 7,5 | 53 |
4 | 9 | GM | Chigaev, Maksim | ESP | 2584 | 7,5 | 49 |
5 | 8 | GM | Korobov, Anton | UKR | 2614 | 7,5 | 48,5 |
6 | 13 | GM | Kadric, Denis | MNE | 2542 | 7,5 | 44 |
7 | 17 | GM | Petrov, Nikita | MNE | 2534 | 7 | 51,5 |
8 | 6 | GM | Jobava, Baadur | GEO | 2625 | 7 | 50 |
9 | 22 | IM | Baidetskyi, Valentin | AUT | 2461 | 7 | 49,5 |
25 | GM | Muradli, Mahammad | AZE | 2448 | 7 | 49,5 | |
11 | 10 | GM | Shimanov, Aleksandr | FID | 2580 | 7 | 49,5 |
12 | 47 | IM | Tomazini, Zan | SLO | 2293 | 7 | 48,5 |
13 | 49 | FM | Dotzer, Lukas | AUT | 2288 | 7 | 48 |
14 | 62 | FM | Costa, Leonardo | GER | 2230 | 7 | 46 |
15 | 28 | GM | Glek, Igor | BEL | 2420 | 7 | 45 |
16 | 32 | IM | Zhalmakhanov, Ramazan | KAZ | 2375 | 6,5 | 52 |
17 | 3 | GM | Maghsoodloo, Parham | IRI | 2650 | 6,5 | 50,5 |
18 | 18 | GM | Erdos, Viktor | HUN | 2512 | 6,5 | 50 |
19 | 7 | GM | Vitiugov, Nikita | ENG | 2617 | 6,5 | 48,5 |
19 | GM | Tregubov, Pavel V. | FRA | 2509 | 6,5 | 48,5 | |
21 | 5 | GM | Meier, Georg | URU | 2640 | 6,5 | 47,5 |
26 | GM | Milanovic, Danilo | SRB | 2447 | 6,5 | 47,5 | |
23 | 20 | GM | Kosteniuk, Alexandra | SUI | 2482 | 6,5 | 47,5 |
24 | 44 | FM | Schreiner, Till | GER | 2306 | 6,5 | 47,5 |
25 | 15 | GM | Stocek, Jiri | CZE | 2538 | 6,5 | 46 |
26 | 11 | GM | Ivanisevic, Ivan | SRB | 2564 | 6,5 | 46 |
27 | 23 | GM | Vetoshko, Volodymyr | UKR | 2457 | 6,5 | 46 |
28 | 46 | FM | Bilovil, Bogdan | UKR | 2294 | 6,5 | 45,5 |
29 | 4 | GM | Motylev, Alexander | ROU | 2650 | 6,5 | 44 |
30 | 21 | GM | Dragnev, Valentin | AUT | 2468 | 6 | 53 |
280 players
Blitz
Rk. | SNo | Name | FED | Pts. | TB1 | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|
1 | 10 | GM | Muradli, Mahammad | AZE | 11 | 107,5 | 10 | 29,7 |
2 | 4 | GM | Maghsoodloo, Parham | IRI | 10 | 113,5 | 10 | 10,9 |
3 | 1 | GM | Mamedyarov, Shakhriyar | AZE | 10 | 113 | 10 | 2,4 |
4 | 24 | GM | Golubka, Petro | UKR | 10 | 111 | 10 | 42 |
5 | 6 | GM | Shimanov, Aleksandr | FID | 10 | 107 | 10 | 9,7 |
6 | 7 | GM | Jobava, Baadur | GEO | 10 | 106 | 10 | -3,3 |
7 | 3 | GM | Vitiugov, Nikita | ENG | 10 | 106 | 10 | -5,3 |
8 | 18 | GM | Meier, Georg | URU | 10 | 97 | 10 | -2,2 |
9 | 2 | GM | Fedoseev, Vladimir | SLO | 9,5 | 108 | 10 | -2,6 |
10 | 13 | GM | Van Wely, Loek | NED | 9,5 | 106,5 | 10 | 6,2 |
11 | 9 | GM | Pantsulaia, Levan | GEO | 9,5 | 104,5 | 10 | 1,7 |
12 | 16 | GM | Motylev, Alexander | ROU | 9,5 | 104,5 | 10 | 13,9 |
13 | 11 | GM | Erdos, Viktor | HUN | 9,5 | 104 | 10 | -1,5 |
14 | 17 | IM | Baidetskyi, Valentin | AUT | 9,5 | 102,5 | 10 | 7,6 |
15 | 14 | GM | Ivanisevic, Ivan | SRB | 9 | 106 | 10 | 1,2 |
16 | 21 | GM | Milanovic, Danilo | SRB | 9 | 105 | 10 | 13,3 |
17 | 15 | GM | Chigaev, Maksim | ESP | 9 | 104,5 | 10 | -2 |
18 | 12 | GM | Petrov, Nikita | MNE | 9 | 100,5 | 10 | -11,1 |
19 | 25 | IM | Agmanov, Zhandos | KAZ | 9 | 100,5 | 10 | -1,1 |
20 | 20 | IM | Peyrer, Konstantin | AUT | 9 | 100,5 | 10 | 2,2 |
21 | 8 | GM | Kadric, Denis | MNE | 9 | 96,5 | 10 | -22,8 |
22 | 30 | GM | Glek, Igor | BEL | 9 | 96 | 10 | 7,2 |
23 | 34 | IM | Gschnitzer, Adrian | GER | 9 | 95 | 20 | 12,6 |
24 | 38 | FM | Dauner, Benedikt | GER | 9 | 94,5 | 20 | 18,4 |
25 | 42 | IM | Konopka, Michal | CZE | 9 | 88,5 | 10 | -7,9 |
26 | 33 | FM | Bilovil, Bogdan | UKR | 8,5 | 106,5 | 20 | 56 |
260 players
The first DVD with videos from Anand's chess career reflects the very beginning of that career and goes as far as 1999. It starts with his memories of how he first learned chess and shows his first great games (including those from the 1984 WCh for juniors). The high point of his early developmental phase was the winning of the 1987 WCh for juniors. After that, things continue in quick succession: the first victories over Kasparov, WCh candidate in both the FIDE and PCA cycles and the high point of the WCh match against Kasparov in 1995.
Running time: 3:48 hours
Advertising |