Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
All photos by official site
The US championship is one of the most exciting events in the chess world. The event attracts top players in the country and fans from all over the United States. It receives a great deal of attention - well deserved for a chess event of this caliber - which encourages close battles. It is all being done in the world famous St Louis chess club, where the “big three” – Wesley So, Fabiano Caruana, and Hikaru Nakamura, meet several young well-established 2600s or experienced figures such as the legendary Gata Kamsky and the ‘always in shape’ Alexander Onischuk.
Round two’s biggest name game was of course the encounter between Fabiano Caruana and Hikaru Nakamura, bringing back memories of the titanic enounter from last year’s event when Fabiano had won with white, a key victory in his overall title win. This year, the sparks were fewer and they drew.
One win and one draw, Nakamura has nothing to complain about
Another big game was of course Wesley So against Sam Shankland, but there too a peaceful result was the conclusion. This isn’t to say the round was dry of decisive results, just from the biggest names. Perhaps the biggest surprise of the day was Kamsky’s loss against Akobian, when he succumbed to a basic tactic in a rich fighting position.
Another, no less tragic, though less abrupt, was the game between Shabalov and Onischuk. It was a fascinating battle with a wild situation on the board.
Alexander Shabalov vs Alexander Onischuk
Above is a snapshot to give you an idea
The notation shows the tension of the game as the calm well-formed letters degenerate as the game advances
The battle of the US prodigies Jeffery Xiong (right) and Ray Robson ended in a draw
Still, if the game above surprising by its middlegame pawn structure, take a look at this opening play by Daniel Naroditsky. The undergraduate student from Stanford played a very interesting line in the Najdorf with a very early (and not easy to understand) 6.h4!?? to surprise Yaroslaw Zherebukh.
Daniel Naroditsky vs Yaroslav Zherebukh
Position after 6.h4!?
In social media during the game, some called this an odd novelty, but Magnus Carlsen’s second, Peter Heine Nielsen, also following the game, tweeted back:
Many thought that there might be a bug in the transmission while others joked that he probably meant to play h3 and had mistakenly pushed the pawn one square too far. This was compared by many to what Carlsen did against Karjakin in the world championship when he moved his rook back to e2 instead of the normal e1 in the third game of the world championship.
[Event "U.S. Championship"] [Site "Playchess.com"] [Date "2017.03.30"] [Round "2.4"] [White "Naroditsky, Daniel"] [Black "Zherebukh, Yaroslav"] [Result "1/2-1/2"] [ECO "B90"] [WhiteElo "2646"] [BlackElo "2605"] [Annotator "Elshan"] [PlyCount "132"] [EventDate "2017.??.??"] 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. h4 $6 {Well, not exactly a novelty but very suspicious. It was played by Peter Heine Nielsen in 2015 and this year three Israeli players used this opening. The idea behind this line has yet to be understood!} e5 7. Nb3 Be6 {A very normal reaction} 8. f4 {This was also the choice by the three Israeli players. I still do not understand why we should weaken g4 and what the pawn is doing on h4!} Nc6 $146 {The most natural move.} (8... exf4 9. Bxf4 d5 (9... Nc6 10. Qd2 b5 11. O-O-O Ne5 12. Nd5 Rc8 13. Qd4 Nfd7 14. Bg5 f6 15. Bf4 Nc5 16. Be2 Be7 17. Kb1 Rc6 18. h5 h6 19. Rhf1 O-O 20. Na5 Qxa5 21. Nxe7+ Kh7 22. a3 Rb6 23. Nd5 Bxd5 24. exd5 Ncd7 25. Bd2 Qa4 26. Bb4 Nc5 27. b3 Nxb3 28. Qxb6 Rc8 29. Qe3 Na5 30. Bd3+ Kg8 31. Qh3 Re8 32. Qf5 Kf7 33. Rde1 Nac4 34. Bxc4 bxc4 35. Qf2 Qd7 36. Qb6 c3 37. Qxd6 Qb5 38. Qc5 {1-0 (38) Reshef,O (2466)-Erenberg,A (2366) Budapest 2017}) 10. exd5 Nxd5 11. Nxd5 Bxd5 12. Qd2 Nc6 13. O-O-O Be6 14. Qe3 Qc8 15. a3 Be7 16. Nc5 Bf5 17. Bd3 O-O 18. Bxf5 Qxf5 19. Nxb7 Rac8 20. Rd2 Rfe8 21. Re1 Bf8 22. Qxe8 Rxe8 23. Rxe8 Qxf4 24. g3 Qxg3 25. Rc8 Qg1+ 26. Rd1 Qe3+ 27. Kb1 Qe2 28. Rd6 Qf1+ 29. Ka2 Qc4+ {1/2-1/2 (29) Kobo,O (2501)-Drori,S (2368) Budapest 2017}) (8... Bg4 9. Be2 Bxe2 10. Qxe2 Nbd7 11. g4 Nb6 12. g5 Nfd7 13. a4 Rc8 14. a5 Nc4 15. f5 Be7 16. Nd5 Rc6 17. Rh3 Qc8 18. Rc3 b5 19. axb6 Ndxb6 20. Nxb6 Nxb6 21. Rxc6 Qxc6 22. Rxa6 O-O 23. Na5 Qc7 24. Be3 Nc8 25. Qc4 {1-0 (25) Steinberg,N (2486) -Agbabishvili,L (2095) Caleta 2017}) 9. f5 Bxb3 10. axb3 d5 $6 (10... Be7 11. g4 d5 {appeals more to me}) 11. exd5 (11. Nxd5 Nxd5 12. exd5 Nd4 13. f6 $1 { and this is what Naroditsky might have missed. White has a huge advantage here. For instance} Qxf6 14. c3 Nf5 15. Bb5+ $18) 11... Nd4 12. Bd3 Nxd5 13. Bb5+ Nxb5 14. Nxd5 Nc7 {The position is balanced now but..} 15. Ra5 $2 {A horrible move which puts White in grave danger. After a topsy-turvy round game, Naroditsky managed to happily survive. Further analyses would be followed in future reports!} b5 16. Nxc7+ Qxc7 17. Qf3 Bb4+ 18. c3 O-O 19. Ra1 e4 {Black is much better} 20. Qe3 Bd6 21. Rh3 Rfe8 22. Qf2 Be5 23. Kf1 a5 (23... Rad8 24. Be3 Rd5 {looks critical and Black should have a winning attack soon.}) 24. Bd2 Qd7 25. Re1 Qd5 26. Rhe3 Bc7 27. R3e2 h5 {Black's advantage has been reduced but the position remains unplesant for White.} 28. c4 $2 {desperation in a bad position} Qd3 29. Qe3 Qd7 30. Rf2 Be5 31. Bc3 Bxc3 32. Qxc3 Ra6 33. Kg1 b4 34. Qd2 Rd6 35. Qg5 Rd1 (35... Re5 36. Qxh5 e3 37. Rf4 (37. Rf3 e2 $19) (37. Rfe2 Rxf5 {wins the queen}) 37... Rd3 {with a huge advantage since the pawns on the queenside would fall soon.}) 36. Rxd1 Qxd1+ 37. Kh2 f6 38. Qe3 Qd6+ 39. g3 Qe5 40. Qf4 Qc5 41. Re2 Re5 42. Kg2 e3 43. Qf3 Qd4 44. Qxh5 Qd3 45. c5 Qxb3 46. c6 Qd5+ 47. Qf3 Qc5 (47... Qxf3+ 48. Kxf3 Rxf5+ 49. Kxe3 Rc5 {looks like a winning endgame to me. It seems like Yaroslav's last chance to win this game.}) 48. g4 a4 49. Kh3 Kf8 50. c7 Qxc7 51. Rxe3 Rxe3 52. Qxe3 Qc2 53. Qe6 Qd3+ 54. Kg2 b3 55. Qc8+ Ke7 56. Qe6+ Kf8 57. Qc8+ Ke7 58. Qe6+ Kd8 59. Qg8+ Kc7 60. Qxg7+ Qd7 61. Qf8 Qd2+ 62. Kf3 Qd3+ 63. Kf2 Qd4+ 64. Kf3 Kb7 65. h5 Qd3+ 66. Kf2 Qd2+ 1/2-1/2
In the women’s section, the ladies showed that white pieces are indeed better, unlike the Open section where Black had the upper hand and scored valuable wins. This saw one exception when the defending champion Nazi Paikidze out-prepared Olympic team member Katerina Nemcova to score an important win with black. Top seed Anna Zatonskih played an attacking game against Emiley Nguyen to beat the youngster early after a huge opening mistake.
Great preparation by reigning champion Nazi Paikidze laid the groundwork for a smooth victory
Irina Krush got a better position out of the opening against Sabina Foisor but then started to play poorly and Sabina gradually equalized and got even a winning position in the endgame. However, in the ensuing time pressure Irina manage to turn the tables thanks to a passed pawn, and the seven-time champion came out the unexpected victor.
What might have beena disaster for Irina Krush, turned into an unexpected windfall in the time scramble
US Championship pairings/results
Round 1 on 2017/03/29 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | Caruana Fabiano | 2817 | 12 |
2 | 2 | 2822 | GM | So Wesley | 1 - 0 | GM | Shabalov Alexander | 2556 | 11 |
3 | 3 | 2667 | GM | Onischuk Alexander | ½ - ½ | GM | Naroditsky Daniel | 2646 | 10 |
4 | 4 | 2605 | GM | Zherebukh Yaroslav | ½ - ½ | GM | Kamsky Gata | 2659 | 9 |
5 | 5 | 2645 | GM | Akobian Varuzhan | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
6 | 6 | 2668 | GM | Robson Ray | 0 - 1 | GM | Nakamura Hikaru | 2793 | 7 |
Round 2 on 2017/03/30 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | ½ - ½ | GM | Nakamura Hikaru | 2793 | 7 |
2 | 8 | 2674 | GM | Xiong Jeffery | ½ - ½ | GM | Robson Ray | 2668 | 6 |
3 | 9 | 2659 | GM | Kamsky Gata | 0 - 1 | GM | Akobian Varuzhan | 2645 | 5 |
4 | 10 | 2646 | GM | Naroditsky Daniel | ½ - ½ | GM | Zherebukh Yaroslav | 2605 | 4 |
5 | 11 | 2556 | GM | Shabalov Alexander | 0 - 1 | GM | Onischuk Alexander | 2667 | 3 |
6 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | So Wesley | 2822 | 2 |
Round 3 on 2017/03/31 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2822 | GM | So Wesley | GM | Caruana Fabiano | 2817 | 12 | |
2 | 3 | 2667 | GM | Onischuk Alexander | GM | Shankland Samuel L | 2666 | 1 | |
3 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Shabalov Alexander | 2556 | 11 | |
4 | 5 | 2645 | GM | Akobian Varuzhan | GM | Naroditsky Daniel | 2646 | 10 | |
5 | 6 | 2668 | GM | Robson Ray | GM | Kamsky Gata | 2659 | 9 | |
6 | 7 | 2793 | GM | Nakamura Hikaru | GM | Xiong Jeffery | 2674 | 8 | |
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Xiong Jeffery | 2674 | 8 | |
2 | 9 | 2659 | GM | Kamsky Gata | GM | Nakamura Hikaru | 2793 | 7 | |
3 | 10 | 2646 | GM | Naroditsky Daniel | GM | Robson Ray | 2668 | 6 | |
4 | 11 | 2556 | GM | Shabalov Alexander | GM | Akobian Varuzhan | 2645 | 5 | |
5 | 1 | 2666 | GM | Shankland Samuel L | GM | Zherebukh Yaroslav | 2605 | 4 | |
6 | 2 | 2822 | GM | So Wesley | GM | Onischuk Alexander | 2667 | 3 | |
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2667 | GM | Onischuk Alexander | GM | Caruana Fabiano | 2817 | 12 | |
2 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | So Wesley | 2822 | 2 | |
3 | 5 | 2645 | GM | Akobian Varuzhan | GM | Shankland Samuel L | 2666 | 1 | |
4 | 6 | 2668 | GM | Robson Ray | GM | Shabalov Alexander | 2556 | 11 | |
5 | 7 | 2793 | GM | Nakamura Hikaru | GM | Naroditsky Daniel | 2646 | 10 | |
6 | 8 | 2674 | GM | Xiong Jeffery | GM | Kamsky Gata | 2659 | 9 | |
Round 6 on 2017/04/04 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Kamsky Gata | 2659 | 9 | |
2 | 10 | 2646 | GM | Naroditsky Daniel | GM | Xiong Jeffery | 2674 | 8 | |
3 | 11 | 2556 | GM | Shabalov Alexander | GM | Nakamura Hikaru | 2793 | 7 | |
4 | 1 | 2666 | GM | Shankland Samuel L | GM | Robson Ray | 2668 | 6 | |
5 | 2 | 2822 | GM | So Wesley | GM | Akobian Varuzhan | 2645 | 5 | |
6 | 3 | 2667 | GM | Onischuk Alexander | GM | Zherebukh Yaroslav | 2605 | 4 | |
Round 7 on 2017/04/05 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Caruana Fabiano | 2817 | 12 | |
2 | 5 | 2645 | GM | Akobian Varuzhan | GM | Onischuk Alexander | 2667 | 3 | |
3 | 6 | 2668 | GM | Robson Ray | GM | So Wesley | 2822 | 2 | |
4 | 7 | 2793 | GM | Nakamura Hikaru | GM | Shankland Samuel L | 2666 | 1 | |
5 | 8 | 2674 | GM | Xiong Jeffery | GM | Shabalov Alexander | 2556 | 11 | |
6 | 9 | 2659 | GM | Kamsky Gata | GM | Naroditsky Daniel | 2646 | 10 | |
Round 8 on 2017/04/06 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Naroditsky Daniel | 2646 | 10 | |
2 | 11 | 2556 | GM | Shabalov Alexander | GM | Kamsky Gata | 2659 | 9 | |
3 | 1 | 2666 | GM | Shankland Samuel L | GM | Xiong Jeffery | 2674 | 8 | |
4 | 2 | 2822 | GM | So Wesley | GM | Nakamura Hikaru | 2793 | 7 | |
5 | 3 | 2667 | GM | Onischuk Alexander | GM | Robson Ray | 2668 | 6 | |
6 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Akobian Varuzhan | 2645 | 5 | |
Round 9 on 2017/04/07 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2645 | GM | Akobian Varuzhan | GM | Caruana Fabiano | 2817 | 12 | |
2 | 6 | 2668 | GM | Robson Ray | GM | Zherebukh Yaroslav | 2605 | 4 | |
3 | 7 | 2793 | GM | Nakamura Hikaru | GM | Onischuk Alexander | 2667 | 3 | |
4 | 8 | 2674 | GM | Xiong Jeffery | GM | So Wesley | 2822 | 2 | |
5 | 9 | 2659 | GM | Kamsky Gata | GM | Shankland Samuel L | 2666 | 1 | |
6 | 10 | 2646 | GM | Naroditsky Daniel | GM | Shabalov Alexander | 2556 | 11 | |
Round 10 on 2017/04/08 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Shabalov Alexander | 2556 | 11 | |
2 | 1 | 2666 | GM | Shankland Samuel L | GM | Naroditsky Daniel | 2646 | 10 | |
3 | 2 | 2822 | GM | So Wesley | GM | Kamsky Gata | 2659 | 9 | |
4 | 3 | 2667 | GM | Onischuk Alexander | GM | Xiong Jeffery | 2674 | 8 | |
5 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Nakamura Hikaru | 2793 | 7 | |
6 | 5 | 2645 | GM | Akobian Varuzhan | GM | Robson Ray | 2668 | 6 | |
Round 11 on 2017/04/09 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2668 | GM | Robson Ray | GM | Caruana Fabiano | 2817 | 12 | |
2 | 7 | 2793 | GM | Nakamura Hikaru | GM | Akobian Varuzhan | 2645 | 5 | |
3 | 8 | 2674 | GM | Xiong Jeffery | GM | Zherebukh Yaroslav | 2605 | 4 | |
4 | 9 | 2659 | GM | Kamsky Gata | GM | Onischuk Alexander | 2667 | 3 | |
5 | 10 | 2646 | GM | Naroditsky Daniel | GM | So Wesley | 2822 | 2 | |
6 | 11 | 2556 | GM | Shabalov Alexander | GM | Shankland Samuel L | 2666 | 1 |
US Women's Championship pairings/results
Round 1 on 2017/03/29 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2257 | WGM | Sharevich Anna | ½ - ½ | WGM | Nemcova Katerina | 2359 | 12 |
2 | 2 | 2162 | WCM | Feng Maggie | ½ - ½ | GM | Krush Irina | 2444 | 11 |
3 | 3 | 2272 | WGM | Foisor Sabina-Francesca | 1 - 0 | WFM | Yip Carissa | 2234 | 10 |
4 | 4 | 2364 | WGM | Abrahamyan Tatev | 1 - 0 | WFM | Virkud Apurva | 2262 | 9 |
5 | 5 | 2196 | WIM | Yu Jennifer R | 1 - 0 | IM | Zatonskih Anna | 2451 | 8 |
6 | 6 | 2173 | WIM | Nguyen Emily | ½ - ½ | IM | Paikidze Nazi | 2369 | 7 |
Round 2 on 2017/03/30 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | 0 - 1 | IM | Paikidze Nazi | 2369 | 7 |
2 | 8 | 2451 | IM | Zatonskih Anna | 1 - 0 | WIM | Nguyen Emily | 2173 | 6 |
3 | 9 | 2262 | WFM | Virkud Apurva | 1 - 0 | WIM | Yu Jennifer R | 2196 | 5 |
4 | 10 | 2234 | WFM | Yip Carissa | ½ - ½ | WGM | Abrahamyan Tatev | 2364 | 4 |
5 | 11 | 2444 | GM | Krush Irina | 1 - 0 | WGM | Foisor Sabina-Francesca | 2272 | 3 |
6 | 1 | 2257 | WGM | Sharevich Anna | ½ - ½ | WCM | Feng Maggie | 2162 | 2 |
Round 3 on 2017/03/31 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2162 | WCM | Feng Maggie | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Sharevich Anna | 2257 | 1 | |
3 | 4 | 2364 | WGM | Abrahamyan Tatev | GM | Krush Irina | 2444 | 11 | |
4 | 5 | 2196 | WIM | Yu Jennifer R | WFM | Yip Carissa | 2234 | 10 | |
5 | 6 | 2173 | WIM | Nguyen Emily | WFM | Virkud Apurva | 2262 | 9 | |
6 | 7 | 2369 | IM | Paikidze Nazi | IM | Zatonskih Anna | 2451 | 8 | |
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | IM | Zatonskih Anna | 2451 | 8 | |
2 | 9 | 2262 | WFM | Virkud Apurva | IM | Paikidze Nazi | 2369 | 7 | |
3 | 10 | 2234 | WFM | Yip Carissa | WIM | Nguyen Emily | 2173 | 6 | |
4 | 11 | 2444 | GM | Krush Irina | WIM | Yu Jennifer R | 2196 | 5 | |
5 | 1 | 2257 | WGM | Sharevich Anna | WGM | Abrahamyan Tatev | 2364 | 4 | |
6 | 2 | 2162 | WCM | Feng Maggie | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 4 | 2364 | WGM | Abrahamyan Tatev | WCM | Feng Maggie | 2162 | 2 | |
3 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Sharevich Anna | 2257 | 1 | |
4 | 6 | 2173 | WIM | Nguyen Emily | GM | Krush Irina | 2444 | 11 | |
5 | 7 | 2369 | IM | Paikidze Nazi | WFM | Yip Carissa | 2234 | 10 | |
6 | 8 | 2451 | IM | Zatonskih Anna | WFM | Virkud Apurva | 2262 | 9 | |
Round 6 on 2017/04/04 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | WFM | Virkud Apurva | 2262 | 9 | |
2 | 10 | 2234 | WFM | Yip Carissa | IM | Zatonskih Anna | 2451 | 8 | |
3 | 11 | 2444 | GM | Krush Irina | IM | Paikidze Nazi | 2369 | 7 | |
4 | 1 | 2257 | WGM | Sharevich Anna | WIM | Nguyen Emily | 2173 | 6 | |
5 | 2 | 2162 | WCM | Feng Maggie | WIM | Yu Jennifer R | 2196 | 5 | |
6 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Abrahamyan Tatev | 2364 | 4 | |
Round 7 on 2017/04/05 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2364 | WGM | Abrahamyan Tatev | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
3 | 6 | 2173 | WIM | Nguyen Emily | WCM | Feng Maggie | 2162 | 2 | |
4 | 7 | 2369 | IM | Paikidze Nazi | WGM | Sharevich Anna | 2257 | 1 | |
5 | 8 | 2451 | IM | Zatonskih Anna | GM | Krush Irina | 2444 | 11 | |
6 | 9 | 2262 | WFM | Virkud Apurva | WFM | Yip Carissa | 2234 | 10 | |
Round 8 on 2017/04/06 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | WFM | Yip Carissa | 2234 | 10 | |
2 | 11 | 2444 | GM | Krush Irina | WFM | Virkud Apurva | 2262 | 9 | |
3 | 1 | 2257 | WGM | Sharevich Anna | IM | Zatonskih Anna | 2451 | 8 | |
4 | 2 | 2162 | WCM | Feng Maggie | IM | Paikidze Nazi | 2369 | 7 | |
5 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WIM | Nguyen Emily | 2173 | 6 | |
6 | 4 | 2364 | WGM | Abrahamyan Tatev | WIM | Yu Jennifer R | 2196 | 5 | |
Round 9 on 2017/04/07 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 6 | 2173 | WIM | Nguyen Emily | WGM | Abrahamyan Tatev | 2364 | 4 | |
3 | 7 | 2369 | IM | Paikidze Nazi | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
4 | 8 | 2451 | IM | Zatonskih Anna | WCM | Feng Maggie | 2162 | 2 | |
5 | 9 | 2262 | WFM | Virkud Apurva | WGM | Sharevich Anna | 2257 | 1 | |
6 | 10 | 2234 | WFM | Yip Carissa | GM | Krush Irina | 2444 | 11 | |
Round 10 on 2017/04/08 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | GM | Krush Irina | 2444 | 11 | |
2 | 1 | 2257 | WGM | Sharevich Anna | WFM | Yip Carissa | 2234 | 10 | |
3 | 2 | 2162 | WCM | Feng Maggie | WFM | Virkud Apurva | 2262 | 9 | |
4 | 3 | 2272 | WGM | Foisor Sabina-Francesca | IM | Zatonskih Anna | 2451 | 8 | |
5 | 4 | 2364 | WGM | Abrahamyan Tatev | IM | Paikidze Nazi | 2369 | 7 | |
6 | 5 | 2196 | WIM | Yu Jennifer R | WIM | Nguyen Emily | 2173 | 6 | |
Round 11 on 2017/04/09 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2173 | WIM | Nguyen Emily | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 7 | 2369 | IM | Paikidze Nazi | WIM | Yu Jennifer R | 2196 | 5 | |
3 | 8 | 2451 | IM | Zatonskih Anna | WGM | Abrahamyan Tatev | 2364 | 4 | |
4 | 9 | 2262 | WFM | Virkud Apurva | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
5 | 10 | 2234 | WFM | Yip Carissa | WCM | Feng Maggie | 2162 | 2 | |
6 | 11 | 2444 | GM | Krush Irina | WGM | Sharevich Anna | 2257 | 1 |
LinksThe games are being broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 14 or any of our Fritz compatible chess programs. |