
Peter Svidler is the clear winner of the Jerusalem Masters 2024. Ten players took part in this rapid tournament, which was part of a three-day chess festival. Five players were from Israel and five from other countries.
Peter Svidler was top seed, and lived up to his role as favourite. He finished day 1 of the rapid tournament with 4.0/5 to share the lead Vasyl Ivanchuk. Svidler then began two 2 with two wins in a row.
Svidler, Peter2698 | 1–0 | Gorshtein, Ido2543 | |||||||||||||||||||||
![]() | Jerusalem Masters 2024 25.09.2024[Schulz,A] | ![]() |
In addition to Idor Gorshtein, Svidler also defeated Evgeny Postny. After a draw with Dutchman Jorden van Foreest in round eight, Svidler suffered a defeat to Daniil Dubov, but it did not threaten his victory.
Dubov, Daniil2693 | 1–0 | Svidler, Peter2698 | |||||||||||||||||||||
![]() | Jerusalem Masters 2024 25.09.2024[Schulz,A] | ![]() |
Ivanchuk, however, was unable to repeat his good result from the first day of the tournament. The veteran began with a win over Postny, but then suffered three successive defeats to van Foreest, Dubov and Pavel Eljanov.
Jorden van Foreest and Daniil Dubov
Van Foreest started day 1 with 2.5/5, but on day 2 he scored 3 points from four games and finished second on tiebreak, ahead of Dubov and Avital Boruchovsky. All three finished on 5.5/9.
The 28-year-old Avital Boruchovsky, a Grandmaster since 2014, is thus the best local player in the tournament.
The players of the Masters with officials
Final standings Masters
Rk. | Name | Elo | Pts | Tb1 | |
---|---|---|---|---|---|
1 | GM | Svidler, Peter | 2705 | 6,5 | 25,75 |
2 | GM | Van Foreest, Jorden | 2650 | 5,5 | 25,75 |
GM | Dubov, Daniil | 2690 | 5,5 | 25,75 | |
4 | GM | Boruchovsky, Avital | 2459 | 5,5 | 19,75 |
5 | GM | Ivanchuk, Vasyl | 2651 | 5 | 19,25 |
6 | GM | Eljanov, Pavel | 2619 | 4,5 | 18,00 |
7 | GM | Smirin, Ilia | 2513 | 4 | 15,25 |
8 | GM | Rodshtein, Maxim | 2613 | 4 | 15,00 |
9 | GM | Postny, Evgeny | 2473 | 2,5 | 9,50 |
10 | GM | Gorshtein, Ido | 2408 | 2 | 10,50 |
Games Masters
With over 300 participants, most of them from Israel, the Open was very well attended. A number of grandmasters and other titleholders took part. The winner was Grandmaster Yahli Sokolovsky who won with 8.0/9 on tiebreak, ahead of GM Dan Zoler, who also had 8.0/9.
Final standings Open
Rk. | Snr | Name | Country | Elo | EloI | EloN | Pts. | Tb1 | Tb2 | Tb3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Sokolovsky, Yahli | ISR | 2563 | 2291 | 2563 | 8 | 0 | 53 | 58 | |
2 | 7 | GM | Zoler, Dan | ISR | 2496 | 2351 | 2496 | 8 | 0 | 47,5 | 51,5 | |
3 | 3 | IM | Gorodetzky, David | ISR | 2522 | 2397 | 2522 | 7,5 | 0 | 52,5 | 56,5 | |
4 | 15 | GM | Van Foreest, Lucas | NED | 2531 | 2448 | 2531 | 7,5 | 0 | 51,5 | 55,5 | |
5 | 5 | IM | Rozen, Eytan | ISR | 2505 | 2444 | 2505 | 7,5 | 0 | 50,5 | 54,5 | |
6 | 17 | IM | Levin, Guy | ISR | 2432 | 2363 | 2432 | 7,5 | 0 | 47 | 51 | |
7 | 12 | IM | Aizenberg, Benny | ISR | 2460 | 2394 | 2460 | 7 | 0 | 51,5 | 55,5 | |
8 | 13 | IM | Bronstein, Or | ISR | 2460 | 2351 | 2460 | 7 | 0 | 51 | 56 | |
9 | 6 | IM | Ben Ari, Yannay | ISR | 2497 | 2338 | 2497 | 7 | 0 | 50,5 | 55 | |
10 | 10 | GM | Mikhalevski, Victor | ISR | 2487 | 2462 | 2487 | 7 | 0 | 50,5 | 54,5 | |
11 | 18 | FM | Zemach, Nadav | ISR | 2428 | 2285 | 2428 | 7 | 0 | 49,5 | 53,5 | |
12 | 20 | FM | Iliaguev, Nisim | ISR | 2424 | 2320 | 2424 | 7 | 0 | 48 | 53 | |
13 | 21 | FM | Sherman, Raem | ISR | 2421 | 2284 | 2421 | 7 | 0 | 46,5 | 50 | |
14 | 31 | FM | Streltsov, Alexey | ISR | 2355 | 2235 | 2355 | 7 | 0 | 45,5 | 49,5 | |
15 | 14 | IM | Shohat, Yotam | ISR | 2460 | 2333 | 2460 | 7 | 0 | 43,5 | 47,5 | |
16 | 37 | FM | Uritsky, Yonathan | ISR | 2305 | 2099 | 2305 | 7 | 0 | 43 | 47 | |
17 | 67 | Gurevich, Yosef | ISR | 2154 | 1939 | 2154 | 7 | 0 | 37,5 | 41 | ||
18 | 4 | IM | Erenberg, Ariel | ISR | 2514 | 2383 | 2514 | 6,5 | 0 | 51,5 | 56,5 | |
19 | 28 | GM | Kantsler, Boris | ISR | 2359 | 2293 | 2359 | 6,5 | 0 | 49 | 52 | |
20 | 24 | FM | Liubarov, Mark | ISR | 2398 | 2225 | 2398 | 6,5 | 0 | 47 | 51 |
304 players
Games Open
Advertising |