After four rounds at the Sharjah Masters, Anish Giri and Aleksandar Indjic are sharing the lead with 3½ points. Giri, the second seed, has won three games and drew in round two against Karthik Venkataraman. Indjic, who won the 2024 European Championship, dropped half a point in round three when he was held to a draw by Visakh N R. Giri and Indjic are scheduled to face each other in round five, with Giri playing white in the match between co-leaders.
Ten players are half a point behind on 3/4, including the aforementioned Visakh, who remains the lowest-rated in the chasing group. Among the higher seeds in this pack are Nodirbek Abdusattorov, Parham Maghsoodloo and Amin Tabatabaei.
Faustino Oro, the 11-year-old Argentine competing as the penultimate seed, continues to impress. He has collected 2½ points from one win and three draws, all against opponents rated 2555 or above (the 'Messi of chess' currently has a 2454 rating). In round five, he will face Sergei Azarov, the 42-year-old Belarusian grandmaster ranked 20th in the tournament.

Aleksandar Indjic during round four

Faustino Oro

Ivan Zemlyanskii
| Rk. | Name | Rtg | Pts. | TB1 | ||
|---|---|---|---|---|---|---|
| 1 | GM | Giri, Anish | 2738 | 3,5 | 8,5 | |
| 2 | GM | Indjic, Aleksandar | 2637 | 3,5 | 8,5 | |
| 3 | GM | Visakh, N R | 2507 | 3 | 11 | |
| 4 | GM | Dai, Changren | 2531 | 3 | 10,5 | |
| 5 | GM | Theodorou, Nikolas | 2611 | 3 | 9 | |
| 6 | GM | Maghsoodloo, Parham | 2706 | 3 | 8,5 | |
| 7 | GM | Tabatabaei, M. Amin | 2670 | 3 | 8 | |
| 8 | GM | Kozak, Adam | 2578 | 3 | 8 | |
| 9 | GM | Amar, Elham | 2569 | 3 | 8 | |
| 10 | GM | Woodward, Andy | 2547 | 3 | 8 | |
| 11 | GM | Abdusattorov, Nodirbek | 2771 | 3 | 7 | |
| 12 | GM | Daneshvar, Bardiya | 2621 | 3 | 6 | |
| 13 | GM | Vetokhin, Savva | 2558 | 2,5 | 10 | |
| 14 | GM | Aditya, Mittal | 2547 | 2,5 | 10 | |
| 15 | GM | Sargsyan, Shant | 2666 | 2,5 | 9,5 | |
| 16 | GM | Nikitenko, Mihail | 2516 | 2,5 | 9,5 | |
| 17 | GM | Karthik, Venkataraman | 2565 | 2,5 | 9 | |
| 18 | GM | Kacharava, Nikolozi | 2516 | 2,5 | 9 | |
| 19 | GM | Nigmatov, Ortik | 2457 | 2,5 | 9 | |
| 20 | GM | Salem, A.R. Saleh | 2631 | 2,5 | 8,5 | |
| 21 | GM | Ivic, Velimir | 2630 | 2,5 | 8,5 | |
| 22 | GM | Zemlyanskii, Ivan | 2563 | 2,5 | 8,5 | |
| 23 | GM | Tin, Jingyao | 2601 | 2,5 | 8 | |
| 24 | GM | Azarov, Sergei | 2596 | 2,5 | 8 | |
| 25 | GM | Iniyan, Pa | 2573 | 2,5 | 8 |
| Advertising |