Rounds 12-22
The blitz section of the Satty Zhuldyz event is a 12-player double round-robin taking place on 24–25 April in Astana, Kazakhstan.
Players receive 3 minutes for the game, plus 2-second increments starting from move one.
Live games and commentary
Live: French Top 16-A 2025
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nge7 4.Nc3 Ng6 5.d4 exd4 6.Nxd4 Nxd4 7.Qxd4 c6 8.Be2 Qb6 9.Qd3 Be7 10.0-0 0-0 11.a4 a5 12.Kh1 d6 13.Be3 Qd8 14.f4 f5
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
| Nihal Sarin | 2693 | Prraneeth Vuppala | 2474 | | 2.1 | 5478724 |
| Celik,H | 2440 | Sargsyan,S | 2666 | | 2.16 | 5478745 |
| Harikrishna,P | 2707 | Suleymanli,A | 2617 | | 7.2 | 5475892 |
| Murzin,V | 2658 | Postny,E | 2525 | | 7.10 | 5475830 |
| Ernst,L | 2222 | David,A | 2481 | | 7.13 | 5475909 |
| Yuffa,D | 2655 | Fridman,D | 2584 | | 7.18 | 5475917 |
| Bacrot,E | 2633 | Hamitevici,V | 2423 | | 7.20 | 5475919 |
| Mamedov,R | 2657 | Midy,R | 2139 | | 7.28 | 5475866 |
| Aczel,G | 2460 | Videki,S | 2344 | | 5.1 | 5480766 |
| Kiss,M | 2227 | Annaberdiyev,M | 2436 | | 5.2 | 5480767 |
| Juhasz,A | 2397 | Papp,L | 2369 | | 5.3 | 5480768 |
| Yao,L | 2253 | Ostovic,M | 2394 | | 5.4 | 5480769 |
| Horvath,A | 2393 | Pogany,Z | 2213 | | 5.5 | 5480771 |
| Varadi,V | 2365 | Fodor,B | 2181 | | 5.6 | 5480773 |
| Diachek,A | 2226 | Egresi,M | 2354 | | 5.7 | 5480775 |
| Borsos,B | 2055 | Nemeth,Z | 2320 | | 5.8 | 5480776 |
| Varga,C | 2270 | Sulyok,E | 2097 | | 5.9 | 5480781 |
| Bihercz,G | 2222 | Kincs,I | 1957 | | 5.10 | 5480782 |
| Muthaiah AL | 2487 | Muradli,M | 2603 | | 2.2 | 5478725 |
| Indjic,A | 2637 | Raahul V S | 2378 | | 2.15 | 5478744 |
| Sahib Singh | 2416 | Narayanan S L | 2598 | | 2.17 | 5478747 |
| Pichot,A | 2587 | Neelash Saha | 2445 | | 2.18 | 5478748 |
| Tin,J | 2601 | Roebers,E | 2361 | | 2.27 | 5478793 |
| Gaal,Z | 2395 | Davtyan,A | 2485 | | 2.30 | 5478799 |
| Bronstein,O | 2443 | Zia,T | 2374 | | 2.33 | 5478805 |
| Bassini,E | 2391 | Karthikeyan,M | 2658 | | 7.1 | 5475818 |
| Pranesh M | 2576 | Dionisi,T | 2410 | | 7.2 | 5475819 |
| Girel,J | 2498 | Esipenko,A | 2695 | | 7.3 | 5475895 |
| Robert,M | 2265 | Lamard,G | 2500 | | 7.3 | 5475822 |
| Moussard,J | 2597 | Sankalp Gupta | 2559 | | 7.4 | 5475896 |
| Adhiban,B | 2518 | De Balmann,M | 2178 | | 7.4 | 5475823 |
| Degraeve,R | 2403 | Martirosyan,H | 2635 | | 7.5 | 5475898 |
| Metzger,C | 2233 | Giroyan,G | 2419 | | 7.5 | 5475824 |
| Maze,S | 2548 | Lamaze,S | 2424 | | 7.6 | 5475900 |
| Defromont,B | 2388 | Yoganathan,S | 2214 | | 7.6 | 5475825 |
| Flom,G | 2454 | Tregubov,P | 2548 | | 7.7 | 5475902 |
| Negre,E | 2179 | Llari,M | 2309 | | 7.7 | 5475826 |
| Guichard,P | 2324 | Cornileau,J | 2076 | | 7.8 | 5475903 |
| Bensdorp-De Labaca,M | 2208 | Makke,L | 2119 | | 7.8 | 5475828 |
| Chigaev,M | 2635 | Tabatabaei,M | 2670 | | 7.9 | 5475829 |
| Schmider,N | 2421 | Velten,P | 2542 | | 7.9 | 5475904 |
| Grandelius,N | 2637 | Schlosser,P | 2472 | | 7.10 | 5475906 |
| Ganguly,S | 2569 | Bellahcene,B | 2504 | | 7.11 | 5475831 |
| Pigeat,A | 2303 | Anton Guijarro,D | 2642 | | 7.11 | 5475907 |
| Korobov,A | 2631 | Barbaras,M | 2277 | | 7.12 | 5475908 |
| Van Foreest,L | 2530 | Bailet,P | 2472 | | 7.12 | 5475833 |
| Barseghyan,H | 2450 | Shchekachev,A | 2445 | | 7.13 | 5475834 |
| Sebag,M | 2448 | Savignon Schmidt,M | 2057 | | 7.14 | 5475911 |
| Abergel,T | 2415 | Vitoux,C | 2367 | | 7.14 | 5475836 |
| Travadon,L | 2447 | Shirazi,K | 2234 | | 7.15 | 5475838 |
| Bellahcene,S | 2094 | Lucas,A | 2328 | | 7.15 | 5475912 |
| Bournel,A | 2423 | Tavernier,L | 2065 | | 7.16 | 5475913 |
| Hernandez,L | 1978 | Andriasyan,S | 2192 | | 7.16 | 5475839 |
| Solodovnichenko,Y | 2511 | Cheparinov,I | 2641 | | 7.17 | 5475914 |
| Rathanvel,V | 2465 | Navara,D | 2657 | | 7.17 | 5475840 |
| Puranik,A | 2624 | Fedorchuk,S | 2565 | | 7.18 | 5475842 |
| Tahay,A | 2375 | Gatineau,Y | 2374 | | 7.19 | 5475843 |
| Decuigniere,T | 2366 | Van Foreest,J | 2687 | | 7.19 | 5475918 |
| Rakotomaharo,F | 2441 | Lux,H | 2315 | | 7.20 | 5475844 |
| Nezar,M | 2324 | Boyer,M | 2521 | | 7.21 | 5475920 |
| Hejazipour,M | 2310 | Terrieux,K | 2389 | | 7.21 | 5475845 |
| Sokolov,A | 2516 | Benitah,Y | 2333 | | 7.22 | 5475846 |
| Govciyan,P | 2421 | Pourquet,M | 2298 | | 7.22 | 5475921 |
| Breuil,T | 2362 | Riff,J | 2387 | | 7.23 | 5475847 |
| Savina,A | 2332 | Benmesbah,N | 2259 | | 7.23 | 5475922 |
| Navrotescu,A | 2323 | Mathieu,P | 2346 | | 7.24 | 5475849 |
| Dalaud,D | 2308 | Vallee,L | 2253 | | 7.24 | 5475923 |
| Eugene,F | 2469 | Maurizzi,M | 2607 | | 7.25 | 5475861 |
| Pranav Vijay | 2252 | Amin,B | 2649 | | 7.25 | 5475929 |
| Gurel,E | 2636 | Lupulescu,C | 2574 | | 7.26 | 5475930 |
| Fressinet,L | 2593 | Blot,J | 2336 | | 7.26 | 5475863 |
| Gao,E | 2240 | Dardha,D | 2651 | | 7.27 | 5475864 |
| Le Roux,J | 2475 | Wirig,A | 2438 | | 7.28 | 5475933 |
| Demuth,A | 2524 | Delorme,A | 2475 | | 7.29 | 5475935 |
| Weibel,T | 2125 | Bauer,C | 2561 | | 7.29 | 5475867 |
| Hamdouchi,H | 2525 | Milliet,S | 2364 | | 7.30 | 5475936 |
| Guliyev,N | 2480 | Gely,Y | 2134 | | 7.30 | 5475869 |
| Sochacki,C | 2458 | Libiszewski,F | 2493 | | 7.31 | 5475937 |
| Eugene,N | 2122 | Razafindratsima,T | 2465 | | 7.31 | 5475871 |
| Schippke,M | 2161 | Budak,L | 1908 | | 7.32 | 5475872 |
| Broly,M | 2077 | Barbot,P | 2454 | | 7.32 | 5475938 |
| Matthews,A | - | Xu,J | 1725 | | 4.47 | 5463805 |
| Iniyan,P | 2573 | Md Imran | 2472 | | 2.3 | 5478726 |
| Siddharth,J | 2472 | Can,E | 2568 | | 2.4 | 5478728 |
| Srihari L R | 2468 | Gorshtein,I | 2560 | | 2.5 | 5478731 |
| Bharath Subramaniyam H | 2556 | Shyam,S | 2462 | | 2.6 | 5478732 |
| Harikrishnan.A.Ra | 2467 | Grebnev,A | 2556 | | 2.7 | 5478733 |
| Dotzer,L | 2455 | Sanal,V | 2555 | | 2.8 | 5478734 |
| Panesar Vedant | 2455 | Aditya Mittal | 2547 | | 2.9 | 5478736 |
| Nitish Belurkar | 2454 | Kacharava,N | 2516 | | 2.10 | 5478737 |
| Parkhov,Y | 2514 | Harshavardhan G B | 2441 | | 2.11 | 5478738 |
| Aronyak Ghosh | 2514 | Talibov,S | 2423 | | 2.12 | 5478739 |
| Liyanage,R | 2387 | Rohith Krishna S | 2490 | | 2.14 | 5478742 |
| Zemlyanskii,I | 2563 | Jiang,H | 2439 | | 2.19 | 5478749 |
| Pranav Anand | 2555 | Shyaam Nikhil P | 2430 | | 2.20 | 5478750 |
| Sokolovsky,Y | 2539 | Hayrapetyan,H | 2423 | | 2.21 | 5478752 |
| Jubin Jimmy | 2449 | Petkov,M | 2524 | | 2.22 | 5478754 |
| Movahed,S | 2518 | Piliposyan,R | 2416 | | 2.23 | 5478757 |
| Tippa,A | 1614 | Agasarov,B | 2414 | | 2.24 | 5478760 |
| Royal,S | 2493 | Zhang,D | 2410 | | 2.25 | 5478790 |
| Ilamparthi A R | 2469 | Kushagra Mohan | 2400 | | 2.26 | 5478791 |
| Davtyan,A | 2402 | Gupta,A | 2577 | | 2.28 | 5478795 |
| Gavrilescu,D | 2554 | Manon,R | 2403 | | 2.29 | 5478796 |
| Ayush Sharma | 2478 | Beydullayeva,G | 2394 | | 2.31 | 5478801 |
| Tudor,H | 2376 | Borgaonkar Akshay | 2453 | | 2.32 | 5478803 |
| Nandhidhaa,P | 2363 | Stribuk,A | 2433 | | 2.34 | 5478807 |
| Tsaruk,M | 2431 | Balajayeva,K | 2358 | | 2.35 | 5478808 |
| Goutham Krishna H | 2427 | Rakshitta Ravi | 2324 | | 2.36 | 5478810 |
| Pham Tran Gia Phuc | 2424 | Farahat,A | 2321 | | 2.37 | 5478812 |
| Dau Khuong Duy | 2423 | Al Hosani,O | 2299 | | 2.38 | 5478813 |
| Ghimpu,S | 2421 | Sultan,I | 2222 | | 2.39 | 5478816 |
| Vivaan Vishal Shah | 2410 | Garayev,K | 2336 | | 2.40 | 5478817 |
| Tregubenko,N | 2277 | Ashraf,A | 2407 | | 2.41 | 5478818 |
| Muradli,M | 2588 | Gupta,A | 2576 | | 5.1 | 5389705 |
| Muradli,M | 2588 | Gupta,A | 2576 | | 5.1 | 5389348 |
| Jacobson,B | 2570 | Maghsoodloo,P | 2684 | | 5.2 | 5389347 |
| Jacobson,B | 2570 | Maghsoodloo,P | 2684 | | 5.2 | 5389706 |
| Santos Latasa,J | 2620 | Vachier-Lagrave,M | 2723 |  | 7.1 | 5475891 |
Retrieving games ...
Let us learn together how to find the best spot for the queen in the early middlegame, how to navigate this piece around the board, how to time the queen attack, how to decide whether to exchange it or not, and much more!
Commentary by Jovanka Houska and James Canty
Current standings
Rk. | | Name | Rtg. | Nt. | Pts. | n | | | | | | | | | | | | | TB | Perf. |
---|
1 | | | 2686 | | 15.5 | 22 | | | | | | | | | | | | | 165.50 | 2805 |
2 | | | 2745 | | 15.0 | 22 | | | | | | | | | | | | | 150.00 | 2783 |
3 | | | 2699 | | 13.0 | 22 | | | | | | | | | | | | | 139.00 | 2720 |
4 | | | 2745 | | 13.0 | 22 | | | | | | | | | | | | | 129.75 | 2715 |
5 | | | 2701 | | 12.0 | 22 | | | | | | | | | | | | | 116.75 | 2690 |
6 | | | 2753 | | 11.5 | 22 | | | | | | | | | | | | | 113.75 | 2664 |
7 | | | 2661 | | 10.5 | 22 | | | | | | | | | | | | | 106.25 | 2644 |
8 | | | 2607 | | 10.0 | 22 | | | | | | | | | | | | | 106.50 | 2627 |
9 | | | 2674 | | 10.0 | 22 | | | | | | | | | | | | | 105.25 | 2621 |
10 | | | 2560 | | 8.0 | 22 | | | | | | | | | | | | | 82.00 | 2565 |
11 | | | 2628 | | 8.0 | 22 | | | | | | | | | | | | | 76.75 | 2559 |
12 | | | 2440 | | 5.5 | 22 | | | | | | | | | | | | | 64.50 | 2485 |
TBs: Sonneborn-Berger |
Links