
ChessBase is a personal, stand-alone chess database that has become the standard throughout the world. Everyone uses ChessBase, from the World Champion to the amateur next door. It is the program of choice for anyone who loves the game and wants to know more about it.
Teams:
S.No. | Team name | Local |
---|---|---|
1 | KSz "Miedź" Legnica | 2498 |
2 | Klub Szachowy "STILON" Gorzow Wlkp. | 2559 |
3 | VOTUM SA POLONIA WROCŁAW | 2581 |
4 | KSz Hetman Płock | 2576 |
5 | Akademia Szachowa Gliwice | 2524 |
6 | WASKO HETMAN GKS Katowice | 2619 |
7 | Biały Król Wisznia Mała | 2382 |
8 | WIEŻA POMOT PĘGÓW | 2572 |
9 | KSz Dwie Wieże POSTDATA Kraków | 2530 |
10 | Minutor Energia Gwiazda Bydgoszcz | 2609 |
All rounds will start at 15:00 local time (9:00 ET, 13:00 UTC), except the first (15:30) and the last round (10:00). The games will be played with the usual FIDE time limit. If the players are not at the board 15 minutes after the start of the round, the game is lost.
Schedule:
Technical meeting | 2022-09-02 | 20:00 |
Round 1: | 2022-09-03 | 15:30 |
Round 2: | 2022-09-04 | 15:00 |
Round 3: | 2022-09-05 | 15:00 |
Round 4: | 2022-09-06 | 15:00 |
Round 5: | 2022-09-07 | 15:00 |
Round 6: | 2022-09-08 | 15:00 |
Round 7: | 2022-09-09 | 15:00 |
Round 8: | 2022-09-10 | 15:00 |
Round 9: | 2022-09-11 | 10:00 |
Advertising |