Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
The large group from third to eleventh place included the three French grandmasters Maxime Lagarde, Romain Edouard and Pierre Laurent-Paoli, as well as 14-year-old Indian-born Shreyas Royal, who will certainly be heard from more often in the future.
Abhijeet Gupta is not as well-known as other Indian players, but the grandmaster became Junior World Champion back in 2008. Gupta was the direct predecessor of Maxime Vachier-Lagrave in this position, but he was subsequently unable to launch such a glittering career as the Frenchman.
Before the last round, Gupta was part of a leading trio that also included the American Brandon Jacobson and the Chinese Pengxiang Zhang. Zhang drew in round 9 against Deep Sengupta (India), and Gupta was thus able to take the royal road to tournament victory by defeating Jacobson in their direct duel between the tied players.
The game was particularly enjoyable for the spectators, as both players were expected to make an effort to win.
Master Class Vol. 12: Viswanathan Anand
This DVD allows you to learn from the example of one of the best players in the history of chess and from the explanations of the authors how to successfully organise your games strategically, and how to keep your opponent permanently under pressure.
I took part in the 97th Caplin Hastings Masters. I ended up finishing joint 3rd, narrowly missing my final GM norm by half a point despite obtaining a winning position in the last game. It was fantastic to play in the prestigious tournament with the organisation being top-notch. pic.twitter.com/qUh41uVFJR
— Shreyas Royal (@shrez_royal09) January 6, 2024
Rg. | Snr | Name | EloI | Pts | ||
---|---|---|---|---|---|---|
1 | GM | Gupta, Abhijeet | 2596 | 7,5 | ||
2 | GM | Zhang, Pengxiang | 2558 | 7 | ||
3 | GM | Lagarde, Maxime | 2640 | 6,5 | ||
GM | Jacobson, Brandon | 2538 | 6,5 | |||
GM | Edouard, Romain | 2527 | 6,5 | |||
GM | Laurent-Paoli, Pierre | 2524 | 6,5 | |||
IM | Ghasi, Ameet K | 2509 | 6,5 | |||
GM | Petrov, Martin | 2501 | 6,5 | |||
GM | Sengupta, Deep | 2501 | 6,5 | |||
GM | Gasanov, Eldar | 2487 | 6,5 | |||
IM | Royal, Shreyas | 2438 | 6,5 | |||
12 | GM | Mikhalevski, Victor | 2524 | 6 | ||
FM | Waldhausen Gordon, Frederick | 2338 | 6 | |||
Bai, Xue | 2099 | 6 | ||||
15 | GM | Sulskis, Sarunas | 2490 | 5,5 | ||
IM | Wadsworth, Matthew J | 2448 | 5,5 | |||
IM | Willow, Jonah B | 2427 | 5,5 | |||
GM | Gallagher, Joseph G | 2427 | 5,5 | |||
IM | Boyer, Mahel | 2427 | 5,5 | |||
GM | Cherniaev, Alexander | 2381 | 5,5 | |||
FM | Derakhshani, Borna | 2380 | 5,5 | |||
IM | Unuk, Laura | 2345 | 5,5 | |||
IM | Fischer, Daniel | 2341 | 5,5 | |||
IM | Vestby-Ellingsen, Mads | 2329 | 5,5 | |||
IM | Rudd, Jack | 2314 | 5,5 | |||
Bozinakis, Pavlos | 2274 | 5,5 | ||||
IM | Sarkar, Justin | 2272 | 5,5 | |||
FM | Nielsen, Andre | 2239 | 5,5 | |||
Boswell, Jacob Connor | 2235 | 5,5 | ||||
CM | Juknis, Paulius | 2148 | 5,5 |
Advertising |