A short power outage
The very exciting ninth round on Monday was followed by a quieter one on Tuesday, in which the players went through a 20-minute power outage in the playing hall at around the early middlegame phase of the encounters. By then Zhansaya Abdumalik had already secured tournament victory, as she had quickly agreed to a draw with Kateryna Lagno.
It was natural that the players avoided risks in their tenth-round confrontation. Abdumalik could have only spoiled a remarkable performance with a loss and Lagno has been all along keeping her eye on the main prize granted by the Grand Prix series, i.e. a spot in the Candidates. Now, the one scenario in which the Russian would not get the qualification spot is if she loses in round 11 (against Mariya Muzychuk) while Nana Dzagnidze scores a full point (against Valentina Gunina).
Starting out in chess is difficult, and this DVD aims to reduce that stress. Designed for beginner levels in openings, a brief introduction to the reasons we play some of the most common moves in popular openings like the Spanish and Sicilian is given.
Abdumalik’s impressive performance gave her the GM title, as she is now Kazakhstan’s first female player ever to become a grandmaster.
These results also favoured Humpy Koneru, who made it into the Candidates despite only having played in two Grand Prix events (the official participants get to play three out of the four tournaments in the series).

Power outage — the players took in stride | Photo: David Llada
Abdumalik’s crucial win in round 9 lasted over six hours, as she first survived a completely losing position against Gunina and (much) later managed to convert her advantage in an endgame with rooks and opposite-coloured bishops — not without fatigue-related mistakes by both sides.
Gunina could have put an end to Abdumalik’s undefeated streak in Gibraltar had she found the right continuation on move 52.
Gunina vs. Abdumalik - Round 9
White has her opponent in a bind. Black’s rook cannot leave the sixth rank, as it would allow Qf6-Qg7 mate; her queen is stuck defending an entrance through the back rank, creating potential ideas connected to Rxb7; and White is nevertheless a pawn to the good, so she would be better in case an endgame arises.
Gunina here had the winning 52.Rb5 or 52.Ra5. After the former, Black needs to stay still with a move like 52...Qc7, and after 53.Rxb3 White would have two passed pawns while keeping all the threats in the position. Instead, the Russian’s 52.Qd2 Ra4 53.Qg5, wasting two tempi, allowed Abdumalik to equalize.
Black grabbed the d4-pawn getting a dynamically balanced position. In an equal yet tricky endgame, Gunina faltered again, but Abdumalik needed to work long hours until finally getting a 133-move victory.
Replay and check the LiveBook here |
Please, wait...
1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.Re1 Nc6 8.Nc3 Be7 9.a3 b5 10.Bd3 Bb7 11.Ne4 c4 12.Bc2 0-0 13.Ng3 Re8 14.e4 b4 15.e5 b3 16.Bb1 Nd5 17.Ne4 h6 18.Ned2 Na5 19.Nxc4 Nxc4 20.Qd3 Bxa3 21.Qxc4 Bb4 22.Rd1 Bf8 23.Qd3 g6 24.Qxb3 Nb4 25.Bd2 a5 26.Qe3 Nd5 27.Qe1 a4 28.Bc2 Bc6 29.Rdc1 Qd7 30.Be4 Reb8 31.Rc2 Ra6 32.h4 Rab6 33.Qc1 h5 34.Bh6 Be7 35.Ng5 Bd8 36.Qd2 Ba8 37.Ra3 Rb3 38.Rxb3 axb3 39.Rc1 Rc8 40.Ra1 Bc6 41.Rc1 Ne7 42.Bb1 Bd5 43.Re1 Nf5 44.Bxf5 exf5 45.Qe3 Rc2 46.Qg3 Bxg5 47.Qxg5 Rc6 48.Ra1 Rb6 49.Ra5 Re6 50.Rc5 Ra6 51.Kh2 Bb7 52.Qd2 Ra4 53.Qg5 Qxd4 54.Rc7 Qxh4+ 55.Qxh4 Rxh4+ 56.Kg1 Bd5 57.Rd7 Be6 58.Rd3 Ra4 59.Bg5 Ra8 60.Kh2 Kg7 61.Bf6+ Kh6 62.f4 Rc8 63.Kg3 Kh7 64.Rd6 Kh6 65.Kh4 Rc4 66.Kg3 Rc8 67.Ra6 Kh7 68.Ra7 Kh6 69.Re7 Kh7 70.Ra7 Kh6 71.Kh4 Rc4 72.Kh3 Rc8 73.Rb7 Kh7 74.Kh4 Kh6 75.Bg5+ Kh7 76.Be7 Kh6 77.Ra7 Rb8 78.Rc7 Rc8 79.Rb7 Rc2 80.Rb8 Rc8 81.Rb4 Rc2 82.Bg5+ Kh7 83.Bf6 Rc4 84.Rb8 Rc8 85.Rb7 Kh6 86.Kg3 Kh7 87.Kf2 Rc2+ 88.Ke3 Rc8 89.g3 Kh6 90.Ra7 Kh7 91.Kd3 Kh6 92.Be7 Kg7 93.Ra5 Kh6 94.Ra7 Kh7 95.Ra4 Kh6 96.Kd4 Kh7 97.Rb4 Kh6 98.Rb5 Rc4+ 99.Kd3 Rc8 100.Ra5 Kh7 101.Bc5 Kh6 102.Kd2 Kh7 103.Kc3 Kh6 104.Kb4 h4 105.gxh4 Kh5 106.Ra1 Kxh4 107.Rg1 Kh3 108.Rg5 Rd8 109.Kc3 Rd1 110.Be3 Bd5 111.Bf2 Kh2 112.Ba7 Kh3 113.Be3 Be6 114.Bf2 Rc1+ 115.Kd3 Bc4+ 116.Kd4 Rc2 117.Be1 Be6 118.Bc3 Re2 119.Kd3 Re4 120.Bd2 Bc4+ 121.Kc3 Kh2 122.Kb4 Bd5+ 123.Kc3 Rc4+ 124.Kd3 Rc2 125.Bc3 Rf2 126.Kd4 Bb7 127.e6 fxe6 128.Rxg6 Rxf4+ 129.Ke3 Rf3+ 130.Ke2 Rxc3 131.bxc3 b2 132.Kf2 Kh3 133.Rh6+ Kg4 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Gunina,V | 2421 | Abdumalik,Z | 2472 | 0–1 | 2021 | | FIDE Womens GP Gibraltar 2021 | 9.3 |
Please, wait...

GM-elect — Zhansaya Abdumalik | Photo: David Llada
Lagno had a much shorter day at the office on Monday, as her kingside attack against Irina Bulmaga from the white side of a Sicilian Rauzer was rather devastating.
Lagno vs. Bulmaga - Round 9
32.Qf3 Qb6 33.Qxh5+ Kg8 34.Rd7 Rf8
Black resigned after 35.g6.
Replay and check the LiveBook here |
Please, wait...
1.e4 c5 2.Nc3 Nc6 3.Nf3 d6 4.d4 cxd4 5.Nxd4 Nf6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Bd7 9.f3 Be7 10.h4 h6 11.Be3 h5 12.Nxc6 Bxc6 13.Bd3 b5 14.Kb1 Qc7 15.Bg5 Rb8 16.Ne2 e5 17.Ng3 Bd7 18.Be2 Rc8 19.c3 Be6 20.Nf5 Bxf5 21.exf5 d5 22.Bxf6 gxf6 23.Qxd5 Kf8 24.Qe4 Rb8 25.g4 b4 26.c4 Rg8 27.Rd5 Bc5 28.Rhd1 Bd4 29.g5 Kg7 30.f4 Rge8 31.Qg2 Kh8 32.Qf3 Qb6 33.Qxh5+ Kg8 34.Rd7 Rf8 35.g6 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Lagno,K | 2546 | Bulmaga,I | 2440 | 1–0 | 2021 | | FIDE Womens GP Gibraltar 2021 | 9.4 |
Please, wait...

Kateryna Lagno | Photo: John Saunders
Standings after round 10
Rk. | | Name | Rtg. | Nt. | Pts. | n | | | | | | | | | | | | | TB | Perf. |
---|
1 | | | 2472 | | 8.0 | 10 | | | | | | | | | | | | | 3.50 | 2724 |
2 | | | 2544 | | 6.5 | 10 | | | | | | | | | | | | | 3.00 | 2586 |
3 | | | 2443 | | 6.0 | 10 | | | | | | | | | | | | | 2.00 | 2567 |
4 | | | 2546 | | 6.0 | 10 | | | | | | | | | | | | | 2.00 | 2548 |
5 | | | 2456 | | 5.5 | 10 | | | | | | | | | | | | | 2.50 | 2531 |
6 | | | 2524 | | 5.5 | 10 | | | | | | | | | | | | | 2.00 | 2526 |
7 | | | 2535 | | 5.0 | 10 | | | | | | | | | | | | | 3.00 | 2484 |
8 | | | 2470 | | 4.5 | 10 | | | | | | | | | | | | | 2.50 | 2452 |
9 | | | 2494 | | 4.0 | 10 | | | | | | | | | | | | | 2.50 | 2416 |
10 | | | 2421 | | 4.0 | 10 | | | | | | | | | | | | | 1.00 | 2418 |
11 | | | 2500 | | 3.0 | 10 | | | | | | | | | | | | | 2.50 | 2342 |
12 | | | 2440 | | 2.0 | 10 | | | | | | | | | | | | | 1.00 | 2251 |
TBs: Koya, Wins with black, Wins |
All games
Replay and check the LiveBook here |
Please, wait...
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0-0 Nxe4 6.d4 b5 7.Bb3 d5 8.dxe5 Be6 9.c3 Bc5 10.Qd3 0-0 11.Be3 f6 12.exf6 Bxe3 13.Qxe3 Qxf6 14.Nbd2 Nxd2 15.Qxd2 Rad8 16.Rfe1 Bg4 17.Bd1 d4 18.Nxd4 Nxd4 19.cxd4 Rxd4 20.Qc2 Rc4 21.Qd2 Rd4 22.Qc2 Rc4 23.Qd2 Rd4 24.Qc2 ½–½
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Mammadzada,G | 2443 | Stefanova,A | 2470 | ½–½ | 2021 | C82 | FIDE Womens GP Gibraltar 2021 | 1.1 |
Bulmaga,I | 2440 | Paehtz,E | 2456 | 0–1 | 2021 | B96 | FIDE Womens GP Gibraltar 2021 | 1.2 |
Abdumalik,Z | 2472 | Saduakassova,D | 2500 | 1–0 | 2021 | C54 | FIDE Womens GP Gibraltar 2021 | 1.3 |
Muzychuk,M | 2544 | Muzychuk,A | 2535 | ½–½ | 2021 | C88 | FIDE Womens GP Gibraltar 2021 | 1.4 |
Dzagnidze,N | 2524 | Lagno,K | 2546 | ½–½ | 2021 | D76 | FIDE Womens GP Gibraltar 2021 | 1.5 |
Kashlinskaya,A | 2494 | Gunina,V | 2421 | 0–1 | 2021 | D19 | FIDE Womens GP Gibraltar 2021 | 1.6 |
Stefanova,A | 2470 | Gunina,V | 2421 | 1–0 | 2021 | B11 | FIDE Womens GP Gibraltar 2021 | 2.1 |
Lagno,K | 2546 | Kashlinskaya,A | 2494 | 1–0 | 2021 | C42 | FIDE Womens GP Gibraltar 2021 | 2.2 |
Muzychuk,A | 2535 | Dzagnidze,N | 2524 | ½–½ | 2021 | B33 | FIDE Womens GP Gibraltar 2021 | 2.3 |
Saduakassova,D | 2500 | Muzychuk,M | 2544 | 0–1 | 2021 | E04 | FIDE Womens GP Gibraltar 2021 | 2.4 |
Paehtz,E | 2456 | Abdumalik,Z | 2472 | 0–1 | 2021 | C65 | FIDE Womens GP Gibraltar 2021 | 2.5 |
Mammadzada,G | 2443 | Bulmaga,I | 2440 | 1–0 | 2021 | B62 | FIDE Womens GP Gibraltar 2021 | 2.6 |
Bulmaga,I | 2440 | Stefanova,A | 2470 | 1–0 | 2021 | C45 | FIDE Womens GP Gibraltar 2021 | 3.1 |
Abdumalik,Z | 2472 | Mammadzada,G | 2443 | ½–½ | 2021 | D48 | FIDE Womens GP Gibraltar 2021 | 3.2 |
Muzychuk,M | 2544 | Paehtz,E | 2456 | ½–½ | 2021 | E36 | FIDE Womens GP Gibraltar 2021 | 3.3 |
Dzagnidze,N | 2524 | Saduakassova,D | 2500 | 1–0 | 2021 | A34 | FIDE Womens GP Gibraltar 2021 | 3.4 |
Kashlinskaya,A | 2494 | Muzychuk,A | 2535 | 1–0 | 2021 | E39 | FIDE Womens GP Gibraltar 2021 | 3.5 |
Gunina,V | 2421 | Lagno,K | 2546 | 0–1 | 2021 | E73 | FIDE Womens GP Gibraltar 2021 | 3.6 |
Stefanova,A | 2470 | Lagno,K | 2546 | ½–½ | 2021 | D85 | FIDE Womens GP Gibraltar 2021 | 4.1 |
Muzychuk,A | 2535 | Gunina,V | 2421 | 1–0 | 2021 | B10 | FIDE Womens GP Gibraltar 2021 | 4.2 |
Saduakassova,D | 2500 | Kashlinskaya,A | 2494 | ½–½ | 2021 | D73 | FIDE Womens GP Gibraltar 2021 | 4.3 |
Paehtz,E | 2456 | Dzagnidze,N | 2524 | 1–0 | 2021 | B22 | FIDE Womens GP Gibraltar 2021 | 4.4 |
Mammadzada,G | 2443 | Muzychuk,M | 2544 | 0–1 | 2021 | B33 | FIDE Womens GP Gibraltar 2021 | 4.5 |
Bulmaga,I | 2440 | Abdumalik,Z | 2472 | ½–½ | 2021 | B33 | FIDE Womens GP Gibraltar 2021 | 4.6 |
Abdumalik,Z | 2472 | Stefanova,A | 2470 | 1–0 | 2021 | C45 | FIDE Womens GP Gibraltar 2021 | 5.1 |
Muzychuk,M | 2544 | Bulmaga,I | 2440 | 1–0 | 2021 | B31 | FIDE Womens GP Gibraltar 2021 | 5.2 |
Dzagnidze,N | 2524 | Mammadzada,G | 2443 | ½–½ | 2021 | D43 | FIDE Womens GP Gibraltar 2021 | 5.3 |
Kashlinskaya,A | 2494 | Paehtz,E | 2456 | 0–1 | 2021 | D32 | FIDE Womens GP Gibraltar 2021 | 5.4 |
Gunina,V | 2421 | Saduakassova,D | 2500 | 1–0 | 2021 | E15 | FIDE Womens GP Gibraltar 2021 | 5.5 |
Lagno,K | 2546 | Muzychuk,A | 2535 | ½–½ | 2021 | C54 | FIDE Womens GP Gibraltar 2021 | 5.6 |
Stefanova,A | 2470 | Muzychuk,A | 2535 | ½–½ | 2021 | D30 | FIDE Womens GP Gibraltar 2021 | 6.1 |
Saduakassova,D | 2500 | Lagno,K | 2546 | ½–½ | 2021 | D76 | FIDE Womens GP Gibraltar 2021 | 6.2 |
Paehtz,E | 2456 | Gunina,V | 2421 | 0–1 | 2021 | B10 | FIDE Womens GP Gibraltar 2021 | 6.3 |
Mammadzada,G | 2443 | Kashlinskaya,A | 2494 | 1–0 | 2021 | C42 | FIDE Womens GP Gibraltar 2021 | 6.4 |
Bulmaga,I | 2440 | Dzagnidze,N | 2524 | 0–1 | 2021 | B33 | FIDE Womens GP Gibraltar 2021 | 6.5 |
Abdumalik,Z | 2472 | Muzychuk,M | 2544 | ½–½ | 2021 | B31 | FIDE Womens GP Gibraltar 2021 | 6.6 |
Muzychuk,M | 2544 | Stefanova,A | 2470 | ½–½ | 2021 | D31 | FIDE Womens GP Gibraltar 2021 | 7.1 |
Dzagnidze,N | 2524 | Abdumalik,Z | 2472 | 0–1 | 2021 | D02 | FIDE Womens GP Gibraltar 2021 | 7.2 |
Kashlinskaya,A | 2494 | Bulmaga,I | 2440 | 1–0 | 2021 | E14 | FIDE Womens GP Gibraltar 2021 | 7.3 |
Gunina,V | 2421 | Mammadzada,G | 2443 | 0–1 | 2021 | B24 | FIDE Womens GP Gibraltar 2021 | 7.4 |
Lagno,K | 2546 | Paehtz,E | 2456 | ½–½ | 2021 | B92 | FIDE Womens GP Gibraltar 2021 | 7.5 |
Muzychuk,A | 2535 | Saduakassova,D | 2500 | 0–1 | 2021 | C83 | FIDE Womens GP Gibraltar 2021 | 7.6 |
Stefanova,A | 2470 | Saduakassova,D | 2500 | 1–0 | 2021 | E15 | FIDE Womens GP Gibraltar 2021 | 8.1 |
Paehtz,E | 2456 | Muzychuk,A | 2535 | ½–½ | 2021 | D85 | FIDE Womens GP Gibraltar 2021 | 8.2 |
Mammadzada,G | 2443 | Lagno,K | 2546 | 1–0 | 2021 | C78 | FIDE Womens GP Gibraltar 2021 | 8.3 |
Bulmaga,I | 2440 | Gunina,V | 2421 | 0–1 | 2021 | B13 | FIDE Womens GP Gibraltar 2021 | 8.4 |
Abdumalik,Z | 2472 | Kashlinskaya,A | 2494 | 1–0 | 2021 | C55 | FIDE Womens GP Gibraltar 2021 | 8.5 |
Muzychuk,M | 2544 | Dzagnidze,N | 2524 | ½–½ | 2021 | B90 | FIDE Womens GP Gibraltar 2021 | 8.6 |
Dzagnidze,N | 2524 | Stefanova,A | 2470 | 1–0 | 2021 | D45 | FIDE Womens GP Gibraltar 2021 | 9.1 |
Kashlinskaya,A | 2494 | Muzychuk,M | 2544 | 1–0 | 2021 | D43 | FIDE Womens GP Gibraltar 2021 | 9.2 |
Gunina,V | 2421 | Abdumalik,Z | 2472 | 0–1 | 2021 | D27 | FIDE Womens GP Gibraltar 2021 | 9.3 |
Lagno,K | 2546 | Bulmaga,I | 2440 | 1–0 | 2021 | B67 | FIDE Womens GP Gibraltar 2021 | 9.4 |
Muzychuk,A | 2535 | Mammadzada,G | 2443 | 1–0 | 2021 | B80 | FIDE Womens GP Gibraltar 2021 | 9.5 |
Saduakassova,D | 2500 | Paehtz,E | 2456 | ½–½ | 2021 | E04 | FIDE Womens GP Gibraltar 2021 | 9.6 |
Stefanova,A | 2470 | Paehtz,E | 2456 | ½–½ | 2021 | D37 | FIDE Womens GP Gibraltar 2021 | 10.1 |
Mammadzada,G | 2443 | Saduakassova,D | 2500 | ½–½ | 2021 | E11 | FIDE Womens GP Gibraltar 2021 | 10.2 |
Bulmaga,I | 2440 | Muzychuk,A | 2535 | ½–½ | 2021 | C18 | FIDE Womens GP Gibraltar 2021 | 10.3 |
Abdumalik,Z | 2472 | Lagno,K | 2546 | ½–½ | 2021 | C67 | FIDE Womens GP Gibraltar 2021 | 10.4 |
Muzychuk,M | 2544 | Gunina,V | 2421 | 1–0 | 2021 | D17 | FIDE Womens GP Gibraltar 2021 | 10.5 |
Dzagnidze,N | 2524 | Kashlinskaya,A | 2494 | ½–½ | 2021 | A30 | FIDE Womens GP Gibraltar 2021 | 10.6 |
Kashlinskaya,A | 2494 | Stefanova,A | 2470 | 1–0 | 2021 | D52 | FIDE Womens GP Gibraltar 2021 | 11.1 |
Gunina,V | 2421 | Dzagnidze,N | 2524 | ½–½ | 2021 | E11 | FIDE Womens GP Gibraltar 2021 | 11.2 |
Lagno,K | 2546 | Muzychuk,M | 2544 | ½–½ | 2021 | B11 | FIDE Womens GP Gibraltar 2021 | 11.3 |
Muzychuk,A | 2535 | Abdumalik,Z | 2472 | ½–½ | 2021 | C90 | FIDE Womens GP Gibraltar 2021 | 11.4 |
Saduakassova,D | 2500 | Bulmaga,I | 2440 | 1–0 | 2021 | E62 | FIDE Womens GP Gibraltar 2021 | 11.5 |
Paehtz,E | 2456 | Mammadzada,G | 2443 | ½–½ | 2021 | D94 | FIDE Womens GP Gibraltar 2021 | 11.6 |
Please, wait...
Links