It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
After three rounds ten players still had a perfect score and in round four these ten players faced each other. Three of these five top games ended in a draw: Ivan Cheparinov and the young Turkish grandmaster Xagiz Kaan Erdogmus shared the points, as did Yahli Sokolovsky (Israel) and Robert Hovhanissyan (Armenia), and Daniel Dardha (Belgium) and Bogdan-Daniel Deac (Romania). The two games with German participation were both decided but the "German team" only drew this "match" - Frederik Svane won against Nikolas Theodorou but Matthias Bluebaum lost against Maksim Chigaev.
Frederik Svane (right) greets Nikolas Theodorou
Frederik Svane is the second German grandmaster in the top ten U20 players in the world, after Vincent Keymer, and he continues to make a name for himself after his sensational performance at the Chess Olympiad in Budapest, where he won gold for the best performance on board 5. Svane's game against Greek Grandmaster Theodorou was rather one-sided: In a Sicilian middlegame Svane won an exchange and converted without much trouble.
Maksim Chigaev (right) greets Matthias Bluebaum
But Matthias Bluebaum, the 2022 European Champion, did not fare so well against Chigaev. In an Italian, Chigaev, who had White, decided to castle queenside and then launched a successful attack against Bluebaum's king.
Standings after 4 rounds
Rk | Name | Elo | Pts | Tb1 | ||
---|---|---|---|---|---|---|
1 | GM | Svane, Frederik | 2654 | 4 | 0 | |
2 | GM | Chigaev, Maksim | 2605 | 4 | 0 | |
3 | GM | Deac, Bogdan-Daniel | 2687 | 3,5 | 0 | |
4 | GM | Fedoseev, Vladimir | 2712 | 3,5 | 0 | |
5 | GM | Mamedov, Rauf | 2651 | 3,5 | 0 | |
GM | Hovhannisyan, Robert | 2613 | 3,5 | 0 | ||
7 | GM | Cheparinov, Ivan | 2632 | 3,5 | 0 | |
8 | GM | Romanov, Evgeny | 2584 | 3,5 | 0 | |
9 | GM | Indjic, Aleksandar | 2623 | 3,5 | 0 | |
GM | Blohberger, Felix | 2536 | 3,5 | 0 | ||
11 | GM | Muradli, Mahammad | 2575 | 3,5 | 0 | |
12 | GM | Dardha, Daniel | 2606 | 3,5 | 0 | |
GM | Erdogmus, Yagiz Kaan | 2604 | 3,5 | 0 | ||
GM | Petrov, Nikita | 2590 | 3,5 | 0 | ||
15 | GM | Sokolovsky, Yahli | 2516 | 3,5 | 0 | |
16 | GM | Maurizzi, Marc`andria | 2585 | 3,5 | 0 | |
17 | GM | Svane, Rasmus | 2628 | 3,5 | 0 | |
GM | Hakobyan, Aram | 2623 | 3,5 | 0 | ||
19 | GM | Gurel, Ediz | 2635 | 3,5 | 0 | |
GM | Samunenkov, Ihor | 2523 | 3,5 | 0 | ||
21 | GM | Bluebaum, Matthias | 2654 | 3 | 0 | |
22 | GM | Can, Emre | 2559 | 3 | 0 | |
23 | IM | Koelle, Tobias | 2414 | 3 | 0 | |
24 | GM | Gumularz, Szymon | 2579 | 3 | 0 | |
25 | GM | Theodorou, Nikolas | 2612 | 3 | 0 | |
26 | GM | Bjerre, Jonas Buhl | 2654 | 3 | 0 | |
GM | Motylev, Alexander | 2577 | 3 | 0 | ||
GM | Ivanisevic, Ivan | 2544 | 3 | 0 | ||
29 | GM | Saric, Ivan | 2668 | 3 | 0 | |
GM | Vitiugov, Nikita | 2668 | 3 | 0 | ||
GM | Sjugirov, Sanan | 2649 | 3 | 0 | ||
GM | Yilmaz, Mustafa | 2568 | 3 | 0 | ||
GM | Sedlak, Nikola | 2444 | 3 | 0 | ||
34 | GM | Asadli, Vugar | 2554 | 3 | 0 | |
IM | Alexakis, Dimitris | 2520 | 3 | 0 | ||
36 | GM | Gazik, Viktor | 2579 | 3 | 0 | |
37 | GM | Kollars, Dmitrij | 2641 | 3 | 0 |
...388 players
Games